MHADA flats in Mulshi, Pune
1,256 flats in Mulshi, Pune from MHADA, price from ₹14.00 L to ₹34.28 L. Allotment by Draw of Lot. Registration closes 15 Oct 2026.
| Scheme | MHADA Pune Lottery PB-26-Aug (20 per cent scheme) |
|---|---|
| Authority | MHADA |
| Where | Mulshi, Pune, Maharashtra |
| Allotment | Draw of Lot |
| Deposit as stated | Rs 20,000 LIG, Rs 15,000 EWS, with the application. MHADA publishes no application fee for this lottery. |
| Registration closes | 15 Oct 2026 |
Coordinate MHADA publishes for scheme 901.
Flats in Mulshi: price list by size
From MHADA's annexure for this scheme, linked under Documents. The per sq.m column is computed from the published price and the published area, so it can be compared across Pune - it is not a rate MHADA quoted.
| Designation | Count | Area (sq.m) | Published price | Per sq.ftcomputed |
|---|---|---|---|---|
| EWS - 18 Magnitude Punawale 1Bhk Ews | 3 | 29.5 | ₹17.18 L | ₹5,407 |
| EWS - Avian Valley Solaire Bhugaon 1Bhk | 130 | 29.9 | ₹19.49 L | ₹6,060 |
| EWS - Ganesh Siddhi Phase 3 Chikhali 1Rk | 9 | 27.8 | ₹16.41 L | ₹5,484 |
| LIG - 18 Altitude Chinchwad 1Bhk | 8 | 43.5 | ₹25.37 L | ₹5,419 |
| LIG - 18 Altitude Chinchwad 1Rk | 2 | 44.2 | ₹30.83 L | ₹6,483 |
| LIG - 18 Magnitude Punawale 1Bhk | 12 | 40.9 | ₹23.12 L | ₹5,254 |
| LIG - 18 Magnitude Punawale 2Bhk | 6 | 50 | ₹31.12 L | ₹5,782 |
| LIG - 41 Luxovert Tathawade 1Bhk | 11 | 37.1 | ₹21.83 L | ₹5,468 |
| LIG - 41 Luxovert Tathawade 2Bhk | 39 | 50.0 | ₹28.55 L | ₹5,308 |
| LIG - Antalya Next Tathawade 1.5Bhk | 4 | 46.3 | ₹23.55 L | ₹4,728 |
| LIG - Antalya Next Tathawade 1Bhk | 6 | 46.5 | ₹25.00 L | ₹4,999 |
| LIG - Antalya Next Tathawade 1Rk | 2 | 30.8 | ₹15.39 L | ₹4,637 |
| LIG - Antalya Next Tathawade 2Bhk | 5 | 48.7 | ₹26.73 L | ₹5,104 |
| LIG - Aria Punawale 1Bhk | 132 | 35.5 | ₹23.97 L | ₹6,272 |
| LIG - Aria Punawale 2Bhk | 12 | 46.4 | ₹27.10 L | ₹5,429 |
| LIG - Avian Valley Solaire Bhugaon 2Bhk | 274 | 49.7 | ₹27.17 L | ₹5,076 |
| LIG - Coral Nest Moshi 2Bhk | 15 | 49.7 | ₹31.67 L | ₹5,925 |
| LIG - Envogue 2 Akurdi 2Bhk | 38 | 50.0 | ₹34.28 L | ₹6,375 |
| LIG - Fairmont Wakad 1Rk | 20 | 31.9 | ₹16.27 L | ₹4,732 |
| LIG - Ganesh Siddhi Phase 3 Chikhali 1Bhk | 23 | 36.6 | ₹20.55 L | ₹5,221 |
| LIG - Grand Exotica Tathawade 1Bhk | 35 | 38.8 | ₹21.28 L | ₹5,091 |
| LIG - Hill View Bavdhan Khurd 1Bhk | 95 | 38.8 | ₹22.46 L | ₹5,377 |
| LIG - Kohinoor Avantara Tathawade 2Bhk | 88 | 50.1 | ₹27.80 L | ₹5,161 |
| LIG - Life Canvas Phase 2 Mamurdi 2Bhk | 1 | 49.5 | ₹28.49 L | ₹5,346 |
| LIG - Lush Residences Tathawade 1Bhk | 12 | 39.1 | ₹22.32 L | ₹5,298 |
| LIG - Mihir Amara Building A4 Wakad 1Bhk | 46 | 41.8 | ₹22.34 L | ₹4,964 |
| LIG - Nest Ews Tathawade 1Bhk | 1 | 35.8 | ₹16.31 L | ₹4,227 |
| LIG - P K Canopus Wakad 2Bhk | 36 | 53.3 | ₹27.45 L | ₹4,786 |
| LIG - Primal Pride Chikhali 1Bhk | 20 | 38.0 | ₹24.44 L | ₹5,981 |
| LIG - Signature Park Building M Mhada Thergaon 1Bhk | 12 | 41.2 | ₹23.17 L | ₹5,231 |
| LIG - Star Vista Ravet 2Bhk | 16 | 49.1 | ₹27.82 L | ₹5,269 |
| LIG - Stella B1 Dudulgaon 2Bhk | 12 | 47.7 | ₹26.55 L | ₹5,170 |
| LIG - Sukhwani Kingsley Thergaon 2Bhk | 3 | 46.1 | ₹21.64 L | ₹4,361 |
| LIG - The Camelia Phase 1 Wakad 1Bhk | 3 | 42.3 | ₹20.43 L | ₹4,490 |
| LIG - The Enclave 1 Tathawade 1Bhk | 14 | 32.7 | ₹19.48 L | ₹5,530 |
| LIG - The Enclave 2 Tathawade 2Bhk | 27 | 39.1 | ₹25.38 L | ₹6,037 |
| LIG - Top Towers A Wakad 1Bhk | 1 | 33.2 | ₹14.00 L | ₹3,920 |
| LIG - Utopia Gold Borhadewadi 2Bhk | 18 | 52.3 | ₹31.02 L | ₹5,513 |
| LIG - Vision 24 Degree Wadmukhwadi 2Bhk | 10 | 48.3 | ₹26.13 L | ₹5,029 |
| LIG - Vivanta Next Tathawade 2Bhk | 12 | 46.8 | ₹28.23 L | ₹5,605 |
| LIG - Winsome Mountain Crest Charholi 1Bhk | 2 | 32.8 | ₹20.51 L | ₹5,808 |
| LIG - Winsome Mountain Crest Charholi 2Bhk | 16 | 46.3 | ₹27.88 L | ₹5,599 |
| LIG - Yashada Dremsong Mamurdi 2Bhk | 23 | 49.9 | ₹28.08 L | ₹5,225 |
| LIG - Yashwin Urbo Centro Phase Ii Wakad 2Bhk | 2 | 49.6 | ₹28.43 L | ₹5,330 |
Designations are the authority's own. The rate column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes. Flats are priced per sq.ft and land per sq.m, which is how each is bought and sold.
Across Mulshi that works out at ₹4 K to ₹6 K per sq.m, median ₹5 K.
Documents
Published by MHADA for the whole scheme, Mulshi included.
Other places in this scheme
Questions people ask about Mulshi
How many flats are on offer in Mulshi?
MHADA lists 1,256 flats in Mulshi, Pune under MHADA Pune Lottery PB-26-Aug (20 per cent scheme), priced from ₹14.00 L to ₹34.28 L.
How are Mulshi plots allotted?
By Draw of Lot. MHADA states the deposit as: Rs 20,000 LIG, Rs 15,000 EWS, with the application. MHADA publishes no application fee for this lottery.
What is the last date for Mulshi?
Registration closes 15 Oct 2026. The date is MHADA's and is on the scheme document linked from this page.
Can I apply for a Mulshi plot here?
No. Registration and bidding happen on MHADA's own portal at https://housing.mhada.gov.in. This page exists so the scheme is found before its deadline.
All 168 flats in MHADA Pune Lottery PB-26-Aug (20 per cent scheme) · Everything on offer in Pune
Get instant WhatsApp alerts on scheme launches and updates in Mulshi
We will message you when a new scheme comes up in Mulshi, when there is a new development there, and when something changes on a scheme already open.