MHADA Pune Lottery PB-26-Aug (20 per cent scheme)
Also called MHADA Pune lottery 2026, MHADA Pune 20 percent scheme, MHADA PB-26-Aug, MHADA Pune Board lottery August 2026, MHADA Pune 4462 flats, MHADA Pune inclusive housing lottery, MHADA Pune lottery last date, MHADA Pune flats Haveli Mulshi
MHADA Pune Lottery PB-26-Aug (20 per cent scheme) lists 4,462 residential homes in 168 published categories in Pune, offered by MHADA. Allotment is by draw of lot, and registration closes on 15 Oct 2026.
Prices run from ₹11.55 L to ₹40.80 L. The advertised figure is not the whole cost: the charges MHADA adds on top are set out under Fees and payment.
Source documents from MHADA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Price | Rate (₹/sq.ft) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Pune · Haveli | Residential LIG - Life Republic Sector R35/35Th Avenue Harmony Residency Jambhe 1Bhk | 27.6 | ₹11.55 L | 3,884 | ₹20 K | 111 | View details |
| Residential LIG - Zen Elite Kharadi 1Bhk | 33.0 | ₹13.89 L | 3,907 | ₹20 K | 3 | View details | |
| Residential EWS - Kohinoor Viva Pixel Phase Ii Dhanori 1Rk | 28.3 | ₹13.91 L | 4,563 | ₹15 K | 7 | View details | |
| Residential EWS - Shanti Niketan Mhalunge 1Bhk | 27.8 | ₹14.24 L | 4,754 | ₹15 K | 180 | View details | |
| Residential LIG - Ivory Heights Chovisawadi 1Bhk | 33.9 | ₹14.35 L | 3,929 | ₹20 K | 24 | View details | |
| Residential LIG - Nexus Kinaara B C Chikhali 1/1.5Bhk | 30.3 | ₹14.58 L | 4,470 | ₹20 K | 3 | View details | |
| Residential EWS - Sarita Niketan Manjari Kh 1Bhk | 29.6 | ₹14.68 L | 4,609 | ₹15 K | 282 | View details | |
| Residential LIG - Kalpataru Blossoms Inclusive Housiing Wadgaon Bk 1Bhk | 31.7 | ₹14.73 L | 4,319 | ₹20 K | 60 | View details | |
| Residential LIG - Ramana Myra Dhayari 1Bhk | 33.5 | ₹14.79 L | 4,099 | ₹20 K | 24 | View details | |
| Residential EWS - Vtp Cielo Mhada Bavdhan 1Rk | 27.5 | ₹14.80 L | 4,998 | ₹15 K | 10 | View details | |
| Residential LIG - Euphoria Dhayari 1Bhk | 30.6 | ₹14.87 L | 4,523 | ₹20 K | 1 | View details | |
| Residential LIG - Infinity Towers Outade Handewadi 1Bhk | 36.9 | ₹15.53 L | 3,905 | ₹20 K | 6 | View details | |
| Residential LIG - Shine City Phase 3 4 Chikhali 1Bhk | 35.7 | ₹15.70 L | 4,087 | ₹20 K | 1 | View details | |
| Residential LIG - Cloud 51 Bavdhan Bk 1Bhk | 36.1 | ₹15.88 L | 4,082 | ₹20 K | 48 | View details | |
| Residential LIG - Ved Laurels Warje 1Bhk | 39.3 | ₹16.30 L | 3,858 | ₹20 K | 5 | View details | |
| Residential EWS - Aqua Life A Bldg Ravet 1Rk | 28.0 | ₹16.57 L | 5,495 | ₹15 K | 3 | View details | |
| Residential LIG - Majestique Swapnangan Dhayari 1Bhk | 35.6 | ₹16.63 L | 4,338 | ₹20 K | 42 | View details | |
| Residential EWS - Euphoric Blossom Hadapsar 1Bhk | 28.8 | ₹16.73 L | 5,392 | ₹15 K | 62 | View details | |
| Residential EWS - Atulyam Inclusive Housing Mundhwa 1Bhk Ews | 21.4 | ₹16.79 L | 7,299 | ₹15 K | 7 | View details | |
| Residential EWS - The Enclave Balewadi 1Rk | 28.2 | ₹17.09 L | 5,625 | ₹15 K | 72 | View details | |
| Residential LIG - Hill Town A B And C Wing Kondhwa 1Bhk | 36.7 | ₹17.28 L | 4,369 | ₹20 K | 21 | View details | |
| Residential EWS - Majestique Aravali Warje 1Rk | 26.1 | ₹17.29 L | 6,142 | ₹15 K | 1 | View details | |
| Residential LIG - Pacific Tower Fursungi 1Bhk | 41.4 | ₹17.51 L | 3,934 | ₹20 K | 19 | View details | |
| Residential EWS - Khushvista Phase I Mohammadwadi 1Bhk | 28.4 | ₹17.55 L | 5,734 | ₹15 K | 10 | View details | |
| Residential LIG - Valeentina Tower Vadgaon 1Bhk | 34.5 | ₹17.59 L | 4,738 | ₹20 K | 14 | View details | |
| Residential LIG - Krishna Prabha Angan Pimpale Gurav 1Bhk | 33.6 | ₹17.81 L | 4,919 | ₹20 K | 16 | View details | |
| Residential LIG - Uni 89 Wing C Mundhawa 1Bhk | 37.8 | ₹17.81 L | 4,377 | ₹20 K | 6 | View details | |
| Residential LIG - Prismcity Skylife Charoli 2Bhk | 41.5 | ₹17.83 L | 3,996 | ₹20 K | 1 | View details | |
| Residential LIG - Ganga Dham Tower A Bibvewadi 1Bhk | 37.4 | ₹17.97 L | 4,458 | ₹20 K | 4 | View details | |
| Residential LIG - Ved Krushnarang Wadmukhwadi 1.5Bhk | 37.3 | ₹17.98 L | 4,477 | ₹20 K | 6 | View details | |
| Residential LIG - Nyati Era Ii Dhanori 1Bhk | 36.5 | ₹18.06 L | 4,598 | ₹20 K | 12 | View details | |
| Residential LIG - Destination Mangalam Marvel Charholi 1Bhk | 33.3 | ₹18.07 L | 5,046 | ₹20 K | 11 | View details | |
| Residential LIG - Life Republic Sector R35/35Th Avenue Harmony Residency Jambhe 2Bhk | 46.0 | ₹18.57 L | 3,747 | ₹20 K | 107 | View details | |
| Residential LIG - Archana Prestige Mohammadwadi 1Bhk | 34.0 | ₹18.63 L | 5,093 | ₹20 K | 5 | View details | |
| Residential LIG - Shankeshwar Sparsh Moshi 1Bhk | 31.3 | ₹18.72 L | 5,561 | ₹20 K | 9 | View details | |
| Residential LIG - Shree Sai Fortune Moshi 1Rk | 38.0 | ₹18.73 L | 4,585 | ₹20 K | 1 | View details | |
| Residential LIG - Dwarikadham Kondhawa Bk 1Bhk | 37.2 | ₹18.98 L | 4,743 | ₹20 K | 23 | View details | |
| Residential LIG - Shubharambh Clara Ravet 1Bhk | 37.5 | ₹19.00 L | 4,712 | ₹20 K | 1 | View details | |
| Residential LIG - Ews Building Wing A Shevalewadi 1Bhk | 49.7 | ₹19.76 L | 3,691 | ₹20 K | 42 | View details | |
| Residential LIG - Ews Building Wing B Shevalewadi 1Bhk | 49.7 | ₹19.76 L | 3,691 | ₹20 K | 55 | View details | |
| Residential LIG - Atulyam Inclusive Housing Mundhwa 1Bhk | 35.0 | ₹19.81 L | 5,255 | ₹20 K | 3 | View details | |
| Residential LIG - Shanti Niketan Mhalunge 2Bhk | 40.4 | ₹19.92 L | 4,582 | ₹20 K | 213 | View details | |
| Residential LIG - Signature Park Building N Mhada Thergaon 1Bhk | 37.3 | ₹20.06 L | 5,002 | ₹20 K | 11 | View details | |
| Residential LIG - Nexon Building B Mhada Mohammadwadi 1Bhk | 36.2 | ₹20.13 L | 5,168 | ₹20 K | 85 | View details | |
| Residential LIG - Bhalchandra Imperial Chikhali 1Bhk | 35.1 | ₹20.23 L | 5,354 | ₹20 K | 2 | View details | |
| Residential LIG - Kohinoor Viva Pixel Phase Ii Dhanori 1Bhk | 39.8 | ₹20.29 L | 4,734 | ₹20 K | 15 | View details | |
| Residential LIG - Sarita Niketan Manjari Kh 2Bhk | 40.9 | ₹20.50 L | 4,658 | ₹20 K | 194 | View details | |
| Residential LIG - Aaiji Crystal Phase 1 Dhanori 2Bhk | 45.9 | ₹20.84 L | 4,217 | ₹20 K | 3 | View details | |
| Residential LIG - Nakshatra I Land Phase 7 Moshi 1Bhk | 37.6 | ₹21.02 L | 5,188 | ₹20 K | 12 | View details | |
| Residential EWS - Elina Luxe Tower G H Mohammadwadi 1Rk | 41.2 | ₹21.05 L | 4,747 | ₹15 K | 2 | View details | |
| Residential LIG - City One Vezdaa Kiwale 1Bhk | 44.5 | ₹21.06 L | 4,399 | ₹20 K | 3 | View details | |
| Residential LIG - Regency Astra Phase Iv Baner 1Bhk | 41.0 | ₹21.53 L | 4,875 | ₹20 K | 56 | View details | |
| Residential LIG - Stella Hadapsar 2Bhk | 41.8 | ₹21.54 L | 4,788 | ₹20 K | 4 | View details | |
| Residential LIG - Mangalam Life Park Dudulgaon 2Bhk | 47.2 | ₹21.58 L | 4,251 | ₹20 K | 6 | View details | |
| Residential LIG - Uni 89 Wing C Mundhawa 2Bhk | 46.0 | ₹21.63 L | 4,370 | ₹20 K | 13 | View details | |
| Residential LIG - Mindspace Residency Phase 1 Lohgaon 1Bhk | 44.3 | ₹21.70 L | 4,555 | ₹20 K | 5 | View details | |
| Residential LIG - Livience Aleenta Pashan 1Bhk | 39.9 | ₹21.84 L | 5,090 | ₹20 K | 50 | View details | |
| Residential LIG - Yashraj Nakshatra Phase 04 Satavnagar Handewadi Hadapsar 2Bhk | 46.9 | ₹21.97 L | 4,349 | ₹20 K | 24 | View details | |
| Residential LIG - Shree Sai Fortune Moshi 1Bhk | 34.9 | ₹22.16 L | 5,905 | ₹20 K | 1 | View details | |
| Residential LIG - Majestique Aravali Warje 1Bhk | 36.2 | ₹22.26 L | 5,708 | ₹20 K | 45 | View details | |
| Residential LIG - Ved Krushnarang Wadmukhwadi 2Bhk | 47.4 | ₹22.33 L | 4,378 | ₹20 K | 8 | View details | |
| Residential LIG - Rkl Shivpuram Charholi 1Bhk | 34.6 | ₹22.40 L | 6,009 | ₹20 K | 7 | View details | |
| Residential LIG - Nirvana Baner 2Bhk | 44.5 | ₹22.41 L | 4,679 | ₹20 K | 16 | View details | |
| Residential LIG - Kesar Highstreet C Building Borhadewadi 2Bhk | 54.9 | ₹22.52 L | 3,809 | ₹20 K | 4 | View details | |
| Residential LIG - Presidential Tower Pimple Saudagar 2Bhk | 45.0 | ₹22.78 L | 4,702 | ₹20 K | 18 | View details | |
| Residential LIG - Euphoria Dhayari 2Bhk | 47.1 | ₹22.99 L | 4,533 | ₹20 K | 7 | View details | |
| Residential LIG - Euphoria Dhayari 2Bhk | 49.8 | ₹22.99 L | 4,288 | ₹20 K | 17 | View details | |
| Residential LIG - Unique Sky Links Phase I Pashan 2Bhk | 36.9 | ₹23.09 L | 5,808 | ₹20 K | 1 | View details | |
| Residential LIG - My Home Sanctuary Phase I Mamurdi 1Bhk | 38.7 | ₹23.38 L | 5,609 | ₹20 K | 104 | View details | |
| Residential LIG - Swanandi Blossam Phase I Ravet 2Bhk | 48.0 | ₹23.57 L | 4,557 | ₹20 K | 27 | View details | |
| Residential LIG - Atulyam Inclusive Housing Mundhwa 1.5Bhk | 31.1 | ₹23.62 L | 7,049 | ₹20 K | 12 | View details | |
| Residential LIG - Euphoric Blossom Hadapsar 2Bhk | 41.2 | ₹23.65 L | 5,330 | ₹20 K | 3 | View details | |
| Residential LIG - 41 Zillenia Punawale 2Bhk | 45.9 | ₹23.68 L | 4,789 | ₹20 K | 9 | View details | |
| Residential LIG - Grand View Vismay Building Abcde Ambegaon Bk 2Bhk | 50.9 | ₹23.72 L | 4,331 | ₹20 K | 19 | View details | |
| Residential LIG - Kanchan Heights Wadgaon Bk 2Bhk | 50.8 | ₹23.92 L | 4,373 | ₹20 K | 19 | View details | |
| Residential LIG - Archana Prestige Mohammadwadi 2Bhk | 46.5 | ₹24.01 L | 4,798 | ₹20 K | 9 | View details | |
| Residential LIG - Que 154 G Wing Punawale 2Bhk | 47.4 | ₹24.06 L | 4,719 | ₹20 K | 34 | View details | |
| Residential LIG - Que 154 G Wing Punawale 1.5Bhk | 40.1 | ₹24.06 L | 5,569 | ₹20 K | 14 | View details | |
| Residential LIG - Vtp Cielo Mhada Bavdhan 1Bhk | 50.4 | ₹24.20 L | 4,463 | ₹20 K | 38 | View details | |
| Residential LIG - Vastushri Phase 1 Katraj 1Bhk | 46.4 | ₹24.39 L | 4,888 | ₹20 K | 2 | View details | |
| Residential LIG - Shubharambh Clara Ravet 2Bhk | 50.1 | ₹24.47 L | 4,538 | ₹20 K | 3 | View details | |
| Residential LIG - One Aretha Phase I Dhanori Bk 2Bhk | 49.1 | ₹24.50 L | 4,634 | ₹20 K | 28 | View details | |
| Residential LIG - Audumber Residency Pimple Nilakh 1Bhk | 31.5 | ₹24.53 L | 7,241 | ₹20 K | 1 | View details | |
| Residential LIG - Anp Nova Balewadi 2Bhk | 50.1 | ₹24.54 L | 4,548 | ₹20 K | 3 | View details | |
| Residential LIG - Platinum Towers Yewalewadi 2Bhk | 49.9 | ₹24.79 L | 4,614 | ₹20 K | 13 | View details | |
| Residential LIG - Ivory Heights Chovisawadi 2Bhk | 46.8 | ₹24.86 L | 4,931 | ₹20 K | 7 | View details | |
| Residential LIG - Basil Krushnai Ambegaon Kh 2Bhk | 50.7 | ₹24.87 L | 4,553 | ₹20 K | 22 | View details | |
| Residential LIG - Kohinoor West View Reserve Punawale 1Bhk | 43.6 | ₹24.95 L | 5,318 | ₹20 K | 102 | View details | |
| Residential LIG - Celestia Fursungi 2Bhk | 47.4 | ₹25.10 L | 4,923 | ₹20 K | 36 | View details | |
| Residential LIG - Nexus Primesqure Moshi 2Bhk | 47.2 | ₹25.17 L | 4,950 | ₹20 K | 2 | View details | |
| Residential LIG - Ved Krushnarang Wadmukhwadi 2.5Bhk | 47.3 | ₹25.24 L | 4,956 | ₹20 K | 4 | View details | |
| Residential LIG - Mindspace Residency Phase 1 Lohgaon 2Bhk | 51.2 | ₹25.46 L | 4,621 | ₹20 K | 1 | View details | |
| Residential LIG - Habitat Wing C Baner 2Bhk | 50.3 | ₹25.52 L | 4,712 | ₹20 K | 4 | View details | |
| Residential LIG - Presidential Towers Ravet 1Bhk | 44.0 | ₹25.67 L | 5,416 | ₹20 K | 1 | View details | |
| Residential LIG - Nancy Hill View B 2 Baner 1Bhk | 45.5 | ₹25.78 L | 5,264 | ₹20 K | 1 | View details | |
| Residential LIG - Destination Mangalam Marvel Charholi 2Bhk | 48.1 | ₹25.87 L | 4,996 | ₹20 K | 18 | View details | |
| Residential LIG - K K Tathastu Borhadewadi 2Bhk | 49.0 | ₹26.58 L | 5,040 | ₹20 K | 15 | View details | |
| Residential LIG - Netizen Wakad 1Bhk | 37.7 | ₹26.66 L | 6,573 | ₹20 K | 10 | View details | |
| Residential LIG - The Skylark Kiwale 1Bhk | 52.1 | ₹26.70 L | 4,757 | ₹20 K | 1 | View details | |
| Residential LIG - Redision Royal Kondhawa Bk 2Bhk | 51.1 | ₹26.72 L | 4,859 | ₹20 K | 15 | View details | |
| Residential LIG - The Rise Dhayari 2Bhk | 45.4 | ₹26.73 L | 5,468 | ₹20 K | 12 | View details | |
| Residential LIG - Shaligram Sky Kiwale 2Bhk | 46.6 | ₹26.74 L | 5,327 | ₹20 K | 6 | View details | |
| Residential LIG - Amara Keshavnagar Mundhwa 2Bhk | 45.2 | ₹26.92 L | 5,530 | ₹20 K | 15 | View details | |
| Residential LIG - Park Land Homes Ii Ghorpadi 2Bhk | 50.7 | ₹26.97 L | 4,941 | ₹20 K | 32 | View details | |
| Residential LIG - Elina Luxe Tower G H Mohammadwadi 1Bhk | 46.1 | ₹26.97 L | 5,437 | ₹20 K | 11 | View details | |
| Residential LIG - Shine City Phase 5 Chikhali 2Bhk | 49.9 | ₹27.66 L | 5,153 | ₹20 K | 10 | View details | |
| Residential LIG - Privillege Hills C D Building Kondhaw Kh 1Bhk | 53.5 | ₹28.21 L | 4,903 | ₹20 K | 8 | View details | |
| Residential LIG - Hexa Towers B C Dudulgaon 2Bhk | 46.6 | ₹28.27 L | 5,634 | ₹20 K | 1 | View details | |
| Residential LIG - Prasun Elara Lohegaon 2Bhk | 48.5 | ₹28.46 L | 5,446 | ₹20 K | 42 | View details | |
| Residential LIG - Maitri Meadows Lohgaon 2Bhk | 49.7 | ₹28.88 L | 5,403 | ₹20 K | 69 | View details | |
| Residential LIG - Elate Undari 2Bhk | 58.9 | ₹29.15 L | 4,597 | ₹20 K | 8 | View details | |
| Residential LIG - Sukhwani Verde Undri 2Bhk | 49.0 | ₹29.29 L | 5,548 | ₹20 K | 21 | View details | |
| Residential LIG - Aashta Housing Hdapsar 2Bhk | 50.0 | ₹29.42 L | 5,471 | ₹20 K | 75 | View details | |
| Residential LIG - K Shire Phase 3 Punawale 2Bhk | 50.2 | ₹29.55 L | 5,468 | ₹20 K | 5 | View details | |
| Residential LIG - The Rising A B Wing Kiwale 2Bhk | 48.2 | ₹29.55 L | 5,698 | ₹20 K | 2 | View details | |
| Residential LIG - Kamalraj Akshardham B C Building Chovisawadi 2Bhk | 49.0 | ₹29.60 L | 5,611 | ₹20 K | 16 | View details | |
| Residential LIG - Legency Milestone Punawale 2Bhk | 47.2 | ₹29.86 L | 5,874 | ₹20 K | 48 | View details | |
| Residential LIG - Dlc Wondernest B Building Moshi 2Bhk | 49.2 | ₹30.39 L | 5,734 | ₹20 K | 7 | View details | |
| Residential LIG - Sparsh Ravet 2Bhk | 48.9 | ₹31.64 L | 6,010 | ₹20 K | 14 | View details | |
| Residential LIG - Legecy Kairos C D Building Rahatani 1Bhk | 50.2 | ₹33.25 L | 6,156 | ₹20 K | 16 | View details | |
| Residential LIG - Aqua Life A Bldg Ravet 2Bhk | 50.0 | ₹33.35 L | 6,192 | ₹20 K | 9 | View details | |
| Residential LIG - Mangalam Melizma Kivale 1Bhk | 57.7 | ₹33.55 L | 5,402 | ₹20 K | 19 | View details | |
| Residential LIG - Presidential Towers Ravet 2Bhk | 52.3 | ₹33.73 L | 5,993 | ₹20 K | 24 | View details | |
| Residential LIG - Legecy Kairos C D Building Rahatani 2Bhk | 55.9 | ₹40.80 L | 6,775 | ₹20 K | 19 | View details | |
| Pune · Mulshi | Residential LIG - Top Towers A Wakad 1Bhk | 33.2 | ₹14.00 L | 3,920 | ₹20 K | 1 | View details |
| Residential LIG - Antalya Next Tathawade 1Rk | 30.8 | ₹15.39 L | 4,637 | ₹20 K | 2 | View details | |
| Residential LIG - Fairmont Wakad 1Rk | 31.9 | ₹16.27 L | 4,732 | ₹20 K | 20 | View details | |
| Residential LIG - Nest Ews Tathawade 1Bhk | 35.8 | ₹16.31 L | 4,227 | ₹20 K | 1 | View details | |
| Residential EWS - Ganesh Siddhi Phase 3 Chikhali 1Rk | 27.8 | ₹16.41 L | 5,484 | ₹15 K | 9 | View details | |
| Residential EWS - 18 Magnitude Punawale 1Bhk Ews | 29.5 | ₹17.18 L | 5,407 | ₹15 K | 3 | View details | |
| Residential LIG - The Enclave 1 Tathawade 1Bhk | 32.7 | ₹19.48 L | 5,530 | ₹20 K | 14 | View details | |
| Residential EWS - Avian Valley Solaire Bhugaon 1Bhk | 29.9 | ₹19.49 L | 6,060 | ₹15 K | 130 | View details | |
| Residential LIG - The Camelia Phase 1 Wakad 1Bhk | 42.3 | ₹20.43 L | 4,490 | ₹20 K | 3 | View details | |
| Residential LIG - Winsome Mountain Crest Charholi 1Bhk | 32.8 | ₹20.51 L | 5,808 | ₹20 K | 2 | View details | |
| Residential LIG - Ganesh Siddhi Phase 3 Chikhali 1Bhk | 36.6 | ₹20.55 L | 5,221 | ₹20 K | 23 | View details | |
| Residential LIG - Grand Exotica Tathawade 1Bhk | 38.8 | ₹21.28 L | 5,091 | ₹20 K | 35 | View details | |
| Residential LIG - Sukhwani Kingsley Thergaon 2Bhk | 46.1 | ₹21.64 L | 4,361 | ₹20 K | 3 | View details | |
| Residential LIG - 41 Luxovert Tathawade 1Bhk | 37.1 | ₹21.83 L | 5,468 | ₹20 K | 11 | View details | |
| Residential LIG - Lush Residences Tathawade 1Bhk | 39.1 | ₹22.32 L | 5,298 | ₹20 K | 12 | View details | |
| Residential LIG - Mihir Amara Building A4 Wakad 1Bhk | 41.8 | ₹22.34 L | 4,964 | ₹20 K | 46 | View details | |
| Residential LIG - Hill View Bavdhan Khurd 1Bhk | 38.8 | ₹22.46 L | 5,377 | ₹20 K | 95 | View details | |
| Residential LIG - 18 Magnitude Punawale 1Bhk | 40.9 | ₹23.12 L | 5,254 | ₹20 K | 12 | View details | |
| Residential LIG - Signature Park Building M Mhada Thergaon 1Bhk | 41.1 | ₹23.17 L | 5,231 | ₹20 K | 12 | View details | |
| Residential LIG - Antalya Next Tathawade 1.5Bhk | 46.3 | ₹23.55 L | 4,728 | ₹20 K | 4 | View details | |
| Residential LIG - Aria Punawale 1Bhk | 35.5 | ₹23.97 L | 6,272 | ₹20 K | 132 | View details | |
| Residential LIG - Primal Pride Chikhali 1Bhk | 38.0 | ₹24.44 L | 5,981 | ₹20 K | 20 | View details | |
| Residential LIG - Antalya Next Tathawade 1Bhk | 46.5 | ₹25.00 L | 4,999 | ₹20 K | 6 | View details | |
| Residential LIG - 18 Altitude Chinchwad 1Bhk | 43.5 | ₹25.37 L | 5,419 | ₹20 K | 8 | View details | |
| Residential LIG - The Enclave 2 Tathawade 2Bhk | 39.1 | ₹25.38 L | 6,037 | ₹20 K | 27 | View details | |
| Residential LIG - Vision 24 Degree Wadmukhwadi 2Bhk | 48.3 | ₹26.13 L | 5,029 | ₹20 K | 10 | View details | |
| Residential LIG - Stella B1 Dudulgaon 2Bhk | 47.7 | ₹26.55 L | 5,170 | ₹20 K | 12 | View details | |
| Residential LIG - Antalya Next Tathawade 2Bhk | 48.6 | ₹26.73 L | 5,104 | ₹20 K | 5 | View details | |
| Residential LIG - Aria Punawale 2Bhk | 46.4 | ₹27.10 L | 5,429 | ₹20 K | 12 | View details | |
| Residential LIG - Avian Valley Solaire Bhugaon 2Bhk | 49.7 | ₹27.17 L | 5,076 | ₹20 K | 274 | View details | |
| Residential LIG - P K Canopus Wakad 2Bhk | 53.3 | ₹27.45 L | 4,786 | ₹20 K | 36 | View details | |
| Residential LIG - Kohinoor Avantara Tathawade 2Bhk | 50.0 | ₹27.80 L | 5,161 | ₹20 K | 88 | View details | |
| Residential LIG - Star Vista Ravet 2Bhk | 49.1 | ₹27.82 L | 5,269 | ₹20 K | 16 | View details | |
| Residential LIG - Winsome Mountain Crest Charholi 2Bhk | 46.3 | ₹27.88 L | 5,599 | ₹20 K | 16 | View details | |
| Residential LIG - Yashada Dremsong Mamurdi 2Bhk | 49.9 | ₹28.08 L | 5,225 | ₹20 K | 23 | View details | |
| Residential LIG - Vivanta Next Tathawade 2Bhk | 46.8 | ₹28.23 L | 5,605 | ₹20 K | 12 | View details | |
| Residential LIG - Yashwin Urbo Centro Phase Ii Wakad 2Bhk | 49.5 | ₹28.43 L | 5,330 | ₹20 K | 2 | View details | |
| Residential LIG - Life Canvas Phase 2 Mamurdi 2Bhk | 49.5 | ₹28.49 L | 5,346 | ₹20 K | 1 | View details | |
| Residential LIG - 41 Luxovert Tathawade 2Bhk | 50.0 | ₹28.55 L | 5,308 | ₹20 K | 39 | View details | |
| Residential LIG - 18 Altitude Chinchwad 1Rk | 44.2 | ₹30.83 L | 6,483 | ₹20 K | 2 | View details | |
| Residential LIG - Utopia Gold Borhadewadi 2Bhk | 52.3 | ₹31.02 L | 5,513 | ₹20 K | 18 | View details | |
| Residential LIG - 18 Magnitude Punawale 2Bhk | 50.0 | ₹31.12 L | 5,782 | ₹20 K | 6 | View details | |
| Residential LIG - Coral Nest Moshi 2Bhk | 49.7 | ₹31.67 L | 5,925 | ₹20 K | 15 | View details | |
| Residential LIG - Envogue 2 Akurdi 2Bhk | 50.0 | ₹34.28 L | 6,375 | ₹20 K | 38 | View details |
Every home, as MHADA lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
No block or sector printed24 listed
Block Scheme code 9292 listed
Block Scheme code 9301 listed
Block Scheme code 9343 listed
Block Scheme code 9352 listed
Block Scheme code 9392 listed
Block Scheme code 9482 listed
Block Scheme code 9772 listed
Block Scheme code 10004 listed
Block Scheme code 10122 listed
No block or sector printed69 listed
Block Scheme code 8761 listed
Block Scheme code 8812 listed
Block Scheme code 8852 listed
Block Scheme code 8882 listed
Block Scheme code 8921 listed
Block Scheme code 8941 listed
Block Scheme code 8972 listed
Block Scheme code 8991 listed
Block Scheme code 9051 listed
Block Scheme code 9082 listed
Block Scheme code 9241 listed
Block Scheme code 9281 listed
Block Scheme code 9312 listed
Block Scheme code 9492 listed
Block Scheme code 9602 listed
Block Scheme code 9622 listed
Block Scheme code 9642 listed
Block Scheme code 9652 listed
Block Scheme code 9682 listed
Block Scheme code 9692 listed
Block Scheme code 9722 listed
Block Scheme code 9812 listed
Block Scheme code 9852 listed
Block Scheme code 9862 listed
Block Scheme code 9893 listed
Block Scheme code 9902 listed
Block Scheme code 9962 listed
Block Scheme code 10022 listed
Block Scheme code 10112 listed
Block Scheme code 10143 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Type & class | Area (sq.m) | Price | Rate (₹/sq.ft) |
|---|---|---|---|---|---|
| Scheme code 981-A | Haveli | Residential EWS - Aqua Life A Bldg Ravet 1Rk | 28.0 | ₹16.57 L | 5,495 |
| Scheme code 1014-A | Residential EWS - Atulyam Inclusive Housing Mundhwa 1Bhk Ews | 21.4 | ₹16.79 L | 7,299 | |
| Scheme code 996-A | Residential EWS - Elina Luxe Tower G H Mohammadwadi 1Rk | 41.2 | ₹21.05 L | 4,747 | |
| Scheme code 962-A | Residential EWS - Euphoric Blossom Hadapsar 1Bhk | 28.8 | ₹16.73 L | 5,392 | |
| Scheme code 870 | Residential EWS - Khushvista Phase I Mohammadwadi 1Bhk | 28.4 | ₹17.55 L | 5,734 | |
| Scheme code 990-A | Residential EWS - Kohinoor Viva Pixel Phase Ii Dhanori 1Rk | 28.3 | ₹13.91 L | 4,563 | |
| Scheme code 965-A | Residential EWS - Majestique Aravali Warje 1Rk | 26.1 | ₹17.29 L | 6,142 | |
| Scheme code 964-A | Residential EWS - Sarita Niketan Manjari Kh 1Bhk | 29.6 | ₹14.68 L | 4,609 | |
| Scheme code 968-A | Residential EWS - Shanti Niketan Mhalunge 1Bhk | 27.8 | ₹14.24 L | 4,754 | |
| Scheme code 984 | Residential EWS - The Enclave Balewadi 1Rk | 28.2 | ₹17.09 L | 5,625 | |
| Scheme code 1002-A | Residential EWS - Vtp Cielo Mhada Bavdhan 1Rk | 27.5 | ₹14.80 L | 4,998 | |
| Scheme code 918 | Residential LIG - Aaiji Crystal Phase 1 Dhanori 2Bhk | 45.9 | ₹20.84 L | 4,217 | |
| Scheme code 940 | Residential LIG - Aashta Housing Hdapsar 2Bhk | 50.0 | ₹29.42 L | 5,471 | |
| Scheme code 967 | Residential LIG - Amara Keshavnagar Mundhwa 2Bhk | 45.2 | ₹26.92 L | 5,530 | |
| Scheme code 884 | Residential LIG - Anp Nova Balewadi 2Bhk | 50.1 | ₹24.54 L | 4,548 | |
| Scheme code 981-B | Residential LIG - Aqua Life A Bldg Ravet 2Bhk | 50.0 | ₹33.35 L | 6,192 | |
| Scheme code 972-A | Residential LIG - Archana Prestige Mohammadwadi 1Bhk | 34.0 | ₹18.63 L | 5,093 | |
| Scheme code 972-B | Residential LIG - Archana Prestige Mohammadwadi 2Bhk | 46.5 | ₹24.01 L | 4,798 | |
| Scheme code 1014-C | Residential LIG - Atulyam Inclusive Housing Mundhwa 1.5Bhk | 31.1 | ₹23.62 L | 7,049 | |
| Scheme code 1014-B | Residential LIG - Atulyam Inclusive Housing Mundhwa 1Bhk | 35.0 | ₹19.81 L | 5,255 | |
| Scheme code 905-A | Residential LIG - Audumber Residency Pimple Nilakh 1Bhk | 31.5 | ₹24.53 L | 7,241 | |
| Scheme code 1013 | Residential LIG - Basil Krushnai Ambegaon Kh 2Bhk | 50.7 | ₹24.87 L | 4,553 | |
