Maharashtra Housing and Area Development Authority
MHADA Pune Lottery PB-26-Aug (20 per cent scheme)
Also called MHADA Pune lottery 2026, MHADA Pune 20 percent scheme, MHADA PB-26-Aug, MHADA Pune Board lottery August 2026, MHADA Pune 4462 flats. SarkariProperty takes no application, payment or bid.
About this scheme
MHADA Pune Lottery PB-26-Aug (20 per cent scheme) lists 4,462 residential homes in 168 published categories in Pune, offered by MHADA. Allotment is by lucky draw. Registration closed on 1 Nov 2026.
Prices run from ₹11.55 L to ₹40.80 L. The advertised figure is not the whole cost: the charges MHADA adds on top are set out under Fees and payment.
Source documents from MHADA are linked under Documents. SarkariProperty takes no application, payment or bid.
What MHADA's documents say about this scheme (11)
- 4,462 homes across 168 builder schemes in 57 localities of Pune district, MHADA's 20 per cent inclusive-housing quota: 3,684 LIG and 778 EWS. Applications run 24 August to 30 October 2026, 16:59, and online payment to 30 October 23:59, on MHADA's own portal, read 20 October 2026; the draw is on 4 December 2026.
- Maharashtra domicile is mandatory. Booklet clause 3.3: a domicile certificate from a competent authority certifying at least 15 years' continuous residence in Maharashtra within the 20 years before the advertisement, with a barcode, issued by MahaOnline or MahaIT after 1 January 2018, verified online. No other document is accepted as proof. The one relaxation is for central government employees in the CG category. If you are not domiciled in Maharashtra you cannot apply.
- Where these figures come from. Every row is read from MHADA's own lottery feed behind housing.mhada.gov.in, taken on 25 September 2026; the timetable, the ₹708 application fee and the eligibility, income, reservation and payment rules are from MHADA's lottery record and its 44-page booklet for this lucky draw, read 27 September 2026. Until 27 September this page said MHADA had published no booklet for the lucky draw. It had; it was on MHADA's own announcements feed, and the page was wrong.
- The dates have moved twice, and every set is on this page. The booklet's timetable closed applications on 15 September and drew the lucky draw on 13 October 2026. MHADA's press note, signed by the Pune board's chairman, extended applications to 15 October because online verification of domicile and income at MahaIT was taking time. MHADA's lottery portal, read 14 October 2026, then printed 22 October 2026 for both the application and the payment window - a second extension, and the only field that changed between the 13 and 14 October readings. It has moved a third time: MHADA's own lottery record (appro.mhada.gov.in/guest/fetch-active-lotteries), read 20 October 2026 prints 30 October 2026 16:59 for the application and 30 October 23:59 for online payment, eight days on from the 22 October close this page carried until today, with the draw unmoved. MHADA's lottery feed, read 19 October 2026, has since reissued the rest of the schedule against the new close: RTGS/NEFT to 2 November 15:59, draft list of accepted applications 20 November 18:59, final list 30 November 18:59, draw 4 December 10:59, refunds from 10 December. The schedule printed on 27 September had RTGS/NEFT to 16 October, the draft list on 12 November, the final list on 20 November, the draw on 25 November and refunds from 30 November.
- What a row is. One row per builder scheme as MHADA lists it: the locality, the building, the configuration, the built-up area, the cost, the deposit and how many homes. MHADA does not number the flats, so there is no unit list and the quantity is MHADA's tenement count. Area and cost are ranges on most rows because a scheme holds several flat sizes; MHADA does not say which flat costs what.
- Built-up and carpet. MHADA publishes both for every scheme and super built-up for none. The table's area is built-up; the carpet figure is on each row's record beside it, and carpet runs smaller. Costs run from ₹11,54,800 to ₹46,44,200; the rate column is this site's arithmetic on cost over built-up, not a figure MHADA publishes.
- Income limits, booklet page 9, per the housing department's order of 16 March 2023: EWS up to ₹6,00,000 a year, LIG up to ₹9,00,000, family income meaning applicant plus spouse, for 1 April 2025 to 31 March 2026, proved by ITR or a Tahsildar's certificate and nothing else. An EWS applicant may apply for EWS and LIG homes; a LIG applicant for LIG homes only.
- What is on top of the price, and what is not, for a 20 per cent scheme (booklet section 7 C). The flat is built and sold by the developer; the winner signs the sale agreement with the developer within 60 days of the offer letter, at the offer price, on a RERA payment schedule. The developer may charge stamp duty, registration, GST, society formation and the electricity connection, and nothing else - no infrastructure, amenity, development or legal charges. Open parking reserved for MHADA flats is free and nobody may be pressed to buy covered parking. An administrative charge to MHADA - 1 per cent under UDCPR 2020, 10 per cent under the older rules - is inside the price and is stated in the offer letter.
- Ownership, booklet clause 3.2 and Regulation 9(A): neither the applicant, the spouse nor minor children may own, hire-purchase or rent a house, flat or plot from MHADA, the state or a local body, or through a registered co-operative, in the same municipal area.
- RERA numbers are published for 66 of the 168 schemes and are on those rows; the other 102 carry none and this site does not supply one.
- MHADA's feed gives latitude and longitude transposed on 113 of the 168 rows. Each affected row is mapped by reading the pair in the order that places it in Pune district, and says so in its own map note.
Homes and prices
1 BHK flats
42 localities: Dhanori, Mohammadwadi, Shevalewadi, Moshi, Warje, Katraj and 36 moreEvery flat of this kind on MHADA's list, by locality
| Baner57 flats | ||||
|---|---|---|---|---|
| Scheme code 926Nancy Hill View B 2 | 77.5834 sq ft | ₹3,091 | ₹25.78 L | ₹20 K |
| Scheme code 98356 flatsRegency Astra Phase IV | 64.7696 sq ft | ₹3,092 | ₹21.53 L to ₹22.96 L | ₹20 K |
| Bavdhan38 flats | ||||
| Scheme code 1002-B38 flatsVTP Cielo MHADA | 72.7783 sq ft | ₹3,091 | ₹24.20 L to ₹24.48 L | ₹20 K |
| Bavdhan Budruk48 flats | ||||
| Scheme code 95348 flatsCloud 51 | 45.4489 sq ft | ₹3,246 | ₹15.88 L to ₹18.13 L | ₹20 K |
| Bavdhan Khurd95 flats | ||||
| Scheme code 98795 flatsHill View | 64.3692 sq ft | ₹3,246 | ₹22.46 L to ₹22.61 L | ₹20 K |
| Bhugaon130 flats | ||||
| Scheme code 1012-A130 flatsAvian Valley Solaire | 62.0667 sq ft | ₹2,922 | ₹19.49 L | ₹15 K |
| Bibvewadi4 flats | ||||
| Scheme code 924-B4 flatsGanga Dham Tower A | 54.0581 sq ft | ₹3,091 | ₹17.97 L to ₹19.50 L | ₹20 K |
| Charholi20 flats | ||||
| Scheme code 949-A11 flatsDestination Mangalam Marvel | 51.7557 sq ft | ₹3,246 | ₹18.07 L | ₹20 K |
| Scheme code 9277 flatsRKL Shivpuram | 64.1690 sq ft | ₹3,246 | ₹22.40 L to ₹23.64 L | ₹20 K |
| Scheme code 948-A2 flatsWinsome Mountain Crest | 58.7632 sq ft | ₹3,246 | ₹20.51 L | ₹20 K |
| Chikhali46 flats | ||||
| Scheme code 894-A2 flatsBhalchandra Imperial | 60.8655 sq ft | ₹3,091 | ₹20.23 L to ₹22.81 L | ₹20 K |
| Scheme code 939-B23 flatsGanesh Siddhi Phase 3 | 61.8665 sq ft | ₹3,092 | ₹20.55 L to ₹21.25 L | ₹20 K |
| Scheme code 97820 flatsPrimal Pride | 69.9753 sq ft | ₹3,246 | ₹24.44 L to ₹25.02 L | ₹20 K |
| Scheme code 931-AShine City Phase 3 4 | 47.2508 sq ft | ₹3,092 | ₹15.70 L to ₹16.13 L | ₹20 K |
| Chinchwad8 flats | ||||
| Scheme code 929-B8 flats18 Altitude | 72.6782 sq ft | ₹3,246 | ₹25.37 L to ₹35.18 L | ₹20 K |
| Chovisawadi24 flats | ||||
| Scheme code 985-A24 flatsIvory Heights | 41.1442 sq ft | ₹3,246 | ₹14.35 L to ₹27.86 L | ₹20 K |
| Dhanori27 flats | ||||
| Scheme code 990-B15 flatsKohinoor Viva Pixel Phase II | 61.0656 sq ft | ₹3,092 | ₹20.29 L | ₹20 K |
| Scheme code 86912 flatsNyati Era II | 54.3584 sq ft | ₹3,092 | ₹18.06 L | ₹20 K |
| Dhayari67 flats | ||||
| Scheme code 885-AEuphoria | 44.7481 sq ft | ₹3,091 | ₹14.87 L | ₹20 K |
| Scheme code 96142 flatsMajestique Swapnangan | 47.6512 sq ft | ₹3,246 | ₹16.63 L to ₹19.45 L | ₹20 K |
| Scheme code 97124 flatsRamana Myra | 42.3456 sq ft | ₹3,246 | ₹14.79 L to ₹14.88 L | ₹20 K |
| Fursungi19 flats | ||||
| Scheme code 99919 flatsPacific Tower | 55.7599 sq ft | ₹2,921 | ₹17.51 L | ₹20 K |
| Hadapsar62 flats | ||||
| Scheme code 962-A62 flatsEuphoric Blossom | 47.9515 sq ft | ₹3,246 | ₹16.73 L to ₹17.91 L | ₹15 K |
| Handewadi6 flats | ||||
| Scheme code 9206 flatsInfinity Towers Outade | 46.7502 sq ft | ₹3,092 | ₹15.53 L to ₹28.23 L | ₹20 K |
| Jambhe111 flats | ||||
| Scheme code 881-A111 flatsLife Republic Sector R35, 35th Avenue, Harmony Residency | 38.6415 sq ft | ₹2,782 | ₹11.55 L to ₹12.55 L | ₹20 K |
| Katraj2 flats | ||||
| Scheme code 8822 flatsVastushri Phase 1 | 69.8751 sq ft | ₹3,246 | ₹24.39 L | ₹20 K |
| Kharadi3 flats | ||||
| Scheme code 9193 flatsZen Elite | 41.8449 sq ft | ₹3,092 | ₹13.89 L to ₹15.40 L | ₹20 K |
| Kiwale23 flats | ||||
| Scheme code 9003 flatsCity One Vezdaa | 63.3681 sq ft | ₹3,091 | ₹21.06 L to ₹24.41 L | ₹20 K |
| Scheme code 99219 flatsMangalam Melizma | 96.01,034 sq ft | ₹3,246 | ₹33.55 L | ₹20 K |
| Scheme code 911The Skylark | 80.2864 sq ft | ₹3,091 | ₹26.70 L | ₹20 K |
| Kondhwa21 flats | ||||
| Scheme code 98021 flatsHill Town A B And C Wing | 51.9559 sq ft | ₹3,092 | ₹17.28 L to ₹17.49 L | ₹20 K |
| Kondhwa Budruk23 flats | ||||
| Scheme code 91323 flatsDwarikadham | 54.3585 sq ft | ₹3,246 | ₹18.98 L | ₹20 K |
| Kondhwa Khurd8 flats | ||||
| Scheme code 10158 flatsPrivillege Hills C D Building | 80.7869 sq ft | ₹3,246 | ₹28.21 L | ₹20 K |
| Lohegaon5 flats | ||||
| Scheme code 888-A5 flatsMindspace Residency Phase 1 | 65.2702 sq ft | ₹3,091 | ₹21.70 L to ₹23.64 L | ₹20 K |
| Mamurdi104 flats | ||||
| Scheme code 994104 flatsMy Home Sanctuary Phase I | 66.9720 sq ft | ₹3,246 | ₹23.38 L | ₹20 K |
| Manjari Khurd282 flats | ||||
| Scheme code 964-A282 flatsSarita Niketan | 44.1475 sq ft | ₹3,092 | ₹14.68 L to ₹14.69 L | ₹15 K |
| Mhalunge180 flats | ||||
| Scheme code 968-A180 flatsShanti Niketan | 45.3487 sq ft | ₹2,921 | ₹14.24 L to ₹14.45 L | ₹15 K |
| Mohammadwadi111 flats | ||||
| Scheme code 972-A5 flatsArchana Prestige | 53.3574 sq ft | ₹3,246 | ₹18.63 L to ₹18.84 L | ₹20 K |
| Scheme code 996-B11 flatsElina Luxe Tower G H | 77.2831 sq ft | ₹3,246 | ₹26.97 L to ₹35.99 L | ₹20 K |
| Scheme code 87010 flatsKhushvista Phase I | 52.8568 sq ft | ₹3,092 | ₹17.55 L to ₹18.26 L | ₹15 K |
| Scheme code 95885 flatsNexon Building B MHADA | 57.6620 sq ft | ₹3,246 | ₹20.13 L to ₹20.58 L | ₹20 K |
| Moshi22 flats | ||||
| Scheme code 87512 flatsNakshatra I Land Phase 7 | 63.2680 sq ft | ₹3,092 | ₹21.02 L | ₹20 K |
| Scheme code 8789 flatsShankeshwar Sparsh | 53.6577 sq ft | ₹3,246 | ₹18.72 L to ₹19.95 L | ₹20 K |
| Scheme code 897-BShree Sai Fortune | 63.4683 sq ft | ₹3,246 | ₹22.16 L to ₹23.89 L | ₹20 K |
| Mundhwa16 flats | ||||
| Scheme code 1014-A7 flatsAtulyam Inclusive Housing | 48.1517 sq ft | ₹3,246 | ₹16.79 L to ₹16.84 L | ₹15 K |
| Scheme code 1014-B3 flatsAtulyam Inclusive Housing | 56.7610 sq ft | ₹3,246 | ₹19.81 L | ₹20 K |
| Scheme code 960-A6 flatsUni 89 Wing C | 51.0549 sq ft | ₹3,246 | ₹17.81 L | ₹20 K |
| Pashan50 flats | ||||
| Scheme code 100550 flatsLivience Aleenta | 62.5673 sq ft | ₹3,246 | ₹21.84 L to ₹23.09 L | ₹20 K |
| Pimple Gurav16 flats | ||||
| Scheme code 100716 flatsKrishna Prabha Angan | 51.0549 sq ft | ₹3,246 | ₹17.81 L to ₹20.29 L | ₹20 K |
| Pimple Nilakh1 flat | ||||
| Scheme code 905-AAudumber Residency | 70.2756 sq ft | ₹3,246 | ₹24.53 L to ₹25.28 L | ₹20 K |
| Punawale249 flats | ||||
| Scheme code 934-A3 flats18 Magnitude | 49.2529 sq ft | ₹3,246 | ₹17.18 L | ₹15 K |
| Scheme code 934-B12 flats18 Magnitude | 66.2712 sq ft | ₹3,246 | ₹23.12 L to ₹27.72 L | ₹20 K |
| Scheme code 935-A132 flatsBlock Aria | 68.6738 sq ft | ₹3,246 | ₹23.97 L to ₹25.96 L | ₹20 K |
| Scheme code 963102 flatsKohinoor Westview Reserve | 71.4769 sq ft | ₹3,246 | ₹24.95 L to ₹27.57 L | ₹20 K |
| Rahatani16 flats | ||||
| Scheme code 986-A16 flatsLegecy Kairos C D Building | 95.21,024 sq ft | ₹3,246 | ₹33.25 L to ₹35.61 L | ₹20 K |
| Ravet2 flats | ||||
| Scheme code 969-APresidential Towers | 73.5791 sq ft | ₹3,246 | ₹25.67 L | ₹20 K |
| Scheme code 908-AShubharambh Clara | 54.4585 sq ft | ₹3,246 | ₹19.00 L | ₹20 K |
| Shevalewadi97 flats | ||||
| Scheme code 87242 flatsEWS Building Wing A | 61.9666 sq ft | ₹2,968 | ₹19.76 L | ₹20 K |
| Scheme code 87155 flatsEWS Building Wing B | 61.9666 sq ft | ₹2,968 | ₹19.76 L | ₹20 K |
| Tathawade79 flats | ||||
| Scheme code 977-A11 flats41 Luxovert | 62.5673 sq ft | ₹3,246 | ₹21.83 L | ₹20 K |
| Scheme code 1000-B6 flatsAntalya Next | 71.6770 sq ft | ₹3,246 | ₹25.00 L to ₹27.56 L | ₹20 K |
| Scheme code 100335 flatsGrand Exotica | 63.9688 sq ft | ₹3,091 | ₹21.28 L | ₹20 K |
| Scheme code 90112 flatsLush Residences | 63.9688 sq ft | ₹3,246 | ₹22.32 L | ₹20 K |
| Scheme code 904Nest EWS | 49527 sq ft | ₹3,092 | ₹16.31 L to ₹19.81 L | ₹20 K |
| Scheme code 91014 flatsThe Enclave 1 | 55.7600 sq ft | ₹3,246 | ₹19.48 L | ₹20 K |
| Thergaon23 flats | ||||
| Scheme code 94112 flatsSignature Park Building M MHADA | 66.3714 sq ft | ₹3,246 | ₹23.17 L | ₹20 K |
| Scheme code 100911 flatsSignature Park Building N MHADA | 57.4618 sq ft | ₹3,246 | ₹20.06 L | ₹20 K |
| Vadgaon14 flats | ||||
| Scheme code 99814 flatsValeentina Tower | 50.3542 sq ft | ₹3,246 | ₹17.59 L | ₹20 K |
| Wadgaon Budruk60 flats | ||||
| Scheme code 95660 flatsKalpataru Blossoms Inclusive Housiing | 42.2454 sq ft | ₹3,246 | ₹14.73 L to ₹21.09 L | ₹20 K |
| Wakad60 flats | ||||
| Scheme code 100646 flatsMihir Amara Building A4 | 63.9688 sq ft | ₹3,246 | ₹22.34 L to ₹22.41 L | ₹20 K |
| Scheme code 100410 flatsNetizen | 76.3821 sq ft | ₹3,246 | ₹26.66 L | ₹20 K |
| Scheme code 9213 flatsThe Camelia Phase 1 | 61.4661 sq ft | ₹3,092 | ₹20.43 L to ₹20.48 L | ₹20 K |
| Scheme code 916Top Towers A | 42.1453 sq ft | ₹3,091 | ₹14.00 L to ₹14.55 L | ₹20 K |
| Warje50 flats | ||||
| Scheme code 965-B45 flatsMajestique Aravali | 63.7686 sq ft | ₹3,246 | ₹22.26 L to ₹23.02 L | ₹20 K |
| Scheme code 8805 flatsVed Laurels | 46.7502 sq ft | ₹3,246 | ₹16.30 L to ₹16.50 L | ₹20 K |
2 BHK flats
39 localities: Moshi, Kiwale, Balewadi, Hadapsar, Dudulgaon, Borhadewadi and 33 moreEvery flat of this kind on MHADA's list, by locality
| Akurdi38 flats | ||||
|---|---|---|---|---|
| Scheme code 93838 flatsEnvogue 2 | 98.11,056 sq ft | ₹3,246 | ₹34.28 L to ₹34.41 L | ₹20 K |
| Ambegaon Budruk19 flats | ||||
| Scheme code 95719 flatsGrand View Vismay Building Abcde | 71.3767 sq ft | ₹3,091 | ₹23.72 L to ₹24.51 L | ₹20 K |
| Ambegaon Khurd22 flats | ||||
| Scheme code 101322 flatsBasil Krushnai | 71.2766 sq ft | ₹3,246 | ₹24.87 L to ₹25.11 L | ₹20 K |
| Balewadi3 flats | ||||
| Scheme code 8843 flatsANP Nova | 73.7794 sq ft | ₹3,092 | ₹24.54 L to ₹27.09 L | ₹20 K |
| Baner20 flats | ||||
| Scheme code 928-B4 flatsHabitat Wing C | 73.0786 sq ft | ₹3,246 | ₹25.52 L to ₹27.23 L | ₹20 K |
| Scheme code 101616 flatsNirvana | 67.4725 sq ft | ₹3,092 | ₹22.41 L | ₹20 K |
| Bhugaon274 flats | ||||
| Scheme code 1012-B274 flatsAvian Valley Solaire | 86.4930 sq ft | ₹2,921 | ₹27.17 L to ₹28.03 L | ₹20 K |
| Borhadewadi37 flats | ||||
| Scheme code 89515 flatsK K Tathastu | 79.9860 sq ft | ₹3,091 | ₹26.58 L to ₹27.47 L | ₹20 K |
| Scheme code 8964 flatsKesar Highstreet C Building | 67.7728 sq ft | ₹3,092 | ₹22.52 L to ₹24.00 L | ₹20 K |
| Scheme code 94518 flatsUtopia Gold | 88.8956 sq ft | ₹3,246 | ₹31.02 L to ₹32.09 L | ₹20 K |
| Charholi35 flats | ||||
| Scheme code 949-B18 flatsDestination Mangalam Marvel | 74.0797 sq ft | ₹3,246 | ₹25.87 L to ₹28.36 L | ₹20 K |
| Scheme code 892-BPrismcity Skylife | 53.6577 sq ft | ₹3,092 | ₹17.83 L to ₹25.84 L | ₹20 K |
| Scheme code 948-B16 flatsWinsome Mountain Crest | 79.8859 sq ft | ₹3,246 | ₹27.88 L | ₹20 K |
| Chikhali10 flats | ||||
| Scheme code 931-C10 flatsShine City Phase 5 | 83.1895 sq ft | ₹3,092 | ₹27.66 L to ₹29.22 L | ₹20 K |
| Chovisawadi23 flats | ||||
| Scheme code 985-B7 flatsIvory Heights | 71.2766 sq ft | ₹3,246 | ₹24.86 L to ₹28.12 L | ₹20 K |
| Scheme code 95116 flatsKamalraj Akshardham B C Building | 84.7912 sq ft | ₹3,246 | ₹29.60 L | ₹20 K |
| Dhanori3 flats | ||||
| Scheme code 9183 flatsAaiji Crystal Phase 1 | 59.7642 sq ft | ₹3,246 | ₹20.84 L to ₹21.30 L | ₹20 K |
| Dhanori Budruk28 flats | ||||
| Scheme code 95528 flatsOne Aretha Phase I | 70.1755 sq ft | ₹3,246 | ₹24.50 L to ₹28.19 L | ₹20 K |
| Dhayari36 flats | ||||
| Scheme code 885-B, Scheme code 101724 flatsEuphoria | 69.1744 sq ft | ₹3,091 | ₹22.99 L to ₹26.64 L | ₹20 K |
| Scheme code 98812 flatsThe Rise | 76.5823 sq ft | ₹3,246 | ₹26.73 L to ₹26.74 L | ₹20 K |
| Dudulgaon19 flats | ||||
| Scheme code 890Hexa Towers B C | 85.0914 sq ft | ₹3,091 | ₹28.27 L to ₹30.00 L | ₹20 K |
| Scheme code 8916 flatsMangalam Life Park | 64.9698 sq ft | ₹3,092 | ₹21.58 L to ₹26.66 L | ₹20 K |
| Scheme code 94212 flatsStella B1 | 79.8859 sq ft | ₹3,092 | ₹26.55 L to ₹26.66 L | ₹20 K |
| Fursungi36 flats | ||||
| Scheme code 95236 flatsCelestia | 75.4812 sq ft | ₹3,091 | ₹25.10 L | ₹20 K |
| Ghorpadi32 flats | ||||
| Scheme code 99132 flatsPark Land Homes II | 77.2831 sq ft | ₹3,246 | ₹26.97 L to ₹29.03 L | ₹20 K |
| Hadapsar106 flats | ||||
| Scheme code 94075 flatsAashta Housing | 84.2906 sq ft | ₹3,246 | ₹29.42 L to ₹29.88 L | ₹20 K |
| Scheme code 962-B3 flatsEuphoric Blossom | 67.7729 sq ft | ₹3,246 | ₹23.65 L to ₹25.75 L | ₹20 K |
| Scheme code 8874 flatsStella | 64.7697 sq ft | ₹3,091 | ₹21.54 L to ₹21.63 L | ₹20 K |
| Scheme code 95924 flatsYashraj Nakshatra Phase 04 Satavnagar Handewadi | 66.0711 sq ft | ₹3,092 | ₹21.97 L | ₹20 K |
| Jambhe107 flats | ||||
| Scheme code 881-B107 flatsLife Republic Sector R35, 35th Avenue, Harmony Residency | 62.0667 sq ft | ₹2,782 | ₹18.57 L to ₹19.90 L | ₹20 K |
| Kiwale8 flats | ||||
| Scheme code 9076 flatsShaligram Sky | 80.4865 sq ft | ₹3,091 | ₹26.74 L to ₹29.21 L | ₹20 K |
| Scheme code 8792 flatsThe Rising A B Wing | 84.6910 sq ft | ₹3,246 | ₹29.55 L to ₹31.88 L | ₹20 K |
| Kondhwa Budruk15 flats | ||||
| Scheme code 99715 flatsRedision Royal | 76.5823 sq ft | ₹3,246 | ₹26.72 L to ₹32.27 L | ₹20 K |
| Lohegaon112 flats | ||||
| Scheme code 97969 flatsMaitri Meadows | 62.7674 sq ft | ₹4,282 | ₹28.88 L to ₹29.07 L | ₹20 K |
| Scheme code 888-BMindspace Residency Phase 1 | 76.5824 sq ft | ₹3,091 | ₹25.46 L to ₹27.61 L | ₹20 K |
| Scheme code 95442 flatsPrasun Elara | 81.5877 sq ft | ₹3,246 | ₹28.46 L to ₹29.15 L | ₹20 K |
| Mamurdi24 flats | ||||
| Scheme code 930-BLife Canvas Phase 2 | 85.6922 sq ft | ₹3,091 | ₹28.49 L to ₹31.13 L | ₹20 K |
| Scheme code 97623 flatsYashada Dremsong | 80.4865 sq ft | ₹3,246 | ₹28.08 L | ₹20 K |
| Manjari Khurd194 flats | ||||
| Scheme code 964-B194 flatsSarita Niketan | 61.6663 sq ft | ₹3,091 | ₹20.50 L | ₹20 K |
| Mhalunge213 flats | ||||
| Scheme code 968-B213 flatsShanti Niketan | 63.4682 sq ft | ₹2,921 | ₹19.92 L to ₹20.10 L | ₹20 K |
| Mohammadwadi9 flats | ||||
| Scheme code 972-B9 flatsArchana Prestige | 68.7740 sq ft | ₹3,246 | ₹24.01 L to ₹24.50 L | ₹20 K |
| Moshi24 flats | ||||
| Scheme code 93715 flatsCoral Nest | 90.7976 sq ft | ₹3,246 | ₹31.67 L to ₹33.51 L | ₹20 K |
| Scheme code 9957 flatsDLC Wondernest B Building | 87.0936 sq ft | ₹3,246 | ₹30.39 L to ₹30.71 L | ₹20 K |
| Scheme code 8772 flatsNexus Primesqure | 75.6814 sq ft | ₹3,091 | ₹25.17 L to ₹25.97 L | ₹20 K |
| Mundhwa28 flats | ||||
| Scheme code 96715 flatsAmara Keshavnagar | 77.0829 sq ft | ₹3,246 | ₹26.92 L to ₹28.16 L | ₹20 K |
| Scheme code 960-B13 flatsUni 89 Wing C | 61.9666 sq ft | ₹3,246 | ₹21.63 L to ₹22.52 L | ₹20 K |
| Pashan1 flat | ||||
| Scheme code 906Unique Sky Links Phase I | 66.1711 sq ft | ₹3,246 | ₹23.09 L to ₹26.93 L | ₹20 K |
| Pimple Saudagar18 flats | ||||
| Scheme code 100118 flatsPresidential Tower | 68.5737 sq ft | ₹3,091 | ₹22.78 L to ₹23.89 L | ₹20 K |
| Punawale114 flats | ||||
| Scheme code 934-C6 flats18 Magnitude | 89.1959 sq ft | ₹3,246 | ₹31.12 L to ₹31.76 L | ₹20 K |
| Scheme code 899-B9 flats41 Zillenia | 67.8730 sq ft | ₹3,246 | ₹23.68 L to ₹30.90 L | ₹20 K |
| Scheme code 935-B12 flatsBlock Aria | 77.6835 sq ft | ₹3,246 | ₹27.10 L to ₹27.50 L | ₹20 K |
| Scheme code 10105 flatsK Shire Phase 3 | 84.6910 sq ft | ₹3,246 | ₹29.55 L to ₹31.08 L | ₹20 K |
| Scheme code 98248 flatsLegency Milestone | 85.5920 sq ft | ₹3,246 | ₹29.86 L to ₹34.23 L | ₹20 K |
| Scheme code 1011-B34 flatsQue 154 G Wing | 68.9741 sq ft | ₹3,246 | ₹24.06 L to ₹29.53 L | ₹20 K |
| Rahatani19 flats | ||||
| Scheme code 986-B19 flatsLegecy Kairos C D Building | 116.81,257 sq ft | ₹3,246 | ₹40.80 L to ₹46.44 L | ₹20 K |
| Ravet93 flats | ||||
| Scheme code 981-B9 flatsAqua Life A Bldg | 95.51,028 sq ft | ₹3,246 | ₹33.35 L to ₹35.12 L | ₹20 K |
| Scheme code 969-B24 flatsPresidential Towers | 96.51,039 sq ft | ₹3,246 | ₹33.73 L to ₹36.36 L | ₹20 K |
| Scheme code 908-B3 flatsShubharambh Clara | 70.0754 sq ft | ₹3,246 | ₹24.47 L to ₹24.64 L | ₹20 K |
| Scheme code 95014 flatsSparsh | 90.6975 sq ft | ₹3,246 | ₹31.64 L to ₹32.71 L | ₹20 K |
| Scheme code 94316 flatsStar Vista | 79.6857 sq ft | ₹3,246 | ₹27.82 L to ₹28.62 L | ₹20 K |
| Scheme code 100827 flatsSwanandi Blossam Phase I | 67.5726 sq ft | ₹3,246 | ₹23.57 L to ₹25.93 L | ₹20 K |
| Tathawade171 flats | ||||
| Scheme code 977-B39 flats41 Luxovert | 81.7880 sq ft | ₹3,246 | ₹28.55 L | ₹20 K |
| Scheme code 1000-D5 flatsAntalya Next | 76.5823 sq ft | ₹3,246 | ₹26.73 L to ₹29.62 L | ₹20 K |
| Scheme code 93688 flatsKohinoor Avantara | 79.6857 sq ft | ₹3,246 | ₹27.80 L to ₹27.91 L | ₹20 K |
| Scheme code 94427 flatsThe Enclave 2 | 72.6782 sq ft | ₹3,246 | ₹25.38 L to ₹25.58 L | ₹20 K |
| Scheme code 94712 flatsVivanta Next | 84.8913 sq ft | ₹3,091 | ₹28.23 L | ₹20 K |
| Thergaon3 flats | ||||
| Scheme code 9153 flatsSukhwani Kingsley | 65.0700 sq ft | ₹3,092 | ₹21.64 L | ₹20 K |
| Undri29 flats | ||||
| Scheme code 9708 flatsElate | 83.4898 sq ft | ₹3,246 | ₹29.15 L to ₹32.79 L | ₹20 K |
| Scheme code 96621 flatsSukhwani Verde | 83.8902 sq ft | ₹3,246 | ₹29.29 L to ₹29.98 L | ₹20 K |
| Wadgaon Budruk19 flats | ||||
| Scheme code 97319 flatsKanchan Heights | 68.5737 sq ft | ₹3,246 | ₹23.92 L | ₹20 K |
| Wadmukhwadi18 flats | ||||
| Scheme code 989-B8 flatsVed Krushnarang | 63.9688 sq ft | ₹3,246 | ₹22.33 L to ₹27.47 L | ₹20 K |
| Scheme code 94610 flatsVision 24 Degree | 74.8805 sq ft | ₹3,246 | ₹26.13 L to ₹35.62 L | ₹20 K |
| Wakad38 flats | ||||
| Scheme code 97436 flatsP K Canopus | 78.6846 sq ft | ₹3,246 | ₹27.45 L to ₹27.60 L | ₹20 K |
| Scheme code 9172 flatsYashwin Urbo Centro Phase II | 85.4920 sq ft | ₹3,091 | ₹28.43 L to ₹28.74 L | ₹20 K |
