ग्रेटर आगरा परियोजना - ऑनलाइन पंजीकरण वीडियो ट्यूटोरियल
Agra Development Authority
Agra Development Authority
Also called Gomtipuram Agra, Gomtipuram Township, Greater Agra Gomtipuram, Greater Agra Pariyojana, Greater Agra Project. SarkariProperty takes no application, payment or bid.
ADA Agra Greater Agra Gomtipuram Township (T-02) Plot Lottery 2026 lists 744 residential plots in Agra, offered by ADA Agra. Allotment is by lucky draw, and registration closes on 2 Dec 2026.
Prices run from ₹21.78 L to ₹2.19 Cr. The advertised figure is not the whole cost: the charges ADA Agra adds on top are set out under Fees and payment.
Highlights: freehold, with a 12% freehold charge on the full value.
Source documents from ADA Agra are linked under Documents. SarkariProperty takes no application, payment or bid.
Pick one to work out what it costs.
| Gomtipuram744 plots | |||||
|---|---|---|---|---|---|
| GMP-T2-GP-233, GMP-T2-GP-234, GMP-T2-GP-235and 7 more | 66 | ₹33,000 | ₹21.78 L | ₹3.30 L | Pick |
| GMP-T2-GP-29 | 70.9 | ₹33,000 | ₹23.39 L | ₹3.30 L | Pick |
| GMP-T2-GP-83 | 71.9 | ₹33,000 | ₹23.71 L | ₹3.30 L | Pick |
| GMP-T2-GP-118 | 79.5 | ₹33,000 | ₹26.25 L | ₹3.30 L | Pick |
| GMP-T2-GP-121 | 82.1 | ₹33,000 | ₹27.08 L | ₹3.30 L | Pick |
| GMP-T2-GP-30 | 82.1 | ₹33,000 | ₹27.08 L | ₹3.30 L | Pick |
| GMP-T2-GP-120 | 82.2 | ₹33,000 | ₹27.11 L | ₹3.30 L | Pick |
| GMP-T2-GP-119 | 82.9 | ₹33,000 | ₹27.36 L | ₹3.30 L | Pick |
| GMP-T2-GP-232 | 83.6 | ₹33,000 | ₹27.60 L | ₹3.30 L | Pick |
| GMP-T2-GP-07, GMP-T2-GP-10, GMP-T2-GP-13and 43 more | 84 | ₹33,000 | ₹27.72 L | ₹3.30 L | Pick |
| GMP-T2-GP-122 | 84.7 | ₹33,000 | ₹27.95 L | ₹3.30 L | Pick |
| GMP-T2-GP-12 | 85.7 | ₹33,000 | ₹28.27 L | ₹3.30 L | Pick |
| GMP-T2-GP-123 | 87.6 | ₹33,000 | ₹28.92 L | ₹3.30 L | Pick |
| GMP-T2-GP-40 | 87.9 | ₹33,000 | ₹29.01 L | ₹3.30 L | Pick |
| GMP-T2-GP-28 | 90.0 | ₹33,000 | ₹29.69 L | ₹3.30 L | Pick |
| GMP-T2-GP-39 | 90.3 | ₹33,000 | ₹29.79 L | ₹3.30 L | Pick |
| GMP-T2-GP-31 | 90.5 | ₹33,000 | ₹29.87 L | ₹3.30 L | Pick |
| GMP-T2-GP-124 | 90.6 | ₹33,000 | ₹29.89 L | ₹3.30 L | Pick |
| GMP-T2-GP-211, GMP-T2-GP-212, GMP-T2-GP-213and 15 more | 91 | ₹33,000 | ₹30.03 L | ₹3.30 L | Pick |
| GMP-T2-GP-69 | 91.9 | ₹33,000 | ₹30.34 L | ₹3.30 L | Pick |
| GMP-T2-GP-01 | 92.1 | ₹33,000 | ₹30.41 L | ₹3.30 L | Pick |
| GMP-T2-GP-38 | 92.7 | ₹33,000 | ₹30.57 L | ₹3.30 L | Pick |
| GMP-T2-GP-125 | 93.5 | ₹33,000 | ₹30.86 L | ₹3.30 L | Pick |
| GMP-T2-GP-43, GMP-T2-GP-44, GMP-T2-GP-45and 19 more | 94.5 | ₹33,000 | ₹31.18 L | ₹3.30 L | Pick |
| GMP-T2-GP-32 | 94.8 | ₹33,000 | ₹31.27 L | ₹3.30 L | Pick |
| GMP-T2-GP-37 | 95.0 | ₹33,000 | ₹31.36 L | ₹3.30 L | Pick |
| GMP-T2-GP-04, GMP-T2-GP-08, GMP-T2-GP-09and 4 more | 96 | ₹33,000 | ₹31.68 L | ₹3.30 L | Pick |
| GMP-T2-GP-70 | 96.1 | ₹33,000 | ₹31.72 L | ₹3.30 L | Pick |
| GMP-T2-GP-126 | 96.5 | ₹33,000 | ₹31.84 L | ₹3.30 L | Pick |
| GMP-T2-GP-36 | 97.4 | ₹33,000 | ₹32.15 L | ₹3.30 L | Pick |
| GMP-T2-GP-81, GMP-T2-GP-82, GMP-T2-GP-104and 3 more | 97.5 | ₹33,000 | ₹32.17 L | ₹3.30 L | Pick |
| GMP-T2-GP-33 | 97.5 | ₹33,000 | ₹32.18 L | ₹3.30 L | Pick |
| GMP-T2-GP-41 | 97.6 | ₹33,000 | ₹32.19 L | ₹3.30 L | Pick |
| GMP-T2-GP-127 | 99.4 | ₹33,000 | ₹32.81 L | ₹3.30 L | Pick |
| GMP-T2-GP-380 | 99.4 | ₹33,000 | ₹32.82 L | ₹3.30 L | Pick |
| GMP-T2-GP-35 | 99.8 | ₹33,000 | ₹32.93 L | ₹3.30 L | Pick |
| GMP-T2-GP-34 | 100.0 | ₹33,000 | ₹32.98 L | ₹3.30 L | Pick |
| GMP-T2-GP-71 | 100.3 | ₹33,000 | ₹33.09 L | ₹4.95 L | Pick |
| GMP-T2-GP-128 | 102.4 | ₹33,000 | ₹33.78 L | ₹4.95 L | Pick |
| GMP-T2-GP-06 | 103.3 | ₹33,000 | ₹34.09 L | ₹4.95 L | Pick |
| GMP-T2-GP-72 | 104.4 | ₹33,000 | ₹34.46 L | ₹4.95 L | Pick |
| GMP-T2-GP-84, GMP-T2-GP-85, GMP-T2-GP-88and 1 more | 105 | ₹33,000 | ₹34.65 L | ₹4.95 L | Pick |
| GMP-T2-GP-86 | 105.2 | ₹33,000 | ₹34.71 L | ₹4.95 L | Pick |
| GMP-T2-GP-02 | 105.3 | ₹33,000 | ₹34.76 L | ₹4.95 L | Pick |
| GMP-T2-GP-129 | 105.8 | ₹33,000 | ₹34.92 L | ₹4.95 L | Pick |
| GMP-T2-GP-42, GMP-T2-GP-67 | 108 | ₹33,000 | ₹35.64 L | ₹4.95 L | Pick |
| GMP-T2-GP-289, GMP-T2-GP-290, GMP-T2-GP-291and 81 more | 108.5 | ₹33,000 | ₹35.80 L | ₹4.95 L | Pick |
| GMP-T2-GP-73 | 108.6 | ₹33,000 | ₹35.84 L | ₹4.95 L | Pick |
| GMP-T2-GP-130 | 110.0 | ₹33,000 | ₹36.29 L | ₹4.95 L | Pick |
| GMP-T2-GP-95, GMP-T2-GP-96, GMP-T2-GP-97 | 111.5 | ₹33,000 | ₹36.78 L | ₹4.95 L | Pick |
| GMP-T2-GP-210, GMP-T2-GP-220, GMP-T2-GP-221and 1 more | 111.8 | ₹33,000 | ₹36.90 L | ₹4.95 L | Pick |
| GMP-T2-GP-245, GMP-T2-GP-246, GMP-T2-GP-247and 33 more | 112 | ₹33,000 | ₹36.96 L | ₹4.95 L | Pick |
| GMP-T2-GP-74 | 112.8 | ₹33,000 | ₹37.21 L | ₹4.95 L | Pick |
| GMP-T2-GP-470 | 113.9 | ₹33,000 | ₹37.57 L | ₹4.95 L | Pick |
| GMP-T2-GP-131 | 114.1 | ₹33,000 | ₹37.65 L | ₹4.95 L | Pick |
| GMP-T2-GP-18 | 116.0 | ₹33,000 | ₹38.29 L | ₹4.95 L | Pick |
| GMP-T2-GP-03 | 116.5 | ₹33,000 | ₹38.45 L | ₹4.95 L | Pick |
| GMP-T2-GP-75 | 116.9 | ₹33,000 | ₹38.58 L | ₹4.95 L | Pick |
| GMP-T2-GP-132 | 118.2 | ₹33,000 | ₹39.02 L | ₹4.95 L | Pick |
| GMP-T2-GP-17 | 118.5 | ₹33,000 | ₹39.11 L | ₹4.95 L | Pick |
| GMP-T2-GP-137, GMP-T2-GP-138, GMP-T2-GP-139and 35 more | 119 | ₹33,000 | ₹39.27 L | ₹4.95 L | Pick |
| GMP-T2-GP-94, GMP-T2-GP-98 | 119.4 | ₹33,000 | ₹39.41 L | ₹4.95 L | Pick |
| GMP-T2-GP-109 | 119.9 | ₹33,000 | ₹39.57 L | ₹4.95 L | Pick |
| GMP-T2-GP-76 | 121.1 | ₹33,000 | ₹39.96 L | ₹4.95 L | Pick |
| GMP-T2-GP-133 | 122.4 | ₹33,000 | ₹40.38 L | ₹4.95 L | Pick |
| GMP-T2-GP-54, GMP-T2-GP-55 | 123.8 | ₹33,000 | ₹40.86 L | ₹4.95 L | Pick |
| GMP-T2-GP-243 | 125.0 | ₹33,000 | ₹41.26 L | ₹4.95 L | Pick |
| GMP-T2-GP-110 | 125.1 | ₹33,000 | ₹41.29 L | ₹4.95 L | Pick |
| GMP-T2-GP-87 | 125.2 | ₹33,000 | ₹41.32 L | ₹4.95 L | Pick |
| GMP-T2-GP-77 | 125.3 | ₹33,000 | ₹41.33 L | ₹4.95 L | Pick |
| GMP-T2-GP-68 | 126 | ₹33,000 | ₹41.58 L | ₹4.95 L | Pick |
| GMP-T2-GP-134 | 126.5 | ₹33,000 | ₹41.75 L | ₹4.95 L | Pick |
| GMP-T2-GP-108-A | 126.5 | ₹33,000 | ₹41.75 L | ₹4.95 L | Pick |
| GMP-T2-GP-103 | 126.6 | ₹33,000 | ₹41.78 L | ₹4.95 L | Pick |
| GMP-T2-GP-78 | 129.4 | ₹33,000 | ₹42.71 L | ₹4.95 L | Pick |
| GMP-T2-GP-05 | 129.8 | ₹33,000 | ₹42.83 L | ₹4.95 L | Pick |
| GMP-T2-GP-111 | 130.3 | ₹33,000 | ₹43.01 L | ₹4.95 L | Pick |
| GMP-T2-GP-400, GMP-T2-GP-401 | 132 | ₹33,000 | ₹43.56 L | ₹4.95 L | Pick |
| GMP-T2-GP-471 | 132.6 | ₹33,000 | ₹43.77 L | ₹4.95 L | Pick |
| GMP-T2-GP-79 | 133.6 | ₹33,000 | ₹44.08 L | ₹4.95 L | Pick |
| GMP-T2-GP-179, GMP-T2-GP-180, GMP-T2-GP-181and 25 more | 135.2 | ₹33,000 | ₹44.61 L | ₹4.95 L | Pick |
| GMP-T2-GP-112 | 135.6 | ₹33,000 | ₹44.73 L | ₹4.95 L | Pick |
| GMP-T2-GP-11 | 136.2 | ₹33,000 | ₹44.93 L | ₹4.95 L | Pick |
| GMP-T2-GP-80 | 137.7 | ₹33,000 | ₹45.45 L | ₹4.95 L | Pick |
| GMP-T2-GP-113 | 140.8 | ₹33,000 | ₹46.45 L | ₹4.95 L | Pick |
| GMP-T2-GP-108 | 142.2 | ₹33,000 | ₹46.91 L | ₹4.95 L | Pick |
| GMP-T2-GP-91, GMP-T2-GP-92, GMP-T2-GP-93and 154 more | 144 | ₹33,000 | ₹47.52 L | ₹4.95 L | Pick |
| GMP-T2-GP-114 | 146.0 | ₹33,000 | ₹48.17 L | ₹4.95 L | Pick |
| GMP-T2-GP-90, GMP-T2-GP-102 | 148.5 | ₹33,000 | ₹49.01 L | ₹4.95 L | Pick |
| GMP-T2-GP-27 | 148.9 | ₹33,000 | ₹49.13 L | ₹4.95 L | Pick |
| GMP-T2-GP-561, GMP-T2-GP-577, GMP-T2-GP-578and 9 more | 149.1 | ₹33,000 | ₹49.19 L | ₹4.95 L | Pick |
| GMP-T2-GP-135 | 149.5 | ₹33,000 | ₹49.33 L | ₹4.95 L | Pick |
| GMP-T2-GP-115 | 151.2 | ₹33,000 | ₹49.89 L | ₹6.60 L | Pick |
| GMP-T2-GP-476, GMP-T2-GP-477, GMP-T2-GP-478and 27 more | 153 | ₹33,000 | ₹50.49 L | ₹6.60 L | Pick |
| GMP-T2-GP-472 | 153.7 | ₹33,000 | ₹50.71 L | ₹6.60 L | Pick |
| GMP-T2-GP-178, GMP-T2-GP-209 | 154.5 | ₹33,000 | ₹50.97 L | ₹6.60 L | Pick |
| GMP-T2-GP-419 | 155.4 | ₹33,000 | ₹51.29 L | ₹6.60 L | Pick |
| GMP-T2-GP-116 | 156.4 | ₹33,000 | ₹51.61 L | ₹6.60 L | Pick |
| GMP-T2-GP-469 | 156.7 | ₹33,000 | ₹51.70 L | ₹6.60 L | Pick |
| GMP-T2-GP-536, GMP-T2-GP-537, GMP-T2-GP-538and 8 more | 162 | ₹33,000 | ₹53.46 L | ₹6.60 L | Pick |
| GMP-T2-GP-491, GMP-T2-GP-492 | 163.8 | ₹33,000 | ₹54.05 L | ₹6.60 L | Pick |
| GMP-T2-GP-463, GMP-T2-GP-464, GMP-T2-GP-465and 4 more | 164.9 | ₹33,000 | ₹54.41 L | ₹6.60 L | Pick |
| GMP-T2-GP-117 | 165.9 | ₹33,000 | ₹54.73 L | ₹6.60 L | Pick |
| GMP-T2-GP-136, GMP-T2-GP-156, GMP-T2-GP-157and 1 more | 175.2 | ₹33,000 | ₹57.82 L | ₹6.60 L | Pick |
| GMP-T2-GP-420, GMP-T2-GP-433, GMP-T2-GP-434and 3 more | 176 | ₹33,000 | ₹58.08 L | ₹6.60 L | Pick |
| GMP-T2-GP-244, GMP-T2-GP-254, GMP-T2-GP-255and 5 more | 186.0 | ₹33,000 | ₹61.39 L | ₹6.60 L | Pick |
| GMP-T2-GP-508 | 187.9 | ₹33,000 | ₹61.99 L | ₹6.60 L | Pick |
| GMP-T2-GP-288, GMP-T2-GP-310, GMP-T2-GP-311and 5 more | 194.5 | ₹33,000 | ₹64.18 L | ₹6.60 L | Pick |
| GMP-T2-GP-706, GMP-T2-GP-707, GMP-T2-GP-708and 29 more | 200 | ₹33,000 | ₹66.00 L | ₹6.60 L | Pick |
| GMP-T2-GP-462, GMP-T2-GP-475 | 201 | ₹33,000 | ₹66.33 L | ₹8.25 L | Pick |
| GMP-T2-GP-426, GMP-T2-GP-427, GMP-T2-GP-440and 3 more | 203.5 | ₹33,000 | ₹67.16 L | ₹8.25 L | Pick |
| GMP-T2-GP-193, GMP-T2-GP-194 | 209.3 | ₹33,000 | ₹69.07 L | ₹8.25 L | Pick |
| GMP-T2-GP-509, GMP-T2-GP-521, GMP-T2-GP-522and 3 more | 228.6 | ₹33,000 | ₹75.42 L | ₹8.25 L | Pick |
| GMP-T2-GP-468 | 233.0 | ₹33,000 | ₹76.89 L | ₹8.25 L | Pick |
| GMP-T2-GP-705, GMP-T2-GP-714, GMP-T2-GP-715and 5 more | 240 | ₹33,000 | ₹79.20 L | ₹8.25 L | Pick |
| GMP-T2-GP-535, GMP-T2-GP-547 | 257.1 | ₹33,000 | ₹84.85 L | ₹9.90 L | Pick |
| GMP-T2-GP-664, GMP-T2-GP-665, GMP-T2-GP-666and 26 more | 375 | ₹33,000 | ₹1.24 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-663 | 412.3 | ₹33,000 | ₹1.36 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-676 | 413.7 | ₹33,000 | ₹1.37 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-675 | 431.2 | ₹33,000 | ₹1.42 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-674 | 448.7 | ₹33,000 | ₹1.48 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-677, GMP-T2-GP-704 | 450 | ₹33,000 | ₹1.49 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-673 | 466.3 | ₹33,000 | ₹1.54 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-676-A | 473.3 | ₹33,000 | ₹1.56 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-672 | 483.8 | ₹33,000 | ₹1.60 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-671 | 501.3 | ₹33,000 | ₹1.65 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-670 | 518.8 | ₹33,000 | ₹1.71 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-669 | 536.4 | ₹33,000 | ₹1.77 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-691 | 582.6 | ₹33,000 | ₹1.92 Cr | ₹9.90 L | Pick |
| GMP-T2-GP-690 | 665.1 | ₹33,000 | ₹2.19 Cr | ₹9.90 L | Pick |
| Type | Plots | Area | Price | Rate (₹/sq.m) | Plot numbers |
|---|---|---|---|---|---|
Gomtipuram · Sector Sector 1Residential Plot x 83 | |||||
| Residential Plot | 32 | 200 sq m | ₹66.00 L | ₹33,000 | GMP-T2-GP-706, GMP-T2-GP-707, GMP-T2-GP-708, GMP-T2-GP-709, GMP-T2-GP-710, GMP-T2-GP-711, GMP-T2-GP-712, GMP-T2-GP-713, GMP-T2-GP-716, GMP-T2-GP-717, GMP-T2-GP-718, GMP-T2-GP-719, GMP-T2-GP-720, GMP-T2-GP-721, GMP-T2-GP-722, GMP-T2-GP-723, GMP-T2-GP-726, GMP-T2-GP-727, GMP-T2-GP-728, GMP-T2-GP-729, GMP-T2-GP-730, GMP-T2-GP-731, GMP-T2-GP-732, GMP-T2-GP-733 and 8 moreGMP-T2-GP-736, GMP-T2-GP-737, GMP-T2-GP-738, GMP-T2-GP-739, GMP-T2-GP-740, GMP-T2-GP-741, GMP-T2-GP-742, GMP-T2-GP-743 |
| Residential Plot | 8 | 240 sq m | ₹79.20 L | ₹33,000 | GMP-T2-GP-705, GMP-T2-GP-714, GMP-T2-GP-715, GMP-T2-GP-724, GMP-T2-GP-725, GMP-T2-GP-734, GMP-T2-GP-735, GMP-T2-GP-744 |
| Residential Plot | 29 | 375 sq m | ₹1.24 Cr | ₹33,000 | GMP-T2-GP-664, GMP-T2-GP-665, GMP-T2-GP-666, GMP-T2-GP-667, GMP-T2-GP-668, GMP-T2-GP-678, GMP-T2-GP-679, GMP-T2-GP-680, GMP-T2-GP-681, GMP-T2-GP-682, GMP-T2-GP-683, GMP-T2-GP-684, GMP-T2-GP-685, GMP-T2-GP-686, GMP-T2-GP-687, GMP-T2-GP-688, GMP-T2-GP-689, GMP-T2-GP-692, GMP-T2-GP-693, GMP-T2-GP-694, GMP-T2-GP-695, GMP-T2-GP-696, GMP-T2-GP-697, GMP-T2-GP-698 and 5 moreGMP-T2-GP-699, GMP-T2-GP-700, GMP-T2-GP-701, GMP-T2-GP-702, GMP-T2-GP-703 |
| Residential Plot | 1 | 412.3 sq m | ₹1.36 Cr | ₹33,000 | GMP-T2-GP-663 |
| Residential Plot | 1 | 413.7 sq m | ₹1.37 Cr | ₹33,000 | GMP-T2-GP-676 |
| Residential Plot | 1 | 431.2 sq m | ₹1.42 Cr | ₹33,000 | GMP-T2-GP-675 |
| Residential Plot | 1 | 448.7 sq m | ₹1.48 Cr | ₹33,000 | GMP-T2-GP-674 |
| Residential Plot | 2 | 450 sq m | ₹1.49 Cr | ₹33,000 | GMP-T2-GP-677, GMP-T2-GP-704 |
| Residential Plot | 1 | 466.3 sq m | ₹1.54 Cr | ₹33,000 | GMP-T2-GP-673 |
| Residential Plot | 1 | 473.3 sq m | ₹1.56 Cr | ₹33,000 | GMP-T2-GP-676-A |
| Residential Plot | 1 | 483.8 sq m | ₹1.60 Cr | ₹33,000 | GMP-T2-GP-672 |
| Residential Plot | 1 | 501.3 sq m | ₹1.65 Cr | ₹33,000 | GMP-T2-GP-671 |
| Residential Plot | 1 | 518.8 sq m | ₹1.71 Cr | ₹33,000 | GMP-T2-GP-670 |
| Residential Plot | 1 | 536.4 sq m | ₹1.77 Cr | ₹33,000 | GMP-T2-GP-669 |
| Residential Plot | 1 | 582.6 sq m | ₹1.92 Cr | ₹33,000 | GMP-T2-GP-691 |
| Residential Plot | 1 | 665.1 sq m | ₹2.19 Cr | ₹33,000 | GMP-T2-GP-690 |
Gomtipuram · Sector Sector 2Residential Plot x 241 | |||||
| Residential Plot | 1 | 113.9 sq m | ₹37.57 L | ₹33,000 | GMP-T2-GP-470 |
| Residential Plot | 1 | 132.6 sq m | ₹43.77 L | ₹33,000 | GMP-T2-GP-471 |
| Residential Plot | 151 | 144 sq m | ₹47.52 L | ₹33,000 | GMP-T2-GP-421, GMP-T2-GP-422, GMP-T2-GP-423, GMP-T2-GP-424, GMP-T2-GP-425, GMP-T2-GP-428, GMP-T2-GP-429, GMP-T2-GP-430, GMP-T2-GP-431, GMP-T2-GP-432, GMP-T2-GP-435, GMP-T2-GP-436, GMP-T2-GP-437, GMP-T2-GP-438, GMP-T2-GP-439, GMP-T2-GP-442, GMP-T2-GP-443, GMP-T2-GP-444, GMP-T2-GP-445, GMP-T2-GP-446, GMP-T2-GP-449, GMP-T2-GP-450, GMP-T2-GP-451, GMP-T2-GP-452 and 127 moreGMP-T2-GP-453, GMP-T2-GP-456, GMP-T2-GP-457, GMP-T2-GP-458, GMP-T2-GP-459, GMP-T2-GP-460, GMP-T2-GP-510, GMP-T2-GP-511, GMP-T2-GP-512, GMP-T2-GP-513, GMP-T2-GP-514, GMP-T2-GP-515, GMP-T2-GP-516, GMP-T2-GP-517, GMP-T2-GP-518, GMP-T2-GP-519, GMP-T2-GP-520, GMP-T2-GP-523, GMP-T2-GP-524, GMP-T2-GP-525, GMP-T2-GP-526, GMP-T2-GP-527, GMP-T2-GP-528, GMP-T2-GP-529, GMP-T2-GP-530, GMP-T2-GP-531, GMP-T2-GP-532, GMP-T2-GP-533, GMP-T2-GP-549, GMP-T2-GP-550, GMP-T2-GP-551, GMP-T2-GP-552, GMP-T2-GP-553, GMP-T2-GP-554, GMP-T2-GP-555, GMP-T2-GP-558, GMP-T2-GP-559, GMP-T2-GP-562, GMP-T2-GP-563, GMP-T2-GP-564, GMP-T2-GP-565, GMP-T2-GP-566, GMP-T2-GP-567, GMP-T2-GP-568, GMP-T2-GP-569, GMP-T2-GP-570, GMP-T2-GP-571, GMP-T2-GP-572, GMP-T2-GP-573, GMP-T2-GP-574, GMP-T2-GP-575, GMP-T2-GP-576, GMP-T2-GP-579, GMP-T2-GP-580, GMP-T2-GP-581, GMP-T2-GP-582, GMP-T2-GP-583, GMP-T2-GP-584, GMP-T2-GP-585, GMP-T2-GP-586, GMP-T2-GP-587, GMP-T2-GP-588, GMP-T2-GP-589, GMP-T2-GP-590, GMP-T2-GP-591, GMP-T2-GP-592, GMP-T2-GP-593, GMP-T2-GP-596, GMP-T2-GP-597, GMP-T2-GP-598, GMP-T2-GP-599, GMP-T2-GP-600, GMP-T2-GP-601, GMP-T2-GP-602, GMP-T2-GP-603, GMP-T2-GP-604, GMP-T2-GP-605, GMP-T2-GP-606, GMP-T2-GP-607, GMP-T2-GP-608, GMP-T2-GP-609, GMP-T2-GP-610, GMP-T2-GP-613, GMP-T2-GP-614, GMP-T2-GP-615, GMP-T2-GP-616, GMP-T2-GP-617, GMP-T2-GP-618, GMP-T2-GP-619, GMP-T2-GP-620, GMP-T2-GP-621, GMP-T2-GP-622, GMP-T2-GP-623, GMP-T2-GP-624, GMP-T2-GP-625, GMP-T2-GP-626, GMP-T2-GP-627, GMP-T2-GP-630, GMP-T2-GP-631, GMP-T2-GP-632, GMP-T2-GP-633, GMP-T2-GP-634, GMP-T2-GP-635, GMP-T2-GP-636, GMP-T2-GP-637, GMP-T2-GP-638, GMP-T2-GP-639, GMP-T2-GP-640, GMP-T2-GP-641, GMP-T2-GP-642, GMP-T2-GP-643, GMP-T2-GP-644, GMP-T2-GP-647, GMP-T2-GP-648, GMP-T2-GP-649, GMP-T2-GP-650, GMP-T2-GP-651, GMP-T2-GP-652, GMP-T2-GP-653, GMP-T2-GP-654, GMP-T2-GP-655, GMP-T2-GP-656, GMP-T2-GP-657, GMP-T2-GP-658, GMP-T2-GP-659, GMP-T2-GP-660, GMP-T2-GP-661 |
| Residential Plot | 12 | 149.1 sq m | ₹49.19 L | ₹33,000 | GMP-T2-GP-561, GMP-T2-GP-577, GMP-T2-GP-578, GMP-T2-GP-594, GMP-T2-GP-595, GMP-T2-GP-611, GMP-T2-GP-612, GMP-T2-GP-628, GMP-T2-GP-629, GMP-T2-GP-645, GMP-T2-GP-646, GMP-T2-GP-662 |
| Residential Plot | 30 | 153 sq m | ₹50.49 L | ₹33,000 | GMP-T2-GP-476, GMP-T2-GP-477, GMP-T2-GP-478, GMP-T2-GP-479, GMP-T2-GP-480, GMP-T2-GP-481, GMP-T2-GP-482, GMP-T2-GP-483, GMP-T2-GP-484, GMP-T2-GP-485, GMP-T2-GP-486, GMP-T2-GP-487, GMP-T2-GP-488, GMP-T2-GP-489, GMP-T2-GP-490, GMP-T2-GP-493, GMP-T2-GP-494, GMP-T2-GP-495, GMP-T2-GP-496, GMP-T2-GP-497, GMP-T2-GP-498, GMP-T2-GP-499, GMP-T2-GP-500, GMP-T2-GP-501 and 6 moreGMP-T2-GP-502, GMP-T2-GP-503, GMP-T2-GP-504, GMP-T2-GP-505, GMP-T2-GP-506, GMP-T2-GP-507 |
| Residential Plot | 1 | 153.7 sq m | ₹50.71 L | ₹33,000 | GMP-T2-GP-472 |
| Residential Plot | 1 | 156.7 sq m | ₹51.70 L | ₹33,000 | GMP-T2-GP-469 |
| Residential Plot | 11 | 162 sq m | ₹53.46 L | ₹33,000 | GMP-T2-GP-536, GMP-T2-GP-537, GMP-T2-GP-538, GMP-T2-GP-539, GMP-T2-GP-540, GMP-T2-GP-541, GMP-T2-GP-542, GMP-T2-GP-543, GMP-T2-GP-544, GMP-T2-GP-545, GMP-T2-GP-546 |
| Residential Plot | 2 | 163.8 sq m | ₹54.05 L | ₹33,000 | GMP-T2-GP-491, GMP-T2-GP-492 |
| Residential Plot | 7 | 164.9 sq m | ₹54.41 L | ₹33,000 | GMP-T2-GP-463, GMP-T2-GP-464, GMP-T2-GP-465, GMP-T2-GP-466, GMP-T2-GP-467, GMP-T2-GP-473, GMP-T2-GP-474 |
| Residential Plot | 6 | 176 sq m | ₹58.08 L | ₹33,000 | GMP-T2-GP-420, GMP-T2-GP-433, GMP-T2-GP-434, GMP-T2-GP-447, GMP-T2-GP-448, GMP-T2-GP-461 |
| Residential Plot | 1 | 187.9 sq m | ₹61.99 L | ₹33,000 | GMP-T2-GP-508 |
| Residential Plot | 2 | 201 sq m | ₹66.33 L | ₹33,000 | GMP-T2-GP-462, GMP-T2-GP-475 |
| Residential Plot | 6 | 203.5 sq m | ₹67.16 L | ₹33,000 | GMP-T2-GP-426, GMP-T2-GP-427, GMP-T2-GP-440, GMP-T2-GP-441, GMP-T2-GP-454, GMP-T2-GP-455 |
| Residential Plot | 6 | 228.6 sq m | ₹75.42 L | ₹33,000 | GMP-T2-GP-509, GMP-T2-GP-521, GMP-T2-GP-522, GMP-T2-GP-534, GMP-T2-GP-548, GMP-T2-GP-560 |
| Residential Plot | 1 | 233.0 sq m | ₹76.89 L | ₹33,000 | GMP-T2-GP-468 |
| Residential Plot | 2 | 257.1 sq m | ₹84.85 L | ₹33,000 | GMP-T2-GP-535, GMP-T2-GP-547 |
Gomtipuram · Sector Sector 3Residential Plot x 420 | |||||
| Residential Plot | 10 | 66 sq m | ₹21.78 L | ₹33,000 | GMP-T2-GP-233, GMP-T2-GP-234, GMP-T2-GP-235, GMP-T2-GP-236, GMP-T2-GP-237, GMP-T2-GP-238, GMP-T2-GP-239, GMP-T2-GP-240, GMP-T2-GP-241, GMP-T2-GP-242 |
| Residential Plot | 1 | 70.9 sq m | ₹23.39 L | ₹33,000 | GMP-T2-GP-29 |
| Residential Plot | 1 | 71.9 sq m | ₹23.71 L | ₹33,000 | GMP-T2-GP-83 |
| Residential Plot | 1 | 79.5 sq m | ₹26.25 L | ₹33,000 | GMP-T2-GP-118 |
| Residential Plot | 1 | 82.1 sq m | ₹27.08 L | ₹33,000 | GMP-T2-GP-121 |
| Residential Plot | 1 | 82.1 sq m | ₹27.08 L | ₹33,000 | GMP-T2-GP-30 |
| Residential Plot | 1 | 82.2 sq m | ₹27.11 L | ₹33,000 | GMP-T2-GP-120 |
| Residential Plot | 1 | 82.9 sq m | ₹27.36 L | ₹33,000 | GMP-T2-GP-119 |
| Residential Plot | 1 | 83.6 sq m | ₹27.60 L | ₹33,000 | GMP-T2-GP-232 |
