Government property schemes in Rajasthan
1177 government plots for auction in Rajasthan across 14 live and closed schemes. Reserve from ₹1.08 L.
Schemes
1,177 properties on government auction in Rajasthan
Filter by district, type, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Districts and cities in Rajasthan
| District | Open now | Properties | From | Per sq.mcomputed | |
|---|---|---|---|---|---|
| Abu Road | — | 26 | ₹22.40 L | ₹5,500 | See Abu Road › |
| Ajmer | 1 | 154 | ₹1.52 L | ₹40,000 | 1 open in Ajmer › |
| Alwar | — | 9 | ₹21.60 L | ₹99,000 | See Alwar › |
| Atru | — | 37 | ₹8.40 L | ₹12,917 | See Atru › |
| Balotra | — | 10 | ₹9.90 L | ₹51,000 | See Balotra › |
| Banswara | — | 3 | ₹3.83 L | ₹17,000 | under 5 properties |
| Bharatpur | — | 5 | ₹97.29 L | ₹22,500 | See Bharatpur › |
| Bhilwara | — | 47 | ₹3.06 L | ₹6,000 | See Bhilwara › |
| Bhiwadi (Unit-I) | — | 35 | ₹5.06 L | ₹80,000 | See Bhiwadi (Unit-I) › |
| Bhiwadi (Unit-II) | 1 | 29 | ₹20.25 L | ₹34,010 | 1 open in Bhiwadi (Unit-II) › |
| Bikaner | 1 | 101 | ₹28.08 L | ₹40,902 | 1 open in Bikaner › |
| Boranada | — | 14 | ₹15.75 L | ₹35,000 | See Boranada › |
| Churu | — | 2 | ₹1.08 Cr | ₹19,050 | under 5 properties |
| Dausa | 1 | 15 | ₹5.57 L | ₹1,400 | 1 open in Dausa › |
| Ghiloth | — | 25 | ₹21.38 L | ₹14,300 | See Ghiloth › |
| Jaipur | 2 | 137 | ₹14.34 L | ₹60,000 | 2 open in Jaipur › |
| Jaipur (EPIP-Sitapura) | — | 18 | ₹75.00 L | ₹32,000 | See Jaipur (EPIP-Sitapura) › |
| Jaipur (North) | — | 9 | ₹9.00 L | ₹38,500 | See Jaipur (North) › |
| Jaipur (Rural) | — | 7 | ₹20.80 L | ₹32,000 | See Jaipur (Rural) › |
| Jaipur (South) | 1 | 24 | ₹11.25 L | ₹950 | 1 open in Jaipur (South) › |
| Jaisalmer | — | 45 | ₹4.47 L | ₹9,558 | See Jaisalmer › |
| Jalore | — | 1 | ₹24.75 L | ₹5,000 | under 5 properties |
| Jhalawar | — | 49 | ₹3.38 L | ₹2,200 | See Jhalawar › |
| Jhunjhunu | — | 24 | ₹37.62 L | ₹1,62,000 | See Jhunjhunu › |
| Jodhpur | 1 | 33 | ₹6.69 L | ₹8,000 | 1 open in Jodhpur › |
| Kishangarh | — | 10 | ₹11.16 L | ₹8,800 | See Kishangarh › |
| Kota | 1 | 142 | ₹1.08 L | ₹39,073 | 1 open in Kota › |
| Nagaur | — | 39 | ₹3.27 L | ₹2,100 | See Nagaur › |
| Neemrana | — | 12 | ₹54.00 L | ₹32,000 | See Neemrana › |
| Pali | — | 11 | ₹2.79 L | ₹15,000 | See Pali › |
| Rajsamand | 1 | 36 | ₹4.59 L | ₹18,000 | 1 open in Rajsamand › |
| Sawaimadhopur | — | 12 | ₹6.75 L | ₹36,500 | See Sawaimadhopur › |
| Sikar | 1 | 15 | ₹63.41 L | ₹65,779 | 1 open in Sikar › |
| Sri Ganganagar | — | 25 | ₹1.69 L | ₹8,050 | See Sri Ganganagar › |
| Udaipur | 1 | 16 | ₹9.00 L | ₹36,000 | 1 open in Udaipur › |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared. A district with fewer than five properties has no page of its own; it would compete with this one and say less.
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Apartment | 1 | 74.7 | ₹29.89 L | ₹40,000 |
| CNG GAS | 1 | 2,917 | ₹5.25 Cr | ₹18,000 |
| COMMERCIAL COMPLEX | 3 | 520–1,143 | ₹70.20 L–₹2.86 Cr | ₹22,000 |
| COMMERCIAL SHOP | 14 | 13.5–50 | ₹5.47 L–₹45.00 L | ₹45,000 |
| Commercial | 150 | 7.2–5,780 | ₹2.79 L–₹124.3 Cr | ₹51,000 |
| Commercial Plot | 160 | 5.1–7,378 | ₹1.08 L–₹59.2 Cr | ₹40,000 |
| Commercial cum Residential | 27 | 18.0–99.2 | ₹40.83 L–₹2.48 Cr | ₹2,26,915 |
| Ecological House | 4 | 1,000 | ₹71.00 L | ₹7,100 |
| Farm House | 3 | 2,700–4,791 | ₹2.29 Cr–₹3.69 Cr | ₹8,470 |
| Godown | 15 | 23.2–162 | ₹25.92 L–₹37.62 L | ₹1,62,000 |
| Group Housing | 2 | 6,258–17,831 | ₹8.76 Cr–₹23.2 Cr | ₹14,000 |
| Group housing plot | 1 | 5,860 | ₹8.79 Cr | ₹15,000 |
| Hospital | 1 | 1,537 | ₹4.92 Cr | ₹32,000 |
| Hotel | 2 | 2,697–7,526 | ₹1.89 Cr–₹5.80 Cr | ₹7,700 |
| Industrial | 87 | 150–4,06,600 | ₹6.06 L–₹93.5 Cr | ₹4,000 |
| Industrial Plot | 156 | 202.5–2,68,070 | ₹10.73 L–₹37.5 Cr | ₹5,500 |
| Industry | 6 | 500–4,772 | ₹27.50 L–₹2.62 Cr | ₹5,500 |
| Institutional | 5 | 1,885–47,878 | ₹5.66 Cr–₹82.2 Cr | ₹30,000 |
| Institutional Plot | 2 | 1,792–2,514 | ₹5.73 Cr–₹8.80 Cr | ₹35,000 |
| Kiosk | 3 | 5.1–9.3 | ₹1.86 L–₹2.04 L | ₹22,000 |
| LOGISTICS | 8 | 81,200–3,00,070 | ₹23.1 Cr–₹52.5 Cr | ₹1,750 |
| Logistics Plot | 6 | 1,500–1,763 | ₹90.00 L–₹1.16 Cr | ₹6,000 |
| Mix Use | 17 | 12.5–2,667 | ₹15.00 L–₹15.4 Cr | ₹1,27,200 |
| Nursing Home | 2 | 2,526–2,639 | ₹1.32 Cr–₹6.31 Cr | ₹25,000 |
| PLASTER OF PARIS | 2 | 3,640–3,740 | ₹1.46 Cr–₹1.50 Cr | ₹4,000 |
| Plot | 5 | 8,491–23,198 | ₹12.1 Cr–₹31.3 Cr | ₹13,500 |
| READYMADE GARMENTS | 2 | 500–610 | ₹1.08 Cr–₹1.45 Cr | ₹23,800 |
| Residential | 371 | 24.4–4,400 | ₹4.47 L–₹6.16 Cr | ₹37,783 |
| Residential Plot | 18 | 112.5–375 | ₹5.06 L–₹48.75 L | ₹5,000 |
| Resort | 11 | 577.5–10,696 | ₹1.47 Cr–₹64.2 Cr | ₹25,500 |
| Retail Fuel Station | 1 | 3,043 | ₹2.74 Cr | ₹9,000 |
| School | 2 | 1,735–4,048 | ₹5.21 Cr–₹6.07 Cr | ₹30,000 |
| Shop | 46 | 13.5–87.5 | ₹3.83 L–₹95.88 L | ₹50,000 |
| Stone | 1 | 2,074 | ₹39.41 L | ₹1,900 |
| Tourism | 4 | 2,69,770–3,67,670 | ₹5.40 Cr–₹7.35 Cr | ₹200 |
| Tourism Plot | 14 | 21,740–2,24,130 | ₹2.07 Cr–₹21.3 Cr | ₹950 |
| Type-I-A | 2 | 745.6 | ₹5.74 Cr | ₹76,986 |
| Type-I-B | 2 | 745.6 | ₹5.58 Cr | ₹74,840 |
| Type-II | 8 | 372.8 | ₹2.64 Cr | ₹70,815 |
| Type-III | 3 | 260.9 | ₹1.85 Cr | ₹70,898 |
| Type-IV | 2 | 223.9 | ₹1.59 Cr | ₹71,017 |
| Type-V | 4 | 225.3 | ₹1.59 Cr | ₹70,585 |
| Type-VI | 2 | 147.5 | ₹1.05 Cr | ₹71,172 |
| Warehouse | 1 | 3,973 | ₹9.14 Cr | ₹23,000 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- RIICO September 2026 (Round 1) - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 31 Aug 2026. Dates, eligibility and the full plot list
- RIICO September 2026 (Round 2) - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 1 Sep 2026. Dates, eligibility and the full plot list
- RIICO September 2026 (Round 3) - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 25 Sep 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
Rajasthan State Industrial Development and Investment Corporation - develops industrial areas across the state and allots industrial, commercial, institutional and logistics plots in them
Directorate of Economics and Statistics, Statistics Department, Rajasthan - publishes the state and district income estimates used on this page
Layout plans in Rajasthan
The drawings authorities publish, kept as a library rather than buried in the auction they arrived with.
Layout plans in Sikar The whole layout plan library
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Keep looking
By what it is, in Rajasthan
- Industrial Plot in Rajasthan
- Commercial Plot in Rajasthan
- Shop in Rajasthan
- Residential Plot in Rajasthan
- Logistics Plot in Rajasthan
- Tourism Plot in Rajasthan
- Institutional Plot in Rajasthan
- Godown in Rajasthan
By property type in Rajasthan
Other states
Words on this page
Get instant WhatsApp alerts on scheme launches and updates in Rajasthan
We will message you when a new scheme comes up in Rajasthan, when there is a new development there, and when something changes on a scheme already open.