Government commercial plots in Jaipur
74 commercial plots on auction in Jaipur, Rajasthan, from JDA Jaipur. Reserve from ₹15.00 L. 1 scheme open now.
74 commercial plots in Jaipur, with plot numbers and prices
Filter by locality, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Commercial | 57 | 7.2–4,530 | ₹30.52 L–₹9.51 Cr | ₹51,000 |
| Mix Use | 17 | 12.5–2,667 | ₹15.00 L–₹15.4 Cr | ₹1,27,200 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- JDA Jaipur Jaipur Development Authority e-Auction - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 29 Sep 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
Schemes with commercial plots in Jaipur
Where in Jaipur
| Locality | Properties | Area (sq.m) | From |
|---|---|---|---|
| Adinath Sarovar | 2 | 105 | ₹44.10 L |
| Adinath Sarovar - A | 3 | 105–139.7 | ₹44.10 L |
| Anirudh Enclave | 1 | 116.1 | ₹79.66 L |
| Chetan Vihar | 4 | 110.8–111.7 | ₹72.03 L |
| Deendayal Nagar | 11 | 450–662.1 | ₹2.29 Cr |
| Diamond City | 1 | 121 | ₹66.19 L |
| Gokul Aura | 1 | 88.4 | ₹41.54 L |
| Govind Aashray | 1 | 814.5 | ₹5.54 Cr |
| Hanuman Nagar | 2 | 106.1–151.0 | ₹63.63 L |
| Harit Vihar - C | 2 | 1,635–4,530 | ₹3.92 Cr |
| Harsh Vatika | 3 | 116.1–225.2 | ₹46.45 L |
| Khushi Sansar | 1 | 116.1 | ₹75.48 L |
| Krishna City (Niji Khatedar) | 5 | 138.9–381.6 | ₹83.33 L |
| Nathu Lal Karol Enclave | 1 | 113.5 | ₹1.13 Cr |
| Patrakar Colony | 1 | 129.9 | ₹4.05 Cr |
| Ring Road Project (Zone-09) - A | 1 | 12.5 | ₹15.00 L |
| Ring Road Project (Zone-09) - B | 5 | 85.5–2,667 | ₹1.19 Cr |
| Ring Road Project (Zone-09) - C | 1 | 12.5 | ₹15.90 L |
| Ring Road Project (Zone-11) - E | 5 | 12.5 | ₹16.65 L |
| Ring Road Project Zone 11 | 4 | 12.5–1,798 | ₹16.50 L |
| Ring Road Yojana | 1 | 1,868 | ₹7.84 Cr |
| Riyasat Nirvana | 2 | 234.7–238.5 | ₹89.19 L |
| Santosh Villa-B | 1 | 91.5 | ₹91.50 L |
| Shri Nath Enclave (Niji Khatedar) | 2 | 112.5–157.6 | ₹73.13 L |
| The Ring Avenue Block-B (Niji Khatedar) | 1 | 271.5 | ₹1.49 Cr |
| The Riyasat Residency | 3 | 225.3–875.6 | ₹94.61 L |
| Times Estate Phase-Ii | 1 | 364.9 | ₹1.64 Cr |
| Transport Nagar Yojana | 3 | 496–1,611 | ₹2.48 Cr |
| Transport Nagar Yojana - A4 | 1 | 259.5 | ₹2.08 Cr |
| Vidhyadhar Nagar Sector-1 | 2 | 7.2–7.6 | ₹30.52 L |
| Vidhyadhar Nagar Sector-8 | 1 | 22.2 | ₹94.44 L |
| Village Dhamikalan Teh-Sanganer (Jda) | 1 | 1,800 | ₹6.12 Cr |
Commercial Plot elsewhere in Rajasthan
| District | Count | From | Per sq.mcomputed |
|---|---|---|---|
| Jaipur (this page) | 74 | ₹15.00 L | ₹57,600 |
| Bikaner | 28 | ₹40.83 L | ₹2,26,915 |
| Kota | 27 | ₹1.08 L | ₹53,819 |
| Bhiwadi (Unit-I) | 25 | ₹5.06 L | ₹80,000 |
| Bhilwara | 23 | ₹3.06 L | ₹16,000 |
| Ajmer | 21 | ₹1.52 L | ₹55,000 |
| Jhalawar | 15 | ₹3.38 L | ₹8,000 |
| Bhiwadi (Unit-II) | 14 | ₹20.25 L | ₹90,000 |
| Rajsamand | 13 | ₹9.00 L | ₹22,000 |
| Nagaur | 13 | ₹3.27 L | ₹25,000 |
| Sri Ganganagar | 11 | ₹1.69 L | ₹13,500 |
| Jodhpur | 9 | ₹34.80 L | ₹40,000 |
| Balotra | 8 | ₹9.90 L | ₹51,000 |
| Boranada | 8 | ₹15.75 L | ₹70,000 |
| Udaipur | 8 | ₹9.00 L | ₹40,000 |
| Jaipur (North) | 8 | ₹9.00 L | ₹40,000 |
| Sawaimadhopur | 7 | ₹6.75 L | ₹40,000 |
| Jhunjhunu | 7 | ₹56.00 L | ₹1,05,000 |
| Pali | 6 | ₹2.79 L | ₹30,000 |
| Alwar | 6 | ₹21.60 L | ₹1,15,000 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
Questions people ask
How many commercial plots are on government auction in Jaipur?
74, across 1 scheme from JDA Jaipur. One is open for registration today.
What does a commercial plot cost in Jaipur?
Reserve prices run from ₹15.00 L to ₹15.4 Cr. The reserve is the authority's floor, not the sale price.
How big are they?
They run from 7.2 to 4,530 sq.m. The authority lists them as Commercial, Mix Use.
Keep looking
Commercial Plot in other districts
- Commercial Plot in Lucknow
- Commercial Plot in Meerut
- Commercial Plot in Bikaner
- Commercial Plot in Kota
- Commercial Plot in Bhiwadi (Unit-I)
- Commercial Plot in Bhilwara
- Commercial Plot in Ajmer
- Commercial Plot in Jhalawar
Other property in Jaipur
- Residential Plot in Jaipur
- Institutional Plot in Jaipur
- Shop in Jaipur
- Everything in Jaipur
- All of Rajasthan
Who is selling
Words on this page
Get instant WhatsApp alerts on new commercial plot launches in Jaipur
We will message you when commercial plot comes up in Jaipur, and on any similar update.