Residential properties on government auction in India
15823 residential properties on auction from government authorities in India. Price from ₹3.17 L. 17 schemes open for registration now.
20,214 residential properties on government auction in India
Filter by state, district, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| 1 BHK | 4479 | 28.4–72.2 | ₹7.80 L–₹57.00 L | ₹38,190 |
| 1 BHK F-32 | 664 | 33.0 | ₹8.62 L–₹12.66 L | ₹30,117 |
| 1 BHK Type-A | 345 | 41.4–41.5 | ₹25.28 L–₹26.11 L | ₹61,129 |
| 1 BHK Type-B | 35 | 54.2 | ₹33.14 L | ₹61,129 |
| 1-BHK Apartment | 680 | 61.1–61.3 | ₹33.51 L–₹33.97 L | ₹54,888 |
| 2 B.H.K + Study | 33 | 118.6–130.5 | ₹84.83 L–₹88.72 L | ₹68,861 |
| 2 BHK | 2156 | 44.4–140.0 | ₹17.11 L–₹1.00 Cr | ₹54,337 |
| 2 BHK + Store | 42 | 105.2 | ₹70.59 L–₹72.72 L | ₹67,125 |
| 2 BHK F-57 | 308 | 57.8 | ₹18.89 L–₹21.30 L | ₹32,966 |
| 2 BHK F-64 | 225 | 64.2 | ₹19.87 L–₹26.99 L | ₹36,476 |
| 2-BHK Apartment | 1224 | 126.5–126.6 | ₹75.55 L–₹83.92 L | ₹59,709 |
| 2BHK Type-1 | 15 | 59.3 | ₹26.70 L | ₹45,040 |
| 2BHK Type-2 | 10 | 61.8 | ₹28.10 L | ₹45,447 |
| 2BR | 2 | 102.8 | ₹1.29 Cr | ₹1,25,937 |
| 3 B.H.K + Servent | 65 | 149.1–158.9 | ₹1.03 Cr–₹1.07 Cr | ₹68,843 |
| 3 BHK | 491 | 85.9–183.7 | ₹58.10 L–₹1.19 Cr | ₹60,099 |
| 3 BHK + Store | 88 | 152.1 | ₹1.02 Cr–₹1.05 Cr | ₹67,122 |
| 3-BHK Apartment | 584 | 164.0–164.5 | ₹1.06 Cr–₹1.20 Cr | ₹64,902 |
| Apartment | 1178 | 50.9–74.7 | ₹29.89 L–₹51.00 L | ₹89,308 |
| Car Garage | 12 | 30.4–37.2 | ₹34.88 L–₹42.65 L | ₹1,14,576 |
| Cat I | 1 | 194.4 | ₹2.65 Cr | ₹1,36,142 |
| Cat IV | 1 | 82.1 | ₹1.06 Cr | ₹1,28,870 |
| Category C | 23 | 200 | ₹89.46 L | ₹44,731 |
| Category D | 12 | 162 | ₹72.46 L | ₹44,731 |
| Category E | 245 | 112.5 | ₹50.32 L | ₹44,731 |
| Duplex | 57 | 72–137.9 | ₹49.85 L–₹1.08 Cr | ₹53,230 |
| EHS | 81 | 26.6–54 | ₹34.17 L–₹1.37 Cr | ₹2,53,452 |
| EWSEconomically Weaker Section | 157 | 20.3–70.1 | ₹6.87 L–₹34.67 L | ₹27,476 |
| Ecological House | 4 | 1,000 | ₹71.00 L | ₹7,100 |
| Economy | 5 | 138.0–162.3 | ₹45.95 L–₹50.52 L | ₹33,304 |
| Farm House | 3 | 2,700–4,791 | ₹2.29 Cr–₹3.69 Cr | ₹8,470 |
| Flat | 99 | 49.0–95.2 | ₹16.92 L–₹41.80 L | ₹34,534 |
| Group Housing | 45 | 2,000–71,037 | ₹8.76 Cr–₹479.5 Cr | ₹67,217 |
| Group housing plot | 16 | 4,630–37,414 | ₹8.79 Cr–₹399.6 Cr | ₹52,500 |
| HIGHigher Income Group | 708 | 112.1–220.5 | ₹47.36 L–₹2.15 Cr | ₹62,888 |
| HIG lower IndependentHigher Income Group | 1 | 74.0 | ₹7.34 Cr | ₹9,91,955 |
| HIG-1Higher Income Group | 18 | 150 | ₹33.75 L–₹35.44 L | ₹22,500 |
| HIG-2Higher Income Group | 1 | 200 | ₹45.00 L | ₹22,500 |
| JANTA | 1 | 28.7 | ₹18.80 L | ₹65,422 |
| L-MIGLower Middle Income Group | 121 | 46.5 | ₹22.92 L–₹23.69 L | ₹50,990 |
| LIGLow Income Group | 3328 | 21.7–79.9 | ₹11.51 L–₹1.24 Cr | ₹36,774 |
| MIGMiddle Income Group | 1482 | 56.9–140.5 | ₹24.72 L–₹1.46 Cr | ₹58,455 |
| MIG-1Middle Income Group | 46 | 74.5–104.7 | ₹19.01 L–₹36.28 L | ₹27,500 |
| MIG-2Middle Income Group | 70 | 68.2–142 | ₹29.34 L–₹43.24 L | ₹30,450 |
| Premium house plot | 1 | 300 | ₹1.01 Cr | ₹33,600 |
| Residential | 385 | 24.4–4,400 | ₹4.47 L–₹6.16 Cr | ₹37,783 |
| Residential Flat | 27 | 30.5–274.7 | ₹11.08 L–₹2.14 Cr | ₹63,729 |
| Residential Plot | 307 | 18.3–2,756 | ₹5.06 L–₹25.0 Cr | ₹22,730 |
| Resiidential Plot | 1 | 174.6 | ₹67.21 L | ₹38,500 |
| SFS (Cat-II) | 11 | 84.4–102.9 | ₹97.87 L–₹1.19 Cr | ₹1,04,675 |
| SFS 27/40 | 50 | 40 | ₹16.94 L | ₹42,355 |
| SFS 42/72 | 21 | 72 | ₹28.42 L | ₹39,472 |
| SFS 62/128 | 45 | 128 | ₹46.96 L | ₹36,687 |
| SFS 75/200 | 6 | 200 | ₹67.03 L | ₹33,517 |
| SFS 85/162 | 60 | 162 | ₹61.44 L | ₹37,928 |
| Scooter Garage | 22 | 2.9–5.5 | ₹3.17 L–₹4.67 L | ₹85,305 |
| Scooter/Car Garage | 8 | 12.9–16.6 | ₹11.02 L–₹14.15 L | ₹85,314 |
| Singlex | 2 | 135 | ₹72.40 L | ₹53,632 |
| Super Deluxe | 9 | 238.1 | ₹72.42 L | ₹30,414 |
| Type-A | 8 | 1,180–1,529 | ₹2.28 Cr–₹2.98 Cr | ₹24,999 |
| Type-E | 1 | 378 | ₹71.82 L | ₹19,000 |
| Type-F | 16 | 337.5–477.5 | ₹64.13 L–₹90.72 L | ₹19,000 |
| Type-G | 7 | 180–204.1 | ₹34.20 L–₹38.77 L | ₹19,000 |
| Type-H | 4 | 147.4–162.8 | ₹28.01 L–₹30.93 L | ₹19,000 |
| Type-I | 18 | 118.4–147.4 | ₹22.50 L–₹28.01 L | ₹19,000 |
| Type-J | 11 | 101.3–107.3 | ₹19.25 L–₹20.38 L | ₹19,004 |
| Type-K | 26 | 67.2–74.4 | ₹12.77 L–₹14.14 L | ₹19,000 |
| Type-TN | 7 | 178.2–995 | ₹33.85 L–₹1.89 Cr | ₹19,000 |
No designation matches all of those.
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- DDA Karmajeevi Awaas Yojana - first come, first served - no bidding, the price is the authority's. Pay the EMD before the last date. Booking close on 30 Oct 2026. Dates, eligibility and the full plot list
- MVDA MVDA Mathura-Vrindavan e-Auction - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 8 Oct 2026. Dates, eligibility and the full plot list
- UPAVP UPAVP Civil Lines Badaun — 182 semi-finished houses - a draw of lot - everyone who qualifies is entered and the plot is allotted by lot. Pay the EMD before the last date. Registration and EMD close on 30 Sep 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
Schemes offering residential properties in India
Where they are
- Agra - 81
- Ajmer - 95
- Aligarh - 98
- Atru - 37
- Badaun - 6
- Barabanki - 5
- Bhilwara - 10
- Bhiwadi (Unit-I) - 1
- Bhopal - 63
- Bikaner - 60
- Boranada - 1
- Chandigarh - 14
- Delhi - 7194
- Faridabad - 3
- Ghaziabad - 3795
- Ghiloth - 4
- Gonda - 1
- Gorakhpur - 1
- Hapur - 13
- Hardoi - 41
- Indore - 1
- Jabalpur - 99
- Jaipur - 26
- Jaipur (Rural) - 2
- Jaisalmer - 42
- Jhalawar - 9
- Jhansi - 1
- Jodhpur - 19
- Kanpur - 36
- Khurja - 1
- Kota - 77
- Lakhimpur Kheri - 1
- Lucknow - 2470
- Mathura - 7
- Meerut - 1268
- Moradabad - 59
- Prayagraj - 118
- Saharanpur - 5
- Sawaimadhopur - 4
- Shikohabad - 1
- Sikar - 13
- Sonipat - 18
- Sultanpur - 10
- Vrindavan - 13
Questions people ask
How many residential properties are up for government auction in India?
15823, across 35 schemes from CHB, DDA, HSIIDC, LDA, RIICO, UPSIDA, MDA, UPAVP, GDA, ADA Aligarh, MVDA, ADA Ajmer, BDA Bikaner, JDA Jaipur, JDA Jodhpur, KDA Kota, UIT Jaisalmer, Nagar Palika Atru, Nagar Parishad Jaisalmer, Nagar Parishad Sikar, HPDA, ADA Agra, HSVP, IDA Indore, JDA-JBP, BDA-BPL. 17 schemes are open for registration today.
What does a residential property cost in India?
Published prices run from ₹3.17 L to ₹479.5 Cr. Some are reserve prices, which a plot sells above, and some are fixed prices set by the authority.
Which cities have residential properties in India?
Chandigarh, Delhi, Sonipat, Faridabad, Lucknow, Bhilwara, Boranada, Jhalawar, Sawaimadhopur, Bhiwadi (Unit-I) and 34 more.
Keep looking
By class and district
- Apartment in Delhi
- Apartment in Ghaziabad
- Apartment in Lucknow
- Apartment in Meerut
- Apartment in Hapur
- Residential Plot in Lucknow
- Ready House in Badaun
- Residential Plot in Prayagraj
- Apartment in Jabalpur
- Residential Plot in Aligarh
- Residential Plot in Ajmer
- Apartment in Agra
Other property types
By state
Words on this page
By class and district
- Apartment in Chandigarh
- Apartment in Delhi
- Residential Plot in Lucknow
- Residential Plot in Bhilwara
- Residential Plot in Jhalawar
- Residential Plot in Barabanki
- Residential Plot in Hardoi
- Residential Plot in Prayagraj
- Residential Plot in Meerut
- Apartment in Ghaziabad
- Group Housing Plot in Ghaziabad
- Apartment in Agra
- Apartment in Lucknow
- Apartment in Meerut
- Apartment in Kanpur
- Apartment in Sultanpur
- Apartment in Saharanpur
- Apartment in Moradabad
- Residential Plot in Aligarh
- Residential Plot in Vrindavan
- Group Housing Plot in Mathura
- Ready House in Badaun
- Residential Plot in Ajmer
- Residential Plot in Bikaner
- Residential Plot in Jaipur
- Residential Plot in Jodhpur
- Residential Plot in Kota
- Residential Plot in Jaisalmer
- Residential Plot in Atru
- Residential Plot in Sikar
- Apartment in Hapur
- Group Housing Plot in Lucknow
- Apartment in Sonipat
- Apartment in Jabalpur
- Ready House in Bhopal
Get instant WhatsApp alerts on new residential launches in India
We will message you when a new residential scheme comes up in India, and on any similar update.