Uttar Pradesh Awas Evam Vikas Parishad
Vrindavan Yojna No.-4, Lucknow: Awas Vikas flats and prices
Vrindavan Yojna No.-4 Awas Vikas flats on offer now
Ready flats, first come first served
228 free now
Representative photo1 BHK flats
57 free
Representative photo2 BHK flats
126 free
Representative photo3 BHK flats
31 free
Representative photoFlats
14 freeWhere Vrindavan Yojna No.-4 is, and why buy here
Vrindavan Yojna No.-4 property prices
Every kind on record here, with the price each scheme published. Units counted on record, closed schemes included.
| Property | Area | Price | Rate (₹/sq.m) | Units | Source | |
|---|---|---|---|---|---|---|
| 1 BHK flats, Aasra-1, ready | 33.6 sq m | ₹20.83 L to ₹26.39 L | ₹61,999 to ₹78,573 | 19 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 1 BHK flats, Goverdhan Enclave, ready | 40.1 sq m | ₹21.78 L to ₹21.99 L | ₹54,262 to ₹54,805 | 12 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 1 BHK flats, Aasra-2, ready | 47.7 sq m | ₹26.11 L | ₹54,694 | 6 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 2 BHK flats, Sec.13 G+3, ready | 60 sq m | ₹35.56 L to ₹35.56 L | ₹59,260 to ₹59,273 | 11 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 1 BHK flats, Neelgiri Enclave, ready | 63.3 sq m | ₹44.03 L to ₹47.65 L | ₹69,582 to ₹75,300 | 13 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 2 BHK flats, Sapna-1, ready | 64.3 sq m | ₹44.49 L | ₹69,220 | 1 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 2 BHK flats, Kailash Enclave, ready | 74.5 to 75.7 sq m | ₹50.39 L to ₹52.74 L | ₹67,669 to ₹69,699 | 71 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 2 BHK flats, Neelgiri Enclave, ready | 82.2 sq m | ₹54.85 L to ₹55.96 L | ₹66,708 to ₹68,063 | 18 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 2 BHK flats, Goverdhan Enclave, ready | 101.9 to 101.9 sq m | ₹55.28 L | ₹54,246 to ₹54,262 | 22 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 1 BHK flats, Himalaya Enclave, ready | 69.1 sq m | ₹57.00 L | ₹82,537 | 7 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 3 BHK flats, Kailash Enclave, ready | 85.9 to 87.6 sq m | ₹58.10 L to ₹59.85 L | ₹67,670 to ₹68,349 | 31 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| 2 BHK flats, Sapna-2, ready | 85.7 sq m | ₹58.43 L | ₹68,206 | 3 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| Flats, Himalaya Enclave, ready | 118.6 to 118.8 sq m | ₹88.57 L to ₹88.72 L | ₹74,659 to ₹74,680 | 14 | UPAVP Ready-to-Move Flats (First Come First Serve), read 30 Oct 2026 | Check details |
| Shops, reserve | 17.3 sq m | ₹24.78 L | ₹1.43 L | 1 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
| Commercial plots, reserve | 119.3 to 49,378 sq m | ₹1.08 Cr to ₹286.9 Cr | ₹44,786 to ₹1.57 L | 42 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
| Commercial plots, reserve | 163.6 sq m | ₹1.70 Cr | ₹1.04 L | 1 | UPAVP Re-auction of Single-Bid Lots, 29 October 2026, closed | Check details |
| Residential plots, reserve | 300 to 412.5 sq m | ₹2.14 Cr to ₹3.25 Cr | ₹71,366 to ₹78,681 | 10 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
| Schools, reserve | 761.2 sq m | ₹3.64 Cr | ₹47,850 | 1 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
| Group housing plots, reserve | 2,272 to 12,334 sq m | ₹15.4 Cr to ₹83.5 Cr | ₹67,704 to ₹81,850 | 22 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
| Institutional plots, reserve | 2,800 sq m | ₹21.5 Cr | ₹76,734 | 1 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
| Hotel plots, reserve | 11,054 to 19,288 sq m | ₹110.0 Cr to ₹192.0 Cr | ₹94,786 to ₹99,525 | 4 | UPAVP e-Auction of Vacant Properties, 30 September 2026, closed, read 22 Sep 2026 | Check details |
Registering a Vrindavan Yojna No.-4 property: fees, process, registrar office, helpline
Stamp duty and registration fee
- Set by the Uttar Pradesh government and paid to its registration department on the deed value, not to Awas Vikas
- The rates Uttar Pradesh publishes, with their source: stamp duty guide
Where the deed is registered
- At the sub-registrar office for the area, after Awas Vikas executes the lease or sale deed
- Appointment and e-stamp on the state's registration portal: how it works
Helpline
- Awas Vikas publishes no office for Vrindavan Yojna No.-4; its own lines are on its authority page
Stamp duty and registration fee calculator
The rates are the state's and change; this page does not fill them in. What Uttar Pradesh publishes, with its source: stamp duty guide.
Vrindavan Yojna No.-4 photos
Vrindavan Yojna No.-4, videos
Videos are linked as published on YouTube, against the scheme they walk through; they are not Awas Vikas's documents.
Is Vrindavan Yojna No.-4 Awas Vikas approved?
Yes: it is Awas Vikas's own scheme
- Developed and sold by Uttar Pradesh Awas Evam Vikas Parishad
- Tenure as published: Freehold
- RERA registration on record for UPAVP e-Auction of Vacant Properties, 30 September 2026
What that means for a buyer
- Title comes from Awas Vikas, on its own allotment and deed
- Bank lending and NOC steps being read
Awas Vikas schemes in Vrindavan Yojna No.-4, live and past
UPAVP Ready-to-Move Flats (First Come First Serve)
Open, no closing date228 flats in Vrindavan Yojna No.-4 of the Awas Vikas scheme, First come first served
Opened 28 Oct 2025 · no closing date publishedUPAVP Re-auction of Single-Bid Lots, 29 October 2026
Closed 28 Oct1 commercial plot in Vrindavan Yojna No.-4 of the Awas Vikas scheme, e-Auction
Opened 9 Oct 2026 · closed 28 Oct 2026UPAVP e-Auction of Vacant Properties, 30 September 2026
Closed 6 Oct81 shops, schools, commercial plots, group housing plots, institutional plots, hotel plots and residential plots in Vrindavan Yojna No.-4 of the Awas Vikas scheme, e-Auction
Opened 12 Sep 2026 · closed 6 Oct 2026Vrindavan Yojna No.-4 updates and notices
Questions buyers ask about Vrindavan Yojna No.-4
What is the price of an Awas Vikas property in Vrindavan Yojna No.-4?
On sale today: ₹20.83 L to ₹88.72 L, as Awas Vikas published it. The price list on this page has every kind with its area and rate.
How do I buy in Vrindavan Yojna No.-4?
UPAVP Ready-to-Move Flats (First Come First Serve): First come first served, no closing date, on UPAVP FCFS. The scheme page carries the steps and the documents.
Is Vrindavan Yojna No.-4 Awas Vikas approved?
It is Uttar Pradesh Awas Evam Vikas Parishad's own scheme: the authority develops it and sells it.