Government properties on offer in Lucknow
2876 government properties on offer in Lucknow, Uttar Pradesh - residential, commercial, institutional. Reserve from ₹4.38 L. 2 schemes open now.
2,876 properties on offer in Lucknow
Filter by locality, type, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| 1 BHK | 608 | 30.6–72.2 | ₹11.69 L–₹57.00 L | ₹38,623 |
| 1 BHK Type-A | 345 | 41.4–41.5 | ₹25.28 L–₹26.11 L | ₹61,129 |
| 1 BHK Type-B | 35 | 54.2 | ₹33.14 L | ₹61,129 |
| 2 B.H.K + Study | 33 | 118.6–130.5 | ₹84.83 L–₹88.72 L | ₹68,861 |
| 2 BHK | 730 | 47.4–123.0 | ₹17.11 L–₹82.69 L | ₹42,613 |
| 2 BHK + Store | 42 | 105.2 | ₹70.59 L–₹72.72 L | ₹67,125 |
| 3 B.H.K + Servent | 65 | 149.1–158.9 | ₹1.03 Cr–₹1.07 Cr | ₹68,843 |
| 3 BHK | 83 | 85.9–155.7 | ₹58.10 L–₹97.48 L | ₹64,498 |
| 3 BHK + Store | 88 | 152.1 | ₹1.02 Cr–₹1.05 Cr | ₹67,122 |
| CNG Filling Station/Petrol Pump/Service Station | 1 | 5,949 | ₹64.0 Cr | ₹1,07,511 |
| Category C | 23 | 200 | ₹89.46 L | ₹44,731 |
| Category D | 12 | 162 | ₹72.46 L | ₹44,731 |
| Category E | 245 | 112.5 | ₹50.32 L | ₹44,731 |
| Chabutra | 15 | 5.8–9 | ₹12.67 L–₹19.80 L | ₹2,20,000 |
| Commercial | 174 | 5.8–30,595 | ₹16.66 L–₹236.4 Cr | ₹78,459 |
| Commercial Plot | 30 | 150–7,396 | ₹99.39 L–₹65.6 Cr | ₹78,459 |
| Community Center | 1 | 194 | ₹1.09 Cr | ₹56,400 |
| Community Facility | 2 | 3,000–19,061 | ₹11.3 Cr–₹157.3 Cr | ₹82,500 |
| Convenience Shop | 1 | 1,407 | ₹11.1 Cr | ₹79,167 |
| Educational Plot | 2 | 3,505–5,099 | ₹25.2 Cr–₹42.7 Cr | ₹83,682 |
| Group Housing | 25 | 3,809–35,937 | ₹31.0 Cr–₹289.8 Cr | ₹76,526 |
| Health Center | 7 | 846.0–5,849 | ₹5.09 Cr–₹35.2 Cr | ₹60,117 |
| Higher Secondary School/Degree College | 1 | 19,749 | ₹162.9 Cr | ₹82,500 |
| Hospital | 1 | 8,383 | ₹23.1 Cr | ₹27,552 |
| Hotel | 2 | 8,979–11,258 | ₹60.4 Cr–₹129.0 Cr | ₹1,14,584 |
| Local Shop | 2 | 1,038–1,203 | ₹7.28 Cr–₹8.98 Cr | ₹86,459 |
| Mixed Use | 15 | 1,588–57,912 | ₹12.3 Cr–₹544.8 Cr | ₹94,072 |
| Nursing Home | 3 | 620–1,801 | ₹2.43 Cr–₹12.4 Cr | ₹68,808 |
| Residential | 1 | 38.7 | ₹13.54 L | ₹35,000 |
| Residential Flat | 18 | 30.5–274.7 | ₹11.08 L–₹2.14 Cr | ₹63,729 |
| Residential Plot | 116 | 18.3–2,756 | ₹9.09 L–₹25.0 Cr | ₹47,614 |
| Resiidential Plot | 1 | 174.6 | ₹67.21 L | ₹38,500 |
| Restaurant | 1 | 916 | ₹8.78 Cr | ₹95,834 |
| School Plot | 9 | 2,922–47,336 | ₹12.6 Cr–₹112.0 Cr | ₹23,662 |
| Shop | 139 | 3.4–1,586 | ₹4.38 L–₹21.7 Cr | ₹6,15,770 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- LDA Anant Nagar Yojana (Ashish Khand) - a draw of lot - everyone who qualifies is entered and the plot is allotted by lot. Pay the EMD before the last date. Registration and EMD close on 9 Sep 2026. Dates, eligibility and the full plot list
- UPAVP UPAVP e-Auction of Vacant Properties 2026 (Round 2) - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 15 Sep 2026. Dates, eligibility and the full plot list
- UPAVP UPAVP Ready-to-Move Flats (First Come First Serve) - first come, first served - no bidding, the price is the authority's. Pay the EMD before the last date. Booking is open with no closing date published. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
Schemes with plots in Lucknow
-
LDA Anant Nagar Yojana (Ashish Khand)
280 plots · LDA · Uttar Pradesh
Closed 9 Sep 2026 -
UPAVP e-Auction of Vacant Properties 2026 (Round 2)
22 properties · UPAVP · Uttar Pradesh
Closed 15 Sep 2026 -
UPAVP Ready-to-Move Flats (First Come First Serve)
6,678 flats · UPAVP · Uttar Pradesh
Closed — -
LDA e-Auction 2026
561 properties · LDA · Uttar Pradesh
Closes 24 Sep 2026 - 6 days left
By property type
By what it is
- Residential Plot in Lucknow - 398
- Commercial Plot in Lucknow - 219
- Shop in Lucknow - 143
- Apartment in Lucknow - 2047
- Nursing Home in Lucknow - 11
- School in Lucknow - 12
- Group Housing Plot in Lucknow - 25
- Kiosk in Lucknow - 15
Localities in Lucknow
| Locality | Open now | Plots | From | To | |
|---|---|---|---|---|---|
| Adarsh Khand | 1 | 5 | ₹11.1 Cr | ₹16.5 Cr | See 5 properties › |
| Akash Khand | 1 | 19 | ₹6.69 Cr | ₹112.0 Cr | See 19 properties › |
| Anoop Khand | 1 | 2 | ₹47.1 Cr | ₹61.4 Cr | See 2 properties › |
| Ashish Khand, Anant Nagar | — | 280 | ₹50.32 L | ₹89.46 L | See 280 properties › |
| Avadh Vihar Yojna | 1 | 871 | ₹14.47 L | ₹1.07 Cr | See 871 properties › |
| Awadh Vihar Yojna | — | 1 | ₹14.7 Cr | ₹14.7 Cr | See 1 property › |
| Balaganj | 1 | 1 | ₹12.92 L | ₹12.92 L | See 1 property › |
| Basant Kunj | 1 | 172 | ₹9.09 L | ₹236.4 Cr | See 172 properties › |
| Chak Gajaria | 1 | 129 | ₹63.42 L | ₹544.8 Cr | See 129 properties › |
| G.N.Extension | 1 | 32 | ₹11.08 L | ₹129.0 Cr | See 32 properties › |
| Gokul Gram (Munnu Khera) | 1 | 757 | ₹12.59 L | ₹20.19 L | See 757 properties › |
| Gokul Gram( Bibi Kheda ) | 1 | 80 | ₹11.69 L | ₹12.74 L | See 80 properties › |
| Indira Nagar Scheme | — | 2 | ₹4.38 L | ₹8.90 L | See 2 properties › |
| Janakipuram | 1 | 6 | ₹8.07 Cr | ₹37.2 Cr | See 6 properties › |
| Jankipuram Extn | 1 | 5 | ₹1.61 Cr | ₹8.85 Cr | See 5 properties › |
| Lucknow | 1 | 1 | ₹16.66 L | ₹16.66 L | See 1 property › |
| Mansarover Scheme | 1 | 1 | ₹21.7 Cr | ₹21.7 Cr | See 1 property › |
| Nehru Enclave | 1 | 3 | ₹8.78 Cr | ₹46.1 Cr | See 3 properties › |
| Para | 1 | 1 | ₹25.0 Cr | ₹25.0 Cr | See 1 property › |
| Priyadarshini | 1 | 2 | ₹9.15 Cr | ₹12.7 Cr | See 2 properties › |
| Ram Nagar | 1 | 1 | ₹8.19 L | ₹8.19 L | See 1 property › |
| Sector B Kanpur Road | 1 | 1 | ₹75.10 L | ₹75.10 L | See 1 property › |
| Sector Cs | 1 | 1 | ₹67.21 L | ₹67.21 L | See 1 property › |
| Sector D Kanpur Road | 1 | 1 | ₹12.6 Cr | ₹12.6 Cr | See 1 property › |
| Sector F Kanpur Road | 1 | 1 | ₹44.7 Cr | ₹44.7 Cr | See 1 property › |
| Sector G Kanpur Road | 1 | 1 | ₹2.43 Cr | ₹2.43 Cr | See 1 property › |
| Sector H Kanpur Road | 1 | 2 | ₹13.07 L | ₹14.67 L | See 2 properties › |
| Sector L Kanpur Road | 1 | 1 | ₹11.9 Cr | ₹11.9 Cr | See 1 property › |
| Sector N Aliganj | 1 | 2 | ₹13.54 L | ₹2.24 Cr | See 2 properties › |
| Sector-O Extension | 1 | 5 | ₹3.61 Cr | ₹17.4 Cr | See 5 properties › |
| Sharda Nagar | 1 | 5 | ₹5.29 Cr | ₹37.9 Cr | See 5 properties › |
| Site 1 | 1 | 29 | ₹34.28 L | ₹53.57 L | See 29 properties › |
| Site 2 | 1 | 25 | ₹53.57 L | ₹53.57 L | See 25 properties › |
| Transport Nagar | 1 | 41 | ₹27.20 L | ₹11.6 Cr | See 41 properties › |
| VRINDAVAN YOJANA NO-4 | — | 1 | ₹1.43 Cr | ₹1.43 Cr | See 1 property › |
| VRINDAVAN YOJANA NO.-4 | — | 1 | ₹3.28 Cr | ₹3.28 Cr | See 1 property › |
| VRINDAVAN YOJANA NO.-4 Goverdhan Enclave | — | 1 | ₹25.09 L | ₹25.09 L | See 1 property › |
| Vastu Khand | 1 | 17 | ₹17.08 L | ₹15.6 Cr | See 17 properties › |
| Vibhav Khand | 1 | 1 | ₹2.99 Cr | ₹2.99 Cr | See 1 property › |
| Vibhuti Khand | 1 | 7 | ₹6.92 Cr | ₹75.0 Cr | See 7 properties › |
| Vinamr Khand | 1 | 6 | ₹1.09 Cr | ₹15.4 Cr | See 6 properties › |
| Vipul Khand | 1 | 1 | ₹8.98 Cr | ₹8.98 Cr | See 1 property › |
| Viraj Khand | 1 | 25 | ₹12.67 L | ₹17.2 Cr | See 25 properties › |
| Viram Khand | 1 | 2 | ₹35.92 L | ₹11.1 Cr | See 2 properties › |
| Virat Khand | 1 | 3 | ₹5.39 L | ₹18.35 L | See 3 properties › |
| Vishal Khand | 1 | 2 | ₹7.79 L | ₹17.79 L | See 2 properties › |
| Vivek Khand | 1 | 2 | ₹11.82 L | ₹11.89 L | See 2 properties › |
| Vrindavan Yojana No.-1 | 1 | 15 | ₹48.02 L | ₹66.40 L | See 15 properties › |
| Vrindavan Yojna No.- 3 | 1 | 38 | ₹93.50 L | ₹97.48 L | See 38 properties › |
| Vrindavan Yojna No.-4 | 1 | 268 | ₹20.83 L | ₹88.72 L | See 268 properties › |
Uttar Pradesh Awas Evam Vikas Parishad - state housing board that lays out and sells its own housing schemes in the district
Uttar Pradesh State Industrial Development Authority - develops industrial areas under its Lucknow regional office and allots industrial land
Lucknow Development Authority with the Urban and Rural Planning Department, Uttar Pradesh
Lucknow Development Authorityread 2026-09-12
Lucknow Development Authorityread 2026-09-12
Layout plans in Lucknow
3 colonies in Lucknow have a published layout drawing on record here, 6 sheets in all. Open a colony for its own.
Aishbagh
3 sheetson the authority page
Ashish Khand, Anant Nagar
2 sheets
Basant Kunj
1 sheeton the authority pageResearched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-15.
Questions people ask
Are there government plots for sale in Lucknow?
LDA, UPAVP have 2876 plots on record in Lucknow, Uttar Pradesh, across 4 schemes. 2 are open for registration now.
What do plots in Lucknow cost?
Reserve prices in Lucknow run from ₹4.38 L to ₹544.8 Cr. The reserve is the floor the authority sets, not the price paid - at auction the plot goes for whatever the bidding reaches.
Which authority auctions land in Lucknow?
Lucknow Development Authority, Uttar Pradesh Awas Evam Vikas Parishad. The source document is linked on each scheme page.
Keep looking
By what it is, in Lucknow
- Residential Plot in Lucknow
- Commercial Plot in Lucknow
- Shop in Lucknow
- Apartment in Lucknow
- Nursing Home in Lucknow
- School in Lucknow
- Group Housing Plot in Lucknow
- Kiosk in Lucknow
Other districts in Uttar Pradesh
Who is selling
Words on this page
Get instant WhatsApp alerts on scheme launches and updates in Lucknow
We will message you when a new scheme comes up in Lucknow, when there is a new development there, and when something changes on a scheme already open.