Awas Vikas Lucknow: UP Awas Vikas Parishad flats and plots
Awas Vikas flats and plots in Lucknow, on one page: which UPAVP schemes are selling in Lucknow now, what is on offer in each Awas Vikas colony by size and price, and how UP Awas Vikas Parishad sells here - first come first served.
The Lucknow colonies and their enclaves, the other authorities selling in Lucknow, where you register, and the UPAVP office are further down.
Also called UPAVP Lucknow, Awas Vikas Parishad Lucknow, Avas Vikas Lucknow, Avas Vikas Parishad Lucknow, UP Awas Vikas Yojana Lucknow, Awas Vikas Yojna Lucknow, Avas Vikas Yojna Lucknow, AVP Lucknow
UPAVP schemes selling in Lucknow
No UPAVP scheme matches all of those.
2,029 properties on offer from UPAVP in Lucknow
Filter by colony, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
UPAVP schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How UPAVP allots | Status | Closes | What is on offer |
|---|---|---|---|---|
| UPAVP Ready-to-Move Flats (First Come First Serve) | FCFS - fixed price, no bidding | Open | none published - runs while stock lasts | 6,678 flats: Avadh Vihar Yojna 871, Gokul Gram (Munnu Khera) 757, Vrindavan Yojna No.-4 268 |
Awas Vikas flats for sale in Lucknow: prices by colony and size
One row per size in each colony, with price and rate as ranges over what sits under it. "Show sizes" opens a row's sizes in place, and "View units" the unit list for that colony. Rows leave when their scheme closes.
| Location | Scheme | Type & class | Area (sq.m) | Price | Rate (₹/sq.ft) | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucknow · Avadh Vihar Yojna | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 37.4 – 47.4 | ₹14.47 L – ₹25.76 L | 3,599 – 5,679 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK Type-A | 41.4 – 41.5 | ₹25.28 L – ₹26.11 L | 5,679 – 5,850 | 345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK Type-B | 54.2 | ₹33.14 L | 5,679 | 35 | View units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 B.H.K + Study | 123.2 – 130.5 | ₹84.83 L – ₹86.02 L | 6,123 – 6,397 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 BHK | 78.4 – 123.0 | ₹45.89 L – ₹82.69 L | 5,439 – 6,248 | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 BHK + Store | 105.2 | ₹70.59 L – ₹72.72 L | 6,236 – 6,423 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 3 B.H.K + Servent | 149.1 – 158.9 | ₹1.03 Cr – ₹1.07 Cr | 6,248 – 6,396 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 3 BHK | 145.3 – 147.6 | ₹93.74 L – ₹95.18 L | 5,992 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 3 BHK + Store | 152.1 | ₹1.02 Cr – ₹1.05 Cr | 6,236 – 6,423 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow · Gokul Gram (Munnu Khera) | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 33.7 – 37.4 | ₹12.59 L – ₹15.18 L | 3,133 – 3,775 | 352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 BHK | 47.4 | ₹17.11 L – ₹20.19 L | 3,355 – 3,959 | 405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow · Gokul Gram( Bibi Kheda ) | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 30.6 | ₹11.69 L – ₹12.74 L | 3,553 – 3,872 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow · Vrindavan Yojana No.-1 | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 70.0 – 72.2 | ₹48.02 L – ₹50.43 L | 6,309 – 6,485 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 BHK | 96.1 – 97.3 | ₹65.77 L – ₹66.40 L | 6,338 – 6,356 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow · Vrindavan Yojna No.-4 | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 1 BHK | 33.6 – 69.1 | ₹20.83 L – ₹57.00 L | 5,041 – 7,668 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 B.H.K + Study | 118.6 – 118.8 | ₹88.57 L – ₹88.72 L | 6,936 – 6,938 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 2 BHK | 60.0 – 101.9 | ₹35.56 L – ₹58.43 L | 5,040 – 6,475 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 3 BHK | 85.8 – 87.6 | ₹58.10 L – ₹60.45 L | 6,287 – 6,413 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow · Vrindavan Yojna No.- 3 | UPAVP Ready-to-Move Flats (First Come First Serve)first come first served | Residential 3 BHK | 153.6 – 155.7 | ₹93.50 L – ₹97.48 L | 5,646 – 5,824 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awas Vikas colony Lucknow list: every colony with flats or plots on offer
Also spelt Avas Vikas colony Lucknow. One page per colony, carrying every UPAVP unit there across schemes.
- Avadh Vihar Yojna - 871 UPAVP flats, first come first served
- Gokul Gram - 837 UPAVP flats, first come first served
- Vrindavan Yojna - 321 UPAVP flats, first come first served
Other authorities selling in Lucknow
Lucknow is not UPAVP's alone. The city page carries every seller together.
Where you register and bid with UPAVP
Registration, payment and bidding happen on UPAVP's own portals and nowhere else. This site never takes an application.
| UPAVP Ready-to-Move Flats (First Come First Serve) | upavponline.in/fcfs/viewsch - book at the published price |
|---|---|
| UPAVP services portal | upavp.in/en/news - registration and login |
| UPAVP e-auction platform | upavpauction.procure247.com |
| UPAVP website | upavp.in |
Awas Vikas office in Lucknow: estate offices and phone numbers
Searched as Awas Vikas office Lucknow or Avas Vikas office Lucknow: the estate management office is where allottees go for possession, dues and papers. UPAVP lists 6 in Lucknow; each handles its own colonies.
| Estate office | Landline | Mobile | Map |
|---|---|---|---|
| Indira Nagar | 0522-2355280 | 8795811000 | Find on map |
| Vikas Nagar | 0522-2769137 | 8795811048 | Find on map |
| Rajajipuram | 0522-2418414 | 8795810719 | Find on map |
| Vrindavan Yojna | 0522-2443531 | 8795811049 | Find on map |
| Amrapali Yojna, Hardoi Road | 0522-6561042 | 8795811426 | Find on map |
| Avadh Vihar Yojna - Office Complex, 1st floor, Sector 9, Vrindavan Yojna, Lucknow 226029 | 0522-2355280 | 8795810666 | Find on map |
From UPAVP, estate management offices (list dated 01-09-2017), read 19 Sep 2026. The list is old: ring the UPAVP toll-free line 1800-180-5333 to confirm before you travel. "Find on map" is a map search, not a marker we have checked.
Awas Vikas office address, UPAVP helpline and contact
Researched from the authority's own pages, not transcribed from a scheme document. An office holder changes without notice and a page can be out of date the day after it is read, which is why each row says when it was read. Verify before you travel.
| E-auction of properties | Official link › |
| E-auction portal | Official link › |
| Auction property report | Official link › |
| Contact us | Official link › |
| Citizen charter | Official link › |
| Index for the contact numbers in UPAVP | Official link › |
| Telephone numbers of Parishad engineer officers | Official link › |
| Officers at zone and their estate management offices | Official link › |
| E-mail addresses of offices | Official link › |
| Land rates 2026-27 | Official link › |
Questions people ask about Awas Vikas Lucknow
Which Awas Vikas colonies in Lucknow have flats on offer?
Avadh Vihar Yojna, Gokul Gram and Vrindavan Yojna. Each colony's page lists every unit UPAVP has published there, enclave by enclave.
Are there Awas Vikas plots in Lucknow?
Not right now. UPAVP's UPAVP e-Auction of Vacant Properties 2026 (Round 2) included 3 in Lucknow; it has closed.
Are Awas Vikas Lucknow flats for sale now?
Yes. UPAVP Lucknow vacant flats are on offer first come first served in Avadh Vihar Yojna, Gokul Gram and Vrindavan Yojna, at the prices listed above.
Are there EWS flats in Lucknow from Awas Vikas?
Yes, in the EWS buildings of Gokul Gram, as UPAVP labels them. They are sold at the listed price like every other flat here; UPAVP's portal states any eligibility condition.
How do you book a Awas Vikas flat in Lucknow?
On UPAVP's portal, first come first served: you pick a vacant flat, pay the booking amount, and it is yours at the published price. There is no draw and no bidding.
Is www.upavp.in Lucknow's Awas Vikas website?
UPAVP's website is upavp.in; it is the authority's site for every city, Lucknow included. Registration and booking for the schemes selling in Lucknow happen on the portals listed above under "Where you register and bid".
Where is the Awas Vikas office in Lucknow?
UPAVP's head office is at 104 Mahatma Gandhi Road, Lucknow, Uttar Pradesh 226001.
Everything from Awas Vikas across Uttar Pradesh
Get instant WhatsApp alerts on UPAVP schemes in Lucknow
We will message you when UPAVP launches a scheme in Lucknow or changes one that is open.