Government flat and plot prices, district by district
Lowest and highest price on sale today in each district, with the rate, from the authorities' own price lists. Advertised price only: freehold charges, premiums and GST sit on top and are on each scheme page. A rate the site computed from a published price and area says so.
Prices by district
| District | Type | Authority | Units | From | To | Rate | |
|---|---|---|---|---|---|---|---|
| Chhattisgarh5 districts | |||||||
| Bemetara | Commercial | CGHIDB | 1 unit | ₹39.50 L | ₹39.50 L | ₹7,953 per sq m computed | Check details |
| Bhanupratappur | Commercial | CGHIDB | 2 units | ₹7.65 L | ₹8.53 L | ₹5,265 to ₹5,312 per sq m computed | Check details |
| Charama | Commercial | CGHIDB | 1 unit | ₹25.25 L | ₹25.25 L | ₹5,741 per sq m computed | Check details |
| Kawardha | Commercial | CGHIDB | 1 unit | ₹1.22 Cr | ₹1.22 Cr | ₹10,104 per sq m computed | Check details |
| Kumhari | Commercial | CGHIDB | 2 units | ₹1.45 Cr | ₹1.55 Cr | ₹18,658 to ₹18,777 per sq m computed | Check details |
| Delhi1 district | |||||||
| Delhi | Flats | DDA | 4,373 units | ₹14.95 L | ₹35.50 L | ₹5,268 per sq ft computed | Check details |
| Himachal Pradesh6 districts | |||||||
| Baddi | Flats | HIMUDA | 70 units | ₹3.73 L | ₹36.47 L | ₹1,228 to ₹2,711 per sq ft computed | Check details |
| Kala Amb | Residential plots | HIMUDA | 1 unit | ₹19.35 L | ₹19.35 L | ₹9,000 per sq m | Check details |
| Kullu | Flats | HIMUDA | 3 units | ₹35.53 L | ₹35.53 L | ₹3,934 per sq ft computed | Check details |
| Nalagarh | Flats | HIMUDA | 25 units | ₹36.58 L | ₹36.58 L | ₹3,424 per sq ft computed | Check details |
| Parwanoo | Flats | HIMUDA | 6 units | ₹8.00 L | ₹8.00 L | ₹2,405 per sq ft computed | Check details |
| Shimla | Flats | HIMUDA | 1 unit | ₹25.58 L | ₹25.58 L | ₹9,098 per sq ft computed | Check details |
| Rajasthan10 districts | |||||||
| Ajmer | Residential plots | ADA Ajmer | 137 units | ₹5.85 L | ₹2.22 Cr | ₹6,500 to ₹75,000 per sq m computed | Check details |
| Ajmer | Commercial | ADA Ajmer | 59 units | ₹4.05 L | ₹7.43 Cr | ₹6,500 to ₹3,00,000 per sq m computed | Check details |
| Bharatpur | Commercial | Nagar Nigam Bharatpur | 5 units | ₹11.43 L | ₹11.43 L | ₹83,744 per sq m | Check details |
| Chabra | Residential plots | Nagar Palika Chabra | 1 unit | ₹36.12 L | ₹36.12 L | ₹32,290 per sq m | Check details |
| Jaipur | Residential plots | JDA Jaipur | 31 units | ₹11.88 L | ₹45.6 Cr | ₹22,000 to ₹1,00,000 per sq m computed | Check details |
| Jaipur | Commercial | JDA Jaipur | 78 units | ₹14.36 L | ₹95.0 Cr | ₹35,000 to ₹6,25,000 per sq m computed | Check details |
| Jaipur | Institutional plots | JDA Jaipur | 1 unit | ₹12.1 Cr | ₹12.1 Cr | ₹1,21,000 per sq m computed | Check details |
| Jodhpur | Residential plots | JDA Jodhpur | 98 units | ₹7.50 L | ₹2.89 Cr | ₹2,600 to ₹45,000 per sq m computed | Check details |
| Jodhpur | Commercial | JDA Jodhpur | 11 units | ₹42.48 L | ₹25.6 Cr | ₹27,000 to ₹1,25,000 per sq m computed | Check details |
| Kota | Residential plots | KDA Kota | 90 units | ₹13.07 L | ₹1.04 Cr | ₹26,910 to ₹41,441 per sq m computed | Check details |
| Lambaharisingh | Residential plots | Nagar Palika Lambaharisingh | 25 units | ₹14.67 L | ₹16.67 L | ₹17,939 to ₹17,940 per sq m | Check details |
| Malpura | Residential plots | Nagar Palika Malpura | 10 units | ₹18.75 L | ₹21.00 L | ₹17,940 per sq m | Check details |
| Rajsamand | Residential plots | Nagar Parishad Rajsamand | 26 units | ₹9.19 L | ₹22.01 L | ₹10,096 to ₹10,097 per sq m | Check details |
| Sikar | Residential plots | Nagar Parishad Sikar | 12 units | ₹1.10 Cr | ₹4.70 Cr | ₹65,778 to ₹99,267 per sq m | Check details |
| Uttar Pradesh22 districts | |||||||
| Agra | Flats | Awas Vikas | 78 units | ₹64.00 L | ₹67.20 L | ₹5,243 to ₹5,505 per sq ft computed | Check details |
| Aligarh | Flats | ADA Aligarh | 204 units | ₹5.62 L | ₹55.60 L | ₹1,200 to ₹4,591 per sq ft computed | Check details |
| Auraiya | Industrial plots | UPEIDA | 10 units | ₹9.90 Cr | ₹121.4 Cr | ₹7,920 per sq m | Check details |
| Ayodhya | Residential plots | ADA Ayodhya | 1 unit | ₹19.2 Cr | ₹19.2 Cr | ₹71,104 per sq m | Check details |
| Ayodhya | Commercial | ADA Ayodhya | 7 units | ₹15.5 Cr | ₹54.1 Cr | ₹71,104 per sq m | Check details |
| Ayodhya | Institutional plots | ADA Ayodhya | 3 units | ₹93.32 L | ₹21.2 Cr | ₹17,776 per sq m | Check details |
| Badaun | Industrial plots | UPEIDA | 5 units | ₹6.89 Cr | ₹10.4 Cr | ₹5,200 per sq m | Check details |
| Banda | Flats | BDA Banda | 12 units | ₹7.05 L | ₹8.47 L | ₹1,866 to ₹2,242 per sq ft computed | Check details |
| Banda | Residential plots | BDA Banda | 213 units | ₹9.72 L | ₹28.7 Cr | ₹13,500 to ₹27,900 per sq m computed | Check details |
| Banda | Commercial | BDA Banda | 15 units | ₹24.28 L | ₹20.2 Cr | ₹28,000 to ₹37,200 per sq m computed | Check details |
| Banda | Institutional plots | BDA Banda | 4 units | ₹90.30 L | ₹6.99 Cr | ₹13,500 to ₹18,600 per sq m computed | Check details |
| Bareilly | Flats | BDA Bareilly | 66 units | ₹79.01 L | ₹1.25 Cr | ₹7,144 per sq ft | Check details |
| Etawah | Industrial plots | UPEIDA | 2 units | ₹7.66 Cr | ₹25.4 Cr | ₹4,550 per sq m | Check details |
| Firozabad | Industrial plots | UPEIDA | 1 unit | ₹14.8 Cr | ₹14.8 Cr | ₹4,400 per sq m | Check details |
| Ghaziabad | Flats | GDA, Awas Vikas | 3,763 units | ₹7.80 L | ₹36.40 L | ₹2,157 to ₹7,085 per sq ft computed | Check details |
| Ghaziabad | Residential plots | NBCC, GDA | 44 units | ₹76.50 L | ₹196.4 Cr | ₹48,900 to ₹2,04,000 per sq m computed | Check details |
| Ghaziabad | Commercial | GDA | 52 units | ₹20.63 L | ₹93.9 Cr | ₹70,000 to ₹4,08,000 per sq m | Check details |
| Ghaziabad | Institutional plots | GDA | 3 units | ₹9.16 Cr | ₹24.0 Cr | ₹41,000 to ₹92,000 per sq m | Check details |
| Gorakhpur | Flats | GDA Gorakhpur | 327 units | ₹19.38 L | ₹1.14 Cr | ₹6,455 to ₹13,232 per sq ft computed | Check details |
| Gorakhpur | Residential plots | GIDA, GDA Gorakhpur | 28 units | ₹18.01 L | ₹1.26 Cr | ₹45,021 to ₹57,102 per sq m computed | Check details |
| Gorakhpur | Commercial | GIDA, GDA Gorakhpur | 162 units | ₹22.48 L | ₹15.7 Cr | ₹1,32,946 to ₹7,57,612 per sq m computed | Check details |
| Gorakhpur | Industrial plots | GIDA | 89 units | not published | not published | not published | Check details |
| Gorakhpur | Institutional plots | GDA Gorakhpur | 1 unit | ₹26.7 Cr | ₹26.7 Cr | ₹52,342 per sq m computed | Check details |
| Hamirpur | Industrial plots | UPEIDA | 6 units | ₹4.89 Cr | ₹19.5 Cr | ₹3,900 per sq m | Check details |
| Hardoi | Industrial plots | UPEIDA | 4 units | ₹7.60 Cr | ₹9.88 Cr | ₹3,800 per sq m | Check details |
| Kanpur | Flats | KDA Kanpur, Awas Vikas | 7,292 units | ₹9.40 L | ₹74.18 L | ₹6,615 to ₹8,255 per sq ft computed | Check details |
| Kanpur | Residential plots | KDA Kanpur | 87 units | ₹36.79 L | ₹57.02 L | ₹32,700 to ₹35,200 per sq m | Check details |
| Lucknow | Flats | Awas Vikas | 2,015 units | ₹11.69 L | ₹1.07 Cr | ₹3,133 to ₹7,668 per sq ft computed | Check details |
| Meerut | Flats | Awas Vikas | 1,187 units | ₹8.62 L | ₹26.99 L | ₹2,430 to ₹3,904 per sq ft computed | Check details |
| Meerut | Residential plots | NBCC | 1 unit | ₹10.0 Cr | ₹10.0 Cr | ₹27,006 per sq m computed | Check details |
| Meerut | Industrial plots | UPEIDA | 1 unit | ₹123.4 Cr | ₹123.4 Cr | ₹11,470 per sq m | Check details |
| Moradabad | Flats | Awas Vikas | 59 units | ₹18.16 L | ₹29.99 L | ₹4,916 to ₹5,004 per sq ft computed | Check details |
| Prayagraj | Flats | PDA Prayagraj | 391 units | ₹11.00 L | ₹68.00 L | not published | Check details |
| Saharanpur | Flats | Awas Vikas | 4 units | ₹17.31 L | ₹17.31 L | ₹3,576 per sq ft computed | Check details |
| Shahjahanpur | Industrial plots | UPEIDA | 1 unit | ₹107.6 Cr | ₹107.6 Cr | ₹4,400 per sq m | Check details |
| Sultanpur | Flats | Awas Vikas | 10 units | ₹23.93 L | ₹24.31 L | ₹5,010 to ₹5,090 per sq ft computed | Check details |
| Yamuna Expressway | Residential plots | YEIDA | 10 units | ₹68.9 Cr | ₹302.7 Cr | ₹57,099 to ₹62,537 per sq m computed | Check details |
| Yamuna Expressway | Commercial | YEIDA | 10 units | ₹27.0 Cr | ₹91.4 Cr | ₹87,010 to ₹95,711 per sq m | Check details |
Nothing on sale today matches that.
Units on sale today, in schemes open today; a demand survey is not a sale and is left out. Rate is per sq ft for flats and per sq m for plots, decided per row. "Not comparable" marks a district where the authority prices against a different measure of area from the one it prints; that row is left out of every rate. "Not published" means the authority listed units without that figure.
How to read a price here
From and To
- The cheapest and dearest unit on sale in the district today
- A single unit shows the same figure twice
- Reserve price for an auction, list price for first come first served
Rate
- Published by the authority where it publishes one
- Computed as price divided by area where it does not, and marked computed
- Never converted between super and carpet
What is on top
- Freehold charge, corner and park premium, GST on commercial
- Each scheme page prints them under Fees and payment
- The figure here is what the notice advertises
Questions people ask
Why is Baddi from ₹3.73 L?
It is the lowest figure HIMUDA published for a unit on sale in Baddi today (flats). The scheme page beside it carries the unit, its area and what sits on top of the price.
Is the rate the circle rate?
No. It is the authority's own selling rate where it prints one, or the site's division of a published price by a published area, marked computed. Circle rates are the state's stamp valuation and are not on this site.
Why does a district show not published?
The authority listed units without a price, as in Gorakhpur. The scheme page says what is known.