KDA Kota e-Auction, third round October 2026
Also called KDA Kota auction October 2026, Kota Development Authority e-auction, Mukundra Vihar plots Kota, Chanakyapuri Kota plots, Rani Laxmi Bai Nagar Kota plots
KDA Kota e-Auction, third round October 2026 lists 96 plots in Kota, offered by KDA Kota. Allotment is by e-auction, and registration closes on 27 Oct 2026.
Reserves run from ₹13.07 L to ₹12.1 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges KDA Kota adds on top are set out under Fees and payment.
Highlights: tenure not published.
Source documents from KDA Kota are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Kota · Chanakyapuri | Residential Residential | 220.4 | ₹83.04 L | 37,674 | ₹1.66 L | 5 | View 5 plots |
| Residential Residential | 251.9 | ₹94.90 L | 37,673 | ₹1.90 L | 11 | View 11 plots | |
| Residential Residential | 251.9 | ₹1.04 Cr | 41,441 | ₹2.09 L | 1 | View 1 plot | |
| Kota · Karneshwar Yojna Petrol Pump | Commercial Petrol Pump | 2,757 | ₹5.51 Cr | 20,000 | ₹11.03 L | 1 | View 1 plot |
| Kota · Mukundra Vihar Residential Scheme | Residential Residential | 40.5 | ₹14.38 L | 35,517 | ₹29 K | 8 | View 8 plots |
| Residential Residential | 40.5 | ₹15.82 L | 39,068 | ₹32 K | 5 | View 5 plots | |
| Residential Residential | 161.9 | ₹57.52 L | 35,521 | ₹1.15 L | 9 | View 9 plots | |
| Residential Residential | 251.9 | ₹89.48 L | 35,521 | ₹1.79 L | 2 | View 2 plots | |
| Kota · Mukundra Vihar Special Residential | Residential Residential | 161.9 | ₹43.58 L | 26,910 | ₹87 K | 1 | View 1 plot |
| Kota · Mukundra Vihar Vistar Aavasiye Yojna | Residential Residential | 40.5 | ₹13.07 L | 32,288 | ₹26 K | 22 | View 22 plots |
| Residential Residential | 40.5 | ₹14.38 L | 35,517 | ₹29 K | 2 | View 2 plots | |
| Residential Residential | 72.0 | ₹23.24 L | 32,293 | ₹47 K | 18 | View 18 plots | |
| Kota · Nandgaun Scheme | Institutional OCF | 1,540 | ₹2.54 Cr | 16,500 | ₹5.08 L | 1 | View 1 plot |
| Kota · Nandgaun Scheme Commercial Plot | Commercial Commercial | 762.6 | ₹2.22 Cr | 29,150 | ₹4.45 L | 1 | View 1 plot |
| Commercial Commercial | 990.0 | ₹2.62 Cr | 26,500 | ₹5.25 L | 1 | View 1 plot | |
| Kota · Pandit Madan Mohan Malviye Resort Hetu Bhukhand (Kheda Jagpura) | Commercial Resort | 10,026 | ₹12.1 Cr | 12,100 | ₹24.26 L | 1 | View 1 plot |
| Kota · Rani Laxmi Bai Nagar Residential Scheme | Residential Residential | 42.7 | ₹16.56 L | 38,754 | ₹33 K | 1 | View 1 plot |
| Residential Residential | 73.3 | ₹28.41 L | 38,752 | ₹57 K | 1 | View 1 plot | |
| Residential Residential | 74.2 | ₹28.76 L | 38,752 | ₹58 K | 1 | View 1 plot | |
| Residential Residential | 117.0 | ₹46.58 L | 39,826 | ₹93 K | 1 | View 1 plot | |
| Residential Residential | 251.9 | ₹1.00 Cr | 39,826 | ₹2.01 L | 3 | View 3 plots |
Every plot, as KDA Kota lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower C2 listed
No block or sector printed1 listed
No block or sector printed1 listed
Tower R1 listed
No block or sector printed17 listed
No block or sector printed7 listed
No block or sector printed42 listed
No block or sector printed24 listed
No block or sector printed1 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD by | Bidding closes |
|---|---|---|---|---|---|---|---|
| 3 | Chanakyapuri | Residential Residential | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct |
| 172 | 220.4 | ₹83.04 L | 37,674 | 27 Oct | 28 Oct | ||
| 173 | 220.4 | ₹83.04 L | 37,674 | 27 Oct | 28 Oct | ||
| 174 | 220.4 | ₹83.04 L | 37,674 | 27 Oct | 28 Oct | ||
| 175 | 220.4 | ₹83.04 L | 37,674 | 27 Oct | 28 Oct | ||
| 176 | 220.4 | ₹83.04 L | 37,674 | 27 Oct | 28 Oct | ||
| 228 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 229 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 254-CORNER | 251.9 | ₹1.04 Cr | 41,441 | 27 Oct | 28 Oct | ||
| 255 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 256 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 257 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 258 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 259 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 260 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 261 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| 263 | 251.9 | ₹94.90 L | 37,673 | 27 Oct | 28 Oct | ||
| Petrol Pump | Karneshwar Yojna Petrol Pump | Commercial Petrol Pump | 2,757 | ₹5.51 Cr | 20,000 | 25 Oct | 26 Oct |
| 358 | Mukundra Vihar Residential Scheme | Residential Residential | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct |
| 361 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 362 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 364 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 366 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 367 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 368 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 379 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 385 | 161.9 | ₹57.52 L | 35,521 | 27 Oct | 28 Oct | ||
| 420 | 251.9 | ₹89.48 L | 35,521 | 27 Oct | 28 Oct | ||
| 427 | 251.9 | ₹89.48 L | 35,521 | 27 Oct | 28 Oct | ||
| 602 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 603 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 604 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 605 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 607 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 608 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 610 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 633 | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 668-CORNER | 40.5 | ₹15.82 L | 39,068 | 27 Oct | 28 Oct | ||
| 674-CORNER | 40.5 | ₹15.82 L | 39,068 | 27 Oct | 28 Oct | ||
| 675-CORNER | 40.5 | ₹15.82 L | 39,068 | 27 Oct | 28 Oct | ||
| 683-CORNER | 40.5 | ₹15.82 L | 39,068 | 27 Oct | 28 Oct | ||
| 710-CORNER | 40.5 | ₹15.82 L | 39,068 | 27 Oct | 28 Oct | ||
| 960 | Mukundra Vihar Special Residential | 161.9 | ₹43.58 L | 26,910 | 27 Oct | 28 Oct | |
| 169 | Mukundra Vihar Vistar Aavasiye Yojna | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | |
| 471 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 476 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 477 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 478 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 479 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 480 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 481 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 482 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 483 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 484 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 485 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 486 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 487 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 488 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 489 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 490 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 491 | 72.0 | ₹23.24 L | 32,293 | 27 Oct | 28 Oct | ||
| 496 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 497 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 498 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 499 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 500 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 501 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 502 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 504 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 505 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 506 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 507-CORNER | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 508-CORNER | 40.5 | ₹14.38 L | 35,517 | 27 Oct | 28 Oct | ||
| 509 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 510 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 511 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 512 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 513 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 514 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 515 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 516 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 517 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 518 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 519 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| 520 | 40.5 | ₹13.07 L | 32,288 | 27 Oct | 28 Oct | ||
| O.C.F Corner | Nandgaun Scheme | Institutional OCF | 1,540 | ₹2.54 Cr | 16,500 | 25 Oct | 26 Oct |
| C-5 | Nandgaun Scheme Commercial Plot | Commercial Commercial | 990.0 | ₹2.62 Cr | 26,500 | 25 Oct | 26 Oct |
| C-6 CORNER | 762.6 | ₹2.22 Cr | 29,150 | 25 Oct | 26 Oct | ||
| R-1 CORNER | Pandit Madan Mohan Malviye Resort Hetu Bhukhand (Kheda Jagpura) | Commercial Resort | 10,026 | ₹12.1 Cr | 12,100 | 25 Oct | 26 Oct |
| 36 | Rani Laxmi Bai Nagar Residential Scheme | Residential Residential | 251.9 | ₹1.00 Cr | 39,826 | 27 Oct | 28 Oct |
| 37 | 251.9 | ₹1.00 Cr | 39,826 | 27 Oct | 28 Oct | ||
| 38 | 251.9 | ₹1.00 Cr | 39,826 | 27 Oct | 28 Oct | ||
| 118 | 74.2 | ₹28.76 L | 38,752 | 27 Oct | 28 Oct | ||
| 134 | 73.3 | ₹28.41 L | 38,752 | 27 Oct | 28 Oct | ||
| 147 | 42.7 | ₹16.56 L | 38,754 | 27 Oct | 28 Oct | ||
| 154 | 117.0 | ₹46.58 L | 39,826 | 27 Oct | 28 Oct |
Where the plots are
9 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Kota - Rani Laxmi Bai Nagar Residential Scheme, Nandgaun Scheme Commercial Plot, Karneshwar Yojna Petrol Pump, Mukundra Vihar Vistar Aavasiye Yojna and 5 more
Urban Improvement Trust, Kota - the body that published the Kota master plan and carried out land development in Kota before the Kota Development Authority was constituted
Rajasthan State Industrial Development and Investment Corporation - develops industrial areas in the district and allots plots in them
Urban Improvement Trust, Kota
Urban Improvement Trust, Kota, Urban Development and Housing Department, Rajasthanread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Kota Government property schemes in Rajasthan
Overview
| Authority | KDA Kota |
|---|---|
| Scheme type | Land / Site Auction |
| Allotment | e-Auction |
| Plots on offer | 96 across 21 sizes and prices and 1 location |
| Property types | Residential 91 · Commercial 4 · Institutional 1 |
| Ownership | Not published by the authority |
| Plot volume | 96 lots, each with its own UDH auction id, area, bid start price, EMD and closing dates |
By designation
| The authority's own category | Plots |
|---|---|
| Residential | 91 |
| Commercial | 2 |
| Petrol Pump | 1 |
| OCF | 1 |
| Resort | 1 |
Where the plots are
| District or unit | Plots | From | To |
|---|---|---|---|
| KotaRani Laxmi Bai Nagar Residential Scheme · Nandgaun Scheme Commercial Plot · Karneshwar Yojna Petrol Pump +6 | 96 | ₹13.07 L | ₹12.1 Cr |
Before you bid
No caveats recorded for this scheme yet.
Source: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) then Urban Services, and have the EMD lodged before the lot's own EMD window shuts. UDH publishes no category reservation against these lots.
Eligibility is KDA Kota's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything KDA Kota has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | Rajasthan UDH e-Auction |
|---|---|
| Registration window | 12 Oct 2026 - 27 Oct 2026 |
| Auction | 26 Oct 2026 – 28 Oct 2026 |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Register on Rajasthan UDH e-Auction
SarkariProperty does not take applications, payments or bids. Everything happens on KDA Kota's own portal.
Source: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Application fee | KDA Kota publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | Published against every lot by UDH and not a percentage this site applies. ₹26,200 on the smallest and ₹24,26,400 on the largest. |
Payment plan
EMD as published against each lot. After the auction UDH issues a confirmation and demand letter: 15 per cent of the price within 3 working days counting the auction day, 35 per cent within 120 days and the balance 50 per cent within 180 days, as UDH prints on the face of its own live list.
Source: KDA Kota's own scheme page. KDA Kota has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Helpline and contacts
Who to ring about this scheme, and who to ring about KDA Kota. Every number and address here is one the authority published; none is ours.
KDA Kota has published no contact against this scheme itself. The authority's own lines are below.
0744 2500879Urban Improvement Trust, Kota - Department of Local Self Government, Rajasthan · read 2026-09-13
0744-2500733Urban Improvement Trust, Kota - Department of Local Self Government, Rajasthan · read 2026-09-13
Questions people ask
What is the last date to apply for KDA Kota e-Auction, third round October 2026?
Registration and EMD for KDA Kota e-Auction, third round October 2026 close on 27 Oct 2026. The auction is held on 26 Oct 2026 and runs to 28 Oct 2026.
How much do you pay up front for KDA Kota e-Auction, third round October 2026?
KDA Kota states it as: Published against every lot by UDH and not a percentage this site applies. ₹26,200 on the smallest and ₹24,26,400 on the largest. Across the 96 plots on offer the published amount runs from ₹26 K to ₹24.26 L.
What is the cheapest plot in KDA Kota e-Auction, third round October 2026?
The lowest reserve price in KDA Kota e-Auction, third round October 2026 is ₹13.07 L, and the highest is ₹12.1 Cr. A reserve is a floor set by KDA Kota, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in KDA Kota e-Auction, third round October 2026?
KDA Kota e-Auction, third round October 2026 covers 96 plots across 1 district of Rajasthan: Kota.
How many plots are on offer in KDA Kota e-Auction, third round October 2026?
96 plots.
What kind of property does KDA Kota e-Auction, third round October 2026 offer?
Residential, Commercial, Institutional - 21 distinct offerings in all, held not published by the authority.
Who can apply for KDA Kota e-Auction, third round October 2026?
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) then Urban Services, and have the EMD lodged before the lot's own EMD window shuts. UDH publishes no category reservation against these lots.
How do I apply for KDA Kota e-Auction, third round October 2026?
Bidding for KDA Kota e-Auction, third round October 2026 runs on Rajasthan UDH e-Auction at https://udhonline.rajasthan.gov.in/Portal/AuctionListNew. Register there, pay the fee and the EMD before 27 Oct 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
When did registration for KDA Kota e-Auction, third round October 2026 open?
Registration for KDA Kota e-Auction, third round October 2026 opened on 12 Oct 2026 and closes on 27 Oct 2026, on Rajasthan UDH e-Auction. The dates are KDA Kota's own, as its own listing prints them.
What plot sizes are on offer in KDA Kota e-Auction, third round October 2026?
21 sizes, from 40.5 to 10,026 sq.m (48 to 11,991 sq.yd), as KDA Kota lists them. The table above gives each size with its price and rate.