ADA Aligarh vacant houses and flats
Also called ADA Aligarh vacant property, ADA colony Aligarh flats, Aligarh Development Authority vacant flats, ADA Aligarh EWS LIG houses, Elampur Yojana Aligarh, Agra Road Vikas Nagar Aligarh, Swarn Jayanti Nagar Vistar Yojana, Kanshiram Awasiya Yojana Aligarh, Brij Vihar Yojana Aligarh, Shanti Niketan Yojana Aligarh
ADA Aligarh vacant houses and flats lists 204 residential units in Aligarh, offered by ADA Aligarh. How they are allotted is not published: ADA Aligarh lists what is vacant and says nothing about how or when to apply.
Prices run from ₹5.62 L to ₹55.60 L. The advertised figure is not the whole cost: the charges ADA Aligarh adds on top are set out under Fees and payment.
Highlights: no window published.
Source documents from ADA Aligarh are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Price | Rate (₹/sq.m) | Qty | |
|---|---|---|---|---|---|---|
| Aligarh · Agra Road Vikas Nagar Yojana | Residential EWS | 22.9 | ₹5.62 L | 24,499 | 40 | View 40 units |
| Residential EWS | 22.9 | ₹7.35 L | 32,040 | 23 | View 23 units | |
| Aligarh · Brij Vihar Awasiya Yojana | Residential EWS | 30.0 | ₹7.50 L | 25,000 | 1 | View 1 unit |
| Residential LIG | 60.0 | ₹7.75 L | 12,917 | 1 | View 1 unit | |
| Residential LIG | 60.0 | ₹9.85 L | 16,417 | 2 | View 2 units | |
| Aligarh · Elampur Yojana | Residential EWS | 30.0 | ₹6.50 L | 21,667 | 34 | View 34 units |
| Residential EWS | 30.0 | ₹6.72 L | 22,400 | 44 | View 44 units | |
| Residential EWS | 30.0 | ₹7.37 L | 24,567 | 24 | View 24 units | |
| Aligarh · Kanshiram Awasiya Yojana | Residential EWS | 30.0 | ₹6.30 L | 21,000 | 3 | View 3 units |
| Residential EWS | 30.0 | ₹7.50 L | 25,000 | 3 | View 3 units | |
| Aligarh · Shanti Niketan Awasiya Yojana | Residential LIG | 60.0 | ₹8.10 L | 13,500 | 1 | View 1 unit |
| Residential LIG | 60.0 | ₹10.30 L | 17,167 | 1 | View 1 unit | |
| Aligarh · Swarn Jayanti Nagar Vistar Yojana | Residential EWS | 27.4 | ₹6.45 L | 23,523 | 1 | View 1 unit |
| Residential LIG/MMIG | 72.0 | ₹19.80 L | 27,500 | 2 | View 2 units | |
| Residential MIG | 72.0 | ₹20.25 L | 28,125 | 7 | View 7 units | |
| Residential MIG | 72.0 | ₹23.55 L | 32,708 | 11 | View 11 units | |
| Residential CH | 112.5 | ₹55.60 L | 49,422 | 6 | View 6 units |
Every unit, as ADA Aligarh lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
Pocket EWS-D/S63 listed
Pocket EWS-D/S1 listed
Pocket LIG-D/S3 listed
Pocket EWS-D/S6 listed
Pocket EWS-T/S102 listed
Pocket LIG-D/S2 listed
Block-A3 listed
Block-C24 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Block | Type & class | Area (sq.m) | Price | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|
| EWS-D/S-33 | Agra Road Vikas Nagar Yojana | — | Residential EWS | 22.9 | ₹7.35 L | 32,040 |
| EWS-D/S-34 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-36 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-40 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-58 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-60 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-63 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-66 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-83 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-102 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-141 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-143 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-154 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-156 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-160 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-164 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-166 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-180 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-205 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-211 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-243 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-250 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-252 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-256 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-261 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-276 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-331 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-341 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-343 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-353 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-354 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-357 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-358 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-362 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-365 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-366 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-370 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-375 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-379 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-383 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-386 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-392 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-395 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-396 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-403 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-406 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-408 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-412 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-414 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-417 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-418 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-422 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-424 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-426 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-428 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-432 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-435 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-450 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-451 | 22.9 | ₹7.35 L | 32,040 | |||
| EWS-D/S-452 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-458 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-460 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-462 | 22.9 | ₹5.62 L | 24,499 | |||
| EWS-D/S-29 | Brij Vihar Awasiya Yojana | 30.0 | ₹7.50 L | 25,000 | ||
| LIG-D/S-3 | Residential LIG | 60.0 | ₹9.85 L | 16,417 | ||
| LIG-D/S-5 | 60.0 | ₹9.85 L | 16,417 | |||
| LIG-D/S-46 | 60.0 | ₹7.75 L | 12,917 | |||
| EWS-T/S-18 | Elampur Yojana | Residential EWS | 30.0 | ₹7.37 L | 24,567 | |
| EWS-T/S-25 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-26 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-27 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-28 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-29 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-30 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-31 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-32 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-33 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-34 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-35 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-36 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-37 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-38 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-39 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-40 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-41 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-42 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-43 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-44 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-45 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-46 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-47 | 30.0 | ₹7.37 L | 24,567 | |||
| EWS-T/S-102 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-103 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-106 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-110 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-113 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-114 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-116 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-119 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-121 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-124 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-125 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-126 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-127 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-128 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-129 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-130 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-131 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-132 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-133 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-134 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-135 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-136 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-137 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-138 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-139 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-140 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-141 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-142 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-143 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-144 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-145 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-146 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-147 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-148 | 30.0 | ₹6.50 L | 21,667 | |||
| EWS-T/S-201 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-202 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-203 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-205 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-206 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-207 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-208 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-209 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-211 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-213 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-214 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-215 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-216 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-217 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-218 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-219 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-221 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-222 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-223 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-224 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-225 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-226 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-227 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-228 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-229 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-230 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-231 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-232 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-233 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-234 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-235 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-236 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-237 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-238 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-239 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-240 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-241 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-242 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-243 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-244 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-245 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-246 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-247 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-T/S-248 | 30.0 | ₹6.72 L | 22,400 | |||
| EWS-D/S-45 | Kanshiram Awasiya Yojana | 30.0 | ₹7.50 L | 25,000 | ||
| EWS-D/S-49 | 30.0 | ₹7.50 L | 25,000 | |||
| EWS-D/S-50 | 30.0 | ₹6.30 L | 21,000 | |||
| EWS-D/S-52 | 30.0 | ₹6.30 L | 21,000 | |||
| EWS-D/S-57 | 30.0 | ₹7.50 L | 25,000 | |||
| EWS-D/S-80 | 30.0 | ₹6.30 L | 21,000 | |||
| LIG-D/S-14 | Shanti Niketan Awasiya Yojana | Residential LIG | 60.0 | ₹8.10 L | 13,500 | |
| LIG-D/S-135 | 60.0 | ₹10.30 L | 17,167 | |||
| EWS-TS-64-2/C | Swarn Jayanti Nagar Vistar Yojana | Block-A | Residential EWS | 27.4 | ₹6.45 L | 23,523 |
| LIG/MMIG-DS-9B | Residential LIG/MMIG | 72.0 | ₹19.80 L | 27,500 | ||
| LIG/MMIG-DS-16B | 72.0 | ₹19.80 L | 27,500 | |||
| MIG-DS-18 | Block-C | Residential MIG | 72.0 | ₹20.25 L | 28,125 | |
| MIG-DS-19 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-21 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-22 | 72.0 | ₹20.25 L | 28,125 | |||
| MIG-DS-24 | 72.0 | ₹20.25 L | 28,125 | |||
| MIG-DS-25 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-27 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-29 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-31 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-32 | 72.0 | ₹20.25 L | 28,125 | |||
| MIG-DS-35 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-38 | 72.0 | ₹20.25 L | 28,125 | |||
| MIG-DS-39 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-40 | 72.0 | ₹20.25 L | 28,125 | |||
| MIG-DS-41 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-44 | 72.0 | ₹20.25 L | 28,125 | |||
| MIG-DS-45 | 72.0 | ₹23.55 L | 32,708 | |||
| MIG-DS-47 | 72.0 | ₹23.55 L | 32,708 | |||
| CH-17 | Residential CH | 112.5 | ₹55.60 L | 49,422 | ||
| CH-18 | 112.5 | ₹55.60 L | 49,422 | |||
| CH-19 | 112.5 | ₹55.60 L | 49,422 | |||
| CH-20 | 112.5 | ₹55.60 L | 49,422 | |||
| CH-21 | 112.5 | ₹55.60 L | 49,422 | |||
| CH-22 | 112.5 | ₹55.60 L | 49,422 |
Videos about this scheme
No video of this scheme yet.
Where the units are
6 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Aligarh - Swarn Jayanti Nagar Vistar Yojana, Agra Road Vikas Nagar Yojana, Brij Vihar Awasiya Yojana, Kanshiram Awasiya Yojana and 2 more
Aligarh Development Authority
Aligarh Development Authorityread 2026-09-12
Aligarh Development Authorityread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Aligarh Government property schemes in Uttar Pradesh
Overview
| Authority | ADA Aligarh |
|---|---|
| Scheme type | Housing Scheme |
| Allotment | — |
| Units on offer | 204 across 17 sizes and prices and 1 location |
| Property types | Residential 204 |
| Plot volume | Disclosed |
By designation
| The authority's own category | Units |
|---|---|
| EWS | 173 |
| MIG | 18 |
| CH | 6 |
| LIG | 5 |
| LIG/MMIG | 2 |
Where the units are
| District or unit | Units | From | To |
|---|---|---|---|
| AligarhSwarn Jayanti Nagar Vistar Yojana · Agra Road Vikas Nagar Yojana · Brij Vihar Awasiya Yojana +3 | 204 | ₹5.62 L | ₹55.60 L |
Before you go further
From ADA Aligarh's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- 204 ADA-built houses and flats standing empty across six of its own colonies in Aligarh, at Rs 5.62 lakh to Rs 55.6 lakh. Rs 19.63 crore at ADA's own prices.
- Agra Road Vikas Nagar Yojana: 63 units, EWS, 22.94 sq m, Rs 5.62 to Rs 7.35 lakh.
- Brij Vihar Awasiya Yojana: 4 units, EWS/LIG, 30-60 sq m, Rs 7.5 to Rs 9.85 lakh.
- Elampur Yojana: 102 units, EWS, 30 sq m, Rs 6.5 to Rs 7.37 lakh.
- Kanshiram Awasiya Yojana: 6 units, EWS, 30 sq m, Rs 6.3 to Rs 7.5 lakh.
- Shanti Niketan Awasiya Yojana: 2 units, LIG, 60 sq m, Rs 8.1 to Rs 10.3 lakh.
- Swarn Jayanti Nagar Vistar Yojana: 27 units, CH/EWS/LIG/MMIG/MIG, 112.5-27.42-72 sq m, Rs 6.45 to Rs 55.6 lakh.
- This is a register, not a round. ADA's list carries no date, no application window, no allotment method and no EMD - only what is standing empty and what it costs. The last window ADA published for these buildings ran from 24 September 2025, 5:00 PM to 8 October 2025 and has closed. Nothing here says a reader can apply today.
- ADA's own brochure calls the number of buildings and their prices ESTIMATES, revisable without notice, and says the count "keeps falling continuously as allotment proceeds". So this is what ADA published, not a guarantee that all 204 are still there.
- The area column is headed "property area / built-up area (sq m)". ADA does not say which of the two it is printing on any row, and publishes no carpet area.
- Six units in Swarn Jayanti Nagar Vistar are numbered CH-17 to CH-22, 112.5 sq m at Rs 55.60 lakh each - four to five times the rate of everything else on the list. ADA classifies them residential like the rest and expands CH nowhere.
- ADA's brochure tells applicants to see the property details at www.adaaligarh.in. That domain serves an invalid certificate and could not be read; the site that is actually up, and that carries this list, is adaaligarh.com.
- The price is not the cost. On top of it, ADA's 2025 terms put lease rent at 10% of the land value for anything above one storey, water and sewer connection charges, document charges, stamp duty on the lease or sale deed at the buyer's own cost, and a further 10% of the land value on a corner property.
Source: ADA Aligarh first-come first-served brochure, 24-09-2025 to 08-10-2025 - eligibility, payment and possession terms (closed), published by ADA Aligarh. Transcribed, not summarised.
Who can apply
- There is no open window. ADA's list says what is vacant and what it costs, and nothing about how or when to apply.
- When ADA last opened these buildings, in September 2025, applications were online at janhit.upda.in and payments went to its Canara Bank account at Ramghat Road, Aligarh.
- ADA's own advice in that brochure: see the building before you register - it is sold as is where is, and no quality or development complaint is entertained after allotment.
- Property details, ADA says, are on its website. The domain it prints, adaaligarh.in, does not load; the one that works is adaaligarh.com.
Eligibility is ADA Aligarh's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: ADA Aligarh first-come first-served brochure, 24-09-2025 to 08-10-2025 - eligibility, payment and possession terms (closed), published by ADA Aligarh. Transcribed, not summarised.
Scheme and asset documents
Everything ADA Aligarh has published about this scheme and the assets in it.
The scheme document, in full2
The brochure or booklet, and the list of what is actually for sale.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on ADA Aligarh's own servers - the pictures are first pages, so you can see what you are opening.
Where it would be applied for
| The authority's own portal | UP Housing janhit portal |
|---|---|
| Scheme page | https://www.adaaligarh.com/vacant-property.aspx |
| Application window | None published - the list carries no opening date, no last date and no application route |
The steps
- There is no open window. ADA's list says what is vacant and what it costs, and nothing about how or when to apply.
- When ADA last opened these buildings, in September 2025, applications were online at janhit.upda.in and payments went to its Canara Bank account at Ramghat Road, Aligarh.
- ADA's own advice in that brochure: see the building before you register - it is sold as is where is, and no quality or development complaint is entertained after allotment.
- Property details, ADA says, are on its website. The domain it prints, adaaligarh.in, does not load; the one that works is adaaligarh.com.
Register on UP Housing janhit portal
SarkariProperty does not take applications, payments or bids. Everything happens on ADA Aligarh's own portal.
Source: ADA Aligarh first-come first-served brochure, 24-09-2025 to 08-10-2025 - eligibility, payment and possession terms (closed), published by ADA Aligarh. Transcribed, not summarised.
What you pay to enter
| Application fee | ADA Aligarh publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | None published on the list. ADA's 2025 window took registration money of 10% of the price, adjusted against the price, plus Rs 100 form charge. |
Payment plan
From the closed 2025 window, the only terms ADA has published for these buildings: 10% registration money for a reservation letter, 15% within 30 days for the allotment letter, then 75% in a lump sum or in instalments - 20 quarterly over five years at 12% for LIG, 120 monthly over ten years at 10% for EWS. 2% off for clearing the balance within 90 days.
Source: ADA Aligarh first-come first-served brochure, 24-09-2025 to 08-10-2025 - eligibility, payment and possession terms (closed), published by ADA Aligarh. Transcribed, not summarised.
Helpline and contacts
Who to ring about this scheme, and who to ring about ADA Aligarh. Every number and address here is one the authority published; none is ours.
ADA Aligarh has published no contact against this scheme itself. The authority's own lines are below.
05712740682Aligarh Development Authority · read 2026-09-13
08218149435Aligarh Development Authority · read 2026-09-13
Questions people ask
Can I apply for ADA Aligarh vacant houses and flats now?
ADA Aligarh has published no window. The list carries no opening date, no last date and no application route: it says what is standing vacant, what size it is and what it costs. There is nothing to apply to until the authority advertises a round, and this page will carry that round the day it does.
How much do you pay up front for ADA Aligarh vacant houses and flats?
ADA Aligarh states it as: None published on the list. ADA's 2025 window took registration money of 10% of the price, adjusted against the price, plus Rs 100 form charge.
What is the cheapest unit in ADA Aligarh vacant houses and flats?
Published prices in ADA Aligarh vacant houses and flats run from ₹5.62 L to ₹55.60 L.
Where are the units in ADA Aligarh vacant houses and flats?
ADA Aligarh vacant houses and flats covers 204 units across 1 district of Uttar Pradesh: Aligarh.
How many units are on offer in ADA Aligarh vacant houses and flats?
204 units.
What kind of property does ADA Aligarh vacant houses and flats offer?
Residential 17 distinct offerings in all, held as published by the authority.
Who can apply for ADA Aligarh vacant houses and flats?
ADA has published no eligibility for the register as it stands. Its closed 2025 window required 18 or over, Indian citizen, joint application only between husband and wife, income up to Rs 3 lakh a year for EWS and Rs 3-6 lakh for LIG.
How do I apply for ADA Aligarh vacant houses and flats?
ADA Aligarh does not say. Its list names what is vacant, the area and a price, and carries no application window, no allotment method and no form. Its last published route for these units - the first-come first-served window of 24-09-2025 to 08-10-2025 on janhit.upda.in has closed. Ask the authority's own property office before paying anyone anything. SarkariProperty takes no applications, payments or bids.
Related
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.