Jaipur Development Authority
JDA Jaipur e-Auction November 2026
Also called Jaipur Development Authority auction November 2026, JDA Jaipur plot auction, Jaipur plot e-auction November 2026, West Way Heights truck terminal Jaipur, Abhinav Vihar Vistar Jaipur plots. SarkariProperty takes no application, payment or bid.
About this scheme
JDA Jaipur e-Auction November 2026 lists 110 properties in Jaipur, offered by JDA Jaipur. Allotment is by e-auction, and registration closes on 27 Nov 2026.
Reserves run from ₹11.88 L to ₹95.0 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges JDA Jaipur adds on top are set out under Fees and payment.
Highlights: tenure not published.
Source documents from JDA Jaipur are linked under Documents. SarkariProperty takes no application, payment or bid.
Properties and reserve prices
Residential plots
7 localities: Abhinav Vihar Vistar, Yash Vihar, Anupam Vihar, Manoharpura (near Siddharth Nagar H), Aditya Vihar, Anandlok - D and 1 more24 residential, 7 group housingEvery property of this kind on JDA Jaipur's list, by locality
Pick one to work out what it costs.
| Abhinav Vihar Vistar12 properties | ||||||
|---|---|---|---|---|---|---|
| 180 | Residential Plot | 54 | ₹22,000 | ₹11.88 L | ₹24 K | Pick |
| 269 | Residential Plot | 54 | ₹24,000 | ₹12.96 L | ₹26 K | Pick |
| 215, 720, 726and 1 more | Residential Plot | 90 | ₹22,000 | ₹19.80 L | ₹40 K | Pick |
| 602 | Residential Plot | 90 | ₹24,000 | ₹21.60 L | ₹43 K | Pick |
| 67 | Residential Plot | 162 | ₹22,000 | ₹35.64 L | ₹71 K | Pick |
| 79, 155, 183and 1 more | Residential Plot | 252 | ₹22,000 | ₹55.44 L | ₹1.11 L | Pick |
| Aditya Vihar4 properties | ||||||
| 21 | Residential Plot | 178.6 | ₹52,000 | ₹92.85 L | ₹1.86 L | Pick |
| 54 | Residential Plot | 259.9 | ₹52,000 | ₹1.35 Cr | ₹2.70 L | Pick |
| 55 | Residential Plot | 268.5 | ₹54,000 | ₹1.45 Cr | ₹2.90 L | Pick |
| 68 | Residential Plot | 269.1 | ₹54,000 | ₹1.45 Cr | ₹2.91 L | Pick |
| Anandlok - D1 property | ||||||
| D-17 | Residential Plot | 265.5 | ₹39,000 | ₹1.04 Cr | ₹2.07 L | Pick |
| Anupam Vihar7 properties | ||||||
| GH14 | Group Housing Plot | 5,199 | ₹25,000 | ₹13.0 Cr | ₹26.00 L | Pick |
| GH-9, GH-10, GH-11and 1 more | Group Housing Plot | 5,600 | ₹24,000 | ₹13.4 Cr | ₹26.88 L | Pick |
| GH-13 | Group Housing Plot | 5,591 | ₹26,000 | ₹14.5 Cr | ₹29.07 L | Pick |
| GH15 | Group Housing Plot | 5,591 | ₹28,000 | ₹15.7 Cr | ₹31.15 L | Pick |
| Manoharpura (near Siddharth Nagar H)1 property | ||||||
| 4 | Residential Plot | 4,564 | ₹1,00,000 | ₹45.6 Cr | ₹91.27 L | Pick |
| Vipra Vihar1 property | ||||||
| 172 | Residential Plot | 162 | ₹40,000 | ₹64.80 L | ₹1.30 L | Pick |
| Yash Vihar5 properties | ||||||
| 152, 165 | Residential Plot | 162 | ₹36,000 | ₹58.32 L | ₹1.17 L | Pick |
| 96 | Residential Plot | 200 | ₹36,000 | ₹72.00 L | ₹1.44 L | Pick |
| 110, 112 | Residential Plot | 200 | ₹40,000 | ₹80.00 L | ₹1.60 L | Pick |
Commercial plots
33 localities: West Way Heights (truck Terminal), The Riyasat Residency, Ring Road Project (zone-09) - B, Khushi Sansar, Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur, Adinath Sarovar and 27 more77 commercial, 1 shopEvery property of this kind on JDA Jaipur's list, by locality
Pick one to work out what it costs.
| Adinath Sarovar1 property | ||||||
|---|---|---|---|---|---|---|
| SC-4 | Commercial Plot | 105 | ₹46,000 | ₹48.30 L | ₹97 K | Pick |
| Adinath Sarovar - A2 properties | ||||||
| SC-8 | Commercial Plot | 145.5 | ₹50,000 | ₹72.75 L | ₹1.46 L | Pick |
| SC-11 | Commercial Plot | 243.5 | ₹46,000 | ₹1.12 Cr | ₹2.24 L | Pick |
| Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur1 property | ||||||
| Khasara No-281 | Commercial Plot | 2,609 | ₹2,15,000 | ₹56.1 Cr | ₹1.12 Cr | Pick |
| Deendayal Nagar1 property | ||||||
| C-13 | Commercial Plot | 450 | ₹75,000 | ₹3.38 Cr | ₹6.75 L | Pick |
| Golden Resindency1 property | ||||||
| SC-3 | Commercial Plot | 450 | ₹66,000 | ₹2.97 Cr | ₹5.94 L | Pick |
| Govindpura Kalwad Road1 property | ||||||
| SHOP1 | Commercial Plot | 13.5 | ₹4,51,000 | ₹60.88 L | ₹1.22 L | Pick |
| Hanuman Vatika - A-11 property | ||||||
| C-26A | Commercial Plot | 483.1 | ₹1,00,000 | ₹4.83 Cr | ₹9.66 L | Pick |
| Harit Vihar5 properties | ||||||
| COMM-10 | Commercial Plot | 1,569 | ₹42,000 | ₹6.59 Cr | ₹13.18 L | Pick |
| COMM-6 | Commercial Plot | 1,784 | ₹40,000 | ₹7.14 Cr | ₹14.27 L | Pick |
| COMM-7 | Commercial Plot | 1,873 | ₹40,000 | ₹7.49 Cr | ₹14.99 L | Pick |
| COMM-9 | Commercial Plot | 2,204 | ₹38,000 | ₹8.37 Cr | ₹16.75 L | Pick |
| COMM-5 | Commercial Plot | 2,581 | ₹40,000 | ₹10.3 Cr | ₹20.65 L | Pick |
| Harsh Vatika1 property | ||||||
| C-3 | Commercial Plot | 116.1 | ₹44,000 | ₹51.09 L | ₹1.02 L | Pick |
| Khushi Sansar1 property | ||||||
| C-23 | Commercial Plot | 179.1 | ₹71,000 | ₹1.27 Cr | ₹2.54 L | Pick |
| Krishna City (niji Khatedar)2 properties | ||||||
| C-26 | Commercial Plot | 144.4 | ₹66,000 | ₹95.33 L | ₹1.91 L | Pick |
| C-23 | Commercial Plot | 382.2 | ₹67,000 | ₹2.56 Cr | ₹5.12 L | Pick |
| Ring Road Project (zone-09)2 properties | ||||||
| 9/EO/1 | Commercial Plot | 868.7 | ₹52,000 | ₹4.52 Cr | ₹8.72 L | Pick |
| 9/EO/47 | Commercial Plot | 1,654 | ₹52,000 | ₹8.60 Cr | ₹16.69 L | Pick |
| Ring Road Project (zone-09) - A1 property | ||||||
| 9/AE/863 | Commercial Plot | 12.5 | ₹1,60,000 | ₹20.00 L | ₹40 K | Pick |
| Ring Road Project (zone-09) - B2 properties | ||||||
| 9/BO/35 | Commercial Plot | 1,190 | ₹59,000 | ₹7.02 Cr | ₹14.05 L | Pick |
| 9/BO/60 | Commercial Plot | 1,214 | ₹59,000 | ₹7.16 Cr | ₹14.33 L | Pick |
| Ring Road Project (zone-09) - E3 properties | ||||||
| 9/EA/48 | Commercial Plot | 319 | ₹60,000 | ₹1.91 Cr | ₹3.83 L | Pick |
| 9/EA/72 | Commercial Plot | 478.3 | ₹58,000 | ₹2.77 Cr | ₹5.55 L | Pick |
| 9/EI/40 | Commercial Plot | 2,440 | ₹52,000 | ₹12.7 Cr | ₹25.37 L | Pick |
| Ring Road Project (zone-11) - A3 properties | ||||||
| 11 / IB/351/(corner), 11/IB/317 | Commercial Plot | 12.5 | ₹1,48,000 | ₹18.50 L | ₹37 K | Pick |
| 11/IB/358 | Commercial Plot | 12.5 | ₹1,51,000 | ₹18.88 L | ₹38 K | Pick |
| Ring Road Project (zone-11) - E6 properties | ||||||
| 11/OE/1132, 11/OE/1168 | Commercial Plot | 12.5 | ₹1,44,000 | ₹18.00 L | ₹36 K | Pick |
| 11/OE/1186 | Commercial Plot | 12.5 | ₹1,48,000 | ₹18.50 L | ₹37 K | Pick |
| 11/OE/1124, 11/OE/1141, 11/OE/1160 | Commercial Plot | 12.5 | ₹1,66,000 | ₹20.75 L | ₹42 K | Pick |
| Ring Road Project (zone-14) - Oa1 property | ||||||
| 14/OA/288 | Commercial Plot | 478.5 | ₹56,000 | ₹2.68 Cr | ₹5.36 L | Pick |
| Ring Road Project (zone-14) - Og1 property | ||||||
| 14/OG/479 | Commercial Plot | 131.3 | ₹73,000 | ₹95.87 L | ₹1.92 L | Pick |
| Ring Road Project Zone 101 property | ||||||
| 10/OB/15 | Commercial Plot | 742.8 | ₹75,000 | ₹5.57 Cr | ₹11.14 L | Pick |
| Ring Road Project Zone 118 properties | ||||||
| 11/OE/457, 11/OE/476 | Commercial Plot | 12.5 | ₹1,36,000 | ₹17.00 L | ₹34 K | Pick |
| 11/OE/758 | Commercial Plot | 12.5 | ₹1,42,000 | ₹17.75 L | ₹36 K | Pick |
| 11/OE/920 | Commercial Plot | 12.5 | ₹1,44,000 | ₹18.00 L | ₹36 K | Pick |
| 11/OB/1179, 11/OE/722 | Commercial Plot | 12.5 | ₹1,48,000 | ₹18.50 L | ₹37 K | Pick |
| 11/IA/373 | Commercial Plot | 12.5 | ₹1,60,000 | ₹20.00 L | ₹40 K | Pick |
| 11/OE/1240 | Commercial Plot | 221.7 | ₹60,000 | ₹1.33 Cr | ₹2.66 L | Pick |
| Riyasat Nirvana1 property | ||||||
| C-2 | Commercial Plot | 184.1 | ₹41,000 | ₹75.49 L | ₹1.51 L | Pick |
| santosh Villa-B2 properties | ||||||
| C-40 | Commercial Plot | 100.4 | ₹1,00,000 | ₹1.00 Cr | ₹2.01 L | Pick |
| C-1 | Commercial Plot | 136.9 | ₹1,00,000 | ₹1.37 Cr | ₹2.74 L | Pick |
| Shaurya Nagar1 property | ||||||
| C-24 | Commercial Plot | 648 | ₹35,000 | ₹2.27 Cr | ₹4.54 L | Pick |
| Sms Hospital Underpass1 property | ||||||
| 4 | Shop | 15.3 | ₹6,25,000 | ₹95.88 L | ₹1.92 L | Pick |
| The Greater Jagatpura1 property | ||||||
| COMM-1 | Commercial Plot | 254.4 | ₹69,000 | ₹1.76 Cr | ₹3.51 L | Pick |
| The Ring Avenue Block-b (niji Khatedar)1 property | ||||||
| COMM-1 | Commercial Plot | 308.3 | ₹64,000 | ₹1.97 Cr | ₹3.95 L | Pick |
| The Riyasat Residency1 property | ||||||
| COMM-7 | Commercial Plot | 286.3 | ₹48,000 | ₹1.37 Cr | ₹2.75 L | Pick |
| Transport Nagar Yojana4 properties | ||||||
| 514 | Commercial Plot | 481.5 | ₹50,000 | ₹2.41 Cr | ₹4.82 L | Pick |
| 502 | Commercial Plot | 522 | ₹48,000 | ₹2.51 Cr | ₹5.01 L | Pick |
| 498, 501 | Commercial Plot | 1,611 | ₹48,000 | ₹7.73 Cr | ₹15.47 L | Pick |
| Vidhyadhar Nagar Sector-11 property | ||||||
| F-24 | Commercial Plot | 3.6 | ₹4,00,000 | ₹14.36 L | ₹29 K | Pick |
| Vidhyadhar Nagar Sector-82 properties | ||||||
| 14 | Commercial Plot | 18.6 | ₹4,25,000 | ₹78.97 L | ₹1.58 L | Pick |
| 2A | Commercial Plot | 31.4 | ₹4,25,000 | ₹1.33 Cr | ₹2.66 L | Pick |
| West Way Heights (truck Terminal)15 properties | ||||||
| AC32, AC38, AC39and 6 more | Commercial Plot | 24 | ₹2,00,000 | ₹48.00 L | ₹96 K | Pick |
| AC94 | Commercial Plot | 24 | ₹2,00,000 | ₹48.00 L | ₹1.05 L | Pick |
| AC95 | Commercial Plot | 24 | ₹2,00,000 | ₹48.00 L | ₹1.90 L | Pick |
| AC31 | Commercial Plot | 24 | ₹2,30,000 | ₹55.20 L | ₹1.10 L | Pick |
| AC63, AC79 | Commercial Plot | 24 | ₹2,30,000 | ₹55.20 L | ₹1.42 L | Pick |
| G29 | Commercial Plot | 9,501 | ₹1,00,000 | ₹95.0 Cr | ₹1.90 Cr | Pick |
| Yamuna Vihar3 properties | ||||||
| C-70 | Commercial Plot | 1,969 | ₹36,000 | ₹7.09 Cr | ₹12.60 L | Pick |
| C-73, C-74 | Commercial Plot | 2,475 | ₹37,000 | ₹9.16 Cr | ₹18.32 L | Pick |
Educational and medical plots
1 locality: Village RamchandrapuraEvery property of this kind on JDA Jaipur's list, by locality
Pick one to work out what it costs.
| Village Ramchandrapura1 property | |||||
|---|---|---|---|---|---|
| 10A | 1,000 | ₹1,21,000 | ₹12.1 Cr | ₹24.20 L | Pick |
The full list: every property on offer, by locality110 properties
| Type | Properties | Area | Reserve | Rate (₹/sq.m) | Property numbers |
|---|---|---|---|---|---|
Abhinav Vihar VistarResidential Plot x 12 | |||||
| Residential Plot | 1 | 54 sq m | ₹11.88 L | ₹22,000 | 180 |
| Residential Plot | 1 | 54 sq m | ₹12.96 L | ₹24,000 | 269 |
| Residential Plot | 4 | 90 sq m | ₹19.80 L | ₹22,000 | 215, 720, 726, 748 |
| Residential Plot | 1 | 90 sq m | ₹21.60 L | ₹24,000 | 602 |
| Residential Plot | 1 | 162 sq m | ₹35.64 L | ₹22,000 | 67 |
| Residential Plot | 4 | 252 sq m | ₹55.44 L | ₹22,000 | 79, 155, 183, 185 |
Adinath SarovarCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 105 sq m | ₹48.30 L | ₹46,000 | SC-4 |
Adinath Sarovar - ACommercial Plot x 2 | |||||
| Commercial Plot | 1 | 145.5 sq m | ₹72.75 L | ₹50,000 | SC-8 |
| Commercial Plot | 1 | 243.5 sq m | ₹1.12 Cr | ₹46,000 | SC-11 |
Aditya ViharResidential Plot x 4 | |||||
| Residential Plot | 1 | 178.6 sq m | ₹92.85 L | ₹52,000 | 21 |
| Residential Plot | 1 | 259.9 sq m | ₹1.35 Cr | ₹52,000 | 54 |
| Residential Plot | 1 | 268.5 sq m | ₹1.45 Cr | ₹54,000 | 55 |
| Residential Plot | 1 | 269.1 sq m | ₹1.45 Cr | ₹54,000 | 68 |
Anandlok - DResidential Plot x 1 | |||||
| Residential Plot | 1 | 265.5 sq m | ₹1.04 Cr | ₹39,000 | D-17 |
Anupam ViharGroup Housing Plot x 7 | |||||
| Group Housing Plot | 1 | 5,199 sq m | ₹13.0 Cr | ₹25,000 | GH14 |
| Group Housing Plot | 1 | 5,591 sq m | ₹14.5 Cr | ₹26,000 | GH-13 |
| Group Housing Plot | 1 | 5,591 sq m | ₹15.7 Cr | ₹28,000 | GH15 |
| Group Housing Plot | 4 | 5,600 sq m | ₹13.4 Cr | ₹24,000 | GH-9, GH-10, GH-11, GH-12 |
Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, JaipurCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 2,609 sq m | ₹56.1 Cr | ₹2,15,000 | Khasara No-281 |
Deendayal NagarCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 450 sq m | ₹3.38 Cr | ₹75,000 | C-13 |
Golden ResindencyCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 450 sq m | ₹2.97 Cr | ₹66,000 | SC-3 |
Govindpura Kalwad RoadCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 13.5 sq m | ₹60.88 L | ₹4,51,000 | SHOP1 |
Hanuman Vatika - A-1Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 483.1 sq m | ₹4.83 Cr | ₹1,00,000 | C-26A |
Harit ViharCommercial Plot x 5 | |||||
| Commercial Plot | 1 | 1,569 sq m | ₹6.59 Cr | ₹42,000 | COMM-10 |
| Commercial Plot | 1 | 1,784 sq m | ₹7.14 Cr | ₹40,000 | COMM-6 |
| Commercial Plot | 1 | 1,873 sq m | ₹7.49 Cr | ₹40,000 | COMM-7 |
| Commercial Plot | 1 | 2,204 sq m | ₹8.37 Cr | ₹38,000 | COMM-9 |
| Commercial Plot | 1 | 2,581 sq m | ₹10.3 Cr | ₹40,000 | COMM-5 |
Harsh VatikaCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 116.1 sq m | ₹51.09 L | ₹44,000 | C-3 |
Khushi SansarCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 179.1 sq m | ₹1.27 Cr | ₹71,000 | C-23 |
Krishna City (niji Khatedar)Commercial Plot x 2 | |||||
| Commercial Plot | 1 | 144.4 sq m | ₹95.33 L | ₹66,000 | C-26 |
| Commercial Plot | 1 | 382.2 sq m | ₹2.56 Cr | ₹67,000 | C-23 |
Manoharpura (near Siddharth Nagar H)Residential Plot x 1 | |||||
| Residential Plot | 1 | 4,564 sq m | ₹45.6 Cr | ₹1,00,000 | 4 |
Ring Road Project (zone-09)Commercial Plot x 2 | |||||
| Commercial Plot | 1 | 868.7 sq m | ₹4.52 Cr | ₹52,000 | 9/EO/1 |
| Commercial Plot | 1 | 1,654 sq m | ₹8.60 Cr | ₹52,000 | 9/EO/47 |
Ring Road Project (zone-09) - ACommercial Plot x 1 | |||||
| Commercial Plot | 1 | 12.5 sq m | ₹20.00 L | ₹1,60,000 | 9/AE/863 |
Ring Road Project (zone-09) - BCommercial Plot x 2 | |||||
| Commercial Plot | 1 | 1,190 sq m | ₹7.02 Cr | ₹59,000 | 9/BO/35 |
| Commercial Plot | 1 | 1,214 sq m | ₹7.16 Cr | ₹59,000 | 9/BO/60 |
Ring Road Project (zone-09) - ECommercial Plot x 3 | |||||
| Commercial Plot | 1 | 319 sq m | ₹1.91 Cr | ₹60,000 | 9/EA/48 |
| Commercial Plot | 1 | 478.3 sq m | ₹2.77 Cr | ₹58,000 | 9/EA/72 |
| Commercial Plot | 1 | 2,440 sq m | ₹12.7 Cr | ₹52,000 | 9/EI/40 |
Ring Road Project (zone-11) - ACommercial Plot x 3 | |||||
| Commercial Plot | 2 | 12.5 sq m | ₹18.50 L | ₹1,48,000 | 11 / IB/351/(corner), 11/IB/317 |
| Commercial Plot | 1 | 12.5 sq m | ₹18.88 L | ₹1,51,000 | 11/IB/358 |
Ring Road Project (zone-11) - ECommercial Plot x 6 | |||||
| Commercial Plot | 2 | 12.5 sq m | ₹18.00 L | ₹1,44,000 | 11/OE/1132, 11/OE/1168 |
| Commercial Plot | 1 | 12.5 sq m | ₹18.50 L | ₹1,48,000 | 11/OE/1186 |
| Commercial Plot | 3 | 12.5 sq m | ₹20.75 L | ₹1,66,000 | 11/OE/1124, 11/OE/1141, 11/OE/1160 |
Ring Road Project (zone-14) - OaCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 478.5 sq m | ₹2.68 Cr | ₹56,000 | 14/OA/288 |
Ring Road Project (zone-14) - OgCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 131.3 sq m | ₹95.87 L | ₹73,000 | 14/OG/479 |
Ring Road Project Zone 10Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 742.8 sq m | ₹5.57 Cr | ₹75,000 | 10/OB/15 |
Ring Road Project Zone 11Commercial Plot x 8 | |||||
| Commercial Plot | 2 | 12.5 sq m | ₹17.00 L | ₹1,36,000 | 11/OE/457, 11/OE/476 |
| Commercial Plot | 1 | 12.5 sq m | ₹17.75 L | ₹1,42,000 | 11/OE/758 |
| Commercial Plot | 1 | 12.5 sq m | ₹18.00 L | ₹1,44,000 | 11/OE/920 |
| Commercial Plot | 2 | 12.5 sq m | ₹18.50 L | ₹1,48,000 | 11/OB/1179, 11/OE/722 |
| Commercial Plot | 1 | 12.5 sq m | ₹20.00 L | ₹1,60,000 | 11/IA/373 |
| Commercial Plot | 1 | 221.7 sq m | ₹1.33 Cr | ₹60,000 | 11/OE/1240 |
Riyasat NirvanaCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 184.1 sq m | ₹75.49 L | ₹41,000 | C-2 |
santosh Villa-BCommercial Plot x 2 | |||||
| Commercial Plot | 1 | 100.4 sq m | ₹1.00 Cr | ₹1,00,000 | C-40 |
| Commercial Plot | 1 | 136.9 sq m | ₹1.37 Cr | ₹1,00,000 | C-1 |
Shaurya NagarCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 648 sq m | ₹2.27 Cr | ₹35,000 | C-24 |
Sms Hospital UnderpassShop x 1 | |||||
| Shop | 1 | 15.3 sq m | ₹95.88 L | ₹6,25,000 | 4 |
The Greater JagatpuraCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 254.4 sq m | ₹1.76 Cr | ₹69,000 | COMM-1 |
The Ring Avenue Block-b (niji Khatedar)Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 308.3 sq m | ₹1.97 Cr | ₹64,000 | COMM-1 |
The Riyasat ResidencyCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 286.3 sq m | ₹1.37 Cr | ₹48,000 | COMM-7 |
Transport Nagar YojanaCommercial Plot x 4 | |||||
| Commercial Plot | 1 | 481.5 sq m | ₹2.41 Cr | ₹50,000 | 514 |
| Commercial Plot | 1 | 522 sq m | ₹2.51 Cr | ₹48,000 | 502 |
| Commercial Plot | 2 | 1,611 sq m | ₹7.73 Cr | ₹48,000 | 498, 501 |
Vidhyadhar Nagar Sector-1Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 3.6 sq m | ₹14.36 L | ₹4,00,000 | F-24 |
Vidhyadhar Nagar Sector-8Commercial Plot x 2 | |||||
| Commercial Plot | 1 | 18.6 sq m | ₹78.97 L | ₹4,25,000 | 14 |
| Commercial Plot | 1 | 31.4 sq m | ₹1.33 Cr | ₹4,25,000 | 2A |
Village RamchandrapuraInstitutional Plot x 1 | |||||
| Institutional Plot | 1 | 1,000 sq m | ₹12.1 Cr | ₹1,21,000 | 10A |
Vipra ViharResidential Plot x 1 | |||||
| Residential Plot | 1 | 162 sq m | ₹64.80 L | ₹40,000 | 172 |
West Way Heights (truck Terminal)Commercial Plot x 15 | |||||
| Commercial Plot | 11 | 24 sq m | ₹48.00 L | ₹2,00,000 | AC32, AC38, AC39, AC46, AC62, AC80, AC86, AC87, AC94, AC95, AC101 |
| Commercial Plot | 3 | 24 sq m | ₹55.20 L | ₹2,30,000 | AC31, AC63, AC79 |
| Commercial Plot | 1 | 9,501 sq m | ₹95.0 Cr | ₹1,00,000 | G29 |
Yamuna ViharCommercial Plot x 3 | |||||
| Commercial Plot | 1 | 1,969 sq m | ₹7.09 Cr | ₹36,000 | C-70 |
| Commercial Plot | 2 | 2,475 sq m | ₹9.16 Cr | ₹37,000 | C-73, C-74 |
Yash ViharResidential Plot x 5 | |||||
| Residential Plot | 2 | 162 sq m | ₹58.32 L | ₹36,000 | 152, 165 |
| Residential Plot | 1 | 200 sq m | ₹72.00 L | ₹36,000 | 96 |
| Residential Plot | 2 | 200 sq m | ₹80.00 L | ₹40,000 | 110, 112 |
What you pay, and when
What JDA Jaipur publishes as a figure is added up; what it states only in words stays in its words.
Work out my bid
From the figures JDA Jaipur publishes. A figure it states only in words is shown in its words and left out of the sum.
Pick a kind and a size to see the sum.
What you pay to enter
| Application fee | JDA Jaipur publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | Published against every lot by UDH and not a percentage this site applies. ₹23,760 on the smallest and ₹1,90,03,020 on the largest. |
Payment plan
EMD as published against each lot. After the auction UDH issues a confirmation and demand letter: 15 per cent of the price within 3 working days counting the auction day, 35 per cent within 120 days and the balance 50 per cent within 180 days, as UDH prints on the face of its own live list.
Source: JDA Jaipur's own scheme page. JDA Jaipur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Location and its benefits
West Way Heights (truck Terminal)
15 properties · Commercial Plot · ₹48.00 L to ₹95.0 Cr
Open in MapsSee its propertiesCommercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur
1 property · Commercial Plot · ₹56.1 Cr
Open in MapsWhere the properties are
41 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Jaipur - West Way Heights (truck Terminal), Abhinav Vihar Vistar, The Riyasat Residency, Ring Road Project (zone-09) - B and 37 more
Rajasthan State Industrial Development and Investment Corporation - develops industrial areas in the district and allots plots in them
Jaipur Development Authority
Jaipur Development Authorityread on 12 Sep 2026
Jaipur Development Authority, Master Development Plan 2025 Volume 2read on 12 Sep 2026
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Jaipur Government property schemes in Rajasthan
Why bid in this auction
Documents
Everything JDA Jaipur has published about this scheme and the properties in it, newest first inside each group.
No document has been linked to this scheme yet.
How to bid
It all happens on Rajasthan UDH e-Auction. SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions.
Where the auction runs
| Auction portal | Rajasthan UDH e-Auction |
|---|---|
| Registration window | 29 Oct 2026 - 27 Nov 2026 |
| Auction | 5 Nov 2026 – 30 Nov 2026 |
Register on Rajasthan UDH e-Auction
SarkariProperty does not take applications, payments or bids. Everything happens on JDA Jaipur's own portal.
Source: JDA Jaipur's own scheme page. JDA Jaipur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) then Urban Services, and have the EMD lodged before that lot's window shuts. UDH publishes no category reservation against these lots.
Eligibility is JDA Jaipur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: JDA Jaipur's own scheme page. JDA Jaipur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for JDA Jaipur e-Auction November 2026?
Registration and EMD for JDA Jaipur e-Auction November 2026 close on 27 Nov 2026. The auction is held on 5 Nov 2026 and runs to 30 Nov 2026.
How much do you pay up front for JDA Jaipur e-Auction November 2026?
JDA Jaipur states it as: Published against every lot by UDH and not a percentage this site applies. ₹23,760 on the smallest and ₹1,90,03,020 on the largest. Across the 110 properties on offer the published amount runs from ₹24 K to ₹1.90 Cr.
What is the cheapest property in JDA Jaipur e-Auction November 2026?
The lowest reserve price in JDA Jaipur e-Auction November 2026 is ₹11.88 L, and the highest is ₹95.0 Cr. A reserve is a floor set by JDA Jaipur, not a sale price - the plot sells for whatever the auction reaches.
Where are the properties in JDA Jaipur e-Auction November 2026?
JDA Jaipur e-Auction November 2026 covers 110 properties across 1 district of Rajasthan: Jaipur.
How many properties are on offer in JDA Jaipur e-Auction November 2026?
110 properties.
What kind of property does JDA Jaipur e-Auction November 2026 offer?
Commercial, Residential, Institutional - 79 distinct offerings in all, held not published by the authority.
Who can apply for JDA Jaipur e-Auction November 2026?
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) then Urban Services, and have the EMD lodged before that lot's window shuts. UDH publishes no category reservation against these lots.
How do I apply for JDA Jaipur e-Auction November 2026?
Bidding for JDA Jaipur e-Auction November 2026 runs on Rajasthan UDH e-Auction at https://udhonline.rajasthan.gov.in/Portal/AuctionListNew. Register there, pay the fee and the EMD before 27 Nov 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
When did registration for JDA Jaipur e-Auction November 2026 open?
Registration for JDA Jaipur e-Auction November 2026 opened on 29 Oct 2026 and closes on 27 Nov 2026, on Rajasthan UDH e-Auction. The dates are JDA Jaipur's own, as its own listing prints them.
What property sizes are on offer in JDA Jaipur e-Auction November 2026?
79 sizes, from 3.6 to 9,501 sq.m, as JDA Jaipur lists them. The table above gives each size with its price and rate.
Contact JDA Jaipur
Who to ring about this scheme, and about JDA Jaipur. Every number and address here is one the authority published; none is ours.
JDA Jaipur has published no contact against this scheme itself. The authority's own lines are below.
JDA Jaipur helpline
Key officials
Where to go in person
Other schemes open now
JDA Jaipur's own first, then the rest of Rajasthan.
KDA Kota · e-AuctionKDA Kota e-Auction, third round October 2026
Representative photoNagar Nigam Bharatpur e-Auction October 2026
Representative photoNagar Palika Malpura e-Auction October 2026
Representative photo
