Jaipur Development Authority
JDA Jaipur e-Auction October 2026
Also called Jaipur Development Authority auction October 2026, JDA Jaipur plot auction, JDA e-auction October 2026, Jaipur commercial plot auction, JDA mixed use plot Jaipur. SarkariProperty takes no application, payment or bid.
About this scheme
JDA Jaipur e-Auction October 2026 lists 20 plots in Jaipur, offered by JDA Jaipur. Allotment is by e-auction. Registration closed on 29 Oct 2026.
Reserves run from ₹15.90 L to ₹9.51 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges JDA Jaipur adds on top are set out under Fees and payment.
Highlights: tenure not published.
Source documents from JDA Jaipur are linked under Documents. SarkariProperty takes no application, payment or bid.
What JDA Jaipur's documents say about this scheme (16)
- This is a NEW round and not the earlier one reopened. UDH's own auction ids settle it: the round already on this site holds 44244-44357 and this one holds 44674-44852, and not one id is shared. The localities repeat across rounds, so matching on a locality and a plot number would have merged two rounds with different prices and different deadlines.
- THE LOTS DO NOT SHARE ONE DEADLINE. UDH prints 13 different date sets across these 179 lots: EMD closes between 2026-10-07 and 2026-10-28 and bidding ends between 2026-10-08 and 2026-10-29. The date on a row is that lot's own, and the scheme's own closing date is the earliest of them, because a reader who waits for the last one has missed the first.
- EMD is published against every lot and is not computed here. UDH rounds its own percentage up to a multiple of ₹100, so a figure worked out from the bid start price lands below what is payable. Pay what UDH prints against the lot.
- 179 lots across 59 localities, read from the statewide portal on 6 October 2026 at 02:09 UTC. UDH's usage types on this round: Mix Use 66, Commercial 63, Residential 44, Shop 3, Institutional 2, Group Housing 1 - each row carries the authority's own word for its use, and the site's four-way asset type beside it is the site's classification, not UDH's.
- UDH publishes no rate, no ownership type, no GST position and no category reservation against these lots, so none is shown here.
- THE ROUND GREW AND SHED ON THE SAME DAY. UDH added 117 lots to this round between 6 and 8 October 2026 - its own auction ids 44853 to 44970 - and dropped 19, ids 44674 to 44692, every one of which had an EMD close of 07-Oct-2026 11:00 AM and a bid close of 08-Oct-2026 12:30 PM already behind it when the list was read. So the page now offers 277 of the 296 lots this round has carried. UDH publishes no result against a lot that leaves the list, so none of this says a lot was sold.
- The 277 lots carry ₹691.94 crore of bid start price across 74 localities, and UDH's usage types on them are Commercial 103, Mix Use 100, Residential 62, Shop 8, Institutional 2, Resort 1, Group Housing 1. Each row carries the authority's own word for its use; the site's four-way asset type beside it is the site's classification, not UDH's.
- This round sheds a block of lots at every bid close. Nineteen went on 8 October and the remaining windows close between 2026-10-08 and 2026-10-29, so the count on this page is right only for the day it was read.
- TWENTY LOTS FINISHED ON 9 OCTOBER. UDH's live list read 10 October 2026 at 10:25 UTC no longer carries auction ids this site held on offer, and every one of the 20 had a bid close of 09-Oct-2026 12:30 PM behind it. They keep their rows under the table from today, marked no longer listed. UDH publishes no result against a lot that leaves the list, so none of this says a lot was sold. The lots were spread over 14 schemes, three each from Abhinav Vihar Vistar, Ring Road Project Zone-11 E and Ring Road Project Zone 11.
- This round sheds a block of lots at every bid close, and the next block closes 12-Oct-2026 12:30 PM. The count on this page is right only for the day it was read.
- THIRTY-FIVE LOTS FINISHED BY 13 OCTOBER. UDH's live list read 14 October 2026 at 03:05 UTC no longer carries auction ids this site held on offer, and every one of the 35 had a printed bid close already behind it at that reading. They keep their rows under the table from today, marked no longer listed. UDH publishes no result against a lot that leaves the list, so none of this says a lot was sold.
- This round sheds a block of lots at every bid close, and it has now done so five times. The count on this page is right only for the day it was read.
- SEVENTEEN MORE LOTS FINISHED BY 14 OCTOBER. UDH's live list read 15 October 2026 at 03:21 UTC no longer carries seventeen auction ids this site held on offer, each with a printed bid close already behind it. They keep their rows under the table from today, marked no longer listed, and UDH publishes no result against a lot that leaves its list.
- 42 MORE LOTS FINISHED BY 16 OCTOBER. UDH's live list read 19 October 2026 at 06:08 UTC no longer carries 42 auction ids this site held on offer, each with a printed bid close already behind it. They keep their rows under the table from today, marked no longer listed.
- 102 MORE LOTS FINISHED BY 28 OCTOBER. UDH's live list read 28 October 2026 at 01:08 UTC no longer carries 102 auction ids this site held on offer, each with a printed bid close already behind it. They keep their rows under the table, marked no longer listed, and UDH publishes no result against a lot that leaves its list.
- 41 MORE LOTS FINISHED BY 29 OCTOBER. UDH's live list read 29 October 2026 at 13:14 UTC no longer carries 41 auction ids this site held on offer, each with a printed bid close already behind it. They keep their rows under the table, marked no longer listed, and UDH publishes no result against a lot that leaves its list.
Plots and reserve prices
Residential plots
2 localities: Patrakar Colony, Abhinav Vihar VistarEvery plot of this kind on JDA Jaipur's list, by locality
| Abhinav Vihar Vistar2 plots | ||||
|---|---|---|---|---|
| 35, 43sector not published | 162 | ₹22,000 | ₹35.64 L | ₹71 K |
| Patrakar Colony1 plot | ||||
| 336sector not published | 519.8 | ₹75,000 | ₹3.90 Cr | ₹7.80 L |
Commercial plots
13 localities: Diamond City, Ring Road Project Zone 14, Shri Nath Enclave (niji Khatedar), Anirudh Enclave, Deendayal Nagar, Transport Nagar Yojana and 7 more16 commercial, 1 hotelEvery plot of this kind on JDA Jaipur's list, by locality
| Anirudh Enclave1 plot | |||||
|---|---|---|---|---|---|
| C-5sector not published | Commercial Plot | 116.1 | ₹68,600 | ₹79.66 L | ₹1.59 L |
| Deendayal Nagar1 plot | |||||
| c-14sector not published | Commercial Plot | 450 | ₹75,000 | ₹3.38 Cr | ₹6.75 L |
| Diamond City1 plot | |||||
| S-2sector not published | Commercial Plot | 121 | ₹54,700 | ₹66.19 L | ₹1.32 L |
| Harit Vihar - C1 plot | |||||
| C-1sector not published | Commercial Plot | 4,530 | ₹21,000 | ₹9.51 Cr | ₹19.03 L |
| Krishna City (niji Khatedar)1 plot | |||||
| C-29sector not published | Commercial Plot | 138.9 | ₹60,000 | ₹83.33 L | ₹1.67 L |
| Nilay Kunj Phase-ii1 plot | |||||
| Restaurant Cafeteria Zone/9sector not published | Hotel Plot | 816.5 | ₹1,00,000 | ₹8.16 Cr | ₹16.33 L |
| Ring Road Project (zone-09) - C1 plot | |||||
| 9/CE/96sector not published | Commercial Plot | 12.5 | ₹1,27,200 | ₹15.90 L | ₹32 K |
| Ring Road Project (zone-14) - Oa3 plots | |||||
| 14/OA/482sector not published | Commercial Plot | 206.6 | ₹53,000 | ₹1.09 Cr | ₹2.19 L |
| 14/OA/456sector not published | Commercial Plot | 433 | ₹53,000 | ₹2.29 Cr | ₹4.59 L |
| 14/OA/275sector not published | Commercial Plot | 459.3 | ₹51,000 | ₹2.34 Cr | ₹4.68 L |
| Ring Road Project Zone 143 plots | |||||
| 14/IC/S/15sector not published | Commercial Plot | 12.5 | ₹1,33,000 | ₹16.63 L | ₹33 K |
| 14/OD/S/1sector not published | Commercial Plot | 13.5 | ₹1,62,000 | ₹21.89 L | ₹44 K |
| 14/IA/184sector not published | Commercial Plot | 1,446 | ₹52,000 | ₹7.52 Cr | ₹15.03 L |
| Shri Nath Enclave (niji Khatedar)1 plot | |||||
| SC-2sector not published | Commercial Plot | 112.5 | ₹65,000 | ₹73.13 L | ₹1.46 L |
| Times Estate Phase-ii1 plot | |||||
| JC-3sector not published | Commercial Plot | 364.9 | ₹45,000 | ₹1.64 Cr | ₹3.28 L |
| Transport Nagar Yojana1 plot | |||||
| 13sector not published | Commercial Plot | 1,611 | ₹51,000 | ₹8.22 Cr | ₹16.43 L |
| Vidhyadhar Nagar Sector-81 plot | |||||
| 15sector not published | Commercial Plot | 22.2 | ₹4,25,000 | ₹94.44 L | ₹1.58 L |
The full list: every plot on offer, by locality20 plots, and 276 no longer on offer
| Type | Plots | Area | Reserve | Rate (₹/sq.m) | Plot numbers |
|---|---|---|---|---|---|
Abhinav Vihar VistarResidential Plot x 2 | |||||
| Residential Plot | 2 | 162 sq m | ₹35.64 L | ₹22,000 | 35, 43 |
Anirudh EnclaveCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 116.1 sq m | ₹79.66 L | ₹68,600 | C-5 |
Deendayal NagarCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 450 sq m | ₹3.38 Cr | ₹75,000 | c-14 |
Diamond CityCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 121 sq m | ₹66.19 L | ₹54,700 | S-2 |
Harit Vihar - CCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 4,530 sq m | ₹9.51 Cr | ₹21,000 | C-1 |
Krishna City (niji Khatedar)Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 138.9 sq m | ₹83.33 L | ₹60,000 | C-29 |
Nilay Kunj Phase-iiHotel Plot x 1 | |||||
| Hotel Plot | 1 | 816.5 sq m | ₹8.16 Cr | ₹1,00,000 | Restaurant Cafeteria Zone/9 |
Patrakar ColonyResidential Plot x 1 | |||||
| Residential Plot | 1 | 519.8 sq m | ₹3.90 Cr | ₹75,000 | 336 |
Ring Road Project (zone-09) - CCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 12.5 sq m | ₹15.90 L | ₹1,27,200 | 9/CE/96 |
Ring Road Project (zone-14) - OaCommercial Plot x 3 | |||||
| Commercial Plot | 1 | 206.6 sq m | ₹1.09 Cr | ₹53,000 | 14/OA/482 |
| Commercial Plot | 1 | 433 sq m | ₹2.29 Cr | ₹53,000 | 14/OA/456 |
| Commercial Plot | 1 | 459.3 sq m | ₹2.34 Cr | ₹51,000 | 14/OA/275 |
Ring Road Project Zone 14Commercial Plot x 3 | |||||
| Commercial Plot | 1 | 12.5 sq m | ₹16.63 L | ₹1,33,000 | 14/IC/S/15 |
| Commercial Plot | 1 | 13.5 sq m | ₹21.89 L | ₹1,62,000 | 14/OD/S/1 |
| Commercial Plot | 1 | 1,446 sq m | ₹7.52 Cr | ₹52,000 | 14/IA/184 |
Shri Nath Enclave (niji Khatedar)Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 112.5 sq m | ₹73.13 L | ₹65,000 | SC-2 |
Times Estate Phase-iiCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 364.9 sq m | ₹1.64 Cr | ₹45,000 | JC-3 |
Transport Nagar YojanaCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 1,611 sq m | ₹8.22 Cr | ₹51,000 | 13 |
Vidhyadhar Nagar Sector-8Commercial Plot x 1 | |||||
| Commercial Plot | 1 | 22.2 sq m | ₹94.44 L | ₹4,25,000 | 15 |
No longer on offer
276 plots JDA Jaipur listed and no longer lists, newest first, each with what it was listed at and the day it left.
| Plot | Type | Where | Area | Listed at | Status |
|---|---|---|---|---|---|
| 3 | Shop | Sms Hospital Underpass | 15.3 sq m | ₹95.88 L | No longer listed 29 Oct |
| 9/BI/95-A | Commercial Plot | Ring Road Project (zone-09) - B | 2,667 sq m | ₹15.4 Cr | No longer listed 29 Oct |
| 11/OE/1033 | Commercial Plot | Ring Road Project (zone-11) - E | 12.5 sq m | ₹16.65 L | No longer listed 29 Oct |
| 14/IA/35 | Commercial Plot | Ring Road Project Zone 14 | 773.2 sq m | ₹3.94 Cr | No longer listed 29 Oct |
| 14/IA/165 | Commercial Plot | Ring Road Project Zone 14 | 1,793 sq m | ₹9.50 Cr | No longer listed 29 Oct |
| 14/ID/80 | Commercial Plot | Ring Road Project (zone-14) - Id | 725.2 sq m | ₹4.71 Cr | No longer listed 29 Oct |
| 14/IE/42 | Commercial Plot | Ring Road Project (zone-14) - Ie | 783.3 sq m | ₹5.09 Cr | No longer listed 29 Oct |
| 14/IE/114 | Commercial Plot | Ring Road Project (zone-14) - Ie | 1,277 sq m | ₹8.56 Cr | No longer listed 29 Oct |
| 14/OA/281 | Commercial Plot | Ring Road Project (zone-14) - Oa | 451.5 sq m | ₹2.39 Cr | No longer listed 29 Oct |
| 14/OA/315 | Commercial Plot | Ring Road Project (zone-14) - Oa | 266.6 sq m | ₹1.41 Cr | No longer listed 29 Oct |
| 14/OA/423 | Commercial Plot | Ring Road Project (zone-14) - Oa | 186.6 sq m | ₹98.89 L | No longer listed 29 Oct |
| 14/OA/S/293 | Commercial Plot | Ring Road Project Zone 14 | 17.7 sq m | ₹28.34 L | No longer listed 29 Oct |
| 14/OF/S/488 | Commercial Plot | Ring Road Project Zone 14 | 23.2 sq m | ₹34.38 L | No longer listed 29 Oct |
| 14/OF/S/489 | Commercial Plot | Ring Road Project Zone 14 | 25.6 sq m | ₹37.93 L | No longer listed 29 Oct |
| 16(ST) | Shop | Sms Hospital Underpass | 15.3 sq m | ₹95.88 L | No longer listed 29 Oct |
| 44 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 29 Oct |
| 104 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 29 Oct |
| 339 | Residential Plot | Deendayal Nagar | 162 sq m | ₹56.70 L | No longer listed 29 Oct |
| 529 | Commercial Plot | Transport Nagar Yojana | 481.5 sq m | ₹2.50 Cr | No longer listed 29 Oct |
| 991 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 29 Oct |
| 1022 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 29 Oct |
| 1453 | Residential Plot | Anand Vihar | 35.8 sq m | ₹14.34 L | No longer listed 29 Oct |
| A-262 | Residential Plot | Anupam Vihar - A | 305.3 sq m | ₹85.47 L | No longer listed 29 Oct |
| AUTO SHOP/A4/340 | Shop | Transport Nagar Yojana - A | 87.5 sq m | ₹78.75 L | No longer listed 29 Oct |
| C-1 | Commercial Plot | Deendayal Nagar | 534 sq m | ₹4.00 Cr | No longer listed 29 Oct |
| C-2 | Commercial Plot | Hanuman Nagar | 151.0 sq m | ₹90.61 L | No longer listed 29 Oct |
| C-2 | Commercial Plot | Deendayal Nagar | 450 sq m | ₹3.38 Cr | No longer listed 29 Oct |
| C-14 | Commercial Plot | Chetan Vihar | 110.8 sq m | ₹72.03 L | No longer listed 29 Oct |
| C-16 | Commercial Plot | Chetan Vihar | 110.8 sq m | ₹72.03 L | No longer listed 29 Oct |
| C-17 | Commercial Plot | santosh Villa-B | 91.5 sq m | ₹91.50 L | No longer listed 29 Oct |
| C-18 | Residential Plot | Anandlok - C | 495.5 sq m | ₹1.98 Cr | No longer listed 29 Oct |
| C-20 | Commercial Plot | Chetan Vihar | 111.7 sq m | ₹72.63 L | No longer listed 29 Oct |
| C-28 | Commercial Plot | Krishna City (niji Khatedar) | 138.9 sq m | ₹83.33 L | No longer listed 29 Oct |
| C-30 | Commercial Plot | Krishna City (niji Khatedar) | 296.0 sq m | ₹1.72 Cr | No longer listed 29 Oct |
| COMM-5 | Commercial Plot | The Riyasat Residency | 288 sq m | ₹1.21 Cr | No longer listed 29 Oct |
| COMM-6 | Commercial Plot | The Ring Avenue Block-b (niji Khatedar) | 271.5 sq m | ₹1.49 Cr | No longer listed 29 Oct |
| COMM-11 | Commercial Plot | The Riyasat Residency | 225.3 sq m | ₹94.61 L | No longer listed 29 Oct |
| SC-1 | Commercial Plot | Nathu Lal Karol Enclave | 113.5 sq m | ₹1.13 Cr | No longer listed 29 Oct |
| SC-5 | Commercial Plot | Adinath Sarovar - A | 105 sq m | ₹44.10 L | No longer listed 29 Oct |
| SC-10 | Commercial Plot | Adinath Sarovar - A | 139.7 sq m | ₹58.69 L | No longer listed 29 Oct |
| Shop-6(SC) | Shop | Sms Hospital Underpass | 15.3 sq m | ₹95.88 L | No longer listed 29 Oct |
| 1A | Commercial Plot | Patrakar Colony | 129.9 sq m | ₹4.05 Cr | No longer listed 28 Oct |
| 2 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹45.36 L | No longer listed 28 Oct |
| 2(Corner) | Group Housing Plot | Anantpura Group Housing Yojana | 6,258 sq m | ₹8.76 Cr | No longer listed 28 Oct |
| 7 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹45.36 L | No longer listed 28 Oct |
| 8 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹45.36 L | No longer listed 28 Oct |
| 9/BF/20 | Commercial Plot | Ring Road Project (zone-09) - B | 85.5 sq m | ₹1.19 Cr | No longer listed 28 Oct |
| 9/BO/84 | Commercial Plot | Ring Road Project (zone-09) - B | 685.7 sq m | ₹4.53 Cr | No longer listed 28 Oct |
| 9/EI/39 | Commercial Plot | Ring Road Project (zone-09) - E | 1,142 sq m | ₹5.14 Cr | No longer listed 28 Oct |
| 11/OB/126 | Commercial Plot | Ring Road Project Zone 11 | 1,798 sq m | ₹9.28 Cr | No longer listed 28 Oct |
| 11/OB/1120 | Commercial Plot | Ring Road Project Zone 11 | 12.5 sq m | ₹17.25 L | No longer listed 28 Oct |
| 11/OE/928 | Commercial Plot | Ring Road Project Zone 11 | 12.5 sq m | ₹17.25 L | No longer listed 28 Oct |
| 11/OE/1048 | Commercial Plot | Ring Road Project (zone-11) - E | 12.5 sq m | ₹17.25 L | No longer listed 28 Oct |
| 11/OE/1078 | Commercial Plot | Ring Road Project (zone-11) - E | 12.5 sq m | ₹17.25 L | No longer listed 28 Oct |
| 14/IA/17 | Commercial Plot | Ring Road Project (zone-14) - Ia | 635.0 sq m | ₹3.30 Cr | No longer listed 28 Oct |
| 14/IA/46 | Commercial Plot | Ring Road Project Zone 14 | 834.9 sq m | ₹4.17 Cr | No longer listed 28 Oct |
| 14/IA/99 | Commercial Plot | Ring Road Project Zone 14 | 568.6 sq m | ₹2.84 Cr | No longer listed 28 Oct |
| 14/IC/S/16 | Commercial Plot | Ring Road Project Zone 14 | 19.8 sq m | ₹23.72 L | No longer listed 28 Oct |
| 14/OA/132 | Commercial Plot | Ring Road Project (zone-14) - Oa | 1,804 sq m | ₹8.66 Cr | No longer listed 28 Oct |
| 14/OA/223 | Commercial Plot | Ring Road Project (zone-14) - Oa | 397.1 sq m | ₹2.14 Cr | No longer listed 28 Oct |
| 14/OA/229 | Commercial Plot | Ring Road Project (zone-14) - Oa | 417.7 sq m | ₹2.13 Cr | No longer listed 28 Oct |
| 14/OA/274 | Commercial Plot | Ring Road Project (zone-14) - Oa | 385.1 sq m | ₹1.96 Cr | No longer listed 28 Oct |
| 14/OA/282 | Commercial Plot | Ring Road Project (zone-14) - Oa | 478.4 sq m | ₹2.54 Cr | No longer listed 28 Oct |
| 14/OA/288 | Commercial Plot | Ring Road Project (zone-14) - Oa | 478.5 sq m | ₹2.44 Cr | No longer listed 28 Oct |
| 14/OA/297 | Commercial Plot | Ring Road Project (zone-14) - Oa | 420.5 sq m | ₹2.23 Cr | No longer listed 28 Oct |
| 14/OA/316 | Commercial Plot | Ring Road Project (zone-14) - Oa | 57.7 sq m | ₹47.90 L | No longer listed 28 Oct |
| 14/OA/422 | Commercial Plot | Ring Road Project (zone-14) - Oa | 105.5 sq m | ₹85.45 L | No longer listed 28 Oct |
| 14/OA/435 | Commercial Plot | Ring Road Project (zone-14) - Oa | 131.0 sq m | ₹1.14 Cr | No longer listed 28 Oct |
| 14/OA/463 | Commercial Plot | Ring Road Project (zone-14) - Oa | 363 sq m | ₹1.96 Cr | No longer listed 28 Oct |
| 14/OA/464 | Commercial Plot | Ring Road Project (zone-14) - Oa | 363 sq m | ₹1.92 Cr | No longer listed 28 Oct |
| 14/OA/471 | Commercial Plot | Ring Road Project (zone-14) - Oa | 428 sq m | ₹2.18 Cr | No longer listed 28 Oct |
| 14/OA/472 | Commercial Plot | Ring Road Project (zone-14) - Oa | 275.5 sq m | ₹1.40 Cr | No longer listed 28 Oct |
| 14/OA/S/169 | Commercial Plot | Ring Road Project Zone 14 | 12.5 sq m | ₹16.63 L | No longer listed 28 Oct |
| 14/OC/S/19 | Commercial Plot | Ring Road Project Zone 14 | 9.3 sq m | ₹13.50 L | No longer listed 28 Oct |
| 14/OC/S/70 | Commercial Plot | Ring Road Project Zone 14 | 19.6 sq m | ₹30.97 L | No longer listed 28 Oct |
| 14/OC/S/123 | Commercial Plot | Ring Road Project Zone 14 | 12.5 sq m | ₹15.72 L | No longer listed 28 Oct |
| 14/OD/S/21 | Commercial Plot | Ring Road Project Zone 14 | 17.3 sq m | ₹27.13 L | No longer listed 28 Oct |
| 14/OD/S/32 | Commercial Plot | Ring Road Project Zone 14 | 16.8 sq m | ₹26.93 L | No longer listed 28 Oct |
| 14/OF/S/584 | Commercial Plot | Ring Road Project Zone 14 | 12.6 sq m | ₹19.06 L | No longer listed 28 Oct |
| 14/OF/S/585 | Commercial Plot | Ring Road Project Zone 14 | 22.7 sq m | ₹33.63 L | No longer listed 28 Oct |
| 14/OG/479 | Commercial Plot | Ring Road Project (zone-14) - Og | 131.3 sq m | ₹89.30 L | No longer listed 28 Oct |
| 14/OG/619 | Commercial Plot | Ring Road Project (zone-14) - Og | 120.2 sq m | ₹62.51 L | No longer listed 28 Oct |
| 14/OG/620 | Commercial Plot | Ring Road Project (zone-14) - Og | 66.9 sq m | ₹37.47 L | No longer listed 28 Oct |
| 14/OG/645 | Commercial Plot | Ring Road Project (zone-14) - Og | 131.7 sq m | ₹72.42 L | No longer listed 28 Oct |
| 17 | Commercial Plot | Transport Nagar Yojana | 496 sq m | ₹2.58 Cr | No longer listed 28 Oct |
| 21 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 21 | Residential Plot | Bagru Green | 252 sq m | ₹50.40 L | No longer listed 28 Oct |
| 23 | Commercial Plot | Transport Nagar Yojana | 496 sq m | ₹2.48 Cr | No longer listed 28 Oct |
| 28 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 31 | Residential Plot | Deendayal Nagar | 162 sq m | ₹56.70 L | No longer listed 28 Oct |
| 31 | Institutional Plot | Village Ramchandrapura | 6,796 sq m | ₹82.2 Cr | No longer listed 28 Oct |
| 38 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 58 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 95 | Commercial Plot | Transport Nagar Yojana | 445.3 sq m | ₹2.05 Cr | No longer listed 28 Oct |
| 100 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 113 | Residential Plot | Vipra Vihar | 162 sq m | ₹64.80 L | No longer listed 28 Oct |
| 117 | Residential Plot | Patel Nagar | 216 sq m | ₹1.36 Cr | No longer listed 28 Oct |
| 146 | Residential Plot | Vipra Vihar | 162 sq m | ₹64.80 L | No longer listed 28 Oct |
| 240 | Residential Plot | Deendayal Nagar | 162 sq m | ₹56.70 L | No longer listed 28 Oct |
| 251 | Residential Plot | Deendayal Nagar | 162 sq m | ₹56.70 L | No longer listed 28 Oct |
| 411 | Residential Plot | Swaran Vihar | 162 sq m | ₹1.05 Cr | No longer listed 28 Oct |
| 417 | Residential Plot | Swaran Vihar | 162 sq m | ₹1.05 Cr | No longer listed 28 Oct |
| 418 | Residential Plot | Swaran Vihar | 162 sq m | ₹1.05 Cr | No longer listed 28 Oct |
| 521 | Commercial Plot | Transport Nagar Yojana | 481.5 sq m | ₹2.60 Cr | No longer listed 28 Oct |
| 522 | Commercial Plot | Transport Nagar Yojana | 481.5 sq m | ₹2.70 Cr | No longer listed 28 Oct |
| 992 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 996 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹35.64 L | No longer listed 28 Oct |
| 1236 | Residential Plot | Anand Vihar | 49.5 sq m | ₹19.30 L | No longer listed 28 Oct |
| A-45 | Residential Plot | Kalpna Nagar - A | 67.5 sq m | ₹25.65 L | No longer listed 28 Oct |
| A-154 | Residential Plot | Anupam Vihar - A | 305.3 sq m | ₹85.47 L | No longer listed 28 Oct |
| B-108 | Residential Plot | Kalpna Nagar - B | 222 sq m | ₹84.36 L | No longer listed 28 Oct |
| C-1 | Commercial Plot | Govind Aashray | 814.5 sq m | ₹5.54 Cr | No longer listed 28 Oct |
| C-1 | Commercial Plot | Harsh Vatika | 225.2 sq m | ₹96.85 L | No longer listed 28 Oct |
| C-2 | Commercial Plot | Harsh Vatika | 138.4 sq m | ₹59.49 L | No longer listed 28 Oct |
| C-3 | Commercial Plot | Hanuman Nagar | 106.1 sq m | ₹63.63 L | No longer listed 28 Oct |
| C-3 | Commercial Plot | Deendayal Nagar | 450 sq m | ₹3.38 Cr | No longer listed 28 Oct |
| C-4 | Commercial Plot | Harsh Vatika | 116.1 sq m | ₹46.45 L | No longer listed 28 Oct |
| C-5 | Commercial Plot | Deendayal Nagar | 450 sq m | ₹3.38 Cr | No longer listed 28 Oct |
| C-7 | Commercial Plot | Deendayal Nagar | 450 sq m | ₹3.38 Cr | No longer listed 28 Oct |
| C-15 | Commercial Plot | Chetan Vihar | 110.8 sq m | ₹72.03 L | No longer listed 28 Oct |
| C-18 | Commercial Plot | Khushi Sansar | 116.1 sq m | ₹75.48 L | No longer listed 28 Oct |
| C-19 | Commercial Plot | Khushi Sansar | 116.1 sq m | ₹75.48 L | No longer listed 28 Oct |
| c-21 | Commercial Plot | Village Dhamikalan Teh-sanganer (jda) | 1,800 sq m | ₹6.12 Cr | No longer listed 28 Oct |
| C-21 | Commercial Plot | santosh Villa-B | 112 sq m | ₹1.12 Cr | No longer listed 28 Oct |
| C-21 | Commercial Plot | Deendayal Nagar | 450 sq m | ₹3.38 Cr | No longer listed 28 Oct |
| C-25 | Commercial Plot | Krishna City (niji Khatedar) | 381.6 sq m | ₹2.33 Cr | No longer listed 28 Oct |
| C-27 | Commercial Plot | Krishna City (niji Khatedar) | 138.9 sq m | ₹83.33 L | No longer listed 28 Oct |
| C-42 | Commercial Plot | Riyasat Nirvana | 234.7 sq m | ₹89.19 L | No longer listed 28 Oct |
| C-71 | Commercial Plot | Yamuna Vihar | 2,412 sq m | ₹8.20 Cr | No longer listed 28 Oct |
| COMM-6 | Commercial Plot | The Riyasat Residency | 875.6 sq m | ₹3.68 Cr | No longer listed 28 Oct |
| F-15 | Commercial Plot | Vidhyadhar Nagar Sector-1 | 7.2 sq m | ₹30.52 L | No longer listed 28 Oct |
| F-18 | Commercial Plot | Vidhyadhar Nagar Sector-1 | 7.6 sq m | ₹34.06 L | No longer listed 28 Oct |
| F-23 | Commercial Plot | Vidhyadhar Nagar Sector-1 | 3.6 sq m | ₹14.36 L | No longer listed 28 Oct |
| KHASRA NO.614 | Residential Plot | Village Hargun Ki Nangal Urf Charanwala Tehsil Sanganer | 4,400 sq m | ₹6.16 Cr | No longer listed 28 Oct |
| S-20 | Shop | Anand Vihar | 18 sq m | ₹15.30 L | No longer listed 28 Oct |
| S-21 | Shop | Anand Vihar | 18 sq m | ₹15.30 L | No longer listed 28 Oct |
| S-44 | Shop | Anand Vihar | 18 sq m | ₹15.30 L | No longer listed 28 Oct |
| SC-2 | Commercial Plot | Adinath Sarovar | 105 sq m | ₹44.10 L | No longer listed 28 Oct |
| SC-3 | Commercial Plot | Shri Nath Enclave (niji Khatedar) | 112.5 sq m | ₹73.13 L | No longer listed 28 Oct |
| SC-3 | Commercial Plot | Adinath Sarovar | 105 sq m | ₹44.10 L | No longer listed 28 Oct |
| SC-6 | Commercial Plot | Adinath Sarovar - A | 105 sq m | ₹44.10 L | No longer listed 28 Oct |
| SC-9 | Commercial Plot | Adinath Sarovar - A | 145.5 sq m | ₹65.47 L | No longer listed 28 Oct |
| SERVICE YARD /A4/390 | Commercial Plot | Transport Nagar Yojana - A4 | 259.5 sq m | ₹2.08 Cr | No longer listed 28 Oct |
| 2A | Commercial Plot | Vidhyadhar Nagar Sector-8 | 31.4 sq m | ₹1.33 Cr | No longer listed 19 Oct |
| 5 | Residential Plot | Abhinav Vihar Vistar | 162 sq m | ₹45.36 L | No longer listed 19 Oct |
