JDA Jaipur e-Auction October 2026
Also called Jaipur Development Authority auction October 2026, JDA Jaipur plot auction, JDA e-auction October 2026, Jaipur commercial plot auction, JDA mixed use plot Jaipur
JDA Jaipur e-Auction October 2026 lists 179 properties in Jaipur, offered by JDA Jaipur. Allotment is by e-auction, and registration closes on 28 Oct 2026.
Reserves run from ₹13.19 L to ₹56.1 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges JDA Jaipur adds on top are set out under Fees and payment.
Highlights: tenure not published.
Source documents from JDA Jaipur are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Jaipur · Aakriti Enclave - A | Commercial Commercial | 68.0 | ₹30.62 L | 45,000 | ₹61 K | 1 | View 1 property |
| Jaipur · Abhinav Vihar Vistar | Residential Residential | 162.0 | ₹32.40 L | 20,000 | ₹65 K | 2 | View 2 properties |
| Residential Residential | 162.0 | ₹35.64 L | 22,000 | ₹71 K | 7 | View 7 properties | |
| Residential Residential | 162.0 | ₹45.36 L | 28,000 | ₹91 K | 6 | View 6 properties | |
| Residential Residential | 252.0 | ₹55.44 L | 22,000 | ₹1.11 L | 5 | View 5 properties | |
| Jaipur · Adinath Sarovar | Commercial Commercial | 105.0 | ₹44.10 L | 42,000 | ₹88 K | 1 | View 1 property |
| Jaipur · Adinath Sarovar - A | Commercial Commercial | 9.8 | ₹44.10 L | 4,52,308 | ₹88 K | 1 | View 1 property |
| Commercial Commercial | 127.6 | ₹53.58 L | 42,000 | ₹1.07 L | 1 | View 1 property | |
| Commercial Commercial | 145.5 | ₹65.47 L | 45,000 | ₹1.31 L | 2 | View 2 properties | |
| Commercial Commercial | 243.5 | ₹1.02 Cr | 42,000 | ₹2.05 L | 1 | View 1 property | |
| Jaipur · Anand Vihar | Commercial Shop | 18.0 | ₹15.30 L | 85,000 | ₹31 K | 1 | View 1 property |
| Residential Residential | 49.5 | ₹19.30 L | 39,000 | ₹39 K | 1 | View 1 property | |
| Jaipur · Anandlok - D | Residential Residential | 265.5 | ₹1.04 Cr | 39,000 | ₹2.07 L | 1 | View 1 property |
| Jaipur · Anupam Vihar - A | Residential Residential | 305.3 | ₹85.47 L | 28,000 | ₹1.71 L | 1 | View 1 property |
| Jaipur · Atal Vihar | Residential Residential | 379.5 | ₹2.35 Cr | 62,000 | ₹4.71 L | 1 | View 1 property |
| Jaipur · Bilwa Awasiya Yojana | Residential Residential | 252.0 | ₹1.39 Cr | 55,000 | ₹2.77 L | 1 | View 1 property |
| Jaipur · Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur | Commercial Commercial | 2,609 | ₹56.1 Cr | 2,15,000 | ₹1.12 Cr | 1 | View 1 property |
| Jaipur · Deendayal Nagar | Residential Residential | 162.0 | ₹53.46 L | 33,000 | ₹1.07 L | 1 | View 1 property |
| Residential Residential | 162.0 | ₹56.70 L | 35,000 | ₹1.13 L | 3 | View 3 properties | |
| Commercial Commercial | 450.0 | ₹3.38 Cr | 75,000 | ₹6.75 L | 6 | View 6 properties | |
| Jaipur · Ganak Enclave | Commercial Commercial | 167.2 | ₹85.29 L | 51,000 | ₹1.71 L | 1 | View 1 property |
| Commercial Commercial | 204.8 | ₹1.04 Cr | 51,000 | ₹2.09 L | 1 | View 1 property | |
| Jaipur · Golden Resindency | Commercial Commercial | 450.0 | ₹2.75 Cr | 61,000 | ₹5.49 L | 1 | View 1 property |
| Jaipur · Govindpura Kalwad Road | Commercial Commercial | 13.5 | ₹60.88 L | 4,51,000 | ₹1.22 L | 1 | View 1 property |
| Jaipur · Hanuman Vatika - A-1 | Commercial Commercial | 483.1 | ₹4.11 Cr | 85,000 | ₹8.21 L | 1 | View 1 property |
| Jaipur · Harit Vihar - C | Commercial Commercial | 1,635 | ₹3.76 Cr | 23,000 | ₹7.52 L | 1 | View 1 property |
| Jaipur · Harsh Vatika | Commercial Commercial | 116.1 | ₹46.45 L | 40,000 | ₹93 K | 1 | View 1 property |
| Jaipur · Kalpna Nagar - A | Residential Residential | 67.5 | ₹25.65 L | 38,000 | ₹51 K | 1 | View 1 property |
| Jaipur · Kanhaiya Kunj (niji Khatedar) | Commercial Commercial | 158.9 | ₹89.01 L | 56,000 | ₹1.78 L | 1 | View 1 property |
| Jaipur · Khushi Sansar | Commercial Commercial | 116.1 | ₹75.48 L | 65,000 | ₹1.51 L | 1 | View 1 property |
| Commercial Commercial | 179.1 | ₹1.15 Cr | 64,000 | ₹2.29 L | 1 | View 1 property | |
| Jaipur · Krishna City (niji Khatedar) | Commercial Commercial | 144.4 | ₹86.66 L | 60,000 | ₹1.73 L | 1 | View 1 property |
| Commercial Commercial | 355.6 | ₹2.17 Cr | 61,000 | ₹4.34 L | 1 | View 1 property | |
| Commercial Commercial | 382.2 | ₹2.33 Cr | 61,000 | ₹4.66 L | 1 | View 1 property | |
| Jaipur · Manoharpura (near Siddharth Nagar H) | Residential Residential | 4,564 | ₹45.6 Cr | 1,00,000 | ₹91.27 L | 1 | View 1 property |
| Jaipur · Patel Nagar | Residential Residential | 216.0 | ₹1.36 Cr | 63,000 | ₹2.72 L | 1 | View 1 property |
| Jaipur · Ring Road Project (zone-09) - A | Commercial Mix Use | 12.5 | ₹18.75 L | 1,50,000 | ₹38 K | 1 | View 1 property |
| Jaipur · Ring Road Project (zone-09) - B | Commercial Mix Use | 1,190 | ₹6.43 Cr | 54,000 | ₹12.86 L | 1 | View 1 property |
| Commercial Mix Use | 1,214 | ₹6.56 Cr | 54,000 | ₹13.11 L | 1 | View 1 property | |
| Commercial Mix Use | 1,449 | ₹7.97 Cr | 55,000 | ₹15.94 L | 1 | View 1 property | |
| Jaipur · Ring Road Project (zone-09) - E | Commercial Mix Use | 319.0 | ₹1.75 Cr | 55,000 | ₹3.51 L | 1 | View 1 property |
| Commercial Mix Use | 478.3 | ₹2.53 Cr | 52,800 | ₹5.05 L | 1 | View 1 property | |
| Commercial Mix Use | 1,142 | ₹5.14 Cr | 45,000 | ₹10.28 L | 1 | View 1 property | |
| Commercial Mix Use | 2,440 | ₹10.2 Cr | 42,000 | ₹17.08 L | 1 | View 1 property | |
| Jaipur · Ring Road Project (zone-11) - A | Commercial Mix Use | 12.5 | ₹17.25 L | 1,38,000 | ₹35 K | 2 | View 2 properties |
| Commercial Mix Use | 12.5 | ₹17.70 L | 1,41,600 | ₹35 K | 1 | View 1 property | |
| Jaipur · Ring Road Project (zone-11) - E | Commercial Mix Use | 12.5 | ₹16.65 L | 1,33,200 | ₹33 K | 4 | View 4 properties |
| Commercial Mix Use | 12.5 | ₹17.25 L | 1,38,000 | ₹35 K | 1 | View 1 property | |
| Commercial Mix Use | 12.5 | ₹19.50 L | 1,56,000 | ₹39 K | 3 | View 3 properties | |
| Jaipur · Ring Road Project (zone-14) - Id | Commercial Mix Use | 725.2 | ₹4.71 Cr | 65,000 | ₹9.43 L | 1 | View 1 property |
| Jaipur · Ring Road Project (zone-14) - Ie | Commercial Mix Use | 308.6 | ₹2.01 Cr | 65,000 | ₹4.01 L | 1 | View 1 property |
| Commercial Mix Use | 576.2 | ₹3.75 Cr | 65,000 | ₹7.49 L | 1 | View 1 property | |
| Commercial Mix Use | 637.0 | ₹4.14 Cr | 65,000 | ₹8.28 L | 1 | View 1 property | |
| Commercial Mix Use | 783.3 | ₹5.09 Cr | 65,000 | ₹10.18 L | 1 | View 1 property | |
| Commercial Mix Use | 1,272 | ₹8.52 Cr | 67,000 | ₹17.05 L | 1 | View 1 property | |
| Commercial Mix Use | 1,277 | ₹8.56 Cr | 67,000 | ₹17.11 L | 1 | View 1 property | |
| Jaipur · Ring Road Project (zone-14) - Oa | Commercial Mix Use | 123.2 | ₹99.81 L | 81,000 | ₹2.00 L | 2 | View 2 properties |
| Commercial Mix Use | 225.5 | ₹1.22 Cr | 54,000 | ₹2.76 L | 1 | View 1 property | |
| Commercial Mix Use | 275.5 | ₹1.40 Cr | 51,000 | ₹2.81 L | 1 | View 1 property | |
| Commercial Mix Use | 417.7 | ₹2.13 Cr | 51,000 | ₹4.26 L | 1 | View 1 property | |
| Commercial Mix Use | 397.1 | ₹2.14 Cr | 54,000 | ₹4.21 L | 1 | View 1 property | |
| Commercial Mix Use | 436.1 | ₹2.22 Cr | 51,000 | ₹4.45 L | 1 | View 1 property | |
| Commercial Mix Use | 420.5 | ₹2.23 Cr | 53,000 | ₹4.46 L | 1 | View 1 property | |
| Jaipur · Ring Road Project (zone-14) - Of | Commercial Mix Use | 308.6 | ₹2.01 Cr | 65,000 | ₹4.01 L | 1 | View 1 property |
| Jaipur · Ring Road Project (zone-14) - Og | Commercial Mix Use | 83.2 | ₹47.44 L | 57,000 | ₹95 K | 1 | View 1 property |
| Commercial Mix Use | 120.2 | ₹62.51 L | 52,000 | ₹1.25 L | 1 | View 1 property | |
| Commercial Mix Use | 131.7 | ₹72.42 L | 55,000 | ₹1.45 L | 1 | View 1 property | |
| Jaipur · Ring Road Project Zone 10 | Commercial Mix Use | 111.5 | ₹1.06 Cr | 95,000 | ₹2.12 L | 1 | View 1 property |
| Commercial Mix Use | 742.8 | ₹5.57 Cr | 75,000 | ₹11.14 L | 1 | View 1 property | |
| Jaipur · Ring Road Project Zone 11 | Commercial Mix Use | 12.5 | ₹15.75 L | 1,26,000 | ₹32 K | 3 | View 3 properties |
| Commercial Mix Use | 12.5 | ₹16.50 L | 1,32,000 | ₹33 K | 2 | View 2 properties | |
| Commercial Mix Use | 12.5 | ₹16.65 L | 1,33,200 | ₹33 K | 1 | View 1 property | |
| Commercial Mix Use | 12.5 | ₹17.25 L | 1,38,000 | ₹35 K | 5 | View 5 properties | |
| Commercial Mix Use | 12.5 | ₹18.15 L | 1,45,200 | ₹36 K | 1 | View 1 property | |
| Commercial Mix Use | 12.5 | ₹18.75 L | 1,50,000 | ₹38 K | 2 | View 2 properties | |
| Commercial Mix Use | 221.7 | ₹1.22 Cr | 55,200 | ₹2.45 L | 1 | View 1 property | |
| Jaipur · Ring Road Project Zone 14 | Commercial Mix Use | 8.8 | ₹13.19 L | 1,49,000 | ₹26 K | 1 | View 1 property |
| Commercial Mix Use | 9.3 | ₹13.50 L | 1,45,000 | ₹27 K | 1 | View 1 property | |
| Commercial Mix Use | 12.5 | ₹15.72 L | 1,26,000 | ₹31 K | 1 | View 1 property | |
| Commercial Mix Use | 12.5 | ₹18.00 L | 1,44,000 | ₹36 K | 1 | View 1 property | |
| Commercial Mix Use | 16.8 | ₹26.93 L | 1,60,000 | ₹54 K | 1 | View 1 property | |
| Commercial Mix Use | 17.3 | ₹27.13 L | 1,57,000 | ₹54 K | 1 | View 1 property | |
| Commercial Mix Use | 19.6 | ₹30.97 L | 1,58,000 | ₹62 K | 1 | View 1 property | |
| Commercial Mix Use | 19.9 | ₹31.23 L | 1,57,000 | ₹62 K | 1 | View 1 property | |
| Commercial Mix Use | 20.0 | ₹31.42 L | 1,57,000 | ₹63 K | 1 | View 1 property | |
| Commercial Mix Use | 568.6 | ₹2.84 Cr | 50,000 | ₹5.69 L | 1 | View 1 property | |
| Commercial Mix Use | 1,504 | ₹7.82 Cr | 52,000 | ₹15.64 L | 1 | View 1 property | |
| Jaipur · Riyasat Nirvana | Commercial Commercial | 155.6 | ₹59.11 L | 38,000 | ₹1.18 L | 1 | View 1 property |
| Commercial Commercial | 184.1 | ₹68.12 L | 37,000 | ₹1.36 L | 1 | View 1 property | |
| Commercial Commercial | 207.7 | ₹83.07 L | 40,000 | ₹1.66 L | 1 | View 1 property | |
| Commercial Commercial | 250.6 | ₹95.24 L | 38,000 | ₹1.90 L | 1 | View 1 property | |
| Jaipur · santosh Villa-B | Commercial Commercial | 100.3 | ₹1.00 Cr | 1,00,000 | ₹2.01 L | 1 | View 1 property |
| Commercial Commercial | 112.0 | ₹1.12 Cr | 1,00,000 | ₹1.83 L | 1 | View 1 property | |
| Commercial Commercial | 136.9 | ₹1.23 Cr | 90,000 | ₹2.46 L | 1 | View 1 property | |
| Jaipur · Shaurya Nagar | Commercial Commercial | 648.0 | ₹2.27 Cr | 35,000 | ₹4.54 L | 1 | View 1 property |
| Jaipur · Shri Nath Enclave (niji Khatedar) | Commercial Commercial | 112.5 | ₹73.13 L | 65,000 | ₹1.46 L | 1 | View 1 property |
| Jaipur · Sinwar City | Commercial Commercial | 137.8 | ₹57.87 L | 42,000 | ₹1.16 L | 1 | View 1 property |
| Jaipur · Sms Hospital Underpass | Commercial Shop | 15.3 | ₹95.88 L | 6,25,000 | ₹1.92 L | 2 | View 2 properties |
| Jaipur · Swaran Vihar | Residential Residential | 162.0 | ₹1.05 Cr | 65,000 | ₹2.11 L | 1 | View 1 property |
| Residential Residential | 162.5 | ₹1.06 Cr | 65,000 | ₹2.11 L | 1 | View 1 property | |
| Jaipur · The Greater Jagatpura | Commercial Commercial | 172.4 | ₹1.03 Cr | 60,000 | ₹2.07 L | 1 | View 1 property |
| Commercial Commercial | 254.4 | ₹1.63 Cr | 64,000 | ₹3.26 L | 1 | View 1 property | |
| Jaipur · The Ring Avenue Block-b (niji Khatedar) | Commercial Commercial | 308.3 | ₹1.79 Cr | 58,000 | ₹3.58 L | 1 | View 1 property |
| Jaipur · The Riyasat Residency | Commercial Commercial | 286.3 | ₹1.20 Cr | 42,000 | ₹2.41 L | 1 | View 1 property |
| Jaipur · Transport Nagar Yojana | Commercial Commercial | 445.3 | ₹2.05 Cr | 46,000 | ₹4.10 L | 1 | View 1 property |
| Commercial Commercial | 481.5 | ₹2.41 Cr | 50,000 | ₹4.82 L | 1 | View 1 property | |
| Commercial Commercial | 481.5 | ₹2.50 Cr | 52,000 | ₹5.01 L | 1 | View 1 property | |
| Commercial Commercial | 522.0 | ₹2.51 Cr | 48,000 | ₹5.01 L | 1 | View 1 property | |
| Commercial Commercial | 496.0 | ₹2.58 Cr | 52,000 | ₹5.16 L | 1 | View 1 property | |
| Commercial Commercial | 481.5 | ₹2.60 Cr | 54,000 | ₹5.20 L | 1 | View 1 property | |
| Commercial Commercial | 481.5 | ₹2.70 Cr | 56,000 | ₹5.39 L | 1 | View 1 property | |
| Commercial Commercial | 1,611 | ₹7.73 Cr | 48,000 | ₹15.47 L | 2 | View 2 properties | |
| Jaipur · Transport Nagar Yojana - A2 | Commercial Commercial | 89.5 | ₹71.60 L | 80,000 | ₹1.43 L | 1 | View 1 property |
| Jaipur · Vasant Kunj | Institutional Institutional | 10,865 | ₹18.5 Cr | 17,000 | ₹36.94 L | 1 | View 1 property |
| Jaipur · Vidhyadhar Nagar Sector-1 | Commercial Commercial | 3.6 | ₹14.36 L | 4,00,000 | ₹29 K | 2 | View 2 properties |
| Commercial Commercial | 7.6 | ₹34.06 L | 4,50,000 | ₹68 K | 1 | View 1 property | |
| Jaipur · Vidhyadhar Nagar Sector-8 | Commercial Commercial | 18.6 | ₹78.97 L | 4,25,000 | ₹1.58 L | 1 | View 1 property |
| Commercial Commercial | 31.4 | ₹1.33 Cr | 4,25,000 | ₹2.66 L | 1 | View 1 property | |
| Jaipur · Village Dahamikala Tehsil Sanager | Residential Group Housing | 27,477 | ₹38.5 Cr | 14,000 | ₹76.94 L | 1 | View 1 property |
| Jaipur · Village Dhamikalan Teh-sanganer (jda) | Commercial Commercial | 1,800 | ₹6.12 Cr | 34,000 | ₹12.24 L | 1 | View 1 property |
| Jaipur · Village Hargun Ki Nangal Urf Charanwala Tehsil Sanganer | Residential Residential | 4,400 | ₹6.16 Cr | 14,000 | ₹12.32 L | 1 | View 1 property |
| Jaipur · Village Ramchandrapura | Institutional Institutional | 1,000 | ₹12.1 Cr | 1,21,000 | ₹24.20 L | 1 | View 1 property |
| Jaipur · Vipra Vihar | Residential Residential | 162.0 | ₹64.80 L | 40,000 | ₹1.30 L | 2 | View 2 properties |
| Residential Residential | 162.0 | ₹72.90 L | 45,000 | ₹1.46 L | 1 | View 1 property | |
| Jaipur · Vrb Pearl Enclave | Commercial Commercial | 374.5 | ₹1.54 Cr | 41,000 | ₹3.07 L | 1 | View 1 property |
| Jaipur · Yamuna Vihar | Commercial Commercial | 1,969 | ₹6.30 Cr | 32,000 | ₹12.60 L | 1 | View 1 property |
| Commercial Commercial | 2,475 | ₹8.17 Cr | 33,000 | ₹16.34 L | 3 | View 3 properties | |
| Commercial Commercial | 2,412 | ₹8.20 Cr | 34,000 | ₹16.34 L | 1 | View 1 property | |
| Jaipur · Yash Vihar | Residential Residential | 162.0 | ₹58.32 L | 36,000 | ₹1.17 L | 2 | View 2 properties |
| Residential Residential | 200.0 | ₹72.00 L | 36,000 | ₹1.44 L | 2 | View 2 properties | |
| Residential Residential | 200.0 | ₹80.00 L | 40,000 | ₹1.60 L | 2 | View 2 properties |
Every property, as JDA Jaipur lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower A1 listed
Tower A1 listed
No block or sector printed1 listed
Tower C2 listed
Tower C3 listed
Tower C1 listed
No block or sector printed4 listed
Tower C6 listed
Tower C4 listed
Tower C2 listed
Tower c1 listed
Tower C3 listed
Tower C1 listed
Tower C1 listed
Tower C1 listed
Tower C5 listed
Tower c1 listed
Tower c1 listed
Tower C1 listed
Block COMM2 listed
Block COMM1 listed
Block COMM1 listed
Tower D1 listed
Tower F3 listed
Tower GH1 listed
No block or sector printed1 listed
Block Khasara No1 listed
No block or sector printed1 listed
No block or sector printed1 listed
Tower S1 listed
Tower SC4 listed
Block SC-1 listed
Tower SC1 listed
Tower SC1 listed
Tower SC1 listed
Tower SC1 listed
No block or sector printed1 listed
Block SHOP1 listed
No block or sector printed1 listed
No block or sector printed20 listed
No block or sector printed2 listed
No block or sector printed1 listed
No block or sector printed1 listed
No block or sector printed3 listed
No block or sector printed4 listed
No block or sector printed2 listed
No block or sector printed1 listed
No block or sector printed3 listed
No block or sector printed15 listed
No block or sector printed8 listed
No block or sector printed11 listed
No block or sector printed1 listed
No block or sector printed6 listed
No block or sector printed8 listed
No block or sector printed1 listed
No block or sector printed3 listed
No block or sector printed9 listed
No block or sector printed1 listed
No block or sector printed1 listed
No block or sector printed3 listed
No block or sector printed6 listed
No block or sector printed1 listed
No block or sector printed2 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|
| C-9 | Aakriti Enclave - A | Commercial Commercial | 68.0 | ₹30.62 L | 45,000 |
| 2 | Abhinav Vihar Vistar | Residential Residential | 162.0 | ₹45.36 L | 28,000 |
| 5 | 162.0 | ₹45.36 L | 28,000 | ||
| 8 | 162.0 | ₹45.36 L | 28,000 | ||
| 8 | 252.0 | ₹55.44 L | 22,000 | ||
| 15 | 162.0 | ₹45.36 L | 28,000 | ||
| 21 | 162.0 | ₹35.64 L | 22,000 | ||
| 22 | 162.0 | ₹45.36 L | 28,000 | ||
| 23 | 162.0 | ₹45.36 L | 28,000 | ||
| 67 | 162.0 | ₹35.64 L | 22,000 | ||
| 70 | 162.0 | ₹35.64 L | 22,000 | ||
| 71 | 162.0 | ₹35.64 L | 22,000 | ||
| 75 | 162.0 | ₹35.64 L | 22,000 | ||
| 79 | 252.0 | ₹55.44 L | 22,000 | ||
| 85 | 162.0 | ₹35.64 L | 22,000 | ||
| 99 | 162.0 | ₹32.40 L | 20,000 | ||
| 100 | 162.0 | ₹35.64 L | 22,000 | ||
| 128 | 162.0 | ₹32.40 L | 20,000 | ||
| 155 | 252.0 | ₹55.44 L | 22,000 | ||
| 183 | 252.0 | ₹55.44 L | 22,000 | ||
| 185 | 252.0 | ₹55.44 L | 22,000 | ||
| SC-4 | Adinath Sarovar | Commercial Commercial | 105.0 | ₹44.10 L | 42,000 |
| SC-7 | Adinath Sarovar - A | 9.8 | ₹44.10 L | 4,52,308 | |
| SC-8 | 145.5 | ₹65.47 L | 45,000 | ||
| SC-9 | 145.5 | ₹65.47 L | 45,000 | ||
| SC-11 | 243.5 | ₹1.02 Cr | 42,000 | ||
| SC--1 | 127.6 | ₹53.58 L | 42,000 | ||
| 1236 | Anand Vihar | Residential Residential | 49.5 | ₹19.30 L | 39,000 |
| S-44 | Commercial Shop | 18.0 | ₹15.30 L | 85,000 | |
| D-17 | Anandlok - D | Residential Residential | 265.5 | ₹1.04 Cr | 39,000 |
| A-154 | Anupam Vihar - A | 305.3 | ₹85.47 L | 28,000 | |
| 31 | Atal Vihar | 379.5 | ₹2.35 Cr | 62,000 | |
| 40 | Bilwa Awasiya Yojana | 252.0 | ₹1.39 Cr | 55,000 | |
| Khasara No-281 | Commercial Khasara Plot No 281 Ramchandrapura Teh- Sanaganer ERCP Scheme, Jaipur | Commercial Commercial | 2,609 | ₹56.1 Cr | 2,15,000 |
| 31 | Deendayal Nagar | Residential Residential | 162.0 | ₹56.70 L | 35,000 |
| 238 | 162.0 | ₹56.70 L | 35,000 | ||
| 240 | 162.0 | ₹56.70 L | 35,000 | ||
| 552 | 162.0 | ₹53.46 L | 33,000 | ||
| C-7 | Commercial Commercial | 450.0 | ₹3.38 Cr | 75,000 | |
| C-11 | 450.0 | ₹3.38 Cr | 75,000 | ||
| C-13 | 450.0 | ₹3.38 Cr | 75,000 | ||
| C-17 | 450.0 | ₹3.38 Cr | 75,000 | ||
| C-19 | 450.0 | ₹3.38 Cr | 75,000 | ||
| C-20 | 450.0 | ₹3.38 Cr | 75,000 | ||
| C-1 | Ganak Enclave | 204.8 | ₹1.04 Cr | 51,000 | |
| C-2 | 167.2 | ₹85.29 L | 51,000 | ||
| SC-3 | Golden Resindency | 450.0 | ₹2.75 Cr | 61,000 | |
| SHOP1 | Govindpura Kalwad Road | 13.5 | ₹60.88 L | 4,51,000 | |
| C-26A | Hanuman Vatika - A-1 | 483.1 | ₹4.11 Cr | 85,000 | |
| c-8 | Harit Vihar - C | 1,635 | ₹3.76 Cr | 23,000 | |
| C-3 | Harsh Vatika | 116.1 | ₹46.45 L | 40,000 | |
| A-45 | Kalpna Nagar - A | Residential Residential | 67.5 | ₹25.65 L | 38,000 |
| C-10 | Kanhaiya Kunj (niji Khatedar) | Commercial Commercial | 158.9 | ₹89.01 L | 56,000 |
| C-19 | Khushi Sansar | 116.1 | ₹75.48 L | 65,000 | |
| C-23 | 179.1 | ₹1.15 Cr | 64,000 | ||
| C-23 | Krishna City (niji Khatedar) | 382.2 | ₹2.33 Cr | 61,000 | |
| C-24 | 355.6 | ₹2.17 Cr | 61,000 | ||
| C-26 | 144.4 | ₹86.66 L | 60,000 | ||
| 4 | Manoharpura (near Siddharth Nagar H) | Residential Residential | 4,564 | ₹45.6 Cr | 1,00,000 |
| 117 | Patel Nagar | 216.0 | ₹1.36 Cr | 63,000 | |
| 9/AE/863 | Ring Road Project (zone-09) - A | Commercial Mix Use | 12.5 | ₹18.75 L | 1,50,000 |
| 9/BO/16 | Ring Road Project (zone-09) - B | 1,449 | ₹7.97 Cr | 55,000 | |
| 9/BO/35 | 1,190 | ₹6.43 Cr | 54,000 | ||
| 9/BO/60 | 1,214 | ₹6.56 Cr | 54,000 | ||
| 9/EA/48 | Ring Road Project (zone-09) - E | 319.0 | ₹1.75 Cr | 55,000 | |
| 9/EA/72 | 478.3 | ₹2.53 Cr | 52,800 | ||
| 9/EI/39 | 1,142 | ₹5.14 Cr | 45,000 | ||
| 9/EI/40 | 2,440 | ₹10.2 Cr | 42,000 | ||
| 11 / IB/351/(corner) | Ring Road Project (zone-11) - A | 12.5 | ₹17.25 L | 1,38,000 | |
| 11/IB/317 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 11/IB/358 | 12.5 | ₹17.70 L | 1,41,600 | ||
| 11/OE/1124 | Ring Road Project (zone-11) - E | 12.5 | ₹19.50 L | 1,56,000 | |
| 11/OE/1132 | 12.5 | ₹16.65 L | 1,33,200 | ||
| 11/OE/1141 | 12.5 | ₹19.50 L | 1,56,000 | ||
| 11/OE/1151 | 12.5 | ₹16.65 L | 1,33,200 | ||
| 11/OE/1160 | 12.5 | ₹19.50 L | 1,56,000 | ||
| 11/OE/1168 | 12.5 | ₹16.65 L | 1,33,200 | ||
| 11/OE/1169 | 12.5 | ₹16.65 L | 1,33,200 | ||
| 11/OE/1186 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 14/ID/80 | Ring Road Project (zone-14) - Id | 725.2 | ₹4.71 Cr | 65,000 | |
| 14/IE/1 | Ring Road Project (zone-14) - Ie | 637.0 | ₹4.14 Cr | 65,000 | |
| 14/IE/19 | 576.2 | ₹3.75 Cr | 65,000 | ||
| 14/IE/42 | 783.3 | ₹5.09 Cr | 65,000 | ||
| 14/IE/100 | 1,272 | ₹8.52 Cr | 67,000 | ||
| 14/IE/114 | 1,277 | ₹8.56 Cr | 67,000 | ||
| 14/IE/115 | 308.6 | ₹2.01 Cr | 65,000 | ||
| 14/OA/216 | Ring Road Project (zone-14) - Oa | 436.1 | ₹2.22 Cr | 51,000 | |
| 14/OA/223 | 397.1 | ₹2.14 Cr | 54,000 | ||
| 14/OA/229 | 417.7 | ₹2.13 Cr | 51,000 | ||
| 14/OA/297 | 420.5 | ₹2.23 Cr | 53,000 | ||
| 14/OA/397 | 123.2 | ₹99.81 L | 81,000 | ||
| 14/OA/398 | 123.2 | ₹99.81 L | 81,000 | ||
| 14/OA/455 | 225.5 | ₹1.22 Cr | 54,000 | ||
| 14/OA/472 | 275.5 | ₹1.40 Cr | 51,000 | ||
| 14/OF/532 | Ring Road Project (zone-14) - Of | 308.6 | ₹2.01 Cr | 65,000 | |
| 14/OG/602 | Ring Road Project (zone-14) - Og | 83.2 | ₹47.44 L | 57,000 | |
| 14/OG/619 | 120.2 | ₹62.51 L | 52,000 | ||
| 14/OG/645 | 131.7 | ₹72.42 L | 55,000 | ||
| 10/IAC/113 | Ring Road Project Zone 10 | 111.5 | ₹1.06 Cr | 95,000 | |
| 10/OB/15 | 742.8 | ₹5.57 Cr | 75,000 | ||
| 11/IA/357 | Ring Road Project Zone 11 | 12.5 | ₹18.15 L | 1,45,200 | |
| 11/IA/363 | 12.5 | ₹18.75 L | 1,50,000 | ||
| 11/IA/373 | 12.5 | ₹18.75 L | 1,50,000 | ||
| 11/OB/1120 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 11/OB/1144 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 11/OB/1179 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 11/OE/447 | 12.5 | ₹15.75 L | 1,26,000 | ||
| 11/OE/457 | 12.5 | ₹15.75 L | 1,26,000 | ||
| 11/OE/476 | 12.5 | ₹15.75 L | 1,26,000 | ||
| 11/OE/722 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 11/OE/758 | 12.5 | ₹16.50 L | 1,32,000 | ||
| 11/OE/770 | 12.5 | ₹16.50 L | 1,32,000 | ||
| 11/OE/920 | 12.5 | ₹16.65 L | 1,33,200 | ||
| 11/OE/928 | 12.5 | ₹17.25 L | 1,38,000 | ||
| 11/OE/1240 | 221.7 | ₹1.22 Cr | 55,200 | ||
| 14/IA/99 | Ring Road Project Zone 14 | 568.6 | ₹2.84 Cr | 50,000 | |
| 14/IA/146 | 1,504 | ₹7.82 Cr | 52,000 | ||
| 14/OC/S/18 | 12.5 | ₹18.00 L | 1,44,000 | ||
