Government plots on auction in Jaipur
137 government plots on auction in Jaipur, Rajasthan - commercial, residential, industrial, institutional. Reserve from ₹14.34 L. 2 schemes open now.
137 properties on auction in Jaipur
Filter by locality, type, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Commercial | 57 | 7.2–4,530 | ₹30.52 L–₹9.51 Cr | ₹51,000 |
| Group Housing | 1 | 6,258 | ₹8.76 Cr | ₹14,000 |
| Institutional | 2 | 2,082–6,796 | ₹16.7 Cr–₹82.2 Cr | ₹1,21,000 |
| Mix Use | 17 | 12.5–2,667 | ₹15.00 L–₹15.4 Cr | ₹1,27,200 |
| Residential | 25 | 35.8–4,400 | ₹14.34 L–₹6.16 Cr | ₹35,000 |
| Resort | 2 | 816.5–10,696 | ₹8.16 Cr–₹64.2 Cr | ₹1,00,000 |
| Shop | 9 | 15.3–87.5 | ₹15.30 L–₹95.88 L | ₹6,25,000 |
| Type-I-A | 2 | 745.6 | ₹5.74 Cr | ₹76,986 |
| Type-I-B | 2 | 745.6 | ₹5.58 Cr | ₹74,840 |
| Type-II | 8 | 372.8 | ₹2.64 Cr | ₹70,815 |
| Type-III | 3 | 260.9 | ₹1.85 Cr | ₹70,898 |
| Type-IV | 2 | 223.9 | ₹1.59 Cr | ₹71,017 |
| Type-V | 4 | 225.3 | ₹1.59 Cr | ₹70,585 |
| Type-VI | 2 | 147.5 | ₹1.05 Cr | ₹71,172 |
| Warehouse | 1 | 3,973 | ₹9.14 Cr | ₹23,000 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- JDA Jaipur Jaipur Development Authority e-Auction - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 29 Sep 2026. Dates, eligibility and the full plot list
- RHB RHB Premium Properties September 2026 — Coaching Hub, Jaipur - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 25 Sep 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
Schemes with plots in Jaipur
-
Jaipur Development Authority e-Auction 2026
114 plots · JDA Jaipur · Rajasthan
Closes 29 Sep 2026 - 11 days left - RHB Premium Properties September 2026 — Coaching Hub, Jaipur23 plots · RHB · Rajasthan Closes 25 Sep 2026 - 7 days left
By property type
By what it is
- Commercial Plot in Jaipur - 74
- Residential Plot in Jaipur - 25
- Shop in Jaipur - 9
- Institutional Plot in Jaipur - 25
Localities in Jaipur
| Locality | Open now | Plots | From | To | |
|---|---|---|---|---|---|
| Adinath Sarovar | 1 | 2 | ₹44.10 L | ₹44.10 L | See 2 properties › |
| Adinath Sarovar - A | 1 | 3 | ₹44.10 L | ₹58.69 L | See 3 properties › |
| Anand Vihar | 1 | 4 | ₹14.34 L | ₹15.30 L | See 4 properties › |
| Anandlok - B | 1 | 1 | ₹1.97 Cr | ₹1.97 Cr | See 1 property › |
| Anandlok - C | 1 | 1 | ₹1.98 Cr | ₹1.98 Cr | See 1 property › |
| Anantpura Group Housing Yojana | 1 | 1 | ₹8.76 Cr | ₹8.76 Cr | See 1 property › |
| Anirudh Enclave | 1 | 1 | ₹79.66 L | ₹79.66 L | See 1 property › |
| Anupam Vihar - A | 1 | 1 | ₹85.47 L | ₹85.47 L | See 1 property › |
| Atal Vihar | 1 | 1 | ₹93.39 L | ₹93.39 L | See 1 property › |
| Bagru Green | 1 | 4 | ₹50.40 L | ₹50.40 L | See 4 properties › |
| Chetan Vihar | 1 | 4 | ₹72.03 L | ₹72.63 L | See 4 properties › |
| Deendayal Nagar | 1 | 18 | ₹56.70 L | ₹3.38 Cr | See 18 properties › |
| Diamond City | 1 | 1 | ₹66.19 L | ₹66.19 L | See 1 property › |
| General Warehousing Scheme Sirani May Ganpatpura | 1 | 1 | ₹9.14 Cr | ₹9.14 Cr | See 1 property › |
| Gokul Aura | 1 | 1 | ₹41.54 L | ₹41.54 L | See 1 property › |
| Govind Aashray | 1 | 1 | ₹5.54 Cr | ₹5.54 Cr | See 1 property › |
| Hanuman Nagar | 1 | 2 | ₹63.63 L | ₹90.61 L | See 2 properties › |
| Harit Vihar - C | 1 | 2 | ₹3.92 Cr | ₹9.51 Cr | See 2 properties › |
| Harsh Vatika | 1 | 3 | ₹46.45 L | ₹96.85 L | See 3 properties › |
| Kalpna Nagar - B | 1 | 1 | ₹84.36 L | ₹84.36 L | See 1 property › |
| Khushi Sansar | 1 | 1 | ₹75.48 L | ₹75.48 L | See 1 property › |
| Krishna City (Niji Khatedar) | 1 | 5 | ₹83.33 L | ₹2.33 Cr | See 5 properties › |
| Manoharpura (Near Siddharth Nagar H) | 1 | 1 | ₹16.7 Cr | ₹16.7 Cr | See 1 property › |
| Nathu Lal Karol Enclave | 1 | 1 | ₹1.13 Cr | ₹1.13 Cr | See 1 property › |
| Nilay Kunj Phase-Ii | 1 | 2 | ₹8.16 Cr | ₹64.2 Cr | See 2 properties › |
| Patrakar Colony | 1 | 2 | ₹3.90 Cr | ₹4.05 Cr | See 2 properties › |
| Pratap Nagar | 1 | 23 | ₹1.05 Cr | ₹5.74 Cr | See 23 properties › |
| Ring Road Project (Zone-09) - A | 1 | 1 | ₹15.00 L | ₹15.00 L | See 1 property › |
| Ring Road Project (Zone-09) - B | 1 | 5 | ₹1.19 Cr | ₹15.4 Cr | See 5 properties › |
| Ring Road Project (Zone-09) - C | 1 | 1 | ₹15.90 L | ₹15.90 L | See 1 property › |
| Ring Road Project (Zone-11) - E | 1 | 5 | ₹16.65 L | ₹17.25 L | See 5 properties › |
| Ring Road Project Zone 11 | 1 | 4 | ₹16.50 L | ₹9.28 Cr | See 4 properties › |
| Ring Road Yojana | 1 | 1 | ₹7.84 Cr | ₹7.84 Cr | See 1 property › |
| Riyasat Nirvana | 1 | 2 | ₹89.19 L | ₹90.63 L | See 2 properties › |
| Santosh Villa-B | 1 | 1 | ₹91.50 L | ₹91.50 L | See 1 property › |
| Shri Nath Enclave (Niji Khatedar) | 1 | 2 | ₹73.13 L | ₹1.02 Cr | See 2 properties › |
| Sms Hospital Underpass | 1 | 5 | ₹95.88 L | ₹95.88 L | See 5 properties › |
| Swaran Vihar | 1 | 2 | ₹1.05 Cr | ₹1.05 Cr | See 2 properties › |
| The Ring Avenue Block-B (Niji Khatedar) | 1 | 1 | ₹1.49 Cr | ₹1.49 Cr | See 1 property › |
| The Riyasat Residency | 1 | 3 | ₹94.61 L | ₹3.68 Cr | See 3 properties › |
| Times Estate Phase-Ii | 1 | 1 | ₹1.64 Cr | ₹1.64 Cr | See 1 property › |
| Transport Nagar Yojana | 1 | 3 | ₹2.48 Cr | ₹8.22 Cr | See 3 properties › |
| Transport Nagar Yojana - A | 1 | 1 | ₹78.75 L | ₹78.75 L | See 1 property › |
| Transport Nagar Yojana - A4 | 1 | 1 | ₹2.08 Cr | ₹2.08 Cr | See 1 property › |
| Vidhyadhar Nagar Sector-1 | 1 | 2 | ₹30.52 L | ₹34.06 L | See 2 properties › |
| Vidhyadhar Nagar Sector-8 | 1 | 1 | ₹94.44 L | ₹94.44 L | See 1 property › |
| Village Dhamikalan Teh-Sanganer (Jda) | 1 | 1 | ₹6.12 Cr | ₹6.12 Cr | See 1 property › |
| Village Hargun Ki Nangal Urf Charanwala Tehsil Sanganer | 1 | 1 | ₹6.16 Cr | ₹6.16 Cr | See 1 property › |
| Village Ramchandrapura | 1 | 1 | ₹82.2 Cr | ₹82.2 Cr | See 1 property › |
| Vipra Vihar | 1 | 1 | ₹64.80 L | ₹64.80 L | See 1 property › |
| Yash Vihar | 1 | 3 | ₹58.32 L | ₹80.00 L | See 3 properties › |
Rajasthan State Industrial Development and Investment Corporation - develops industrial areas in the district and allots plots in them
Jaipur Development Authority
Jaipur Development Authorityread 2026-09-12
Jaipur Development Authority, Master Development Plan 2025 Volume 2read 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Questions people ask
Are there government plots for sale in Jaipur?
JDA Jaipur, RHB have 137 plots on record in Jaipur, Rajasthan, across 2 schemes. 2 are open for registration now.
What do plots in Jaipur cost?
Reserve prices in Jaipur run from ₹14.34 L to ₹82.2 Cr. The reserve is the floor the authority sets, not the price paid - at auction the plot goes for whatever the bidding reaches.
Which authority auctions land in Jaipur?
Jaipur Development Authority, Rajasthan Housing Board. The source document is linked on each scheme page.
Keep looking
By what it is, in Jaipur
Other districts in Rajasthan
Who is selling
Words on this page
Get instant WhatsApp alerts on scheme launches and updates in Jaipur
We will message you when a new scheme comes up in Jaipur, when there is a new development there, and when something changes on a scheme already open.