Jodhpur Development Authority
JDA Jodhpur e-Auction October-November 2026
Also called Jodhpur Development Authority auction November 2026, JDA Jodhpur plot auction, Jodhpur plot e-auction, Ujaliya farm house yojana Jodhpur, Vivek Vihar Jodhpur plots. SarkariProperty takes no application, payment or bid.
About this scheme
JDA Jodhpur e-Auction October-November 2026 lists 109 plots in Jodhpur, offered by JDA Jodhpur. Allotment is by e-auction, and registration closes on 30 Dec 2026.
Reserves run from ₹7.50 L to ₹25.6 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges JDA Jodhpur adds on top are set out under Fees and payment.
Highlights: tenure not published.
Source documents from JDA Jodhpur are linked under Documents. SarkariProperty takes no application, payment or bid.
Plots and reserve prices
Residential plots
9 localities: Ganga Vihar Yojna, Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa, Ujaliya Farm House yojana, Sardar Vallab Bhai Patel Yojana, Sunder Singh Bhandari Nagar, Mahatma Gandhi Residential and 3 moreEvery plot of this kind on JDA Jodhpur's list, by locality
| Ganga Vihar Yojna5 plots | ||||
|---|---|---|---|---|
| 63, 100 | 55.8 | ₹14,500 | ₹8.09 L | ₹16 K |
| 101 | 113.4 | ₹14,500 | ₹16.44 L | ₹33 K |
| 46 | 164.5 | ₹14,500 | ₹23.85 L | ₹48 K |
| 82 | 223.1 | ₹14,500 | ₹32.34 L | ₹65 K |
| Mahatma Gandhi Residential5 plots | ||||
| 23 | 226.6 | ₹36,000 | ₹81.56 L | ₹1.63 L |
| 75 | 228.2 | ₹36,000 | ₹82.14 L | ₹1.64 L |
| 24 | 259.3 | ₹36,000 | ₹93.34 L | ₹1.87 L |
| 74 | 306.7 | ₹36,000 | ₹1.10 Cr | ₹2.21 L |
| 61 | 312.3 | ₹36,000 | ₹1.12 Cr | ₹2.25 L |
| Mandalnath Awasiya Yojna6 plots | ||||
| A-114 | 214.7 | ₹10,000 | ₹21.47 L | ₹43 K |
| A-74 | 253.7 | ₹10,000 | ₹25.37 L | ₹51 K |
| A-75 | 284.4 | ₹10,000 | ₹28.44 L | ₹57 K |
| B-154 | 322.0 | ₹10,000 | ₹32.20 L | ₹65 K |
| A-145 | 354.1 | ₹10,000 | ₹35.41 L | ₹71 K |
| B-183 | 442.6 | ₹10,000 | ₹44.26 L | ₹89 K |
| Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa6 plots | ||||
| 182 | 38.5 | ₹19,500 | ₹7.50 L | ₹15 K |
| 141 | 39.0 | ₹19,500 | ₹7.61 L | ₹15 K |
| 203 | 41.8 | ₹21,500 | ₹8.99 L | ₹18 K |
| 183 | 48.8 | ₹19,500 | ₹9.51 L | ₹19 K |
| 225 | 74.4 | ₹19,500 | ₹14.50 L | ₹29 K |
| 15 | 189.6 | ₹19,500 | ₹36.97 L | ₹74 K |
| Sardar Vallab Bhai Patel Yojana15 plots | ||||
| A-121 | 162 | ₹15,000 | ₹24.30 L | ₹49 K |
| A-133, A-136, A-140and 4 more | 275 | ₹15,000 | ₹41.25 L | ₹83 K |
| B-43 | 375 | ₹13,500 | ₹50.63 L | ₹1.01 L |
| A-75, A-96, A-211and 3 more | 375 | ₹15,000 | ₹56.25 L | ₹1.13 L |
| Sunder Singh Bhandari Nagar10 plots | ||||
| 501, 502, 503and 1 more | 83.6 | ₹41,500 | ₹34.71 L | ₹70 K |
| 524 | 238.4 | ₹41,500 | ₹98.93 L | ₹1.98 L |
| 523 | 249.3 | ₹41,500 | ₹1.03 Cr | ₹2.07 L |
| 522 | 259.6 | ₹41,500 | ₹1.08 Cr | ₹2.15 L |
| 521 | 271.6 | ₹41,500 | ₹1.13 Cr | ₹2.25 L |
| 520 | 389.1 | ₹41,500 | ₹1.61 Cr | ₹3.23 L |
| 484 | 394.6 | ₹41,500 | ₹1.64 Cr | ₹3.28 L |
| Ujaliya Farm House yojana24 plots | ||||
| 8, 22, 23and 7 more | 1,500 | ₹2,600 | ₹39.00 L | ₹78 K |
| 24 | 1,845 | ₹2,600 | ₹47.96 L | ₹96 K |
| 25 | 2,299 | ₹2,600 | ₹59.77 L | ₹1.20 L |
| 41, 42, 43 | 2,500 | ₹2,600 | ₹65.00 L | ₹1.30 L |
| 9, 10, 18and 5 more | 2,500 | ₹2,900 | ₹72.50 L | ₹1.45 L |
| 2 | 2,580 | ₹2,900 | ₹74.83 L | ₹1.50 L |
| Vigyan Nagar Awasiya Yojna10 plots | ||||
| A-40 | 102.5 | ₹8,000 | ₹8.20 L | ₹16 K |
| A-72, A-73 | 116.2 | ₹8,000 | ₹9.29 L | ₹19 K |
| A-85 | 174.4 | ₹8,000 | ₹13.95 L | ₹28 K |
| A-1 | 548.9 | ₹8,000 | ₹43.91 L | ₹88 K |
| A-14 | 585.5 | ₹8,000 | ₹46.84 L | ₹94 K |
| A-18 | 590.6 | ₹8,000 | ₹47.24 L | ₹95 K |
| A-13 | 679.8 | ₹8,000 | ₹54.39 L | ₹1.09 L |
| A-100 | 682.5 | ₹8,000 | ₹54.60 L | ₹1.09 L |
| A-9 | 684.4 | ₹8,000 | ₹54.76 L | ₹1.10 L |
| Vivek Vihar Yojana17 plots | ||||
| C-239 | 59.9 | ₹38,000 | ₹22.78 L | ₹46 K |
| C-304 | 68.3 | ₹38,000 | ₹25.95 L | ₹52 K |
| C-200, C-227 | 189.6 | ₹38,000 | ₹72.04 L | ₹1.44 L |
| B-752 | 190.5 | ₹42,000 | ₹80.02 L | ₹1.60 L |
| C-188, C-199, C-238and 1 more | 223.1 | ₹38,000 | ₹84.76 L | ₹1.70 L |
| B-686 | 202.6 | ₹42,000 | ₹85.09 L | ₹1.70 L |
| C-228 | 245.4 | ₹38,000 | ₹93.23 L | ₹1.86 L |
| B-791 | 325.2 | ₹42,000 | ₹1.37 Cr | ₹2.73 L |
| B-804, B-805 | 403.4 | ₹42,000 | ₹1.69 Cr | ₹3.39 L |
| C--393 | 539.5 | ₹38,000 | ₹2.05 Cr | ₹4.10 L |
| C-130 | 585.5 | ₹38,000 | ₹2.22 Cr | ₹4.45 L |
| A-1 | 642.0 | ₹45,000 | ₹2.89 Cr | ₹5.78 L |
Commercial plots
3 localities: Khasra No - 66 Gram Ghadav Jodhpur Scheme, Khasra No. 827/650 Gram. Chokha, Khasra No-701 Gram Chokha, JodhpurEvery plot of this kind on JDA Jodhpur's list, by locality
| Khasra No - 66 Gram Ghadav Jodhpur Scheme3 plots | ||||
|---|---|---|---|---|
| COMM-02 | 1,277 | ₹27,000 | ₹3.45 Cr | ₹6.89 L |
| COMM-04 | 1,437 | ₹27,000 | ₹3.88 Cr | ₹7.76 L |
| COMM-03 | 2,575 | ₹27,000 | ₹6.95 Cr | ₹13.91 L |
| Khasra No-701 Gram Chokha, Jodhpur6 plots | ||||
| COMM-67 | 72 | ₹59,000 | ₹42.48 L | ₹85 K |
| COMM-46 | 74.3 | ₹59,000 | ₹43.81 L | ₹88 K |
| COMM-56 | 75 | ₹59,000 | ₹44.25 L | ₹89 K |
| COMM-59 | 75.6 | ₹59,000 | ₹44.60 L | ₹89 K |
| COMM-48 | 79.7 | ₹59,000 | ₹46.99 L | ₹94 K |
| COMM-11 | 176.4 | ₹59,000 | ₹1.04 Cr | ₹2.08 L |
| Khasra No. 827/650 Gram. Chokha2 plots | ||||
| COMM-04 | 989.7 | ₹1,25,000 | ₹12.4 Cr | ₹24.74 L |
| COMM-02 | 2,050 | ₹1,25,000 | ₹25.6 Cr | ₹51.25 L |
The full list: every plot on offer, by locality109 plots
| Type | Plots | Area | Reserve | Rate (₹/sq.m) | Plot numbers |
|---|---|---|---|---|---|
Ganga Vihar YojnaResidential Plot x 5 | |||||
| Residential Plot | 2 | 55.8 sq m | ₹8.09 L | ₹14,500 | 63, 100 |
| Residential Plot | 1 | 113.4 sq m | ₹16.44 L | ₹14,500 | 101 |
| Residential Plot | 1 | 164.5 sq m | ₹23.85 L | ₹14,500 | 46 |
| Residential Plot | 1 | 223.1 sq m | ₹32.34 L | ₹14,500 | 82 |
Khasra No - 66 Gram Ghadav Jodhpur SchemeCommercial Plot x 3 | |||||
| Commercial Plot | 1 | 1,277 sq m | ₹3.45 Cr | ₹27,000 | COMM-02 |
| Commercial Plot | 1 | 1,437 sq m | ₹3.88 Cr | ₹27,000 | COMM-04 |
| Commercial Plot | 1 | 2,575 sq m | ₹6.95 Cr | ₹27,000 | COMM-03 |
Khasra No-701 Gram Chokha, JodhpurCommercial Plot x 6 | |||||
| Commercial Plot | 1 | 72 sq m | ₹42.48 L | ₹59,000 | COMM-67 |
| Commercial Plot | 1 | 74.3 sq m | ₹43.81 L | ₹59,000 | COMM-46 |
| Commercial Plot | 1 | 75 sq m | ₹44.25 L | ₹59,000 | COMM-56 |
| Commercial Plot | 1 | 75.6 sq m | ₹44.60 L | ₹59,000 | COMM-59 |
| Commercial Plot | 1 | 79.7 sq m | ₹46.99 L | ₹59,000 | COMM-48 |
| Commercial Plot | 1 | 176.4 sq m | ₹1.04 Cr | ₹59,000 | COMM-11 |
Khasra No. 827/650 Gram. ChokhaCommercial Plot x 2 | |||||
| Commercial Plot | 1 | 989.7 sq m | ₹12.4 Cr | ₹1,25,000 | COMM-04 |
| Commercial Plot | 1 | 2,050 sq m | ₹25.6 Cr | ₹1,25,000 | COMM-02 |
Mahatma Gandhi ResidentialResidential Plot x 5 | |||||
| Residential Plot | 1 | 226.6 sq m | ₹81.56 L | ₹36,000 | 23 |
| Residential Plot | 1 | 228.2 sq m | ₹82.14 L | ₹36,000 | 75 |
| Residential Plot | 1 | 259.3 sq m | ₹93.34 L | ₹36,000 | 24 |
| Residential Plot | 1 | 306.7 sq m | ₹1.10 Cr | ₹36,000 | 74 |
| Residential Plot | 1 | 312.3 sq m | ₹1.12 Cr | ₹36,000 | 61 |
Mandalnath Awasiya YojnaResidential Plot x 6 | |||||
| Residential Plot | 1 | 214.7 sq m | ₹21.47 L | ₹10,000 | A-114 |
| Residential Plot | 1 | 253.7 sq m | ₹25.37 L | ₹10,000 | A-74 |
| Residential Plot | 1 | 284.4 sq m | ₹28.44 L | ₹10,000 | A-75 |
| Residential Plot | 1 | 322.0 sq m | ₹32.20 L | ₹10,000 | B-154 |
| Residential Plot | 1 | 354.1 sq m | ₹35.41 L | ₹10,000 | A-145 |
| Residential Plot | 1 | 442.6 sq m | ₹44.26 L | ₹10,000 | B-183 |
Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 AganwaResidential Plot x 6 | |||||
| Residential Plot | 1 | 38.5 sq m | ₹7.50 L | ₹19,500 | 182 |
| Residential Plot | 1 | 39.0 sq m | ₹7.61 L | ₹19,500 | 141 |
| Residential Plot | 1 | 41.8 sq m | ₹8.99 L | ₹21,500 | 203 |
| Residential Plot | 1 | 48.8 sq m | ₹9.51 L | ₹19,500 | 183 |
| Residential Plot | 1 | 74.4 sq m | ₹14.50 L | ₹19,500 | 225 |
| Residential Plot | 1 | 189.6 sq m | ₹36.97 L | ₹19,500 | 15 |
Sardar Vallab Bhai Patel YojanaResidential Plot x 15 | |||||
| Residential Plot | 1 | 162 sq m | ₹24.30 L | ₹15,000 | A-121 |
| Residential Plot | 7 | 275 sq m | ₹41.25 L | ₹15,000 | A-133, A-136, A-140, A-155, A-175, A-194, A-395 |
| Residential Plot | 1 | 375 sq m | ₹50.63 L | ₹13,500 | B-43 |
| Residential Plot | 6 | 375 sq m | ₹56.25 L | ₹15,000 | A-75, A-96, A-211, A-277, A-488, A-494 |
Sunder Singh Bhandari NagarResidential Plot x 10 | |||||
| Residential Plot | 4 | 83.6 sq m | ₹34.71 L | ₹41,500 | 501, 502, 503, 504 |
| Residential Plot | 1 | 238.4 sq m | ₹98.93 L | ₹41,500 | 524 |
| Residential Plot | 1 | 249.3 sq m | ₹1.03 Cr | ₹41,500 | 523 |
| Residential Plot | 1 | 259.6 sq m | ₹1.08 Cr | ₹41,500 | 522 |
| Residential Plot | 1 | 271.6 sq m | ₹1.13 Cr | ₹41,500 | 521 |
| Residential Plot | 1 | 389.1 sq m | ₹1.61 Cr | ₹41,500 | 520 |
| Residential Plot | 1 | 394.6 sq m | ₹1.64 Cr | ₹41,500 | 484 |
Ujaliya Farm House yojanaResidential Plot x 24 | |||||
| Residential Plot | 10 | 1,500 sq m | ₹39.00 L | ₹2,600 | 8, 22, 23, 26, 27, 28, 29, 36, 37, 38 |
| Residential Plot | 1 | 1,845 sq m | ₹47.96 L | ₹2,600 | 24 |
| Residential Plot | 1 | 2,299 sq m | ₹59.77 L | ₹2,600 | 25 |
| Residential Plot | 3 | 2,500 sq m | ₹65.00 L | ₹2,600 | 41, 42, 43 |
| Residential Plot | 8 | 2,500 sq m | ₹72.50 L | ₹2,900 | 9, 10, 18, 30, 35, 39, 40, 44 |
| Residential Plot | 1 | 2,580 sq m | ₹74.83 L | ₹2,900 | 2 |
Vigyan Nagar Awasiya YojnaResidential Plot x 10 | |||||
| Residential Plot | 1 | 102.5 sq m | ₹8.20 L | ₹8,000 | A-40 |
| Residential Plot | 2 | 116.2 sq m | ₹9.29 L | ₹8,000 | A-72, A-73 |
| Residential Plot | 1 | 174.4 sq m | ₹13.95 L | ₹8,000 | A-85 |
| Residential Plot | 1 | 548.9 sq m | ₹43.91 L | ₹8,000 | A-1 |
| Residential Plot | 1 | 585.5 sq m | ₹46.84 L | ₹8,000 | A-14 |
| Residential Plot | 1 | 590.6 sq m | ₹47.24 L | ₹8,000 | A-18 |
| Residential Plot | 1 | 679.8 sq m | ₹54.39 L | ₹8,000 | A-13 |
| Residential Plot | 1 | 682.5 sq m | ₹54.60 L | ₹8,000 | A-100 |
| Residential Plot | 1 | 684.4 sq m | ₹54.76 L | ₹8,000 | A-9 |
Vivek Vihar YojanaResidential Plot x 17 | |||||
| Residential Plot | 1 | 59.9 sq m | ₹22.78 L | ₹38,000 | C-239 |
| Residential Plot | 1 | 68.3 sq m | ₹25.95 L | ₹38,000 | C-304 |
| Residential Plot | 2 | 189.6 sq m | ₹72.04 L | ₹38,000 | C-200, C-227 |
| Residential Plot | 1 | 190.5 sq m | ₹80.02 L | ₹42,000 | B-752 |
| Residential Plot | 1 | 202.6 sq m | ₹85.09 L | ₹42,000 | B-686 |
| Residential Plot | 4 | 223.1 sq m | ₹84.76 L | ₹38,000 | C-188, C-199, C-238, C-363 |
| Residential Plot | 1 | 245.4 sq m | ₹93.23 L | ₹38,000 | C-228 |
| Residential Plot | 1 | 325.2 sq m | ₹1.37 Cr | ₹42,000 | B-791 |
| Residential Plot | 2 | 403.4 sq m | ₹1.69 Cr | ₹42,000 | B-804, B-805 |
| Residential Plot | 1 | 539.5 sq m | ₹2.05 Cr | ₹38,000 | C--393 |
| Residential Plot | 1 | 585.5 sq m | ₹2.22 Cr | ₹38,000 | C-130 |
| Residential Plot | 1 | 642.0 sq m | ₹2.89 Cr | ₹45,000 | A-1 |
What you pay, and when
What JDA Jodhpur publishes as a figure is added up; what it states only in words stays in its words.
What you pay to enter
| Application fee | JDA Jodhpur publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | Published against every lot by UDH and not a percentage this site applies. ₹15,100 on the smallest and ₹51,25,100 on the largest. |
Payment plan
EMD as published against each lot. After the auction UDH issues a confirmation and demand letter: 15 per cent of the price within 3 working days counting the auction day, 35 per cent within 120 days and the balance 50 per cent within 180 days, as UDH prints on the face of its own live list.
Source: JDA Jodhpur's own scheme page. JDA Jodhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Location and its benefits
Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa
6 plots · Residential Plot · ₹7.50 L to ₹36.97 L
Open in MapsKhasra No - 66 Gram Ghadav Jodhpur Scheme
3 plots · Commercial Plot · ₹3.45 Cr to ₹6.95 Cr
Open in MapsWhere the plots are
12 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Jodhpur - Ganga Vihar Yojna, Pandit Deen Dayal Upadhyay Vihar Kh.n.60/1 & 243/63 Aganwa, Khasra No - 66 Gram Ghadav Jodhpur Scheme, Ujaliya Farm House yojana and 8 more
Rajasthan State Industrial Development and Investment Corporation - develops and allots industrial plots through its Boranada unit office
Town Planning Department, Rajasthan - prepared the Jodhpur Master Development Plan 2031
Jodhpur Development Authority with the Town Planning Department, Rajasthan
Town Planning Department, Government of Rajasthanread on 12 Sep 2026
Town Planning Department, Government of Rajasthanread on 12 Sep 2026
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Jodhpur Government property schemes in Rajasthan
Why bid in this auction
Documents
Everything JDA Jodhpur has published about this scheme and the plots in it, newest first inside each group.
No document has been linked to this scheme yet.
How to bid
It all happens on Rajasthan UDH e-Auction. SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions.
Where the auction runs
| Auction portal | Rajasthan UDH e-Auction |
|---|---|
| Registration window | 30 Oct 2026 - 30 Dec 2026 |
| Auction | 4 Nov 2026 – 31 Dec 2026 |
Register on Rajasthan UDH e-Auction
SarkariProperty does not take applications, payments or bids. Everything happens on JDA Jodhpur's own portal.
Source: JDA Jodhpur's own scheme page. JDA Jodhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) then Urban Services, and have the EMD lodged before that lot's window shuts. UDH publishes no category reservation against these lots.
Eligibility is JDA Jodhpur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: JDA Jodhpur's own scheme page. JDA Jodhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for JDA Jodhpur e-Auction October-November 2026?
Registration and EMD for JDA Jodhpur e-Auction October-November 2026 close on 30 Dec 2026. The auction is held on 4 Nov 2026 and runs to 31 Dec 2026.
How much do you pay up front for JDA Jodhpur e-Auction October-November 2026?
JDA Jodhpur states it as: Published against every lot by UDH and not a percentage this site applies. ₹15,100 on the smallest and ₹51,25,100 on the largest. Across the 109 plots listed the published amount runs from ₹15 K to ₹51.25 L.
What is the cheapest plot in JDA Jodhpur e-Auction October-November 2026?
The lowest reserve price in JDA Jodhpur e-Auction October-November 2026 is ₹7.50 L, and the highest is ₹25.6 Cr. A reserve is a floor set by JDA Jodhpur, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in JDA Jodhpur e-Auction October-November 2026?
JDA Jodhpur e-Auction October-November 2026 covers 109 plots across 1 district of Rajasthan: Jodhpur.
How many plots are on offer in JDA Jodhpur e-Auction October-November 2026?
109 plots.
What kind of property does JDA Jodhpur e-Auction October-November 2026 offer?
Residential, Commercial - 70 distinct offerings in all, held not published by the authority.
Who can apply for JDA Jodhpur e-Auction October-November 2026?
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) then Urban Services, and have the EMD lodged before that lot's window shuts. UDH publishes no category reservation against these lots.
How do I apply for JDA Jodhpur e-Auction October-November 2026?
Bidding for JDA Jodhpur e-Auction October-November 2026 runs on Rajasthan UDH e-Auction at https://udhonline.rajasthan.gov.in/Portal/AuctionListNew. Register there, pay the fee and the EMD before 30 Dec 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
When did registration for JDA Jodhpur e-Auction October-November 2026 open?
Registration for JDA Jodhpur e-Auction October-November 2026 opened on 30 Oct 2026 and closes on 30 Dec 2026, on Rajasthan UDH e-Auction. The dates are JDA Jodhpur's own, as its own listing prints them.
What plot sizes are on offer in JDA Jodhpur e-Auction October-November 2026?
70 sizes, from 38.5 to 2,580 sq.m (46 to 3,086 sq.yd), as JDA Jodhpur lists them. The table above gives each size with its price and rate.
Other schemes open now
JDA Jodhpur's own first, then the rest of Rajasthan.
Representative photo
JDA Jaipur · e-AuctionJDA Jaipur e-Auction October 2026
KDA Kota · e-AuctionKDA Kota e-Auction, third round October 2026
Representative photoNagar Nigam Bharatpur e-Auction October 2026
Representative photoNagar Palika Malpura e-Auction October 2026
Nagar Parishad Barmer's photoNagar Parishad Barmer e-Auction October 2026
Representative photoNagar Parishad Chittorgarh e-Auction October 2026
Representative photo
Nagar Parishad Sikar · e-AuctionNagar Parishad Sikar Todi Nagar e-Auction November 2026
Representative photoNagar Parishad Rajsamand Dwarika Nagar e-Auction November 2026
Related
Know before 30 Dec
One WhatsApp message two days before registration closes, one if JDA Jodhpur issues a corrigendum on the date or a plot, and one with the result.