RIICO e-Auction September 2026 (Round 1)
Also called RIICO E-Auction 2026, RIICO industrial plots e-auction Rajasthan, RIICO ERP e-auction
RIICO e-Auction September 2026 (Round 1) lists 332 plots in 19 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 31 Aug 2026.
Reserves run from ₹1.08 L to ₹93.5 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
Highlights: pay in instalments · leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Abu Road · Growth Centre II Ph. | Industrial Industrial | 688.3 | ₹48.18 L | 7,000 | ₹2.41 L | 1 |
| Industrial Industrial | 700.0 | ₹49.00 L | 7,000 | ₹2.45 L | 2 | |
| Industrial Industrial | 1,000 | ₹60.00 L | 6,000 | ₹3.00 L | 1 | |
| Industrial Industrial | 1,195 | ₹77.69 L | 6,500 | ₹3.88 L | 1 | |
| Industrial Industrial | 1,200 | ₹72.00 L | 6,000 | ₹3.60 L | 1 | |
| Industrial Industrial | 9,963 | ₹3.49 Cr | 3,500 | ₹17.44 L | 1 | |
| Industrial Industrial | 10,038 | ₹3.51 Cr | 3,500 | ₹17.57 L | 1 | |
| Industrial Industrial | 11,044 | ₹4.25 Cr | 3,850 | ₹21.26 L | 1 | |
| Industrial Industrial Plot | 500.0 | ₹36.00 L | 7,200 | ₹1.80 L | 1 | |
| Industrial Industrial Plot | 700.0 | ₹49.00 L | 7,000 | ₹2.45 L | 1 | |
| Industrial Industrial Plot | 1,000 | ₹55.00 L | 5,500 | ₹2.75 L | 1 | |
| Industrial Industrial Plot | 1,000 | ₹60.00 L | 6,000 | ₹3.00 L | 2 | |
| Industrial Industrial Plot | 1,141 | ₹68.47 L | 6,000 | ₹3.42 L | 1 | |
| Industrial Industrial Plot | 1,325 | ₹72.88 L | 5,500 | ₹3.64 L | 1 | |
| Industrial Industrial Plot | 1,724 | ₹94.79 L | 5,500 | ₹4.74 L | 1 | |
| Industrial Industrial Plot | 4,264 | ₹1.92 Cr | 4,500 | ₹9.59 L | 1 | |
| Abu Road · Sarneshwar | Industrial Industrial | 612.0 | ₹26.93 L | 4,400 | ₹1.35 L | 1 |
| Industrial Industrial | 702.9 | ₹28.11 L | 4,000 | ₹1.41 L | 1 | |
| Industrial Industrial | 719.5 | ₹28.78 L | 4,000 | ₹1.44 L | 1 | |
| Industrial Industrial | 826.7 | ₹33.07 L | 4,000 | ₹1.65 L | 1 | |
| Industrial Industrial Plot | 984.2 | ₹36.42 L | 3,700 | ₹1.82 L | 1 | |
| Abu Road · UDVARIYA | Industrial Industrial Plot | 700.0 | ₹22.40 L | 3,200 | ₹1.12 L | 1 |
| Industrial Industrial Plot | 1,500 | ₹48.00 L | 3,200 | ₹2.40 L | 1 | |
| Industrial Industrial Plot | 2,092 | ₹73.21 L | 3,500 | ₹3.66 L | 1 | |
| Balotra · REIZ Balotra Ph III | Commercial Commercial | 176.0 | ₹47.52 L | 27,000 | ₹2.38 L | 1 |
| Commercial Commercial | 312.5 | ₹82.50 L | 26,400 | ₹4.13 L | 1 | |
| Balotra · REIZ Balotra Ph IV | Commercial Commercial | 18.0 | ₹9.90 L | 55,000 | ₹50 K | 2 |
| Commercial Commercial | 22.5 | ₹11.47 L | 51,000 | ₹57 K | 3 | |
| Commercial Commercial | 712.0 | ₹1.57 Cr | 22,000 | ₹7.83 L | 1 | |
| Commercial COMMERCIAL SHOP | 22.5 | ₹11.47 L | 51,000 | ₹57 K | 2 | |
| Banswara · IGP KUSHALGARH | Commercial Commercial | 260.0 | ₹39.00 L | 15,000 | ₹1.95 L | 1 |
| Banswara · IGP PEEPALWA | Commercial Shop | 22.5 | ₹3.83 L | 17,000 | ₹25 K | 2 |
| Bhilwara · Ajoliya Ka Kheda II | Commercial Commercial Plot | 22.5 | ₹3.60 L | 16,000 | ₹25 K | 2 |
| Industrial Industrial | 2,520 | ₹1.26 Cr | 5,000 | ₹6.30 L | 1 | |
| Industrial Industrial | 2,560 | ₹1.28 Cr | 5,000 | ₹6.40 L | 1 | |
| Bhilwara · Bhilwara Ph III | Commercial Commercial | 22.5 | ₹14.63 L | 65,000 | ₹73 K | 1 |
| Bhilwara · Bhilwara Ph IV | Commercial Commercial | 57.5 | ₹20.13 L | 35,000 | ₹1.01 L | 2 |
| Commercial Commercial | 57.5 | ₹23.00 L | 40,000 | ₹1.15 L | 1 | |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,445 | ₹39.02 L | 2,700 | ₹1.95 L | 1 |
| Industrial Industrial | 1,500 | ₹40.50 L | 2,700 | ₹2.02 L | 1 | |
| Industrial Industrial | 1,500 | ₹45.00 L | 3,000 | ₹2.25 L | 1 | |
| Industrial Industrial | 1,939 | ₹52.35 L | 2,700 | ₹2.62 L | 1 | |
| Industrial Industrial | 1,950 | ₹52.65 L | 2,700 | ₹2.63 L | 1 | |
| Industrial Industrial | 1,950 | ₹58.50 L | 3,000 | ₹2.92 L | 1 | |
| Industrial Industrial | 2,725 | ₹73.58 L | 2,700 | ₹3.68 L | 1 | |
| Industrial Industrial | 2,880 | ₹86.40 L | 3,000 | ₹4.32 L | 1 | |
| Bhilwara · Growth Cen.Hamirgarh | Residential Residential | 252.0 | ₹15.12 L | 6,000 | ₹76 K | 4 |
| Residential Residential Plot | 210.0 | ₹10.50 L | 5,000 | ₹53 K | 1 | |
| Residential Residential Plot | 252.0 | ₹15.12 L | 6,000 | ₹76 K | 5 | |
| Commercial Commercial | 18.0 | ₹3.06 L | 17,000 | ₹25 K | 2 | |
| Commercial Commercial | 22.5 | ₹3.83 L | 17,000 | ₹25 K | 2 | |
| Commercial Commercial | 50.0 | ₹8.00 L | 16,000 | ₹40 K | 1 | |
| Commercial Commercial | 72.0 | ₹10.08 L | 14,000 | ₹50 K | 3 | |
| Commercial Commercial | 783.0 | ₹23.49 L | 3,000 | ₹1.17 L | 1 | |
| Commercial Hotel | 2,697 | ₹1.89 Cr | 7,000 | ₹9.44 L | 1 | |
| Commercial Nursing Home | 2,639 | ₹1.32 Cr | 5,000 | ₹6.60 L | 1 | |
| Bhilwara · Nimbahera | Commercial Godown | 162.0 | ₹25.92 L | 16,000 | ₹1.30 L | 4 |
| Bhilwara · Raila | Industrial Industrial | 281.0 | ₹8.43 L | 3,000 | ₹42 K | 1 |
| Industrial Industrial | 530.0 | ₹10.07 L | 1,900 | ₹50 K | 1 | |
| Industrial Industrial | 658.0 | ₹16.45 L | 2,500 | ₹82 K | 1 | |
| Bhilwara · SONIYANA | Commercial Commercial | 22.5 | ₹7.88 L | 35,000 | ₹39 K | 2 |
| Commercial Commercial | 4,899 | ₹4.41 Cr | 9,000 | ₹22.04 L | 1 | |
| Bhiwadi (Unit-II) · RABADKA | Industrial LOGISTICS | 81,200 | ₹23.1 Cr | 2,850 | ₹1.16 Cr | 1 |
| Bikaner · IGP Nokha (Ext.) | Commercial Commercial | 489.0 | ₹73.35 L | 15,000 | ₹3.67 L | 1 |
| Commercial Commercial | 520.0 | ₹70.20 L | 13,500 | ₹3.51 L | 2 | |
| Commercial COMMERCIAL COMPLEX | 520.0 | ₹70.20 L | 13,500 | ₹3.51 L | 1 | |
| Industrial Industrial | 2,217 | ₹1.33 Cr | 6,000 | ₹6.65 L | 1 | |
| Industrial Industrial | 3,231 | ₹1.94 Cr | 6,000 | ₹9.69 L | 1 | |
| Bikaner · REIZ Jorbeer(Undeveloped) | Industrial LOGISTICS | 173,360 | ₹30.3 Cr | 1,750 | ₹1.52 Cr | 1 |
| Industrial LOGISTICS | 177,470 | ₹31.1 Cr | 1,750 | ₹1.55 Cr | 1 | |
| Industrial LOGISTICS | 300,070 | ₹52.5 Cr | 1,750 | ₹2.63 Cr | 1 | |
| Bikaner · REIZ Karni Ext. | Commercial COMMERCIAL COMPLEX | 1,142 | ₹2.86 Cr | 25,000 | ₹14.28 L | 1 |
| Commercial COMMERCIAL COMPLEX | 1,143 | ₹2.51 Cr | 22,000 | ₹12.57 L | 1 | |
| Bikaner · REIZ Khara (IGC) | Commercial Commercial Plot | 7,231 | ₹5.78 Cr | 8,000 | ₹28.92 L | 1 |
| Industrial Industrial | 2,379 | ₹71.38 L | 3,000 | ₹3.57 L | 1 | |
| Industrial Industrial | 2,382 | ₹71.46 L | 3,000 | ₹3.57 L | 1 | |
| Industrial Industrial | 2,383 | ₹1.05 Cr | 4,400 | ₹5.24 L | 1 | |
| Industrial PLASTER OF PARIS | 3,640 | ₹1.46 Cr | 4,000 | ₹7.28 L | 1 | |
| Industrial PLASTER OF PARIS | 3,740 | ₹1.50 Cr | 4,000 | ₹7.48 L | 1 | |
| Boranada · Agro Food Park | Commercial Commercial Plot | 22.5 | ₹15.75 L | 70,000 | ₹79 K | 1 |
| Boranada · Boranada Industrial Park (Old SEZ) | Industrial Industrial Plot | 4,209 | ₹6.10 Cr | 14,500 | ₹30.51 L | 1 |
| Boranada · Boranada Phase IV | Commercial Commercial Plot | 50.0 | ₹17.50 L | 35,000 | ₹88 K | 4 |
| Industrial Industrial Plot | 500.0 | ₹1.00 Cr | 20,000 | ₹5.00 L | 2 | |
| Boranada · Boranada Phase III | Residential Group Housing Plot | 5,860 | ₹8.79 Cr | 15,000 | ₹43.95 L | 1 |
| Boranada · Shilpgram (PAL Jodhpur) | Commercial Commercial Plot | 57.5 | ₹71.88 L | 125,000 | ₹3.59 L | 2 |
| Commercial Commercial Plot | 57.5 | ₹77.63 L | 135,000 | ₹3.88 L | 1 | |
| Industrial Industrial Plot | 249.9 | ₹74.97 L | 30,000 | ₹3.75 L | 1 | |
| Industrial Industrial Plot | 252.0 | ₹75.60 L | 30,000 | ₹3.78 L | 1 | |
| Churu · Sadulpur III Ph | Industrial Industrial Plot | 1,800 | ₹1.08 Cr | 6,000 | ₹5.40 L | 1 |
| Churu · SARDARSHAHAR EXT | Commercial Commercial Plot | 5,404 | ₹10.3 Cr | 19,050 | ₹51.48 L | 1 |
| Dausa · IGP Jairampura | Industrial Industrial Plot | 258,848 | ₹33.7 Cr | 1,300 | ₹1.68 Cr | 1 |
| Dausa · REIZ Ind & Logistic Hub Dausa-Bandikui (S/W Zone) | Industrial Industrial Plot | 17,036 | ₹2.39 Cr | 1,400 | ₹11.93 L | 1 |
| Industrial Industrial Plot | 50,100 | ₹7.01 Cr | 1,400 | ₹35.07 L | 1 | |
| Industrial Industrial Plot | 136,005 | ₹19.0 Cr | 1,400 | ₹95.20 L | 1 | |
| Industrial Industrial Plot | 268,070 | ₹37.5 Cr | 1,400 | ₹1.88 Cr | 1 | |
| Jaipur (South) · REIZ Daulatpura | Commercial Tourism Plot | 21,740 | ₹2.07 Cr | 950 | ₹10.33 L | 1 |
| Commercial Tourism Plot | 29,380 | ₹2.79 Cr | 950 | ₹13.96 L | 1 | |
| Commercial Tourism Plot | 58,620 | ₹5.57 Cr | 950 | ₹27.84 L | 1 | |
| Commercial Tourism Plot | 71,850 | ₹6.83 Cr | 950 | ₹34.13 L | 1 | |
| Commercial Tourism Plot | 139,930 | ₹13.3 Cr | 950 | ₹66.47 L | 1 | |
| Commercial Tourism Plot | 160,610 | ₹15.3 Cr | 950 | ₹76.29 L | 1 | |
| Commercial Tourism Plot | 224,130 | ₹21.3 Cr | 950 | ₹1.06 Cr | 1 | |
| Jalore · REIZ Jalore III | Industrial Industrial Plot | 495.0 | ₹24.75 L | 5,000 | ₹1.24 L | 1 |
| Jhalawar · IGP Bhawani Mandi | Commercial Commercial Plot | 22.5 | ₹3.38 L | 15,000 | ₹25 K | 1 |
| Commercial Commercial Plot | 72.0 | ₹9.36 L | 13,000 | ₹47 K | 1 | |
| Jhalawar · IGP Jhalrapatan (UD) | Commercial Commercial Plot | 22.5 | ₹4.95 L | 22,000 | ₹25 K | 1 |
| Jhalawar · REIZ Jhalawar Growth Centre | Residential Residential Plot | 112.5 | ₹5.06 L | 4,500 | ₹25 K | 3 |
| Residential Residential Plot | 139.0 | ₹6.88 L | 4,950 | ₹34 K | 1 | |
| Residential Residential Plot | 162.0 | ₹8.10 L | 5,000 | ₹41 K | 1 | |
| Residential Residential Plot | 180.0 | ₹9.00 L | 5,000 | ₹45 K | 1 | |
| Residential Residential Plot | 189.0 | ₹9.45 L | 5,000 | ₹47 K | 1 | |
| Residential Residential Plot | 196.0 | ₹9.80 L | 5,000 | ₹49 K | 1 | |
| Residential Residential Plot | 252.0 | ₹12.60 L | 5,000 | ₹63 K | 1 | |
| Commercial Commercial Plot | 22.5 | ₹4.50 L | 20,000 | ₹25 K | 3 | |
| Commercial Commercial Plot | 288.0 | ₹20.16 L | 7,000 | ₹1.01 L | 4 | |
| Commercial Commercial Plot | 288.0 | ₹23.04 L | 8,000 | ₹1.15 L | 3 | |
| Commercial Commercial Plot | 324.0 | ₹24.95 L | 7,700 | ₹1.25 L | 1 | |
| Commercial Commercial Plot | 1,646 | ₹2.47 Cr | 15,000 | ₹12.35 L | 1 | |
| Industrial Industrial Plot | 710.0 | ₹14.20 L | 2,000 | ₹71 K | 1 | |
| Industrial Industrial Plot | 960.0 | ₹19.20 L | 2,000 | ₹96 K | 1 | |
| Industrial Industrial Plot | 985.0 | ₹19.70 L | 2,000 | ₹99 K | 1 | |
| Industrial Industrial Plot | 1,151 | ₹25.32 L | 2,200 | ₹1.27 L | 1 | |
| Industrial Industrial Plot | 1,240 | ₹24.80 L | 2,000 | ₹1.24 L | 1 | |
| Industrial Industrial Plot | 1,327 | ₹29.19 L | 2,200 | ₹1.46 L | 1 | |
| Industrial Industrial Plot | 1,333 | ₹29.33 L | 2,200 | ₹1.47 L | 1 | |
| Industrial Industrial Plot | 1,382 | ₹27.64 L | 2,000 | ₹1.38 L | 1 | |
| Industrial Industrial Plot | 1,441 | ₹28.82 L | 2,000 | ₹1.44 L | 1 | |
| Industrial Industrial Plot | 1,500 | ₹33.00 L | 2,200 | ₹1.65 L | 1 | |
| Industrial Industrial Plot | 1,578 | ₹31.56 L | 2,000 | ₹1.58 L | 1 | |
| Industrial Industrial Plot | 1,596 | ₹31.92 L | 2,000 | ₹1.60 L | 1 | |
| Industrial Industrial Plot | 1,634 | ₹32.68 L | 2,000 | ₹1.63 L | 1 | |
| Industrial Industrial Plot | 1,670 | ₹33.40 L | 2,000 | ₹1.67 L | 1 | |
| Industrial Industrial Plot | 1,910 | ₹38.20 L | 2,000 | ₹1.91 L | 1 | |
| Industrial Industrial Plot | 2,100 | ₹42.00 L | 2,000 | ₹2.10 L | 1 | |
| Industrial Industrial Plot | 2,130 | ₹42.60 L | 2,000 | ₹2.13 L | 1 | |
| Industrial Industrial Plot | 2,175 | ₹43.50 L | 2,000 | ₹2.17 L | 1 | |
| Industrial Industrial Plot | 2,176 | ₹43.52 L | 2,000 | ₹2.18 L | 1 | |
| Industrial Industrial Plot | 2,563 | ₹51.26 L | 2,000 | ₹2.56 L | 1 | |
| Industrial Industrial Plot | 3,200 | ₹64.00 L | 2,000 | ₹3.20 L | 1 | |
| Industrial Industrial Plot | 4,125 | ₹82.50 L | 2,000 | ₹4.13 L | 1 | |
| Industrial Industrial Plot | 6,258 | ₹1.25 Cr | 2,000 | ₹6.26 L | 1 | |
| Industrial Industrial Plot | 12,032 | ₹2.41 Cr | 2,000 | ₹12.03 L | 1 | |
| Industrial Industrial Plot | 38,852 | ₹7.77 Cr | 2,000 | ₹38.85 L | 1 | |
| Jodhpur · Basni 1 Ph | Commercial Commercial Plot | 87.0 | ₹34.80 L | 40,000 | ₹1.74 L | 2 |
| Jodhpur · Basni II Ph | Commercial Commercial Plot | 25.0 | ₹35.00 L | 140,000 | ₹1.75 L | 2 |
| Jodhpur · MGC Sangaria I, II | Commercial Shop | 22.5 | ₹15.30 L | 68,000 | ₹77 K | 2 |
| Commercial Shop | 22.5 | ₹15.75 L | 70,000 | ₹79 K | 2 | |
| Industrial Industrial Plot | 591.6 | ₹1.63 Cr | 27,500 | ₹8.13 L | 1 | |
| Kota · Agro Food Park-II Ranpur | Commercial Commercial | 705.6 | ₹1.27 Cr | 18,000 | ₹6.35 L | 1 |
| Commercial Commercial | 709.6 | ₹1.42 Cr | 20,000 | ₹7.10 L | 1 | |
| Commercial COMMERCIAL SHOP | 13.5 | ₹5.47 L | 40,500 | ₹27 K | 1 | |
| Commercial COMMERCIAL SHOP | 50.0 | ₹15.00 L | 30,000 | ₹75 K | 4 | |
| Commercial Shop | 50.0 | ₹15.00 L | 30,000 | ₹75 K | 2 | |
| Kota · Agro Food Park-Ist, Ranpur | Commercial Shop | 18.0 | ₹8.10 L | 45,000 | ₹41 K | 2 |
| Kota · IGP, Baran | Commercial Commercial Plot | 22.5 | ₹3.83 L | 17,000 | ₹25 K | 3 |
| Commercial Kiosk | 9.3 | ₹1.86 L | 20,000 | ₹25 K | 1 | |
| Commercial Kiosk | 9.3 | ₹2.04 L | 22,000 | ₹25 K | 1 | |
| Industrial Industrial | 150.0 | ₹7.95 L | 5,300 | ₹40 K | 1 | |
| Industrial Industrial Plot | 202.5 | ₹10.73 L | 5,300 | ₹54 K | 1 | |
| Kota · IGP, Hattipura, Bundi | Industrial Industrial Plot | 352.0 | ₹17.60 L | 5,000 | ₹88 K | 1 |
| Industrial Industrial Plot | 840.0 | ₹42.00 L | 5,000 | ₹2.10 L | 1 | |
| Industrial Industrial Plot | 1,406 | ₹70.28 L | 5,000 | ₹3.51 L | 1 | |
| Kota · IGP, IID Centre, Baran | Industrial Logistics Plot | 1,500 | ₹90.00 L | 6,000 | ₹4.50 L | 4 |
| Industrial Logistics Plot | 1,763 | ₹1.16 Cr | 6,600 | ₹5.82 L | 2 | |
| Kota · IGP, Sumerganj Mandi - Bundi | Commercial Commercial Plot | 13.5 | ₹1.08 L | 8,000 | ₹25 K | 2 |
| Industrial Industrial Plot | 625.0 | ₹13.06 L | 2,090 | ₹65 K | 1 | |
| Industrial Industrial Plot | 670.0 | ₹12.73 L | 1,900 | ₹64 K | 1 | |
| Industrial Industrial Plot | 1,434 | ₹27.25 L | 1,900 | ₹1.36 L | 1 | |
| Industrial Industrial Plot | 2,000 | ₹38.00 L | 1,900 | ₹1.90 L | 1 | |
| Kota · Indraprasthan | Commercial Commercial | 50.0 | ₹20.75 L | 41,500 | ₹1.04 L | 1 |
| Commercial Commercial | 900.0 | ₹3.96 Cr | 44,000 | ₹19.80 L | 1 | |
| Commercial COMMERCIAL SHOP | 17.7 | ₹10.96 L | 62,000 | ₹55 K | 1 | |
| Commercial COMMERCIAL SHOP | 18.0 | ₹8.10 L | 45,000 | ₹41 K | 2 | |
| Commercial COMMERCIAL SHOP | 21.8 | ₹13.48 L | 62,000 | ₹67 K | 1 | |
| Commercial COMMERCIAL SHOP | 50.0 | ₹20.75 L | 41,500 | ₹1.04 L | 1 | |
| Commercial Shop | 22.5 | ₹10.13 L | 45,000 | ₹51 K | 2 | |
| Industrial READYMADE GARMENTS | 500.0 | ₹1.08 Cr | 21,600 | ₹5.40 L | 1 | |
| Industrial READYMADE GARMENTS | 610.0 | ₹1.45 Cr | 23,800 | ₹7.26 L | 1 | |
| Kota · Kasar | Industrial Industrial | 406,600 | ₹93.5 Cr | 2,300 | ₹4.68 Cr | 1 |
| Kota · Ramganj Mandi I | Commercial Commercial | 500.0 | ₹60.00 L | 12,000 | ₹3.00 L | 1 |
| Kota · Rampuriya Aerocity Phase-II | Industrial Industrial | 219,986 | ₹64.9 Cr | 2,950 | ₹3.24 Cr | 1 |
| Pali · Falna Zadri (UD) | Commercial Commercial | 22.5 | ₹7.42 L | 33,000 | ₹37 K | 1 |
| Industrial Industrial | 303.1 | ₹6.06 L | 2,000 | ₹30 K | 1 | |
| Pali · Nayagaon | Commercial Commercial | 9.3 | ₹2.79 L | 30,000 | ₹25 K | 1 |
| Commercial Commercial | 18.0 | ₹5.40 L | 30,000 | ₹27 K | 1 | |
| Commercial Commercial | 287.5 | ₹43.13 L | 15,000 | ₹2.16 L | 1 | |
| Industrial Industrial | 1,500 | ₹55.50 L | 3,700 | ₹2.77 L | 2 | |
| Industrial Industrial | 1,950 | ₹72.15 L | 3,700 | ₹3.61 L | 1 | |
| Industrial Industrial | 3,000 | ₹99.00 L | 3,300 | ₹4.95 L | 1 | |
| Pali · Punayata | Commercial Commercial | 22.5 | ₹4.50 L | 20,000 | ₹25 K | 1 |
| Commercial Commercial Plot | 22.5 | ₹4.50 L | 20,000 | ₹25 K | 1 | |
| Rajsamand · BAGGAD | Commercial Commercial | 1,522 | ₹1.37 Cr | 9,000 | ₹6.85 L | 1 |
| Commercial Commercial | 2,260 | ₹2.03 Cr | 9,000 | ₹10.17 L | 1 | |
| Commercial Commercial Plot | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 5 | |
| Commercial Commercial Plot | 22.5 | ₹11.25 L | 50,000 | ₹56 K | 1 | |
| Commercial Commercial Plot | 1,536 | ₹1.38 Cr | 9,000 | ₹6.91 L | 1 | |
| Commercial Retail Fuel Station | 3,043 | ₹2.74 Cr | 9,000 | ₹13.69 L | 1 | |
| Commercial Shop | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 1 | |
| Commercial Shop | 22.5 | ₹9.90 L | 44,000 | ₹50 K | 1 | |
| Institutional Institutional | 18,738 | ₹9.37 Cr | 5,000 | ₹46.84 L | 1 | |
| Rajsamand · Dhoinda | Commercial CNG GAS | 2,917 | ₹5.25 Cr | 18,000 | ₹26.25 L | 1 |
| Commercial Commercial | 350.0 | ₹77.00 L | 22,000 | ₹3.85 L | 1 | |
| Commercial Commercial | 2,647 | ₹4.24 Cr | 16,000 | ₹21.18 L | 1 | |
| Commercial Shop | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 3 | |
| Commercial Shop | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 3 | |
| Industrial Industrial | 1,272 | ₹55.97 L | 4,400 | ₹2.80 L | 1 | |
| Industrial Industrial | 1,299 | ₹51.96 L | 4,000 | ₹2.60 L | 1 | |
| Industrial Industrial | 1,443 | ₹57.72 L | 4,000 | ₹2.89 L | 1 | |
| Industrial Industrial | 2,158 | ₹71.21 L | 3,300 | ₹3.56 L | 1 | |
| Industrial Industrial | 2,261 | ₹82.07 L | 3,630 | ₹4.10 L | 1 | |
| Industrial Industrial | 2,527 | ₹83.39 L | 3,300 | ₹4.17 L | 1 | |
| Industrial Industrial | 3,000 | ₹99.00 L | 3,300 | ₹4.95 L | 1 | |
| Industrial Industrial | 3,982 | ₹1.18 Cr | 2,970 | ₹5.91 L | 1 | |
| Rajsamand · Raj Nagar | Commercial Shop | 13.5 | ₹4.59 L | 34,000 | ₹25 K | 2 |
| Rajsamand · Tanaja ka Bansa | Industrial Industrial | 37,431 | ₹1.87 Cr | 500 | ₹9.36 L | 1 |
| Industrial Industrial | 38,973 | ₹1.95 Cr | 500 | ₹9.74 L | 1 | |
| Sawaimadhopur · Gangapurcity | Residential Residential | 162.0 | ₹34.02 L | 21,000 | ₹1.70 L | 1 |
| Commercial Commercial | 22.5 | ₹15.75 L | 70,000 | ₹79 K | 1 | |
| Commercial Shop | 62.5 | ₹37.50 L | 60,000 | ₹1.88 L | 1 | |
| Sawaimadhopur · Hindaun City | Commercial Commercial Plot | 18.0 | ₹7.20 L | 40,000 | ₹36 K | 1 |
| Commercial Commercial Plot | 50.5 | ₹18.43 L | 36,500 | ₹92 K | 1 | |
| Sawaimadhopur · IID Newai | Commercial Commercial Plot | 22.5 | ₹6.75 L | 30,000 | ₹34 K | 2 |
| Sawaimadhopur · Karauli | Commercial Commercial Plot | 22.5 | ₹10.13 L | 45,000 | ₹51 K | 2 |
| Sawaimadhopur · Malpura | Residential Residential Plot | 135.0 | ₹20.25 L | 15,000 | ₹1.01 L | 1 |
| Residential Residential Plot | 216.0 | ₹30.24 L | 14,000 | ₹1.51 L | 1 | |
| Residential Residential Plot | 375.0 | ₹48.75 L | 13,000 | ₹2.44 L | 1 | |
| Sri Ganganagar · IGP 13 LNP (Patikhia) Sriganganagar | Commercial Commercial Plot | 537.5 | ₹72.56 L | 13,500 | ₹3.63 L | 1 |
| Commercial Commercial Plot | 1,180 | ₹1.59 Cr | 13,500 | ₹7.96 L | 1 | |
| Industrial Industrial Plot | 700.0 | ₹56.35 L | 8,050 | ₹2.82 L | 1 | |
| Industrial Industrial Plot | 1,000 | ₹80.50 L | 8,050 | ₹4.03 L | 2 | |
| Industrial Industrial Plot | 1,230 | ₹99.02 L | 8,050 | ₹4.95 L | 1 | |
| Industrial Industrial Plot | 1,500 | ₹1.21 Cr | 8,050 | ₹6.04 L | 1 | |
| Industrial Industrial Plot | 1,553 | ₹1.25 Cr | 8,050 | ₹6.25 L | 1 | |
| Industrial Industrial Plot | 1,730 | ₹1.53 Cr | 8,855 | ₹7.66 L | 1 | |
| Industrial Industrial Plot | 1,791 | ₹1.44 Cr | 8,050 | ₹7.21 L | 1 | |
| Industrial Industrial Plot | 1,826 | ₹1.47 Cr | 8,050 | ₹7.35 L | 1 | |
| Industrial Industrial Plot | 1,935 | ₹1.56 Cr | 8,050 | ₹7.79 L | 1 | |
| Industrial Industrial Plot | 1,972 | ₹1.75 Cr | 8,855 | ₹8.73 L | 1 | |
| Industrial Industrial Plot | 2,045 | ₹1.65 Cr | 8,050 | ₹8.23 L | 1 | |
| Industrial Industrial Plot | 2,645 | ₹2.34 Cr | 8,855 | ₹11.71 L | 1 | |
| Sri Ganganagar · IGP Agro Food Park, Sriganganagar | Industrial Industrial Plot | 2,178 | ₹1.75 Cr | 8,050 | ₹8.77 L | 1 |
| Sri Ganganagar · IGP Gharsana Phase-I | Commercial Commercial Plot | 22.5 | ₹1.69 L | 7,500 | ₹25 K | 2 |
| Commercial Commercial Plot | 50.0 | ₹3.75 L | 7,500 | ₹25 K | 1 | |
| Sri Ganganagar · IGP Raisinghnagar | Commercial Commercial Plot | 600.0 | ₹72.00 L | 12,000 | ₹3.60 L | 1 |
| Sri Ganganagar · IGP Suratgarh | Commercial Commercial Plot | 22.5 | ₹4.05 L | 18,000 | ₹25 K | 2 |
| Sri Ganganagar · IGP Udyog Vihar Phase-II, Sriganganagar | Commercial Commercial Plot | 202.0 | ₹40.40 L | 20,000 | ₹2.02 L | 1 |
| Commercial Commercial Plot | 468.0 | ₹1.03 Cr | 22,000 | ₹5.15 L | 1 | |
| Sri Ganganagar · REIZ Gharsana Phase-II | Commercial Commercial Plot | 525.0 | ₹39.38 L | 7,500 | ₹1.97 L | 1 |
| Udaipur · Bhamashah Kaladwas | Commercial Commercial Plot | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 3 |
| Commercial Commercial Plot | 22.5 | ₹9.90 L | 44,000 | ₹50 K | 1 | |
| Commercial Commercial Plot | 50.0 | ₹18.00 L | 36,000 | ₹90 K | 4 | |
| Udaipur · Mal Ki Toos | Commercial Tourism | 269,770 | ₹5.40 Cr | 200 | ₹26.98 L | 1 |
| Commercial Tourism | 367,670 | ₹7.35 Cr | 200 | ₹36.77 L | 1 | |
| Udaipur · Pipad | Industrial Industrial | 9,620 | ₹19.24 L | 200 | ₹96 K | 1 |
| Industrial Industrial | 50,791 | ₹1.02 Cr | 200 | ₹5.08 L | 1 |
Every plot, as RIICO lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower A9 listed
