Rajasthan State Industrial Development & Investment Corporation Ltd.
RIICO e-Auction October 2026 (Round B)
Also called RIICO e-auction October 2026, RIICO industrial plots Rajasthan, Rajasthan industrial plot auction, RIICO plot auction, RIICO industrial land auction 2026. SarkariProperty takes no application, payment or bid.
About this scheme
RIICO e-Auction October 2026 (Round B) lists 248 plots in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 14 Oct 2026.
Reserves run from ₹3.27 L to ₹423.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
Highlights: leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
What RIICO's documents say about this scheme (9)
- RIICO publishes a RESERVE RATE, not a price. The figure on every row is the floor the bidding starts from; the plot goes for whatever the auction reaches.
- RIICO's portal heads the rate column "/Sqm" and its unit offices' own E-Auction Notices head the same column, over the same figures, "Reserve Rate per Sqm per Month". Both are RIICO's own words about the same plots on 99-year lease allotments. Neither has been corrected here.
- Earnest money is 5 per cent of area times rate or ₹25,000, whichever is higher - RIICO's e-Auction Rules clause 4(a). 519 of the 555 plots in the two October rounds are exactly 5 per cent. 36 carry exactly ₹25,000, and on 11 of those 5 per cent would have been more, up to ₹4,32,000 on Bhilwara F-23. Every row carries RIICO's published figure, not a recomputed one.
- A participation fee of ₹1,000 plus GST is payable for each plot, and bidding needs a registration on riico.co.in or sso.rajasthan.gov.in. Bidding auto-extends by 5 minutes when a bid lands in the last 5 minutes.
- The unit notices reserve some plots for Yuva Udymita, Women and PH applicants in a "Category of plot" column. The portal does not publish that column, so this site cannot say which plots those are and does not guess - read your unit office's own notice before bidding.
- RIICO lists two plots under a usage of its own, "Ware House". This site has no warehouse class, so they are filed as logistics plots, which is the nearest class it has, and RIICO's own word is kept on the row.
- Read from RIICO's own e-auction portal on 7 October 2026; the grid is saved whole at tools/generator/scripts/riico_data/eauction_grid_2026-10-07.html. The unit notices are linked per plot on the portal under Documents.
- RIICO ran two rounds in October 2026 with different closing dates and no overlap between their unit offices. This is Round B: earnest money 28-09-2026 10:00 AM to 14-10-2026 06:00 PM, bidding 15-10-2026 10:00 AM to 21-10-2026 05:00 PM, Ajmer, Alwar, Bharatpur, Bhiwadi (Unit-I), Bhiwadi (Unit-II), Dausa, Ghiloth, Jaipur (EPIP-Sitapura), Jaipur (North), Jaipur (Rural), Jaipur (South), Jhunjhunu, Kishangarh, Nagaur, Neemrana, Sikar. The other round is on its own page with its own dates.
- REGISTRATION CLOSED 14 OCTOBER AND THE BIDDING RUNS TO 21 OCTOBER. RIICO's own grid still labels these lots Live, because its 'Live' tracks the auction window rather than the registration window. 248 is what was offered; no result is published.
Plots and reserve prices
Residential plots
4 localities: REIZ GHILOTH, REIZ Shahjahapur, Kukas, New Industrial Complex (Majrakath), Neemrana9 residential, 2 group housingEvery plot of this kind on RIICO's list, by locality
| Kukas2 plots | |||||
|---|---|---|---|---|---|
| C-110sector not published | Residential Plot | 65 | ₹32,000 | ₹20.80 L | ₹1.04 L |
| C-129sector not published | Residential Plot | 177 | ₹32,000 | ₹56.64 L | ₹2.83 L |
| New Industrial Complex (Majrakath), Neemrana5 plots | |||||
| R1-11, R1-12sector not published | Residential Plot | 250 | ₹38,000 | ₹95.00 L | ₹4.75 L |
| R-2, R-3sector not published | Residential Plot | 510 | ₹38,000 | ₹1.94 Cr | ₹9.69 L |
| GH-205sector not published | Group Housing Plot | 16,936 | ₹30,000 | ₹50.8 Cr | ₹2.54 Cr |
| REIZ GHILOTH1 plot | |||||
| GH-2sector not published | Group Housing Plot | 17,831 | ₹13,000 | ₹23.2 Cr | ₹1.16 Cr |
| REIZ Shahjahapur3 plots | |||||
| C-43(Res. for allottees of ind. plots of this Area, C-57, Residential Colonysector not published | Residential Plot | 135 | ₹32,000 | ₹43.20 L | ₹2.16 L |
| C-42(Res. for allottees of ind. plots of this Area)sector not published | Residential Plot | 135 | ₹35,200 | ₹47.52 L | ₹2.38 L |
Commercial plots
35 localities: IGP Ajaymeru, Palra, IGP IT Park Makarwali Ajmer, IGP Parbatpura Makhupura (Ext.), REIZ Beawar I, MIA Commercial, REIZ Growth Centre Ext., Dholpur and 29 more107 commercial, 2 hotelEvery plot of this kind on RIICO's list, by locality
| Automobile. Service Sector, REIZ Jhunjhunu Ph. II1 plot | |||||
|---|---|---|---|---|---|
| CP2-36sector not published | Commercial Plot | 200 | ₹28,000 | ₹56.00 L | ₹2.80 L |
| Bagru Ext.2 plots | |||||
| S-55, S-56sector not published | Commercial Plot | 50 | ₹50,000 | ₹25.00 L | ₹1.25 L |
| Bhiwadi I to IV Ph.Ghatal, Samtal16 plots | |||||
| K-20, NEAR PLOT NO SP-812/CP-1Asector not published | Commercial Plot | 5.8 | ₹1,00,000 | ₹5.76 L | ₹29 K |
| S1-62, UIT SAMTAL ZONE, S1-66, UIT SAMTAL ZONEsector not published | Commercial Plot | 18 | ₹80,000 | ₹14.40 L | ₹72 K |
| S1-101, UIT SAMTAL ZONE, S1-102, UIT SAMTAL ZONEsector not published | Commercial Plot | 22.5 | ₹80,000 | ₹18.00 L | ₹90 K |
| S-34, NEAR UIT COLONYsector not published | Commercial Plot | 21.8 | ₹90,000 | ₹19.57 L | ₹98 K |
| S-46, NEAR UIT COLONYsector not published | Commercial Plot | 22.5 | ₹90,000 | ₹20.25 L | ₹1.01 L |
| FLAT NO.-207 SECOND FLOORsector not published | Commercial Plot | 74.7 | ₹40,000 | ₹29.89 L | ₹1.49 L |
| S-43 (CONST.), GANPATI MALLsector not published | Commercial Plot | 27.8 | ₹1,50,000 | ₹41.67 L | ₹2.08 L |
| C-23sector not published | Commercial Plot | 74.3 | ₹1,25,000 | ₹92.92 L | ₹4.65 L |
| B-4, RIICO CHOWKsector not published | Commercial Plot | 147.7 | ₹1,25,000 | ₹1.85 Cr | ₹9.23 L |
| CP-4, NEAR 590 C THADI MARKETsector not published | Commercial Plot | 241.5 | ₹80,000 | ₹1.93 Cr | ₹9.66 L |
| CP-3, NEAR A-590 C THADI MARKETsector not published | Commercial Plot | 249.7 | ₹80,000 | ₹2.00 Cr | ₹9.99 L |
| CP-1, NEAR CNG FILLING STATION SAMTAL ZONEsector not published | Commercial Plot | 745.9 | ₹90,000 | ₹6.71 Cr | ₹33.57 L |
| CP-61sector not published | Commercial Plot | 1,498 | ₹65,000 | ₹9.74 Cr | ₹48.70 L |
| CP-2, NEAR CNG FILLING STATION SAMTAL ZONEsector not published | Commercial Plot | 1,717 | ₹95,000 | ₹16.3 Cr | ₹81.58 L |
| Dudu1 plot | |||||
| CP-2sector not published | Commercial Plot | 768.3 | ₹16,000 | ₹1.23 Cr | ₹6.15 L |
| EPIP, Neemrana2 plots | |||||
| CP-2sector not published | Commercial Plot | 688 | ₹50,000 | ₹3.44 Cr | ₹17.20 L |
| CP-1sector not published | Commercial Plot | 847 | ₹50,000 | ₹4.24 Cr | ₹21.18 L |
| IGP Ajaymeru, Palra3 plots | |||||
| S1--145sector not published | Commercial Plot | 72 | ₹55,000 | ₹39.60 L | ₹1.98 L |
| CP--102sector not published | Commercial Plot | 1,484 | ₹15,000 | ₹2.23 Cr | ₹11.13 L |
| CP1--119sector not published | Commercial Plot | 2,048 | ₹15,000 | ₹3.07 Cr | ₹15.36 L |
| IGP IT Park Makarwali Ajmer2 plots | |||||
| CP-02sector not published | Commercial Plot | 990 | ₹40,000 | ₹3.96 Cr | ₹19.80 L |
| CP-01sector not published | Commercial Plot | 3,090 | ₹40,000 | ₹12.4 Cr | ₹61.80 L |
| IGP MAU1 plot | |||||
| Weight-Bridgesector not published | Commercial Plot | 528.4 | ₹12,000 | ₹63.41 L | ₹3.17 L |
| IGP Parbatpura Makhupura (Ext.)1 plot | |||||
| CP-21sector not published | Commercial Plot | 180 | ₹35,000 | ₹63.00 L | ₹3.15 L |
| Industrial Land near B2 Bypass2 plots | |||||
| H-2sector not published | Hotel Plot | 20,025 | ₹1,50,000 | ₹300.4 Cr | ₹15.0 Cr |
| H-1sector not published | Hotel Plot | 28,250 | ₹1,50,000 | ₹423.8 Cr | ₹21.2 Cr |
| Jhotwara Ext. I2 plots | |||||
| S1-22sector not published | Commercial Plot | 21 | ₹70,000 | ₹14.70 L | ₹74 K |
| CP-2sector not published | Commercial Plot | 563.8 | ₹77,000 | ₹4.34 Cr | ₹21.71 L |
| Jhotwara Ext.II1 plot | |||||
| S-22sector not published | Commercial Plot | 72 | ₹60,000 | ₹43.20 L | ₹2.16 L |
| Kaharni8 plots | |||||
| K-1, K-2sector not published | Commercial Plot | 5.1 | ₹1,00,000 | ₹5.06 L | ₹25 K |
| CP-32sector not published | Commercial Plot | 569.5 | ₹55,000 | ₹3.13 Cr | ₹15.66 L |
| WB-1 (WEIGH BRIDGE)sector not published | Commercial Plot | 648.2 | ₹60,000 | ₹3.89 Cr | ₹19.45 L |
| CP-30sector not published | Commercial Plot | 994.5 | ₹50,000 | ₹4.97 Cr | ₹24.86 L |
| RETAIL FUEL STATION-1sector not published | Commercial Plot | 1,001 | ₹50,000 | ₹5.00 Cr | ₹25.02 L |
| CP-35sector not published | Commercial Plot | 1,143 | ₹55,000 | ₹6.29 Cr | ₹31.44 L |
| CP-1(B)sector not published | Commercial Plot | 1,405 | ₹55,000 | ₹7.73 Cr | ₹38.64 L |
| Kaladera2 plots | |||||
| S1-24sector not published | Commercial Plot | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| S-39 Cornersector not published | Commercial Plot | 72 | ₹38,500 | ₹27.72 L | ₹1.39 L |
| Keshwana2 plots | |||||
| S-31, S-32sector not published | Commercial Plot | 22.5 | ₹38,500 | ₹8.66 L | ₹43 K |
| Kolana (Bandikui)4 plots | |||||
| K-5sector not published | Commercial Plot | 5.1 | ₹1,10,000 | ₹5.57 L | ₹28 K |
| S1-33sector not published | Commercial Plot | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S-25, S-26sector not published | Commercial Plot | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| Makrana2 plots | |||||
| S1-23, S1-24sector not published | Commercial Plot | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| Manda I1 plot | |||||
| CP-1sector not published | Commercial Plot | 3,402 | ₹27,500 | ₹9.36 Cr | ₹46.78 L |
| MIA Commercial8 plots | |||||
| K-2, (Opposite of F-42 to F-48 Agrofood park)sector not published | Commercial Plot | 5.1 | ₹1,50,000 | ₹7.59 L | ₹38 K |
| S-111, (Modi Dhabha Complex)sector not published | Commercial Plot | 24 | ₹90,000 | ₹21.60 L | ₹1.08 L |
| S-112, (Modi Dhabha Complex)sector not published | Commercial Plot | 24 | ₹99,000 | ₹23.76 L | ₹1.19 L |
| S1-3, (Opposite of F-42 to F-48 Agrofood park)sector not published | Commercial Plot | 22.5 | ₹1,10,000 | ₹24.75 L | ₹1.24 L |
| S-02, OFFICE COMPLEXsector not published | Commercial Plot | 22.5 | ₹1,15,000 | ₹25.88 L | ₹1.29 L |
| S-01, OFFICE COMPLEX, S1-10, (Opposite F-47 & F-48, Agro Food Park)sector not published | Commercial Plot | 22.5 | ₹1,30,000 | ₹29.25 L | ₹1.46 L |
| C-1, OFFICE COMPLEXsector not published | Commercial Plot | 136 | ₹55,000 | ₹74.80 L | ₹3.74 L |
| Nagaur (IID)4 plots | |||||
| S-6, S-7sector not published | Commercial Plot | 18 | ₹35,000 | ₹6.30 L | ₹32 K |
| S-18, S-19sector not published | Commercial Plot | 72 | ₹50,000 | ₹36.00 L | ₹1.80 L |
| New Industrial Complex (Majrakath), Neemrana3 plots | |||||
| CP-128sector not published | Commercial Plot | 2,190 | ₹35,000 | ₹7.67 Cr | ₹38.33 L |
| COM-137, COM-138sector not published | Commercial Plot | 2,700 | ₹35,000 | ₹9.45 Cr | ₹47.25 L |
| Parbatsar IGC2 plots | |||||
| S-24sector not published | Commercial Plot | 22.5 | ₹22,000 | ₹4.95 L | ₹25 K |
| S-1sector not published | Commercial Plot | 22.5 | ₹25,000 | ₹5.63 L | ₹28 K |
| Parbatsar SGC4 plots | |||||
| S1-6sector not published | Commercial Plot | 18 | ₹18,150 | ₹3.27 L | ₹25 K |
| S2-1sector not published | Commercial Plot | 22.5 | ₹21,780 | ₹4.90 L | ₹25 K |
| S3-53sector not published | Commercial Plot | 50 | ₹20,000 | ₹10.00 L | ₹50 K |
| WB-1sector not published | Commercial Plot | 525 | ₹12,100 | ₹63.52 L | ₹3.18 L |
| Ramchandrapura1 plot | |||||
| CP/R-7sector not published | Commercial Plot | 3,848 | ₹1,50,000 | ₹57.7 Cr | ₹2.89 Cr |
| REIZ Apparel Park2 plots | |||||
| CP3-241sector not published | Commercial Plot | 2,520 | ₹1,95,000 | ₹49.1 Cr | ₹2.46 Cr |
| SPL-5sector not published | Commercial Plot | 5,780 | ₹2,15,000 | ₹124.3 Cr | ₹6.21 Cr |
| REIZ Bassi I,II Phase2 plots | |||||
| S1-42, S1-43sector not published | Commercial Plot | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| REIZ Beawar I1 plot | |||||
| CP-01sector not published | Commercial Plot | 1,300 | ₹20,000 | ₹2.60 Cr | ₹13.00 L |
| REIZ Chopanki2 plots | |||||
| CP-7 (Near Plot No. G1-113)sector not published | Commercial Plot | 380 | ₹44,000 | ₹1.67 Cr | ₹8.36 L |
| CP-1(Opposite of Plot No. E-531), CORNERsector not published | Commercial Plot | 1,800 | ₹44,000 | ₹7.92 Cr | ₹39.60 L |
| REIZ GHILOTH8 plots | |||||
| S-59, near police chowki, S-60, Near Police Chowki, S-61, Near Police Chowkisector not published | Commercial Plot | 22.5 | ₹95,000 | ₹21.38 L | ₹1.07 L |
| S-51, Near Police Chowkisector not published | Commercial Plot | 22.5 | ₹1,18,000 | ₹26.55 L | ₹1.33 L |
| S-25, near police chowki, S-26, near police chowki, S-27, near police chowkisector not published | Commercial Plot | 50 | ₹95,000 | ₹47.50 L | ₹2.38 L |
| S-46, near police chowkisector not published | Commercial Plot | 50 | ₹1,05,000 | ₹52.50 L | ₹2.63 L |
| REIZ Growth Centre Ext., Dholpur4 plots | |||||
| CP-24sector not published | Commercial Plot | 462 | ₹25,000 | ₹1.16 Cr | ₹5.78 L |
| CP-20sector not published | Commercial Plot | 850 | ₹22,500 | ₹1.91 Cr | ₹9.56 L |
| CP-21(Cor.)sector not published | Commercial Plot | 950 | ₹25,000 | ₹2.38 Cr | ₹11.88 L |
| CP-7sector not published | Commercial Plot | 3,126 | ₹17,000 | ₹5.31 Cr | ₹26.57 L |
| REIZ Kishangarh IV1 plot | |||||
| S-4, Near plot G1-405(D)sector not published | Commercial Plot | 72 | ₹55,000 | ₹39.60 L | ₹1.98 L |
| REIZ Pathredi10 plots | |||||
| S2-55 (NEAR MSME TOOL ROOM), S2-57 (NEAR MSME TOOL ROOM)sector not published | Commercial Plot | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S2-8 (Near Water Supply Campus), S2-17 (NEAR WSS CAMPUS)sector not published | Commercial Plot | 22.5 | ₹1,17,000 | ₹26.32 L | ₹1.32 L |
| S1-15 (NEAR MSME TOOL ROOM), S1-18 (NEAR MSME TOOL ROOM)sector not published | Commercial Plot | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| S-5 (NEAR MSME TOOL ROOM), S-7 (NEAR MSME TOOL ROOM)sector not published | Commercial Plot | 72 | ₹85,000 | ₹61.20 L | ₹3.06 L |
| CP-1 (NEAR MSME TOOL ROOM)sector not published | Commercial Plot | 474 | ₹60,000 | ₹2.84 Cr | ₹14.22 L |
| CP-10 (NEAR WSS CAMPUS)sector not published | Commercial Plot | 1,560 | ₹45,000 | ₹7.02 Cr | ₹35.10 L |
| REIZ SITAPURA Ph-III2 plots | |||||
| S2-7(Residential Colony)sector not published | Commercial Plot | 50 | ₹1,50,000 | ₹75.00 L | ₹3.75 L |
| CP2-4 (RESIDENTIAL COLONY)sector not published | Commercial Plot | 295.4 | ₹1,00,000 | ₹2.95 Cr | ₹14.77 L |
| REIZ Tapukara1 plot | |||||
| CP-2 (Near IT Plot)sector not published | Commercial Plot | 350 | ₹50,000 | ₹1.75 Cr | ₹8.75 L |
| Silora I1 plot | |||||
| CP-2 (NEW)sector not published | Commercial Plot | 250 | ₹15,000 | ₹37.50 L | ₹1.88 L |
Educational and medical plots
4 localities: Bhiwadi I to IV Ph.Ghatal, Samtal, REIZ GHILOTH, EPIP, Neemrana, KOLILA JOGAEvery plot of this kind on RIICO's list, by locality
| Bhiwadi I to IV Ph.Ghatal, Samtal1 plot | ||||
|---|---|---|---|---|
| I-141sector not published | 1,908 | ₹40,000 | ₹7.63 Cr | ₹38.15 L |
| EPIP, Neemrana2 plots | ||||
| SCH-1sector not published | 1,792 | ₹32,000 | ₹5.73 Cr | ₹28.67 L |
| HOS-1sector not published | 2,514 | ₹35,000 | ₹8.80 Cr | ₹43.99 L |
| KOLILA JOGA3 plots | ||||
| HOS-1sector not published | 1,537 | ₹32,000 | ₹4.92 Cr | ₹24.59 L |
| SCH-1sector not published | 1,735 | ₹30,000 | ₹5.21 Cr | ₹26.02 L |
| INS-1sector not published | 1,885 | ₹30,000 | ₹5.66 Cr | ₹28.27 L |
| REIZ GHILOTH2 plots | ||||
| SCH-1sector not published | 4,048 | ₹15,000 | ₹6.07 Cr | ₹30.36 L |
| INST-2sector not published | 47,878 | ₹10,000 | ₹47.9 Cr | ₹2.39 Cr |
Industrial plots
27 localities: IGP MTC III and IV, IGP Sarwar, IGP Sawar (Kekri), IGP Shrinagar, REIZ Agro Food Park MIA Alwar, REIZ MIA, ALWAR and 21 more116 industrial, 4 logisticsEvery plot of this kind on RIICO's list, by locality
| Behror1 plot | |||||
|---|---|---|---|---|---|
| E1-181(E)sector not published | Industrial Plot | 3,070 | ₹25,000 | ₹7.67 Cr | ₹38.38 L |
| HUKKAN10 plots | |||||
| F-32 ()sector not published | Industrial Plot | 1,873 | ₹32,000 | ₹5.99 Cr | ₹29.97 L |
| E1-48 ()sector not published | Industrial Plot | 3,027 | ₹28,000 | ₹8.48 Cr | ₹42.38 L |
| E1-44 ()sector not published | Industrial Plot | 3,447 | ₹28,000 | ₹9.65 Cr | ₹48.26 L |
| E1-49 ()sector not published | Industrial Plot | 3,703 | ₹28,000 | ₹10.4 Cr | ₹51.85 L |
| E1-50 ()sector not published | Industrial Plot | 3,708 | ₹28,000 | ₹10.4 Cr | ₹51.91 L |
| E1-43 ()sector not published | Industrial Plot | 3,584 | ₹30,800 | ₹11.0 Cr | ₹55.19 L |
| E-3 ()sector not published | Industrial Plot | 3,947 | ₹28,000 | ₹11.1 Cr | ₹55.25 L |
| E-16 ()sector not published | Industrial Plot | 4,534 | ₹25,000 | ₹11.3 Cr | ₹56.67 L |
| E-18 ()sector not published | Industrial Plot | 5,507 | ₹25,000 | ₹13.8 Cr | ₹68.84 L |
| C-2 ()sector not published | Industrial Plot | 6,400 | ₹26,000 | ₹16.6 Cr | ₹83.21 L |
| IGP Hirawala1 plot | |||||
| G1-30sector not published | Industrial Plot | 1,002 | ₹45,000 | ₹4.51 Cr | ₹22.55 L |
| IGP MTC III and IV12 plots | |||||
| H1-22, H1-24sector not published | Industrial Plot | 500 | ₹15,000 | ₹75.00 L | ₹3.75 L |
| H1-23sector not published | Industrial Plot | 521 | ₹15,000 | ₹78.15 L | ₹3.91 L |
| H1-28sector not published | Industrial Plot | 532 | ₹15,000 | ₹79.80 L | ₹3.99 L |
| H1-25sector not published | Industrial Plot | 497 | ₹16,500 | ₹82.00 L | ₹4.10 L |
| H1-5sector not published | Industrial Plot | 556 | ₹15,000 | ₹83.40 L | ₹4.17 L |
| H1-27sector not published | Industrial Plot | 557 | ₹15,000 | ₹83.55 L | ₹4.18 L |
| H1-4sector not published | Industrial Plot | 670 | ₹16,500 | ₹1.11 Cr | ₹5.53 L |
| G1--37sector not published | Industrial Plot | 952 | ₹15,000 | ₹1.43 Cr | ₹7.14 L |
| G1--34sector not published | Industrial Plot | 1,060 | ₹15,000 | ₹1.59 Cr | ₹7.95 L |
| G1-35sector not published | Industrial Plot | 1,144 | ₹15,000 | ₹1.72 Cr | ₹8.58 L |
| G1--36sector not published | Industrial Plot | 1,187 | ₹15,000 | ₹1.78 Cr | ₹8.90 L |
| IGP Sarwar3 plots | |||||
| K-70,71sector not published | Industrial Plot | 300 | ₹3,500 | ₹10.50 L | ₹53 K |
| K-32,33,34sector not published | Industrial Plot | 450 | ₹3,500 | ₹15.75 L | ₹79 K |
| F-111(A)sector not published | Industrial Plot | 1,200 | ₹3,500 | ₹42.00 L | ₹2.10 L |
| IGP Sawar (Kekri)2 plots | |||||
| G-02sector not published | Industrial Plot | 2,074 | ₹1,900 | ₹39.41 L | ₹1.97 L |
| F -3sector not published | Industrial Plot | 2,463 | ₹1,900 | ₹46.80 L | ₹2.34 L |
| IGP Shrinagar9 plots | |||||
| H1 -43, H1 -49, H1-40sector not published | Industrial Plot | 500 | ₹5,500 | ₹27.50 L | ₹1.38 L |
| H1 -51sector not published | Industrial Plot | 625 | ₹6,050 | ₹37.81 L | ₹1.89 L |
| F -20sector not published | Industrial Plot | 2,481 | ₹5,500 | ₹1.36 Cr | ₹6.82 L |
| E-13(a)sector not published | Industrial Plot | 2,717 | ₹5,500 | ₹1.49 Cr | ₹7.47 L |
| F-19sector not published | Industrial Plot | 3,170 | ₹5,500 | ₹1.74 Cr | ₹8.72 L |
| E -13sector not published | Industrial Plot | 4,000 | ₹5,500 | ₹2.20 Cr | ₹11.00 L |
| E -16sector not published | Industrial Plot | 4,772 | ₹5,500 | ₹2.62 Cr | ₹13.12 L |
| Kaharni13 plots | |||||
| H1-296sector not published | Industrial Plot | 537.8 | ₹28,500 | ₹1.53 Cr | ₹7.66 L |
| H-292sector not published | Industrial Plot | 656.2 | ₹28,500 | ₹1.87 Cr | ₹9.35 L |
| G1-86sector not published | Industrial Plot | 1,030 | ₹31,350 | ₹3.23 Cr | ₹16.15 L |
| G1-171(I)sector not published | Industrial Plot | 1,175 | ₹28,500 | ₹3.35 Cr | ₹16.74 L |
| G-286sector not published | Industrial Plot | 1,177 | ₹31,350 | ₹3.69 Cr | ₹18.45 L |
| G1-271sector not published | Industrial Plot | 1,403 | ₹31,350 | ₹4.40 Cr | ₹21.99 L |
| F-93, F-96, F-100sector not published | Industrial Plot | 1,950 | ₹28,500 | ₹5.56 Cr | ₹27.79 L |
| SP-238(G)-Asector not published | Industrial Plot | 5,047 | ₹26,000 | ₹13.1 Cr | ₹65.61 L |
| SP-238(G)-Bsector not published | Industrial Plot | 6,535 | ₹26,000 | ₹17.0 Cr | ₹84.95 L |
| B-191sector not published | Industrial Plot | 7,438 | ₹26,000 | ₹19.3 Cr | ₹96.70 L |
| SP-238(G-1)sector not published | Industrial Plot | 10,739 | ₹26,000 | ₹27.9 Cr | ₹1.40 Cr |
| KOLILA JOGA1 plot | |||||
| F-25(B)sector not published | Industrial Plot | 2,150 | ₹20,000 | ₹4.30 Cr | ₹21.50 L |
| Multi Sector SEZ-II4 plots | |||||
| 1 plot1 with its number cut off on the authority's own list, so not shownsector not published | Industrial Plot | 500 | ₹47,000 | ₹2.35 Cr | ₹11.75 L |
| H-116sector not published | Industrial Plot | 687.6 | ₹45,000 | ₹3.09 Cr | ₹15.47 L |
| H-152sector not published | Industrial Plot | 700 | ₹45,000 | ₹3.15 Cr | ₹15.75 L |
| H-197 CORNERsector not published | Industrial Plot | 653 | ₹49,500 | ₹3.23 Cr | ₹16.16 L |
| Neemrana II Phase.1 plot | |||||
| F-157-158sector not published | Industrial Plot | 2,663 | ₹21,000 | ₹5.59 Cr | ₹27.96 L |
| Parbatsar SGC22 plots | |||||
| G-148sector not published | Industrial Plot | 1,000 | ₹2,100 | ₹21.00 L | ₹1.05 L |
| G-309(A)sector not published | Industrial Plot | 1,188 | ₹2,100 | ₹24.95 L | ₹1.25 L |
| F-298sector not published | Industrial Plot | 1,360 | ₹2,100 | ₹28.56 L | ₹1.43 L |
| F-299sector not published | Industrial Plot | 1,604 | ₹2,100 | ₹33.68 L | ₹1.68 L |
| F-349sector not published | Industrial Plot | 1,766 | ₹2,100 | ₹37.09 L | ₹1.85 L |
| F-300sector not published | Industrial Plot | 1,863 | ₹2,100 | ₹39.12 L | ₹1.96 L |
| F-350sector not published | Industrial Plot | 1,880 | ₹2,100 | ₹39.48 L | ₹1.97 L |
| F-258sector not published | Industrial Plot | 1,950 | ₹2,100 | ₹40.95 L | ₹2.05 L |
| F-297sector not published | Industrial Plot | 2,004 | ₹2,100 | ₹42.08 L | ₹2.10 L |
| F-301sector not published | Industrial Plot | 2,116 | ₹2,100 | ₹44.44 L | ₹2.22 L |
| F-348sector not published | Industrial Plot | 2,160 | ₹2,100 | ₹45.36 L | ₹2.27 L |
| F-302sector not published | Industrial Plot | 2,374 | ₹2,100 | ₹49.85 L | ₹2.49 L |
| F-351sector not published | Industrial Plot | 2,296 | ₹2,310 | ₹53.04 L | ₹2.65 L |
| G-310sector not published | Industrial Plot | 2,340 | ₹2,310 | ₹54.05 L | ₹2.70 L |
| F-346sector not published | Industrial Plot | 2,673 | ₹2,100 | ₹56.13 L | ₹2.81 L |
| E1-188, E1-191sector not published | Industrial Plot | 3,000 | ₹2,100 | ₹63.00 L | ₹3.15 L |
| E-165sector not published | Industrial Plot | 3,700 | ₹2,100 | ₹77.70 L | ₹3.88 L |
| E-166sector not published | Industrial Plot | 4,463 | ₹2,100 | ₹93.72 L | ₹4.69 L |
| E-167sector not published | Industrial Plot | 5,097 | ₹2,100 | ₹1.07 Cr | ₹5.35 L |
| E-164sector not published | Industrial Plot | 5,294 | ₹2,100 | ₹1.11 Cr | ₹5.56 L |
| F-303sector not published | Industrial Plot | 6,362 | ₹2,100 | ₹1.34 Cr | ₹6.68 L |
| Prahaladpura2 plots | |||||
| G-186 (Y)sector not published | Industrial Plot | 1,570 | ₹60,000 | ₹9.42 Cr | ₹47.10 L |
| G-186 (T)sector not published | Industrial Plot | 1,587 | ₹60,000 | ₹9.52 Cr | ₹47.61 L |
