RIICO e-Auction October 2026 (Round B)
Also called RIICO e-auction October 2026, RIICO industrial plots Rajasthan, Rajasthan industrial plot auction, RIICO plot auction, RIICO industrial land auction 2026
RIICO e-Auction October 2026 (Round B) lists 248 plots in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction, and registration closes on 14 Oct 2026.
Reserves run from ₹3.27 L to ₹423.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
Highlights: leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Ajmer · IGP Ajaymeru, Palra | Commercial Commercial Plot | 72.0 | ₹39.60 L | 55,000 | ₹1.98 L | 1 | View 1 plot |
| Commercial Commercial Plot | 1,484 | ₹2.23 Cr | 15,000 | ₹11.13 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 2,048 | ₹3.07 Cr | 15,000 | ₹15.36 L | 1 | View 1 plot | |
| Ajmer · IGP IT Park Makarwali Ajmer | Commercial Commercial Plot | 990.0 | ₹3.96 Cr | 40,000 | ₹19.80 L | 1 | View 1 plot |
| Commercial Commercial Plot | 3,090 | ₹12.4 Cr | 40,000 | ₹61.80 L | 1 | View 1 plot | |
| Ajmer · IGP MTC III and IV | Industrial Industrial Plot | 500.0 | ₹75.00 L | 15,000 | ₹3.75 L | 2 | View 2 plots |
| Industrial Industrial Plot | 521.0 | ₹78.15 L | 15,000 | ₹3.91 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 532.0 | ₹79.80 L | 15,000 | ₹3.99 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 497.0 | ₹82.00 L | 16,500 | ₹4.10 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 556.0 | ₹83.40 L | 15,000 | ₹4.17 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 557.0 | ₹83.55 L | 15,000 | ₹4.18 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 670.0 | ₹1.11 Cr | 16,500 | ₹5.53 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 952.0 | ₹1.43 Cr | 15,000 | ₹7.14 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,060 | ₹1.59 Cr | 15,000 | ₹7.95 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,144 | ₹1.72 Cr | 15,000 | ₹8.58 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,187 | ₹1.78 Cr | 15,000 | ₹8.90 L | 1 | View 1 plot | |
| Ajmer · IGP Parbatpura Makhupura (Ext.) | Commercial Commercial | 180.0 | ₹63.00 L | 35,000 | ₹3.15 L | 1 | View 1 plot |
| Ajmer · IGP Sarwar | Industrial Industrial Plot | 300.0 | ₹10.50 L | 3,500 | ₹53 K | 1 | View 1 plot |
| Industrial Industrial Plot | 450.0 | ₹15.75 L | 3,500 | ₹79 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,200 | ₹42.00 L | 3,500 | ₹2.10 L | 1 | View 1 plot | |
| Ajmer · IGP Sawar (Kekri) | Industrial Industrial Plot | 2,074 | ₹39.41 L | 1,900 | ₹1.97 L | 1 | View 1 plot |
| Industrial Industrial Plot | 2,463 | ₹46.80 L | 1,900 | ₹2.34 L | 1 | View 1 plot | |
| Ajmer · IGP Shrinagar | Industrial Industrial Plot | 500.0 | ₹27.50 L | 5,500 | ₹1.38 L | 3 | View 3 plots |
| Industrial Industrial Plot | 625.0 | ₹37.81 L | 6,050 | ₹1.89 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,481 | ₹1.36 Cr | 5,500 | ₹6.82 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,717 | ₹1.49 Cr | 5,500 | ₹7.47 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,170 | ₹1.74 Cr | 5,500 | ₹8.72 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 4,000 | ₹2.20 Cr | 5,500 | ₹11.00 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 4,772 | ₹2.62 Cr | 5,500 | ₹13.12 L | 1 | View 1 plot | |
| Ajmer · REIZ Beawar I | Commercial Commercial Plot | 1,300 | ₹2.60 Cr | 20,000 | ₹13.00 L | 1 | View 1 plot |
| Alwar · MIA Commercial | Commercial Kiosk | 5.1 | ₹7.59 L | 1,50,000 | ₹38 K | 1 | View 1 plot |
| Commercial Commercial | 24.0 | ₹21.60 L | 90,000 | ₹1.08 L | 1 | View 1 plot | |
| Commercial Commercial | 24.0 | ₹23.76 L | 99,000 | ₹1.19 L | 1 | View 1 plot | |
| Commercial Shop | 22.5 | ₹24.75 L | 1,10,000 | ₹1.24 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 22.5 | ₹25.88 L | 1,15,000 | ₹1.29 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 22.5 | ₹29.25 L | 1,30,000 | ₹1.46 L | 2 | View 2 plots | |
| Commercial Commercial | 136.0 | ₹74.80 L | 55,000 | ₹3.74 L | 1 | View 1 plot | |
| Alwar · REIZ Agro Food Park MIA Alwar | Industrial Industrial | 1,000 | ₹1.20 Cr | 12,000 | ₹6.00 L | 1 | View 1 plot |
| Alwar · REIZ MIA, ALWAR | Industrial Industry | 1,977 | ₹3.16 Cr | 16,000 | ₹15.82 L | 1 | View 1 plot |
| Industrial Industrial | 1,982 | ₹3.57 Cr | 18,000 | ₹17.84 L | 1 | View 1 plot | |
| Bharatpur · REIZ Growth Centre Ext., Dholpur | Industrial Industrial | 1,524 | ₹92.20 L | 6,050 | ₹4.61 L | 1 | View 1 plot |
| Commercial Commercial Plot | 462.0 | ₹1.16 Cr | 25,000 | ₹5.78 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 850.0 | ₹1.91 Cr | 22,500 | ₹9.56 L | 1 | View 1 plot | |
| Industrial Industrial | 3,629 | ₹2.00 Cr | 5,500 | ₹9.98 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 950.0 | ₹2.38 Cr | 25,000 | ₹11.88 L | 1 | View 1 plot | |
| Commercial comercial | 3,126 | ₹5.31 Cr | 17,000 | ₹26.57 L | 1 | View 1 plot | |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Commercial Commercial Plot | 5.8 | ₹5.76 L | 1,00,000 | ₹29 K | 1 | View 1 plot |
| Commercial Commercial Plot | 18.0 | ₹14.40 L | 80,000 | ₹72 K | 2 | View 2 plots | |
| Commercial Commercial Plot | 22.5 | ₹18.00 L | 80,000 | ₹90 K | 2 | View 2 plots | |
| Commercial Commercial | 21.8 | ₹19.57 L | 90,000 | ₹98 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 22.5 | ₹20.25 L | 90,000 | ₹1.01 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 74.7 | ₹29.89 L | 40,000 | ₹1.49 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 27.8 | ₹41.67 L | 1,50,000 | ₹2.08 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 74.3 | ₹92.92 L | 1,25,000 | ₹4.65 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 147.7 | ₹1.85 Cr | 1,25,000 | ₹9.23 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 241.5 | ₹1.93 Cr | 80,000 | ₹9.66 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 249.7 | ₹2.00 Cr | 80,000 | ₹9.99 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 745.9 | ₹6.71 Cr | 90,000 | ₹33.57 L | 1 | View 1 plot | |
| Institutional Institutional | 1,908 | ₹7.63 Cr | 40,000 | ₹38.15 L | 1 | View 1 plot | |
| Commercial Commercial | 1,498 | ₹9.74 Cr | 65,000 | ₹48.70 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,717 | ₹16.3 Cr | 95,000 | ₹81.58 L | 1 | View 1 plot | |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 5.1 | ₹5.06 L | 1,00,000 | ₹25 K | 2 | View 2 plots |
| Industrial Industrial | 537.8 | ₹1.53 Cr | 28,500 | ₹7.66 L | 1 | View 1 plot | |
| Industrial Industrial | 656.2 | ₹1.87 Cr | 28,500 | ₹9.35 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 569.5 | ₹3.13 Cr | 55,000 | ₹15.66 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,030 | ₹3.23 Cr | 31,350 | ₹16.15 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,175 | ₹3.35 Cr | 28,500 | ₹16.74 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,177 | ₹3.69 Cr | 31,350 | ₹18.45 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 648.2 | ₹3.89 Cr | 60,000 | ₹19.45 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,403 | ₹4.40 Cr | 31,350 | ₹21.99 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 994.5 | ₹4.97 Cr | 50,000 | ₹24.86 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,001 | ₹5.00 Cr | 50,000 | ₹25.02 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,950 | ₹5.56 Cr | 28,500 | ₹27.79 L | 2 | View 2 plots | |
| Industrial Industrial Plot | 1,950 | ₹5.56 Cr | 28,500 | ₹27.79 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,143 | ₹6.29 Cr | 55,000 | ₹31.44 L | 1 | View 1 plot | |
| Commercial Commercial | 1,405 | ₹7.73 Cr | 55,000 | ₹38.64 L | 1 | View 1 plot | |
| Industrial Industrial | 5,047 | ₹13.1 Cr | 26,000 | ₹65.61 L | 1 | View 1 plot | |
| Industrial Industrial | 6,535 | ₹17.0 Cr | 26,000 | ₹84.95 L | 1 | View 1 plot | |
| Industrial Industrial | 7,438 | ₹19.3 Cr | 26,000 | ₹96.70 L | 1 | View 1 plot | |
| Industrial Industrial | 10,739 | ₹27.9 Cr | 26,000 | ₹1.40 Cr | 1 | View 1 plot | |
| Bhiwadi (Unit-II) · REIZ Bandapur | Industrial Industrial Plot | 870.0 | ₹2.45 Cr | 28,190 | ₹12.26 L | 1 | View 1 plot |
| Industrial Industrial Plot | 1,769 | ₹4.42 Cr | 25,000 | ₹22.11 L | 1 | View 1 plot | |
| Bhiwadi (Unit-II) · REIZ Chopanki | Commercial Commercial Plot | 380.0 | ₹1.67 Cr | 44,000 | ₹8.36 L | 1 | View 1 plot |
| Industrial Industrial Plot | 500.0 | ₹1.70 Cr | 34,010 | ₹8.50 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 820.0 | ₹2.62 Cr | 32,000 | ₹13.12 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,706 | ₹7.58 Cr | 28,000 | ₹37.88 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,800 | ₹7.92 Cr | 44,000 | ₹39.60 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 8,995 | ₹22.7 Cr | 25,200 | ₹1.13 Cr | 1 | View 1 plot | |
| Bhiwadi (Unit-II) · REIZ KAROLI | Industrial Industrial Plot | 1,941 | ₹5.34 Cr | 27,500 | ₹26.69 L | 1 | View 1 plot |
| Industrial Industrial Plot | 2,275 | ₹7.59 Cr | 33,350 | ₹37.94 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 8,000 | ₹19.8 Cr | 24,750 | ₹99.00 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 8,018 | ₹19.8 Cr | 24,750 | ₹99.22 L | 1 | View 1 plot | |
| Industrial Warehouse | 9,303 | ₹21.4 Cr | 23,000 | ₹1.07 Cr | 1 | View 1 plot | |
| Industrial Warehouse | 8,916 | ₹22.3 Cr | 25,000 | ₹1.11 Cr | 1 | View 1 plot | |
| Industrial Industrial | 12,150 | ₹34.4 Cr | 28,350 | ₹1.72 Cr | 1 | View 1 plot | |
| Industrial Industrial | 14,940 | ₹42.4 Cr | 28,350 | ₹2.12 Cr | 1 | View 1 plot | |
| Industrial Industrial | 27,740 | ₹78.6 Cr | 28,350 | ₹3.93 Cr | 1 | View 1 plot | |
| Industrial Industry | 119,110 | ₹278.1 Cr | 23,350 | ₹13.9 Cr | 1 | View 1 plot | |
| Bhiwadi (Unit-II) · REIZ Khushkhera I, II, III Ph. | Industrial Industrial | 1,750 | ₹5.80 Cr | 33,165 | ₹29.02 L | 1 | View 1 plot |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 22.5 | ₹22.50 L | 1,00,000 | ₹1.13 L | 2 | View 2 plots |
| Commercial Commercial | 22.5 | ₹26.32 L | 1,17,000 | ₹1.32 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 22.5 | ₹26.32 L | 1,17,000 | ₹1.32 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 50.0 | ₹45.00 L | 90,000 | ₹2.25 L | 2 | View 2 plots | |
| Commercial Commercial | 72.0 | ₹61.20 L | 85,000 | ₹3.06 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 72.0 | ₹61.20 L | 85,000 | ₹3.06 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 474.0 | ₹2.84 Cr | 60,000 | ₹14.22 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,560 | ₹7.02 Cr | 45,000 | ₹35.10 L | 1 | View 1 plot | |
| Bhiwadi (Unit-II) · REIZ Sareh Khurd (SD) | Industrial Industrial Plot | 2,007 | ₹4.01 Cr | 20,000 | ₹20.07 L | 1 | View 1 plot |
| Bhiwadi (Unit-II) · REIZ Tapukara | Commercial Commercial Plot | 350.0 | ₹1.75 Cr | 50,000 | ₹8.75 L | 1 | View 1 plot |
| Dausa · Kolana (Bandikui) | Commercial Kiosk | 5.1 | ₹5.57 L | 1,10,000 | ₹28 K | 1 | View 1 plot |
| Commercial COMMERCIAL SHOP | 22.5 | ₹22.50 L | 1,00,000 | ₹1.13 L | 1 | View 1 plot | |
| Commercial COMMERCIAL SHOP | 50.0 | ₹45.00 L | 90,000 | ₹2.25 L | 2 | View 2 plots | |
| Ghiloth · REIZ GHILOTH | Commercial Commercial Plot | 22.5 | ₹21.38 L | 95,000 | ₹1.07 L | 3 | View 3 plots |
| Commercial Commercial | 22.5 | ₹26.55 L | 1,18,000 | ₹1.33 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 50.0 | ₹47.50 L | 95,000 | ₹2.38 L | 2 | View 2 plots | |
| Commercial Shop | 50.0 | ₹47.50 L | 95,000 | ₹2.38 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 50.0 | ₹52.50 L | 1,05,000 | ₹2.63 L | 1 | View 1 plot | |
| Institutional Institutional Plot | 4,048 | ₹6.07 Cr | 15,000 | ₹30.36 L | 1 | View 1 plot | |
| Industrial Warehousing And Logistics | 7,410 | ₹10.7 Cr | 14,400 | ₹53.35 L | 1 | View 1 plot | |
| Industrial Plot | 8,491 | ₹12.2 Cr | 14,400 | ₹61.14 L | 1 | View 1 plot | |
| Industrial Warehousing And Logistics | 11,484 | ₹15.6 Cr | 13,600 | ₹78.09 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 12,115 | ₹16.5 Cr | 13,600 | ₹82.38 L | 1 | View 1 plot | |
| Residential Group Housing Plot | 17,831 | ₹23.2 Cr | 13,000 | ₹1.16 Cr | 1 | View 1 plot | |
| Industrial Industrial Plot | 19,515 | ₹26.5 Cr | 13,600 | ₹1.33 Cr | 1 | View 1 plot | |
| Institutional Institutional Plot | 47,878 | ₹47.9 Cr | 10,000 | ₹2.39 Cr | 1 | View 1 plot | |
| Ghiloth · REIZ Shahjahapur | Residential Residential | 135.0 | ₹43.20 L | 32,000 | ₹2.16 L | 1 | View 1 plot |
| Residential Residential Plot | 135.0 | ₹43.20 L | 32,000 | ₹2.16 L | 1 | View 1 plot | |
| Residential Residential Plot | 135.0 | ₹47.52 L | 35,200 | ₹2.38 L | 1 | View 1 plot | |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 1,873 | ₹5.99 Cr | 32,000 | ₹29.97 L | 1 | View 1 plot |
| Industrial Industrial Plot | 3,027 | ₹8.48 Cr | 28,000 | ₹42.38 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,447 | ₹9.65 Cr | 28,000 | ₹48.26 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,703 | ₹10.4 Cr | 28,000 | ₹51.85 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,708 | ₹10.4 Cr | 28,000 | ₹51.91 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,584 | ₹11.0 Cr | 30,800 | ₹55.19 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,947 | ₹11.1 Cr | 28,000 | ₹55.25 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 4,534 | ₹11.3 Cr | 25,000 | ₹56.67 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 5,507 | ₹13.8 Cr | 25,000 | ₹68.84 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 6,400 | ₹16.6 Cr | 26,000 | ₹83.21 L | 1 | View 1 plot | |
| Jaipur (EPIP-Sitapura) · Multi Sector SEZ-II | Industrial Industry | 500.0 | ₹2.35 Cr | 47,000 | ₹11.75 L | 1 | View 1 plot |
| Industrial Industrial | 687.6 | ₹3.09 Cr | 45,000 | ₹15.47 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 700.0 | ₹3.15 Cr | 45,000 | ₹15.75 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 653.0 | ₹3.23 Cr | 49,500 | ₹16.16 L | 1 | View 1 plot | |
| Jaipur (EPIP-Sitapura) · Prahaladpura | Industrial Industrial | 1,570 | ₹9.42 Cr | 60,000 | ₹47.10 L | 1 | View 1 plot |
| Industrial Industrial | 1,587 | ₹9.52 Cr | 60,000 | ₹47.61 L | 1 | View 1 plot | |
| Jaipur (EPIP-Sitapura) · Ramchandrapura | Industrial Industrial Plot | 2,582 | ₹14.2 Cr | 55,000 | ₹71.01 L | 1 | View 1 plot |
| Commercial Commercial Plot | 3,848 | ₹57.7 Cr | 1,50,000 | ₹2.89 Cr | 1 | View 1 plot | |
| Jaipur (EPIP-Sitapura) · REIZ SITAPURA Ph-III | Commercial Shop | 50.0 | ₹75.00 L | 1,50,000 | ₹3.75 L | 1 | View 1 plot |
| Commercial Commercial Plot | 295.4 | ₹2.95 Cr | 1,00,000 | ₹14.77 L | 1 | View 1 plot | |
| Jaipur (North) · Jhotwara Ext. I | Commercial Commercial Plot | 21.0 | ₹14.70 L | 70,000 | ₹74 K | 1 | View 1 plot |
| Commercial Commercial Plot | 563.8 | ₹4.34 Cr | 77,000 | ₹21.71 L | 1 | View 1 plot | |
| Jaipur (North) · Jhotwara Ext.II | Commercial Commercial | 72.0 | ₹43.20 L | 60,000 | ₹2.16 L | 1 | View 1 plot |
| Jaipur (North) · Kaladera | Commercial Commercial | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 1 | View 1 plot |
| Commercial Commercial | 72.0 | ₹27.72 L | 38,500 | ₹1.39 L | 1 | View 1 plot | |
| Jaipur (North) · Manda I | Commercial Commercial | 3,402 | ₹9.36 Cr | 27,500 | ₹46.78 L | 1 | View 1 plot |
| Jaipur (Rural) · Bagru Ext. | Commercial Commercial Plot | 50.0 | ₹25.00 L | 50,000 | ₹1.25 L | 2 | View 2 plots |
| Jaipur (Rural) · Dudu | Commercial Commercial | 768.3 | ₹1.23 Cr | 16,000 | ₹6.15 L | 1 | View 1 plot |
| Jaipur (Rural) · Kukas | Residential Residential | 65.0 | ₹20.80 L | 32,000 | ₹1.04 L | 1 | View 1 plot |
| Residential Residential | 177.0 | ₹56.64 L | 32,000 | ₹2.83 L | 1 | View 1 plot | |
| Jaipur (South) · IGP Hirawala | Industrial Industrial | 1,002 | ₹4.51 Cr | 45,000 | ₹22.55 L | 1 | View 1 plot |
| Jaipur (South) · Industrial Land near B2 Bypass | Commercial Hotel | 20,025 | ₹300.4 Cr | 1,50,000 | ₹15.0 Cr | 1 | View 1 plot |
| Commercial Hotel | 28,250 | ₹423.8 Cr | 1,50,000 | ₹21.2 Cr | 1 | View 1 plot | |
| Jaipur (South) · REIZ Apparel Park | Commercial Commercial Plot | 2,520 | ₹49.1 Cr | 1,95,000 | ₹2.46 Cr | 1 | View 1 plot |
| Commercial Commercial Plot | 5,780 | ₹124.3 Cr | 2,15,000 | ₹6.21 Cr | 1 | View 1 plot | |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 1,000 | ₹2.50 Cr | 25,000 | ₹12.50 L | 1 | View 1 plot |
| Industrial Industrial | 3,952 | ₹8.30 Cr | 21,000 | ₹41.49 L | 1 | View 1 plot | |
| Industrial Industrial | 7,635 | ₹14.4 Cr | 18,810 | ₹71.81 L | 1 | View 1 plot | |
| Jaipur (South) · REIZ Bassi I,II Phase | Commercial Commercial Plot | 22.5 | ₹11.25 L | 50,000 | ₹56 K | 1 | View 1 plot |
| Commercial Shop | 22.5 | ₹11.25 L | 50,000 | ₹56 K | 1 | View 1 plot | |
| Jhunjhunu · Automobile. Service Sector, REIZ Jhunjhunu Ph. II | Commercial Commercial Plot | 200.0 | ₹56.00 L | 28,000 | ₹2.80 L | 1 | View 1 plot |
| Kishangarh · REIZ Kishangarh III | Industrial Industrial | 660.0 | ₹58.08 L | 8,800 | ₹2.90 L | 1 | View 1 plot |
| Industrial Industrial | 816.0 | ₹65.28 L | 8,000 | ₹3.26 L | 3 | View 3 plots | |
| Industrial Industrial | 1,040 | ₹91.52 L | 8,800 | ₹4.58 L | 1 | View 1 plot | |
| Kishangarh · REIZ Kishangarh IV | Commercial Commercial | 72.0 | ₹39.60 L | 55,000 | ₹1.98 L | 1 | View 1 plot |
| Kishangarh · REIZ Kishangarh V | Industrial Industry | 808.5 | ₹64.68 L | 8,000 | ₹3.23 L | 1 | View 1 plot |
| Kishangarh · Silora I | Commercial Commercial Plot | 250.0 | ₹37.50 L | 15,000 | ₹1.88 L | 1 | View 1 plot |
| Nagaur · Makrana | Commercial Commercial Plot | 22.5 | ₹11.25 L | 50,000 | ₹56 K | 2 | View 2 plots |
| Nagaur · Nagaur (IID) | Commercial Commercial Plot | 18.0 | ₹6.30 L | 35,000 | ₹32 K | 2 | View 2 plots |
| Commercial Commercial Plot | 72.0 | ₹36.00 L | 50,000 | ₹1.80 L | 2 | View 2 plots | |
| Nagaur · Parbatsar IGC | Commercial Commercial Plot | 22.5 | ₹4.95 L | 22,000 | ₹25 K | 1 | View 1 plot |
| Commercial Commercial Plot | 22.5 | ₹5.63 L | 25,000 | ₹28 K | 1 | View 1 plot | |
| Nagaur · Parbatsar SGC | Commercial Commercial Plot | 18.0 | ₹3.27 L | 18,150 | ₹25 K | 1 | View 1 plot |
| Commercial Commercial Plot | 22.5 | ₹4.90 L | 21,780 | ₹25 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 50.0 | ₹10.00 L | 20,000 | ₹50 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,000 | ₹21.00 L | 2,100 | ₹1.05 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,188 | ₹24.95 L | 2,100 | ₹1.25 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,360 | ₹28.56 L | 2,100 | ₹1.43 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,604 | ₹33.68 L | 2,100 | ₹1.68 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,766 | ₹37.09 L | 2,100 | ₹1.85 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,863 | ₹39.12 L | 2,100 | ₹1.96 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,880 | ₹39.48 L | 2,100 | ₹1.97 L | 1 | View 1 plot | |
| Industrial Industry | 1,950 | ₹40.95 L | 2,100 | ₹2.05 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,004 | ₹42.08 L | 2,100 | ₹2.10 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,116 | ₹44.44 L | 2,100 | ₹2.22 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,160 | ₹45.36 L | 2,100 | ₹2.27 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,374 | ₹49.85 L | 2,100 | ₹2.49 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,296 | ₹53.04 L | 2,310 | ₹2.65 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,340 | ₹54.05 L | 2,310 | ₹2.70 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,673 | ₹56.13 L | 2,100 | ₹2.81 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,000 | ₹63.00 L | 2,100 | ₹3.15 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,000 | ₹63.00 L | 2,100 | ₹3.15 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 525.0 | ₹63.52 L | 12,100 | ₹3.18 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,700 | ₹77.70 L | 2,100 | ₹3.88 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 4,463 | ₹93.72 L | 2,100 | ₹4.69 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 5,097 | ₹1.07 Cr | 2,100 | ₹5.35 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 5,294 | ₹1.11 Cr | 2,100 | ₹5.56 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 6,362 | ₹1.34 Cr | 2,100 | ₹6.68 L | 1 | View 1 plot | |
| Neemrana · Behror | Industrial Industrial Plot | 3,070 | ₹7.67 Cr | 25,000 | ₹38.38 L | 1 | View 1 plot |
| Neemrana · EPIP, Neemrana | Commercial Commercial Plot | 688.0 | ₹3.44 Cr | 50,000 | ₹17.20 L | 1 | View 1 plot |
| Commercial Commercial Plot | 847.0 | ₹4.24 Cr | 50,000 | ₹21.18 L | 1 | View 1 plot | |
| Institutional Institutional Plot | 1,792 | ₹5.73 Cr | 32,000 | ₹28.67 L | 1 | View 1 plot | |
| Institutional Institutional Plot | 2,514 | ₹8.80 Cr | 35,000 | ₹43.99 L | 1 | View 1 plot | |
| Neemrana · Keshwana | Commercial Shop | 22.5 | ₹8.66 L | 38,500 | ₹43 K | 2 | View 2 plots |
| Neemrana · KOLILA JOGA | Industrial Industrial | 2,150 | ₹4.30 Cr | 20,000 | ₹21.50 L | 1 | View 1 plot |
| Institutional Hospital | 1,537 | ₹4.92 Cr | 32,000 | ₹24.59 L | 1 | View 1 plot | |
| Institutional School | 1,735 | ₹5.21 Cr | 30,000 | ₹26.02 L | 1 | View 1 plot | |
| Institutional Institutional | 1,885 | ₹5.66 Cr | 30,000 | ₹28.27 L | 1 | View 1 plot | |
| Neemrana · Neemrana II Phase. | Industrial Industrial | 2,663 | ₹5.59 Cr | 21,000 | ₹27.96 L | 1 | View 1 plot |
