Ajmer Development Authority e-Auction 2026
Also called Ajmer Development Authority, Ajmer auction, Ajmer e-auction 2026
Ajmer Development Authority e-Auction 2026 lists 117 plots in Ajmer, offered by ADA Ajmer. Allotment is by e-auction, and registration closes on 21 Oct 2026.
Reserves run from ₹4.05 L to ₹2.50 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges ADA Ajmer adds on top are set out under Fees and payment.
Highlights: not published by the authority tenure.
Source documents from ADA Ajmer are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Ajmer · Bal Kishan Koal Nagar | Residential Residential | 162.6 | ₹1.01 Cr | 62,000 | ₹2.02 L | 1 |
| Residential Residential | 183.9 | ₹1.14 Cr | 62,000 | ₹2.28 L | 1 | |
| Residential Residential | 264.0 | ₹1.50 Cr | 57,000 | ₹3.01 L | 1 | |
| Residential Residential | 312.1 | ₹2.50 Cr | 80,000 | ₹4.99 L | 1 | |
| Commercial Commercial cum Residential | 72.0 | ₹1.09 Cr | 151,000 | ₹2.17 L | 1 | |
| Ajmer · Bal Kishan Koal Nagar (Ava.May.Vayav) | Commercial Commercial cum Residential | 72.0 | ₹1.09 Cr | 151,000 | ₹2.17 L | 2 |
| Ajmer · Brahma Encalve Kanas | Commercial Resort | 577.5 | ₹1.47 Cr | 25,500 | ₹2.95 L | 4 |
| Commercial Resort | 666.0 | ₹1.70 Cr | 25,500 | ₹3.40 L | 3 | |
| Commercial Resort | 739.2 | ₹1.88 Cr | 25,500 | ₹3.77 L | 2 | |
| Commercial Shop | 13.5 | ₹4.05 L | 30,000 | ₹8 K | 2 | |
| Ajmer · Chandra Bardai Nagar | Residential Residential | 113.8 | ₹59.18 L | 52,000 | ₹1.18 L | 2 |
| Residential Residential | 178.4 | ₹71.35 L | 40,000 | ₹1.43 L | 1 | |
| Residential Residential | 217.9 | ₹76.28 L | 35,000 | ₹1.53 L | 3 | |
| Residential Residential | 217.9 | ₹87.18 L | 40,000 | ₹1.74 L | 3 | |
| Residential Residential | 250.0 | ₹1.38 Cr | 55,000 | ₹2.75 L | 6 | |
| Residential Residential | 312.9 | ₹1.25 Cr | 40,000 | ₹2.50 L | 1 | |
| Ajmer · Chandrabardai Nagar | Residential Residential | 113.8 | ₹45.52 L | 40,000 | ₹91 K | 1 |
| Ajmer · Dd Puram | Residential Residential | 252.0 | ₹28.98 L | 11,500 | ₹58 K | 11 |
| Ajmer · Haribhau Upadhyay Nagar (Mukhya) | Residential Residential | 175.5 | ₹1.05 Cr | 60,000 | ₹2.11 L | 1 |
| Commercial Commercial | 52.9 | ₹92.50 L | 175,000 | ₹1.85 L | 1 | |
| Commercial Commercial cum Residential | 90.0 | ₹1.62 Cr | 180,000 | ₹3.24 L | 3 | |
| Ajmer · Haribhau Upadhyay Nagar (Vistar) | Residential Residential | 113.0 | ₹50.85 L | 45,000 | ₹1.02 L | 2 |
| Ajmer · Indra Complex | Commercial Commercial | 13.2 | ₹39.54 L | 300,000 | ₹79 K | 2 |
| Ajmer · Kotra | Residential Residential | 74.3 | ₹37.16 L | 50,000 | ₹74 K | 2 |
| Residential Residential | 74.3 | ₹48.30 L | 65,000 | ₹97 K | 2 | |
| Ajmer · Maharana Pratap Nagar | Residential Residential | 108.8 | ₹45.67 L | 42,000 | ₹91 K | 1 |
| Residential Residential | 175.5 | ₹66.69 L | 38,000 | ₹1.33 L | 2 | |
| Residential Residential | 175.5 | ₹70.20 L | 40,000 | ₹1.40 L | 3 | |
| Residential Residential | 175.5 | ₹71.08 L | 40,500 | ₹1.42 L | 2 | |
| Residential Residential | 175.5 | ₹71.95 L | 41,000 | ₹1.44 L | 7 | |
| Residential Residential | 175.5 | ₹72.83 L | 41,500 | ₹1.46 L | 3 | |
| Residential Residential | 195.0 | ₹81.90 L | 42,000 | ₹1.64 L | 1 | |
| Residential Residential | 252.0 | ₹1.01 Cr | 40,000 | ₹2.02 L | 2 | |
| Residential Residential | 252.0 | ₹1.06 Cr | 42,000 | ₹2.12 L | 8 | |
| Ajmer · Panchsheel Nagar | Residential Residential | 112.5 | ₹78.75 L | 70,000 | ₹1.57 L | 4 |
| Residential Residential | 150.0 | ₹1.13 Cr | 75,000 | ₹2.25 L | 1 | |
| Residential Residential | 250.0 | ₹1.45 Cr | 58,000 | ₹2.90 L | 1 | |
| Residential Residential | 285.4 | ₹1.43 Cr | 50,000 | ₹2.85 L | 1 | |
| Ajmer · Panchsheel Nagar E-Block | Residential Residential | 92.9 | ₹39.02 L | 42,000 | ₹78 K | 1 |
| Residential Residential | 116.1 | ₹48.77 L | 42,000 | ₹98 K | 1 | |
| Residential Residential | 167.2 | ₹66.89 L | 40,000 | ₹1.34 L | 1 | |
| Residential Residential | 167.2 | ₹70.23 L | 42,000 | ₹1.40 L | 1 | |
| Ajmer · Prithviraj Nagar | Residential Residential | 92.9 | ₹41.80 L | 45,000 | ₹84 K | 6 |
| Residential Residential | 116.1 | ₹63.87 L | 55,000 | ₹1.28 L | 1 | |
| Residential Residential | 116.1 | ₹69.67 L | 60,000 | ₹1.39 L | 1 | |
| Residential Residential | 167.2 | ₹75.25 L | 45,000 | ₹1.50 L | 1 | |
| Residential Residential | 167.2 | ₹91.97 L | 55,000 | ₹1.84 L | 1 | |
| Residential Residential | 260.1 | ₹1.56 Cr | 60,000 | ₹3.12 L | 2 | |
| Ajmer · Surajkund | Residential Ecological House | 1,000 | ₹71.00 L | 7,100 | ₹1.42 L | 4 |
| Ajmer · Transport Nagar | Commercial Commercial | 74.3 | ₹33.44 L | 45,000 | ₹67 K | 2 |
Every plot, as ADA Ajmer lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower A6 listed
Tower B20 listed
Block PLOT NO B3 listed
Tower A1 listed
Tower S3 listed
Block S-251 listed
Tower A8 listed
Tower B8 listed
Tower A2 listed
Tower D5 listed
Tower A1 listed
Unnumbered1 listed
Block C-301 listed
Tower N3 listed
Block C-302 listed
Tower D7 listed
Tower G5 listed
Tower E3 listed
Tower E-1 listed
Tower E4 listed
Tower E11 listed
Block Resort5 listed
Block RESORT4 listed
Block SHOP2 listed
Block shop no1 listed
Block shop no 1 listed
Unnumbered2 listed
Unnumbered2 listed
Unnumbered3 listed
Block 500 1 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|
| 706 CORNER | Bal Kishan Koal Nagar | Residential Residential | 264.0 | ₹1.50 Cr | 57,000 |
| N-43 | 162.6 | ₹1.01 Cr | 62,000 | ||
| N-45 | 183.9 | ₹1.14 Cr | 62,000 | ||
| N-50 CORNER | 312.1 | ₹2.50 Cr | 80,000 | ||
| C-30-B | Commercial Commercial cum Residential | 72.0 | ₹1.09 Cr | 151,000 | |
| C-30-K | Bal Kishan Koal Nagar (Ava.May.Vayav) | 72.0 | ₹1.09 Cr | 151,000 | |
| C-30-W | 72.0 | ₹1.09 Cr | 151,000 | ||
| Resort-36 | Brahma Encalve Kanas | Commercial Resort | 666.0 | ₹1.70 Cr | 25,500 |
| Resort-38 | 666.0 | ₹1.70 Cr | 25,500 | ||
| Resort-39 | 666.0 | ₹1.70 Cr | 25,500 | ||
| Resort-43 | 739.2 | ₹1.88 Cr | 25,500 | ||
| Resort-46 | 739.2 | ₹1.88 Cr | 25,500 | ||
| RESORT-26 | 577.5 | ₹1.47 Cr | 25,500 | ||
| RESORT-28 | 577.5 | ₹1.47 Cr | 25,500 | ||
| RESORT-30 | 577.5 | ₹1.47 Cr | 25,500 | ||
| RESORT-31 | 577.5 | ₹1.47 Cr | 25,500 | ||
| SHOP-61 | Commercial Shop | 13.5 | ₹4.05 L | 30,000 | |
| SHOP-65 | 13.5 | ₹4.05 L | 30,000 | ||
| A-475 | Chandra Bardai Nagar | Residential Residential | 113.8 | ₹59.18 L | 52,000 |
| A-478 | 113.8 | ₹59.18 L | 52,000 | ||
| A-612 | 250.0 | ₹1.38 Cr | 55,000 | ||
| A-617 | 250.0 | ₹1.38 Cr | 55,000 | ||
| A-624 | 250.0 | ₹1.38 Cr | 55,000 | ||
| A-626 | 250.0 | ₹1.38 Cr | 55,000 | ||
| A-628 | 250.0 | ₹1.38 Cr | 55,000 | ||
| A-631 | 250.0 | ₹1.38 Cr | 55,000 | ||
| B-65 | 178.4 | ₹71.35 L | 40,000 | ||
| B-168 CORNER | 312.9 | ₹1.25 Cr | 40,000 | ||
| B-274 | 217.9 | ₹87.18 L | 40,000 | ||
| B-275 | 217.9 | ₹87.18 L | 40,000 | ||
| B-276 | 217.9 | ₹87.18 L | 40,000 | ||
| B-319 | 217.9 | ₹76.28 L | 35,000 | ||
| B-320 | 217.9 | ₹76.28 L | 35,000 | ||
| B-321 | 217.9 | ₹76.28 L | 35,000 | ||
| A-699 | Chandrabardai Nagar | 113.8 | ₹45.52 L | 40,000 | |
| E-83 | Dd Puram | 252.0 | ₹28.98 L | 11,500 | |
| E-84 | 252.0 | ₹28.98 L | 11,500 | ||
| E-86 | 252.0 | ₹28.98 L | 11,500 | ||
| E-87 | 252.0 | ₹28.98 L | 11,500 | ||
| E-89 | 252.0 | ₹28.98 L | 11,500 | ||
| E-90 | 252.0 | ₹28.98 L | 11,500 | ||
| E-91 | 252.0 | ₹28.98 L | 11,500 | ||
| E-93 | 252.0 | ₹28.98 L | 11,500 | ||
| E-94 | 252.0 | ₹28.98 L | 11,500 | ||
| E-95 | 252.0 | ₹28.98 L | 11,500 | ||
| E-96 | 252.0 | ₹28.98 L | 11,500 | ||
| A-45 | Haribhau Upadhyay Nagar (Mukhya) | 175.5 | ₹1.05 Cr | 60,000 | |
| S-25-C | Commercial Commercial | 52.9 | ₹92.50 L | 175,000 | |
| S-26 | Commercial Commercial cum Residential | 90.0 | ₹1.62 Cr | 180,000 | |
| S-27 | 90.0 | ₹1.62 Cr | 180,000 | ||
| S-31 | 90.0 | ₹1.62 Cr | 180,000 | ||
| 136 A CORNER | Haribhau Upadhyay Nagar (Vistar) | Residential Residential | 113.0 | ₹50.85 L | 45,000 |
| 136 T | 113.0 | ₹50.85 L | 45,000 | ||
| shop no -26Corner | Indra Complex | Commercial Commercial | 13.2 | ₹39.54 L | 300,000 |
| shop no-25 | 13.2 | ₹39.54 L | 300,000 | ||
| 500 - A | Kotra | Residential Residential | 74.3 | ₹37.16 L | 50,000 |
| 503 | 74.3 | ₹37.16 L | 50,000 | ||
| 510 | 74.3 | ₹48.30 L | 65,000 | ||
| 511 | 74.3 | ₹48.30 L | 65,000 | ||
| A-216 | Maharana Pratap Nagar | 175.5 | ₹66.69 L | 38,000 | |
| A-223 CORNER | 108.8 | ₹45.67 L | 42,000 | ||
| A-280 CORNER | 195.0 | ₹81.90 L | 42,000 | ||
| A-290 | 175.5 | ₹70.20 L | 40,000 | ||
| A-291 | 175.5 | ₹70.20 L | 40,000 | ||
| A-292 | 175.5 | ₹70.20 L | 40,000 | ||
| B-152 | 252.0 | ₹1.01 Cr | 40,000 | ||
| B-153 | 252.0 | ₹1.01 Cr | 40,000 | ||
| B-162 | 175.5 | ₹66.69 L | 38,000 | ||
| B-289 | 175.5 | ₹71.08 L | 40,500 | ||
| B-290 | 175.5 | ₹71.08 L | 40,500 | ||
| B-298 | 175.5 | ₹71.95 L | 41,000 | ||
| B-300 | 175.5 | ₹71.95 L | 41,000 | ||
| B-301 | 175.5 | ₹71.95 L | 41,000 | ||
| B-302 | 175.5 | ₹71.95 L | 41,000 | ||
| B-303 | 175.5 | ₹71.95 L | 41,000 | ||
| B-305 | 175.5 | ₹71.95 L | 41,000 | ||
| B-313 | 175.5 | ₹72.83 L | 41,500 | ||
| B-369 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-372 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-374 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-375 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-376 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-395 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-399 | 252.0 | ₹1.06 Cr | 42,000 | ||
| B-400 | 252.0 | ₹1.06 Cr | 42,000 | ||
| PLOT NO B-306 | 175.5 | ₹71.95 L | 41,000 | ||
| PLOT NO B-316 | 175.5 | ₹72.83 L | 41,500 | ||
| PLOT NO B-317 | 175.5 | ₹72.83 L | 41,500 | ||
| A-571 | Panchsheel Nagar | 250.0 | ₹1.45 Cr | 58,000 | |
| A-683 | 285.4 | ₹1.43 Cr | 50,000 | ||
| D-4 | 112.5 | ₹78.75 L | 70,000 | ||
| D-6 | 112.5 | ₹78.75 L | 70,000 | ||
| D-8COR | 150.0 | ₹1.13 Cr | 75,000 | ||
| D-17 | 112.5 | ₹78.75 L | 70,000 | ||
| D-18 | 112.5 | ₹78.75 L | 70,000 | ||
| E-47 | Panchsheel Nagar E-Block | 167.2 | ₹70.23 L | 42,000 | |
| E-80. | 92.9 | ₹39.02 L | 42,000 | ||
| E-248 | 116.1 | ₹48.77 L | 42,000 | ||
| E--34 | 167.2 | ₹66.89 L | 40,000 | ||
| D-416 | Prithviraj Nagar | 92.9 | ₹41.80 L | 45,000 | |
| D-455 | 92.9 | ₹41.80 L | 45,000 | ||
| D-458 | 92.9 | ₹41.80 L | 45,000 | ||
| D-459 | 92.9 | ₹41.80 L | 45,000 | ||
| D-460 | 92.9 | ₹41.80 L | 45,000 | ||
| D-463 | 92.9 | ₹41.80 L | 45,000 | ||
| D-583 | 167.2 | ₹75.25 L | 45,000 | ||
| G-46 | 116.1 | ₹63.87 L | 55,000 | ||
| G-87 | 116.1 | ₹69.67 L | 60,000 | ||
| G-109 | 167.2 | ₹91.97 L | 55,000 | ||
| G-157 | 260.1 | ₹1.56 Cr | 60,000 | ||
| G-158 | 260.1 | ₹1.56 Cr | 60,000 | ||
| E-9 | Surajkund | Residential Ecological House | 1,000 | ₹71.00 L | 7,100 |
| E-12 | 1,000 | ₹71.00 L | 7,100 | ||
| E-19 | 1,000 | ₹71.00 L | 7,100 | ||
| E-23 | 1,000 | ₹71.00 L | 7,100 | ||
| 71 | Transport Nagar | Commercial Commercial | 74.3 | ₹33.44 L | 45,000 |
| 83 | 74.3 | ₹33.44 L | 45,000 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the plot type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the plots are
16 places in this scheme. Prices and areas differ sharply between them.
- Brahma Encalve Kanas11 on offer
- Bal Kishan Koal Nagar5 on offer
- Haribhau Upadhyay Nagar (Mukhya)5 on offer
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Ajmer - Bal Kishan Koal Nagar, Bal Kishan Koal Nagar (Ava.May.Vayav), Brahma Encalve Kanas, Chandra Bardai Nagar and 12 more
Rajasthan State Industrial Development and Investment Corporation - develops industrial areas in the district and allots plots in them
Ajmer Development Authority, notified approved vide 17th Authority Meeting dated 04.01.2021
Ajmer Development Authorityread 2026-09-12
Ajmer Development Authorityread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Ajmer Government property schemes in Rajasthan
Overview
| Authority | ADA Ajmer |
|---|---|
| Scheme type | Land / Site Auction |
| Allotment | e-Auction |
| Plots on offer | 117 across 50 groups and 1 location |
| Property types | Residential 95 · Commercial 22 |
| Ownership | Not published by the authority |
| Plot volume | Disclosed |
By designation
| The authority's own category | Plots |
|---|---|
| Residential | 91 |
| Resort | 9 |
| Commercial cum Residential | 6 |
| Commercial | 5 |
| Ecological House | 4 |
| Shop | 2 |
Where the plots are
| District or unit | Plots | From | To |
|---|---|---|---|
| AjmerBal Kishan Koal Nagar · Bal Kishan Koal Nagar (Ava.May.Vayav) · Brahma Encalve Kanas +13 | 117 | ₹4.05 L | ₹2.50 Cr |
Before you bid
From ADA Ajmer's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- This authority's 117 lots are one round, not 13 schemes. UDH opens a single EMD window and staggers the lots across 13 closing dates; every lot carries its own dates on its row. The date shown for the scheme is the last one.
- UDH publishes an assessed value and an area for each lot, never a rate. Every per-square-metre figure on this page is the value divided by the area.
- The usage types are UDH's own: Commercial, Commercial cum Residential, Ecological House, Residential, Resort, Shop. Where this site's categories have no equivalent, the lot is filed under the nearest one and UDH's word is kept on the row.
- UDH publishes no ownership type, possession status, development status or GST position for these lots. Those fields are empty here because nothing was published, not because they were missed.
- Schemes in this round: Bal Kishan Koal Nagar, Bal Kishan Koal Nagar (Ava.May.Vayav), Brahma Encalve Kanas, Chandra Bardai Nagar, Chandrabardai Nagar, Dd Puram, Haribhau Upadhyay Nagar (Mukhya), Haribhau Upadhyay Nagar (Vistar), Indra Complex, Kotra, Maharana Pratap Nagar, Panchsheel Nagar, Panchsheel Nagar E-Block, Prithviraj Nagar, Surajkund, Transport Nagar.
- Bidding requires a Rajasthan SSO account with an approved bidding profile. That approval takes time and UDH warns that leaving it late is the bidder's risk.
Source: ADA Ajmer's own scheme page. ADA Ajmer has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
- Register on Rajasthan SSO (sso.rajasthan.gov.in) and complete the bidding profile with the documents the portal asks for.
- The profile must be approved before you can bid; UDH notifies shortfalls through the portal and the responsibility to complete them is the applicant's.
- Pay the EMD for the lot before its own closing date. UDH states that responsibility for the EMD reaching the portal in time rests with the bidder.
- 15% of the price is payable within 3 working days counting the auction date; UDH states that responsibility rests with the buyer.
- Where the demand letter and the portal disagree on amount or date, UDH states the demand letter governs.
- On a plot above ₹50 lakh, depositing the TDS with the Income Tax Department is the buyer's responsibility.
Eligibility is ADA Ajmer's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: ADA Ajmer's own scheme page. ADA Ajmer has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything ADA Ajmer has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | Rajasthan UDH e-Auction |
|---|---|
| Registration window | 1 Aug 2026 - 21 Oct 2026 · 33 days left |
| Auction | 10 Sep 2026 – 22 Oct 2026 |
The steps
- Register on Rajasthan SSO (sso.rajasthan.gov.in) and complete the bidding profile with the documents the portal asks for.
- The profile must be approved before you can bid; UDH notifies shortfalls through the portal and the responsibility to complete them is the applicant's.
- Pay the EMD for the lot before its own closing date. UDH states that responsibility for the EMD reaching the portal in time rests with the bidder.
- 15% of the price is payable within 3 working days counting the auction date; UDH states that responsibility rests with the buyer.
- Where the demand letter and the portal disagree on amount or date, UDH states the demand letter governs.
- On a plot above ₹50 lakh, depositing the TDS with the Income Tax Department is the buyer's responsibility.
Register on Rajasthan UDH e-Auction
SarkariProperty does not take applications, payments or bids. Everything happens on ADA Ajmer's own portal.
Source: ADA Ajmer's own scheme page. ADA Ajmer has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
How the portal works
1The state's own seven-page guide to its e-auction portal. It is the same for every authority that auctions through it.
What you pay to enter
| Application fee | ADA Ajmer publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | 2% of the assessed value at the bid start price, published against every lot. |
Payment plan
- EMD 2% of the assessed value.
- After the auction UDH issues a confirmation and demand letter; 15% falls due within 3 working days counting the auction date, and the demand letter carries the remaining schedule - 35% and 50% stages are referred to in UDH's own guidance.
- Site plan, lease and BSUP amounts are payable with the 50% instalment.
Source: ADA Ajmer's own scheme page. ADA Ajmer has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for Ajmer Development Authority e-Auction 2026?
Registration and EMD for Ajmer Development Authority e-Auction 2026 close on 21 Oct 2026, 33 days from 18 Sep 2026. The auction is held on 10 Sep 2026 and runs to 22 Oct 2026.
How much do you pay up front for Ajmer Development Authority e-Auction 2026?
ADA Ajmer states it as: 2% of the assessed value at the bid start price, published against every lot. Across the 117 plots on offer the published amount runs from ₹8 K to ₹4.99 L.
What is the cheapest plot in Ajmer Development Authority e-Auction 2026?
The lowest reserve price in Ajmer Development Authority e-Auction 2026 is ₹4.05 L, and the highest is ₹2.50 Cr. A reserve is a floor set by ADA Ajmer, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in Ajmer Development Authority e-Auction 2026?
Ajmer Development Authority e-Auction 2026 covers 117 plots across 1 district of Rajasthan: Ajmer.
How many plots are on offer in Ajmer Development Authority e-Auction 2026?
117 plots.
What kind of property does Ajmer Development Authority e-Auction 2026 offer?
Residential, Commercial - 50 distinct offerings in all, held not published by the authority.
Who can apply for Ajmer Development Authority e-Auction 2026?
Bidding runs through Rajasthan Single Sign On. Register at sso.rajasthan.gov.in, complete the bidding profile under Citizen Apps (G2C) → Urban Services, and have the profile approved before the EMD closes. UDH publishes no other eligibility condition on this listing.
How do I apply for Ajmer Development Authority e-Auction 2026?
Bidding for Ajmer Development Authority e-Auction 2026 runs on Rajasthan UDH e-Auction at https://udhonline.rajasthan.gov.in/Portal/AuctionListNew. Register there, pay the fee and the EMD before 21 Oct 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
Related
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.