RIICO e-Auction September 2026 (Round 2)
Also called RIICO E-Auction 2026, RIICO industrial plots e-auction Rajasthan, RIICO ERP e-auction, REIZ Shahjahanpur, Shahjahanpur Alwar RIICO, Ghiloth REIZ
RIICO e-Auction September 2026 (Round 2) lists 252 properties in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 1 Sep 2026.
Reserves run from ₹1.52 L to ₹124.3 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
Highlights: pay in instalments · leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹) | EMD | Qty |
|---|---|---|---|---|---|---|
| Ajmer · IGP Ajaymeru, Palra | Commercial Commercial Plot | 72.0 | ₹39.60 L | 55,000 /sq.m | ₹1.98 L | 1 |
| Commercial Commercial Plot | 1,484 | ₹2.23 Cr | 15,000 /sq.m | ₹11.13 L | 1 | |
| Commercial Commercial Plot | 1,834 | ₹2.75 Cr | 15,000 /sq.m | ₹13.76 L | 1 | |
| Commercial Commercial Plot | 2,048 | ₹3.07 Cr | 15,000 /sq.m | ₹15.36 L | 1 | |
| Ajmer · IGP Beawar II | Commercial Kiosk | 5.1 | ₹2.02 L | 40,000 /sq.m | ₹25 K | 1 |
| Ajmer · IGP IT Park Makarwali Ajmer | Commercial Commercial Plot | 990.0 | ₹3.96 Cr | 40,000 /sq.m | ₹19.80 L | 1 |
| Commercial Commercial Plot | 3,090 | ₹12.4 Cr | 40,000 /sq.m | ₹61.80 L | 1 | |
| Ajmer · IGP MTC III and IV | Industrial Industrial | 497.0 | ₹82.00 L | 16,500 /sq.m | ₹4.10 L | 1 |
| Industrial Industrial | 500.0 | ₹75.00 L | 15,000 /sq.m | ₹3.75 L | 2 | |
| Industrial Industrial | 521.0 | ₹78.15 L | 15,000 /sq.m | ₹3.91 L | 1 | |
| Industrial Industrial | 532.0 | ₹79.80 L | 15,000 /sq.m | ₹3.99 L | 1 | |
| Industrial Industrial | 556.0 | ₹83.40 L | 15,000 /sq.m | ₹4.17 L | 1 | |
| Industrial Industrial | 557.0 | ₹83.55 L | 15,000 /sq.m | ₹4.18 L | 1 | |
| Industrial Industrial | 670.0 | ₹1.11 Cr | 16,500 /sq.m | ₹5.53 L | 1 | |
| Industrial Industrial | 1,144 | ₹1.72 Cr | 15,000 /sq.m | ₹8.58 L | 1 | |
| Industrial Industrial Plot | 952.0 | ₹1.43 Cr | 15,000 /sq.m | ₹7.14 L | 1 | |
| Industrial Industrial Plot | 1,060 | ₹1.59 Cr | 15,000 /sq.m | ₹7.95 L | 1 | |
| Industrial Industrial Plot | 1,187 | ₹1.78 Cr | 15,000 /sq.m | ₹8.90 L | 1 | |
| Ajmer · IGP Parbatpura Makhupura (Ext.) | Commercial Commercial Plot | 22.5 | ₹14.63 L | 65,000 /sq.m | ₹73 K | 1 |
| Ajmer · IGP Rampura Mewatiyan (Beawar III) | Commercial Commercial Plot | 5.1 | ₹1.52 L | 30,000 /sq.m | ₹25 K | 1 |
| Commercial Commercial Plot | 18.0 | ₹3.60 L | 20,000 /sq.m | ₹25 K | 1 | |
| Ajmer · IGP Sarwar | Industrial Industrial | 300.0 | ₹10.50 L | 3,500 /sq.m | ₹53 K | 1 |
| Industrial Industrial | 450.0 | ₹15.75 L | 3,500 /sq.m | ₹79 K | 1 | |
| Industrial Industrial | 1,200 | ₹42.00 L | 3,500 /sq.m | ₹2.10 L | 1 | |
| Ajmer · IGP Sawar (Kekri) | Industrial Industry | 2,463 | ₹46.80 L | 1,900 /sq.m | ₹2.34 L | 1 |
| Industrial Stone | 2,074 | ₹39.41 L | 1,900 /sq.m | ₹1.97 L | 1 | |
| Ajmer · IGP Shrinagar | Industrial Industrial | 2,717 | ₹1.49 Cr | 5,500 /sq.m | ₹7.47 L | 1 |
| Industrial Industrial | 3,170 | ₹1.74 Cr | 5,500 /sq.m | ₹8.72 L | 1 | |
| Industrial Industrial Plot | 500.0 | ₹27.50 L | 5,500 /sq.m | ₹1.38 L | 2 | |
| Industrial Industry | 500.0 | ₹27.50 L | 5,500 /sq.m | ₹1.38 L | 1 | |
| Industrial Industry | 625.0 | ₹37.81 L | 6,050 /sq.m | ₹1.89 L | 1 | |
| Industrial Industry | 2,481 | ₹1.36 Cr | 5,500 /sq.m | ₹6.82 L | 1 | |
| Industrial Industry | 4,000 | ₹2.20 Cr | 5,500 /sq.m | ₹11.00 L | 1 | |
| Industrial Industry | 4,772 | ₹2.62 Cr | 5,500 /sq.m | ₹13.12 L | 1 | |
| Ajmer · REIZ Beawar I | Commercial Commercial Plot | 1,300 | ₹2.60 Cr | 20,000 /sq.m | ₹13.00 L | 1 |
| Alwar · MIA Commercial | Commercial Commercial | 24.0 | ₹21.60 L | 90,000 /sq.m | ₹1.08 L | 1 |
| Commercial Commercial | 24.0 | ₹23.76 L | 99,000 /sq.m | ₹1.19 L | 1 | |
| Commercial Commercial Plot | 22.5 | ₹25.88 L | 115,000 /sq.m | ₹1.29 L | 1 | |
| Commercial Commercial Plot | 22.5 | ₹29.25 L | 130,000 /sq.m | ₹1.46 L | 2 | |
| Commercial Commercial Plot | 425.0 | ₹1.06 Cr | 25,000 /sq.m | ₹5.31 L | 1 | |
| Commercial Shop | 22.5 | ₹24.75 L | 110,000 /sq.m | ₹1.24 L | 1 | |
| Alwar · REIZ Agro Food Park MIA Alwar | Industrial Industrial Plot | 1,000 | ₹1.20 Cr | 12,000 /sq.m | ₹6.00 L | 1 |
| Alwar · REIZ MIA, ALWAR | Industrial Industrial | 543.0 | ₹1.17 Cr | 21,500 /sq.m | ₹5.84 L | 1 |
| Bharatpur · REIZ Growth Centre Ext., Dholpur | Commercial Commercial Plot | 462.0 | ₹1.16 Cr | 25,000 /sq.m | ₹5.78 L | 1 |
| Commercial Commercial Plot | 850.0 | ₹1.91 Cr | 22,500 /sq.m | ₹9.56 L | 1 | |
| Commercial Commercial Plot | 950.0 | ₹2.38 Cr | 25,000 /sq.m | ₹11.88 L | 1 | |
| Commercial Commercial Plot | 7,378 | ₹11.4 Cr | 15,500 /sq.m | ₹57.18 L | 1 | |
| Bharatpur · REIZ Growth Centre, Dholpur | Industrial Industrial Plot | 2,162 | ₹97.29 L | 4,500 /sq.m | ₹4.86 L | 1 |
| Bhiwadi (Unit-I) · Bhiwadi I to IV Ph.Ghatal, Samtal | Residential Apartment | 74.7 | ₹29.89 L | 3,716 /sq.ft | ₹1.49 L | 1 |
| Commercial Commercial Plot | 5.1 | ₹5.06 L | 100,000 /sq.m | ₹25 K | 1 | |
| Commercial Commercial Plot | 5.8 | ₹5.76 L | 100,000 /sq.m | ₹29 K | 1 | |
| Commercial Commercial Plot | 18.0 | ₹14.40 L | 80,000 /sq.m | ₹72 K | 2 | |
| Commercial Commercial Plot | 21.8 | ₹19.57 L | 90,000 /sq.m | ₹98 K | 1 | |
| Commercial Commercial Plot | 22.5 | ₹18.00 L | 80,000 /sq.m | ₹90 K | 2 | |
| Commercial Commercial Plot | 22.5 | ₹20.25 L | 90,000 /sq.m | ₹1.01 L | 1 | |
| Commercial Commercial Plot | 27.8 | ₹41.67 L | 150,000 /sq.m | ₹2.08 L | 1 | |
| Commercial Commercial Plot | 74.3 | ₹92.92 L | 125,000 /sq.m | ₹4.65 L | 1 | |
| Commercial Commercial Plot | 147.7 | ₹1.85 Cr | 125,000 /sq.m | ₹9.23 L | 1 | |
| Commercial Commercial Plot | 241.5 | ₹1.93 Cr | 80,000 /sq.m | ₹9.66 L | 1 | |
| Commercial Commercial Plot | 249.7 | ₹2.00 Cr | 80,000 /sq.m | ₹9.99 L | 1 | |
| Commercial Commercial Plot | 745.9 | ₹6.71 Cr | 90,000 /sq.m | ₹33.57 L | 1 | |
| Commercial Commercial Plot | 1,717 | ₹16.3 Cr | 95,000 /sq.m | ₹81.58 L | 1 | |
| Bhiwadi (Unit-I) · Kaharni | Commercial Commercial Plot | 5.1 | ₹5.06 L | 100,000 /sq.m | ₹25 K | 3 |
| Commercial Commercial Plot | 22.5 | ₹13.50 L | 60,000 /sq.m | ₹68 K | 2 | |
| Commercial Commercial Plot | 569.5 | ₹3.13 Cr | 55,000 /sq.m | ₹15.66 L | 1 | |
| Commercial Commercial Plot | 648.2 | ₹3.89 Cr | 60,000 /sq.m | ₹19.45 L | 1 | |
| Commercial Commercial Plot | 994.5 | ₹4.97 Cr | 50,000 /sq.m | ₹24.86 L | 1 | |
| Commercial Commercial Plot | 1,001 | ₹5.00 Cr | 50,000 /sq.m | ₹25.02 L | 1 | |
| Commercial Commercial Plot | 1,143 | ₹6.29 Cr | 55,000 /sq.m | ₹31.44 L | 1 | |
| Industrial Industrial Plot | 1,030 | ₹3.23 Cr | 31,350 /sq.m | ₹16.15 L | 1 | |
| Industrial Industrial Plot | 1,175 | ₹3.35 Cr | 28,500 /sq.m | ₹16.74 L | 1 | |
| Industrial Industrial Plot | 1,177 | ₹3.69 Cr | 31,350 /sq.m | ₹18.45 L | 1 | |
| Industrial Industrial Plot | 1,403 | ₹4.40 Cr | 31,350 /sq.m | ₹21.99 L | 1 | |
| Industrial Industrial Plot | 1,950 | ₹5.56 Cr | 28,500 /sq.m | ₹27.79 L | 3 | |
| Industrial Industrial Plot | 1,950 | ₹5.56 Cr | 28,500 /sq.m | ₹27.79 L | 1 | |
| Industrial Industrial Plot | 9,281 | ₹24.1 Cr | 26,000 /sq.m | ₹1.21 Cr | 1 | |
| Bhiwadi (Unit-II) · REIZ Bandapur | Industrial Industrial Plot | 870.0 | ₹2.45 Cr | 28,190 /sq.m | ₹12.26 L | 1 |
| Industrial Industrial Plot | 1,769 | ₹4.42 Cr | 25,000 /sq.m | ₹22.11 L | 1 | |
| Bhiwadi (Unit-II) · REIZ Chopanki | Commercial Commercial Plot | 380.0 | ₹1.67 Cr | 44,000 /sq.m | ₹8.36 L | 1 |
| Commercial Commercial Plot | 1,800 | ₹7.92 Cr | 44,000 /sq.m | ₹39.60 L | 1 | |
| Industrial Industrial Plot | 500.0 | ₹1.70 Cr | 34,010 /sq.m | ₹8.50 L | 1 | |
| Industrial Industrial Plot | 820.0 | ₹2.62 Cr | 32,000 /sq.m | ₹13.12 L | 1 | |
| Industrial Industrial Plot | 2,706 | ₹7.58 Cr | 28,000 /sq.m | ₹37.88 L | 1 | |
| Industrial Industrial Plot | 8,995 | ₹22.7 Cr | 25,200 /sq.m | ₹1.13 Cr | 1 | |
| Bhiwadi (Unit-II) · REIZ IID Centre Khushkhera | Commercial Commercial Plot | 22.5 | ₹20.25 L | 90,000 /sq.m | ₹1.01 L | 1 |
| Bhiwadi (Unit-II) · REIZ KAROLI | Industrial Industrial Plot | 1,941 | ₹5.34 Cr | 27,500 /sq.m | ₹26.69 L | 1 |
| Industrial Industrial Plot | 5,040 | ₹15.9 Cr | 31,620 /sq.m | ₹79.68 L | 1 | |
| Industrial Industrial Plot | 8,000 | ₹19.8 Cr | 24,750 /sq.m | ₹99.00 L | 1 | |
| Industrial Industrial Plot | 8,018 | ₹19.8 Cr | 24,750 /sq.m | ₹99.22 L | 1 | |
| Bhiwadi (Unit-II) · REIZ Khushkhera I, II, III Ph. | Industrial Industrial Plot | 1,750 | ₹5.80 Cr | 33,165 /sq.m | ₹29.02 L | 1 |
| Bhiwadi (Unit-II) · REIZ Pathredi | Commercial Commercial Plot | 22.5 | ₹22.50 L | 100,000 /sq.m | ₹1.13 L | 2 |
| Commercial Commercial Plot | 22.5 | ₹26.32 L | 117,000 /sq.m | ₹1.32 L | 2 | |
| Commercial Commercial Plot | 50.0 | ₹45.00 L | 90,000 /sq.m | ₹2.25 L | 2 | |
| Commercial Commercial Plot | 72.0 | ₹61.20 L | 85,000 /sq.m | ₹3.06 L | 2 | |
| Commercial Commercial Plot | 474.0 | ₹2.84 Cr | 60,000 /sq.m | ₹14.22 L | 1 | |
| Commercial Commercial Plot | 1,560 | ₹7.02 Cr | 45,000 /sq.m | ₹35.10 L | 1 | |
| Bhiwadi (Unit-II) · REIZ Sareh Khurd (SD) | Industrial Industrial | 2,007 | ₹4.01 Cr | 20,000 /sq.m | ₹20.07 L | 1 |
| Industrial Industrial | 2,987 | ₹5.97 Cr | 20,000 /sq.m | ₹29.87 L | 1 | |
| Bhiwadi (Unit-II) · REIZ Tapukara | Commercial Commercial Plot | 350.0 | ₹1.75 Cr | 50,000 /sq.m | ₹8.75 L | 1 |
| Dausa · Kolana (Bandikui) | Commercial Commercial Plot | 5.1 | ₹5.57 L | 110,000 /sq.m | ₹28 K | 1 |
| Commercial COMMERCIAL SHOP | 22.5 | ₹22.50 L | 100,000 /sq.m | ₹1.13 L | 1 | |
| Commercial COMMERCIAL SHOP | 50.0 | ₹45.00 L | 90,000 /sq.m | ₹2.25 L | 1 | |
| Dausa · REIZ Bapi | Commercial Shop | 50.0 | ₹12.75 L | 25,500 /sq.m | ₹64 K | 2 |
| Ghiloth · REIZ GHILOTH | Residential Group Housing | 17,831 | ₹23.2 Cr | 13,000 /sq.m | ₹1.16 Cr | 1 |
| Commercial Commercial | 22.5 | ₹26.55 L | 118,000 /sq.m | ₹1.33 L | 1 | |
| Commercial Shop | 22.5 | ₹21.38 L | 95,000 /sq.m | ₹1.07 L | 3 | |
| Commercial Shop | 50.0 | ₹47.50 L | 95,000 /sq.m | ₹2.38 L | 3 | |
| Commercial Shop | 50.0 | ₹52.50 L | 105,000 /sq.m | ₹2.63 L | 1 | |
| Industrial Industrial | 3,756 | ₹5.37 Cr | 14,300 /sq.m | ₹26.86 L | 1 | |
| Industrial Industrial Plot | 12,115 | ₹16.4 Cr | 13,500 /sq.m | ₹81.78 L | 1 | |
| Industrial Industrial Plot | 14,985 | ₹20.2 Cr | 13,500 /sq.m | ₹1.01 Cr | 1 | |
| Industrial Industrial Plot | 15,500 | ₹20.9 Cr | 13,500 /sq.m | ₹1.05 Cr | 1 | |
| Industrial Industrial Plot | 15,936 | ₹21.5 Cr | 13,500 /sq.m | ₹1.08 Cr | 1 | |
| Industrial Industrial Plot | 19,515 | ₹26.3 Cr | 13,500 /sq.m | ₹1.32 Cr | 1 | |
| Industrial Plot | 8,491 | ₹12.1 Cr | 14,300 /sq.m | ₹60.71 L | 1 | |
| Industrial Plot | 22,597 | ₹30.5 Cr | 13,500 /sq.m | ₹1.53 Cr | 1 | |
| Industrial Plot | 22,752 | ₹30.7 Cr | 13,500 /sq.m | ₹1.54 Cr | 1 | |
| Industrial Plot | 23,198 | ₹31.3 Cr | 13,500 /sq.m | ₹1.57 Cr | 2 | |
| Institutional Institutional | 47,878 | ₹47.9 Cr | 10,000 /sq.m | ₹2.39 Cr | 1 | |
| Institutional School | 4,048 | ₹6.07 Cr | 15,000 /sq.m | ₹30.36 L | 1 | |
| Ghiloth · REIZ Shahjahapur | Residential Residential | 135.0 | ₹43.20 L | 32,000 /sq.m | ₹2.16 L | 2 |
| Residential Residential | 135.0 | ₹47.52 L | 35,200 /sq.m | ₹2.38 L | 1 | |
| Jaipur (EPIP-Sitapura) · HUKKAN | Industrial Industrial Plot | 1,873 | ₹5.99 Cr | 32,000 /sq.m | ₹29.97 L | 1 |
| Industrial Industrial Plot | 3,027 | ₹8.48 Cr | 28,000 /sq.m | ₹42.38 L | 1 | |
| Industrial Industrial Plot | 3,447 | ₹9.65 Cr | 28,000 /sq.m | ₹48.26 L | 1 | |
| Industrial Industrial Plot | 3,584 | ₹11.0 Cr | 30,800 /sq.m | ₹55.19 L | 1 | |
| Industrial Industrial Plot | 3,703 | ₹10.4 Cr | 28,000 /sq.m | ₹51.85 L | 1 | |
| Industrial Industrial Plot | 3,708 | ₹10.4 Cr | 28,000 /sq.m | ₹51.91 L | 1 | |
| Industrial Industrial Plot | 3,947 | ₹11.1 Cr | 28,000 /sq.m | ₹55.25 L | 1 | |
| Industrial Industrial Plot | 4,534 | ₹11.3 Cr | 25,000 /sq.m | ₹56.67 L | 1 | |
| Industrial Industrial Plot | 5,507 | ₹13.8 Cr | 25,000 /sq.m | ₹68.84 L | 1 | |
| Industrial Industrial Plot | 5,777 | ₹14.4 Cr | 25,000 /sq.m | ₹72.21 L | 1 | |
| Jaipur (EPIP-Sitapura) · Multi Sector SEZ-II | Industrial Industrial Plot | 522.0 | ₹1.84 Cr | 35,200 /sq.m | ₹9.19 L | 1 |
| Industrial Industrial Plot | 692.0 | ₹2.21 Cr | 32,000 /sq.m | ₹11.07 L | 1 | |
| Industrial Industrial Plot | 858.0 | ₹3.02 Cr | 35,200 /sq.m | ₹15.10 L | 1 | |
| Industrial Industrial Plot | 930.0 | ₹2.98 Cr | 32,000 /sq.m | ₹14.88 L | 1 | |
| Jaipur (EPIP-Sitapura) · Ramchandrapura | Commercial Commercial Plot | 2,960 | ₹59.2 Cr | 200,000 /sq.m | ₹2.96 Cr | 1 |
| Commercial Commercial Plot | 3,848 | ₹57.7 Cr | 150,000 /sq.m | ₹2.89 Cr | 1 | |
| Jaipur (EPIP-Sitapura) · REIZ SITAPURA Ph-III | Commercial Commercial Plot | 50.0 | ₹75.00 L | 150,000 /sq.m | ₹3.75 L | 1 |
| Commercial Commercial Plot | 295.4 | ₹2.95 Cr | 100,000 /sq.m | ₹14.77 L | 1 | |
| Jaipur (North) · Jhotwara Ext. I | Commercial Commercial Plot | 21.0 | ₹14.70 L | 70,000 /sq.m | ₹74 K | 1 |
| Commercial Commercial Plot | 563.8 | ₹4.34 Cr | 77,000 /sq.m | ₹21.71 L | 1 | |
| Industrial Industrial | 1,740 | ₹5.92 Cr | 34,000 /sq.m | ₹29.58 L | 1 | |
| Jaipur (North) · Jhotwara Ext.II | Commercial Commercial | 72.0 | ₹43.20 L | 60,000 /sq.m | ₹2.16 L | 1 |
| Jaipur (North) · Kaladera | Commercial Commercial | 22.5 | ₹9.00 L | 40,000 /sq.m | ₹45 K | 1 |
| Commercial Commercial | 72.0 | ₹27.72 L | 38,500 /sq.m | ₹1.39 L | 1 | |
| Jaipur (North) · Manda I | Commercial Commercial | 72.0 | ₹25.92 L | 36,000 /sq.m | ₹1.30 L | 1 |
| Commercial Commercial | 3,402 | ₹9.36 Cr | 27,500 /sq.m | ₹46.78 L | 1 | |
| Commercial Commercial Plot | 72.0 | ₹25.92 L | 36,000 /sq.m | ₹1.30 L | 1 | |
| Jaipur (Rural) · Bagru Ext. | Commercial Commercial Plot | 50.0 | ₹25.00 L | 50,000 /sq.m | ₹1.25 L | 2 |
| Commercial Nursing Home | 2,526 | ₹6.31 Cr | 25,000 /sq.m | ₹31.57 L | 1 | |
| Jaipur (Rural) · Dudu | Commercial Commercial | 768.3 | ₹1.23 Cr | 16,000 /sq.m | ₹6.15 L | 1 |
| Jaipur (Rural) · Kukas | Residential Residential | 65.0 | ₹20.80 L | 32,000 /sq.m | ₹1.04 L | 1 |
| Residential Residential | 177.0 | ₹56.64 L | 32,000 /sq.m | ₹2.83 L | 1 | |
| Jaipur (Rural) · Shahpura | Industrial Industrial | 1,306 | ₹1.73 Cr | 13,250 /sq.m | ₹8.65 L | 1 |
| Jaipur (South) · REIZ Apparel Park | Commercial Commercial | 5,780 | ₹124.3 Cr | 215,000 /sq.m | ₹6.21 Cr | 1 |
| Commercial Commercial Plot | 2,520 | ₹49.1 Cr | 195,000 /sq.m | ₹2.46 Cr | 1 | |
| Jaipur (South) · REIZ Bagru Chhitroli | Industrial Industrial | 1,000 | ₹2.35 Cr | 23,500 /sq.m | ₹11.75 L | 2 |
| Industrial Industrial | 3,952 | ₹8.30 Cr | 21,000 /sq.m | ₹41.49 L | 1 | |
| Industrial Industrial | 7,065 | ₹13.3 Cr | 18,810 /sq.m | ₹66.45 L | 1 | |
| Industrial Industrial | 7,635 | ₹14.4 Cr | 18,810 /sq.m | ₹71.81 L | 1 | |
| Industrial Industrial | 9,265 | ₹16.7 Cr | 18,000 /sq.m | ₹83.39 L | 1 | |
| Jaipur (South) · REIZ Bassi I,II Phase | Commercial Shop | 22.5 | ₹11.25 L | 50,000 /sq.m | ₹56 K | 2 |
| Jhunjhunu · Automobile. Service Sector, REIZ Jhunjhunu Ph. II | Commercial Commercial Plot | 200.0 | ₹56.00 L | 28,000 /sq.m | ₹2.80 L | 2 |
| Kishangarh · IGP KHODA | Industrial Industrial Plot | 1,273 | ₹57.28 L | 4,500 /sq.m | ₹2.86 L | 1 |
| Kishangarh · REIZ Kishangarh III | Industrial Industrial Plot | 660.0 | ₹58.08 L | 8,800 /sq.m | ₹2.90 L | 1 |
| Industrial Industrial Plot | 816.0 | ₹65.28 L | 8,000 /sq.m | ₹3.26 L | 3 | |
| Industrial Industrial Plot | 1,040 | ₹91.52 L | 8,800 /sq.m | ₹4.58 L | 1 | |
| Kishangarh · REIZ Kishangarh IV | Commercial Commercial Plot | 72.0 | ₹28.80 L | 40,000 /sq.m | ₹1.44 L | 1 |
| Kishangarh · REIZ Kishangarh V | Industrial Industrial Plot | 808.5 | ₹64.68 L | 8,000 /sq.m | ₹3.23 L | 1 |
| Kishangarh · Silora I | Commercial Commercial Plot | 72.0 | ₹11.16 L | 15,500 /sq.m | ₹56 K | 1 |
| Commercial Commercial Plot | 250.0 | ₹37.50 L | 15,000 /sq.m | ₹1.88 L | 1 | |
| Nagaur · Deedwana (UD) | Industrial Industrial | 1,500 | ₹30.00 L | 2,000 /sq.m | ₹1.50 L | 2 |
| Industrial Industrial Plot | 1,000 | ₹20.00 L | 2,000 /sq.m | ₹1.00 L | 1 | |
| Industrial Industrial Plot | 1,950 | ₹39.00 L | 2,000 /sq.m | ₹1.95 L | 1 | |
| Nagaur · Gogelav | Commercial Commercial Plot | 472.8 | ₹52.01 L | 11,000 /sq.m | ₹2.60 L | 1 |
| Nagaur · Makrana | Commercial Commercial Plot | 22.5 | ₹11.25 L | 50,000 /sq.m | ₹56 K | 2 |
| Nagaur · Nagaur (IID) | Commercial Commercial Plot | 18.0 | ₹6.30 L | 35,000 /sq.m | ₹32 K | 2 |
| Commercial Commercial Plot | 72.0 | ₹36.00 L | 50,000 /sq.m | ₹1.80 L | 2 | |
| Nagaur · Parbatsar IGC | Commercial Commercial Plot | 22.5 | ₹4.95 L | 22,000 /sq.m | ₹25 K | 1 |
| Commercial Commercial Plot | 22.5 | ₹5.63 L | 25,000 /sq.m | ₹28 K | 1 | |
| Nagaur · Parbatsar SGC | Commercial Commercial Plot | 18.0 | ₹3.27 L | 18,150 /sq.m | ₹25 K | 1 |
| Commercial Commercial Plot | 22.5 | ₹4.90 L | 21,780 /sq.m | ₹25 K | 1 | |
| Commercial Commercial Plot | 50.0 | ₹10.00 L | 20,000 /sq.m | ₹50 K | 1 | |
| Commercial Commercial Plot | 525.0 | ₹63.52 L | 12,100 /sq.m | ₹3.18 L | 1 | |
| Industrial Industrial Plot | 1,188 | ₹24.95 L | 2,100 /sq.m | ₹1.25 L | 1 | |
| Industrial Industrial Plot | 1,360 | ₹28.56 L | 2,100 /sq.m | ₹1.43 L | 1 | |
| Industrial Industrial Plot | 1,604 | ₹33.68 L | 2,100 /sq.m | ₹1.68 L | 1 | |
| Industrial Industrial Plot | 1,766 | ₹37.09 L | 2,100 /sq.m | ₹1.85 L | 1 | |
| Industrial Industrial Plot | 1,863 | ₹39.12 L | 2,100 /sq.m | ₹1.96 L | 1 | |
| Industrial Industrial Plot | 1,880 | ₹39.48 L | 2,100 /sq.m | ₹1.97 L | 1 | |
| Industrial Industrial Plot | 1,950 | ₹40.95 L | 2,100 /sq.m | ₹2.05 L | 1 | |
| Industrial Industrial Plot | 2,004 | ₹42.08 L | 2,100 /sq.m | ₹2.10 L | 1 | |
| Industrial Industrial Plot | 2,116 | ₹44.44 L | 2,100 /sq.m | ₹2.22 L | 1 | |
| Industrial Industrial Plot | 2,160 | ₹45.36 L | 2,100 /sq.m | ₹2.27 L | 1 | |
| Industrial Industrial Plot | 2,243 | ₹51.80 L | 2,310 /sq.m | ₹2.59 L | 1 | |
| Industrial Industrial Plot | 2,296 | ₹53.04 L | 2,310 /sq.m | ₹2.65 L | 1 | |
| Industrial Industrial Plot | 2,340 | ₹54.05 L | 2,310 /sq.m | ₹2.70 L | 1 | |
| Industrial Industrial Plot | 2,374 | ₹49.85 L | 2,100 /sq.m | ₹2.49 L | 1 | |
| Industrial Industrial Plot | 2,673 | ₹56.13 L | 2,100 /sq.m | ₹2.81 L | 1 | |
| Industrial Industrial Plot | 3,000 | ₹63.00 L | 2,100 /sq.m | ₹3.15 L | 1 | |
| Industrial Industrial Plot | 3,000 | ₹63.00 L | 2,100 /sq.m | ₹3.15 L | 1 | |
| Industrial Industrial Plot | 3,700 | ₹77.70 L | 2,100 /sq.m | ₹3.88 L | 1 | |
| Industrial Industrial Plot | 4,463 | ₹93.72 L | 2,100 /sq.m | ₹4.69 L | 1 | |
| Industrial Industrial Plot | 5,097 | ₹1.07 Cr | 2,100 /sq.m | ₹5.35 L | 1 | |
| Industrial Industrial Plot | 5,294 | ₹1.11 Cr | 2,100 /sq.m | ₹5.56 L | 1 | |
| Industrial Industrial Plot | 6,362 | ₹1.34 Cr | 2,100 /sq.m | ₹6.68 L | 1 | |
| Neemrana · Behror | Industrial Industrial Plot | 3,070 | ₹7.67 Cr | 25,000 /sq.m | ₹38.38 L | 1 |
| Neemrana · EPIP, Neemrana | Commercial Commercial Plot | 72.0 | ₹54.00 L | 75,000 /sq.m | ₹2.70 L | 1 |
| Commercial Commercial Plot | 688.0 | ₹3.44 Cr | 50,000 /sq.m | ₹17.20 L | 1 | |
| Commercial Commercial Plot | 847.0 | ₹4.24 Cr | 50,000 /sq.m | ₹21.18 L | 1 | |
| Institutional Institutional Plot | 1,792 | ₹5.73 Cr | 32,000 /sq.m | ₹28.67 L | 1 | |
| Institutional Institutional Plot | 2,514 | ₹8.80 Cr | 35,000 /sq.m | ₹43.99 L | 1 | |
| Neemrana · KOLILA JOGA | Industrial Industrial | 2,150 | ₹4.30 Cr | 20,000 /sq.m | ₹21.50 L | 1 |
| Institutional Hospital | 1,537 | ₹4.92 Cr | 32,000 /sq.m | ₹24.59 L | 1 | |
| Institutional Institutional | 1,885 | ₹5.66 Cr | 30,000 /sq.m | ₹28.27 L | 1 | |
| Institutional School | 1,735 | ₹5.21 Cr | 30,000 /sq.m | ₹26.02 L | 1 | |
| Neemrana · Neemrana II Phase. | Industrial Industrial | 2,663 | ₹5.59 Cr | 21,000 /sq.m | ₹27.96 L | 1 |
| Neemrana · New Industrial Complex (Majrakath), Neemrana | Commercial Commercial Plot | 2,190 | ₹7.67 Cr | 35,000 /sq.m | ₹38.33 L | 1 |
| Sikar · IGP MAU | Commercial Commercial Plot | 528.4 | ₹63.41 L | 12,000 /sq.m | ₹3.17 L | 1 |
| Sikar · REIZ Ajeetgarh I, II Ph. | Industrial Industrial | 1,484 | ₹1.04 Cr | 7,000 /sq.m | ₹5.19 L | 1 |
Every property, as RIICO lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower B1 listed
Tower CP3 listed
Tower F4 listed
Tower G1 listed
Tower G13 listed
Tower K3 listed
Block RETAIL FUEL STATION1 listed
Tower S1 listed
Block S--1 listed
Tower WB1 listed
Tower B1 listed
Tower F1 listed
Tower GH1 listed
Block INST1 listed
Tower S8 listed
Block SCH1 listed
Block SP13 listed
Block SP32 listed
Block SP4 4 listed
Tower B1 listed
Tower C1 listed
Tower CP3 listed
Block CP-3, NEAR A1 listed
Block FLAT NO.1 listed
Pocket K-20, NEAR PLOT NO SP-812/CP1 listed
Tower K.1 listed
Tower S3 listed
Tower S14 listed
Tower B2 listed
Tower E1 listed
Tower F1 listed
Tower B2 listed
Tower E1 listed
Tower G12 listed
Block SP11 listed
Tower C2 listed
