Rajasthan State Industrial Development & Investment Corporation Ltd.
RIICO e-Auction September 2026 (Round 2)
Also called RIICO E-Auction 2026, RIICO industrial plots e-auction Rajasthan, RIICO ERP e-auction, REIZ Shahjahanpur, Shahjahanpur Alwar RIICO. SarkariProperty takes no application, payment or bid.
About this scheme
RIICO e-Auction September 2026 (Round 2) lists 204 properties in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 1 Sep 2026. A further 48 sold at the auction and are in the full list with what they went for.
Reserves run from ₹3.27 L to ₹124.3 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
Highlights: pay in instalments · leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
Properties and reserve prices
Residential plots
4 localities: Bhiwadi I to IV Ph.Ghatal, Samtal, REIZ GHILOTH, REIZ Shahjahapur, Kukas5 residential, 1 apartment, 1 group housingEvery property of this kind on RIICO's list, by locality
| Bhiwadi I to IV Ph.Ghatal, Samtal1 property | |||||
|---|---|---|---|---|---|
| FLAT NO.-207 SECOND FLOOR | Apartment | 74.7 | ₹40,000 | ₹29.89 L | ₹1.49 L |
| Kukas2 properties | |||||
| C-110 | Residential Plot | 65 | ₹32,000 | ₹20.80 L | ₹1.04 L |
| C-129 | Residential Plot | 177 | ₹32,000 | ₹56.64 L | ₹2.83 L |
| REIZ GHILOTH1 property | |||||
| GH-2 | Group Housing Plot | 17,831 | ₹13,000 | ₹23.2 Cr | ₹1.16 Cr |
| REIZ Shahjahapur3 properties | |||||
| C-43(Res. for allottees of ind. plots of this Area, C-57, Residential Colony | Residential Plot | 135 | ₹32,000 | ₹43.20 L | ₹2.16 L |
| C-42(Res. for allottees of ind. plots of this Area) | Residential Plot | 135 | ₹35,200 | ₹47.52 L | ₹2.38 L |
Commercial plots
32 localities: IGP Ajaymeru, Palra, IGP IT Park Makarwali Ajmer, REIZ Beawar I, MIA Commercial, REIZ Growth Centre Ext., Dholpur, Bhiwadi I to IV Ph.Ghatal, Samtal and 26 more84 commercial, 12 shopEvery property of this kind on RIICO's list, by locality
| Automobile. Service Sector, REIZ Jhunjhunu Ph. II1 property | |||||
|---|---|---|---|---|---|
| CP2-36 | Commercial Plot | 200 | ₹28,000 | ₹56.00 L | ₹2.80 L |
| Bagru Ext.2 properties | |||||
| S-55, S-56 | Commercial Plot | 50 | ₹50,000 | ₹25.00 L | ₹1.25 L |
| Bhiwadi I to IV Ph.Ghatal, Samtal14 properties | |||||
| K-20, NEAR PLOT NO SP-812/CP-1A | Commercial Plot | 5.8 | ₹1,00,000 | ₹5.76 L | ₹29 K |
| S1-62, UIT SAMTAL ZONE, S1-66, UIT SAMTAL ZONE | Commercial Plot | 18 | ₹80,000 | ₹14.40 L | ₹72 K |
| S1-101, UIT SAMTAL ZONE, S1-102, UIT SAMTAL ZONE | Commercial Plot | 22.5 | ₹80,000 | ₹18.00 L | ₹90 K |
| S-34, NEAR UIT COLONY | Commercial Plot | 21.8 | ₹90,000 | ₹19.57 L | ₹98 K |
| S-46, NEAR UIT COLONY | Commercial Plot | 22.5 | ₹90,000 | ₹20.25 L | ₹1.01 L |
| S-43 (CONST.), GANPATI MALL | Commercial Plot | 27.8 | ₹1,50,000 | ₹41.67 L | ₹2.08 L |
| C-23 | Commercial Plot | 74.3 | ₹1,25,000 | ₹92.92 L | ₹4.65 L |
| B-4, RIICO CHOWK | Commercial Plot | 147.7 | ₹1,25,000 | ₹1.85 Cr | ₹9.23 L |
| CP-4, NEAR 590 C THADI MARKET | Commercial Plot | 241.5 | ₹80,000 | ₹1.93 Cr | ₹9.66 L |
| CP-3, NEAR A-590 C THADI MARKET | Commercial Plot | 249.7 | ₹80,000 | ₹2.00 Cr | ₹9.99 L |
| CP-1, NEAR CNG FILLING STATION SAMTAL ZONE | Commercial Plot | 745.9 | ₹90,000 | ₹6.71 Cr | ₹33.57 L |
| CP-2, NEAR CNG FILLING STATION SAMTAL ZONE | Commercial Plot | 1,717 | ₹95,000 | ₹16.3 Cr | ₹81.58 L |
| Dudu1 property | |||||
| CP-2 | Commercial Plot | 768.3 | ₹16,000 | ₹1.23 Cr | ₹6.15 L |
| EPIP, Neemrana2 properties | |||||
| CP-2 | Commercial Plot | 688 | ₹50,000 | ₹3.44 Cr | ₹17.20 L |
| CP-1 | Commercial Plot | 847 | ₹50,000 | ₹4.24 Cr | ₹21.18 L |
| IGP Ajaymeru, Palra3 properties | |||||
| S1-145 | Commercial Plot | 72 | ₹55,000 | ₹39.60 L | ₹1.98 L |
| CP-102 | Commercial Plot | 1,484 | ₹15,000 | ₹2.23 Cr | ₹11.13 L |
| CP1-119 | Commercial Plot | 2,048 | ₹15,000 | ₹3.07 Cr | ₹15.36 L |
| IGP IT Park Makarwali Ajmer2 properties | |||||
| CP-02 (Information Technology) | Commercial Plot | 990 | ₹40,000 | ₹3.96 Cr | ₹19.80 L |
| CP-01 (Information Technology) | Commercial Plot | 3,090 | ₹40,000 | ₹12.4 Cr | ₹61.80 L |
| IGP MAU1 property | |||||
| Weight-Bridge | Commercial Plot | 528.4 | ₹12,000 | ₹63.41 L | ₹3.17 L |
| Jhotwara Ext. I2 properties | |||||
| S1-22 | Commercial Plot | 21 | ₹70,000 | ₹14.70 L | ₹74 K |
| CP-2 (Corner) | Commercial Plot | 563.8 | ₹77,000 | ₹4.34 Cr | ₹21.71 L |
| Jhotwara Ext.II1 property | |||||
| S-22 | Commercial Plot | 72 | ₹60,000 | ₹43.20 L | ₹2.16 L |
| Kaharni7 properties | |||||
| K-1, K-2 | Commercial Plot | 5.1 | ₹1,00,000 | ₹5.06 L | ₹25 K |
| CP-32 | Commercial Plot | 569.5 | ₹55,000 | ₹3.13 Cr | ₹15.66 L |
| WB-1 (WEIGH BRIDGE) | Commercial Plot | 648.2 | ₹60,000 | ₹3.89 Cr | ₹19.45 L |
| CP-30 | Commercial Plot | 994.5 | ₹50,000 | ₹4.97 Cr | ₹24.86 L |
| RETAIL FUEL STATION-1 | Commercial Plot | 1,001 | ₹50,000 | ₹5.00 Cr | ₹25.02 L |
| CP-35 | Commercial Plot | 1,143 | ₹55,000 | ₹6.29 Cr | ₹31.44 L |
| Kaladera2 properties | |||||
| S1-24 | Commercial Plot | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| S-39 Corner | Commercial Plot | 72 | ₹38,500 | ₹27.72 L | ₹1.39 L |
| Kolana (Bandikui)3 properties | |||||
| K-5 | Commercial Plot | 5.1 | ₹1,10,000 | ₹5.57 L | ₹28 K |
| S1-33 | Shop | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S-25 | Shop | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| Makrana2 properties | |||||
| S1-23, S1-24 | Commercial Plot | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| Manda I1 property | |||||
| CP-1 (Corner) | Commercial Plot | 3,402 | ₹27,500 | ₹9.36 Cr | ₹46.78 L |
| MIA Commercial6 properties | |||||
| S-111, (Modi Dhabha Complex) | Commercial Plot | 24 | ₹90,000 | ₹21.60 L | ₹1.08 L |
| S-112, (Modi Dhabha Complex) | Commercial Plot | 24 | ₹99,000 | ₹23.76 L | ₹1.19 L |
| S1-3, (Opposite of F-42 to F-48 Agrofood park) | Shop | 22.5 | ₹1,10,000 | ₹24.75 L | ₹1.24 L |
| S-02, OFFICE COMPLEX | Commercial Plot | 22.5 | ₹1,15,000 | ₹25.88 L | ₹1.29 L |
| S-01, OFFICE COMPLEX, S1-10, (Opposite F-47 & F-48, Agro Food Park) | Commercial Plot | 22.5 | ₹1,30,000 | ₹29.25 L | ₹1.46 L |
| Nagaur (IID)4 properties | |||||
| S-6, S-7 | Commercial Plot | 18 | ₹35,000 | ₹6.30 L | ₹32 K |
| S-18, S-19 | Commercial Plot | 72 | ₹50,000 | ₹36.00 L | ₹1.80 L |
| New Industrial Complex (Majrakath), Neemrana1 property | |||||
| CP-128 | Commercial Plot | 2,190 | ₹35,000 | ₹7.67 Cr | ₹38.33 L |
| Parbatsar IGC2 properties | |||||
| S-24 | Commercial Plot | 22.5 | ₹22,000 | ₹4.95 L | ₹25 K |
| S-1 | Commercial Plot | 22.5 | ₹25,000 | ₹5.63 L | ₹28 K |
| Parbatsar SGC4 properties | |||||
| S1-6 | Commercial Plot | 18 | ₹18,150 | ₹3.27 L | ₹25 K |
| S2-1 | Commercial Plot | 22.5 | ₹21,780 | ₹4.90 L | ₹25 K |
| S3-53 | Commercial Plot | 50 | ₹20,000 | ₹10.00 L | ₹50 K |
| WB-1 | Commercial Plot | 525 | ₹12,100 | ₹63.52 L | ₹3.18 L |
| Ramchandrapura1 property | |||||
| CP/R-7 | Commercial Plot | 3,848 | ₹1,50,000 | ₹57.7 Cr | ₹2.89 Cr |
| REIZ Apparel Park2 properties | |||||
| CP3-241 | Commercial Plot | 2,520 | ₹1,95,000 | ₹49.1 Cr | ₹2.46 Cr |
| SPL-5 | Commercial Plot | 5,780 | ₹2,15,000 | ₹124.3 Cr | ₹6.21 Cr |
| REIZ Bassi I,II Phase2 properties | |||||
| S1-42, S1-43 | Shop | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| REIZ Beawar I1 property | |||||
| CP-01 | Commercial Plot | 1,300 | ₹20,000 | ₹2.60 Cr | ₹13.00 L |
| REIZ Chopanki2 properties | |||||
| CP-7 (Near Plot No. G1-113) | Commercial Plot | 380 | ₹44,000 | ₹1.67 Cr | ₹8.36 L |
| CP-1(Opposite of Plot No. E-531), CORNER | Commercial Plot | 1,800 | ₹44,000 | ₹7.92 Cr | ₹39.60 L |
| REIZ GHILOTH8 properties | |||||
| S-59, near police chowki, S-60, Near Police Chowki, S-61, Near Police Chowki | Shop | 22.5 | ₹95,000 | ₹21.38 L | ₹1.07 L |
| S-51, Near Police Chowki | Commercial Plot | 22.5 | ₹1,18,000 | ₹26.55 L | ₹1.33 L |
| S-25, near police chowki, S-26, near police chowki, S-27, near police chowki | Shop | 50 | ₹95,000 | ₹47.50 L | ₹2.38 L |
| S-46, near police chowki | Shop | 50 | ₹1,05,000 | ₹52.50 L | ₹2.63 L |
| REIZ Growth Centre Ext., Dholpur4 properties | |||||
| CP-24 | Commercial Plot | 462 | ₹25,000 | ₹1.16 Cr | ₹5.78 L |
| CP-20 | Commercial Plot | 850 | ₹22,500 | ₹1.91 Cr | ₹9.56 L |
| CP-21(Cor.) | Commercial Plot | 950 | ₹25,000 | ₹2.38 Cr | ₹11.88 L |
| CP-8 (Hotel) Cor. | Commercial Plot | 7,378 | ₹15,500 | ₹11.4 Cr | ₹57.18 L |
| REIZ Kishangarh IV1 property | |||||
| S-4, Near plot G1-405(D) | Commercial Plot | 72 | ₹40,000 | ₹28.80 L | ₹1.44 L |
| REIZ Pathredi10 properties | |||||
| S2-55 (NEAR MSME TOOL ROOM), S2-57 (NEAR MSME TOOL ROOM) | Commercial Plot | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S2-8 (Near Water Supply Campus), S2-17 (NEAR WSS CAMPUS) | Commercial Plot | 22.5 | ₹1,17,000 | ₹26.32 L | ₹1.32 L |
| S1-15 (NEAR MSME TOOL ROOM), S1-18 (NEAR MSME TOOL ROOM) | Commercial Plot | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| S-5 (NEAR MSME TOOL ROOM), S-7 (NEAR MSME TOOL ROOM) | Commercial Plot | 72 | ₹85,000 | ₹61.20 L | ₹3.06 L |
| CP-1 (NEAR MSME TOOL ROOM) | Commercial Plot | 474 | ₹60,000 | ₹2.84 Cr | ₹14.22 L |
| CP-10 (NEAR WSS CAMPUS) | Commercial Plot | 1,560 | ₹45,000 | ₹7.02 Cr | ₹35.10 L |
| REIZ SITAPURA Ph-III2 properties | |||||
| S2-7(Residential Colony) | Commercial Plot | 50 | ₹1,50,000 | ₹75.00 L | ₹3.75 L |
| CP2-4 (RESIDENTIAL COLONY) | Commercial Plot | 295.4 | ₹1,00,000 | ₹2.95 Cr | ₹14.77 L |
| REIZ Tapukara1 property | |||||
| CP-2 (Near IT Plot) | Commercial Plot | 350 | ₹50,000 | ₹1.75 Cr | ₹8.75 L |
| Silora I1 property | |||||
| CP-2 (NEW) | Commercial Plot | 250 | ₹15,000 | ₹37.50 L | ₹1.88 L |
Educational and medical plots
3 localities: REIZ GHILOTH, EPIP, Neemrana, KOLILA JOGAEvery property of this kind on RIICO's list, by locality
| EPIP, Neemrana2 properties | ||||
|---|---|---|---|---|
| SCH-1 | 1,792 | ₹32,000 | ₹5.73 Cr | ₹28.67 L |
| HOS-1 | 2,514 | ₹35,000 | ₹8.80 Cr | ₹43.99 L |
| KOLILA JOGA3 properties | ||||
| HOS-1 | 1,537 | ₹32,000 | ₹4.92 Cr | ₹24.59 L |
| SCH-1 | 1,735 | ₹30,000 | ₹5.21 Cr | ₹26.02 L |
| INS-1 | 1,885 | ₹30,000 | ₹5.66 Cr | ₹28.27 L |
| REIZ GHILOTH2 properties | ||||
| SCH-1 (INSTITUTIONAL) | 4,048 | ₹15,000 | ₹6.07 Cr | ₹30.36 L |
| INST-2 (INSTITUTIONAL) | 47,878 | ₹10,000 | ₹47.9 Cr | ₹2.39 Cr |
Industrial plots
23 localities: IGP MTC III and IV, IGP Sarwar, IGP Sawar (Kekri), IGP Shrinagar, REIZ Agro Food Park MIA Alwar, Kaharni and 17 moreEvery property of this kind on RIICO's list, by locality
| Behror1 property | ||||
|---|---|---|---|---|
| E1-181(E) | 3,070 | ₹25,000 | ₹7.67 Cr | ₹38.38 L |
| HUKKAN9 properties | ||||
| F-32 () | 1,873 | ₹32,000 | ₹5.99 Cr | ₹29.97 L |
| E1-48 () | 3,027 | ₹28,000 | ₹8.48 Cr | ₹42.38 L |
| E1-44 () | 3,447 | ₹28,000 | ₹9.65 Cr | ₹48.26 L |
| E1-49 () | 3,703 | ₹28,000 | ₹10.4 Cr | ₹51.85 L |
| E1-50 () | 3,708 | ₹28,000 | ₹10.4 Cr | ₹51.91 L |
| E1-43 (Corner) () | 3,584 | ₹30,800 | ₹11.0 Cr | ₹55.19 L |
| E-3 () | 3,947 | ₹28,000 | ₹11.1 Cr | ₹55.25 L |
| E-16 () | 4,534 | ₹25,000 | ₹11.3 Cr | ₹56.67 L |
| E-18 () | 5,507 | ₹25,000 | ₹13.8 Cr | ₹68.84 L |
| IGP MTC III and IV12 properties | ||||
| H1-22, H1-24 | 500 | ₹15,000 | ₹75.00 L | ₹3.75 L |
| H1-23 | 521 | ₹15,000 | ₹78.15 L | ₹3.91 L |
| H1-28 | 532 | ₹15,000 | ₹79.80 L | ₹3.99 L |
| H1-25 | 497 | ₹16,500 | ₹82.00 L | ₹4.10 L |
| H1-5 | 556 | ₹15,000 | ₹83.40 L | ₹4.17 L |
| H1-27 | 557 | ₹15,000 | ₹83.55 L | ₹4.18 L |
| H1-4 | 670 | ₹16,500 | ₹1.11 Cr | ₹5.53 L |
| G1-37 | 952 | ₹15,000 | ₹1.43 Cr | ₹7.14 L |
| G1-34 | 1,060 | ₹15,000 | ₹1.59 Cr | ₹7.95 L |
| G1-35 | 1,144 | ₹15,000 | ₹1.72 Cr | ₹8.58 L |
| G1-36 | 1,187 | ₹15,000 | ₹1.78 Cr | ₹8.90 L |
| IGP Sarwar3 properties | ||||
| K-70,71 | 300 | ₹3,500 | ₹10.50 L | ₹53 K |
| K-32,33,34 | 450 | ₹3,500 | ₹15.75 L | ₹79 K |
| F-111(A) | 1,200 | ₹3,500 | ₹42.00 L | ₹2.10 L |
| IGP Sawar (Kekri)2 properties | ||||
| G-02 | 2,074 | ₹1,900 | ₹39.41 L | ₹1.97 L |
| F -3 | 2,463 | ₹1,900 | ₹46.80 L | ₹2.34 L |
| IGP Shrinagar9 properties | ||||
| H1 -43, H1 -49, H1-40 | 500 | ₹5,500 | ₹27.50 L | ₹1.38 L |
| H1 -51 | 625 | ₹6,050 | ₹37.81 L | ₹1.89 L |
| F -20 | 2,481 | ₹5,500 | ₹1.36 Cr | ₹6.82 L |
| E-13(a) | 2,717 | ₹5,500 | ₹1.49 Cr | ₹7.47 L |
| F-19 | 3,170 | ₹5,500 | ₹1.74 Cr | ₹8.72 L |
| E -13 | 4,000 | ₹5,500 | ₹2.20 Cr | ₹11.00 L |
| E -16 | 4,772 | ₹5,500 | ₹2.62 Cr | ₹13.12 L |
| Jhotwara Ext. I1 property | ||||
| E-151(A) | 1,740 | ₹34,000 | ₹5.92 Cr | ₹29.58 L |
| Kaharni8 properties | ||||
| G1-86 | 1,030 | ₹31,350 | ₹3.23 Cr | ₹16.15 L |
| G1-171(I) | 1,175 | ₹28,500 | ₹3.35 Cr | ₹16.74 L |
| G-286 | 1,177 | ₹31,350 | ₹3.69 Cr | ₹18.45 L |
| G1-271 | 1,403 | ₹31,350 | ₹4.40 Cr | ₹21.99 L |
| F-93, F-96, F-100 | 1,950 | ₹28,500 | ₹5.56 Cr | ₹27.79 L |
| B-191 | 9,281 | ₹26,000 | ₹24.1 Cr | ₹1.21 Cr |
| KOLILA JOGA1 property | ||||
| F-25(B) | 2,150 | ₹20,000 | ₹4.30 Cr | ₹21.50 L |
| Multi Sector SEZ-II2 properties | ||||
| H-198 | 930 | ₹32,000 | ₹2.98 Cr | ₹14.88 L |
| H-151 CORNER | 858 | ₹35,200 | ₹3.02 Cr | ₹15.10 L |
| Neemrana II Phase.1 property | ||||
| F-157-158 | 2,663 | ₹21,000 | ₹5.59 Cr | ₹27.96 L |
| Parbatsar SGC20 properties | ||||
| G-309(A) | 1,188 | ₹2,100 | ₹24.95 L | ₹1.25 L |
| F-298 | 1,360 | ₹2,100 | ₹28.56 L | ₹1.43 L |
| F-299 | 1,604 | ₹2,100 | ₹33.68 L | ₹1.68 L |
| F-349 | 1,766 | ₹2,100 | ₹37.09 L | ₹1.85 L |
| F-300 | 1,863 | ₹2,100 | ₹39.12 L | ₹1.96 L |
| F-350 | 1,880 | ₹2,100 | ₹39.48 L | ₹1.97 L |
| F-297 | 2,004 | ₹2,100 | ₹42.08 L | ₹2.10 L |
| F-301 | 2,116 | ₹2,100 | ₹44.44 L | ₹2.22 L |
| F-348 | 2,160 | ₹2,100 | ₹45.36 L | ₹2.27 L |
| F-302 | 2,374 | ₹2,100 | ₹49.85 L | ₹2.49 L |
| F-351(CORNER) | 2,296 | ₹2,310 | ₹53.04 L | ₹2.65 L |
| G-310 | 2,340 | ₹2,310 | ₹54.05 L | ₹2.70 L |
| F-346 | 2,673 | ₹2,100 | ₹56.13 L | ₹2.81 L |
| E1-188, E1-191 | 3,000 | ₹2,100 | ₹63.00 L | ₹3.15 L |
| E-165 | 3,700 | ₹2,100 | ₹77.70 L | ₹3.88 L |
| E-166 | 4,463 | ₹2,100 | ₹93.72 L | ₹4.69 L |
| E-167 | 5,097 | ₹2,100 | ₹1.07 Cr | ₹5.35 L |
| E-164 | 5,294 | ₹2,100 | ₹1.11 Cr | ₹5.56 L |
| F-303 | 6,362 | ₹2,100 | ₹1.34 Cr | ₹6.68 L |
| REIZ Agro Food Park MIA Alwar1 property | ||||
| G1-193 | 1,000 | ₹12,000 | ₹1.20 Cr | ₹6.00 L |
| REIZ Ajeetgarh I, II Ph.1 property | ||||
| G-36(A) | 1,484 | ₹7,000 | ₹1.04 Cr | ₹5.19 L |
| REIZ Bagru Chhitroli2 properties | ||||
| E-154 | 3,952 | ₹21,000 | ₹8.30 Cr | ₹41.49 L |
| B-8 | 7,635 | ₹18,810 | ₹14.4 Cr | ₹71.81 L |
| REIZ Bandapur2 properties | ||||
| G-1115 | 870 | ₹28,190 | ₹2.45 Cr | ₹12.26 L |
| G-1111 | 1,769 | ₹25,000 | ₹4.42 Cr | ₹22.11 L |
| REIZ Chopanki4 properties | ||||
| G1-357 (B) | 500 | ₹34,010 | ₹1.70 Cr | ₹8.50 L |
| G1-1027 (A), CORNER | 820 | ₹32,000 | ₹2.62 Cr | ₹13.12 L |
| E1-1025 | 2,706 | ₹28,000 | ₹7.58 Cr | ₹37.88 L |
| SP-1035 | 8,995 | ₹25,200 | ₹22.7 Cr | ₹1.13 Cr |
| REIZ GHILOTH3 properties | ||||
| B-342 | 8,491 | ₹14,300 | ₹12.1 Cr | ₹60.71 L |
| SP3-299(B) | 12,115 | ₹13,500 | ₹16.4 Cr | ₹81.78 L |
| SP1-292(C) | 19,515 | ₹13,500 | ₹26.3 Cr | ₹1.32 Cr |
| REIZ KAROLI4 properties | ||||
| F-13 CORNER (AUTO) | 1,941 | ₹27,500 | ₹5.34 Cr | ₹26.69 L |
| E-186 (Corner) | 5,040 | ₹31,620 | ₹15.9 Cr | ₹79.68 L |
| B-41 (Auto Zone) (AUTO) | 8,000 | ₹24,750 | ₹19.8 Cr | ₹99.00 L |
| B-40 (Auto Zone) (AUTO) | 8,018 | ₹24,750 | ₹19.8 Cr | ₹99.22 L |
| REIZ Khushkhera I, II, III Ph.1 property | ||||
| G-11 (D66), Corner | 1,750 | ₹33,165 | ₹5.80 Cr | ₹29.02 L |
| REIZ Kishangarh III5 properties | ||||
| G1-223 | 660 | ₹8,800 | ₹58.08 L | ₹2.90 L |
| G1-113, G1-114, G1-115 | 816 | ₹8,000 | ₹65.28 L | ₹3.26 L |
| G1-222 | 1,040 | ₹8,800 | ₹91.52 L | ₹4.58 L |
| REIZ Kishangarh V1 property | ||||
| H -53 (G) | 808.5 | ₹8,000 | ₹64.68 L | ₹3.23 L |
| REIZ Sareh Khurd (SD)1 property | ||||
| E1-1(G) | 2,007 | ₹20,000 | ₹4.01 Cr | ₹20.07 L |
The full list: every property on offer, by locality204 properties, and 48 no longer on offer
| Type | Properties | Area | Reserve | Rate (₹/sq.m) | Property numbers |
|---|---|---|---|---|---|
Automobile. Service Sector, REIZ Jhunjhunu Ph. IICommercial Plot x 1 | |||||
| Commercial Plot | 1 | 200 sq m | ₹56.00 L | ₹28,000 | CP2-36 |
Bagru Ext.Commercial Plot x 2 | |||||
| Commercial Plot | 2 | 50 sq m | ₹25.00 L | ₹50,000 | S-55, S-56 |
BehrorIndustrial Plot x 1 | |||||
| Industrial Plot | 1 | 3,070 sq m | ₹7.67 Cr | ₹25,000 | E1-181(E) |
Bhiwadi I to IV Ph.Ghatal, SamtalCommercial Plot x 14, Apartment x 1 | |||||
| Apartment | 1 | 74.7 sq m 804 sq ft | ₹29.89 L | ₹40,000 | FLAT NO.-207 SECOND FLOOR |
| Commercial Plot | 1 | 5.8 sq m | ₹5.76 L | ₹1,00,000 | K-20, NEAR PLOT NO SP-812/CP-1A |
| Commercial Plot | 2 | 18 sq m | ₹14.40 L | ₹80,000 | S1-62, UIT SAMTAL ZONE, S1-66, UIT SAMTAL ZONE |
| Commercial Plot | 1 | 21.8 sq m | ₹19.57 L | ₹90,000 | S-34, NEAR UIT COLONY |
| Commercial Plot | 2 | 22.5 sq m | ₹18.00 L | ₹80,000 | S1-101, UIT SAMTAL ZONE, S1-102, UIT SAMTAL ZONE |
| Commercial Plot | 1 | 22.5 sq m | ₹20.25 L | ₹90,000 | S-46, NEAR UIT COLONY |
| Commercial Plot | 1 | 27.8 sq m | ₹41.67 L | ₹1,50,000 | S-43 (CONST.), GANPATI MALL |
| Commercial Plot | 1 | 74.3 sq m | ₹92.92 L | ₹1,25,000 | C-23 |
| Commercial Plot | 1 | 147.7 sq m | ₹1.85 Cr | ₹1,25,000 | B-4, RIICO CHOWK |
| Commercial Plot | 1 | 241.5 sq m | ₹1.93 Cr | ₹80,000 | CP-4, NEAR 590 C THADI MARKET |
| Commercial Plot | 1 | 249.7 sq m | ₹2.00 Cr | ₹80,000 | CP-3, NEAR A-590 C THADI MARKET |
| Commercial Plot | 1 | 745.9 sq m | ₹6.71 Cr | ₹90,000 | CP-1, NEAR CNG FILLING STATION SAMTAL ZONE |
| Commercial Plot | 1 | 1,717 sq m | ₹16.3 Cr | ₹95,000 | CP-2, NEAR CNG FILLING STATION SAMTAL ZONE |
DuduCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 768.3 sq m | ₹1.23 Cr | ₹16,000 | CP-2 |
EPIP, NeemranaCommercial Plot x 2, Institutional Plot x 2 | |||||
| Commercial Plot | 1 | 688 sq m | ₹3.44 Cr | ₹50,000 | CP-2 |
| Commercial Plot | 1 | 847 sq m | ₹4.24 Cr | ₹50,000 | CP-1 |
| Institutional Plot | 1 | 1,792 sq m | ₹5.73 Cr | ₹32,000 | SCH-1 |
| Institutional Plot | 1 | 2,514 sq m | ₹8.80 Cr | ₹35,000 | HOS-1 |
HUKKANIndustrial Plot x 9 | |||||
| Industrial Plot | 1 | 1,873 sq m | ₹5.99 Cr | ₹32,000 | F-32 () |
| Industrial Plot | 1 | 3,027 sq m | ₹8.48 Cr | ₹28,000 | E1-48 () |
| Industrial Plot | 1 | 3,447 sq m | ₹9.65 Cr | ₹28,000 | E1-44 () |
| Industrial Plot | 1 | 3,584 sq m | ₹11.0 Cr | ₹30,800 | E1-43 (Corner) () |
| Industrial Plot | 1 | 3,703 sq m | ₹10.4 Cr | ₹28,000 | E1-49 () |
| Industrial Plot | 1 | 3,708 sq m | ₹10.4 Cr | ₹28,000 | E1-50 () |
| Industrial Plot | 1 | 3,947 sq m | ₹11.1 Cr | ₹28,000 | E-3 () |
| Industrial Plot | 1 | 4,534 sq m | ₹11.3 Cr | ₹25,000 | E-16 () |
| Industrial Plot | 1 | 5,507 sq m | ₹13.8 Cr | ₹25,000 | E-18 () |
IGP Ajaymeru, PalraCommercial Plot x 3 | |||||
| Commercial Plot | 1 | 72 sq m | ₹39.60 L | ₹55,000 | S1-145 |
| Commercial Plot | 1 | 1,484 sq m | ₹2.23 Cr | ₹15,000 | CP-102 |
| Commercial Plot | 1 | 2,048 sq m | ₹3.07 Cr | ₹15,000 | CP1-119 |
IGP IT Park Makarwali AjmerCommercial Plot x 2 | |||||
| Commercial Plot | 1 | 990 sq m | ₹3.96 Cr | ₹40,000 | CP-02 (Information Technology) |
| Commercial Plot | 1 | 3,090 sq m | ₹12.4 Cr | ₹40,000 | CP-01 (Information Technology) |
IGP MAUCommercial Plot x 1 | |||||
| Commercial Plot | 1 | 528.4 sq m | ₹63.41 L | ₹12,000 | Weight-Bridge |
IGP MTC III and IVIndustrial Plot x 12 | |||||
| Industrial Plot | 1 | 497 sq m | ₹82.00 L | ₹16,500 | H1-25 |
| Industrial Plot | 2 | 500 sq m | ₹75.00 L | ₹15,000 | H1-22, H1-24 |
| Industrial Plot | 1 | 521 sq m | ₹78.15 L | ₹15,000 | H1-23 |
| Industrial Plot | 1 | 532 sq m | ₹79.80 L | ₹15,000 | H1-28 |
| Industrial Plot | 1 | 556 sq m | ₹83.40 L | ₹15,000 | H1-5 |
| Industrial Plot | 1 | 557 sq m | ₹83.55 L | ₹15,000 | H1-27 |
| Industrial Plot | 1 | 670 sq m | ₹1.11 Cr | ₹16,500 | H1-4 |
| Industrial Plot | 1 | 952 sq m | ₹1.43 Cr | ₹15,000 | G1-37 |
| Industrial Plot | 1 | 1,060 sq m | ₹1.59 Cr | ₹15,000 | G1-34 |
| Industrial Plot | 1 | 1,144 sq m | ₹1.72 Cr | ₹15,000 | G1-35 |
