Rajasthan State Industrial Development & Investment Corporation Ltd.
RIICO e-Auction October 2026 (Round B)
Also called RIICO e-auction October 2026, RIICO industrial plots Rajasthan, Rajasthan industrial plot auction, RIICO plot auction, RIICO industrial land auction 2026. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
RIICO e-Auction October 2026 (Round B) lists 248 plots in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 14 Oct 2026.
Reserves run from ₹3.27 L to ₹423.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
मुख्य बातें: leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
What RIICO's documents say about this scheme (9)
- RIICO publishes a RESERVE RATE, not a price. The figure on every row is the floor the bidding starts from; the plot goes for whatever the auction reaches.
- RIICO's portal heads the rate column "/Sqm" and its unit offices' own E-Auction Notices head the same column, over the same figures, "Reserve Rate per Sqm per Month". Both are RIICO's own words about the same plots on 99-year lease allotments. Neither has been corrected here.
- Earnest money is 5 per cent of area times rate or ₹25,000, whichever is higher - RIICO's e-Auction Rules clause 4(a). 519 of the 555 plots in the two October rounds are exactly 5 per cent. 36 carry exactly ₹25,000, and on 11 of those 5 per cent would have been more, up to ₹4,32,000 on Bhilwara F-23. Every row carries RIICO's published figure, not a recomputed one.
- A participation fee of ₹1,000 plus GST is payable for each plot, and bidding needs a registration on riico.co.in or sso.rajasthan.gov.in. Bidding auto-extends by 5 minutes when a bid lands in the last 5 minutes.
- The unit notices reserve some plots for Yuva Udymita, Women and PH applicants in a "Category of plot" column. The portal does not publish that column, so this site cannot say which plots those are and does not guess - read your unit office's own notice before bidding.
- RIICO lists two plots under a usage of its own, "Ware House". This site has no warehouse class, so they are filed as logistics plots, which is the nearest class it has, and RIICO's own word is kept on the row.
- Read from RIICO's own e-auction portal on 7 October 2026; the grid is saved whole at tools/generator/scripts/riico_data/eauction_grid_2026-10-07.html. The unit notices are linked per plot on the portal under Documents.
- RIICO ran two rounds in October 2026 with different closing dates and no overlap between their unit offices. This is Round B: earnest money 28-09-2026 10:00 AM to 14-10-2026 06:00 PM, bidding 15-10-2026 10:00 AM to 21-10-2026 05:00 PM, Ajmer, Alwar, Bharatpur, Bhiwadi (Unit-I), Bhiwadi (Unit-II), Dausa, Ghiloth, Jaipur (EPIP-Sitapura), Jaipur (North), Jaipur (Rural), Jaipur (South), Jhunjhunu, Kishangarh, Nagaur, Neemrana, Sikar. The other round is on its own page with its own dates.
- REGISTRATION CLOSED 14 OCTOBER AND THE BIDDING RUNS TO 21 OCTOBER. RIICO's own grid still labels these lots Live, because its 'Live' tracks the auction window rather than the registration window. 248 is what was offered; no result is published.
Plots and reserve prices
आवासीय प्लॉट
4 localities: REIZ GHILOTH, REIZ Shahjahapur, Kukas, New Industrial Complex (Majrakath), Neemrana9 residential, 2 group housingEvery plot of this kind on RIICO's list, by locality
| Kukas2 plots | |||||
|---|---|---|---|---|---|
| C-110सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 65 | ₹32,000 | ₹20.80 L | ₹1.04 L |
| C-129सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 177 | ₹32,000 | ₹56.64 L | ₹2.83 L |
| New Industrial Complex (Majrakath), Neemrana5 plots | |||||
| R1-11, R1-12सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 250 | ₹38,000 | ₹95.00 L | ₹4.75 L |
| R-2, R-3सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 510 | ₹38,000 | ₹1.94 Cr | ₹9.69 L |
| GH-205सेक्टर प्रकाशित नहीं | Group Housing Plot | 16,936 | ₹30,000 | ₹50.8 Cr | ₹2.54 Cr |
| REIZ GHILOTH1 plot | |||||
| GH-2सेक्टर प्रकाशित नहीं | Group Housing Plot | 17,831 | ₹13,000 | ₹23.2 Cr | ₹1.16 Cr |
| REIZ Shahjahapur3 plots | |||||
| C-43(Res. for allottees of ind. plots of this Area, C-57, Residential Colonyसेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 135 | ₹32,000 | ₹43.20 L | ₹2.16 L |
| C-42(Res. for allottees of ind. plots of this Area)सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 135 | ₹35,200 | ₹47.52 L | ₹2.38 L |
व्यावसायिक प्लॉट
35 localities: IGP Ajaymeru, Palra, IGP IT Park Makarwali Ajmer, IGP Parbatpura Makhupura (Ext.), REIZ Beawar I, MIA Commercial, REIZ Growth Centre Ext., Dholpur and 29 more107 commercial, 2 hotelEvery plot of this kind on RIICO's list, by locality
| Automobile. Service Sector, REIZ Jhunjhunu Ph. II1 plot | |||||
|---|---|---|---|---|---|
| CP2-36सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 200 | ₹28,000 | ₹56.00 L | ₹2.80 L |
| Bagru Ext.2 plots | |||||
| S-55, S-56सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹50,000 | ₹25.00 L | ₹1.25 L |
| Bhiwadi I to IV Ph.Ghatal, Samtal16 plots | |||||
| K-20, NEAR PLOT NO SP-812/CP-1Aसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.8 | ₹1,00,000 | ₹5.76 L | ₹29 K |
| S1-62, UIT SAMTAL ZONE, S1-66, UIT SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹80,000 | ₹14.40 L | ₹72 K |
| S1-101, UIT SAMTAL ZONE, S1-102, UIT SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹80,000 | ₹18.00 L | ₹90 K |
| S-34, NEAR UIT COLONYसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 21.8 | ₹90,000 | ₹19.57 L | ₹98 K |
| S-46, NEAR UIT COLONYसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹90,000 | ₹20.25 L | ₹1.01 L |
| FLAT NO.-207 SECOND FLOORसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 74.7 | ₹40,000 | ₹29.89 L | ₹1.49 L |
| S-43 (CONST.), GANPATI MALLसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 27.8 | ₹1,50,000 | ₹41.67 L | ₹2.08 L |
| C-23सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 74.3 | ₹1,25,000 | ₹92.92 L | ₹4.65 L |
| B-4, RIICO CHOWKसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 147.7 | ₹1,25,000 | ₹1.85 Cr | ₹9.23 L |
| CP-4, NEAR 590 C THADI MARKETसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 241.5 | ₹80,000 | ₹1.93 Cr | ₹9.66 L |
| CP-3, NEAR A-590 C THADI MARKETसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 249.7 | ₹80,000 | ₹2.00 Cr | ₹9.99 L |
| CP-1, NEAR CNG FILLING STATION SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 745.9 | ₹90,000 | ₹6.71 Cr | ₹33.57 L |
| CP-61सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,498 | ₹65,000 | ₹9.74 Cr | ₹48.70 L |
| CP-2, NEAR CNG FILLING STATION SAMTAL ZONEसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,717 | ₹95,000 | ₹16.3 Cr | ₹81.58 L |
| Dudu1 plot | |||||
| CP-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 768.3 | ₹16,000 | ₹1.23 Cr | ₹6.15 L |
| EPIP, Neemrana2 plots | |||||
| CP-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 688 | ₹50,000 | ₹3.44 Cr | ₹17.20 L |
| CP-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 847 | ₹50,000 | ₹4.24 Cr | ₹21.18 L |
| IGP Ajaymeru, Palra3 plots | |||||
| S1--145सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹55,000 | ₹39.60 L | ₹1.98 L |
| CP--102सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,484 | ₹15,000 | ₹2.23 Cr | ₹11.13 L |
| CP1--119सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,048 | ₹15,000 | ₹3.07 Cr | ₹15.36 L |
| IGP IT Park Makarwali Ajmer2 plots | |||||
| CP-02सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 990 | ₹40,000 | ₹3.96 Cr | ₹19.80 L |
| CP-01सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,090 | ₹40,000 | ₹12.4 Cr | ₹61.80 L |
| IGP MAU1 plot | |||||
| Weight-Bridgeसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 528.4 | ₹12,000 | ₹63.41 L | ₹3.17 L |
| IGP Parbatpura Makhupura (Ext.)1 plot | |||||
| CP-21सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 180 | ₹35,000 | ₹63.00 L | ₹3.15 L |
| Industrial Land near B2 Bypass2 plots | |||||
| H-2सेक्टर प्रकाशित नहीं | Hotel Plot | 20,025 | ₹1,50,000 | ₹300.4 Cr | ₹15.0 Cr |
| H-1सेक्टर प्रकाशित नहीं | Hotel Plot | 28,250 | ₹1,50,000 | ₹423.8 Cr | ₹21.2 Cr |
| Jhotwara Ext. I2 plots | |||||
| S1-22सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 21 | ₹70,000 | ₹14.70 L | ₹74 K |
| CP-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 563.8 | ₹77,000 | ₹4.34 Cr | ₹21.71 L |
| Jhotwara Ext.II1 plot | |||||
| S-22सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹60,000 | ₹43.20 L | ₹2.16 L |
| Kaharni8 plots | |||||
| K-1, K-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.1 | ₹1,00,000 | ₹5.06 L | ₹25 K |
| CP-32सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 569.5 | ₹55,000 | ₹3.13 Cr | ₹15.66 L |
| WB-1 (WEIGH BRIDGE)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 648.2 | ₹60,000 | ₹3.89 Cr | ₹19.45 L |
| CP-30सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 994.5 | ₹50,000 | ₹4.97 Cr | ₹24.86 L |
| RETAIL FUEL STATION-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,001 | ₹50,000 | ₹5.00 Cr | ₹25.02 L |
| CP-35सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,143 | ₹55,000 | ₹6.29 Cr | ₹31.44 L |
| CP-1(B)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,405 | ₹55,000 | ₹7.73 Cr | ₹38.64 L |
| Kaladera2 plots | |||||
| S1-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| S-39 Cornerसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹38,500 | ₹27.72 L | ₹1.39 L |
| Keshwana2 plots | |||||
| S-31, S-32सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹38,500 | ₹8.66 L | ₹43 K |
| Kolana (Bandikui)4 plots | |||||
| K-5सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.1 | ₹1,10,000 | ₹5.57 L | ₹28 K |
| S1-33सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S-25, S-26सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| Makrana2 plots | |||||
| S1-23, S1-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| Manda I1 plot | |||||
| CP-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,402 | ₹27,500 | ₹9.36 Cr | ₹46.78 L |
| MIA Commercial8 plots | |||||
| K-2, (Opposite of F-42 to F-48 Agrofood park)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5.1 | ₹1,50,000 | ₹7.59 L | ₹38 K |
| S-111, (Modi Dhabha Complex)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹90,000 | ₹21.60 L | ₹1.08 L |
| S-112, (Modi Dhabha Complex)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 24 | ₹99,000 | ₹23.76 L | ₹1.19 L |
| S1-3, (Opposite of F-42 to F-48 Agrofood park)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,10,000 | ₹24.75 L | ₹1.24 L |
| S-02, OFFICE COMPLEXसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,15,000 | ₹25.88 L | ₹1.29 L |
| S-01, OFFICE COMPLEX, S1-10, (Opposite F-47 & F-48, Agro Food Park)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,30,000 | ₹29.25 L | ₹1.46 L |
| C-1, OFFICE COMPLEXसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 136 | ₹55,000 | ₹74.80 L | ₹3.74 L |
| Nagaur (IID)4 plots | |||||
| S-6, S-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹35,000 | ₹6.30 L | ₹32 K |
| S-18, S-19सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹50,000 | ₹36.00 L | ₹1.80 L |
| New Industrial Complex (Majrakath), Neemrana3 plots | |||||
| CP-128सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,190 | ₹35,000 | ₹7.67 Cr | ₹38.33 L |
| COM-137, COM-138सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,700 | ₹35,000 | ₹9.45 Cr | ₹47.25 L |
| Parbatsar IGC2 plots | |||||
| S-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹22,000 | ₹4.95 L | ₹25 K |
| S-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹25,000 | ₹5.63 L | ₹28 K |
| Parbatsar SGC4 plots | |||||
| S1-6सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 18 | ₹18,150 | ₹3.27 L | ₹25 K |
| S2-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹21,780 | ₹4.90 L | ₹25 K |
| S3-53सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹20,000 | ₹10.00 L | ₹50 K |
| WB-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 525 | ₹12,100 | ₹63.52 L | ₹3.18 L |
| Ramchandrapura1 plot | |||||
| CP/R-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,848 | ₹1,50,000 | ₹57.7 Cr | ₹2.89 Cr |
| REIZ Apparel Park2 plots | |||||
| CP3-241सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,520 | ₹1,95,000 | ₹49.1 Cr | ₹2.46 Cr |
| SPL-5सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 5,780 | ₹2,15,000 | ₹124.3 Cr | ₹6.21 Cr |
| REIZ Bassi I,II Phase2 plots | |||||
| S1-42, S1-43सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| REIZ Beawar I1 plot | |||||
| CP-01सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,300 | ₹20,000 | ₹2.60 Cr | ₹13.00 L |
| REIZ Chopanki2 plots | |||||
| CP-7 (Near Plot No. G1-113)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 380 | ₹44,000 | ₹1.67 Cr | ₹8.36 L |
| CP-1(Opposite of Plot No. E-531), CORNERसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,800 | ₹44,000 | ₹7.92 Cr | ₹39.60 L |
| REIZ GHILOTH8 plots | |||||
| S-59, near police chowki, S-60, Near Police Chowki, S-61, Near Police Chowkiसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹95,000 | ₹21.38 L | ₹1.07 L |
| S-51, Near Police Chowkiसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,18,000 | ₹26.55 L | ₹1.33 L |
| S-25, near police chowki, S-26, near police chowki, S-27, near police chowkiसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹95,000 | ₹47.50 L | ₹2.38 L |
| S-46, near police chowkiसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹1,05,000 | ₹52.50 L | ₹2.63 L |
| REIZ Growth Centre Ext., Dholpur4 plots | |||||
| CP-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 462 | ₹25,000 | ₹1.16 Cr | ₹5.78 L |
| CP-20सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 850 | ₹22,500 | ₹1.91 Cr | ₹9.56 L |
| CP-21(Cor.)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 950 | ₹25,000 | ₹2.38 Cr | ₹11.88 L |
| CP-7सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 3,126 | ₹17,000 | ₹5.31 Cr | ₹26.57 L |
| REIZ Kishangarh IV1 plot | |||||
| S-4, Near plot G1-405(D)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹55,000 | ₹39.60 L | ₹1.98 L |
| REIZ Pathredi10 plots | |||||
| S2-55 (NEAR MSME TOOL ROOM), S2-57 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,00,000 | ₹22.50 L | ₹1.13 L |
| S2-8 (Near Water Supply Campus), S2-17 (NEAR WSS CAMPUS)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 22.5 | ₹1,17,000 | ₹26.32 L | ₹1.32 L |
| S1-15 (NEAR MSME TOOL ROOM), S1-18 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹90,000 | ₹45.00 L | ₹2.25 L |
| S-5 (NEAR MSME TOOL ROOM), S-7 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 72 | ₹85,000 | ₹61.20 L | ₹3.06 L |
| CP-1 (NEAR MSME TOOL ROOM)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 474 | ₹60,000 | ₹2.84 Cr | ₹14.22 L |
| CP-10 (NEAR WSS CAMPUS)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,560 | ₹45,000 | ₹7.02 Cr | ₹35.10 L |
| REIZ SITAPURA Ph-III2 plots | |||||
| S2-7(Residential Colony)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 50 | ₹1,50,000 | ₹75.00 L | ₹3.75 L |
| CP2-4 (RESIDENTIAL COLONY)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 295.4 | ₹1,00,000 | ₹2.95 Cr | ₹14.77 L |
| REIZ Tapukara1 plot | |||||
| CP-2 (Near IT Plot)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 350 | ₹50,000 | ₹1.75 Cr | ₹8.75 L |
| Silora I1 plot | |||||
| CP-2 (NEW)सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 250 | ₹15,000 | ₹37.50 L | ₹1.88 L |
Educational and medical plots
4 localities: Bhiwadi I to IV Ph.Ghatal, Samtal, REIZ GHILOTH, EPIP, Neemrana, KOLILA JOGAEvery plot of this kind on RIICO's list, by locality
| Bhiwadi I to IV Ph.Ghatal, Samtal1 plot | ||||
|---|---|---|---|---|
| I-141सेक्टर प्रकाशित नहीं | 1,908 | ₹40,000 | ₹7.63 Cr | ₹38.15 L |
| EPIP, Neemrana2 plots | ||||
| SCH-1सेक्टर प्रकाशित नहीं | 1,792 | ₹32,000 | ₹5.73 Cr | ₹28.67 L |
| HOS-1सेक्टर प्रकाशित नहीं | 2,514 | ₹35,000 | ₹8.80 Cr | ₹43.99 L |
| KOLILA JOGA3 plots | ||||
| HOS-1सेक्टर प्रकाशित नहीं | 1,537 | ₹32,000 | ₹4.92 Cr | ₹24.59 L |
| SCH-1सेक्टर प्रकाशित नहीं | 1,735 | ₹30,000 | ₹5.21 Cr | ₹26.02 L |
| INS-1सेक्टर प्रकाशित नहीं | 1,885 | ₹30,000 | ₹5.66 Cr | ₹28.27 L |
| REIZ GHILOTH2 plots | ||||
| SCH-1सेक्टर प्रकाशित नहीं | 4,048 | ₹15,000 | ₹6.07 Cr | ₹30.36 L |
| INST-2सेक्टर प्रकाशित नहीं | 47,878 | ₹10,000 | ₹47.9 Cr | ₹2.39 Cr |
औद्योगिक प्लॉट
27 localities: IGP MTC III and IV, IGP Sarwar, IGP Sawar (Kekri), IGP Shrinagar, REIZ Agro Food Park MIA Alwar, REIZ MIA, ALWAR and 21 more116 industrial, 4 logisticsEvery plot of this kind on RIICO's list, by locality
| Behror1 plot | |||||
|---|---|---|---|---|---|
| E1-181(E)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,070 | ₹25,000 | ₹7.67 Cr | ₹38.38 L |
| HUKKAN10 plots | |||||
| F-32 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,873 | ₹32,000 | ₹5.99 Cr | ₹29.97 L |
| E1-48 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,027 | ₹28,000 | ₹8.48 Cr | ₹42.38 L |
| E1-44 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,447 | ₹28,000 | ₹9.65 Cr | ₹48.26 L |
| E1-49 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,703 | ₹28,000 | ₹10.4 Cr | ₹51.85 L |
| E1-50 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,708 | ₹28,000 | ₹10.4 Cr | ₹51.91 L |
| E1-43 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,584 | ₹30,800 | ₹11.0 Cr | ₹55.19 L |
| E-3 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,947 | ₹28,000 | ₹11.1 Cr | ₹55.25 L |
| E-16 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 4,534 | ₹25,000 | ₹11.3 Cr | ₹56.67 L |
| E-18 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 5,507 | ₹25,000 | ₹13.8 Cr | ₹68.84 L |
| C-2 ()सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 6,400 | ₹26,000 | ₹16.6 Cr | ₹83.21 L |
| IGP Hirawala1 plot | |||||
| G1-30सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,002 | ₹45,000 | ₹4.51 Cr | ₹22.55 L |
| IGP MTC III and IV12 plots | |||||
| H1-22, H1-24सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 500 | ₹15,000 | ₹75.00 L | ₹3.75 L |
| H1-23सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 521 | ₹15,000 | ₹78.15 L | ₹3.91 L |
| H1-28सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 532 | ₹15,000 | ₹79.80 L | ₹3.99 L |
| H1-25सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 497 | ₹16,500 | ₹82.00 L | ₹4.10 L |
| H1-5सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 556 | ₹15,000 | ₹83.40 L | ₹4.17 L |
| H1-27सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 557 | ₹15,000 | ₹83.55 L | ₹4.18 L |
| H1-4सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 670 | ₹16,500 | ₹1.11 Cr | ₹5.53 L |
| G1--37सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 952 | ₹15,000 | ₹1.43 Cr | ₹7.14 L |
| G1--34सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,060 | ₹15,000 | ₹1.59 Cr | ₹7.95 L |
| G1-35सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,144 | ₹15,000 | ₹1.72 Cr | ₹8.58 L |
| G1--36सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,187 | ₹15,000 | ₹1.78 Cr | ₹8.90 L |
| IGP Sarwar3 plots | |||||
| K-70,71सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 300 | ₹3,500 | ₹10.50 L | ₹53 K |
| K-32,33,34सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 450 | ₹3,500 | ₹15.75 L | ₹79 K |
| F-111(A)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,200 | ₹3,500 | ₹42.00 L | ₹2.10 L |
| IGP Sawar (Kekri)2 plots | |||||
| G-02सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,074 | ₹1,900 | ₹39.41 L | ₹1.97 L |
| F -3सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,463 | ₹1,900 | ₹46.80 L | ₹2.34 L |
| IGP Shrinagar9 plots | |||||
| H1 -43, H1 -49, H1-40सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 500 | ₹5,500 | ₹27.50 L | ₹1.38 L |
| H1 -51सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 625 | ₹6,050 | ₹37.81 L | ₹1.89 L |
| F -20सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,481 | ₹5,500 | ₹1.36 Cr | ₹6.82 L |
| E-13(a)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,717 | ₹5,500 | ₹1.49 Cr | ₹7.47 L |
