RIICO e-Auction October 2026 (Round A)
Also called RIICO e-auction October 2026, RIICO industrial plots Rajasthan, Rajasthan industrial plot auction, RIICO plot auction, RIICO industrial land auction 2026
RIICO e-Auction October 2026 (Round A) lists 307 plots in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction, and registration closes on 13 Oct 2026.
Reserves run from ₹1.08 L to ₹27.4 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
Highlights: leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Abu Road · Growth Centre II Ph. | Industrial Industrial Plot | 500.0 | ₹36.00 L | 7,200 | ₹1.80 L | 1 | View 1 plot |
| Industrial Industrial | 688.3 | ₹48.18 L | 7,000 | ₹2.41 L | 1 | View 1 plot | |
| Industrial Industrial | 700.0 | ₹49.00 L | 7,000 | ₹2.45 L | 2 | View 2 plots | |
| Industrial Industrial Plot | 700.0 | ₹49.00 L | 7,000 | ₹2.45 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,000 | ₹55.00 L | 5,500 | ₹2.75 L | 1 | View 1 plot | |
| Industrial Industrial | 1,000 | ₹60.00 L | 6,000 | ₹3.00 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,000 | ₹60.00 L | 6,000 | ₹3.00 L | 2 | View 2 plots | |
| Industrial Industrial Plot | 1,141 | ₹68.47 L | 6,000 | ₹3.42 L | 1 | View 1 plot | |
| Industrial Industrial | 1,200 | ₹72.00 L | 6,000 | ₹3.60 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,325 | ₹72.88 L | 5,500 | ₹3.64 L | 1 | View 1 plot | |
| Industrial Industrial | 1,195 | ₹77.69 L | 6,500 | ₹3.88 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,724 | ₹94.79 L | 5,500 | ₹4.74 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 4,264 | ₹1.92 Cr | 4,500 | ₹9.59 L | 1 | View 1 plot | |
| Abu Road · Sarneshwar | Industrial Industrial | 612.0 | ₹26.93 L | 4,400 | ₹1.35 L | 1 | View 1 plot |
| Industrial Industrial | 984.2 | ₹36.42 L | 3,700 | ₹1.82 L | 1 | View 1 plot | |
| Abu Road · UDVARIYA | Industrial Industrial Plot | 700.0 | ₹22.40 L | 3,200 | ₹1.12 L | 1 | View 1 plot |
| Industrial Industrial Plot | 1,500 | ₹48.00 L | 3,200 | ₹2.40 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,092 | ₹73.21 L | 3,500 | ₹3.66 L | 1 | View 1 plot | |
| Balotra · REIZ Balotra Ph III | Commercial Commercial Plot | 176.0 | ₹47.52 L | 27,000 | ₹2.38 L | 1 | View 1 plot |
| Commercial Commercial Plot | 312.5 | ₹82.50 L | 26,400 | ₹4.13 L | 1 | View 1 plot | |
| Balotra · REIZ Balotra Ph IV | Commercial Commercial Plot | 18.0 | ₹9.90 L | 55,000 | ₹50 K | 2 | View 2 plots |
| Commercial Commercial Plot | 22.5 | ₹11.47 L | 51,000 | ₹57 K | 5 | View 5 plots | |
| Commercial Commercial Plot | 712.0 | ₹1.57 Cr | 22,000 | ₹7.83 L | 1 | View 1 plot | |
| Banswara · IGP PEEPALWA | Commercial Shop | 50.0 | ₹8.50 L | 17,000 | ₹43 K | 1 | View 1 plot |
| Bhilwara · Ajoliya Ka Kheda II | Commercial Commercial Plot | 22.5 | ₹3.60 L | 16,000 | ₹25 K | 2 | View 2 plots |
| Industrial Industrial Plot | 2,520 | ₹1.26 Cr | 5,000 | ₹6.30 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,560 | ₹1.28 Cr | 5,000 | ₹6.40 L | 1 | View 1 plot | |
| Bhilwara · Bhilwara Ph III | Commercial Commercial | 22.5 | ₹14.63 L | 65,000 | ₹73 K | 1 | View 1 plot |
| Bhilwara · Bhilwara Ph IV | Commercial Commercial | 57.5 | ₹20.13 L | 35,000 | ₹1.01 L | 2 | View 2 plots |
| Commercial Commercial | 57.5 | ₹23.00 L | 40,000 | ₹1.15 L | 1 | View 1 plot | |
| Bhilwara · BIJOLIYA | Industrial Industrial | 1,445 | ₹39.02 L | 2,700 | ₹25 K | 1 | View 1 plot |
| Industrial Industrial | 1,500 | ₹40.50 L | 2,700 | ₹25 K | 1 | View 1 plot | |
| Industrial Industrial | 1,500 | ₹45.00 L | 3,000 | ₹25 K | 1 | View 1 plot | |
| Industrial Industrial | 1,939 | ₹52.35 L | 2,700 | ₹25 K | 1 | View 1 plot | |
| Industrial Industrial | 1,950 | ₹52.65 L | 2,700 | ₹25 K | 1 | View 1 plot | |
| Industrial Industrial | 1,950 | ₹58.50 L | 3,000 | ₹25 K | 1 | View 1 plot | |
| Industrial Industrial | 2,725 | ₹73.58 L | 2,700 | ₹25 K | 1 | View 1 plot | |
| Industrial Industrial | 2,880 | ₹86.40 L | 3,000 | ₹25 K | 1 | View 1 plot | |
| Bhilwara · Growth Cen.Hamirgarh | Commercial Commercial | 18.0 | ₹3.06 L | 17,000 | ₹25 K | 2 | View 2 plots |
| Commercial Commercial | 50.0 | ₹8.00 L | 16,000 | ₹40 K | 1 | View 1 plot | |
| Commercial Commercial | 72.0 | ₹10.08 L | 14,000 | ₹50 K | 2 | View 2 plots | |
| Residential Residential | 210.0 | ₹10.50 L | 5,000 | ₹53 K | 1 | View 1 plot | |
| Residential Residential | 252.0 | ₹15.12 L | 6,000 | ₹76 K | 9 | View 9 plots | |
| Commercial Commercial | 783.0 | ₹23.49 L | 3,000 | ₹1.17 L | 1 | View 1 plot | |
| Commercial Nursing Home | 2,639 | ₹1.32 Cr | 5,000 | ₹6.60 L | 1 | View 1 plot | |
| Commercial Hotel | 2,697 | ₹1.89 Cr | 7,000 | ₹9.44 L | 1 | View 1 plot | |
| Bhilwara · Nimbahera | Commercial Godown | 162.0 | ₹25.92 L | 16,000 | ₹1.30 L | 2 | View 2 plots |
| Bhilwara · Raila | Industrial Industrial Plot | 281.0 | ₹8.43 L | 3,000 | ₹42 K | 1 | View 1 plot |
| Industrial Industrial Plot | 530.0 | ₹10.07 L | 1,900 | ₹50 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 658.0 | ₹16.45 L | 2,500 | ₹82 K | 1 | View 1 plot | |
| Bhilwara · SONIYANA | Commercial Commercial | 22.5 | ₹7.88 L | 35,000 | ₹39 K | 2 | View 2 plots |
| Bikaner · IGP Nokha (Ext.) | Commercial Commercial Plot | 520.0 | ₹70.20 L | 13,500 | ₹3.51 L | 3 | View 3 plots |
| Commercial Commercial Plot | 489.0 | ₹73.35 L | 15,000 | ₹3.67 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,217 | ₹1.33 Cr | 6,000 | ₹6.65 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,231 | ₹1.94 Cr | 6,000 | ₹9.69 L | 1 | View 1 plot | |
| Bikaner · REIZ Karni Ext. | Commercial Commercial Plot | 1,143 | ₹2.51 Cr | 22,000 | ₹12.57 L | 1 | View 1 plot |
| Commercial Commercial Plot | 1,142 | ₹2.86 Cr | 25,000 | ₹14.28 L | 1 | View 1 plot | |
| Bikaner · REIZ Khara (IGC) | Industrial Industrial Plot | 2,379 | ₹71.38 L | 3,000 | ₹3.57 L | 1 | View 1 plot |
| Industrial Industrial Plot | 2,382 | ₹71.46 L | 3,000 | ₹3.57 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,383 | ₹1.05 Cr | 4,400 | ₹5.24 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,640 | ₹1.46 Cr | 4,000 | ₹7.28 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,740 | ₹1.50 Cr | 4,000 | ₹7.48 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 7,231 | ₹5.78 Cr | 8,000 | ₹28.92 L | 1 | View 1 plot | |
| Boranada · Agro Food Park | Commercial Commercial | 22.5 | ₹15.75 L | 70,000 | ₹79 K | 5 | View 5 plots |
| Boranada · Boranada Industrial Park (Old SEZ) | Industrial Industrial Plot | 4,209 | ₹6.10 Cr | 14,500 | ₹30.51 L | 1 | View 1 plot |
| Boranada · Boranada Phase III | Commercial Commercial Plot | 22.5 | ₹18.23 L | 81,000 | ₹91 K | 1 | View 1 plot |
| Commercial Commercial | 22.5 | ₹20.25 L | 90,000 | ₹1.01 L | 1 | View 1 plot | |
| Commercial Commercial | 50.0 | ₹35.00 L | 70,000 | ₹1.75 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 50.0 | ₹35.00 L | 70,000 | ₹1.75 L | 1 | View 1 plot | |
| Boranada · Boranada Phase IV | Commercial Commercial Plot | 50.0 | ₹17.50 L | 35,000 | ₹25 K | 3 | View 3 plots |
| Industrial Industrial Plot | 500.0 | ₹1.00 Cr | 20,000 | ₹5.00 L | 2 | View 2 plots | |
| Boranada · Shilpgram (PAL Jodhpur) | Commercial Commercial Plot | 57.5 | ₹71.88 L | 1,25,000 | ₹3.59 L | 1 | View 1 plot |
| Industrial Industrial Plot | 249.9 | ₹74.97 L | 30,000 | ₹3.75 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 252.0 | ₹75.60 L | 30,000 | ₹3.78 L | 1 | View 1 plot | |
| Churu · Sadulpur III Ph | Industrial Industrial Plot | 1,800 | ₹1.08 Cr | 6,000 | ₹5.40 L | 1 | View 1 plot |
| Churu · SARDARSHAHAR EXT | Commercial Hospital | 5,404 | ₹10.3 Cr | 19,050 | ₹51.48 L | 1 | View 1 plot |
| Jalore · REIZ Jalore III | Industrial Industrial Plot | 495.0 | ₹24.75 L | 5,000 | ₹1.24 L | 1 | View 1 plot |
| Jhalawar · IGP Bhawani Mandi | Commercial COMMERCIAL SHOP | 22.5 | ₹3.38 L | 15,000 | ₹25 K | 1 | View 1 plot |
| Commercial Commercial Plot | 72.0 | ₹9.36 L | 13,000 | ₹47 K | 1 | View 1 plot | |
| Jhalawar · IGP Jhalrapatan (UD) | Commercial Commercial Plot | 22.5 | ₹4.95 L | 22,000 | ₹25 K | 1 | View 1 plot |
| Jhalawar · REIZ Jhalawar Growth Centre | Commercial Commercial Plot | 22.5 | ₹4.50 L | 20,000 | ₹25 K | 1 | View 1 plot |
| Commercial Shop | 22.5 | ₹4.50 L | 20,000 | ₹25 K | 2 | View 2 plots | |
| Residential Residential | 112.5 | ₹5.06 L | 4,500 | ₹25 K | 1 | View 1 plot | |
| Residential Residential Plot | 112.5 | ₹5.06 L | 4,500 | ₹25 K | 2 | View 2 plots | |
| Residential Residential Plot | 139.0 | ₹6.88 L | 4,950 | ₹34 K | 1 | View 1 plot | |
| Residential Residential Plot | 162.0 | ₹8.10 L | 5,000 | ₹41 K | 1 | View 1 plot | |
| Residential Residential Plot | 180.0 | ₹9.00 L | 5,000 | ₹45 K | 1 | View 1 plot | |
| Residential Residential Plot | 189.0 | ₹9.45 L | 5,000 | ₹47 K | 1 | View 1 plot | |
| Residential Residential Plot | 196.0 | ₹9.80 L | 5,000 | ₹49 K | 1 | View 1 plot | |
| Residential Residential | 252.0 | ₹12.60 L | 5,000 | ₹63 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 710.0 | ₹14.20 L | 2,000 | ₹71 K | 1 | View 1 plot | |
| Industrial Industrial | 960.0 | ₹19.20 L | 2,000 | ₹96 K | 1 | View 1 plot | |
| Industrial Industrial | 982.0 | ₹19.64 L | 2,000 | ₹98 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 985.0 | ₹19.70 L | 2,000 | ₹99 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 288.0 | ₹20.16 L | 7,000 | ₹1.01 L | 4 | View 4 plots | |
| Commercial Commercial Plot | 288.0 | ₹23.04 L | 8,000 | ₹1.15 L | 3 | View 3 plots | |
| Industrial Industrial Plot | 1,240 | ₹24.80 L | 2,000 | ₹1.24 L | 1 | View 1 plot | |
| Commercial Commercial | 324.0 | ₹24.95 L | 7,700 | ₹1.25 L | 1 | View 1 plot | |
| Industrial Industrial | 1,382 | ₹27.64 L | 2,000 | ₹1.38 L | 1 | View 1 plot | |
| Industrial Industrial | 1,441 | ₹28.82 L | 2,000 | ₹1.44 L | 1 | View 1 plot | |
| Industrial Industrial | 1,333 | ₹29.33 L | 2,200 | ₹1.47 L | 1 | View 1 plot | |
| Industrial Industrial | 1,578 | ₹31.56 L | 2,000 | ₹1.58 L | 1 | View 1 plot | |
| Industrial Industrial | 1,596 | ₹31.92 L | 2,000 | ₹1.60 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,634 | ₹32.68 L | 2,000 | ₹1.63 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,500 | ₹33.00 L | 2,200 | ₹1.65 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,670 | ₹33.40 L | 2,000 | ₹1.67 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,910 | ₹38.20 L | 2,000 | ₹1.91 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,100 | ₹42.00 L | 2,000 | ₹2.10 L | 1 | View 1 plot | |
| Industrial Industrial | 2,130 | ₹42.60 L | 2,000 | ₹2.13 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,175 | ₹43.50 L | 2,000 | ₹2.17 L | 1 | View 1 plot | |
| Industrial Industrial | 2,176 | ₹43.52 L | 2,000 | ₹2.18 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,563 | ₹51.26 L | 2,000 | ₹2.56 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,200 | ₹64.00 L | 2,000 | ₹3.20 L | 1 | View 1 plot | |
| Industrial Industrial | 4,000 | ₹80.00 L | 2,000 | ₹4.00 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 4,125 | ₹82.50 L | 2,000 | ₹4.13 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 6,258 | ₹1.25 Cr | 2,000 | ₹6.26 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 12,032 | ₹2.41 Cr | 2,000 | ₹12.03 L | 1 | View 1 plot | |
| Commercial Petrol pump | 1,646 | ₹2.47 Cr | 15,000 | ₹12.35 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 38,852 | ₹7.77 Cr | 2,000 | ₹38.85 L | 1 | View 1 plot | |
| Jodhpur · Basni II Ph | Commercial Shop | 25.0 | ₹35.00 L | 1,40,000 | ₹1.75 L | 2 | View 2 plots |
| Jodhpur · MGC Sangaria I, II | Commercial Shop | 22.5 | ₹15.30 L | 68,000 | ₹77 K | 2 | View 2 plots |
| Commercial Shop | 22.5 | ₹15.75 L | 70,000 | ₹79 K | 2 | View 2 plots | |
| Industrial Industrial Plot | 591.6 | ₹1.63 Cr | 27,500 | ₹8.13 L | 1 | View 1 plot | |
| Kota · Agro Food Park-II Ranpur | Commercial COMMERCIAL SHOP | 13.5 | ₹5.47 L | 40,500 | ₹27 K | 1 | View 1 plot |
| Commercial COMMERCIAL SHOP | 50.0 | ₹15.00 L | 30,000 | ₹75 K | 4 | View 4 plots | |
| Commercial Shop | 50.0 | ₹15.00 L | 30,000 | ₹75 K | 2 | View 2 plots | |
| Commercial Commercial | 705.6 | ₹1.27 Cr | 18,000 | ₹6.35 L | 1 | View 1 plot | |
| Commercial Commercial | 709.6 | ₹1.42 Cr | 20,000 | ₹7.10 L | 1 | View 1 plot | |
| Kota · Agro Food Park-Ist, Ranpur | Commercial Shop | 18.0 | ₹8.10 L | 45,000 | ₹41 K | 2 | View 2 plots |
| Kota · IGP, Baran | Commercial Commercial Plot | 9.3 | ₹1.86 L | 20,000 | ₹25 K | 1 | View 1 plot |
| Commercial Commercial Plot | 9.3 | ₹2.04 L | 22,000 | ₹25 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 22.5 | ₹3.83 L | 17,000 | ₹25 K | 3 | View 3 plots | |
| Industrial Industrial Plot | 150.0 | ₹7.95 L | 5,300 | ₹40 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 202.5 | ₹10.73 L | 5,300 | ₹54 K | 1 | View 1 plot | |
| Kota · IGP, Hattipura, Bundi | Industrial STONE CUTTING | 352.0 | ₹17.60 L | 5,000 | ₹88 K | 1 | View 1 plot |
| Industrial Industrial | 840.0 | ₹42.00 L | 5,000 | ₹2.10 L | 1 | View 1 plot | |
| Industrial Industrial | 1,406 | ₹70.28 L | 5,000 | ₹3.51 L | 1 | View 1 plot | |
| Kota · IGP, IID Centre, Baran | Industrial Logistics Plot | 1,500 | ₹90.00 L | 6,000 | ₹4.50 L | 4 | View 4 plots |
| Industrial Logistics Plot | 1,763 | ₹1.16 Cr | 6,600 | ₹5.82 L | 2 | View 2 plots | |
| Kota · IGP, Sumerganj Mandi - Bundi | Commercial COMMERCIAL SHOP | 13.5 | ₹1.08 L | 8,000 | ₹25 K | 2 | View 2 plots |
| Industrial Industrial Plot | 670.0 | ₹12.73 L | 1,900 | ₹64 K | 1 | View 1 plot | |
| Industrial Industrial | 625.0 | ₹13.06 L | 2,090 | ₹65 K | 1 | View 1 plot | |
| Industrial Industrial | 1,434 | ₹27.25 L | 1,900 | ₹1.36 L | 1 | View 1 plot | |
| Kota · Indraprasthan | Commercial COMMERCIAL SHOP | 18.0 | ₹8.10 L | 45,000 | ₹41 K | 2 | View 2 plots |
| Commercial Shop | 22.5 | ₹10.13 L | 45,000 | ₹51 K | 2 | View 2 plots | |
| Commercial COMMERCIAL SHOP | 21.8 | ₹13.48 L | 62,000 | ₹67 K | 1 | View 1 plot | |
| Commercial Commercial | 50.0 | ₹20.75 L | 41,500 | ₹1.04 L | 1 | View 1 plot | |
| Commercial COMMERCIAL SHOP | 50.0 | ₹20.75 L | 41,500 | ₹1.04 L | 1 | View 1 plot | |
| Commercial Commercial | 900.0 | ₹3.96 Cr | 44,000 | ₹19.80 L | 1 | View 1 plot | |
| Kota · Ramganj Mandi I | Commercial Commercial | 500.0 | ₹60.00 L | 12,000 | ₹3.00 L | 1 | View 1 plot |
| Pali · Falna Zadri (UD) | Commercial Commercial | 22.5 | ₹6.75 L | 30,000 | ₹34 K | 1 | View 1 plot |
| Pali · Nayagaon | Commercial Commercial | 9.3 | ₹2.97 L | 32,000 | ₹25 K | 1 | View 1 plot |
| Commercial Commercial Plot | 287.5 | ₹43.13 L | 15,000 | ₹2.16 L | 1 | View 1 plot | |
| Industrial Industrial | 1,500 | ₹60.00 L | 4,000 | ₹3.00 L | 1 | View 1 plot | |
| Industrial Industrial | 3,000 | ₹99.00 L | 3,300 | ₹4.95 L | 1 | View 1 plot | |
| Rajsamand · BAGGAD | Commercial Commercial Plot | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 6 | View 6 plots |
| Commercial Commercial Plot | 22.5 | ₹9.90 L | 44,000 | ₹50 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 22.5 | ₹11.25 L | 50,000 | ₹56 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,522 | ₹1.37 Cr | 9,000 | ₹6.85 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,536 | ₹1.38 Cr | 9,000 | ₹6.91 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 2,260 | ₹2.03 Cr | 9,000 | ₹10.17 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 3,043 | ₹2.74 Cr | 9,000 | ₹13.69 L | 1 | View 1 plot | |
| Institutional Institutional Plot | 18,738 | ₹9.37 Cr | 5,000 | ₹46.84 L | 1 | View 1 plot | |
| Rajsamand · Dhoinda | Commercial Commercial Plot | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 3 | View 3 plots |
| Commercial Commercial Plot | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 3 | View 3 plots | |
| Industrial Industrial Plot | 1,299 | ₹51.96 L | 4,000 | ₹2.60 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,272 | ₹55.97 L | 4,400 | ₹2.80 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,443 | ₹57.72 L | 4,000 | ₹2.89 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,158 | ₹71.21 L | 3,300 | ₹3.56 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 350.0 | ₹77.00 L | 22,000 | ₹3.85 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,527 | ₹83.39 L | 3,300 | ₹4.17 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 3,982 | ₹1.18 Cr | 2,970 | ₹5.91 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 2,647 | ₹4.24 Cr | 16,000 | ₹21.18 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 2,917 | ₹5.25 Cr | 18,000 | ₹26.25 L | 1 | View 1 plot | |
| Sawaimadhopur · Gangapurcity | Commercial Commercial | 22.5 | ₹15.75 L | 70,000 | ₹79 K | 1 | View 1 plot |
| Residential Residential | 162.0 | ₹34.02 L | 21,000 | ₹1.70 L | 1 | View 1 plot | |
| Commercial Shop | 62.5 | ₹37.50 L | 60,000 | ₹1.88 L | 1 | View 1 plot | |
| Sawaimadhopur · Hindaun City | Commercial Commercial Plot | 18.0 | ₹7.20 L | 40,000 | ₹36 K | 1 | View 1 plot |
| Commercial Commercial Plot | 50.5 | ₹18.43 L | 36,500 | ₹92 K | 1 | View 1 plot | |
| Sawaimadhopur · Karauli | Commercial Commercial | 22.5 | ₹10.13 L | 45,000 | ₹51 K | 1 | View 1 plot |
| Commercial Shop | 22.5 | ₹10.13 L | 45,000 | ₹51 K | 1 | View 1 plot | |
| Sawaimadhopur · Malpura | Residential Residential | 135.0 | ₹20.25 L | 15,000 | ₹1.01 L | 1 | View 1 plot |
| Residential Residential | 216.0 | ₹30.24 L | 14,000 | ₹1.51 L | 1 | View 1 plot | |
| Residential Residential | 375.0 | ₹48.75 L | 13,000 | ₹2.44 L | 1 | View 1 plot | |
| Sri Ganganagar · IGP 13 LNP (Patikhia) Sriganganagar | Industrial Industrial Plot | 700.0 | ₹56.35 L | 8,050 | ₹2.82 L | 1 | View 1 plot |
| Commercial Commercial Plot | 537.5 | ₹72.56 L | 13,500 | ₹3.63 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,000 | ₹80.50 L | 8,050 | ₹4.03 L | 2 | View 2 plots | |
| Industrial Industrial | 1,151 | ₹1.02 Cr | 8,855 | ₹5.10 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,500 | ₹1.21 Cr | 8,050 | ₹6.04 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,553 | ₹1.25 Cr | 8,050 | ₹6.25 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,791 | ₹1.44 Cr | 8,050 | ₹7.21 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,826 | ₹1.47 Cr | 8,050 | ₹7.35 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,730 | ₹1.53 Cr | 8,855 | ₹7.66 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,935 | ₹1.56 Cr | 8,050 | ₹7.79 L | 1 | View 1 plot | |
| Commercial Commercial Plot | 1,180 | ₹1.59 Cr | 13,500 | ₹7.96 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,045 | ₹1.65 Cr | 8,050 | ₹8.23 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 1,972 | ₹1.75 Cr | 8,855 | ₹8.73 L | 1 | View 1 plot | |
| Industrial Industrial Plot | 2,645 | ₹2.34 Cr | 8,855 | ₹11.71 L | 1 | View 1 plot | |
| Sri Ganganagar · IGP Agro Food Park, Sriganganagar | Industrial Industrial Plot | 2,178 | ₹1.75 Cr | 8,050 | ₹8.77 L | 1 | View 1 plot |
| Sri Ganganagar · IGP Gharsana Phase-I | Commercial Commercial Plot | 22.5 | ₹1.69 L | 7,500 | ₹25 K | 2 | View 2 plots |
| Commercial Commercial Plot | 50.0 | ₹3.75 L | 7,500 | ₹25 K | 1 | View 1 plot | |
| Sri Ganganagar · IGP Raisinghnagar | Industrial Industrial Plot | 500.0 | ₹5.50 L | 1,100 | ₹28 K | 1 | View 1 plot |
| Industrial Industrial Plot | 1,000 | ₹11.00 L | 1,100 | ₹55 K | 1 | View 1 plot | |
| Industrial Industrial | 1,480 | ₹19.54 L | 1,320 | ₹98 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 600.0 | ₹72.00 L | 12,000 | ₹3.60 L | 1 | View 1 plot | |
| Sri Ganganagar · IGP Suratgarh | Commercial Commercial Plot | 22.5 | ₹4.05 L | 18,000 | ₹25 K | 2 | View 2 plots |
| Sri Ganganagar · IGP Udyog Vihar Phase-II, Sriganganagar | Commercial Commercial Plot | 202.0 | ₹40.40 L | 20,000 | ₹2.02 L | 1 | View 1 plot |
| Commercial Commercial Plot | 468.0 | ₹1.03 Cr | 22,000 | ₹5.15 L | 1 | View 1 plot | |
| Sri Ganganagar · REIZ Gharsana Phase-II | Commercial Commercial Plot | 525.0 | ₹39.38 L | 7,500 | ₹1.97 L | 1 | View 1 plot |
| Udaipur · Bhamashah Kaladwas | Commercial Commercial Plot | 22.5 | ₹9.00 L | 40,000 | ₹45 K | 3 | View 3 plots |
| Commercial Commercial Plot | 22.5 | ₹9.90 L | 44,000 | ₹50 K | 1 | View 1 plot | |
| Commercial Commercial Plot | 50.0 | ₹18.00 L | 36,000 | ₹90 K | 1 | View 1 plot | |
| Commercial COMMERCIAL SHOP | 50.0 | ₹18.00 L | 36,000 | ₹90 K | 1 | View 1 plot | |
| Commercial Shop | 50.0 | ₹18.00 L | 36,000 | ₹90 K | 2 | View 2 plots | |
| Commercial Commercial | 8,713 | ₹27.4 Cr | 31,500 | ₹1.37 Cr | 1 | View 1 plot | |
| Udaipur · Sanwar | Industrial Industrial | 506.0 | ₹17.71 L | 3,500 | ₹89 K | 1 | View 1 plot |
| Industrial Industrial | 507.0 | ₹17.75 L | 3,500 | ₹89 K | 1 | View 1 plot | |
| Industrial Industrial | 510.0 | ₹17.85 L | 3,500 | ₹89 K | 1 | View 1 plot | |
| Industrial Industrial | 512.0 | ₹17.92 L | 3,500 | ₹90 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 515.0 | ₹18.02 L | 3,500 | ₹90 K | 1 | View 1 plot | |
| Industrial Industrial Plot | 519.0 | ₹18.16 L | 3,500 | ₹91 K | 1 | View 1 plot | |
| Industrial Industrial | 521.0 | ₹18.23 L | 3,500 | ₹91 K | 1 | View 1 plot | |
| Industrial Industrial | 524.0 | ₹18.34 L | 3,500 | ₹92 K | 1 | View 1 plot | |
| Industrial Industrial | 527.0 | ₹18.45 L | 3,500 | ₹92 K | 1 | View 1 plot | |
| Industrial Industrial | 530.0 | ₹18.55 L | 3,500 | ₹93 K | 1 | View 1 plot | |
| Industrial Industrial | 508.0 | ₹19.56 L | 3,850 | ₹98 K | 1 | View 1 plot | |
