Rajasthan State Industrial Development & Investment Corporation Ltd.
RIICO e-Auction October 2026 (Round A)
Also called RIICO e-auction October 2026, RIICO industrial plots Rajasthan, Rajasthan industrial plot auction, RIICO plot auction, RIICO industrial land auction 2026. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
RIICO e-Auction October 2026 (Round A) lists 307 plots in 16 districts of Rajasthan, offered by RIICO. Allotment is by e-auction. Registration closed on 13 Oct 2026.
Reserves run from ₹1.08 L to ₹27.4 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges RIICO adds on top are set out under Fees and payment.
मुख्य बातें: leasehold tenure.
Source documents from RIICO are linked under Documents. SarkariProperty takes no application, payment or bid.
What RIICO's documents say about this scheme (9)
- RIICO publishes a RESERVE RATE, not a price. The figure on every row is the floor the bidding starts from; the plot goes for whatever the auction reaches.
- RIICO's portal heads the rate column "/Sqm" and its unit offices' own E-Auction Notices head the same column, over the same figures, "Reserve Rate per Sqm per Month". Both are RIICO's own words about the same plots on 99-year lease allotments. Neither has been corrected here.
- Earnest money is 5 per cent of area times rate or ₹25,000, whichever is higher - RIICO's e-Auction Rules clause 4(a). 519 of the 555 plots in the two October rounds are exactly 5 per cent. 36 carry exactly ₹25,000, and on 11 of those 5 per cent would have been more, up to ₹4,32,000 on Bhilwara F-23. Every row carries RIICO's published figure, not a recomputed one.
- A participation fee of ₹1,000 plus GST is payable for each plot, and bidding needs a registration on riico.co.in or sso.rajasthan.gov.in. Bidding auto-extends by 5 minutes when a bid lands in the last 5 minutes.
- The unit notices reserve some plots for Yuva Udymita, Women and PH applicants in a "Category of plot" column. The portal does not publish that column, so this site cannot say which plots those are and does not guess - read your unit office's own notice before bidding.
- RIICO lists two plots under a usage of its own, "Ware House". This site has no warehouse class, so they are filed as logistics plots, which is the nearest class it has, and RIICO's own word is kept on the row.
- Read from RIICO's own e-auction portal on 7 October 2026; the grid is saved whole at tools/generator/scripts/riico_data/eauction_grid_2026-10-07.html. The unit notices are linked per plot on the portal under Documents.
- RIICO ran two rounds in October 2026 with different closing dates and no overlap between their unit offices. This is Round A: earnest money 28-09-2026 10:00 AM to 13-10-2026 06:00 PM, bidding 14-10-2026 10:00 AM to 16-10-2026 05:00 PM, Abu Road, Balotra, Banswara, Bhilwara, Bikaner, Boranada, Churu, Jalore, Jhalawar, Jodhpur, Kota, Pali, Rajsamand, Sawaimadhopur, Sri Ganganagar, Udaipur. The other round is on its own page with its own dates.
- REGISTRATION CLOSED 13 OCTOBER. RIICO's own e-auction grid still labels these lots Live, because its 'Live' tracks the auction window rather than the registration window. 307 is what was offered; RIICO has published no result.
Plots and reserve prices
आवासीय प्लॉट
4 localities: Growth Cen.Hamirgarh, REIZ Jhalawar Growth Centre, Gangapurcity, MalpuraEvery plot of this kind on RIICO's list, by locality
| Gangapurcity1 plot | ||||
|---|---|---|---|---|
| C-162सेक्टर प्रकाशित नहीं | 162 | ₹21,000 | ₹34.02 L | ₹1.70 L |
| Growth Cen.Hamirgarh10 plots | ||||
| B-116सेक्टर प्रकाशित नहीं | 210 | ₹5,000 | ₹10.50 L | ₹53 K |
| A-13, A-14, A-15and 6 moreसेक्टर प्रकाशित नहीं | 252 | ₹6,000 | ₹15.12 L | ₹76 K |
| Malpura3 plots | ||||
| C-98सेक्टर प्रकाशित नहीं | 135 | ₹15,000 | ₹20.25 L | ₹1.01 L |
| B-149सेक्टर प्रकाशित नहीं | 216 | ₹14,000 | ₹30.24 L | ₹1.51 L |
| A-91सेक्टर प्रकाशित नहीं | 375 | ₹13,000 | ₹48.75 L | ₹2.44 L |
| REIZ Jhalawar Growth Centre9 plots | ||||
| D-92 (B), D-92 (C), D-92(A)सेक्टर प्रकाशित नहीं | 112.5 | ₹4,500 | ₹5.06 L | ₹25 K |
| D-160सेक्टर प्रकाशित नहीं | 139 | ₹4,950 | ₹6.88 L | ₹34 K |
| C-152सेक्टर प्रकाशित नहीं | 162 | ₹5,000 | ₹8.10 L | ₹41 K |
| C-142सेक्टर प्रकाशित नहीं | 180 | ₹5,000 | ₹9.00 L | ₹45 K |
| B-21सेक्टर प्रकाशित नहीं | 189 | ₹5,000 | ₹9.45 L | ₹47 K |
| C-150सेक्टर प्रकाशित नहीं | 196 | ₹5,000 | ₹9.80 L | ₹49 K |
| B-25(C)सेक्टर प्रकाशित नहीं | 252 | ₹5,000 | ₹12.60 L | ₹63 K |
व्यावसायिक प्लॉट
42 localities: REIZ Balotra Ph III, REIZ Balotra Ph IV, IGP PEEPALWA, Ajoliya Ka Kheda II, Bhilwara Ph III, Bhilwara Ph IV and 36 moreEvery plot of this kind on RIICO's list, by locality
| Agro Food Park5 plots | ||||
|---|---|---|---|---|
| S-31, S-32, S-33and 2 moreसेक्टर प्रकाशित नहीं | 22.5 | ₹70,000 | ₹15.75 L | ₹79 K |
| Agro Food Park-II Ranpur9 plots | ||||
| S2-4सेक्टर प्रकाशित नहीं | 13.5 | ₹40,500 | ₹5.47 L | ₹27 K |
| S1-10, S1-11, S1-12and 3 moreसेक्टर प्रकाशित नहीं | 50 | ₹30,000 | ₹15.00 L | ₹75 K |
| CP-2सेक्टर प्रकाशित नहीं | 705.7 | ₹18,000 | ₹1.27 Cr | ₹6.35 L |
| CP-1सेक्टर प्रकाशित नहीं | 709.6 | ₹20,000 | ₹1.42 Cr | ₹7.10 L |
| Agro Food Park-Ist, Ranpur2 plots | ||||
| S2-6, S2-7सेक्टर प्रकाशित नहीं | 18 | ₹45,000 | ₹8.10 L | ₹41 K |
| Ajoliya Ka Kheda II2 plots | ||||
| S-5, S-8सेक्टर प्रकाशित नहीं | 22.5 | ₹16,000 | ₹3.60 L | ₹25 K |
| BAGGAD12 plots | ||||
| S4-34, S4-43, S4-44and 3 moreसेक्टर प्रकाशित नहीं | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| S4-53सेक्टर प्रकाशित नहीं | 22.5 | ₹44,000 | ₹9.90 L | ₹50 K |
| S4-54सेक्टर प्रकाशित नहीं | 22.5 | ₹50,000 | ₹11.25 L | ₹56 K |
| CP-2सेक्टर प्रकाशित नहीं | 1,522 | ₹9,000 | ₹1.37 Cr | ₹6.85 L |
| CP-3सेक्टर प्रकाशित नहीं | 1,536 | ₹9,000 | ₹1.38 Cr | ₹6.91 L |
| CP-1सेक्टर प्रकाशित नहीं | 2,260 | ₹9,000 | ₹2.03 Cr | ₹10.17 L |
| CP-8 & 9 Reserve for Retail Fuel Filling Stationसेक्टर प्रकाशित नहीं | 3,043 | ₹9,000 | ₹2.74 Cr | ₹13.69 L |
| Basni II Ph2 plots | ||||
| E-9, (E Block Shop), SP-8, (Shop Near Plot E-390)सेक्टर प्रकाशित नहीं | 25 | ₹1,40,000 | ₹35.00 L | ₹1.75 L |
| Bhamashah Kaladwas9 plots | ||||
| S1-66, S1-67, S1-68सेक्टर प्रकाशित नहीं | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| S1-65सेक्टर प्रकाशित नहीं | 22.5 | ₹44,000 | ₹9.90 L | ₹50 K |
| S-91, S-92, SR-29और 1 अन्यसेक्टर प्रकाशित नहीं | 50 | ₹36,000 | ₹18.00 L | ₹90 K |
| CP-2सेक्टर प्रकाशित नहीं | 8,713 | ₹31,500 | ₹27.4 Cr | ₹1.37 Cr |
| Bhilwara Ph III1 plot | ||||
| S1-3सेक्टर प्रकाशित नहीं | 22.5 | ₹65,000 | ₹14.63 L | ₹73 K |
| Bhilwara Ph IV3 plots | ||||
| S-8, S-9सेक्टर प्रकाशित नहीं | 57.5 | ₹35,000 | ₹20.13 L | ₹1.01 L |
| S-10सेक्टर प्रकाशित नहीं | 57.5 | ₹40,000 | ₹23.00 L | ₹1.15 L |
| Boranada Phase III4 plots | ||||
| S1-57सेक्टर प्रकाशित नहीं | 22.5 | ₹81,000 | ₹18.23 L | ₹91 K |
| S-1(Opp. Pepsi & Near BSNL)सेक्टर प्रकाशित नहीं | 22.5 | ₹90,000 | ₹20.25 L | ₹1.01 L |
| S-15, (NEAR PLOT NO. SPL-159), S-16, (NEAR PLOT NO. SPL-159)सेक्टर प्रकाशित नहीं | 50 | ₹70,000 | ₹35.00 L | ₹1.75 L |
| Boranada Phase IV3 plots | ||||
| S-109, S-110, S-111सेक्टर प्रकाशित नहीं | 50 | ₹35,000 | ₹17.50 L | ₹25 K |
| Dhoinda9 plots | ||||
| S4-96, S4-97, S4-98and 3 moreसेक्टर प्रकाशित नहीं | 22.5 | ₹40,000 | ₹9.00 L | ₹45 K |
| CP-6सेक्टर प्रकाशित नहीं | 350 | ₹22,000 | ₹77.00 L | ₹3.85 L |
| CP-3सेक्टर प्रकाशित नहीं | 2,647 | ₹16,000 | ₹4.24 Cr | ₹21.18 L |
| CP-2 Reserve for CNG Stationसेक्टर प्रकाशित नहीं | 2,917 | ₹18,000 | ₹5.25 Cr | ₹26.25 L |
| Falna Zadri (UD)1 plot | ||||
| S-44सेक्टर प्रकाशित नहीं | 22.5 | ₹30,000 | ₹6.75 L | ₹34 K |
| Gangapurcity2 plots | ||||
| S-5सेक्टर प्रकाशित नहीं | 22.5 | ₹70,000 | ₹15.75 L | ₹79 K |
| S1-23, cornerसेक्टर प्रकाशित नहीं | 62.5 | ₹60,000 | ₹37.50 L | ₹1.88 L |
| Growth Cen.Hamirgarh8 plots | ||||
| S1-53, S1-54सेक्टर प्रकाशित नहीं | 18 | ₹17,000 | ₹3.06 L | ₹25 K |
| SR1-16सेक्टर प्रकाशित नहीं | 50 | ₹16,000 | ₹8.00 L | ₹40 K |
| S-8, Near National Highway, S-10, Near National Highwayसेक्टर प्रकाशित नहीं | 72 | ₹14,000 | ₹10.08 L | ₹50 K |
| CP-29 (Nursing Home)सेक्टर प्रकाशित नहीं | 783 | ₹3,000 | ₹23.49 L | ₹1.17 L |
| CP-26 (Nursing Home), Near Badla Circleसेक्टर प्रकाशित नहीं | 2,639 | ₹5,000 | ₹1.32 Cr | ₹6.60 L |
| CP-25 , Near Badla Circleसेक्टर प्रकाशित नहीं | 2,697 | ₹7,000 | ₹1.89 Cr | ₹9.44 L |
| Hindaun City2 plots | ||||
| S-1सेक्टर प्रकाशित नहीं | 18 | ₹40,000 | ₹7.20 L | ₹36 K |
| S2-30सेक्टर प्रकाशित नहीं | 50.5 | ₹36,500 | ₹18.43 L | ₹92 K |
| IGP 13 LNP (Patikhia) Sriganganagar2 plots | ||||
| Weighbridgeसेक्टर प्रकाशित नहीं | 537.5 | ₹13,500 | ₹72.56 L | ₹3.63 L |
| Dispensaryसेक्टर प्रकाशित नहीं | 1,180 | ₹13,500 | ₹1.59 Cr | ₹7.96 L |
| IGP Bhawani Mandi2 plots | ||||
| S-40सेक्टर प्रकाशित नहीं | 22.5 | ₹15,000 | ₹3.38 L | ₹25 K |
| CP1-14सेक्टर प्रकाशित नहीं | 72 | ₹13,000 | ₹9.36 L | ₹47 K |
| IGP Gharsana Phase-I3 plots | ||||
| S1-13, S1-14सेक्टर प्रकाशित नहीं | 22.5 | ₹7,500 | ₹1.69 L | ₹25 K |
| S-57सेक्टर प्रकाशित नहीं | 50 | ₹7,500 | ₹3.75 L | ₹25 K |
| IGP Jhalrapatan (UD)1 plot | ||||
| S-1सेक्टर प्रकाशित नहीं | 22.5 | ₹22,000 | ₹4.95 L | ₹25 K |
| IGP Nokha (Ext.)4 plots | ||||
| CP-2(B), CP-2(C), CP-2(D)सेक्टर प्रकाशित नहीं | 520 | ₹13,500 | ₹70.20 L | ₹3.51 L |
| CP-2(A)सेक्टर प्रकाशित नहीं | 489 | ₹15,000 | ₹73.35 L | ₹3.67 L |
| IGP PEEPALWA1 plot | ||||
| S1-2सेक्टर प्रकाशित नहीं | 50 | ₹17,000 | ₹8.50 L | ₹43 K |
| IGP Raisinghnagar1 plot | ||||
| Sp-2 (Weighbridge)सेक्टर प्रकाशित नहीं | 600 | ₹12,000 | ₹72.00 L | ₹3.60 L |
| IGP Suratgarh2 plots | ||||
| S1-25, S1-31सेक्टर प्रकाशित नहीं | 22.5 | ₹18,000 | ₹4.05 L | ₹25 K |
| IGP Udyog Vihar Phase-II, Sriganganagar2 plots | ||||
| CP-361(I)सेक्टर प्रकाशित नहीं | 202 | ₹20,000 | ₹40.40 L | ₹2.02 L |
| CP-361(A)सेक्टर प्रकाशित नहीं | 468 | ₹22,000 | ₹1.03 Cr | ₹5.15 L |
| IGP, Baran5 plots | ||||
| KIOSK-2, KIOSKसेक्टर प्रकाशित नहीं | 9.3 | ₹20,000 | ₹1.86 L | ₹25 K |
| KIOSK-1, CORNERसेक्टर प्रकाशित नहीं | 9.3 | ₹22,000 | ₹2.04 L | ₹25 K |
| S1-32, S1-33, S1-34सेक्टर प्रकाशित नहीं | 22.5 | ₹17,000 | ₹3.83 L | ₹25 K |
| IGP, Sumerganj Mandi - Bundi2 plots | ||||
| S-6, S-7सेक्टर प्रकाशित नहीं | 13.5 | ₹8,000 | ₹1.08 L | ₹25 K |
| Indraprasthan8 plots | ||||
| S3-82, (ROAD NO. 7), S3-83, (ROAD NO. 7)सेक्टर प्रकाशित नहीं | 18 | ₹45,000 | ₹8.10 L | ₹41 K |
| S1-45, Tractor repairing Zone, S1-46, Tractor repairing Zoneसेक्टर प्रकाशित नहीं | 22.5 | ₹45,000 | ₹10.13 L | ₹51 K |
| S1-7, (Near Bhamashah Mandi)सेक्टर प्रकाशित नहीं | 21.8 | ₹62,000 | ₹13.48 L | ₹67 K |
| S-62, (TRACTOR ZONE), S-63, (TRACTOR ZONE)सेक्टर प्रकाशित नहीं | 50 | ₹41,500 | ₹20.75 L | ₹1.04 L |
| CP-5 (Road No. 07)सेक्टर प्रकाशित नहीं | 900 | ₹44,000 | ₹3.96 Cr | ₹19.80 L |
| Karauli2 plots | ||||
| S-1, S-2सेक्टर प्रकाशित नहीं | 22.5 | ₹45,000 | ₹10.13 L | ₹51 K |
| MGC Sangaria I, II4 plots | ||||
| S-9 (Opp. J1-341), S-10 (Opp. J1-341)सेक्टर प्रकाशित नहीं | 22.5 | ₹68,000 | ₹15.30 L | ₹77 K |
| S-4 (Opp. J1-341), S-5 (Opp. J1-341)सेक्टर प्रकाशित नहीं | 22.5 | ₹70,000 | ₹15.75 L | ₹79 K |
| Nayagaon2 plots | ||||
| K-12सेक्टर प्रकाशित नहीं | 9.3 | ₹32,000 | ₹2.97 L | ₹25 K |
| CP-2सेक्टर प्रकाशित नहीं | 287.5 | ₹15,000 | ₹43.13 L | ₹2.16 L |
| Nimbahera2 plots | ||||
| GW-18, GW-36सेक्टर प्रकाशित नहीं | 162 | ₹16,000 | ₹25.92 L | ₹1.30 L |
| Ramganj Mandi I1 plot | ||||
| CP-1सेक्टर प्रकाशित नहीं | 500 | ₹12,000 | ₹60.00 L | ₹3.00 L |
| REIZ Balotra Ph III2 plots | ||||
| CP-29सेक्टर प्रकाशित नहीं | 176 | ₹27,000 | ₹47.52 L | ₹2.38 L |
| Cp-34सेक्टर प्रकाशित नहीं | 312.5 | ₹26,400 | ₹82.50 L | ₹4.13 L |
| REIZ Balotra Ph IV8 plots | ||||
| S2-62, S2-69सेक्टर प्रकाशित नहीं | 18 | ₹55,000 | ₹9.90 L | ₹50 K |
| S1-8, S1-12, S1-18and 2 moreसेक्टर प्रकाशित नहीं | 22.5 | ₹51,000 | ₹11.47 L | ₹57 K |
| CP1-6सेक्टर प्रकाशित नहीं | 712 | ₹22,000 | ₹1.57 Cr | ₹7.83 L |
| REIZ Gharsana Phase-II1 plot | ||||
| SP-1 (Weighbridge)सेक्टर प्रकाशित नहीं | 525 | ₹7,500 | ₹39.38 L | ₹1.97 L |
| REIZ Jhalawar Growth Centre12 plots | ||||
| S-7, S-8 (Shop), S-9सेक्टर प्रकाशित नहीं | 22.5 | ₹20,000 | ₹4.50 L | ₹25 K |
| CP-27, CP-34, CP-36और 1 अन्यसेक्टर प्रकाशित नहीं | 288 | ₹7,000 | ₹20.16 L | ₹1.01 L |
| CP-2, CP-16, CP-17सेक्टर प्रकाशित नहीं | 288 | ₹8,000 | ₹23.04 L | ₹1.15 L |
| CP-25सेक्टर प्रकाशित नहीं | 324 | ₹7,700 | ₹24.95 L | ₹1.25 L |
| CP2-9, Reserved for Petrop Pumpसेक्टर प्रकाशित नहीं | 1,646 | ₹15,000 | ₹2.47 Cr | ₹12.35 L |
| REIZ Karni Ext.2 plots | ||||
| CP-6सेक्टर प्रकाशित नहीं | 1,143 | ₹22,000 | ₹2.51 Cr | ₹12.57 L |
| CP-8सेक्टर प्रकाशित नहीं | 1,142 | ₹25,000 | ₹2.86 Cr | ₹14.28 L |
| REIZ Khara (IGC)1 plot | ||||
| HP-2सेक्टर प्रकाशित नहीं | 7,231 | ₹8,000 | ₹5.78 Cr | ₹28.92 L |
| SARDARSHAHAR EXT1 plot | ||||
| Hospital--1सेक्टर प्रकाशित नहीं | 5,404 | ₹19,050 | ₹10.3 Cr | ₹51.48 L |
| Shilpgram (PAL Jodhpur)1 plot | ||||
| S-15 (Near Petrol Pump)सेक्टर प्रकाशित नहीं | 57.5 | ₹1,25,000 | ₹71.88 L | ₹3.59 L |
| SONIYANA2 plots | ||||
| S-9, S-10सेक्टर प्रकाशित नहीं | 22.5 | ₹35,000 | ₹7.88 L | ₹39 K |
Educational and medical plots
1 locality: BAGGADEvery plot of this kind on RIICO's list, by locality
| BAGGAD1 plot | ||||
|---|---|---|---|---|
| IP-1सेक्टर प्रकाशित नहीं | 18,738 | ₹5,000 | ₹9.37 Cr | ₹46.84 L |
औद्योगिक प्लॉट
25 localities: Growth Centre II Ph., Sarneshwar, UDVARIYA, Ajoliya Ka Kheda II, BIJOLIYA, Raila and 19 more129 industrial, 6 logisticsEvery plot of this kind on RIICO's list, by locality
| Ajoliya Ka Kheda II2 plots | |||||
|---|---|---|---|---|---|
| E-150सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,520 | ₹5,000 | ₹1.26 Cr | ₹6.30 L |
| E-151सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,560 | ₹5,000 | ₹1.28 Cr | ₹6.40 L |
| BIJOLIYA8 plots | |||||
| G-78सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,445 | ₹2,700 | ₹39.02 L | ₹25 K |
| G-21सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,500 | ₹2,700 | ₹40.50 L | ₹25 K |
| G-96सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,500 | ₹3,000 | ₹45.00 L | ₹25 K |
| F-85सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,939 | ₹2,700 | ₹52.35 L | ₹25 K |
| F-26सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,950 | ₹2,700 | ₹52.65 L | ₹25 K |
| F-28सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,950 | ₹3,000 | ₹58.50 L | ₹25 K |
| F-86सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,725 | ₹2,700 | ₹73.58 L | ₹25 K |
| F-23सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,880 | ₹3,000 | ₹86.40 L | ₹25 K |
| Boranada Industrial Park (Old SEZ)1 plot | |||||
| F-195सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 4,209 | ₹14,500 | ₹6.10 Cr | ₹30.51 L |
| Boranada Phase IV2 plots | |||||
| H1-1027, H1-1028सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 500 | ₹20,000 | ₹1.00 Cr | ₹5.00 L |
| Dhoinda6 plots | |||||
| G-297सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,299 | ₹4,000 | ₹51.96 L | ₹2.60 L |
| G-296सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,272 | ₹4,400 | ₹55.97 L | ₹2.80 L |
| G-298सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,443 | ₹4,000 | ₹57.72 L | ₹2.89 L |
| F-349सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,158 | ₹3,300 | ₹71.21 L | ₹3.56 L |
| F-354सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,527 | ₹3,300 | ₹83.39 L | ₹4.17 L |
| E1-345सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,982 | ₹2,970 | ₹1.18 Cr | ₹5.91 L |
| Growth Centre II Ph.15 plots | |||||
| H-257(A) (Yuva Udhyamita) (STEEL)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 500 | ₹7,200 | ₹36.00 L | ₹1.80 L |
| H-254 (STEEL)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 688.3 | ₹7,000 | ₹48.18 L | ₹2.41 L |
| H-255 (STEEL), H-269 (STEEL), H-283सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 700 | ₹7,000 | ₹49.00 L | ₹2.45 L |
| G1-235(Q)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,000 | ₹5,500 | ₹55.00 L | ₹2.75 L |
| G1-235(D), G1-235(E), G1-235(F)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,000 | ₹6,000 | ₹60.00 L | ₹3.00 L |
| G-235(Y)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,141 | ₹6,000 | ₹68.47 L | ₹3.42 L |
| G1-235(X)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,200 | ₹6,000 | ₹72.00 L | ₹3.60 L |
| G1-235(N)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,325 | ₹5,500 | ₹72.88 L | ₹3.64 L |
| G1-235(H)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,195 | ₹6,500 | ₹77.69 L | ₹3.88 L |
| G-313 (STEEL)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,724 | ₹5,500 | ₹94.79 L | ₹4.74 L |
| SPA-191(A)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 4,264 | ₹4,500 | ₹1.92 Cr | ₹9.59 L |
| IGP 13 LNP (Patikhia) Sriganganagar13 plots | |||||
| H-97सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 700 | ₹8,050 | ₹56.35 L | ₹2.82 L |
| G1-13, G1-14सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,000 | ₹8,050 | ₹80.50 L | ₹4.03 L |
| G1-46सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,151 | ₹8,855 | ₹1.02 Cr | ₹5.10 L |
| G-71सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,500 | ₹8,050 | ₹1.21 Cr | ₹6.04 L |
| G-74सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,553 | ₹8,050 | ₹1.25 Cr | ₹6.25 L |
| F-4सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,791 | ₹8,050 | ₹1.44 Cr | ₹7.21 L |
| F-3सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,826 | ₹8,050 | ₹1.47 Cr | ₹7.35 L |
| G-65सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,730 | ₹8,855 | ₹1.53 Cr | ₹7.66 L |
| F-5सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,935 | ₹8,050 | ₹1.56 Cr | ₹7.79 L |
| F-2सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,045 | ₹8,050 | ₹1.65 Cr | ₹8.23 L |
| F-1सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,972 | ₹8,855 | ₹1.75 Cr | ₹8.73 L |
| F-6सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,645 | ₹8,855 | ₹2.34 Cr | ₹11.71 L |
| IGP Agro Food Park, Sriganganagar1 plot | |||||
| B-329(A)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,178 | ₹8,050 | ₹1.75 Cr | ₹8.77 L |
| IGP Nokha (Ext.)2 plots | |||||
| F-50सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 2,217 | ₹6,000 | ₹1.33 Cr | ₹6.65 L |
| F-7सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 3,231 | ₹6,000 | ₹1.94 Cr | ₹9.69 L |
| IGP Raisinghnagar3 plots | |||||
| H1-73सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 500 | ₹1,100 | ₹5.50 L | ₹28 K |
| G1-21सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,000 | ₹1,100 | ₹11.00 L | ₹55 K |
| G1-50सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,480 | ₹1,320 | ₹19.54 L | ₹98 K |
| IGP, Baran2 plots | |||||
| K--9सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 150 | ₹5,300 | ₹7.95 L | ₹40 K |
| K-18सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 202.5 | ₹5,300 | ₹10.73 L | ₹54 K |
| IGP, Hattipura, Bundi3 plots | |||||
| J-51(E)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 352 | ₹5,000 | ₹17.60 L | ₹88 K |
| H-47 (D)सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 840 | ₹5,000 | ₹42.00 L | ₹2.10 L |
| G1-41(A)-1सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,406 | ₹5,000 | ₹70.28 L | ₹3.51 L |
| IGP, IID Centre, Baran6 plots | |||||
| G-343, G-344, G-345और 1 अन्यसेक्टर प्रकाशित नहीं | Logistics Plot | 1,500 | ₹6,000 | ₹90.00 L | ₹4.50 L |
| G-341, Corner, G-347, CORNERसेक्टर प्रकाशित नहीं | Logistics Plot | 1,763 | ₹6,600 | ₹1.16 Cr | ₹5.82 L |
| IGP, Sumerganj Mandi - Bundi3 plots | |||||
| H-9सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 670 | ₹1,900 | ₹12.73 L | ₹64 K |
| H1-38सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 625 | ₹2,090 | ₹13.06 L | ₹65 K |
| G-41सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 1,434 | ₹1,900 | ₹27.25 L | ₹1.36 L |
| MGC Sangaria I, II1 plot | |||||
| H2-542सेक्टर प्रकाशित नहीं | औद्योगिक प्लॉट | 591.6 | ₹27,500 | ₹1.63 Cr | ₹8.13 L |
| Nayagaon2 plots | |||||
