UPAVP e-Auction of Vacant Properties, 30 September 2026
Also called UPAVP e-auction 30 September 2026, Awas Vikas e-auction September 2026, UP Awas Vikas Parishad e-Auction, UPAVP auction 2026
UPAVP e-Auction of Vacant Properties, 30 September 2026 lists 1,010 properties in 37 districts of Uttar Pradesh, offered by UPAVP. Allotment is by e-auction, and registration closes on 29 Sep 2026.
Reserves run from ₹5.33 L to ₹1475.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges UPAVP adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from UPAVP are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹) | EMD | Qty | |
|---|---|---|---|---|---|---|---|
| Agra · Kamla Nagar | Commercial Com. Shop | 8.3 | ₹20.95 L | 2,53,593 /sq.m | ₹2.09 L | 2 | View 2 properties |
| Commercial Com. Shop | 8.6 | ₹21.72 L | 2,52,866 /sq.m | ₹2.17 L | 1 | View 1 property | |
| Agra · Sikandara Yojna | Commercial Plateform | 6.8 | ₹5.33 L | 78,365 /sq.m | ₹53 K | 1 | View 1 property |
| Commercial Plateform | 7.2 | ₹5.65 L | 78,400 /sq.m | ₹57 K | 1 | View 1 property | |
| Commercial Plateform | 7.7 | ₹6.03 L | 78,359 /sq.m | ₹60 K | 1 | View 1 property | |
| Commercial Plateform | 8.2 | ₹6.41 L | 78,362 /sq.m | ₹64 K | 1 | View 1 property | |
| Commercial Plateform | 8.7 | ₹6.82 L | 78,436 /sq.m | ₹68 K | 1 | View 1 property | |
| Commercial Plateform | 9.3 | ₹7.26 L | 78,434 /sq.m | ₹73 K | 1 | View 1 property | |
| Commercial Plateform | 9.7 | ₹7.57 L | 78,400 /sq.m | ₹76 K | 1 | View 1 property | |
| Commercial Plateform | 10.2 | ₹7.99 L | 78,415 /sq.m | ₹80 K | 1 | View 1 property | |
| Commercial Shop | 8.0 | ₹8.52 L | 1,06,749 /sq.m | ₹85 K | 1 | View 1 property | |
| Commercial Plateform | 10.9 | ₹8.54 L | 78,414 /sq.m | ₹85 K | 1 | View 1 property | |
| Commercial Plateform | 11.6 | ₹9.06 L | 78,400 /sq.m | ₹91 K | 1 | View 1 property | |
| Commercial Shop | 8.9 | ₹9.30 L | 1,04,748 /sq.m | ₹93 K | 1 | View 1 property | |
| Commercial Plateform | 12.3 | ₹9.60 L | 78,400 /sq.m | ₹96 K | 1 | View 1 property | |
| Commercial Plateform | 12.9 | ₹10.12 L | 78,388 /sq.m | ₹1.01 L | 1 | View 1 property | |
| Commercial Plateform | 13.7 | ₹10.72 L | 78,389 /sq.m | ₹1.07 L | 1 | View 1 property | |
| Commercial Plateform | 14.5 | ₹11.35 L | 78,378 /sq.m | ₹1.13 L | 1 | View 1 property | |
| Commercial Plateform | 15.2 | ₹11.91 L | 78,400 /sq.m | ₹1.19 L | 1 | View 1 property | |
| Commercial Shop | 7.9 | ₹11.96 L | 1,51,797 /sq.m | ₹1.20 L | 2 | View 2 properties | |
| Commercial Plateform | 16.0 | ₹12.57 L | 78,400 /sq.m | ₹1.26 L | 1 | View 1 property | |
| Commercial Shop | 12.6 | ₹12.92 L | 1,02,556 /sq.m | ₹1.29 L | 1 | View 1 property | |
| Commercial Plateform | 17.0 | ₹13.30 L | 78,391 /sq.m | ₹1.33 L | 1 | View 1 property | |
| Commercial Plateform | 18.0 | ₹14.09 L | 78,383 /sq.m | ₹1.41 L | 1 | View 1 property | |
| Commercial Plateform | 19.1 | ₹14.94 L | 78,416 /sq.m | ₹1.49 L | 1 | View 1 property | |
| Commercial Plateform | 20.2 | ₹16.60 L | 82,320 /sq.m | ₹1.66 L | 1 | View 1 property | |
| Residential LIG | 93.8 | ₹45.77 L | 48,800 /sq.m | ₹2.29 L | 1 | View 1 property | |
| Commercial Commercial Plots | 60.1 | ₹49.46 L | 82,320 /sq.m | ₹4.95 L | 1 | View 1 property | |
| Commercial Commercial Plots | 116.5 | ₹95.91 L | 82,320 /sq.m | ₹9.59 L | 1 | View 1 property | |
| Commercial Commercial Plots | 148.5 | ₹1.22 Cr | 82,320 /sq.m | ₹12.22 L | 1 | View 1 property | |
| Commercial Convenience Shop Plots | 214.5 | ₹1.85 Cr | 86,436 /sq.m | ₹18.54 L | 1 | View 1 property | |
| Commercial Convenience Shop Plots | 285.0 | ₹2.35 Cr | 82,320 /sq.m | ₹23.46 L | 1 | View 1 property | |
| Commercial Commercial Plots | 299.4 | ₹2.35 Cr | 78,400 /sq.m | ₹23.47 L | 4 | View 4 properties | |
| Commercial Convenience Shop Plots | 352.5 | ₹2.90 Cr | 82,320 /sq.m | ₹29.02 L | 1 | View 1 property | |
| Commercial Commercial Plots | 370.5 | ₹3.05 Cr | 82,320 /sq.m | ₹30.50 L | 1 | View 1 property | |
| Commercial Commercial plot | 342.2 | ₹3.11 Cr | 90,870 /sq.m | ₹31.09 L | 1 | View 1 property | |
| Commercial Commercial plot | 344.9 | ₹3.13 Cr | 90,870 /sq.m | ₹31.34 L | 1 | View 1 property | |
| Commercial Commercial Plots | 384.2 | ₹3.16 Cr | 82,320 /sq.m | ₹31.63 L | 1 | View 1 property | |
| Commercial Commercial plot | 358.4 | ₹3.38 Cr | 94,200 /sq.m | ₹31.35 L | 1 | View 1 property | |
| Commercial Commercial plot | 360.0 | ₹3.53 Cr | 98,120 /sq.m | ₹34.64 L | 1 | View 1 property | |
| Commercial Convenience Shop Plots | 429.0 | ₹3.71 Cr | 86,436 /sq.m | ₹37.08 L | 1 | View 1 property | |
| Commercial Commercial Plots | 490.1 | ₹4.24 Cr | 86,436 /sq.m | ₹42.37 L | 1 | View 1 property | |
| Commercial Commercial Plots | 579.6 | ₹4.77 Cr | 82,320 /sq.m | ₹47.71 L | 1 | View 1 property | |
| Commercial Commercial Plots | 600.0 | ₹4.94 Cr | 82,320 /sq.m | ₹49.39 L | 2 | View 2 properties | |
| Commercial Commercial plot | 954.9 | ₹5.90 Cr | 61,740 /sq.m | ₹58.95 L | 1 | View 1 property | |
| Commercial Commercial plot | 678.0 | ₹6.16 Cr | 90,870 /sq.m | ₹61.61 L | 1 | View 1 property | |
| Institutional Health Centre | 1,037 | ₹6.40 Cr | 61,740 /sq.m | ₹64.05 L | 1 | View 1 property | |
| Commercial Commercial Plots | 836.0 | ₹6.88 Cr | 82,320 /sq.m | ₹68.82 L | 1 | View 1 property | |
| Commercial Commercial Plots | 936.0 | ₹8.09 Cr | 86,436 /sq.m | ₹80.90 L | 1 | View 1 property | |
| Commercial Commercial Plots | 988.0 | ₹8.54 Cr | 86,436 /sq.m | ₹85.40 L | 1 | View 1 property | |
| Aligarh · Malviya Pustkalaya Yojana | Commercial Office Hall | 89.6 | ₹71.90 L | 80,286 /sq.m | ₹7.19 L | 2 | View 2 properties |
| Commercial Office Hall | 91.7 | ₹73.64 L | 80,283 /sq.m | ₹7.36 L | 2 | View 2 properties | |
| Amroha · Yojana No. 2, Amroha | Institutional School Plot | 1,443 | ₹3.06 Cr | 21,175 /sq.m | ₹30.56 L | 1 | View 1 property |
| Ayodhya · Bhumi Vikas Grihasthan Evam Bazaar Yojana | Residential Residential plot | 150.0 | ₹68.39 L | 45,584 /sq.m | ₹3.42 L | 1 | View 1 property |
| Residential Residential plot | 150.0 | ₹71.81 L | 47,864 /sq.m | ₹3.60 L | 1 | View 1 property | |
| Residential Residential plot | 200.0 | ₹91.17 L | 45,584 /sq.m | ₹4.56 L | 3 | View 3 properties | |
| Residential Residential plot | 200.0 | ₹95.73 L | 47,864 /sq.m | ₹4.79 L | 2 | View 2 properties | |
| Institutional Nursing home plot | 2,276 | ₹16.3 Cr | 71,795 /sq.m | ₹1.63 Cr | 1 | View 1 property | |
| Institutional Institutional Plot | 4,284 | ₹30.8 Cr | 71,795 /sq.m | ₹3.08 Cr | 1 | View 1 property | |
| Residential Group housing plot | 7,057 | ₹48.3 Cr | 68,376 /sq.m | ₹4.83 Cr | 1 | View 1 property | |
| Commercial Commercial plot | 8,291 | ₹75.6 Cr | 91,168 /sq.m | ₹7.56 Cr | 1 | View 1 property | |
| Commercial Hotel plot | 9,103 | ₹83.0 Cr | 91,168 /sq.m | ₹8.30 Cr | 1 | View 1 property | |
| Commercial Commercial plot | 9,023 | ₹86.4 Cr | 95,727 /sq.m | ₹8.64 Cr | 1 | View 1 property | |
| Commercial Hotel plot | 9,134 | ₹87.4 Cr | 95,727 /sq.m | ₹8.74 Cr | 1 | View 1 property | |
| Commercial Hotel plot | 9,106 | ₹106.6 Cr | 1,17,084 /sq.m | ₹10.7 Cr | 1 | View 1 property | |
| Badaun · Civil Lines Yojana No. 2, Part 2 | Residential Residential plot | 40.0 | ₹8.96 L | 22,400 /sq.m | ₹45 K | 10 | View 10 properties |
| Residential Residential plot | 50.0 | ₹11.20 L | 22,400 /sq.m | ₹56 K | 2 | View 2 properties | |
| Residential Residential plot | 72.0 | ₹16.13 L | 22,400 /sq.m | ₹81 K | 1 | View 1 property | |
| Residential Residential plot | 128.0 | ₹28.67 L | 22,400 /sq.m | ₹1.43 L | 5 | View 5 properties | |
| Residential Residential plot | 128.0 | ₹30.11 L | 23,520 /sq.m | ₹1.51 L | 1 | View 1 property | |
| Residential Residential plot | 162.0 | ₹36.29 L | 22,400 /sq.m | ₹1.81 L | 5 | View 5 properties | |
| Residential Residential plot | 162.0 | ₹38.10 L | 23,520 /sq.m | ₹1.91 L | 4 | View 4 properties | |
| Residential Residential plot | 250.0 | ₹56.00 L | 22,400 /sq.m | ₹2.80 L | 3 | View 3 properties | |
| Residential Premium Housing Plot | 300.0 | ₹1.01 Cr | 33,600 /sq.m | ₹10.08 L | 3 | View 3 properties | |
| Residential Premium Housing Plot | 300.0 | ₹1.11 Cr | 36,960 /sq.m | ₹11.09 L | 1 | View 1 property | |
| Bahraich · Bhinga Marg Yojana | Residential Residential | 38.9 | ₹9.02 L | 23,184 /sq.m | ₹45 K | 1 | View 1 property |
| Residential Residential | 41.7 | ₹9.66 L | 23,184 /sq.m | ₹48 K | 2 | View 2 properties | |
| Residential Residential | 42.6 | ₹9.87 L | 23,184 /sq.m | ₹49 K | 2 | View 2 properties | |
| Residential Residential | 42.9 | ₹9.95 L | 23,184 /sq.m | ₹50 K | 1 | View 1 property | |
| Residential Residential | 64.9 | ₹23.55 L | 36,280 /sq.m | ₹1.18 L | 1 | View 1 property | |
| Residential Residential | 60.6 | ₹24.86 L | 41,037 /sq.m | ₹1.24 L | 4 | View 4 properties | |
| Residential Residential | 107.3 | ₹24.87 L | 23,184 /sq.m | ₹1.24 L | 3 | View 3 properties | |
| Residential Residential | 60.6 | ₹25.57 L | 42,196 /sq.m | ₹1.28 L | 7 | View 7 properties | |
| Residential Residential | 64.9 | ₹25.84 L | 39,802 /sq.m | ₹1.29 L | 2 | View 2 properties | |
| Residential Residential | 64.9 | ₹25.87 L | 39,846 /sq.m | ₹1.29 L | 1 | View 1 property | |
| Residential Residential | 107.3 | ₹26.11 L | 24,343 /sq.m | ₹1.31 L | 1 | View 1 property | |
| Residential Residential | 63.8 | ₹26.36 L | 41,287 /sq.m | ₹1.32 L | 3 | View 3 properties | |
| Residential Residential | 109.0 | ₹26.53 L | 24,343 /sq.m | ₹1.33 L | 1 | View 1 property | |
| Residential Residential | 64.9 | ₹26.62 L | 41,005 /sq.m | ₹1.33 L | 1 | View 1 property | |
| Residential Residential | 109.9 | ₹26.75 L | 24,343 /sq.m | ₹1.34 L | 1 | View 1 property | |
| Residential Residential | 117.1 | ₹27.15 L | 23,184 /sq.m | ₹1.36 L | 1 | View 1 property | |
| Residential Residential | 139.6 | ₹32.36 L | 23,184 /sq.m | ₹1.62 L | 1 | View 1 property | |
| Residential Residential | 142.4 | ₹33.01 L | 23,184 /sq.m | ₹1.65 L | 1 | View 1 property | |
| Residential Residential | 98.6 | ₹34.81 L | 35,318 /sq.m | ₹1.74 L | 1 | View 1 property | |
| Residential Residential | 98.6 | ₹36.01 L | 36,535 /sq.m | ₹1.80 L | 1 | View 1 property | |
| Residential Residential | 99.7 | ₹36.30 L | 36,409 /sq.m | ₹1.82 L | 1 | View 1 property | |
| Residential Residential | 101.4 | ₹36.72 L | 36,232 /sq.m | ₹1.84 L | 1 | View 1 property | |
| Residential Residential | 103.8 | ₹37.36 L | 35,977 /sq.m | ₹1.87 L | 1 | View 1 property | |
| Residential Residential | 227.4 | ₹52.73 L | 23,184 /sq.m | ₹2.64 L | 1 | View 1 property | |
| Residential Residential | 227.4 | ₹55.36 L | 24,343 /sq.m | ₹2.77 L | 1 | View 1 property | |
| Residential Residential | 167.4 | ₹66.21 L | 39,551 /sq.m | ₹3.31 L | 2 | View 2 properties | |
| Residential Residential | 166.5 | ₹68.00 L | 40,842 /sq.m | ₹3.40 L | 2 | View 2 properties | |
| Residential Residential | 185.0 | ₹72.51 L | 39,192 /sq.m | ₹3.63 L | 1 | View 1 property | |
| Residential Residential | 180.0 | ₹73.48 L | 40,822 /sq.m | ₹3.67 L | 1 | View 1 property | |
| Residential Residential | 193.8 | ₹74.65 L | 38,517 /sq.m | ₹3.73 L | 1 | View 1 property | |
| Residential Residential | 212.4 | ₹79.18 L | 37,277 /sq.m | ₹3.96 L | 1 | View 1 property | |
| Commercial Non-Residential | 445.4 | ₹2.17 Cr | 48,686 /sq.m | ₹21.68 L | 1 | View 1 property | |
| Commercial Non-Residential | 630.0 | ₹2.92 Cr | 46,368 /sq.m | ₹29.21 L | 1 | View 1 property | |
| Commercial Non-Residential | 632.4 | ₹2.93 Cr | 46,368 /sq.m | ₹29.32 L | 1 | View 1 property | |
| Commercial Non-Residential | 651.2 | ₹3.02 Cr | 46,368 /sq.m | ₹30.20 L | 1 | View 1 property | |
| Commercial Non-Residential | 672.5 | ₹3.12 Cr | 46,368 /sq.m | ₹31.18 L | 1 | View 1 property | |
| Commercial Non-Residential | 788.9 | ₹3.66 Cr | 46,368 /sq.m | ₹36.66 L | 1 | View 1 property | |
| Commercial Non-Residential | 1,275 | ₹6.21 Cr | 48,686 /sq.m | ₹62.09 L | 1 | View 1 property | |
| Commercial Non-Residential | 1,405 | ₹6.84 Cr | 48,686 /sq.m | ₹68.39 L | 1 | View 1 property | |
| Barabanki · Obri Yojana | Commercial Commercial plot | 126.4 | ₹59.46 L | 47,040 /sq.m | ₹5.95 L | 1 | View 1 property |
| Commercial Commercial plot | 157.5 | ₹74.09 L | 47,040 /sq.m | ₹7.41 L | 4 | View 4 properties | |
| Commercial Commercial plot | 176.3 | ₹87.05 L | 49,392 /sq.m | ₹8.71 L | 2 | View 2 properties | |
| Commercial Commercial plot | 178.6 | ₹88.21 L | 49,392 /sq.m | ₹8.82 L | 1 | View 1 property | |
| Commercial Commercial plot | 181.7 | ₹89.75 L | 49,392 /sq.m | ₹8.97 L | 1 | View 1 property | |
| Institutional School Plot | 1,915 | ₹4.64 Cr | 24,255 /sq.m | ₹46.44 L | 1 | View 1 property | |
| Bijnor · Najibabad Yojana, Bijnor | Residential Residential | 40.7 | ₹13.77 L | 33,797 /sq.m | ₹69 K | 3 | View 3 properties |
| Residential Residential | 41.3 | ₹13.90 L | 33,648 /sq.m | ₹70 K | 30 | View 30 properties | |
| Residential Residential | 41.7 | ₹13.99 L | 33,550 /sq.m | ₹70 K | 1 | View 1 property | |
| Residential Residential | 41.8 | ₹14.00 L | 33,540 /sq.m | ₹70 K | 1 | View 1 property | |
| Residential Residential | 42.0 | ₹14.05 L | 33,491 /sq.m | ₹70 K | 2 | View 2 properties | |
| Residential Residential | 42.3 | ₹14.14 L | 33,396 /sq.m | ₹71 K | 6 | View 6 properties | |
| Residential Residential | 40.7 | ₹14.24 L | 34,957 /sq.m | ₹71 K | 8 | View 8 properties | |
| Residential Residential | 43.0 | ₹14.29 L | 33,239 /sq.m | ₹71 K | 1 | View 1 property | |
| Residential Residential | 41.3 | ₹14.38 L | 34,808 /sq.m | ₹72 K | 3 | View 3 properties | |
| Residential Residential | 62.3 | ₹14.43 L | 23,184 /sq.m | ₹72 K | 1 | View 1 property | |
| Residential Residential | 41.8 | ₹14.49 L | 34,700 /sq.m | ₹72 K | 3 | View 3 properties | |
| Residential Residential | 42.3 | ₹14.63 L | 34,556 /sq.m | ₹73 K | 1 | View 1 property | |
| Residential Residential | 64.8 | ₹15.01 L | 23,184 /sq.m | ₹75 K | 1 | View 1 property | |
| Residential Residential | 65.6 | ₹15.22 L | 23,184 /sq.m | ₹76 K | 1 | View 1 property | |
| Residential Residential | 47.7 | ₹15.38 L | 32,247 /sq.m | ₹77 K | 1 | View 1 property | |
| Residential Residential | 48.3 | ₹15.51 L | 32,143 /sq.m | ₹78 K | 1 | View 1 property | |
| Residential Residential | 46.3 | ₹15.60 L | 33,683 /sq.m | ₹78 K | 1 | View 1 property | |
| Residential Residential | 51.1 | ₹16.17 L | 31,645 /sq.m | ₹81 K | 1 | View 1 property | |
| Residential Residential | 72.0 | ₹16.69 L | 23,184 /sq.m | ₹83 K | 5 | View 5 properties | |
| Residential Residential | 73.6 | ₹17.07 L | 23,184 /sq.m | ₹90 K | 1 | View 1 property | |
| Residential Residential | 73.9 | ₹17.13 L | 23,184 /sq.m | ₹90 K | 1 | View 1 property | |
| Residential Residential | 74.1 | ₹17.18 L | 23,184 /sq.m | ₹86 K | 1 | View 1 property | |
| Residential Residential | 74.7 | ₹17.32 L | 23,184 /sq.m | ₹91 K | 1 | View 1 property | |
| Residential Residential | 75.5 | ₹17.49 L | 23,184 /sq.m | ₹87 K | 1 | View 1 property | |
| Residential Residential | 75.6 | ₹17.53 L | 23,184 /sq.m | ₹88 K | 1 | View 1 property | |
| Residential Residential | 76.0 | ₹17.63 L | 23,184 /sq.m | ₹88 K | 1 | View 1 property | |
| Residential Residential | 59.2 | ₹18.06 L | 30,484 /sq.m | ₹90 K | 1 | View 1 property | |
| Residential Residential | 79.5 | ₹18.43 L | 23,184 /sq.m | ₹92 K | 1 | View 1 property | |
| Residential Residential | 80.0 | ₹18.56 L | 23,184 /sq.m | ₹93 K | 1 | View 1 property | |
| Residential Residential | 92.1 | ₹21.35 L | 23,184 /sq.m | ₹1.07 L | 1 | View 1 property | |
| Residential Residential | 60.6 | ₹22.35 L | 36,885 /sq.m | ₹1.12 L | 6 | View 6 properties | |
| Residential Residential | 61.9 | ₹22.66 L | 36,587 /sq.m | ₹1.13 L | 1 | View 1 property | |
| Residential Residential | 63.6 | ₹23.78 L | 37,403 /sq.m | ₹1.19 L | 1 | View 1 property | |
| Residential Residential | 63.8 | ₹23.84 L | 37,348 /sq.m | ₹1.19 L | 1 | View 1 property | |
| Residential Residential | 65.5 | ₹24.25 L | 37,014 /sq.m | ₹1.21 L | 1 | View 1 property | |
| Residential Residential | 65.5 | ₹24.25 L | 37,012 /sq.m | ₹1.21 L | 1 | View 1 property | |
| Residential Residential | 65.7 | ₹24.30 L | 36,974 /sq.m | ₹1.22 L | 1 | View 1 property | |
| Residential Residential | 66.3 | ₹24.43 L | 36,871 /sq.m | ₹1.22 L | 1 | View 1 property | |
| Residential Residential | 89.6 | ₹25.10 L | 28,009 /sq.m | ₹1.25 L | 1 | View 1 property | |
| Residential Residential | 69.4 | ₹25.21 L | 36,299 /sq.m | ₹1.26 L | 1 | View 1 property | |
| Residential Residential | 71.7 | ₹25.75 L | 35,925 /sq.m | ₹1.29 L | 1 | View 1 property | |
| Residential Residential | 119.0 | ₹27.59 L | 23,184 /sq.m | ₹1.38 L | 1 | View 1 property | |
| Residential Residential | 92.7 | ₹27.96 L | 30,168 /sq.m | ₹1.40 L | 1 | View 1 property | |
| Residential Residential | 102.2 | ₹28.02 L | 27,413 /sq.m | ₹1.40 L | 1 | View 1 property | |
| Residential Residential | 127.5 | ₹29.56 L | 23,184 /sq.m | ₹1.55 L | 5 | View 5 properties | |
| Residential Residential | 101.8 | ₹30.29 L | 29,750 /sq.m | ₹1.51 L | 1 | View 1 property | |
| Residential Residential | 136.2 | ₹31.58 L | 23,184 /sq.m | ₹1.58 L | 1 | View 1 property | |
| Residential Residential | 115.9 | ₹33.88 L | 29,233 /sq.m | ₹1.69 L | 1 | View 1 property | |
| Residential Residential | 148.1 | ₹34.34 L | 23,184 /sq.m | ₹1.72 L | 1 | View 1 property | |
| Residential Residential | 149.4 | ₹34.63 L | 23,184 /sq.m | ₹1.73 L | 1 | View 1 property | |
| Residential Residential | 150.0 | ₹34.78 L | 23,184 /sq.m | ₹1.74 L | 1 | View 1 property | |
| Residential Residential | 150.9 | ₹34.98 L | 23,184 /sq.m | ₹1.46 L | 1 | View 1 property | |
| Residential Residential | 151.5 | ₹35.13 L | 23,184 /sq.m | ₹1.76 L | 1 | View 1 property | |
| Residential Residential | 161.6 | ₹37.45 L | 23,184 /sq.m | ₹1.87 L | 1 | View 1 property | |
| Residential Residential | 162.0 | ₹37.56 L | 23,184 /sq.m | ₹1.88 L | 8 | View 8 properties | |
| Residential Residential | 163.8 | ₹37.98 L | 23,184 /sq.m | ₹1.90 L | 1 | View 1 property | |
| Residential Residential | 167.4 | ₹38.81 L | 23,184 /sq.m | ₹1.94 L | 1 | View 1 property | |
| Residential Residential | 161.6 | ₹39.33 L | 24,344 /sq.m | ₹1.97 L | 1 | View 1 property | |
| Residential Residential | 162.0 | ₹39.44 L | 24,344 /sq.m | ₹1.88 L | 3 | View 3 properties | |
| Residential Residential | 171.0 | ₹39.64 L | 23,184 /sq.m | ₹1.98 L | 1 | View 1 property | |
| Residential Residential | 173.3 | ₹40.18 L | 23,184 /sq.m | ₹2.01 L | 1 | View 1 property | |
| Residential Residential | 178.2 | ₹41.31 L | 23,184 /sq.m | ₹2.07 L | 1 | View 1 property | |
| Residential Residential | 182.2 | ₹42.24 L | 23,184 /sq.m | ₹2.11 L | 1 | View 1 property | |
| Residential Residential | 191.7 | ₹44.44 L | 23,184 /sq.m | ₹2.22 L | 1 | View 1 property | |
| Residential Residential | 195.1 | ₹45.23 L | 23,184 /sq.m | ₹2.26 L | 1 | View 1 property | |
| Residential Residential | 195.6 | ₹45.34 L | 23,184 /sq.m | ₹2.27 L | 1 | View 1 property | |
| Residential Residential | 206.8 | ₹47.94 L | 23,184 /sq.m | ₹2.40 L | 1 | View 1 property | |
| Residential Residential | 269.2 | ₹62.42 L | 23,184 /sq.m | ₹3.12 L | 1 | View 1 property | |
| Residential Residential | 256.5 | ₹62.44 L | 24,344 /sq.m | ₹3.12 L | 4 | View 4 properties | |
| Residential Residential | 273.7 | ₹63.46 L | 23,184 /sq.m | ₹3.17 L | 1 | View 1 property | |
| Residential Residential | 285.0 | ₹69.39 L | 24,344 /sq.m | ₹3.47 L | 1 | View 1 property | |
| Bulandshahr · Yojana No. 1, Bulandshahr | Residential Residential plot | 181.1 | ₹70.99 L | 39,200 /sq.m | ₹3.55 L | 1 | View 1 property |
| Commercial Commercial plot | 123.5 | ₹96.79 L | 78,400 /sq.m | ₹9.68 L | 1 | View 1 property | |
| Bulandshahr · Yojana No. 2, Bulandshahr | Residential Residential plot | 345.3 | ₹92.81 L | 26,880 /sq.m | ₹4.64 L | 1 | View 1 property |
| Residential Residential plot | 430.1 | ₹1.21 Cr | 28,224 /sq.m | ₹6.07 L | 1 | View 1 property | |
| Chandausi · Sambhal Gate Yojana No. 1 | Institutional Institution Plot | 1,644 | ₹5.32 Cr | 32,340 /sq.m | ₹53.17 L | 1 | View 1 property |
| Institutional School Plot | 3,885 | ₹8.27 Cr | 21,296 /sq.m | ₹82.73 L | 1 | View 1 property | |
| Etawah · Spinning Mill Yojana | Residential Residential plot, 60 to 80 sq.m | 69.8 | ₹21.30 L | 30,540 /sq.m | ₹1.07 L | 1 | View 1 property |
| Residential Residential plot, 60 to 80 sq.m | 88.7 | ₹26.94 L | 30,390 /sq.m | ₹1.35 L | 1 | View 1 property | |
| Residential Residential plot, 60 to 80 sq.m | 96.5 | ₹29.46 L | 30,540 /sq.m | ₹1.47 L | 1 | View 1 property | |
| Residential Residential plot, 80 to 120 sq.m | 100.5 | ₹30.49 L | 30,340 /sq.m | ₹1.52 L | 1 | View 1 property | |
| Residential A-72 mig semifinised | 72.0 | ₹42.54 L | 59,084 /sq.m | ₹2.13 L | 18 | View 18 properties | |
| Residential A-72 mig semifinised | 73.4 | ₹42.98 L | 58,518 /sq.m | ₹2.15 L | 1 | View 1 property | |
| Residential A-72 mig semifinised | 73.7 | ₹43.05 L | 58,426 /sq.m | ₹2.15 L | 7 | View 7 properties | |
| Residential A-72 mig semifinised | 72.0 | ₹43.63 L | 60,596 /sq.m | ₹2.18 L | 5 | View 5 properties | |
| Residential A-72 mig semifinised | 73.4 | ₹44.09 L | 60,030 /sq.m | ₹2.21 L | 2 | View 2 properties | |
| Residential A-72 mig semifinised | 92.4 | ₹50.11 L | 54,227 /sq.m | ₹2.51 L | 1 | View 1 property | |
| Residential A-72 mig semifinised | 97.8 | ₹51.82 L | 52,987 /sq.m | ₹2.59 L | 1 | View 1 property | |
| Residential A-72 mig semifinised | 99.0 | ₹53.70 L | 54,241 /sq.m | ₹2.69 L | 1 | View 1 property | |
| Residential A-72 mig finished | 72.0 | ₹54.13 L | 75,176 /sq.m | ₹2.71 L | 8 | View 8 properties | |
| Residential A-72 mig finished | 72.7 | ₹54.34 L | 74,732 /sq.m | ₹2.72 L | 6 | View 6 properties | |
| Residential A-72 mig finished | 73.4 | ₹54.56 L | 74,295 /sq.m | ₹2.73 L | 1 | View 1 property | |
| Residential A-72 mig finished | 73.7 | ₹54.64 L | 74,152 /sq.m | ₹2.73 L | 2 | View 2 properties | |
| Residential A-72 mig finished | 74.2 | ₹54.78 L | 73,862 /sq.m | ₹2.74 L | 1 | View 1 property | |
| Residential A-72 mig finished | 74.4 | ₹54.86 L | 73,715 /sq.m | ₹2.74 L | 2 | View 2 properties | |
| Residential A-72 mig finished | 72.0 | ₹55.22 L | 76,688 /sq.m | ₹2.76 L | 7 | View 7 properties | |
| Residential A-72 mig finished | 73.4 | ₹55.67 L | 75,807 /sq.m | ₹2.78 L | 2 | View 2 properties | |
| Residential A-72 mig finished | 73.7 | ₹55.75 L | 75,664 /sq.m | ₹2.79 L | 2 | View 2 properties | |
| Residential A-72 mig finished | 74.2 | ₹56.00 L | 75,509 /sq.m | ₹2.80 L | 1 | View 1 property | |
| Residential Residential plot, 60 to 80 sq.m | 189.6 | ₹58.00 L | 30,590 /sq.m | ₹2.90 L | 1 | View 1 property | |
| Institutional School Plot | 537.6 | ₹79.83 L | 14,850 /sq.m | ₹7.98 L | 1 | View 1 property | |
| Residential Residential plot, 60 to 80 sq.m | 287.5 | ₹87.23 L | 30,340 /sq.m | ₹4.37 L | 1 | View 1 property | |
| Institutional Insttitutional Plot | 903.0 | ₹4.30 Cr | 47,628 /sq.m | ₹43.01 L | 1 | View 1 property | |
| Institutional NURSINGH HOME PLOT | 903.0 | ₹4.30 Cr | 47,628 /sq.m | ₹43.01 L | 1 | View 1 property | |
| Commercial Commercial plot | 1,190 | ₹7.19 Cr | 60,480 /sq.m | ₹71.95 L | 1 | View 1 property | |
| Commercial Commercial plot | 3,002 | ₹20.0 Cr | 66,528 /sq.m | ₹2.00 Cr | 1 | View 1 property | |
| Commercial Comm Hotel | 3,636 | ₹24.2 Cr | 66,528 /sq.m | ₹2.42 Cr | 1 | View 1 property | |
| Institutional Insttitutional Plot | 7,944 | ₹37.8 Cr | 47,628 /sq.m | ₹3.78 Cr | 1 | View 1 property | |
