KDA e-Auction of 593 Plots, July-August 2026
Also called KDA e-auction 2026, KDA plot auction, KDA plots in Kanpur, KDA e auction 593 plots, Kanpur Development Authority auction, KDA e-auction, KDA plot auction 2026, Swarn Jayanti Vihar plots, Tatya Tope Nagar Kanpur plots, New Transport Nagar Kanpur plots
KDA e-Auction of 593 Plots, July-August 2026 lists 576 plots in Kanpur, offered by KDA Kanpur. Allotment is by e-auction. Registration closed on 12 Aug 2026.
Reserves run from ₹13.82 L to ₹68.7 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges KDA Kanpur adds on top are set out under Fees and payment.
Highlights: pay in instalments · freehold, after a 12% freehold charge tenure.
Source documents from KDA Kanpur are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Kanpur · Barra | Commercial Commercial plot | 200.0 | ₹1.50 Cr | 75,000 | ₹15.00 L | 3 |
| Commercial Hotel | 2,326 | ₹15.1 Cr | 65,000 | ₹1.51 Cr | 1 | |
| Commercial Shopping mall / mixed use | 9,159 | ₹68.7 Cr | 75,000 | ₹6.87 Cr | 1 | |
| Kanpur · Bhagirathi and Jahnavi | Commercial Commercial plot | 112.5 | ₹56.81 L | 50,500 | ₹5.68 L | 57 |
| Commercial Commercial plot | 112.5 | ₹62.55 L | 55,600 | ₹6.25 L | 12 | |
| Commercial Commercial plot | 200.0 | ₹1.01 Cr | 50,500 | ₹10.10 L | 22 | |
| Commercial Commercial plot | 200.0 | ₹1.11 Cr | 55,600 | ₹11.12 L | 1 | |
| Commercial Commercial plot | 279.8 | ₹1.41 Cr | 50,500 | ₹14.13 L | 1 | |
| Commercial Commercial plot | 293.4 | ₹1.48 Cr | 50,500 | ₹14.81 L | 1 | |
| Commercial Commercial plot | 322.3 | ₹1.63 Cr | 50,500 | ₹16.28 L | 1 | |
| Commercial Commercial plot | 364.8 | ₹1.84 Cr | 50,500 | ₹18.42 L | 1 | |
| Commercial Commercial plot | 5,596 | ₹45.2 Cr | 80,850 | ₹4.52 Cr | 1 | |
| Kanpur · Cattle Colony | Commercial Commercial plot | 925.0 | ₹5.55 Cr | 60,000 | ₹55.50 L | 1 |
| Commercial Dairy business | 144.0 | ₹21.60 L | 15,000 | ₹2.16 L | 4 | |
| Commercial Dairy business | 144.0 | ₹23.04 L | 16,000 | ₹2.30 L | 1 | |
| Kanpur · Ganesh Shankar Vidyarthi Nagar | Institutional Nursery school | 239.7 | ₹97.30 L | 40,590 | ₹9.73 L | 1 |
| Kanpur · Jawaharpuram | Residential Residential plot | 200.0 | ₹73.80 L | 36,900 | ₹7.38 L | 3 |
| Commercial Commercial plot | 1,013 | ₹10.3 Cr | 102,000 | ₹1.03 Cr | 10 | |
| Institutional Commercial / school | 3,960 | ₹16.1 Cr | 40,590 | ₹1.61 Cr | 1 | |
| Institutional School / college | 3,195 | ₹13.0 Cr | 40,590 | ₹12.97 L | 1 | |
| Kanpur · Juhi | Residential Residential plot | 167.2 | ₹65.22 L | 39,000 | ₹6.52 L | 1 |
| Residential Residential plot | 258.4 | ₹1.06 Cr | 40,950 | ₹10.58 L | 1 | |
| Residential Residential plot | 280.9 | ₹1.10 Cr | 39,000 | ₹10.96 L | 1 | |
| Residential Residential plot | 307.1 | ₹1.26 Cr | 40,950 | ₹12.58 L | 1 | |
| Residential Residential plot | 318.8 | ₹1.24 Cr | 39,000 | ₹12.43 L | 1 | |
| Commercial Commercial plot | 110.6 | ₹76.31 L | 69,000 | ₹7.63 L | 1 | |
| Commercial Commercial plot | 467.0 | ₹2.80 Cr | 60,000 | ₹28.02 L | 1 | |
| Commercial Commercial plot | 732.2 | ₹4.39 Cr | 60,000 | ₹43.93 L | 1 | |
| Institutional Nursing Home | 510.8 | ₹3.14 Cr | 61,425 | ₹31.38 L | 1 | |
| Kanpur · Kidwai Nagar | Residential Residential plot | 220.0 | ₹1.10 Cr | 50,000 | ₹11.00 L | 1 |
| Residential Residential plot | 400.0 | ₹2.00 Cr | 50,000 | ₹20.00 L | 1 | |
| Commercial Commercial plot | 167.3 | ₹1.51 Cr | 90,000 | ₹15.06 L | 11 | |
| Kanpur · Mahavir Nagar Vistar | Commercial Commercial plot | 86.0 | ₹77.40 L | 90,000 | ₹7.74 L | 2 |
| Commercial Commercial plot | 88.0 | ₹79.20 L | 90,000 | ₹7.92 L | 2 | |
| Commercial Commercial plot | 90.0 | ₹81.00 L | 90,000 | ₹8.10 L | 2 | |
| Commercial Commercial plot | 92.0 | ₹82.80 L | 90,000 | ₹8.28 L | 2 | |
| Commercial Commercial plot | 95.0 | ₹85.50 L | 90,000 | ₹8.55 L | 2 | |
| Commercial Commercial plot | 97.0 | ₹87.30 L | 90,000 | ₹8.73 L | 2 | |
| Commercial Commercial plot | 99.0 | ₹89.10 L | 90,000 | ₹8.91 L | 2 | |
| Commercial Commercial plot | 101.0 | ₹90.90 L | 90,000 | ₹9.09 L | 2 | |
| Commercial Commercial plot | 103.0 | ₹92.70 L | 90,000 | ₹9.27 L | 2 | |
| Commercial Commercial plot | 105.0 | ₹94.50 L | 90,000 | ₹9.45 L | 2 | |
| Commercial Commercial plot | 107.0 | ₹96.30 L | 90,000 | ₹9.63 L | 2 | |
| Commercial Commercial plot | 109.0 | ₹98.10 L | 90,000 | ₹9.81 L | 2 | |
| Commercial Commercial plot | 112.0 | ₹1.01 Cr | 90,000 | ₹10.08 L | 2 | |
| Commercial Commercial plot | 114.0 | ₹1.03 Cr | 90,000 | ₹10.26 L | 2 | |
| Commercial Commercial plot | 116.0 | ₹1.04 Cr | 90,000 | ₹10.44 L | 2 | |
| Commercial Commercial plot | 118.0 | ₹1.06 Cr | 90,000 | ₹10.62 L | 2 | |
| Commercial Commercial plot | 120.0 | ₹1.08 Cr | 90,000 | ₹10.80 L | 2 | |
| Commercial Commercial plot | 141.4 | ₹1.27 Cr | 90,000 | ₹12.73 L | 3 | |
| Commercial Commercial plot | 201.0 | ₹1.81 Cr | 90,000 | ₹18.09 L | 1 | |
| Commercial Commercial plot | 214.0 | ₹1.93 Cr | 90,000 | ₹19.26 L | 1 | |
| Commercial Commercial plot | 226.0 | ₹2.03 Cr | 90,000 | ₹20.34 L | 1 | |
| Commercial Commercial plot | 255.0 | ₹2.29 Cr | 90,000 | ₹22.95 L | 1 | |
| Commercial Commercial plot | 257.0 | ₹2.31 Cr | 90,000 | ₹23.13 L | 1 | |
| Commercial Commercial plot | 279.0 | ₹2.51 Cr | 90,000 | ₹25.11 L | 10 | |
| Commercial Commercial plot | 286.0 | ₹2.57 Cr | 90,000 | ₹25.74 L | 3 | |
| Commercial Commercial plot | 287.0 | ₹2.58 Cr | 90,000 | ₹25.83 L | 1 | |
| Commercial Commercial plot | 363.0 | ₹3.27 Cr | 90,000 | ₹32.67 L | 1 | |
| Commercial Commercial plot | 388.5 | ₹3.50 Cr | 90,000 | ₹34.96 L | 1 | |
| Commercial Commercial plot | 450.0 | ₹4.05 Cr | 90,000 | ₹40.50 L | 1 | |
| Commercial Commercial plot | 640.0 | ₹5.76 Cr | 90,000 | ₹57.60 L | 1 | |
| Commercial Commercial plot | 732.0 | ₹6.59 Cr | 90,000 | ₹65.88 L | 1 | |
| Commercial Commercial plot | 740.9 | ₹6.67 Cr | 90,000 | ₹66.68 L | 1 | |
| Commercial Commercial plot | 760.0 | ₹6.84 Cr | 90,000 | ₹68.40 L | 1 | |
| Commercial Commercial plot | 767.0 | ₹6.90 Cr | 90,000 | ₹69.03 L | 1 | |
| Commercial Commercial plot | 783.3 | ₹7.05 Cr | 90,000 | ₹70.50 L | 1 | |
| Commercial Commercial plot | 1,091 | ₹9.82 Cr | 90,000 | ₹98.19 L | 1 | |
| Institutional Nursery school | 517.0 | ₹2.07 Cr | 40,000 | ₹20.68 L | 1 | |
| Institutional Nursery school | 559.0 | ₹2.24 Cr | 40,000 | ₹22.36 L | 1 | |
| Institutional Nursery school | 572.0 | ₹2.29 Cr | 40,000 | ₹22.88 L | 1 | |
| Institutional Nursery school | 636.0 | ₹2.54 Cr | 40,000 | ₹25.44 L | 1 | |
| Institutional Nursery school | 798.0 | ₹3.19 Cr | 40,000 | ₹31.92 L | 1 | |
| Institutional Nursing Home | 1,833 | ₹11.0 Cr | 60,000 | ₹1.10 Cr | 1 | |
| Kanpur · Mandakini Enclave | Institutional Nursing Home | 582.0 | ₹3.49 Cr | 60,000 | ₹34.92 L | 1 |
| Kanpur · New Transport Nagar | Commercial Commercial plot | 90.0 | ₹34.20 L | 38,000 | ₹3.42 L | 6 |
| Commercial Commercial plot | 197.6 | ₹75.09 L | 38,000 | ₹7.51 L | 4 | |
| Commercial Commercial plot | 199.0 | ₹75.63 L | 38,000 | ₹7.56 L | 1 | |
| Commercial Commercial plot | 220.0 | ₹83.60 L | 38,000 | ₹8.36 L | 2 | |
| Commercial Commercial plot | 226.9 | ₹86.23 L | 38,000 | ₹8.62 L | 1 | |
| Commercial Commercial plot | 230.5 | ₹87.61 L | 38,000 | ₹8.76 L | 1 | |
| Commercial Commercial plot | 239.5 | ₹91.03 L | 38,000 | ₹9.10 L | 1 | |
| Commercial Commercial plot | 250.0 | ₹95.00 L | 38,000 | ₹9.50 L | 59 | |
| Commercial Commercial plot | 273.2 | ₹1.04 Cr | 38,000 | ₹10.38 L | 1 | |
| Commercial Commercial plot | 300.0 | ₹1.14 Cr | 38,000 | ₹11.40 L | 1 | |
| Commercial Commercial plot | 334.4 | ₹1.27 Cr | 38,000 | ₹12.71 L | 1 | |
| Commercial Commercial plot | 431.2 | ₹1.64 Cr | 38,000 | ₹16.39 L | 1 | |
| Commercial Commercial plot | 450.0 | ₹1.71 Cr | 38,000 | ₹17.10 L | 63 | |
| Commercial Commercial plot | 605.6 | ₹2.30 Cr | 38,000 | ₹23.01 L | 1 | |
| Commercial Commercial plot | 777.1 | ₹2.95 Cr | 38,000 | ₹29.53 L | 1 | |
| Commercial Commercial plot | 797.3 | ₹3.03 Cr | 38,000 | ₹30.30 L | 1 | |
| Commercial Commercial plot | 887.2 | ₹3.37 Cr | 38,000 | ₹33.71 L | 1 | |
| Commercial Commercial plot | 888.6 | ₹3.38 Cr | 38,000 | ₹33.77 L | 1 | |
| Commercial Commercial plot | 895.0 | ₹3.40 Cr | 38,000 | ₹34.01 L | 1 | |
| Commercial Commercial plot | 905.3 | ₹3.44 Cr | 38,000 | ₹34.40 L | 1 | |
| Commercial Commercial plot | 947.3 | ₹3.60 Cr | 38,000 | ₹36.00 L | 1 | |
| Commercial Commercial plot | 950.0 | ₹3.61 Cr | 38,000 | ₹36.10 L | 1 | |
| Commercial Commercial plot | 954.8 | ₹3.63 Cr | 38,000 | ₹36.28 L | 1 | |
| Commercial Commercial plot | 961.7 | ₹3.65 Cr | 38,000 | ₹36.54 L | 1 | |
| Commercial Commercial plot | 966.0 | ₹3.67 Cr | 38,000 | ₹36.71 L | 3 | |
| Commercial Commercial plot | 969.4 | ₹3.68 Cr | 38,000 | ₹36.84 L | 1 | |
| Commercial Commercial plot | 972.4 | ₹3.69 Cr | 38,000 | ₹36.95 L | 1 | |
| Commercial Commercial plot | 983.4 | ₹3.74 Cr | 38,000 | ₹37.37 L | 1 | |
| Commercial Commercial plot | 996.0 | ₹3.78 Cr | 38,000 | ₹37.85 L | 10 | |
| Commercial Commercial plot | 997.9 | ₹3.79 Cr | 38,000 | ₹37.92 L | 1 | |
| Commercial Commercial plot | 998.5 | ₹3.79 Cr | 38,000 | ₹37.94 L | 1 | |
| Commercial Commercial plot | 1,000 | ₹3.80 Cr | 38,000 | ₹38.00 L | 14 | |
| Commercial Commercial plot | 1,011 | ₹3.84 Cr | 38,000 | ₹38.42 L | 1 | |
| Commercial Commercial plot | 1,015 | ₹3.86 Cr | 38,000 | ₹38.57 L | 1 | |
| Commercial Commercial plot | 1,043 | ₹3.96 Cr | 38,000 | ₹39.64 L | 1 | |
| Commercial Commercial plot | 1,075 | ₹4.08 Cr | 38,000 | ₹40.85 L | 1 | |
| Commercial Commercial plot | 1,086 | ₹4.13 Cr | 38,000 | ₹41.27 L | 1 | |
| Commercial Commercial plot | 1,088 | ₹4.13 Cr | 38,000 | ₹41.34 L | 1 | |
| Commercial Commercial plot | 1,138 | ₹4.33 Cr | 38,000 | ₹43.26 L | 1 | |
| Commercial Commercial plot | 1,155 | ₹4.39 Cr | 38,000 | ₹43.89 L | 1 | |
| Commercial Commercial plot | 1,175 | ₹4.46 Cr | 38,000 | ₹44.65 L | 1 | |
| Commercial Commercial plot | 1,251 | ₹4.75 Cr | 38,000 | ₹47.53 L | 1 | |
| Commercial Commercial plot | 1,253 | ₹4.76 Cr | 38,000 | ₹47.59 L | 3 | |
| Commercial Commercial plot | 1,410 | ₹5.36 Cr | 38,000 | ₹53.58 L | 2 | |
| Commercial Commercial plot | 1,423 | ₹5.41 Cr | 38,000 | ₹54.08 L | 1 | |
| Commercial Commercial plot | 1,800 | ₹6.84 Cr | 38,000 | ₹68.40 L | 25 | |
| Commercial Commercial plot | 2,032 | ₹7.72 Cr | 38,000 | ₹77.21 L | 1 | |
| Kanpur · Panki | Commercial Commercial plot | 260.3 | ₹1.76 Cr | 67,500 | ₹17.57 L | 1 |
| Commercial Commercial plot | 271.0 | ₹2.01 Cr | 74,200 | ₹20.11 L | 1 | |
| Commercial Commercial plot | 1,427 | ₹13.7 Cr | 96,000 | ₹1.37 Cr | 1 | |
| Kanpur · Ratanpur Vistar | Institutional School / college | 2,550 | ₹10.4 Cr | 40,590 | ₹1.04 Cr | 1 |
| Kanpur · Shatabdi Nagar, Kanpur | Residential Residential plot | 112.5 | ₹45.00 L | 40,000 | ₹4.50 L | 1 |
| Residential Residential plot | 200.0 | ₹80.00 L | 40,000 | ₹8.00 L | 7 | |
| Commercial Commercial plot | 112.5 | ₹1.01 Cr | 90,000 | ₹10.13 L | 10 | |
| Commercial Commercial plot | 200.0 | ₹1.80 Cr | 90,000 | ₹18.00 L | 23 | |
| Commercial Complex floor | 2,713 | ₹15.4 Cr | 56,700 | ₹1.54 Cr | 1 | |
| Commercial Complex floor | 2,713 | ₹15.4 Cr | 56,800 | ₹1.54 Cr | 2 | |
| Commercial Shop | 12.6 | ₹17.52 L | 139,300 | ₹1.75 L | 46 | |
| Institutional Petrol pump | 977.0 | ₹7.62 Cr | 78,000 | ₹76.21 L | 1 | |
| Institutional School / college | 6,054 | ₹26.6 Cr | 44,000 | ₹2.66 Cr | 1 | |
| Institutional School / college | 8,997 | ₹54.4 Cr | 60,500 | ₹5.44 Cr | 1 | |
| Kanpur · Sujatganj | Residential Residential plot | 167.2 | ₹76.92 L | 46,000 | ₹7.69 L | 2 |
| Residential Residential plot | 297.3 | ₹1.50 Cr | 50,600 | ₹15.04 L | 1 | |
| Residential Residential plot | 297.7 | ₹1.37 Cr | 46,000 | ₹13.69 L | 7 | |
| Kanpur · Swarn Jayanti Vihar | Commercial Shop | 24.7 | ₹13.82 L | 56,000 | ₹1.38 L | 2 |
| Kanpur · Tatyatope Nagar | Commercial Commercial plot | 196.3 | ₹1.39 Cr | 71,000 | ₹13.94 L | 2 |
| Commercial Commercial plot | 241.4 | ₹1.71 Cr | 71,000 | ₹17.14 L | 1 | |
| Commercial Commercial plot | 250.0 | ₹1.77 Cr | 71,000 | ₹17.75 L | 4 | |
| Commercial Commercial plot | 300.0 | ₹2.13 Cr | 71,000 | ₹21.30 L | 1 | |
| Commercial Commercial plot | 307.5 | ₹2.18 Cr | 71,000 | ₹21.83 L | 1 | |
| Commercial Commercial plot | 310.5 | ₹2.20 Cr | 71,000 | ₹22.05 L | 3 | |
| Commercial Commercial plot | 312.5 | ₹2.22 Cr | 71,000 | ₹22.19 L | 4 | |
| Commercial Commercial plot | 375.0 | ₹2.66 Cr | 71,000 | ₹26.63 L | 1 | |
| Commercial Commercial plot | 462.1 | ₹3.28 Cr | 71,000 | ₹32.81 L | 3 | |
| Commercial Commercial plot | 1,353 | ₹9.61 Cr | 71,000 | ₹96.06 L | 1 |
Every plot, as KDA Kanpur lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Sector-1A10 listed
Sector-131 listed
Sector-144 listed
Block C-185 listed
Block C-21 listed
Block C-32 listed
Block C-49 listed
C-1 Sector-37 listed
C-1 Sector-422 listed
C-2 Sector-14 listed
Block Phase-3 Stadium Complex49 listed
Sector-48 listed
Sector-4 Pocket-A1 listed
Sector-B Pocket-31 listed
Sector-C Pocket-31 listed
Tower C1 listed
Block C-011 listed
Block C-022 listed
Block C-034 listed
Block C-0934 listed
Block C-113 listed
Block C-134 listed
Block C-142 listed
Block C-161 listed
Block C-172 listed
Block C-181 listed
Block C-193 listed
Block C-208 listed
Tower N5 listed
Block N H1 listed
No block or sector printed5 listed
Tower C1 listed
Block N H1 listed
Block Mirzapur1 listed
Block Phase-72 listed
Block Barra-23 listed
Block UPUDP2 listed
Block Bhausingh1 listed
Block-C2 listed
Block B.M. Market Double Road1 listed
Tower W8 listed
B-Block10 listed
Block CSC-11 listed
Block CSC-21 listed
Block CSC-31 listed
Block CSC-41 listed
Block CSC-51 listed
Block CSC-61 listed
Block CSC-71 listed
Block CSC-81 listed
Block CSC-91 listed
Block CSC-101 listed
Block CSC-111 listed
Block CSC-121 listed
Block CSC-131 listed
Block CSC-141 listed
Block CSC-151 listed
Block CSC-171 listed
Block CSC-181 listed
Block CSC-191 listed
Block CSC-201 listed
Block CSC-211 listed
Block CSC-221 listed
Tower F1 listed
Block H-22 listed
Block Y-111 listed
Block Type-A59 listed
Block Type-B65 listed
Block Type-C77 listed
Block Type-D11 listed
Block Type-E15 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Sector | Block | Type & class | Floor | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|---|---|
| 1 | Barra | Barra-2 | — | Commercial Commercial plot | — | 200.0 | ₹1.50 Cr | 75,000 |
| 2 | — | 200.0 | ₹1.50 Cr | 75,000 | ||||
| 6 | — | 200.0 | ₹1.50 Cr | 75,000 | ||||
| 1 | UPUDP | Commercial Hotel | — | 2,326 | ₹15.1 Cr | 65,000 | ||
| 1 | Commercial Shopping mall / mixed use | — | 9,159 | ₹68.7 Cr | 75,000 | |||
| C-1/1 | Bhagirathi and Jahnavi | C-1 | Commercial Commercial plot | — | 200.0 | ₹1.11 Cr | 55,600 | |
| C-1/2 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/3 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/4 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/5 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/9 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/10 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/11 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/12 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/13 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/14 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/15 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/16 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/17 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/18 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/29 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/30 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/31 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/32 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/33 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/34 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/35 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/36 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/37 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/38 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/39 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/40 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/41 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/42 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/43 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/44 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/45 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/46 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/47 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/48 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/49 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/50 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/51 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/52 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/53 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/54 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/55 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/56 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/57 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/58 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/59 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/60 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/61 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/62 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/63 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/64 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/65 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/66 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/67 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/68 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/69 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/70 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/71 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/72 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/73 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/74 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/75 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/76 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/77 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/78 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/79 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/80 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/81 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/82 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/83 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/85 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/86 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-1/94 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/95 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/96 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/97 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/98 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/99 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-1/100 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/101 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/102 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/103 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/104 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/105 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-1/106 | — | 112.5 | ₹56.81 L | 50,500 | ||||
| C-2 | C-2 | — | 5,596 | ₹45.2 Cr | 80,850 | |||
| C-3/22 | C-3 | — | 112.5 | ₹62.55 L | 55,600 | |||
| C-3/30 | — | 112.5 | ₹62.55 L | 55,600 | ||||
| C-4/1 | C-4 | — | 200.0 | ₹1.01 Cr | 50,500 | |||
| C-4/2 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-4/3 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-4/4 | — | 279.8 | ₹1.41 Cr | 50,500 | ||||
| C-4/5 | — | 322.3 | ₹1.63 Cr | 50,500 | ||||
| C-4/6 | — | 364.8 | ₹1.84 Cr | 50,500 | ||||
| C-4/7 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-4/8 | — | 200.0 | ₹1.01 Cr | 50,500 | ||||
| C-4/9 | — | 293.4 | ₹1.48 Cr | 50,500 | ||||
| C-2 | Cattle Colony | — | — | 925.0 | ₹5.55 Cr | 60,000 | ||
| 48 | Commercial Dairy business | — | 144.0 | ₹21.60 L | 15,000 | |||
| 59 | — | 144.0 | ₹23.04 L | 16,000 | ||||
| 139 | — | 144.0 | ₹21.60 L | 15,000 | ||||
| 163 | — | 144.0 | ₹21.60 L | 15,000 | ||||
| 178 | — | 144.0 | ₹21.60 L | 15,000 | ||||
| NS-1 | Ganesh Shankar Vidyarthi Nagar | F | Institutional Nursery school | — | 239.7 | ₹97.30 L | 40,590 | |
| 1 | Jawaharpuram | Sector-1A | — | Commercial Commercial plot | — | 1,013 | ₹10.3 Cr | 102,000 |
| 2 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 3 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 4 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 5 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 6 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 7 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 8 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 9 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
| 10 | — | 1,013 | ₹10.3 Cr | 102,000 | ||||
