Kanpur Development Authority
KDA e-Auction of 593 Plots, July-August 2026
Also called KDA e-auction 2026, KDA plot auction, KDA plots in Kanpur, KDA e auction 593 plots, Kanpur Development Authority auction. SarkariProperty takes no application, payment or bid.
About this scheme
KDA e-Auction of 593 Plots, July-August 2026 lists 576 properties in Kanpur, offered by KDA Kanpur. Allotment is by e-auction. Registration closed on 12 Aug 2026.
Reserves run from ₹13.82 L to ₹68.7 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges KDA Kanpur adds on top are set out under Fees and payment.
Highlights: pay in instalments · freehold, after a 12% freehold charge.
Source documents from KDA Kanpur are linked under Documents. SarkariProperty takes no application, payment or bid.
What KDA Kanpur's documents say about this scheme (5)
- Closed. Bidding ran 15 July to 13 August 2026; a few lots ran into 14 August on auto-extension. Both of KDA's portals showed no live auction in this round on 20 September 2026.
- KDA's advertisement offers 593 plots in 35 rows; its two portals listed 576 lots. The 17 residential plots in Gajjupurwa Chandari and Pokharpur Jajmau (advert row 35) were on neither portal, and the UPUDP group housing and mixed-use plots (rows 31-32) were replaced on the portal by three Barra-2 commercial plots.
- The portals publish a minimum reserve rate per sq m and an area. The lot price shown here is the two multiplied; the portal's EMD is 10% of the same figure on 575 of 576 lots. On Jawaharpuram Sector-13 school plot S-1 the portal asked 1%, ₹12,96,851; the row says so.
- KDA publishes no result for this round: not who won, not at what price, not which lots went unsold. KDA re-offers unsold plots in later rounds, so a lot here may come back.
- Corner premium: 5% in the advertisement, 10% in the General Terms.
Properties and reserve prices
Residential plots
5 localities: Jawaharpuram, Shatabdi Nagar, Kanpur, Sujatganj, Kidwai Nagar, JuhiEvery property of this kind on KDA Kanpur's list, by locality
| Jawaharpuram3 properties | ||||
|---|---|---|---|---|
| A-1/125, A-1/135, A-1/136 | 200 | ₹36,900 | ₹73.80 L | ₹7.38 L |
| Juhi5 properties | ||||
| 208Block W | 167.2 | ₹39,000 | ₹65.22 L | ₹6.52 L |
| 440 CornerBlock W | 258.4 | ₹40,950 | ₹1.06 Cr | ₹10.58 L |
| 439/2Block W | 280.9 | ₹39,000 | ₹1.10 Cr | ₹10.96 L |
| 439/3Block W | 318.8 | ₹39,000 | ₹1.24 Cr | ₹12.43 L |
| 439/1 CornerBlock W | 307.1 | ₹40,950 | ₹1.26 Cr | ₹12.58 L |
| Kidwai Nagar2 properties | ||||
| 181Block H-2 | 220 | ₹50,000 | ₹1.10 Cr | ₹11.00 L |
| 180Block H-2 | 400 | ₹50,000 | ₹2.00 Cr | ₹20.00 L |
| Shatabdi Nagar, Kanpur8 properties | ||||
| 21 | 112.5 | ₹40,000 | ₹45.00 L | ₹4.50 L |
| 1, 2, 4and 4 more | 200 | ₹40,000 | ₹80.00 L | ₹8.00 L |
| Sujatganj10 properties | ||||
| 241, 244B-Block | 167.2 | ₹46,000 | ₹76.92 L | ₹7.69 L |
| 231, 233, 235and 4 moreB-Block | 297.7 | ₹46,000 | ₹1.37 Cr | ₹13.69 L |
| 250B-Block | 297.3 | ₹50,600 | ₹1.50 Cr | ₹15.04 L |
Commercial plots
12 localities: Mahavir Nagar Vistar, Shatabdi Nagar, Kanpur, Panki, Cattle Colony, New Transport Nagar, Bhagirathi and Jahnavi and 6 more483 commercial, 48 shop, 1 mall, 1 hotelEvery property of this kind on KDA Kanpur's list, by locality
| Barra5 properties | |||||
|---|---|---|---|---|---|
| 1, 2, 6 | Commercial plot | 200 | ₹75,000 | ₹1.50 Cr | ₹15.00 L |
| 1 | Hotel | 2,326 | ₹65,000 | ₹15.1 Cr | ₹1.51 Cr |
| 1 | Shopping mall / mixed use | 9,159 | ₹75,000 | ₹68.7 Cr | ₹6.87 Cr |
| Bhagirathi and Jahnavi97 properties | |||||
| C-1/31, C-1/32, C-1/33and 54 more | Commercial plot | 112.5 | ₹50,500 | ₹56.81 L | ₹5.68 L |
| C-1/30, C-1/49, C-1/50and 9 more | Commercial plot | 112.5 | ₹55,600 | ₹62.55 L | ₹6.25 L |
| C-1/2, C-1/3, C-1/4and 19 more | Commercial plot | 200 | ₹50,500 | ₹1.01 Cr | ₹10.10 L |
| C-1/1 | Commercial plot | 200 | ₹55,600 | ₹1.11 Cr | ₹11.12 L |
| C-4/4 | Commercial plot | 279.8 | ₹50,500 | ₹1.41 Cr | ₹14.13 L |
| C-4/9 | Commercial plot | 293.4 | ₹50,500 | ₹1.48 Cr | ₹14.81 L |
| C-4/5 | Commercial plot | 322.3 | ₹50,500 | ₹1.63 Cr | ₹16.28 L |
| C-4/6 | Commercial plot | 364.8 | ₹50,500 | ₹1.84 Cr | ₹18.42 L |
| C-2 | Commercial plot | 5,596 | ₹80,850 | ₹45.2 Cr | ₹4.52 Cr |
| Cattle Colony6 properties | |||||
| 48, 139, 163and 1 more | Dairy business | 144 | ₹15,000 | ₹21.60 L | ₹2.16 L |
| 59 | Dairy business | 144 | ₹16,000 | ₹23.04 L | ₹2.30 L |
| C-2 | Commercial plot | 925 | ₹60,000 | ₹5.55 Cr | ₹55.50 L |
| Jawaharpuram10 properties | |||||
| 1, 2, 3and 7 more | Commercial plot | 1,013 | ₹1,02,000 | ₹10.3 Cr | ₹1.03 Cr |
| Juhi3 properties | |||||
| 36 | Commercial plot | 110.6 | ₹69,000 | ₹76.31 L | ₹7.63 L |
| 439/2CBlock W | Commercial plot | 467 | ₹60,000 | ₹2.80 Cr | ₹28.02 L |
| 439/1CBlock W | Commercial plot | 732.2 | ₹60,000 | ₹4.39 Cr | ₹43.93 L |
| Kidwai Nagar11 properties | |||||
| 6C, 7C, 8Cand 8 moreBlock Y-1 | Commercial plot | 167.3 | ₹90,000 | ₹1.51 Cr | ₹15.06 L |
| Mahavir Nagar Vistar66 properties | |||||
| C-9/1, C-9/34 | Commercial plot | 86 | ₹90,000 | ₹77.40 L | ₹7.74 L |
| C-9/2, C-9/33 | Commercial plot | 88 | ₹90,000 | ₹79.20 L | ₹7.92 L |
| C-9/3, C-9/32 | Commercial plot | 90 | ₹90,000 | ₹81.00 L | ₹8.10 L |
| C-9/4, C-9/31 | Commercial plot | 92 | ₹90,000 | ₹82.80 L | ₹8.28 L |
| C-9/5, C-9/30 | Commercial plot | 95 | ₹90,000 | ₹85.50 L | ₹8.55 L |
| C-9/6, C-9/29 | Commercial plot | 97 | ₹90,000 | ₹87.30 L | ₹8.73 L |
| C-9/7, C-9/28 | Commercial plot | 99 | ₹90,000 | ₹89.10 L | ₹8.91 L |
| C-9/8, C-9/27 | Commercial plot | 101 | ₹90,000 | ₹90.90 L | ₹9.09 L |
| C-9/9, C-9/26 | Commercial plot | 103 | ₹90,000 | ₹92.70 L | ₹9.27 L |
| C-9/10, C-9/25 | Commercial plot | 105 | ₹90,000 | ₹94.50 L | ₹9.45 L |
| C-9/11, C-9/24 | Commercial plot | 107 | ₹90,000 | ₹96.30 L | ₹9.63 L |
| C-9/12, C-9/23 | Commercial plot | 109 | ₹90,000 | ₹98.10 L | ₹9.81 L |
| C-9/13, C-9/22 | Commercial plot | 112 | ₹90,000 | ₹1.01 Cr | ₹10.08 L |
| C-9/14, C-9/21 | Commercial plot | 114 | ₹90,000 | ₹1.03 Cr | ₹10.26 L |
| C-9/15, C-9/20 | Commercial plot | 116 | ₹90,000 | ₹1.04 Cr | ₹10.44 L |
| C-9/16, C-9/19 | Commercial plot | 118 | ₹90,000 | ₹1.06 Cr | ₹10.62 L |
| C-9/17, C-9/18 | Commercial plot | 120 | ₹90,000 | ₹1.08 Cr | ₹10.80 L |
| C-13/2, C-13/3, C-13/4 | Commercial plot | 141.5 | ₹90,000 | ₹1.27 Cr | ₹12.73 L |
| C-13/1 | Commercial plot | 201 | ₹90,000 | ₹1.81 Cr | ₹18.09 L |
| C-11/2 | Commercial plot | 214 | ₹90,000 | ₹1.93 Cr | ₹19.26 L |
| C-11/1 | Commercial plot | 226 | ₹90,000 | ₹2.03 Cr | ₹20.34 L |
| C-3/4 | Commercial plot | 255 | ₹90,000 | ₹2.29 Cr | ₹22.95 L |
| C-11/3 | Commercial plot | 257 | ₹90,000 | ₹2.31 Cr | ₹23.13 L |
| C-19/1, C-19/2, C-19/3and 7 more | Commercial plot | 279 | ₹90,000 | ₹2.51 Cr | ₹25.11 L |
| C-3/1, C-3/2, C-3/3 | Commercial plot | 286 | ₹90,000 | ₹2.57 Cr | ₹25.74 L |
| C-20/1 | Commercial plot | 287 | ₹90,000 | ₹2.58 Cr | ₹25.83 L |
| C-19/04 | Commercial plot | 363 | ₹90,000 | ₹3.27 Cr | ₹32.67 L |
| C-18 | Commercial plot | 388.5 | ₹90,000 | ₹3.50 Cr | ₹34.96 L |
| C-14/6 | Commercial plot | 450 | ₹90,000 | ₹4.05 Cr | ₹40.50 L |
| C-14/5 | Commercial plot | 640 | ₹90,000 | ₹5.76 Cr | ₹57.60 L |
| C-2/1 | Commercial plot | 732 | ₹90,000 | ₹6.59 Cr | ₹65.88 L |
| 1 | Commercial plot | 740.9 | ₹90,000 | ₹6.67 Cr | ₹66.68 L |
| C-2/2 | Commercial plot | 760 | ₹90,000 | ₹6.84 Cr | ₹68.40 L |
| C-17/1 | Commercial plot | 767 | ₹90,000 | ₹6.90 Cr | ₹69.03 L |
| C-16 | Commercial plot | 783.3 | ₹90,000 | ₹7.05 Cr | ₹70.50 L |
| C-17/2 | Commercial plot | 1,091 | ₹90,000 | ₹9.82 Cr | ₹98.19 L |
| New Transport Nagar227 properties | |||||
| 27Block Type-A | Commercial plot | 888.6 | ₹38,000 | ₹3.38 Cr | ₹33.77 L |
| 20, 26, 33Block Type-A | Commercial plot | 966 | ₹38,000 | ₹3.67 Cr | ₹36.71 L |
| 21, 22, 23and 7 moreBlock Type-A | Commercial plot | 996 | ₹38,000 | ₹3.78 Cr | ₹37.85 L |
| 34Block Type-A | Commercial plot | 997.9 | ₹38,000 | ₹3.79 Cr | ₹37.92 L |
| 35Block Type-A | Commercial plot | 998.5 | ₹38,000 | ₹3.79 Cr | ₹37.94 L |
| 11, 13, 14and 2 moreBlock Type-A | Commercial plot | 1,000 | ₹38,000 | ₹3.80 Cr | ₹38.00 L |
| 19Block Type-A | Commercial plot | 1,011 | ₹38,000 | ₹3.84 Cr | ₹38.42 L |
| 24Block Type-A | Commercial plot | 1,015 | ₹38,000 | ₹3.86 Cr | ₹38.57 L |
| 29Block Type-A | Commercial plot | 1,075 | ₹38,000 | ₹4.08 Cr | ₹40.85 L |
| 18Block Type-A | Commercial plot | 1,088 | ₹38,000 | ₹4.13 Cr | ₹41.34 L |
| 10Block Type-A | Commercial plot | 1,155 | ₹38,000 | ₹4.39 Cr | ₹43.89 L |
| 16Block Type-A | Commercial plot | 1,175 | ₹38,000 | ₹4.46 Cr | ₹44.65 L |
| 12Block Type-A | Commercial plot | 1,251 | ₹38,000 | ₹4.75 Cr | ₹47.53 L |
| 15, 36, 39Block Type-A | Commercial plot | 1,253 | ₹38,000 | ₹4.76 Cr | ₹47.59 L |
| 40, 41Block Type-A | Commercial plot | 1,410 | ₹38,000 | ₹5.36 Cr | ₹53.58 L |
| 8, 9, 10and 22 moreBlock Type-A | Commercial plot | 1,800 | ₹38,000 | ₹6.84 Cr | ₹68.40 L |
| 25Block Type-A | Commercial plot | 2,032 | ₹38,000 | ₹7.72 Cr | ₹77.21 L |
| 15, 16, 17and 37 moreBlock Type-B | Commercial plot | 450 | ₹38,000 | ₹1.71 Cr | ₹17.10 L |
| 22Block Type-B | Commercial plot | 777.1 | ₹38,000 | ₹2.95 Cr | ₹29.53 L |
| 15Block Type-B | Commercial plot | 797.3 | ₹38,000 | ₹3.03 Cr | ₹30.30 L |
| 11Block Type-B | Commercial plot | 887.2 | ₹38,000 | ₹3.37 Cr | ₹33.71 L |
| 21Block Type-B | Commercial plot | 895.0 | ₹38,000 | ₹3.40 Cr | ₹34.01 L |
| 12Block Type-B | Commercial plot | 905.3 | ₹38,000 | ₹3.44 Cr | ₹34.40 L |
| 9Block Type-B | Commercial plot | 947.3 | ₹38,000 | ₹3.60 Cr | ₹36.00 L |
| 17Block Type-B | Commercial plot | 950.0 | ₹38,000 | ₹3.61 Cr | ₹36.10 L |
| 20Block Type-B | Commercial plot | 954.8 | ₹38,000 | ₹3.63 Cr | ₹36.28 L |
| 10Block Type-B | Commercial plot | 961.7 | ₹38,000 | ₹3.65 Cr | ₹36.54 L |
| 16Block Type-B | Commercial plot | 969.4 | ₹38,000 | ₹3.68 Cr | ₹36.84 L |
| 19Block Type-B | Commercial plot | 972.4 | ₹38,000 | ₹3.69 Cr | ₹36.95 L |
| 18Block Type-B | Commercial plot | 983.4 | ₹38,000 | ₹3.74 Cr | ₹37.37 L |
| 2, 3, 4and 6 moreBlock Type-B | Commercial plot | 1,000 | ₹38,000 | ₹3.80 Cr | ₹38.00 L |
| 13Block Type-B | Commercial plot | 1,043 | ₹38,000 | ₹3.96 Cr | ₹39.64 L |
| 1Block Type-B | Commercial plot | 1,086 | ₹38,000 | ₹4.13 Cr | ₹41.27 L |
| 14Block Type-B | Commercial plot | 1,138 | ₹38,000 | ₹4.33 Cr | ₹43.26 L |
| 32Block Type-B | Commercial plot | 1,423 | ₹38,000 | ₹5.41 Cr | ₹54.08 L |
| 3, 7, 13and 49 moreBlock Type-C | Commercial plot | 250 | ₹38,000 | ₹95.00 L | ₹9.50 L |
| 24Block Type-C | Commercial plot | 300 | ₹38,000 | ₹1.14 Cr | ₹11.40 L |
| 4, 6, 7and 20 moreBlock Type-C | Commercial plot | 450 | ₹38,000 | ₹1.71 Cr | ₹17.10 L |
| 30Block Type-C | Commercial plot | 605.6 | ₹38,000 | ₹2.30 Cr | ₹23.01 L |
| 12, 21, 25and 1 moreBlock Type-D | Commercial plot | 197.6 | ₹38,000 | ₹75.09 L | ₹7.51 L |
| 2Block Type-D | Commercial plot | 199.0 | ₹38,000 | ₹75.63 L | ₹7.56 L |
| 42, 43Block Type-D | Commercial plot | 220 | ₹38,000 | ₹83.60 L | ₹8.36 L |
| 6Block Type-D | Commercial plot | 226.9 | ₹38,000 | ₹86.23 L | ₹8.62 L |
| 17Block Type-D | Commercial plot | 250 | ₹38,000 | ₹95.00 L | ₹9.50 L |
| 7Block Type-D | Commercial plot | 334.4 | ₹38,000 | ₹1.27 Cr | ₹12.71 L |
| 1Block Type-D | Commercial plot | 431.2 | ₹38,000 | ₹1.64 Cr | ₹16.39 L |
| 108, 109, 110and 3 moreBlock Type-E | Commercial plot | 90 | ₹38,000 | ₹34.20 L | ₹3.42 L |
| 43Block Type-E | Commercial plot | 230.5 | ₹38,000 | ₹87.61 L | ₹8.76 L |
| 44Block Type-E | Commercial plot | 239.5 | ₹38,000 | ₹91.03 L | ₹9.10 L |
| 10, 15, 16and 3 moreBlock Type-E | Commercial plot | 250 | ₹38,000 | ₹95.00 L | ₹9.50 L |
| 13Block Type-E | Commercial plot | 273.2 | ₹38,000 | ₹1.04 Cr | ₹10.38 L |
| Panki3 properties | |||||
| 1 | Commercial plot | 1,427 | ₹96,000 | ₹13.7 Cr | ₹1.37 Cr |
| 315/2CBlock-C | Commercial plot | 260.3 | ₹67,500 | ₹1.76 Cr | ₹17.57 L |
| 315/1CBlock-C | Commercial plot | 271 | ₹74,200 | ₹2.01 Cr | ₹20.11 L |
| Shatabdi Nagar, Kanpur82 properties | |||||
| 1, 2, 3and 43 more | Shop | 12.6 | ₹1,39,300 | ₹17.52 L | ₹1.75 L |
| C-1/6, C-1/7, C-1/8and 7 more | Commercial plot | 112.5 | ₹90,000 | ₹1.01 Cr | ₹10.13 L |
| C-1/1, C-1/2, C-1/3and 20 more | Commercial plot | 200 | ₹90,000 | ₹1.80 Cr | ₹18.00 L |
| 1 | Complex floor | 2,713 | ₹56,700 | ₹15.4 Cr | ₹1.54 Cr |
| 1, 1 | Complex floor | 2,713 | ₹56,800 | ₹15.4 Cr | ₹1.54 Cr |
| Swarn Jayanti Vihar2 properties | |||||
| S-4, S-19 | Shop | 24.7 | ₹56,000 | ₹13.82 L | ₹1.38 L |
| Tatyatope Nagar21 properties | |||||
| 1Block CSC-1 | Commercial plot | 1,353 | ₹71,000 | ₹9.61 Cr | ₹96.06 L |
| 1Block CSC-2 | Commercial plot | 300 | ₹71,000 | ₹2.13 Cr | ₹21.30 L |
| 1Block CSC-3 | Commercial plot | 250 | ₹71,000 | ₹1.77 Cr | ₹17.75 L |
| 1Block CSC-4 | Commercial plot | 250 | ₹71,000 | ₹1.77 Cr | ₹17.75 L |
| 1Block CSC-5 | Commercial plot | 250 | ₹71,000 | ₹1.77 Cr | ₹17.75 L |
| 1Block CSC-6 | Commercial plot | 250 | ₹71,000 | ₹1.77 Cr | ₹17.75 L |
| 1Block CSC-7 | Commercial plot | 307.5 | ₹71,000 | ₹2.18 Cr | ₹21.83 L |
| 1Block CSC-8 | Commercial plot | 310.5 | ₹71,000 | ₹2.20 Cr | ₹22.05 L |
| 1Block CSC-9 | Commercial plot | 310.5 | ₹71,000 | ₹2.20 Cr | ₹22.05 L |
| 1Block CSC-10 | Commercial plot | 310.5 | ₹71,000 | ₹2.20 Cr | ₹22.05 L |
| 1Block CSC-11 | Commercial plot | 375 | ₹71,000 | ₹2.66 Cr | ₹26.63 L |
| 1Block CSC-12 | Commercial plot | 312.5 | ₹71,000 | ₹2.22 Cr | ₹22.19 L |
| 1Block CSC-13 | Commercial plot | 312.5 | ₹71,000 | ₹2.22 Cr | ₹22.19 L |
| 1Block CSC-14 | Commercial plot | 312.5 | ₹71,000 | ₹2.22 Cr | ₹22.19 L |
| 1Block CSC-15 | Commercial plot | 312.5 | ₹71,000 | ₹2.22 Cr | ₹22.19 L |
| 1Block CSC-17 | Commercial plot | 462.1 | ₹71,000 | ₹3.28 Cr | ₹32.81 L |
| 1Block CSC-18 | Commercial plot | 462.1 | ₹71,000 | ₹3.28 Cr | ₹32.81 L |
| 1Block CSC-19 | Commercial plot | 462.1 | ₹71,000 | ₹3.28 Cr | ₹32.81 L |
| 1Block CSC-20 | Commercial plot | 196.3 | ₹71,000 | ₹1.39 Cr | ₹13.94 L |
| 1Block CSC-21 | Commercial plot | 196.3 | ₹71,000 | ₹1.39 Cr | ₹13.94 L |
| 1Block CSC-22 | Commercial plot | 241.4 | ₹71,000 | ₹1.71 Cr | ₹17.14 L |
Educational and medical plots
7 localities: Mahavir Nagar Vistar, Shatabdi Nagar, Kanpur, Mandakini Enclave, Jawaharpuram, Juhi, Ganesh Shankar Vidyarthi Nagar and 1 more11 school, 3 nursing home, 1 petrol / CNG pumpEvery property of this kind on KDA Kanpur's list, by locality
| Ganesh Shankar Vidyarthi Nagar1 property | |||||
|---|---|---|---|---|---|
| NS-1Block F | Nursery school | 239.7 | ₹40,590 | ₹97.30 L | ₹9.73 L |
| Jawaharpuram2 properties | |||||
| S-1 | School / college | 3,195 | ₹40,590 | ₹13.0 Cr | ₹12.97 L |
| IC-1 | Commercial / school | 3,960 | ₹40,590 | ₹16.1 Cr | ₹1.61 Cr |
| Juhi1 property | |||||
| 439/ABlock W | Nursing home | 510.8 | ₹61,425 | ₹3.14 Cr | ₹31.38 L |
| Mahavir Nagar Vistar6 properties | |||||
| N-5 | Nursery school | 517 | ₹40,000 | ₹2.07 Cr | ₹20.68 L |
| N-2 | Nursery school | 559 | ₹40,000 | ₹2.24 Cr | ₹22.36 L |
| N-1 | Nursery school | 572 | ₹40,000 | ₹2.29 Cr | ₹22.88 L |
| N-3 | Nursery school | 636 | ₹40,000 | ₹2.54 Cr | ₹25.44 L |
| N-4 | Nursery school | 798 | ₹40,000 | ₹3.19 Cr | ₹31.92 L |
| N H-1 | Nursing home | 1,833 | ₹60,000 | ₹11.0 Cr | ₹1.10 Cr |
| Mandakini Enclave1 property | |||||
| N H-1 | Nursing home | 582 | ₹60,000 | ₹3.49 Cr | ₹34.92 L |
| Ratanpur Vistar1 property | |||||
| PS-1 | School / college | 2,550 | ₹40,590 | ₹10.4 Cr | ₹1.04 Cr |
| Shatabdi Nagar, Kanpur3 properties | |||||
| 4/PP-1 | Petrol pump | 977 | ₹78,000 | ₹7.62 Cr | ₹76.21 L |
| 3C/S2 | School / college | 6,054 | ₹44,000 | ₹26.6 Cr | ₹2.66 Cr |
| 3B/S1 | School / college | 8,997 | ₹60,500 | ₹54.4 Cr | ₹5.44 Cr |
The full list: every property on offer, by locality and building576 properties
| Block | Type | Properties | Area | Reserve | Rate (₹/sq.m) | Property numbers |
|---|---|---|---|---|---|---|
Barra · Sector Barra-2Commercial Plot x 3 | ||||||
| Commercial Plot | 3 | 200 sq m | ₹1.50 Cr | ₹75,000 | 1, 2, 6 | |
Barra · Sector UPUDPMall Plot x 1, Hotel Plot x 1 | ||||||
| Hotel Plot | 1 | 2,326 sq m | ₹15.1 Cr | ₹65,000 | 1 | |
| Mall Plot | 1 | 9,159 sq m | ₹68.7 Cr | ₹75,000 | 1 | |
Bhagirathi and Jahnavi · Sector C-1Commercial Plot x 85 | ||||||
| Commercial Plot | 57 | 112.5 sq m | ₹56.81 L | ₹50,500 | C-1/31, C-1/32, C-1/33, C-1/34, C-1/35, C-1/36, C-1/37, C-1/38, C-1/39, C-1/40, C-1/41, C-1/42, C-1/43, C-1/44, C-1/45, C-1/46, C-1/47, C-1/48, C-1/51, C-1/52, C-1/53, C-1/54, C-1/55, C-1/58 and 33 moreC-1/59, C-1/60, C-1/61, C-1/62, C-1/65, C-1/66, C-1/67, C-1/68, C-1/69, C-1/70, C-1/71, C-1/72, C-1/73, C-1/74, C-1/75, C-1/76, C-1/77, C-1/78, C-1/79, C-1/80, C-1/81, C-1/82, C-1/95, C-1/96, C-1/97, C-1/98, C-1/100, C-1/101, C-1/102, C-1/103, C-1/104, C-1/105, C-1/106 | |
| Commercial Plot | 10 | 112.5 sq m | ₹62.55 L | ₹55,600 | C-1/30, C-1/49, C-1/50, C-1/56, C-1/57, C-1/63, C-1/64, C-1/83, C-1/94, C-1/99 | |
| Commercial Plot | 17 | 200 sq m | ₹1.01 Cr | ₹50,500 | C-1/2, C-1/3, C-1/4, C-1/5, C-1/9, C-1/10, C-1/11, C-1/12, C-1/13, C-1/14, C-1/15, C-1/16, C-1/17, C-1/18, C-1/29, C-1/85, C-1/86 | |
| Commercial Plot | 1 | 200 sq m | ₹1.11 Cr | ₹55,600 | C-1/1 | |
Bhagirathi and Jahnavi · Sector C-2Commercial Plot x 1 | ||||||
| Commercial Plot | 1 | 5,596 sq m | ₹45.2 Cr | ₹80,850 | C-2 | |
Bhagirathi and Jahnavi · Sector C-3Commercial Plot x 2 | ||||||
| Commercial Plot | 2 | 112.5 sq m | ₹62.55 L | ₹55,600 | C-3/22, C-3/30 | |
Bhagirathi and Jahnavi · Sector C-4Commercial Plot x 9 | ||||||
| Commercial Plot | 5 | 200 sq m | ₹1.01 Cr | ₹50,500 | C-4/1, C-4/2, C-4/3, C-4/7, C-4/8 | |
| Commercial Plot | 1 | 279.8 sq m | ₹1.41 Cr | ₹50,500 | C-4/4 | |
| Commercial Plot | 1 | 293.4 sq m | ₹1.48 Cr | ₹50,500 | C-4/9 | |
| Commercial Plot | 1 | 322.3 sq m | ₹1.63 Cr | ₹50,500 | C-4/5 | |
| Commercial Plot | 1 | 364.8 sq m | ₹1.84 Cr | ₹50,500 | C-4/6 | |
Cattle ColonyCommercial Plot x 6 | ||||||
| Commercial Plot | 4 | 144 sq m | ₹21.60 L | ₹15,000 | 48, 139, 163, 178 | |
| Commercial Plot | 1 | 144 sq m | ₹23.04 L | ₹16,000 | 59 | |
| Commercial Plot | 1 | 925 sq m | ₹5.55 Cr | ₹60,000 | C-2 | |
Ganesh Shankar Vidyarthi Nagar · Block FSchool x 1 | ||||||
| Block F | School | 1 | 239.7 sq m | ₹97.30 L | ₹40,590 | NS-1 |
Jawaharpuram · Sector Sector-1ACommercial Plot x 10 | ||||||
| Commercial Plot | 10 | 1,013 sq m | ₹10.3 Cr | ₹1,02,000 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Jawaharpuram · Sector Sector-13School x 1 | ||||||
| School | 1 | 3,195 sq m | ₹13.0 Cr | ₹40,590 | S-1 | |
Jawaharpuram · Sector Sector-14Residential Plot x 3, School x 1 | ||||||
| Residential Plot | 3 | 200 sq m | ₹73.80 L | ₹36,900 | A-1/125, A-1/135, A-1/136 | |
| School | 1 | 3,960 sq m | ₹16.1 Cr | ₹40,590 | IC-1 | |
Juhi · Block WResidential Plot x 5, Nursing Home x 1, Commercial Plot x 2 | ||||||
| Block W | Commercial Plot | 1 | 467 sq m | ₹2.80 Cr | ₹60,000 | 439/2C |
| Block W | Commercial Plot | 1 | 732.2 sq m | ₹4.39 Cr | ₹60,000 | 439/1C |
| Block W | Nursing Home | 1 | 510.8 sq m | ₹3.14 Cr | ₹61,425 | 439/A |
| Block W | Residential Plot | 1 | 167.2 sq m | ₹65.22 L | ₹39,000 | 208 |
| Block W | Residential Plot | 1 | 258.4 sq m | ₹1.06 Cr | ₹40,950 | 440 Corner |
| Block W | Residential Plot | 1 | 280.9 sq m | ₹1.10 Cr | ₹39,000 | 439/2 |
| Block W | Residential Plot | 1 | 307.1 sq m | ₹1.26 Cr | ₹40,950 | 439/1 Corner |
| Block W | Residential Plot | 1 | 318.8 sq m | ₹1.24 Cr | ₹39,000 | 439/3 |
Juhi · Sector B.M. Market Double RoadCommercial Plot x 1 | ||||||
| Commercial Plot | 1 | 110.6 sq m | ₹76.31 L | ₹69,000 | 36 | |
Kidwai Nagar · Block H-2Residential Plot x 2 | ||||||
| Block H-2 | Residential Plot | 1 | 220 sq m | ₹1.10 Cr | ₹50,000 | 181 |
| Block H-2 | Residential Plot | 1 | 400 sq m | ₹2.00 Cr | ₹50,000 | 180 |
Kidwai Nagar · Block Y-1Commercial Plot x 11 | ||||||
| Block Y-1 | Commercial Plot | 11 | 167.3 sq m | ₹1.51 Cr | ₹90,000 | 6C, 7C, 8C, 9C, 10C, 11C, 14C, 15C, 16C, 17C, 18C |
Mahavir Nagar VistarSchool x 5, Nursing Home x 1, Commercial Plot x 1 | ||||||
| Commercial Plot | 1 | 279 sq m | ₹2.51 Cr | ₹90,000 | C-19/2 | |
| Nursing Home | 1 | 1,833 sq m | ₹11.0 Cr | ₹60,000 | N H-1 | |
| School | 1 | 517 sq m | ₹2.07 Cr | ₹40,000 | N-5 | |
| School | 1 | 559 sq m | ₹2.24 Cr | ₹40,000 | N-2 | |
| School | 1 | 572 sq m | ₹2.29 Cr | ₹40,000 | N-1 | |
| School | 1 | 636 sq m | ₹2.54 Cr | ₹40,000 | N-3 | |
| School | 1 | 798 sq m | ₹3.19 Cr | ₹40,000 | N-4 | |
Mahavir Nagar Vistar · Sector C-01Commercial Plot x 1 | ||||||
| Commercial Plot | 1 | 740.9 sq m | ₹6.67 Cr | ₹90,000 | 1 | |
Mahavir Nagar Vistar · Sector C-02Commercial Plot x 2 | ||||||
| Commercial Plot | 1 | 732 sq m | ₹6.59 Cr | ₹90,000 | C-2/1 | |
| Commercial Plot | 1 | 760 sq m | ₹6.84 Cr | ₹90,000 | C-2/2 | |
Mahavir Nagar Vistar · Sector C-03Commercial Plot x 4 | ||||||
| Commercial Plot | 1 | 255 sq m | ₹2.29 Cr | ₹90,000 | C-3/4 | |
| Commercial Plot | 3 | 286 sq m | ₹2.57 Cr | ₹90,000 | C-3/1, C-3/2, C-3/3 | |
