Mahavir Nagar Vistar, Kanpur: KDA Kanpur plots e-auction
KDA Kanpur plots in Mahavir Nagar Vistar, Kanpur, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Mahavir Nagar Vistar is a KDA plotted scheme in the Panki area, started in 2018, with residential, commercial and PM Awas plots. KDA offered 72 of its commercial, school and nursing-home plots in the July-August 2026 e-auction, at reserve rates set per use, which is why the rate column varies.
Also called Mahaveer Nagar Vistar Yojna, Mahavir Nagar Extension, Mahaveer Nagar Kanpur
Highlights: freehold, after a 12% freehold charge tenure
Schemes with plots in Mahavir Nagar Vistar
Mahavir Nagar Vistar plots price list, by type, size and price
One row per type, size and price, as KDA Kanpur prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Plots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahavir Nagar Vistar72 plots | Commercial plot | 86 sq m | ₹77.40 L | ₹90,000 /sq m | ₹7.74 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 88 sq m | ₹79.20 L | ₹90,000 /sq m | ₹7.92 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 90 sq m | ₹81.00 L | ₹90,000 /sq m | ₹8.10 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 92 sq m | ₹82.80 L | ₹90,000 /sq m | ₹8.28 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 95 sq m | ₹85.50 L | ₹90,000 /sq m | ₹8.55 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 97 sq m | ₹87.30 L | ₹90,000 /sq m | ₹8.73 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 99 sq m | ₹89.10 L | ₹90,000 /sq m | ₹8.91 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 101 sq m | ₹90.90 L | ₹90,000 /sq m | ₹9.09 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 103 sq m | ₹92.70 L | ₹90,000 /sq m | ₹9.27 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 105 sq m | ₹94.50 L | ₹90,000 /sq m | ₹9.45 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 107 sq m | ₹96.30 L | ₹90,000 /sq m | ₹9.63 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 109 sq m | ₹98.10 L | ₹90,000 /sq m | ₹9.81 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 112 sq m | ₹1.01 Cr | ₹90,000 /sq m | ₹10.08 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 114 sq m | ₹1.03 Cr | ₹90,000 /sq m | ₹10.26 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 116 sq m | ₹1.04 Cr | ₹90,000 /sq m | ₹10.44 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 118 sq m | ₹1.06 Cr | ₹90,000 /sq m | ₹10.62 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 120 sq m | ₹1.08 Cr | ₹90,000 /sq m | ₹10.80 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 141 sq m | ₹1.27 Cr | ₹90,000 /sq m | ₹12.73 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 201 sq m | ₹1.81 Cr | ₹90,000 /sq m | ₹18.09 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 214 sq m | ₹1.93 Cr | ₹90,000 /sq m | ₹19.26 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 226 sq m | ₹2.03 Cr | ₹90,000 /sq m | ₹20.34 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 255 sq m | ₹2.29 Cr | ₹90,000 /sq m | ₹22.95 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 257 sq m | ₹2.31 Cr | ₹90,000 /sq m | ₹23.13 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 279 sq m | ₹2.51 Cr | ₹90,000 /sq m | ₹25.11 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 286 sq m | ₹2.57 Cr | ₹90,000 /sq m | ₹25.74 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 287 sq m | ₹2.58 Cr | ₹90,000 /sq m | ₹25.83 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 363 sq m | ₹3.27 Cr | ₹90,000 /sq m | ₹32.67 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 388 sq m | ₹3.50 Cr | ₹90,000 /sq m | ₹34.96 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 450 sq m | ₹4.05 Cr | ₹90,000 /sq m | ₹40.50 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 640 sq m | ₹5.76 Cr | ₹90,000 /sq m | ₹57.60 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 732 sq m | ₹6.59 Cr | ₹90,000 /sq m | ₹65.88 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 741 sq m | ₹6.67 Cr | ₹90,000 /sq m | ₹66.68 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 760 sq m | ₹6.84 Cr | ₹90,000 /sq m | ₹68.40 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 767 sq m | ₹6.90 Cr | ₹90,000 /sq m | ₹69.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 783 sq m | ₹7.05 Cr | ₹90,000 /sq m | ₹70.50 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 1,091 sq m | ₹9.82 Cr | ₹90,000 /sq m | ₹98.19 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery school | 517 sq m | ₹2.07 Cr | ₹40,000 /sq m | ₹20.68 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery school | 559 sq m | ₹2.24 Cr | ₹40,000 /sq m | ₹22.36 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery school | 572 sq m | ₹2.29 Cr | ₹40,000 /sq m | ₹22.88 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery school | 636 sq m | ₹2.54 Cr | ₹40,000 /sq m | ₹25.44 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursery school | 798 sq m | ₹3.19 Cr | ₹40,000 /sq m | ₹31.92 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursing Home | 1,833 sq m | ₹11.00 Cr | ₹60,000 /sq m | ₹1.10 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Mahavir Nagar Vistar is, and how to get there

KDA Kanpur housing in Mahavir Nagar Vistar, scheme by scheme
KDA Kanpur documents for Mahavir Nagar Vistar
| Document | What it is | Dated |
|---|---|---|
| Scheme detail page | Area and plot types. | |
| Property available for allotment (December 2024) | Vacant flats and plots by sale zone. | |
| PMAY list, Mahavir Nagar | PMAY price. |
By property type
Questions people ask
Are there government plots for sale in Mahavir Nagar Vistar?
KDA Kanpur has 72 plots on record in Mahavir Nagar Vistar, Kanpur, across 1 scheme. None is open for registration right now.
What is the price of a KDA Kanpur plot in Mahavir Nagar Vistar?
Reserve prices in Mahavir Nagar Vistar run from ₹77.40 L to ₹11.00 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the KDA Kanpur scheme in Mahavir Nagar Vistar still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Mahavir Nagar Vistar plot scheme open?
No. KDA e-Auction of 593 Plots, July-August 2026 included 66 commercial plots here, and registration for it closed 12 Aug 2026. No plot is on offer in Mahavir Nagar Vistar, Kanpur now.
How many plots?
877 in three types per KDA's scheme page.
What sizes?
7.5 x 15 m, 7.5 x 12 m and 5 x 10 m.
Commercial reserve rate?
Rs 90,000 per sq m in July 2026.
Mahavir Nagar Vistar में KDA Kanpur प्लॉट की कीमत क्या है?
Mahavir Nagar Vistar में रिज़र्व प्राइस ₹77.40 L से ₹11.00 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
Nearby and related
- Jawaharpuram
- Signature Greens
- KDA Heights
- KDA Greens
- Swarn Jayanti Vihar
- Kidwai Nagar
- Shatabdi Nagar
- Tatyatope Nagar
- New Transport Nagar
- Bhagirathi and Jahnavi
- All of Kanpur
- All of Uttar Pradesh
- KDA Kanpur
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Mahavir Nagar Vistar
We will message you when a new scheme comes up in Mahavir Nagar Vistar, when there is a new development there, and when something changes on a scheme already open.