Ghaziabad Development Authority
GDA Ghaziabad Property Auction, 12 November 2026
Also called GDA auction 983 2026, GDA auction 12 November 2026, GDA Ghaziabad plot auction November 2026, GDA Madhuban Bapudham auction November 2026, GDA Indirapuram plot auction November 2026. SarkariProperty takes no application, payment or bid.
About this scheme
GDA Ghaziabad Property Auction, 12 November 2026 lists 98 plots in Ghaziabad, offered by GDA. Allotment is by open auction in the authority's hall, not online, and registration closes on 5 Nov 2026.
Reserves run from ₹20.63 L to ₹196.4 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges GDA adds on top are set out under Fees and payment.
Source documents from GDA are linked under Documents. SarkariProperty takes no application, payment or bid.
Plots and reserve prices
Residential plots
6 localities: Madhuban Bapudham, Indirapuram Gyan Khand-2, Indirapuram Gyan Khand-3, Indirapuram Shakti Khand-4, Indirapuram Vistar Block-A, Indirapuram Vistar Block-B28 residential, 15 group housingEvery plot of this kind on GDA's list, by locality
Pick one to work out what it costs.
| Indirapuram Gyan Khand-21 plot | ||||||
|---|---|---|---|---|---|---|
| GK-II/194 | Residential plot | 135 | ₹95,000 | ₹1.28 Cr | ₹12.83 L | Pick |
| Indirapuram Gyan Khand-31 plot | ||||||
| GK-III/119 | Residential plot | 90 | ₹85,000 | ₹76.50 L | ₹7.65 L | Pick |
| Indirapuram Shakti Khand-42 plots | ||||||
| SK-IV/372 | Residential plot | 90 | ₹95,000 | ₹85.50 L | ₹8.55 L | Pick |
| SK-IV/728 | Residential plot | 200.1 | ₹95,000 | ₹1.90 Cr | ₹19.01 L | Pick |
| Indirapuram Vistar Block-A19 plots | ||||||
| A-07, A-08, A-10and 7 more | Residential plot | 310 | ₹2,04,000 | ₹6.32 Cr | ₹63.24 L | Pick |
| A-13 | Residential plot | 335 | ₹2,04,000 | ₹6.83 Cr | ₹68.34 L | Pick |
| A-21 | Residential plot | 342.7 | ₹2,04,000 | ₹6.99 Cr | ₹69.91 L | Pick |
| A-24 | Residential plot | 348.6 | ₹2,04,000 | ₹7.11 Cr | ₹71.11 L | Pick |
| A-25 | Residential plot | 362.2 | ₹2,04,000 | ₹7.39 Cr | ₹73.88 L | Pick |
| A-26 | Residential plot | 375.8 | ₹2,04,000 | ₹7.67 Cr | ₹76.66 L | Pick |
| A-27 | Residential plot | 389.4 | ₹2,04,000 | ₹7.94 Cr | ₹79.44 L | Pick |
| A-23 | Residential plot | 410.3 | ₹2,04,000 | ₹8.37 Cr | ₹83.70 L | Pick |
| A-22 | Residential plot | 422.7 | ₹2,04,000 | ₹8.62 Cr | ₹86.23 L | Pick |
| A-30 | Residential plot | 429.8 | ₹2,04,000 | ₹8.77 Cr | ₹87.68 L | Pick |
| Indirapuram Vistar Block-B5 plots | ||||||
| B-08, B-11 | Residential plot | 300 | ₹2,04,000 | ₹6.12 Cr | ₹61.20 L | Pick |
| B-13, B-14 | Residential plot | 337.5 | ₹2,04,000 | ₹6.88 Cr | ₹68.85 L | Pick |
| B-12 | Residential plot | 504 | ₹2,04,000 | ₹10.3 Cr | ₹1.03 Cr | Pick |
| Madhuban Bapudham15 plots | ||||||
| A/GH-10Pocket-A | Group housing plot | 4,630 | ₹52,500 | ₹24.3 Cr | ₹2.43 Cr | Pick |
| A/GH-09Pocket-A | Group housing plot | 4,775 | ₹52,500 | ₹25.1 Cr | ₹2.51 Cr | Pick |
| A/GH-08Pocket-A | Group housing plot | 5,510 | ₹52,500 | ₹28.9 Cr | ₹2.89 Cr | Pick |
| A/GH-06Pocket-A | Group housing plot | 5,877 | ₹52,500 | ₹30.9 Cr | ₹3.09 Cr | Pick |
| A/GH-01Pocket-A | Group housing plot | 7,676 | ₹52,500 | ₹40.3 Cr | ₹4.03 Cr | Pick |
| A/GH-07Pocket-A | Group housing plot | 8,736 | ₹52,500 | ₹45.9 Cr | ₹4.59 Cr | Pick |
| B/GH-1Pocket-B | Group housing plot | 10,437 | ₹52,500 | ₹54.8 Cr | ₹5.48 Cr | Pick |
| C/GH-6Pocket-C | Group housing plot | 8,786 | ₹52,500 | ₹46.1 Cr | ₹4.61 Cr | Pick |
| C/GH-5Pocket-C | Group housing plot | 10,545 | ₹52,500 | ₹55.4 Cr | ₹5.54 Cr | Pick |
| C/GH-8Pocket-C | Group housing plot | 10,738 | ₹52,500 | ₹56.4 Cr | ₹5.64 Cr | Pick |
| C/GH-9Pocket-C | Group housing plot | 10,900 | ₹52,500 | ₹57.2 Cr | ₹5.72 Cr | Pick |
| C/GH-7Pocket-C | Group housing plot | 13,951 | ₹52,500 | ₹73.2 Cr | ₹7.32 Cr | Pick |
| D/GH-4Pocket-D | Group housing plot | 10,200 | ₹52,500 | ₹53.5 Cr | ₹5.36 Cr | Pick |
| D/GH-2Pocket-D | Group housing plot | 12,954 | ₹52,500 | ₹68.0 Cr | ₹6.80 Cr | Pick |
| D/GH-1Pocket-D | Group housing plot | 37,414 | ₹52,500 | ₹196.4 Cr | ₹19.6 Cr | Pick |
Commercial plots
10 localities: Madhuban Bapudham, Koyal Enclave Yojana, Indirapuram Nyay Khand-1, Indirapuram Abhay Khand, Indirapuram Vistar Block-A, Indirapuram Shakti Khand-4 and 4 more46 commercial, 4 hotel, 1 kiosk, 1 shopEvery plot of this kind on GDA's list, by locality
Pick one to work out what it costs.
| Ambedkar Road District Centre9 plots | ||||||
|---|---|---|---|---|---|---|
| AC-010 | Commercial plot | 186.2 | ₹1,35,000 | ₹2.51 Cr | ₹25.13 L | Pick |
| AC-013 | Commercial plot | 202.1 | ₹1,35,000 | ₹2.73 Cr | ₹27.28 L | Pick |
| AC-004 | Commercial plot | 295.2 | ₹1,35,000 | ₹3.98 Cr | ₹39.85 L | Pick |
| AC-007 | Commercial plot | 297.0 | ₹1,35,000 | ₹4.01 Cr | ₹40.09 L | Pick |
| AC-018, AC-020 | Commercial plot | 300.2 | ₹1,35,000 | ₹4.05 Cr | ₹40.53 L | Pick |
| AC-005 | Commercial plot | 311.0 | ₹1,35,000 | ₹4.20 Cr | ₹41.99 L | Pick |
| AC-022 | Commercial plot | 335.1 | ₹1,35,000 | ₹4.52 Cr | ₹45.24 L | Pick |
| AC-017 | Commercial plot | 348.1 | ₹1,35,000 | ₹4.70 Cr | ₹46.99 L | Pick |
| Indirapuram Abhay Khand1 plot | ||||||
| C-2 | Commercial plot | 1,510 | ₹1,90,000 | ₹28.7 Cr | ₹2.87 Cr | Pick |
| Indirapuram Nyay Khand-127 plots | ||||||
| CP-4, CP-5, CP-7and 13 more | Commercial plot | 135 | ₹1,70,000 | ₹2.29 Cr | ₹22.95 L | Pick |
| CP-27 | Commercial plot | 129.0 | ₹1,80,000 | ₹2.32 Cr | ₹23.21 L | Pick |
| CP-26 | Commercial plot | 132.7 | ₹1,80,000 | ₹2.39 Cr | ₹23.88 L | Pick |
| CP-28 | Commercial plot | 133.4 | ₹1,80,000 | ₹2.40 Cr | ₹24.01 L | Pick |
| CP-3, CP-16 | Commercial plot | 150 | ₹1,70,000 | ₹2.55 Cr | ₹25.50 L | Pick |
| CP-25 | Commercial plot | 141.7 | ₹1,80,000 | ₹2.55 Cr | ₹25.50 L | Pick |
| CP-24 | Commercial plot | 150.3 | ₹1,80,000 | ₹2.70 Cr | ₹27.05 L | Pick |
| CP-9 | Commercial plot | 154.4 | ₹1,80,000 | ₹2.78 Cr | ₹27.80 L | Pick |
| CP-10 | Commercial plot | 157.5 | ₹1,80,000 | ₹2.84 Cr | ₹28.36 L | Pick |
| CP-1, CP-2 | Commercial plot | 173.7 | ₹1,80,000 | ₹3.13 Cr | ₹31.27 L | Pick |
| Indirapuram Shakti Khand-41 plot | ||||||
| KP-1 | Kiosk plot | 85.4 | ₹1,70,000 | ₹1.45 Cr | ₹14.52 L | Pick |
| Indirapuram Vistar Block-A2 plots | ||||||
| C-01 | Commercial plot | 545 | ₹4,08,000 | ₹22.2 Cr | ₹2.22 Cr | Pick |
| C-02 | Commercial plot | 695 | ₹4,08,000 | ₹28.4 Cr | ₹2.84 Cr | Pick |
| Karpoori Puram Yojana1 plot | ||||||
| H-1 | Hotel plot | 1,007 | ₹90,000 | ₹9.06 Cr | ₹90.63 L | Pick |
| Kaushambi Yojana1 plot | ||||||
| EC-1 | Commercial plot | 4,840 | ₹1,94,000 | ₹93.9 Cr | ₹9.39 Cr | Pick |
| Koyal Enclave Yojana1 plot | ||||||
| C-2 | Commercial plot | 2,894 | ₹80,000 | ₹23.2 Cr | ₹2.32 Cr | Pick |
| Madhuban Bapudham8 plots | ||||||
| AM-4Pocket-A | Mixed land use plot | 3,926 | ₹70,000 | ₹27.5 Cr | ₹2.75 Cr | Pick |
| AM-1Pocket-A | Mixed land use plot | 4,547 | ₹70,000 | ₹31.8 Cr | ₹3.18 Cr | Pick |
| BC-2Pocket-B | Hotel plot | 5,821 | ₹70,000 | ₹40.7 Cr | ₹4.07 Cr | Pick |
| BM-2Pocket-B | Mixed land use plot | 8,762 | ₹70,000 | ₹61.3 Cr | ₹6.13 Cr | Pick |
| BC-3Pocket-B | Hotel plot | 9,157 | ₹70,000 | ₹64.1 Cr | ₹6.41 Cr | Pick |
| CC-1Pocket-C | Hotel plot | 1,741 | ₹70,000 | ₹12.2 Cr | ₹1.22 Cr | Pick |
| EM-1Pocket-E | Mixed land use plot | 5,333 | ₹70,000 | ₹37.3 Cr | ₹3.73 Cr | Pick |
| FC-2Pocket-F | Commercial plot | 5,069 | ₹70,000 | ₹35.5 Cr | ₹3.55 Cr | Pick |
| U.P. Border Pocket A1 plot | ||||||
| S-43 | Shop plot | 13.8 | ₹1,50,000 | ₹20.63 L | ₹2.06 L | Pick |
Educational and medical plots
2 localities: Vaishali Yojana Sector-6, Karpoori Puram YojanaEvery plot of this kind on GDA's list, by locality
Pick one to work out what it costs.
| Karpoori Puram Yojana1 plot | ||||||
|---|---|---|---|---|---|---|
| 1 plotno numbers published | Old age home plot | 2,233 | ₹41,000 | ₹9.16 Cr | ₹91.56 L | Pick |
| Vaishali Yojana Sector-62 plots | ||||||
| 1 plotno numbers published | Old age home plot | 2,454 | ₹92,000 | ₹22.6 Cr | ₹2.26 Cr | Pick |
| 1 plotno numbers published | Community centre plot | 2,609 | ₹92,000 | ₹24.0 Cr | ₹2.40 Cr | Pick |
The full list: every plot on offer, by locality and building98 plots
| Block | Type | Plots | Area | Reserve | Rate (₹/sq.m) | Plot numbers |
|---|---|---|---|---|---|---|
Ambedkar Road District CentreCommercial Plot x 9 | ||||||
| Commercial Plot | 1 | 186.2 sq m | ₹2.51 Cr | ₹1,35,000 | AC-010 | |
| Commercial Plot | 1 | 202.1 sq m | ₹2.73 Cr | ₹1,35,000 | AC-013 | |
| Commercial Plot | 1 | 295.2 sq m | ₹3.98 Cr | ₹1,35,000 | AC-004 | |
| Commercial Plot | 1 | 297.0 sq m | ₹4.01 Cr | ₹1,35,000 | AC-007 | |
| Commercial Plot | 2 | 300.2 sq m | ₹4.05 Cr | ₹1,35,000 | AC-018, AC-020 | |
| Commercial Plot | 1 | 311.0 sq m | ₹4.20 Cr | ₹1,35,000 | AC-005 | |
| Commercial Plot | 1 | 335.1 sq m | ₹4.52 Cr | ₹1,35,000 | AC-022 | |
| Commercial Plot | 1 | 348.1 sq m | ₹4.70 Cr | ₹1,35,000 | AC-017 | |
Indirapuram Abhay KhandCommercial Plot x 1 | ||||||
| Commercial Plot | 1 | 1,510 sq m | ₹28.7 Cr | ₹1,90,000 | C-2 | |
Indirapuram Gyan Khand-2Residential Plot x 1 | ||||||
| Residential Plot | 1 | 135 sq m | ₹1.28 Cr | ₹95,000 | GK-II/194 | |
Indirapuram Gyan Khand-3Residential Plot x 1 | ||||||
| Residential Plot | 1 | 90 sq m | ₹76.50 L | ₹85,000 | GK-III/119 | |
Indirapuram Nyay Khand-1Commercial Plot x 27 | ||||||
| Commercial Plot | 1 | 129.0 sq m | ₹2.32 Cr | ₹1,80,000 | CP-27 | |
| Commercial Plot | 1 | 132.7 sq m | ₹2.39 Cr | ₹1,80,000 | CP-26 | |
| Commercial Plot | 1 | 133.4 sq m | ₹2.40 Cr | ₹1,80,000 | CP-28 | |
| Commercial Plot | 16 | 135 sq m | ₹2.29 Cr | ₹1,70,000 | CP-4, CP-5, CP-7, CP-8, CP-11, CP-12, CP-13, CP-14, CP-15, CP-17, CP-18, CP-19, CP-20, CP-21, CP-22, CP-23 | |
| Commercial Plot | 1 | 141.7 sq m | ₹2.55 Cr | ₹1,80,000 | CP-25 | |
| Commercial Plot | 2 | 150 sq m | ₹2.55 Cr | ₹1,70,000 | CP-3, CP-16 | |
| Commercial Plot | 1 | 150.3 sq m | ₹2.70 Cr | ₹1,80,000 | CP-24 | |
| Commercial Plot | 1 | 154.4 sq m | ₹2.78 Cr | ₹1,80,000 | CP-9 | |
| Commercial Plot | 1 | 157.5 sq m | ₹2.84 Cr | ₹1,80,000 | CP-10 | |
| Commercial Plot | 2 | 173.7 sq m | ₹3.13 Cr | ₹1,80,000 | CP-1, CP-2 | |
Indirapuram Shakti Khand-4Residential Plot x 2, Kiosk x 1 | ||||||
| Kiosk | 1 | 85.4 sq m | ₹1.45 Cr | ₹1,70,000 | KP-1 | |
| Residential Plot | 1 | 90 sq m | ₹85.50 L | ₹95,000 | SK-IV/372 | |
| Residential Plot | 1 | 200.1 sq m | ₹1.90 Cr | ₹95,000 | SK-IV/728 | |
Indirapuram Vistar Block-AResidential Plot x 19, Commercial Plot x 2 | ||||||
| Commercial Plot | 1 | 545 sq m | ₹22.2 Cr | ₹4,08,000 | C-01 | |
| Commercial Plot | 1 | 695 sq m | ₹28.4 Cr | ₹4,08,000 | C-02 | |
| Residential Plot | 10 | 310 sq m | ₹6.32 Cr | ₹2,04,000 | A-07, A-08, A-10, A-11, A-14, A-15, A-16, A-17, A-18, A-19 | |
| Residential Plot | 1 | 335 sq m | ₹6.83 Cr | ₹2,04,000 | A-13 | |
| Residential Plot | 1 | 342.7 sq m | ₹6.99 Cr | ₹2,04,000 | A-21 | |
| Residential Plot | 1 | 348.6 sq m | ₹7.11 Cr | ₹2,04,000 | A-24 | |
| Residential Plot | 1 | 362.2 sq m | ₹7.39 Cr | ₹2,04,000 | A-25 | |
| Residential Plot | 1 | 375.8 sq m | ₹7.67 Cr | ₹2,04,000 | A-26 | |
| Residential Plot | 1 | 389.4 sq m | ₹7.94 Cr | ₹2,04,000 | A-27 | |
| Residential Plot | 1 | 410.3 sq m | ₹8.37 Cr | ₹2,04,000 | A-23 | |
| Residential Plot | 1 | 422.7 sq m | ₹8.62 Cr | ₹2,04,000 | A-22 | |
| Residential Plot | 1 | 429.8 sq m | ₹8.77 Cr | ₹2,04,000 | A-30 | |
Indirapuram Vistar Block-BResidential Plot x 5 | ||||||
| Residential Plot | 2 | 300 sq m | ₹6.12 Cr | ₹2,04,000 | B-08, B-11 | |
| Residential Plot | 2 | 337.5 sq m | ₹6.88 Cr | ₹2,04,000 | B-13, B-14 | |
| Residential Plot | 1 | 504 sq m | ₹10.3 Cr | ₹2,04,000 | B-12 | |
Karpoori Puram YojanaHotel Plot x 1, Institutional Plot x 1 | ||||||
| Hotel Plot | 1 | 1,007 sq m | ₹9.06 Cr | ₹90,000 | H-1 | |
| Institutional Plot | 1 | 2,233 sq m | ₹9.16 Cr | ₹41,000 | no unit numbers published | |
Kaushambi YojanaCommercial Plot x 1 | ||||||
| Commercial Plot | 1 | 4,840 sq m | ₹93.9 Cr | ₹1,94,000 | EC-1 | |
Koyal Enclave YojanaCommercial Plot x 1 | ||||||
| Commercial Plot | 1 | 2,894 sq m | ₹23.2 Cr | ₹80,000 | C-2 | |
Madhuban Bapudham · Pocket-AGroup Housing Plot x 6, Commercial Plot x 2 | ||||||
| Pocket-A | Commercial Plot | 1 | 3,926 sq m | ₹27.5 Cr | ₹70,000 | AM-4 |
| Pocket-A | Commercial Plot | 1 | 4,547 sq m | ₹31.8 Cr | ₹70,000 | AM-1 |
| Pocket-A | Group Housing Plot | 1 | 4,630 sq m | ₹24.3 Cr | ₹52,500 | A/GH-10 |
| Pocket-A | Group Housing Plot | 1 | 4,775 sq m | ₹25.1 Cr | ₹52,500 | A/GH-09 |
| Pocket-A | Group Housing Plot | 1 | 5,510 sq m | ₹28.9 Cr | ₹52,500 | A/GH-08 |
| Pocket-A | Group Housing Plot | 1 | 5,877 sq m | ₹30.9 Cr | ₹52,500 | A/GH-06 |
| Pocket-A | Group Housing Plot | 1 | 7,676 sq m | ₹40.3 Cr | ₹52,500 | A/GH-01 |
| Pocket-A | Group Housing Plot | 1 | 8,736 sq m | ₹45.9 Cr | ₹52,500 | A/GH-07 |
Madhuban Bapudham · Pocket-BGroup Housing Plot x 1, Hotel Plot x 2, Commercial Plot x 1 | ||||||
| Pocket-B | Commercial Plot | 1 | 8,762 sq m | ₹61.3 Cr | ₹70,000 | BM-2 |
| Pocket-B | Group Housing Plot | 1 | 10,437 sq m | ₹54.8 Cr | ₹52,500 | B/GH-1 |
| Pocket-B | Hotel Plot | 1 | 5,821 sq m | ₹40.7 Cr | ₹70,000 | BC-2 |
| Pocket-B | Hotel Plot | 1 | 9,157 sq m | ₹64.1 Cr | ₹70,000 | BC-3 |
Madhuban Bapudham · Pocket-CHotel Plot x 1, Group Housing Plot x 5 | ||||||
| Pocket-C | Group Housing Plot | 1 | 8,786 sq m | ₹46.1 Cr | ₹52,500 | C/GH-6 |
| Pocket-C | Group Housing Plot | 1 | 10,545 sq m | ₹55.4 Cr | ₹52,500 | C/GH-5 |
| Pocket-C | Group Housing Plot | 1 | 10,738 sq m | ₹56.4 Cr | ₹52,500 | C/GH-8 |
| Pocket-C | Group Housing Plot | 1 | 10,900 sq m | ₹57.2 Cr | ₹52,500 | C/GH-9 |
| Pocket-C | Group Housing Plot | 1 | 13,951 sq m | ₹73.2 Cr | ₹52,500 | C/GH-7 |
| Pocket-C | Hotel Plot | 1 | 1,741 sq m | ₹12.2 Cr | ₹70,000 | CC-1 |
Madhuban Bapudham · Pocket-DGroup Housing Plot x 3 | ||||||
| Pocket-D | Group Housing Plot | 1 | 10,200 sq m | ₹53.5 Cr | ₹52,500 | D/GH-4 |
| Pocket-D | Group Housing Plot | 1 | 12,954 sq m | ₹68.0 Cr | ₹52,500 | D/GH-2 |
| Pocket-D | Group Housing Plot | 1 | 37,414 sq m | ₹196.4 Cr | ₹52,500 | D/GH-1 |
Madhuban Bapudham · Pocket-ECommercial Plot x 1 | ||||||
| Pocket-E | Commercial Plot | 1 | 5,333 sq m | ₹37.3 Cr | ₹70,000 | EM-1 |
Madhuban Bapudham · Pocket-FCommercial Plot x 1 | ||||||
| Pocket-F | Commercial Plot | 1 | 5,069 sq m | ₹35.5 Cr | ₹70,000 | FC-2 |
U.P. Border Pocket AShop x 1 | ||||||
| Shop | 1 | 13.8 sq m | ₹20.63 L | ₹1,50,000 | S-43 | |
Vaishali Yojana Sector-6Institutional Plot x 2 | ||||||
| Institutional Plot | 1 | 2,454 sq m | ₹22.6 Cr | ₹92,000 | no unit numbers published | |
| Institutional Plot | 1 | 2,609 sq m | ₹24.0 Cr | ₹92,000 | no unit numbers published | |
What you pay, and when
What GDA publishes as a figure is added up; what it states only in words stays in its words.
Work out my bid
From the figures GDA publishes. A figure it states only in words is shown in its words and left out of the sum.
Pick a kind and a size to see the sum.
What you pay to enter
| Registration fee | Brochure fee not printed in the corrigendum or on GDA's page |
|---|---|
| EMD | 10 per cent of the lot's reserve value, stated by GDA per lot. |
Payment plan
Not on GDA's website or in the corrigendum; GDA's brochure carries the payment terms.
Source: GDA's own scheme page. GDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Location and its benefits
Madhuban Bapudham
23 plots · Group Housing Plot, Commercial Plot, Hotel Plot · ₹12.2 Cr to ₹196.4 Cr
Madhuban Bapudham is GDA's largest township in Ghaziabad and the one it is currently selling into. GDA divides it into pockets and blocks, and prints the pocket on each plot it auctions - Pocket-A, for the group housing sites.
Open in MapsSee its plotsIndirapuram Vistar Block-A
21 plots · Residential Plot, Commercial Plot · ₹6.32 Cr to ₹28.4 Cr
Open in MapsSee its plotsWhere the plots are
14 places in this scheme. Prices and areas differ sharply between them.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Ghaziabad - Madhuban Bapudham, Koyal Enclave Yojana, Indirapuram Nyay Khand-1, Indirapuram Gyan Khand-2 and 10 more
Uttar Pradesh Awas Evam Vikas Parishad - builds and sells in its own colonies here, including Mandola Vihar
Ghaziabad Development Authority
Ghaziabad Development Authorityread on 12 Sep 2026
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Ghaziabad Government property schemes in Uttar Pradesh
Why bid in this auction
Documents
Everything GDA has published about this scheme and the plots in it, newest first inside each group.
Changes since publication1
A corrigendum or circular overrides the document it amends. Read these before anything else.
Where you register and bid3
GDA's own pages. These leave SarkariProperty.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on GDA's own servers - the pictures are first pages, so you can see what you are opening.
How to bid
Registration runs on GDA online registration (procure247); the bidding itself is held in person. SarkariProperty takes no application, payment or bid.
- 1
Pick your lot from the list below and note its reserve value and earnest money.
- 2
Register online at gda.procure247.com, or buy and submit the brochure offline through HDFC Bank's RDC Rajnagar branch, between 21 October and 5 November 2026.
- 3
Pay the earnest money for that lot - 10 per cent of its reserve value - by the same date.
- 4
Bid in person at Hindi Bhawan, Lohia Nagar, Ghaziabad on 12 November 2026 from 11:00 AM.
Where the auction runs
| Auction portal | GDA online registration (procure247) |
|---|---|
| Scheme page | https://gdaghaziabad.in/properties-for-sale/ |
| Registration window | 21 Oct 2026 - 5 Nov 2026 |
| Auction | 12 Nov 2026 |
Register on GDA online registration (procure247)
SarkariProperty does not take applications, payments or bids. Everything happens on GDA's own portal.
Source: GDA's own scheme page. GDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
- Pick your lot from the list below and note its reserve value and earnest money.
- Register online at gda.procure247.com, or buy and submit the brochure offline through HDFC Bank's RDC Rajnagar branch, between 21 October and 5 November 2026.
- Pay the earnest money for that lot - 10 per cent of its reserve value - by the same date.
- Bid in person at Hindi Bhawan, Lohia Nagar, Ghaziabad on 12 November 2026 from 11:00 AM.
Eligibility is GDA's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: GDA's own scheme page. GDA has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for GDA Ghaziabad Property Auction, 12 November 2026?
Registration and EMD for GDA Ghaziabad Property Auction, 12 November 2026 close on 5 Nov 2026. The auction is held on 12 Nov 2026.
How much do you pay up front for GDA Ghaziabad Property Auction, 12 November 2026?
GDA states it as: 10 per cent of the lot's reserve value, stated by GDA per lot. Across the 98 plots on offer the published amount runs from ₹2.06 L to ₹19.6 Cr.
Is there a registration fee for GDA Ghaziabad Property Auction, 12 November 2026?
GDA's documents for GDA Ghaziabad Property Auction, 12 November 2026 say: Brochure fee not printed in the corrigendum or on GDA's page
What is the cheapest plot in GDA Ghaziabad Property Auction, 12 November 2026?
The lowest reserve price in GDA Ghaziabad Property Auction, 12 November 2026 is ₹20.63 L, and the highest is ₹196.4 Cr. A reserve is a floor set by GDA, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in GDA Ghaziabad Property Auction, 12 November 2026?
GDA Ghaziabad Property Auction, 12 November 2026 covers 98 plots across 1 district of Uttar Pradesh: Ghaziabad.
How many plots are on offer in GDA Ghaziabad Property Auction, 12 November 2026?
98 plots.
What kind of property does GDA Ghaziabad Property Auction, 12 November 2026 offer?
Residential, Commercial, Institutional - 69 distinct offerings in all, held as published by the authority.
Who can apply for GDA Ghaziabad Property Auction, 12 November 2026?
Open auction at GDA. GDA's brochure sets the conditions.
How do I apply for GDA Ghaziabad Property Auction, 12 November 2026?
Bidding for GDA Ghaziabad Property Auction, 12 November 2026 runs on GDA online registration (procure247) at https://gda.procure247.com/home. Register there, pay the fee and the EMD before 5 Nov 2026, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
When did registration for GDA Ghaziabad Property Auction, 12 November 2026 open?
Registration for GDA Ghaziabad Property Auction, 12 November 2026 opened on 21 Oct 2026 and closes on 5 Nov 2026, on GDA online registration (procure247). The dates are GDA's own, from the document linked under Documents.
What plot sizes are on offer in GDA Ghaziabad Property Auction, 12 November 2026?
69 sizes, from 13.8 to 37,414 sq.m (16 to 44,747 sq.yd), as GDA lists them. The table above gives each size with its price and rate.
Contact GDA
Who to ring about this scheme, and about GDA. Every number and address here is one the authority published; none is ours.
GDA has published no contact against this scheme itself. The authority's own lines are below.
GDA helpline
Key officials
Where to go in person
Other schemes open now
GDA's own first, then the rest of Uttar Pradesh.
GDA's photo
GDA · First come first servedGDA First Come First Serve Scheme
Representative photo · Photo: Nikhilb239, CC BY-SA 4.0
Awas Vikas · First come first servedUPAVP Ready-to-Move Flats (First Come First Serve)
HPDA · First come first servedHPDA First Come First Serve Scheme 2026
LDA's photo
LDA · Lucky drawLDA Varun Vihar Yojna
Representative photo · Photo: Biswarup Ganguly, CC BY 3.0
LDA · Lucky drawLDA Naimish Nagar Yojna
KDA Kanpur · First come first servedKDA Flats on Open Registration
Representative photo · Photo: Biswarup Ganguly, CC BY 3.0
GDA Gorakhpur · e-AuctionGDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land
Representative photo · Photo: Alexandre Ultré, CC BY-SA 3.0
GIDA · Lucky drawGIDA Gorakhpur Available Plots
Related
Know before 5 Nov
One WhatsApp message two days before registration closes, one if GDA issues a corrigendum on the date or a plot, and one with the result.