Madhuban Bapudham F block 2 bhk Flat price 33.79 Lakh, First look ready
A first look at an F-block 2 BHK. Krishna SRK · 8 Jun 2026
GDA First Come First Serve Scheme lists 508 residential flats in Ghaziabad, offered by GDA. Allotment is first come, first served: booking is open with no closing date published, and runs while stock lasts.
Prices run from ₹20.00 L to ₹34.22 L. The advertised figure is not the whole cost: the charges GDA adds on top are set out under Fees and payment.
Highlights: fixed price, no bidding · pay in instalments · open until stock runs out.
Source documents from GDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Price | Rate (₹/sq.ft) | Qty |
|---|---|---|---|---|---|
| Ghaziabad · InderprastaLayout plan | Residential 1 BHK | 45.0 | ₹20.00 L | 4,133 | 50 |
| Residential 2BHK Type-1 | 59.3 | ₹26.70 L | 4,184 | 15 | |
| Residential 2BHK Type-2 | 61.8 | ₹28.10 L | 4,222 | 10 | |
| Ghaziabad · Koyal EnclaveLayout plan | Residential 1 BHK | 34.8 | ₹24.37 L | 6,510 | 155 |
| Residential 2 BHK | 51.3 | ₹34.22 L | 6,201 | 277 | |
| Ghaziabad · Madhuban BapudhamLayout plan | Residential 2 BHK | 77.5 | ₹33.79 L | 4,050 | 1 |
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
| Unit no. | Location | Sector | Block | Type & class | Area (sq.m) | Price | Rate (₹/sq.ft) |
|---|---|---|---|---|---|---|---|
| A-502 | Inderprasta | — | A | Residential 1 BHK | 45.0 | ₹20.00 L | 4,133 |
| A-503 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-602 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-702 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-802 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-902 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-903 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-1202 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-1203 | 45.0 | ₹20.00 L | 4,133 | ||||
| B-502 | B | 45.0 | ₹20.00 L | 4,133 | |||
| B-602 | 45.0 | ₹20.00 L | 4,133 | ||||
| B-603 | 45.0 | ₹20.00 L | 4,133 | ||||
| B-802 | 45.0 | ₹20.00 L | 4,133 | ||||
| B-902 | 45.0 | ₹20.00 L | 4,133 | ||||
| B-1002 | 45.0 | ₹20.00 L | 4,133 | ||||
| B-1303 | 45.0 | ₹20.00 L | 4,133 | ||||
| C-403 | C | 45.0 | ₹20.00 L | 4,133 | |||
| C-703 | 45.0 | ₹20.00 L | 4,133 | ||||
| C-903 | 45.0 | ₹20.00 L | 4,133 | ||||
| C-1102 | 45.0 | ₹20.00 L | 4,133 | ||||
| C-1302 | 45.0 | ₹20.00 L | 4,133 | ||||
| F-203 | F | 45.0 | ₹20.00 L | 4,133 | |||
| F-703 | 45.0 | ₹20.00 L | 4,133 | ||||
| F-902 | 45.0 | ₹20.00 L | 4,133 | ||||
| F-1003 | 45.0 | ₹20.00 L | 4,133 | ||||
| F-1102 | 45.0 | ₹20.00 L | 4,133 | ||||
| F-1202 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-403 | G | 45.0 | ₹20.00 L | 4,133 | |||
| G-503 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-603 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-702 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-703 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-802 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-1003 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-1103 | 45.0 | ₹20.00 L | 4,133 | ||||
| G-1203 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-303 | H | 45.0 | ₹20.00 L | 4,133 | |||
| H-603 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-803 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-1002 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-1003 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-1102 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-1103 | 45.0 | ₹20.00 L | 4,133 | ||||
| H-1203 | 45.0 | ₹20.00 L | 4,133 | ||||
| J-303 | J | 45.0 | ₹20.00 L | 4,133 | |||
| J-403 | 45.0 | ₹20.00 L | 4,133 | ||||
| J-603 | 45.0 | ₹20.00 L | 4,133 | ||||
| J-703 | 45.0 | ₹20.00 L | 4,133 | ||||
| J-803 | 45.0 | ₹20.00 L | 4,133 | ||||
| J-1202 | 45.0 | ₹20.00 L | 4,133 | ||||
| A-1301 | A | Residential 2BHK Type-1 | 59.3 | ₹26.70 L | 4,184 | ||
| A-1308 | 59.3 | ₹26.70 L | 4,184 | ||||
| B-1301 | B | 59.3 | ₹26.70 L | 4,184 | |||
| B-1304 | 59.3 | ₹26.70 L | 4,184 | ||||
| B-1305 | 59.3 | ₹26.70 L | 4,184 | ||||
| F-1201 | F | 59.3 | ₹26.70 L | 4,184 | |||
| F-1205 | 59.3 | ₹26.70 L | 4,184 | ||||
| G-1201 | G | 59.3 | ₹26.70 L | 4,184 | |||
| G-1204 | 59.3 | ₹26.70 L | 4,184 | ||||
| H-1201 | H | 59.3 | ₹26.70 L | 4,184 | |||
| J-1204 | J | 59.3 | ₹26.70 L | 4,184 | |||
| J-1205 | 59.3 | ₹26.70 L | 4,184 | ||||
| K-1008 | K | 59.3 | ₹26.70 L | 4,184 | |||
| L-1005 | L | 59.3 | ₹26.70 L | 4,184 | |||
| L-1008 | 59.3 | ₹26.70 L | 4,184 | ||||
| A-1306 | A | Residential 2BHK Type-2 | 61.8 | ₹28.10 L | 4,222 | ||
| B-1307 | B | 61.8 | ₹28.10 L | 4,222 | |||
| C-1306 | C | 61.8 | ₹28.10 L | 4,222 | |||
| J-1206 | J | 61.8 | ₹28.10 L | 4,222 | |||
| J-1207 | 61.8 | ₹28.10 L | 4,222 | ||||
| K-1002 | K | 61.8 | ₹28.10 L | 4,222 | |||
| K-1006 | 61.8 | ₹28.10 L | 4,222 | ||||
| L-1002 | L | 61.8 | ₹28.10 L | 4,222 | |||
| L-1003 | 61.8 | ₹28.10 L | 4,222 | ||||
| L-1007 | 61.8 | ₹28.10 L | 4,222 | ||||
| K-11/C-101 | Koyal Enclave | — | Residential 1 BHK | 34.8 | ₹24.37 L | 6,510 | |
| K-11/C-102 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-103 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-104 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-106 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-108 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-109 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-110 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-113 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-114 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-115 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-119 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-120 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-121 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-123 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-201 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-203 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-204 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-208 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-210 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-211 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-212 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-214 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-215 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-216 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-218 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-221 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-222 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-223 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-303 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-304 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-305 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-306 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-307 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-309 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-310 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-312 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-313 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-314 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-315 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-316 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-317 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-319 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-321 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-323 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-401 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-403 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-404 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-406 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-408 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-410 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-411 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-412 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-413 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-414 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-416 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-417 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-418 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-419 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-420 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-421 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-422 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-423 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-504 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-505 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-507 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-508 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-509 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-510 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-512 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-513 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-514 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-515 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-517 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-519 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-520 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-521 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-522 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-523 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-601 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-602 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-604 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-605 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-606 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-607 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-608 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-609 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-610 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-612 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-613 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-614 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-615 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-616 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-617 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-618 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-619 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-620 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-621 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-622 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-623 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-624 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-704 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-705 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-706 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-707 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-708 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-709 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-710 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-711 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-713 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-715 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-716 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-717 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-719 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-721 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-722 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-723 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-802 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-804 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-805 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-806 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-807 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-809 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-810 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-811 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-813 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-814 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-816 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-817 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-818 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-819 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-820 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-821 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-822 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-823 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-824 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-901 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-902 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-903 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-904 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-905 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-906 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-907 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-908 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-910 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-912 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-915 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-916 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-917 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-918 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-920 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-921 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-922 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-923 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-11/C-924 | 34.8 | ₹24.37 L | 6,510 | ||||
| K-9/A-104 | Residential 2 BHK | 51.3 | ₹34.22 L | 6,201 | |||
| K-9/A-107 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-108 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-113 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-201 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-202 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-203 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-207 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-212 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-301 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-305 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-306 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-307 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-308 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-309 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-311 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-313 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-314 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-401 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-404 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-408 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-411 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-412 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-413 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-415 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-502 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-504 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-505 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-506 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-507 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-509 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-510 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-511 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-512 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-514 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-515 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-601 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-603 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-605 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-606 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-608 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-611 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-614 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-702 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-703 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-704 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-705 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-706 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-707 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-710 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-711 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-712 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-714 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-715 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-803 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-807 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-808 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-810 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-811 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-812 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-813 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-814 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-815 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-901 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-902 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-903 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-904 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-905 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-907 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-908 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-909 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-910 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-911 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-912 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/A-913 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-103 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-105 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-106 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-110 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-204 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-205 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-206 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-208 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-209 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-210 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-303 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-304 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-305 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-309 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-401 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-406 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-408 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-409 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-501 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-503 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-504 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-505 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-507 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-508 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-509 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-510 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-602 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-604 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-605 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-606 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-607 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-609 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-610 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-703 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-704 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-705 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-706 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-707 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-708 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-801 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-802 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-803 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-805 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-806 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-807 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-810 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-901 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-902 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-903 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-906 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-907 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/B-910 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-104 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-202 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-302 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-304 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-602 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-701 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-703 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-704 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-801 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-802 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-803 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-901 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-9/C-903 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-108 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-114 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-115 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-118 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-120 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-123 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-204 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-205 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-215 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-216 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-217 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-219 | 51.3 | ₹34.22 L | 6,201 | ||||
| K-10/A-220 | 51.3 | ₹34.22 L | 6,201 | ||||
