Banda Development Authority
BDA Banda vacant plots and houses
SarkariProperty takes no application, payment or bid.
About this scheme
BDA Banda vacant plots and houses lists 244 properties in Banda, offered by BDA Banda. How they are allotted is not published: BDA Banda lists what is vacant and says nothing about how or when to apply.
Prices run from ₹7.05 L to ₹28.7 Cr. The advertised figure is not the whole cost: the charges BDA Banda adds on top are set out under Fees and payment.
Highlights: no window published.
Source documents from BDA Banda are linked under Documents. SarkariProperty takes no application, payment or bid.
Properties and prices
Residential plots
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram185 properties | ||||
|---|---|---|---|---|
| 409 | 130 | ₹18,600 | ₹24.18 L | not published |
| 258 | 156.0 | ₹18,600 | ₹29.02 L | not published |
| 242 | 161.6 | ₹18,600 | ₹30.07 L | not published |
| 38, 43, 48and 38 more | 162 | ₹18,600 | ₹30.13 L | not published |
| 37 | 162.5 | ₹18,600 | ₹30.22 L | not published |
| 86 | 163.9 | ₹18,600 | ₹30.48 L | not published |
| 36 | 164.0 | ₹18,600 | ₹30.50 L | not published |
| 35 | 164.9 | ₹18,600 | ₹30.68 L | not published |
| 252 | 165.2 | ₹18,600 | ₹30.72 L | not published |
| 34 | 166.3 | ₹18,600 | ₹30.93 L | not published |
| 33 | 167.6 | ₹18,600 | ₹31.18 L | not published |
| 247 | 168.7 | ₹18,600 | ₹31.37 L | not published |
| 31 | 170.3 | ₹18,600 | ₹31.68 L | not published |
| 32 | 170.4 | ₹18,600 | ₹31.69 L | not published |
| 243 | 171.5 | ₹18,600 | ₹31.89 L | not published |
| 30 | 171.7 | ₹18,600 | ₹31.93 L | not published |
| 29 | 173.3 | ₹18,600 | ₹32.22 L | not published |
| 115 | 173.4 | ₹18,600 | ₹32.26 L | not published |
| 28 | 174.6 | ₹18,600 | ₹32.48 L | not published |
| 27 | 176.0 | ₹18,600 | ₹32.73 L | not published |
| 1 propertyno numbers published | 181.9 | ₹18,600 | ₹33.82 L | not published |
| 85 | 184.2 | ₹18,600 | ₹34.25 L | not published |
| 1 propertyno numbers published | 184.6 | ₹18,600 | ₹34.33 L | not published |
| 1 propertyno numbers published | 188.1 | ₹18,600 | ₹34.99 L | not published |
| 415 | 188.1 | ₹18,600 | ₹34.99 L | not published |
| 1 propertyno numbers published | 192.1 | ₹18,600 | ₹35.72 L | not published |
| 39 | 193.5 | ₹18,600 | ₹35.99 L | not published |
| 1 propertyno numbers published | 199.2 | ₹18,600 | ₹37.04 L | not published |
| 235 | 199.4 | ₹18,600 | ₹37.09 L | not published |
| 15, 280, 282and 44 more | 200 | ₹18,600 | ₹37.20 L | not published |
| 438 | 200.0 | ₹18,600 | ₹37.21 L | not published |
| 439 | 200.1 | ₹18,600 | ₹37.21 L | not published |
| 443, 444 | 200.2 | ₹18,600 | ₹37.23 L | not published |
| 445 | 200.3 | ₹18,600 | ₹37.25 L | not published |
| 440 | 200.3 | ₹18,600 | ₹37.25 L | not published |
| 441 | 200.3 | ₹18,600 | ₹37.26 L | not published |
| 422 | 200.5 | ₹18,600 | ₹37.28 L | not published |
| 442 | 200.5 | ₹18,600 | ₹37.30 L | not published |
| 233 | 200.8 | ₹18,600 | ₹37.35 L | not published |
| 423 | 202.4 | ₹18,600 | ₹37.64 L | not published |
| 394 | 203.6 | ₹18,600 | ₹37.87 L | not published |
| 393 | 204 | ₹18,600 | ₹37.94 L | not published |
| 238 | 204.2 | ₹18,600 | ₹37.98 L | not published |
| 84 | 204.4 | ₹18,600 | ₹38.02 L | not published |
| 241 | 204.5 | ₹18,600 | ₹38.03 L | not published |
| 239 | 204.7 | ₹18,600 | ₹38.06 L | not published |
| 424 | 204.7 | ₹18,600 | ₹38.07 L | not published |
| 410 | 205 | ₹18,600 | ₹38.13 L | not published |
| 425 | 206.6 | ₹18,600 | ₹38.42 L | not published |
| 368 | 207 | ₹18,600 | ₹38.50 L | not published |
| 446 | 208.0 | ₹18,600 | ₹38.68 L | not published |
| 426 | 208.5 | ₹18,600 | ₹38.77 L | not published |
| 428 | 210 | ₹18,600 | ₹39.06 L | not published |
| 427 | 210.4 | ₹18,600 | ₹39.13 L | not published |
| 90 | 211.5 | ₹18,600 | ₹39.33 L | not published |
| 270 | 211.8 | ₹18,600 | ₹39.39 L | not published |
| 209 | 213.5 | ₹18,600 | ₹39.72 L | not published |
| 163 | 216 | ₹18,600 | ₹40.18 L | not published |
| 216, 283, 345 | 221 | ₹18,600 | ₹41.11 L | not published |
| 215 | 222.8 | ₹18,600 | ₹41.44 L | not published |
| 259 | 223.2 | ₹18,600 | ₹41.52 L | not published |
| 83 | 224.7 | ₹18,600 | ₹41.79 L | not published |
| 230 | 231.6 | ₹18,600 | ₹43.07 L | not published |
| 229 | 232.0 | ₹18,600 | ₹43.14 L | not published |
| 248 | 239.4 | ₹18,600 | ₹44.53 L | not published |
| 430 | 243 | ₹18,600 | ₹45.20 L | not published |
| 432, 436 | 244.0 | ₹18,600 | ₹45.38 L | not published |
| 325, 329 | 244.5 | ₹18,600 | ₹45.48 L | not published |
| 333 | 252.1 | ₹18,600 | ₹46.89 L | not published |
| 222 | 252.9 | ₹18,600 | ₹47.03 L | not published |
| 437 | 254.7 | ₹18,600 | ₹47.37 L | not published |
| 332 | 260.1 | ₹18,600 | ₹48.37 L | not published |
| 284 | 263 | ₹18,600 | ₹48.92 L | not published |
| 40 | 265.5 | ₹18,600 | ₹49.38 L | not published |
| 89 | 267.0 | ₹18,600 | ₹49.65 L | not published |
| 375 | 267.6 | ₹18,600 | ₹49.77 L | not published |
| 331 | 268.0 | ₹18,600 | ₹49.84 L | not published |
| 330 | 275.9 | ₹18,600 | ₹51.32 L | not published |
| 411 | 286.4 | ₹18,600 | ₹53.27 L | not published |
| 208 | 290.4 | ₹18,600 | ₹54.02 L | not published |
| 376 | 300.5 | ₹18,600 | ₹55.88 L | not published |
| Tulsi Nagar20 properties | ||||
| 82, 82, 111and 11 more | 72 | ₹13,500 | ₹9.72 L | not published |
| 230, 230, 231and 1 more | 288 | ₹14,000 | ₹40.32 L | not published |
| 485, 485 | 450 | ₹14,000 | ₹63.00 L | not published |
Houses
1 locality: Tulsi NagarEvery flat of this kind on BDA Banda's list, by locality
| Tulsi Nagar12 flats | |||||
|---|---|---|---|---|---|
| 13, 14, 15and 5 more | EWS house, first floor | 35.1378 sq ft | ₹1,866 | ₹7.05 L | not published |
| 2, 18, 25and 1 more | EWS house, ground floor | 35.1378 sq ft | ₹2,242 | ₹8.47 L | not published |
Commercial plots
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram2 properties | ||||
|---|---|---|---|---|
| 1 | 2,105 | ₹37,200 | ₹7.83 Cr | not published |
| 2 | 5,421 | ₹37,200 | ₹20.2 Cr | not published |
| Tulsi Nagar8 properties | ||||
| 1 propertyno numbers published | 86.7 | ₹28,000 | ₹24.28 L | not published |
| 1 propertyno numbers published | 121 | ₹28,000 | ₹33.88 L | not published |
| 2 propertiesno numbers published | 525.1 | ₹28,000 | ₹1.47 Cr | not published |
| 2 propertiesno numbers published | 1,995 | ₹28,000 | ₹5.59 Cr | not published |
| 2 propertiesno numbers published | 2,785 | ₹28,000 | ₹7.80 Cr | not published |
Group housing plots
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram2 properties | |||||
|---|---|---|---|---|---|
| 2 | Group housing (LIG + EWS) | 10,240 | ₹27,900 | ₹28.6 Cr | not published |
| 1 | Group housing (MIG + LIG) | 10,274 | ₹27,900 | ₹28.7 Cr | not published |
| Tulsi Nagar6 properties | |||||
| 1, 1 | Group housing | 2,134 | ₹21,000 | ₹4.48 Cr | not published |
| 2, 2 | Group housing | 2,981 | ₹21,000 | ₹6.26 Cr | not published |
| 3, 3 | Group housing | 3,804 | ₹21,000 | ₹7.99 Cr | not published |
Institutional plots
2 localities: Tulsi Nagar, Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram1 property | ||||
|---|---|---|---|---|
| 1 | 3,756 | ₹18,600 | ₹6.99 Cr | not published |
| Tulsi Nagar3 properties | ||||
| 2 | 645 | ₹14,000 | ₹90.30 L | not published |
| 1 | 2,732 | ₹13,500 | ₹3.69 Cr | not published |
| 1 | 2,732 | ₹14,000 | ₹3.83 Cr | not published |
Hotel plots
1 locality: Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram3 properties | ||||
|---|---|---|---|---|
| 1, 2 | 2,000 | ₹37,200 | ₹7.44 Cr | not published |
| 3 | 2,141 | ₹37,200 | ₹7.97 Cr | not published |
Mall plots
1 locality: Pt. Deen Dayal PuramEvery property of this kind on BDA Banda's list, by locality
| Pt. Deen Dayal Puram2 properties | ||||
|---|---|---|---|---|
| 1 propertyno numbers published | 3,968 | ₹37,200 | ₹14.8 Cr | not published |
| 1 propertyno numbers published | 4,037 | ₹37,200 | ₹15.0 Cr | not published |
The full list: every property on offer, by locality244 properties
| Type | Properties | Area | Price | Rate (₹/sq.m) | Property numbers |
|---|---|---|---|---|---|
Pt. Deen Dayal PuramInstitutional Plot x 1, Commercial Plot x 2, Hotel Plot x 3, Mall Plot x 2, Group Housing Plot x 2, Residential Plot x 185 | |||||
| Commercial Plot | 1 | 2,105 sq m | ₹7.83 Cr | ₹37,200 | 1 |
| Commercial Plot | 1 | 5,421 sq m | ₹20.2 Cr | ₹37,200 | 2 |
| Group Housing Plot | 1 | 10,240 sq m | ₹28.6 Cr | ₹27,900 | 2 |
| Group Housing Plot | 1 | 10,274 sq m | ₹28.7 Cr | ₹27,900 | 1 |
| Hotel Plot | 2 | 2,000 sq m | ₹7.44 Cr | ₹37,200 | 1, 2 |
| Hotel Plot | 1 | 2,141 sq m | ₹7.97 Cr | ₹37,200 | 3 |
| Institutional Plot | 1 | 3,756 sq m | ₹6.99 Cr | ₹18,600 | 1 |
| Mall Plot | 1 | 3,968 sq m | ₹14.8 Cr | ₹37,200 | no unit numbers published |
| Mall Plot | 1 | 4,037 sq m | ₹15.0 Cr | ₹37,200 | no unit numbers published |
| Residential Plot | 1 | 130 sq m | ₹24.18 L | ₹18,600 | 409 |
| Residential Plot | 1 | 156.0 sq m | ₹29.02 L | ₹18,600 | 258 |
| Residential Plot | 1 | 161.6 sq m | ₹30.07 L | ₹18,600 | 242 |
| Residential Plot | 50 | 162 sq m | ₹30.13 L | ₹18,600 | 38, 43, 48, 53, 54, 58, 62, 63, 64, 65, 75, 76, 82, 99, 102, 103, 105, 113, 187, 191, 192, 193, 195, 196 and 17 more197, 198, 199, 200, 201, 211, 214, 244, 245, 246, 249, 250, 253, 256, 257, 261, 262 |
| Residential Plot | 1 | 162.5 sq m | ₹30.22 L | ₹18,600 | 37 |
| Residential Plot | 1 | 163.9 sq m | ₹30.48 L | ₹18,600 | 86 |
| Residential Plot | 1 | 164.0 sq m | ₹30.50 L | ₹18,600 | 36 |
| Residential Plot | 1 | 164.9 sq m | ₹30.68 L | ₹18,600 | 35 |
| Residential Plot | 1 | 165.2 sq m | ₹30.72 L | ₹18,600 | 252 |
| Residential Plot | 1 | 166.3 sq m | ₹30.93 L | ₹18,600 | 34 |
| Residential Plot | 1 | 167.6 sq m | ₹31.18 L | ₹18,600 | 33 |
| Residential Plot | 1 | 168.7 sq m | ₹31.37 L | ₹18,600 | 247 |
| Residential Plot | 1 | 170.3 sq m | ₹31.68 L | ₹18,600 | 31 |
| Residential Plot | 1 | 170.4 sq m | ₹31.69 L | ₹18,600 | 32 |
| Residential Plot | 1 | 171.5 sq m | ₹31.89 L | ₹18,600 | 243 |
| Residential Plot | 1 | 171.7 sq m | ₹31.93 L | ₹18,600 | 30 |
| Residential Plot | 1 | 173.3 sq m | ₹32.22 L | ₹18,600 | 29 |
| Residential Plot | 1 | 173.4 sq m | ₹32.26 L | ₹18,600 | 115 |
| Residential Plot | 1 | 174.6 sq m | ₹32.48 L | ₹18,600 | 28 |
| Residential Plot | 1 | 176.0 sq m | ₹32.73 L | ₹18,600 | 27 |
| Residential Plot | 1 | 181.9 sq m | ₹33.82 L | ₹18,600 | no unit numbers published |
| Residential Plot | 1 | 184.2 sq m | ₹34.25 L | ₹18,600 | 85 |
| Residential Plot | 1 | 184.6 sq m | ₹34.33 L | ₹18,600 | no unit numbers published |
| Residential Plot | 1 | 188.1 sq m | ₹34.99 L | ₹18,600 | no unit numbers published |
| Residential Plot | 1 | 188.1 sq m | ₹34.99 L | ₹18,600 | 415 |
| Residential Plot | 1 | 192.1 sq m | ₹35.72 L | ₹18,600 | no unit numbers published |
| Residential Plot | 1 | 193.5 sq m | ₹35.99 L | ₹18,600 | 39 |
| Residential Plot | 1 | 199.2 sq m | ₹37.04 L | ₹18,600 | no unit numbers published |
| Residential Plot | 1 | 199.4 sq m | ₹37.09 L | ₹18,600 | 235 |
| Residential Plot | 51 | 200 sq m | ₹37.20 L | ₹18,600 | 15, 280, 282, 292, 293, 294, 295, 296, 297, 298, 299, 320, 324, 354, 356, 357, 366, 369, 378, 379, 380, 381, 382, 385 and 23 more386, 389, 390, 391, 403, 404, 405, 406, 407, 412, 413, 414, 416, 417, 418, 419, 420, 421, 429, 431, 433, 434, 435 |
| Residential Plot | 1 | 200.0 sq m | ₹37.21 L | ₹18,600 | 438 |
| Residential Plot | 1 | 200.1 sq m | ₹37.21 L | ₹18,600 | 439 |
| Residential Plot | 2 | 200.2 sq m | ₹37.23 L | ₹18,600 | 443, 444 |
| Residential Plot | 1 | 200.3 sq m | ₹37.25 L | ₹18,600 | 445 |
| Residential Plot | 1 | 200.3 sq m | ₹37.25 L | ₹18,600 | 440 |
| Residential Plot | 1 | 200.3 sq m | ₹37.26 L | ₹18,600 | 441 |
| Residential Plot | 1 | 200.5 sq m | ₹37.28 L | ₹18,600 | 422 |
| Residential Plot | 1 | 200.5 sq m | ₹37.30 L | ₹18,600 | 442 |
| Residential Plot | 1 | 200.8 sq m | ₹37.35 L | ₹18,600 | 233 |
| Residential Plot | 1 | 202.4 sq m | ₹37.64 L | ₹18,600 | 423 |
| Residential Plot | 1 | 203.6 sq m | ₹37.87 L | ₹18,600 | 394 |
| Residential Plot | 1 | 204 sq m | ₹37.94 L | ₹18,600 | 393 |
| Residential Plot | 1 | 204.2 sq m | ₹37.98 L | ₹18,600 | 238 |
| Residential Plot | 1 | 204.4 sq m | ₹38.02 L | ₹18,600 | 84 |
| Residential Plot | 1 | 204.5 sq m | ₹38.03 L | ₹18,600 | 241 |
| Residential Plot | 1 | 204.7 sq m | ₹38.06 L | ₹18,600 | 239 |
| Residential Plot | 1 | 204.7 sq m | ₹38.07 L | ₹18,600 | 424 |
| Residential Plot | 1 | 205 sq m | ₹38.13 L | ₹18,600 | 410 |
| Residential Plot | 1 | 206.6 sq m | ₹38.42 L | ₹18,600 | 425 |
| Residential Plot | 1 | 207 sq m | ₹38.50 L | ₹18,600 | 368 |
| Residential Plot | 1 | 208.0 sq m | ₹38.68 L | ₹18,600 | 446 |
| Residential Plot | 1 | 208.5 sq m | ₹38.77 L | ₹18,600 | 426 |
| Residential Plot | 1 | 210 sq m | ₹39.06 L | ₹18,600 | 428 |
| Residential Plot | 1 | 210.4 sq m | ₹39.13 L | ₹18,600 | 427 |
| Residential Plot | 1 | 211.5 sq m | ₹39.33 L | ₹18,600 | 90 |
| Residential Plot | 1 | 211.8 sq m | ₹39.39 L | ₹18,600 | 270 |
| Residential Plot | 1 | 213.5 sq m | ₹39.72 L | ₹18,600 | 209 |
| Residential Plot | 1 | 216 sq m | ₹40.18 L | ₹18,600 | 163 |
| Residential Plot | 3 | 221 sq m | ₹41.11 L | ₹18,600 | 216, 283, 345 |
| Residential Plot | 1 | 222.8 sq m | ₹41.44 L | ₹18,600 | 215 |
| Residential Plot | 1 | 223.2 sq m | ₹41.52 L | ₹18,600 | 259 |
| Residential Plot | 1 | 224.7 sq m | ₹41.79 L | ₹18,600 | 83 |
| Residential Plot | 1 | 231.6 sq m | ₹43.07 L | ₹18,600 | 230 |
| Residential Plot | 1 | 232.0 sq m | ₹43.14 L | ₹18,600 | 229 |
| Residential Plot | 1 | 239.4 sq m | ₹44.53 L | ₹18,600 | 248 |
| Residential Plot | 1 | 243 sq m | ₹45.20 L | ₹18,600 | 430 |
| Residential Plot | 2 | 244.0 sq m | ₹45.38 L | ₹18,600 | 432, 436 |
| Residential Plot | 2 | 244.5 sq m | ₹45.48 L | ₹18,600 | 325, 329 |
| Residential Plot | 1 | 252.1 sq m | ₹46.89 L | ₹18,600 | 333 |
| Residential Plot | 1 | 252.9 sq m | ₹47.03 L | ₹18,600 | 222 |
| Residential Plot | 1 | 254.7 sq m | ₹47.37 L | ₹18,600 | 437 |
| Residential Plot | 1 | 260.1 sq m | ₹48.37 L | ₹18,600 | 332 |
| Residential Plot | 1 | 263 sq m | ₹48.92 L | ₹18,600 | 284 |
| Residential Plot | 1 | 265.5 sq m | ₹49.38 L | ₹18,600 | 40 |
| Residential Plot | 1 | 267.0 sq m | ₹49.65 L | ₹18,600 | 89 |
| Residential Plot | 1 | 267.6 sq m | ₹49.77 L | ₹18,600 | 375 |
| Residential Plot | 1 | 268.0 sq m | ₹49.84 L | ₹18,600 | 331 |
| Residential Plot | 1 | 275.9 sq m | ₹51.32 L | ₹18,600 | 330 |
| Residential Plot | 1 | 286.4 sq m | ₹53.27 L | ₹18,600 | 411 |
| Residential Plot | 1 | 290.4 sq m | ₹54.02 L | ₹18,600 | 208 |
| Residential Plot | 1 | 300.5 sq m | ₹55.88 L | ₹18,600 | 376 |
Tulsi NagarEWS house, first floor x 8, EWS house, ground floor x 4, Group Housing Plot x 6, Commercial Plot x 8, Institutional Plot x 3, Residential Plot x 20 | |||||
| Commercial Plot | 1 | 86.7 sq m | ₹24.28 L | ₹28,000 | no unit numbers published |
| Commercial Plot | 1 | 121 sq m | ₹33.88 L | ₹28,000 | no unit numbers published |
| Commercial Plot | 2 | 525.1 sq m | ₹1.47 Cr | ₹28,000 | no unit numbers published |
| Commercial Plot | 2 | 1,995 sq m | ₹5.59 Cr | ₹28,000 | no unit numbers published |
| Commercial Plot | 2 | 2,785 sq m | ₹7.80 Cr | ₹28,000 | no unit numbers published |
| EWS house, first floor | 8 | 35.1 sq m 378 sq ft | ₹7.05 L | ₹20,085 | 13, 14, 15, 22, 23, 29, 30, 31 |
| EWS house, ground floor | 4 | 35.1 sq m 378 sq ft | ₹8.47 L | ₹24,131 | 2, 18, 25, 26 |
| Group Housing Plot | 2 | 2,134 sq m | ₹4.48 Cr | ₹21,000 | 1, 1 |
| Group Housing Plot | 2 | 2,981 sq m | ₹6.26 Cr | ₹21,000 | 2, 2 |
| Group Housing Plot | 2 | 3,804 sq m | ₹7.99 Cr | ₹21,000 | 3, 3 |
| Institutional Plot | 1 | 645 sq m | ₹90.30 L | ₹14,000 | 2 |
| Institutional Plot | 1 | 2,732 sq m | ₹3.69 Cr | ₹13,500 | 1 |
| Institutional Plot | 1 | 2,732 sq m | ₹3.83 Cr | ₹14,000 | 1 |
| Residential Plot | 14 | 72 sq m | ₹9.72 L | ₹13,500 | 82, 82, 111, 111, 115, 115, 396, 396, 407, 407, 482, 482, 484, 484 |
| Residential Plot | 4 | 288 sq m | ₹40.32 L | ₹14,000 | 230, 230, 231, 231 |
| Residential Plot | 2 | 450 sq m | ₹63.00 L | ₹14,000 | 485, 485 |
What you pay, and when
What BDA Banda publishes as a figure is added up; what it states only in words stays in its words.
What you pay to enter
| Application fee | BDA Banda publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | — |
Payment plan
The document does not publish a payment schedule.
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Location and its benefits
Pt. Deen Dayal Puram
195 properties · Institutional Plot, Commercial Plot, Hotel Plot · ₹24.18 L to ₹28.7 Cr
Open in MapsSee its propertiesTulsi Nagar
49 properties · Ready House, Group Housing Plot, Commercial Plot · ₹7.05 L to ₹7.99 Cr
Open in MapsSee its propertiesWhere the properties are
2 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
Documents
Everything BDA Banda has published about this scheme and the properties in it, newest first inside each group.
No document has been linked to this scheme yet.
How to apply
SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
Where it would be applied for
| Scheme page | https://www.bdabanda.in/PlotVacant.aspx |
|---|---|
| Application window | None published - the list carries no opening date, no last date and no application route |
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
The document does not state an eligibility rule beyond registration on the portal.
Eligibility is BDA Banda's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
Can I apply for BDA Banda vacant plots and houses now?
BDA Banda has published no window. The list carries no opening date, no last date and no application route: it says what is standing vacant, what size it is and what it costs. There is nothing to apply to until the authority advertises a round, and this page will carry that round the day it does.
How much do you pay up front for BDA Banda vacant plots and houses?
BDA Banda does not publish a single rule for BDA Banda vacant plots and houses; the amount is given against each plot.
What is the cheapest property in BDA Banda vacant plots and houses?
Published prices in BDA Banda vacant plots and houses run from ₹7.05 L to ₹28.7 Cr.
Where are the properties in BDA Banda vacant plots and houses?
BDA Banda vacant plots and houses covers 244 properties across 1 district of Uttar Pradesh: Banda.
How many properties are on offer in BDA Banda vacant plots and houses?
244 properties.
What kind of property does BDA Banda vacant plots and houses offer?
Residential, Commercial, Institutional - 109 distinct offerings in all, held as published by the authority.
How do I apply for BDA Banda vacant plots and houses?
BDA Banda does not say. Its list names what is vacant, the area and a price, and carries no application window, no allotment method and no form. Its last published route for these properties - Auction through janhit.upda.in, applications 14 May to 7 June 2026 has closed. Ask the authority's own property office before paying anyone anything. SarkariProperty takes no applications, payments or bids.
What property sizes are on offer in BDA Banda vacant plots and houses?
109 sizes, from 35.1 to 10,274 sq.m, as BDA Banda lists them. The table above gives each size with its price and rate.
Other schemes open now
BDA Banda's own first, then the rest of Uttar Pradesh.
Representative photo
Awas Vikas · First come first servedUPAVP Ready-to-Move Flats (First Come First Serve)
KDA Kanpur · First come first servedKDA Flats on Open Registration
GDA Gorakhpur's photo
GDA Gorakhpur · Lucky drawGDA Greenwood Apartment, Gorakhpur
Representative photo
GIDA · InterviewGIDA Gorakhpur Available Plots
YEIDA's photo
YEIDA · e-AuctionYEIDA Corporate Office Plots 2026
Representative photo
YEIDA · e-AuctionYEIDA School Plot Scheme 2026
BDA Bareilly's photo
BDA Bareilly · Lucky drawBDA Bareilly The Sky-Way Apartment, 2026
UPEIDA · InterviewUPEIDA Industrial Plots on Expressways
Related
Know before it moves
One WhatsApp message one if BDA Banda issues a corrigendum on the date or a property, and one with the result.