BDA Banda vacant plots and houses
BDA Banda vacant plots and houses lists 244 properties in Banda, offered by BDA Banda. How they are allotted is not published: BDA Banda lists what is vacant and says nothing about how or when to apply.
Prices run from ₹7.05 L to ₹28.7 Cr. The advertised figure is not the whole cost: the charges BDA Banda adds on top are set out under Fees and payment.
Highlights: no window published.
Source documents from BDA Banda are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Price | Rate (₹/sq.m) | Qty | |
|---|---|---|---|---|---|---|
| Banda · Pt. Deen Dayal Puram | Residential MIG | 130.0 | ₹24.18 L | 18,600 | 1 | View 1 property |
| Residential MIG | 156.0 | ₹29.02 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 161.6 | ₹30.07 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 162.0 | ₹30.13 L | 18,600 | 50 | View 50 properties | |
| Residential MIG | 162.4 | ₹30.22 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 163.9 | ₹30.48 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 164.0 | ₹30.50 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 164.9 | ₹30.68 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 165.2 | ₹30.72 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 166.3 | ₹30.93 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 167.6 | ₹31.18 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 168.7 | ₹31.37 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 170.3 | ₹31.68 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 170.4 | ₹31.69 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 171.4 | ₹31.89 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 171.7 | ₹31.93 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 173.3 | ₹32.22 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 173.4 | ₹32.26 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 174.6 | ₹32.48 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 175.9 | ₹32.73 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 181.8 | ₹33.82 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 184.2 | ₹34.25 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 184.6 | ₹34.33 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 188.1 | ₹34.99 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 188.1 | ₹34.99 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 192.1 | ₹35.72 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 193.5 | ₹35.99 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 199.2 | ₹37.04 L | 18,600 | 1 | View 1 property | |
| Residential MIG | 199.4 | ₹37.09 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.0 | ₹37.20 L | 18,600 | 51 | View 51 properties | |
| Residential HIG | 200.0 | ₹37.21 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.1 | ₹37.21 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.2 | ₹37.23 L | 18,600 | 2 | View 2 properties | |
| Residential HIG | 200.3 | ₹37.25 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.3 | ₹37.25 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.3 | ₹37.26 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.4 | ₹37.28 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.5 | ₹37.30 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 200.8 | ₹37.35 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 202.3 | ₹37.64 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 203.6 | ₹37.87 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 204.0 | ₹37.94 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 204.2 | ₹37.98 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 204.4 | ₹38.02 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 204.4 | ₹38.03 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 204.7 | ₹38.06 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 204.7 | ₹38.07 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 205.0 | ₹38.13 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 206.6 | ₹38.42 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 207.0 | ₹38.50 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 208.0 | ₹38.68 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 208.4 | ₹38.77 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 210.0 | ₹39.06 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 210.3 | ₹39.13 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 211.5 | ₹39.33 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 211.8 | ₹39.39 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 213.5 | ₹39.72 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 216.0 | ₹40.18 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 221.0 | ₹41.11 L | 18,600 | 3 | View 3 properties | |
| Residential HIG | 222.8 | ₹41.44 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 223.2 | ₹41.52 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 224.7 | ₹41.79 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 231.6 | ₹43.07 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 231.9 | ₹43.14 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 239.4 | ₹44.53 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 243.0 | ₹45.20 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 244.0 | ₹45.38 L | 18,600 | 2 | View 2 properties | |
| Residential HIG | 244.5 | ₹45.48 L | 18,600 | 2 | View 2 properties | |
| Residential HIG | 252.1 | ₹46.89 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 252.8 | ₹47.03 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 254.7 | ₹47.37 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 260.1 | ₹48.37 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 263.0 | ₹48.92 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 265.5 | ₹49.38 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 266.9 | ₹49.65 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 267.6 | ₹49.77 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 268.0 | ₹49.84 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 275.9 | ₹51.32 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 286.4 | ₹53.27 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 290.4 | ₹54.02 L | 18,600 | 1 | View 1 property | |
| Residential HIG | 300.4 | ₹55.88 L | 18,600 | 1 | View 1 property | |
| Institutional Institutional Plot | 3,756 | ₹6.99 Cr | 18,600 | 1 | View 1 property | |
| Commercial Hotel Plot | 2,000 | ₹7.44 Cr | 37,200 | 2 | View 2 properties | |
| Commercial Commercial Plot | 2,105 | ₹7.83 Cr | 37,200 | 1 | View 1 property | |
| Commercial Hotel Plot | 2,141 | ₹7.97 Cr | 37,200 | 1 | View 1 property | |
| Commercial Mall Plot | 3,968 | ₹14.8 Cr | 37,200 | 1 | View 1 property | |
| Commercial Mall Plot | 4,037 | ₹15.0 Cr | 37,200 | 1 | View 1 property | |
| Commercial Commercial Plot | 5,421 | ₹20.2 Cr | 37,200 | 1 | View 1 property | |
| Residential Group Housing Plot | 10,240 | ₹28.6 Cr | 27,900 | 1 | View 1 property | |
| Residential Group Housing Plot | 10,274 | ₹28.7 Cr | 27,900 | 1 | View 1 property | |
| Banda · Tulsi Nagar | Residential Ready House | 35.1 | ₹7.05 L | 20,085 | 8 | View 8 properties |
| Residential Ready House | 35.1 | ₹8.47 L | 24,131 | 4 | View 4 properties | |
| Residential LIG | 72.0 | ₹9.72 L | 13,500 | 7 | View 7 properties | |
| Residential MIG | 72.0 | ₹9.72 L | 13,500 | 7 | View 7 properties | |
| Commercial Commercial Plot | 86.7 | ₹24.28 L | 28,000 | 1 | View 1 property | |
| Commercial Commercial Plot | 121.0 | ₹33.88 L | 28,000 | 1 | View 1 property | |
| Residential MIG | 288.0 | ₹40.32 L | 14,000 | 2 | View 2 properties | |
| Residential HIG | 288.0 | ₹40.32 L | 14,000 | 2 | View 2 properties | |
| Residential MIG | 450.0 | ₹63.00 L | 14,000 | 1 | View 1 property | |
| Residential HIG | 450.0 | ₹63.00 L | 14,000 | 1 | View 1 property | |
| Institutional Institutional Plot | 645.0 | ₹90.30 L | 14,000 | 1 | View 1 property | |
| Commercial Commercial Plot | 525.1 | ₹1.47 Cr | 28,000 | 2 | View 2 properties | |
| Institutional Institutional Plot | 2,732 | ₹3.69 Cr | 13,500 | 1 | View 1 property | |
| Institutional Institutional Plot | 2,732 | ₹3.83 Cr | 14,000 | 1 | View 1 property | |
| Residential Group Housing Plot | 2,134 | ₹4.48 Cr | 21,000 | 2 | View 2 properties | |
| Commercial Commercial Plot | 1,995 | ₹5.59 Cr | 28,000 | 2 | View 2 properties | |
| Residential Group Housing Plot | 2,981 | ₹6.26 Cr | 21,000 | 2 | View 2 properties | |
| Commercial Commercial Plot | 2,785 | ₹7.80 Cr | 28,000 | 2 | View 2 properties | |
| Residential Group Housing Plot | 3,804 | ₹7.99 Cr | 21,000 | 2 | View 2 properties |
Every property, as BDA Banda lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
No block or sector printed195 listed
No block or sector printed49 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Type & class | Floor | Area (sq.m) | Price | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|
| — | Pt. Deen Dayal Puram | Residential MIG | — | 162.0 | ₹30.13 L | 18,600 |
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 162.0 | ₹30.13 L | 18,600 | ||
| — | — | 181.8 | ₹33.82 L | 18,600 | ||
| — | — | 184.6 | ₹34.33 L | 18,600 | ||
| — | — | 188.1 | ₹34.99 L | 18,600 | ||
| — | — | 192.1 | ₹35.72 L | 18,600 | ||
| — | — | 199.2 | ₹37.04 L | 18,600 | ||
| 27 | — | 175.9 | ₹32.73 L | 18,600 | ||
| 28 | — | 174.6 | ₹32.48 L | 18,600 | ||
| 29 | — | 173.3 | ₹32.22 L | 18,600 | ||
| 30 | — | 171.7 | ₹31.93 L | 18,600 | ||
| 31 | — | 170.3 | ₹31.68 L | 18,600 | ||
| 32 | — | 170.4 | ₹31.69 L | 18,600 | ||
| 33 | — | 167.6 | ₹31.18 L | 18,600 | ||
| 34 | — | 166.3 | ₹30.93 L | 18,600 | ||
| 35 | — | 164.9 | ₹30.68 L | 18,600 | ||
| 36 | — | 164.0 | ₹30.50 L | 18,600 | ||
| 37 | — | 162.4 | ₹30.22 L | 18,600 | ||
| 38 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 39 | — | 193.5 | ₹35.99 L | 18,600 | ||
| 43 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 48 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 53 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 54 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 58 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 62 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 63 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 64 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 65 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 75 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 76 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 82 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 85 | — | 184.2 | ₹34.25 L | 18,600 | ||
| 86 | — | 163.9 | ₹30.48 L | 18,600 | ||
| 99 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 102 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 103 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 105 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 113 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 115 | — | 173.4 | ₹32.26 L | 18,600 | ||
| 187 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 191 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 192 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 193 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 195 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 196 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 197 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 198 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 199 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 200 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 201 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 211 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 214 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 235 | — | 199.4 | ₹37.09 L | 18,600 | ||
| 242 | — | 161.6 | ₹30.07 L | 18,600 | ||
| 243 | — | 171.4 | ₹31.89 L | 18,600 | ||
| 244 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 245 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 246 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 247 | — | 168.7 | ₹31.37 L | 18,600 | ||
| 249 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 250 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 252 | — | 165.2 | ₹30.72 L | 18,600 | ||
| 253 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 256 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 257 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 258 | — | 156.0 | ₹29.02 L | 18,600 | ||
| 261 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 262 | — | 162.0 | ₹30.13 L | 18,600 | ||
| 409 | — | 130.0 | ₹24.18 L | 18,600 | ||
| 415 | — | 188.1 | ₹34.99 L | 18,600 | ||
| — | Residential HIG | — | 200.0 | ₹37.20 L | 18,600 | |
| — | — | 200.0 | ₹37.20 L | 18,600 | ||
| — | — | 200.0 | ₹37.20 L | 18,600 | ||
| — | — | 200.0 | ₹37.20 L | 18,600 | ||
| 15 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 40 | — | 265.5 | ₹49.38 L | 18,600 | ||
| 83 | — | 224.7 | ₹41.79 L | 18,600 | ||
| 84 | — | 204.4 | ₹38.02 L | 18,600 | ||
| 89 | — | 266.9 | ₹49.65 L | 18,600 | ||
| 90 | — | 211.5 | ₹39.33 L | 18,600 | ||
| 163 | — | 216.0 | ₹40.18 L | 18,600 | ||
| 208 | — | 290.4 | ₹54.02 L | 18,600 | ||
| 209 | — | 213.5 | ₹39.72 L | 18,600 | ||
| 215 | — | 222.8 | ₹41.44 L | 18,600 | ||
| 216 | — | 221.0 | ₹41.11 L | 18,600 | ||
| 222 | — | 252.8 | ₹47.03 L | 18,600 | ||
| 229 | — | 231.9 | ₹43.14 L | 18,600 | ||
| 230 | — | 231.6 | ₹43.07 L | 18,600 | ||
| 233 | — | 200.8 | ₹37.35 L | 18,600 | ||
| 238 | — | 204.2 | ₹37.98 L | 18,600 | ||
| 239 | — | 204.7 | ₹38.06 L | 18,600 | ||
| 241 | — | 204.4 | ₹38.03 L | 18,600 | ||
| 248 | — | 239.4 | ₹44.53 L | 18,600 | ||
| 259 | — | 223.2 | ₹41.52 L | 18,600 | ||
| 270 | — | 211.8 | ₹39.39 L | 18,600 | ||
| 280 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 282 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 283 | — | 221.0 | ₹41.11 L | 18,600 | ||
| 284 | — | 263.0 | ₹48.92 L | 18,600 | ||
| 292 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 293 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 294 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 295 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 296 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 297 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 298 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 299 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 320 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 324 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 325 | — | 244.5 | ₹45.48 L | 18,600 | ||
| 329 | — | 244.5 | ₹45.48 L | 18,600 | ||
| 330 | — | 275.9 | ₹51.32 L | 18,600 | ||
| 331 | — | 268.0 | ₹49.84 L | 18,600 | ||
| 332 | — | 260.1 | ₹48.37 L | 18,600 | ||
| 333 | — | 252.1 | ₹46.89 L | 18,600 | ||
| 345 | — | 221.0 | ₹41.11 L | 18,600 | ||
| 354 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 356 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 357 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 366 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 368 | — | 207.0 | ₹38.50 L | 18,600 | ||
| 369 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 375 | — | 267.6 | ₹49.77 L | 18,600 | ||
| 376 | — | 300.4 | ₹55.88 L | 18,600 | ||
| 378 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 379 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 380 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 381 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 382 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 385 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 386 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 389 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 390 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 391 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 393 | — | 204.0 | ₹37.94 L | 18,600 | ||
| 394 | — | 203.6 | ₹37.87 L | 18,600 | ||
| 403 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 404 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 405 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 406 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 407 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 410 | — | 205.0 | ₹38.13 L | 18,600 | ||
| 411 | — | 286.4 | ₹53.27 L | 18,600 | ||
| 412 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 413 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 414 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 416 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 417 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 418 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 419 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 420 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 421 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 422 | — | 200.4 | ₹37.28 L | 18,600 | ||
| 423 | — | 202.3 | ₹37.64 L | 18,600 | ||
| 424 | — | 204.7 | ₹38.07 L | 18,600 | ||
| 425 | — | 206.6 | ₹38.42 L | 18,600 | ||
| 426 | — | 208.4 | ₹38.77 L | 18,600 | ||
| 427 | — | 210.3 | ₹39.13 L | 18,600 | ||
| 428 | — | 210.0 | ₹39.06 L | 18,600 | ||
| 429 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 430 | — | 243.0 | ₹45.20 L | 18,600 | ||
| 431 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 432 | — | 244.0 | ₹45.38 L | 18,600 | ||
| 433 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 434 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 435 | — | 200.0 | ₹37.20 L | 18,600 | ||
| 436 | — | 244.0 | ₹45.38 L | 18,600 | ||
| 437 | — | 254.7 | ₹47.37 L | 18,600 | ||
| 438 | — | 200.0 | ₹37.21 L | 18,600 | ||
| 439 | — | 200.1 | ₹37.21 L | 18,600 | ||
| 440 | — | 200.3 | ₹37.25 L | 18,600 | ||
| 441 | — | 200.3 | ₹37.26 L | 18,600 | ||
| 442 | — | 200.5 | ₹37.30 L | 18,600 | ||
| 443 | — | 200.2 | ₹37.23 L | 18,600 | ||
| 444 | — | 200.2 | ₹37.23 L | 18,600 | ||
| 445 | — | 200.3 | ₹37.25 L | 18,600 | ||
| 446 | — | 208.0 | ₹38.68 L | 18,600 | ||
| 1 | Residential Group Housing Plot | — | 10,274 | ₹28.7 Cr | 27,900 | |
| 2 | — | 10,240 | ₹28.6 Cr | 27,900 | ||
| 1 | Commercial Commercial Plot | — | 2,105 | ₹7.83 Cr | 37,200 | |
| 2 | — | 5,421 | ₹20.2 Cr | 37,200 | ||
| 1 | Commercial Hotel Plot | — | 2,000 | ₹7.44 Cr | 37,200 | |
| 2 | — | 2,000 | ₹7.44 Cr | 37,200 | ||
| 3 | — | 2,141 | ₹7.97 Cr | 37,200 | ||
| — | Commercial Mall Plot | — | 3,968 | ₹14.8 Cr | 37,200 | |
| — | — | 4,037 | ₹15.0 Cr | 37,200 | ||
| 1 | Institutional Institutional Plot | — | 3,756 | ₹6.99 Cr | 18,600 | |
| 82 | Tulsi Nagar | Residential LIG | — | 72.0 | ₹9.72 L | 13,500 |
| 111 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 115 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 396 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 407 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 482 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 484 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 82 | Residential MIG | — | 72.0 | ₹9.72 L | 13,500 | |
| 111 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 115 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 230 | — | 288.0 | ₹40.32 L | 14,000 | ||
| 231 | — | 288.0 | ₹40.32 L | 14,000 | ||
| 396 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 407 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 482 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 484 | — | 72.0 | ₹9.72 L | 13,500 | ||
| 485 | — | 450.0 | ₹63.00 L | 14,000 | ||
| 230 | Residential HIG | — | 288.0 | ₹40.32 L | 14,000 | |
| 231 | — | 288.0 | ₹40.32 L | 14,000 | ||
| 485 | — | 450.0 | ₹63.00 L | 14,000 | ||
| 1 | Residential Group Housing Plot | — | 2,134 | ₹4.48 Cr | 21,000 | |
| 1 | — | 2,134 | ₹4.48 Cr | 21,000 | ||
| 2 | — | 2,981 | ₹6.26 Cr | 21,000 | ||
| 2 | — | 2,981 | ₹6.26 Cr | 21,000 | ||
| 3 | — | 3,804 | ₹7.99 Cr | 21,000 | ||
| 3 | — | 3,804 | ₹7.99 Cr | 21,000 | ||
| 2 | Residential Ready House | Ground floor | 35.1 | ₹8.47 L | 24,131 | |
| 13 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 14 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 15 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 18 | Ground floor | 35.1 | ₹8.47 L | 24,131 | ||
| 22 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 23 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 25 | Ground floor | 35.1 | ₹8.47 L | 24,131 | ||
| 26 | Ground floor | 35.1 | ₹8.47 L | 24,131 | ||
| 29 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 30 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| 31 | First floor | 35.1 | ₹7.05 L | 20,085 | ||
| — | Commercial Commercial Plot | — | 86.7 | ₹24.28 L | 28,000 | |
| — | — | 121.0 | ₹33.88 L | 28,000 | ||
| — | — | 525.1 | ₹1.47 Cr | 28,000 | ||
| — | — | 525.1 | ₹1.47 Cr | 28,000 | ||
| — | — | 1,995 | ₹5.59 Cr | 28,000 | ||
| — | — | 1,995 | ₹5.59 Cr | 28,000 | ||
| — | — | 2,785 | ₹7.80 Cr | 28,000 | ||
| — | — | 2,785 | ₹7.80 Cr | 28,000 | ||
| 1 | Institutional Institutional Plot | — | 2,732 | ₹3.69 Cr | 13,500 | |
| 1 | — | 2,732 | ₹3.83 Cr | 14,000 | ||
| 2 | — | 645.0 | ₹90.30 L | 14,000 |
Videos about this scheme
No video of this scheme yet.
Where the properties are
2 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
Overview
| Authority | BDA Banda |
|---|---|
| Scheme type | Vacant Property Register |
| Allotment | — |
| Properties on offer | 244 across 109 sizes and prices and 1 location |
| Property types | Residential 225 · Commercial 15 · Institutional 4 |
By designation
| The authority's own category | Properties |
|---|---|
| HIG | 110 |
| MIG | 88 |
| Ready House | 12 |
| Commercial plot | 10 |
| Group housing plot | 8 |
| LIG | 7 |
| Institutional Plot | 4 |
| Hotel plot | 3 |
| Mall Plot | 2 |
Where the properties are
| District or unit | Properties | From | To |
|---|---|---|---|
| BandaTulsi Nagar · Pt. Deen Dayal Puram | 244 | ₹7.05 L | ₹28.7 Cr |
Before you go further
No caveats recorded for this scheme yet.
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
The document does not state an eligibility rule beyond registration on the portal.
Eligibility is BDA Banda's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything BDA Banda has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where it would be applied for
| Scheme page | https://www.bdabanda.in/PlotVacant.aspx |
|---|---|
| Application window | None published - the list carries no opening date, no last date and no application route |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Application fee | BDA Banda publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | — |
Payment plan
The document does not publish a payment schedule.
Source: BDA Banda's own scheme page. BDA Banda has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
Can I apply for BDA Banda vacant plots and houses now?
BDA Banda has published no window. The list carries no opening date, no last date and no application route: it says what is standing vacant, what size it is and what it costs. There is nothing to apply to until the authority advertises a round, and this page will carry that round the day it does.
How much do you pay up front for BDA Banda vacant plots and houses?
