Ghaziabad Development Authority
GDA Ghaziabad Property Auction, 12 November 2026
Also called GDA auction 983 2026, GDA auction 12 November 2026, GDA Ghaziabad plot auction November 2026, GDA Madhuban Bapudham auction November 2026, GDA Indirapuram plot auction November 2026. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
GDA Ghaziabad Property Auction, 12 November 2026 lists 110 plots in Ghaziabad, offered by GDA. Allotment is by open auction in the authority's hall, not online. Registration closed on 5 Nov 2026.
Reserves run from ₹20.63 L to ₹196.4 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges GDA adds on top are set out under Fees and payment.
Source documents from GDA are linked under Documents. SarkariProperty takes no application, payment or bid.
What GDA's documents say about this scheme (18)
- 110 lots by open auction on 12 November 2026 at 11:00 AM at the Sabhagar Kaksh (auditorium hall) of the Ghaziabad Development Authority, Vikas Path, Ghaziabad: GDA's list of 98 residential and commercial plots and its separate list of 12 educational and medical institution plots - every school, college, hospital, health centre and facility plot in the round. GDA's reserve values come to ₹2,092.13 crore in all: ₹1,704.55 crore on the 98 and ₹387.58 crore on the 12.
- THE VENUE HAS MOVED. GDA's corrigendum 2, endorsement 1076/vyav0anu0/2026 of 4 November 2026, holds the auction of 12 November 2026 in the Sabhagar Kaksh (auditorium hall) of the Ghaziabad Development Authority, Vikas Path, Ghaziabad, instead of Hindi Bhawan, Lohianagar, Ghaziabad, which every earlier GDA document for this auction named. Read from GDA's own PDF on 5 November 2026; it is a scan with no text layer and was read as a page image.
- The 12 educational and medical plots are the largest lots in the round: a 20,271 sq m healthcare hospital plot at Madhuban Bapudham Pocket-F at ₹106.42 crore, a 20,172 sq m degree college plot at ₹70.60 crore and a 10,031 sq m high school plot at ₹35.11 crore, down to a 1,215 sq m facility plot at ₹6.38 crore. Their reserve rates run ₹35,000 to ₹1,42,500 per sq m. Added on 4 November 2026 from GDA's own auction grid; this page carried only the 98 until then.
- GDA sells this one auction out of TWO brochures and two lists, linked from the same row of its notice page: a Residential and Commercial Plots brochure with 98 plots, and an Educational and Medical institutions Plots brochure with 12. Neither mentions the other. Both sets of plots are in the same notice, 983/vyav0anu0/2026, with the same registration window and the same auction on 12 November 2026, and all 110 are on this page. A bidder for a school, college or hospital plot needs the second brochure.
- Registration runs from 21 October to 5 November 2026: online at gda.procure247.com, or offline by buying and submitting the brochure through HDFC Bank's RDC Rajnagar branch.
- Earnest money is 10 per cent of the reserve value on every lot, from ₹2.06 lakh on a 13.75 sq m shop at U.P. Border Pocket A to ₹1,964.24 lakh on the 37,414 sq m group housing plot D/GH-1 at Madhuban Bapudham.
- This auction re-offers lots from two auctions GDA cancelled in October. All 73 residential and commercial plots of notice 888 (auction of 16-10-2026, cancelled 15-10-2026) recur at the same reserve; its 7 school and health plots do not. The 21 group housing, mixed land use, hotel and commercial lots of the Madhuban Bapudham round (auction of 06-10-2026, cancelled 05-10-2026) recur at the same reserve. New in this round: Madhuban Bapudham D/GH-2 and C/GH-5, and Indirapuram GK-II/194 and SK-IV/372.
- GDA's corrigendum 1 of 22-10-2026 added three lots to its notice 983 of 17-10-2026: C/GH-5, SK-IV/372 and GK-II/194. The list on this page is GDA's revised list, which includes them.
- Part of the area of group housing plots C/GH-5 and D/GH-1 is affected by a court stay order, GDA notes on its list, so their final area after sale may go down or up.
- GDA helpline 0120-4418384, WhatsApp 9990988004, [email protected], as printed in GDA's corrigendum advertisement.
- Every figure is from GDA's revised list of 98 lots for this auction, signed by its Special Officer and read on 26 October 2026. It is a scan with no text layer, so it was read as page images rather than run through OCR. Area times rate equals the printed reserve on all 98 rows and the earnest money is a tenth of it, and GDA's own online auction schedule lists the same 98 plots at the same figures.
- No coordinates and no possession or development status: GDA publishes none for these lots. GDA's own auction map page is linked under Documents.
- WHAT PLAN B NOW COSTS A BUYER. The same corrigendum restates clause 6 Plan-B sub-clause (v), because the brochure's revised clause 7(i) takes effect. Under Plan A the plot is handed over after the whole amount due is deposited and a registered sale deed is executed. Under Plan B the money is deposited under clause 7(i) and a registered AGREEMENT deed is executed instead; after taking possession the allottee may get the map sanctioned under GDA's building bye-laws, start construction and bring a scheme on the plot at their own cost and risk - but under Plan B, until GDA executes the sale deed, the buyer has no right to transfer, rent out or subdivide the plot. GDA has sent a copy to HDFC Bank's RDC Rajnagar branch to have the amendment made in the brochure, so a printed brochure bought before 4 November does not carry this clause.
- GDA REMOVED THIS AUCTION FROM ITS OWN TENDER NOTICE LISTING on 5 November 2026, the last day of registration. ntender.gdaghaziabad.in/notice.php carried the 983 row and its seven documents on 4 November and carries no data row at all on 5 November, read at 04:47 UTC. Every document linked below was re-fetched in the same minute and still answers at the address GDA published it at, and GDA's own auction grid still lists the same 110 plots, so nothing here is broken - but a buyer who goes to GDA's notice page today will not find the round on it.
- What the demand actually looked like. The authority published, the day before the auction, how many applications each property had drawn: 159 applications in total, spread over just 20 of the 110 lots in this round, which means 90 lots drew none at all. The heaviest interest was not in the group housing plots but in two small Indirapuram residential plots, SK-IV/372 with 45 applications and GK-II/194 with 19. The figures are the authority's own count of applications received.
- What the demand actually looked like. The authority published, the day before the auction, how many applications each property had drawn. Only 19 of the 110 lots in this round drew any at all, so 91 drew none. The heaviest interest was not in the group housing plots but in two small Indirapuram residential plots, SK-IV/372 with 45 applications and GK-II/194 with 19.
- One caution on the totals. The auction schedule Ghaziabad Development Authority published for its auction of 12.11.2026, headed 'details of properties against which more than one application was received', read 12 November 2026 prints these nineteen figures and then a total line of 69. The figures as printed add up to 159. Both are the authority's own and neither is corrected here; the per-property figure is the one shown against each property.
- Ten lots in this round are institutional plots that the authority lists without a plot number, in Vaishali Sector 6, Karpoori Puram, Madhuban Bapudham, Indirapuram Nyay Khand-1 and Koyal Enclave. They are carried as the authority publishes them.
Plots and reserve prices
आवासीय प्लॉट
6 localities: Madhuban Bapudham, Indirapuram Gyan Khand-2, Indirapuram Gyan Khand-3, Indirapuram Shakti Khand-4, Indirapuram Vistar Block-A, Indirapuram Vistar Block-B28 residential, 15 group housingEvery plot of this kind on GDA's list, by locality
| Indirapuram Gyan Khand-21 plot | |||||
|---|---|---|---|---|---|
| GK-II/194सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 135 | ₹95,000 | ₹1.28 Cr | ₹12.83 L |
| Indirapuram Gyan Khand-31 plot | |||||
| GK-III/119सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 90 | ₹85,000 | ₹76.50 L | ₹7.65 L |
| Indirapuram Shakti Khand-42 plots | |||||
| SK-IV/372सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 90 | ₹95,000 | ₹85.50 L | ₹8.55 L |
| SK-IV/728सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 200.1 | ₹95,000 | ₹1.90 Cr | ₹19.01 L |
| Indirapuram Vistar Block-A19 plots | |||||
| A-07, A-08, A-10and 7 moreसेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 310 | ₹2,04,000 | ₹6.32 Cr | ₹63.24 L |
| A-13सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 335 | ₹2,04,000 | ₹6.83 Cr | ₹68.34 L |
| A-21सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 342.7 | ₹2,04,000 | ₹6.99 Cr | ₹69.91 L |
| A-24सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 348.6 | ₹2,04,000 | ₹7.11 Cr | ₹71.11 L |
| A-25सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 362.2 | ₹2,04,000 | ₹7.39 Cr | ₹73.88 L |
| A-26सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 375.8 | ₹2,04,000 | ₹7.67 Cr | ₹76.66 L |
| A-27सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 389.4 | ₹2,04,000 | ₹7.94 Cr | ₹79.44 L |
| A-23सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 410.3 | ₹2,04,000 | ₹8.37 Cr | ₹83.70 L |
| A-22सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 422.7 | ₹2,04,000 | ₹8.62 Cr | ₹86.23 L |
| A-30सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 429.8 | ₹2,04,000 | ₹8.77 Cr | ₹87.68 L |
| Indirapuram Vistar Block-B5 plots | |||||
| B-08, B-11सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 300 | ₹2,04,000 | ₹6.12 Cr | ₹61.20 L |
| B-13, B-14सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 337.5 | ₹2,04,000 | ₹6.88 Cr | ₹68.85 L |
| B-12सेक्टर प्रकाशित नहीं | आवासीय प्लॉट | 504 | ₹2,04,000 | ₹10.3 Cr | ₹1.03 Cr |
| Madhuban Bapudham15 plots | |||||
| A/GH-10Pocket-A | Group housing plot | 4,630 | ₹52,500 | ₹24.3 Cr | ₹2.43 Cr |
| A/GH-09Pocket-A | Group housing plot | 4,775 | ₹52,500 | ₹25.1 Cr | ₹2.51 Cr |
| A/GH-08Pocket-A | Group housing plot | 5,510 | ₹52,500 | ₹28.9 Cr | ₹2.89 Cr |
| A/GH-06Pocket-A | Group housing plot | 5,877 | ₹52,500 | ₹30.9 Cr | ₹3.09 Cr |
| A/GH-01Pocket-A | Group housing plot | 7,676 | ₹52,500 | ₹40.3 Cr | ₹4.03 Cr |
| A/GH-07Pocket-A | Group housing plot | 8,736 | ₹52,500 | ₹45.9 Cr | ₹4.59 Cr |
| B/GH-1Pocket-B | Group housing plot | 10,437 | ₹52,500 | ₹54.8 Cr | ₹5.48 Cr |
| C/GH-6Pocket-C | Group housing plot | 8,786 | ₹52,500 | ₹46.1 Cr | ₹4.61 Cr |
| C/GH-5Pocket-C | Group housing plot | 10,545 | ₹52,500 | ₹55.4 Cr | ₹5.54 Cr |
| C/GH-8Pocket-C | Group housing plot | 10,738 | ₹52,500 | ₹56.4 Cr | ₹5.64 Cr |
| C/GH-9Pocket-C | Group housing plot | 10,900 | ₹52,500 | ₹57.2 Cr | ₹5.72 Cr |
| C/GH-7Pocket-C | Group housing plot | 13,951 | ₹52,500 | ₹73.2 Cr | ₹7.32 Cr |
| D/GH-4Pocket-D | Group housing plot | 10,200 | ₹52,500 | ₹53.5 Cr | ₹5.36 Cr |
| D/GH-2Pocket-D | Group housing plot | 12,954 | ₹52,500 | ₹68.0 Cr | ₹6.80 Cr |
| D/GH-1Pocket-D | Group housing plot | 37,414 | ₹52,500 | ₹196.4 Cr | ₹19.6 Cr |
व्यावसायिक प्लॉट
10 localities: Madhuban Bapudham, Koyal Enclave Yojana, Indirapuram Nyay Khand-1, Indirapuram Abhay Khand, Indirapuram Vistar Block-A, Indirapuram Shakti Khand-4 and 4 more46 commercial, 4 hotel, 1 kiosk, 1 shopEvery plot of this kind on GDA's list, by locality
| Ambedkar Road District Centre9 plots | |||||
|---|---|---|---|---|---|
| AC-010सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 186.2 | ₹1,35,000 | ₹2.51 Cr | ₹25.13 L |
| AC-013सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 202.1 | ₹1,35,000 | ₹2.73 Cr | ₹27.28 L |
| AC-004सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 295.2 | ₹1,35,000 | ₹3.98 Cr | ₹39.85 L |
| AC-007सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 297.0 | ₹1,35,000 | ₹4.01 Cr | ₹40.09 L |
| AC-018, AC-020सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 300.2 | ₹1,35,000 | ₹4.05 Cr | ₹40.53 L |
| AC-005सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 311.0 | ₹1,35,000 | ₹4.20 Cr | ₹41.99 L |
| AC-022सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 335.1 | ₹1,35,000 | ₹4.52 Cr | ₹45.24 L |
| AC-017सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 348.1 | ₹1,35,000 | ₹4.70 Cr | ₹46.99 L |
| Indirapuram Abhay Khand1 plot | |||||
| C-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 1,510 | ₹1,90,000 | ₹28.7 Cr | ₹2.87 Cr |
| Indirapuram Nyay Khand-127 plots | |||||
| CP-4, CP-5, CP-7and 13 moreसेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 135 | ₹1,70,000 | ₹2.29 Cr | ₹22.95 L |
| CP-27सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 129.0 | ₹1,80,000 | ₹2.32 Cr | ₹23.21 L |
| CP-26सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 132.7 | ₹1,80,000 | ₹2.39 Cr | ₹23.88 L |
| CP-28सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 133.4 | ₹1,80,000 | ₹2.40 Cr | ₹24.01 L |
| CP-3, CP-16सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 150 | ₹1,70,000 | ₹2.55 Cr | ₹25.50 L |
| CP-25सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 141.7 | ₹1,80,000 | ₹2.55 Cr | ₹25.50 L |
| CP-24सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 150.3 | ₹1,80,000 | ₹2.70 Cr | ₹27.05 L |
| CP-9सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 154.4 | ₹1,80,000 | ₹2.78 Cr | ₹27.80 L |
| CP-10सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 157.5 | ₹1,80,000 | ₹2.84 Cr | ₹28.36 L |
| CP-1, CP-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 173.7 | ₹1,80,000 | ₹3.13 Cr | ₹31.27 L |
| Indirapuram Shakti Khand-41 plot | |||||
| KP-1सेक्टर प्रकाशित नहीं | Kiosk plot | 85.4 | ₹1,70,000 | ₹1.45 Cr | ₹14.52 L |
| Indirapuram Vistar Block-A2 plots | |||||
| C-01सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 545 | ₹4,08,000 | ₹22.2 Cr | ₹2.22 Cr |
| C-02सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 695 | ₹4,08,000 | ₹28.4 Cr | ₹2.84 Cr |
| Karpoori Puram Yojana1 plot | |||||
| H-1सेक्टर प्रकाशित नहीं | Hotel plot | 1,007 | ₹90,000 | ₹9.06 Cr | ₹90.63 L |
| Kaushambi Yojana1 plot | |||||
| EC-1सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 4,840 | ₹1,94,000 | ₹93.9 Cr | ₹9.39 Cr |
| Koyal Enclave Yojana1 plot | |||||
| C-2सेक्टर प्रकाशित नहीं | व्यावसायिक प्लॉट | 2,894 | ₹80,000 | ₹23.2 Cr | ₹2.32 Cr |
| Madhuban Bapudham8 plots | |||||
| AM-4Pocket-A | Mixed land use plot | 3,926 | ₹70,000 | ₹27.5 Cr | ₹2.75 Cr |
| AM-1Pocket-A | Mixed land use plot | 4,547 | ₹70,000 | ₹31.8 Cr | ₹3.18 Cr |
| BC-2Pocket-B | Hotel plot | 5,821 | ₹70,000 | ₹40.7 Cr | ₹4.07 Cr |
| BM-2Pocket-B | Mixed land use plot | 8,762 | ₹70,000 | ₹61.3 Cr | ₹6.13 Cr |
| BC-3Pocket-B | Hotel plot | 9,157 | ₹70,000 | ₹64.1 Cr | ₹6.41 Cr |
| CC-1Pocket-C | Hotel plot | 1,741 | ₹70,000 | ₹12.2 Cr | ₹1.22 Cr |
| EM-1Pocket-E | Mixed land use plot | 5,333 | ₹70,000 | ₹37.3 Cr | ₹3.73 Cr |
| FC-2Pocket-F | व्यावसायिक प्लॉट | 5,069 | ₹70,000 | ₹35.5 Cr | ₹3.55 Cr |
| U.P. Border Pocket A1 plot | |||||
| S-43सेक्टर प्रकाशित नहीं | Shop plot | 13.8 | ₹1,50,000 | ₹20.63 L | ₹2.06 L |
Educational and medical plots
6 localities: Vaishali Yojana Sector-6, Karpoori Puram Yojana, Madhuban Bapudham, Indirapuram Nyay Khand-1, Kaushambi Yojana, Koyal Enclave YojanaEvery plot of this kind on GDA's list, by locality
| Indirapuram Nyay Khand-11 plot | |||||
|---|---|---|---|---|---|
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Hospital plot | 2,997 | ₹1,42,500 | ₹42.7 Cr | ₹4.27 Cr |
| Karpoori Puram Yojana1 plot | |||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Old age home plot | 2,233 | ₹41,000 | ₹9.16 Cr | ₹91.56 L |
| Kaushambi Yojana1 plot | |||||
| P/Nसेक्टर प्रकाशित नहीं | Primary school plot | 1,275 | ₹97,000 | ₹12.4 Cr | ₹1.24 Cr |
| Koyal Enclave Yojana4 plots | |||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Health centre plot | 1,642 | ₹60,000 | ₹9.85 Cr | ₹98.54 L |
| P/N-1सेक्टर प्रकाशित नहीं | Primary and nursery school plot | 3,726 | ₹40,000 | ₹14.9 Cr | ₹1.49 Cr |
| P/N-2सेक्टर प्रकाशित नहीं | Primary and nursery school plot | 5,011 | ₹40,000 | ₹20.0 Cr | ₹2.00 Cr |
| HS-2सेक्टर प्रकाशित नहीं | Higher secondary school plot | 6,395 | ₹40,000 | ₹25.6 Cr | ₹2.56 Cr |
| Madhuban Bapudham5 plots | |||||
| BF-1Pocket-B | Facility plot | 1,215 | ₹52,500 | ₹6.38 Cr | ₹63.79 L |
| 1 plotसंख्या प्रकाशित नहींPocket-F | Nursery and primary school plot | 4,570 | ₹35,000 | ₹16.0 Cr | ₹1.60 Cr |
| 1 plotसंख्या प्रकाशित नहींPocket-F | High school plot | 10,031 | ₹35,000 | ₹35.1 Cr | ₹3.51 Cr |
| 1 plotसंख्या प्रकाशित नहींPocket-F | Degree college plot | 20,172 | ₹35,000 | ₹70.6 Cr | ₹7.06 Cr |
| 1 plotसंख्या प्रकाशित नहींPocket-F | Healthcare hospital plot | 20,271 | ₹52,500 | ₹106.4 Cr | ₹10.6 Cr |
| Vaishali Yojana Sector-63 plots | |||||
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Old age home plot | 2,454 | ₹92,000 | ₹22.6 Cr | ₹2.26 Cr |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Community centre plot | 2,609 | ₹92,000 | ₹24.0 Cr | ₹2.40 Cr |
| 1 plotसंख्या प्रकाशित नहींसेक्टर प्रकाशित नहीं | Health centre plot | 2,001 | ₹1,38,000 | ₹27.6 Cr | ₹2.76 Cr |
The full list: every plot on offer, by locality and building110 plots
| Block | प्रकार | प्लॉट | क्षेत्रफल | आरक्षित मूल्य | दर (₹/वर्ग मीटर) | प्लॉट नंबर |
|---|---|---|---|---|---|---|
Ambedkar Road District Centreव्यावसायिक प्लॉट x 9 | ||||||
| व्यावसायिक प्लॉट | 1 | 186.2 sq m | ₹2.51 Cr | ₹1,35,000 | AC-010 | |
| व्यावसायिक प्लॉट | 1 | 202.1 sq m | ₹2.73 Cr | ₹1,35,000 | AC-013 | |
| व्यावसायिक प्लॉट | 1 | 295.2 sq m | ₹3.98 Cr | ₹1,35,000 | AC-004 | |
| व्यावसायिक प्लॉट | 1 | 297.0 sq m | ₹4.01 Cr | ₹1,35,000 | AC-007 | |
| व्यावसायिक प्लॉट | 2 | 300.2 sq m | ₹4.05 Cr | ₹1,35,000 | AC-018, AC-020 | |
| व्यावसायिक प्लॉट | 1 | 311.0 sq m | ₹4.20 Cr | ₹1,35,000 | AC-005 | |
| व्यावसायिक प्लॉट | 1 | 335.1 sq m | ₹4.52 Cr | ₹1,35,000 | AC-022 | |
| व्यावसायिक प्लॉट | 1 | 348.1 sq m | ₹4.70 Cr | ₹1,35,000 | AC-017 | |
Indirapuram Abhay Khandव्यावसायिक प्लॉट x 1 | ||||||
| व्यावसायिक प्लॉट | 1 | 1,510 sq m | ₹28.7 Cr | ₹1,90,000 | C-2 | |
Indirapuram Gyan Khand-2आवासीय प्लॉट x 1 | ||||||
| आवासीय प्लॉट | 1 | 135 sq m | ₹1.28 Cr | ₹95,000 | GK-II/194 | |
Indirapuram Gyan Khand-3आवासीय प्लॉट x 1 | ||||||
| आवासीय प्लॉट | 1 | 90 sq m | ₹76.50 L | ₹85,000 | GK-III/119 | |
Indirapuram Nyay Khand-1Commercial Plot x 27, Institutional Plot x 1 | ||||||
| व्यावसायिक प्लॉट | 1 | 129.0 sq m | ₹2.32 Cr | ₹1,80,000 | CP-27 | |
| व्यावसायिक प्लॉट | 1 | 132.7 sq m | ₹2.39 Cr | ₹1,80,000 | CP-26 | |
| व्यावसायिक प्लॉट | 1 | 133.4 sq m | ₹2.40 Cr | ₹1,80,000 | CP-28 | |
| व्यावसायिक प्लॉट | 16 | 135 sq m | ₹2.29 Cr | ₹1,70,000 | CP-4, CP-5, CP-7, CP-8, CP-11, CP-12, CP-13, CP-14, CP-15, CP-17, CP-18, CP-19, CP-20, CP-21, CP-22, CP-23 | |
| व्यावसायिक प्लॉट | 1 | 141.7 sq m | ₹2.55 Cr | ₹1,80,000 | CP-25 | |
| व्यावसायिक प्लॉट | 2 | 150 sq m | ₹2.55 Cr | ₹1,70,000 | CP-3, CP-16 | |
| व्यावसायिक प्लॉट | 1 | 150.3 sq m | ₹2.70 Cr | ₹1,80,000 | CP-24 | |
| व्यावसायिक प्लॉट | 1 | 154.4 sq m | ₹2.78 Cr | ₹1,80,000 | CP-9 | |
| व्यावसायिक प्लॉट | 1 | 157.5 sq m | ₹2.84 Cr | ₹1,80,000 | CP-10 | |
| व्यावसायिक प्लॉट | 2 | 173.7 sq m | ₹3.13 Cr | ₹1,80,000 | CP-1, CP-2 | |
| Institutional Plot | 1 | 2,997 sq m | ₹42.7 Cr | ₹1,42,500 | यूनिट संख्या प्रकाशित नहीं | |
Indirapuram Shakti Khand-4Residential Plot x 2, Kiosk x 1 | ||||||
| Kiosk | 1 | 85.4 sq m | ₹1.45 Cr | ₹1,70,000 | KP-1 | |
| आवासीय प्लॉट | 1 | 90 sq m | ₹85.50 L | ₹95,000 | SK-IV/372 | |
| आवासीय प्लॉट | 1 | 200.1 sq m | ₹1.90 Cr | ₹95,000 | SK-IV/728 | |
Indirapuram Vistar Block-AResidential Plot x 19, Commercial Plot x 2 | ||||||
| व्यावसायिक प्लॉट | 1 | 545 sq m | ₹22.2 Cr | ₹4,08,000 | C-01 | |
| व्यावसायिक प्लॉट | 1 | 695 sq m | ₹28.4 Cr | ₹4,08,000 | C-02 | |
| आवासीय प्लॉट | 10 | 310 sq m | ₹6.32 Cr | ₹2,04,000 | A-07, A-08, A-10, A-11, A-14, A-15, A-16, A-17, A-18, A-19 | |
| आवासीय प्लॉट | 1 | 335 sq m | ₹6.83 Cr | ₹2,04,000 | A-13 | |
| आवासीय प्लॉट | 1 | 342.7 sq m | ₹6.99 Cr | ₹2,04,000 | A-21 | |
| आवासीय प्लॉट | 1 | 348.6 sq m | ₹7.11 Cr | ₹2,04,000 | A-24 | |
| आवासीय प्लॉट | 1 | 362.2 sq m | ₹7.39 Cr | ₹2,04,000 | A-25 | |
| आवासीय प्लॉट | 1 | 375.8 sq m | ₹7.67 Cr | ₹2,04,000 | A-26 | |
| आवासीय प्लॉट | 1 | 389.4 sq m | ₹7.94 Cr | ₹2,04,000 | A-27 | |
| आवासीय प्लॉट | 1 | 410.3 sq m | ₹8.37 Cr | ₹2,04,000 | A-23 | |
| आवासीय प्लॉट | 1 | 422.7 sq m | ₹8.62 Cr | ₹2,04,000 | A-22 | |
| आवासीय प्लॉट | 1 | 429.8 sq m | ₹8.77 Cr | ₹2,04,000 | A-30 | |
Indirapuram Vistar Block-Bआवासीय प्लॉट x 5 | ||||||
| आवासीय प्लॉट | 2 | 300 sq m | ₹6.12 Cr | ₹2,04,000 | B-08, B-11 | |
| आवासीय प्लॉट | 2 | 337.5 sq m | ₹6.88 Cr | ₹2,04,000 | B-13, B-14 | |
| आवासीय प्लॉट | 1 | 504 sq m | ₹10.3 Cr | ₹2,04,000 | B-12 | |
Karpoori Puram YojanaHotel Plot x 1, Institutional Plot x 1 | ||||||
| Hotel Plot | 1 | 1,007 sq m | ₹9.06 Cr | ₹90,000 | H-1 | |
| Institutional Plot | 1 | 2,233 sq m | ₹9.16 Cr | ₹41,000 | यूनिट संख्या प्रकाशित नहीं | |
Kaushambi YojanaCommercial Plot x 1, Institutional Plot x 1 | ||||||
| व्यावसायिक प्लॉट | 1 | 4,840 sq m | ₹93.9 Cr | ₹1,94,000 | EC-1 | |
| Institutional Plot | 1 | 1,275 sq m | ₹12.4 Cr | ₹97,000 | P/N | |
Koyal Enclave YojanaCommercial Plot x 1, Institutional Plot x 4 | ||||||
| व्यावसायिक प्लॉट | 1 | 2,894 sq m | ₹23.2 Cr | ₹80,000 | C-2 | |
| Institutional Plot | 1 | 1,642 sq m | ₹9.85 Cr | ₹60,000 | यूनिट संख्या प्रकाशित नहीं | |
| Institutional Plot | 1 | 3,726 sq m | ₹14.9 Cr | ₹40,000 | P/N-1 | |
| Institutional Plot | 1 | 5,011 sq m | ₹20.0 Cr | ₹40,000 | P/N-2 | |
| Institutional Plot | 1 | 6,395 sq m | ₹25.6 Cr | ₹40,000 | HS-2 | |
Madhuban BapudhamPocket-AGroup Housing Plot x 6, Commercial Plot x 2 | ||||||
| Pocket-A | व्यावसायिक प्लॉट | 1 | 3,926 sq m | ₹27.5 Cr | ₹70,000 | AM-4 |
| Pocket-A | व्यावसायिक प्लॉट | 1 | 4,547 sq m | ₹31.8 Cr | ₹70,000 | AM-1 |
| Pocket-A | Group Housing Plot | 1 | 4,630 sq m | ₹24.3 Cr | ₹52,500 | A/GH-10 |
| Pocket-A | Group Housing Plot | 1 | 4,775 sq m | ₹25.1 Cr | ₹52,500 | A/GH-09 |
| Pocket-A | Group Housing Plot | 1 | 5,510 sq m | ₹28.9 Cr | ₹52,500 | A/GH-08 |
| Pocket-A | Group Housing Plot | 1 | 5,877 sq m | ₹30.9 Cr | ₹52,500 | A/GH-06 |
| Pocket-A | Group Housing Plot | 1 | 7,676 sq m | ₹40.3 Cr | ₹52,500 | A/GH-01 |
| Pocket-A | Group Housing Plot | 1 | 8,736 sq m | ₹45.9 Cr | ₹52,500 | A/GH-07 |
Madhuban BapudhamPocket-BGroup Housing Plot x 1, Hotel Plot x 2, Commercial Plot x 1, Institutional Plot x 1 | ||||||
| Pocket-B | व्यावसायिक प्लॉट | 1 | 8,762 sq m | ₹61.3 Cr | ₹70,000 | BM-2 |
| Pocket-B | Group Housing Plot | 1 | 10,437 sq m | ₹54.8 Cr | ₹52,500 | B/GH-1 |
| Pocket-B | Hotel Plot | 1 | 5,821 sq m | ₹40.7 Cr | ₹70,000 | BC-2 |
| Pocket-B | Hotel Plot | 1 | 9,157 sq m | ₹64.1 Cr | ₹70,000 | BC-3 |
| Pocket-B | Institutional Plot | 1 | 1,215 sq m | ₹6.38 Cr | ₹52,500 | BF-1 |
Madhuban BapudhamPocket-CHotel Plot x 1, Group Housing Plot x 5 | ||||||
| Pocket-C | Group Housing Plot | 1 | 8,786 sq m | ₹46.1 Cr | ₹52,500 | C/GH-6 |
