Jawaharpuram, Kanpur: KDA Kanpur flats first come first served
KDA Kanpur flats in Jawaharpuram, Kanpur, first come first served: every unit on record with its size, price and rate, the schemes open here, and how to book.
Jawaharpuram is a KDA colony in west Kanpur towards Panki, with 2BHK flats in Ekta Enclave (Sector 13) and Pragati Enclave (Sector 6) and plots sold by e-auction. KDA prices each flat floor by floor, so the ground-floor flat is the dearest and the second and third floors the cheapest.
Also called Jawaharpuram Kanpur, Jawahar Puram Panki Kanpur, Ekta Enclave, Pragati Enclave
Highlights: fixed price, no bidding · Pragati Enclave, Ekta Enclave · freehold, after a 12% freehold charge tenure · open until stock runs out
Schemes with flats in Jawaharpuram
Enclaves in Jawaharpuram
KDA Kanpur lists every unit here against its enclave or block, and the price list below is grouped the same way.
Jawaharpuram flats price list, by enclave, size and price
One row per enclave, type, size and price, as KDA Kanpur prices them, with the floors each price covers. The price is fixed and there is no bidding. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Floors | Price | Rate | Booking amount | Flats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekta Enclave1651 flats | MIG | 721 sq ft | ground ₹26.81 lakh; 1st ₹25.35 lakh; 2nd ₹24.85 lakh; 3rd ₹24.85 lakh; 4th ₹25.46 lakh | ₹24.85 L – ₹26.81 L | ₹3,446 – ₹3,717 /sq ft | ₹2.60 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pragati Enclave271 flats | MIG | 721 sq ft | ground ₹26.81 lakh; 1st ₹25.35 lakh; 2nd ₹24.85 lakh; 3rd ₹24.85 lakh; 4th ₹25.46 lakh | ₹24.85 L – ₹26.81 L | ₹3,446 – ₹3,717 /sq ft | ₹2.60 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No longer on offer KDA e-Auction of 593 Plots, July-August 2026 - registration closed 12 Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block not published15 flats | Commercial / school | 3,960 sq m | — | ₹16.07 Cr | ₹40,590 /sq m | ₹1.61 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 1,012 sq m | — | ₹10.33 Cr | ₹1.02 L /sq m | ₹1.03 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 200 sq m | — | ₹73.80 L | ₹36,900 /sq m | ₹7.38 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School / college | 3,195 sq m | — | ₹12.97 Cr | ₹40,590 /sq m | ₹12.97 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the KDA Kanpur portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Jawaharpuram is, and how to get there

KDA Kanpur housing in Jawaharpuram, scheme by scheme
KDA Kanpur documents for Jawaharpuram
| Document | What it is | Dated |
|---|---|---|
| Flat registration booklet | Terms, prices and location maps. Hindi. | |
| Flat availability table | KDA's current flat table. | |
| Sector 6 vacant flat list | Flat number and floor. | |
| Sector 13 vacant flat list | Block, flat and floor. | |
| PMAY list, Jawaharpuram Sector-1 | PMAY flat price. |
By property type
Questions people ask
Are there government flats for sale in Jawaharpuram?
KDA Kanpur has 1922 flats on record in Jawaharpuram, Kanpur, across 2 schemes. Booking is open now, with no closing date published.
What is the price of a KDA Kanpur flat in Jawaharpuram?
Prices in Jawaharpuram run from ₹24.85 L to ₹26.81 L. The authority sets the price and there is no bidding. Where it publishes a range for a category rather than a figure for each unit, the figure for a particular unit is issued in its allotment letter.
Is the KDA Kanpur scheme in Jawaharpuram still open?
Yes. It is first come, first served and KDA Kanpur has published no closing date, so booking runs while stock lasts. Availability moves in real time - check the authority's own portal before acting on any figure here.
Is there a Jawaharpuram plot scheme open?
No. KDA e-Auction of 593 Plots, July-August 2026 included 13 residential plots here, and registration for it closed 12 Aug 2026. No plot is on offer in Jawaharpuram, Kanpur now.
How big are the Pragati and Ekta Enclave flats?
67.00 sq m 2BHK, on ground plus four floors.
Does the price depend on the floor?
Yes: Rs 26.81 lakh ground, 25.35 lakh first, 24.85 lakh second and third, 25.46 lakh fourth, before GST and other charges.
Is 'Jawahar Puram Panki' a different place?
KDA's records use Jawaharpuram with sector numbers; its map shows the colony on the road towards Panki. No separate KDA scheme called Jawaharpuram Panki was found.
What is the plot rate?
Rs 36,900 per sq m for residential plots, both in KDA's 2024-25 list and as the minimum reserve for the three 200 sq m Sector-14 plots in the July-August 2026 auction.
Are there PMAY flats?
Yes, in Sector 1, priced at Rs 4,06,000 in KDA's PMAY list.
Jawaharpuram में KDA Kanpur फ्लैट की कीमत क्या है?
Jawaharpuram में कीमत ₹24.85 L से ₹26.81 L तक है। यह कीमत अथॉरिटी द्वारा तय है, इसमें बोली नहीं लगती। पूरी लिस्ट ऊपर टेबल में दी गई है।
KDA Flats on Open Registration is open: 1922 flats in Jawaharpuram
Booking is on KDA Kanpur's portal, first come first served at the listed price. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Signature Greens
- KDA Heights
- KDA Greens
- Swarn Jayanti Vihar
- Mahavir Nagar Vistar
- Kidwai Nagar
- Shatabdi Nagar
- Tatyatope Nagar
- New Transport Nagar
- Bhagirathi and Jahnavi
- All of Kanpur
- All of Uttar Pradesh
- KDA Kanpur
- Filter these flats
Get instant WhatsApp alerts on scheme launches and updates in Jawaharpuram
We will message you when a new scheme comes up in Jawaharpuram, when there is a new development there, and when something changes on a scheme already open.