MDA e-Auction Commercial & Residential Plots 2026
Also called Meerut Plot E-Auction 2026, MDA Shatabdi Nagar e-auction, MDA group housing commercial plots, Meerut Development Authority auction
MDA e-Auction Commercial & Residential Plots 2026 lists 205 plots in Meerut, offered by MDA. Allotment is by e-auction. Registration closed on 9 Sep 2026.
Reserves run from ₹12.14 L to ₹73.5 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges MDA adds on top are set out under Fees and payment.
Highlights: pay in instalments · freehold tenure.
Source documents from MDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Meerut · Defence EnclaveLayout plan | Residential MIG-2 | 142.0 | ₹43.24 L | 30,450 | ₹4.32 L | 3 |
| Commercial Commercial | 2,000 | ₹13.4 Cr | 67,200 | ₹1.34 Cr | 1 | |
| Commercial Commercial cum Residential | 202.5 | ₹1.30 Cr | 64,000 | ₹12.96 L | 1 | |
| Commercial Commercial cum Residential | 242.4 | ₹1.55 Cr | 64,000 | ₹15.51 L | 1 | |
| Commercial Commercial cum Residential | 288.0 | ₹1.84 Cr | 64,000 | ₹18.43 L | 1 | |
| Commercial Commercial cum Residential | 294.2 | ₹1.88 Cr | 64,000 | ₹18.83 L | 1 | |
| Commercial Commercial cum Residential | 374.0 | ₹2.59 Cr | 69,216 | ₹25.89 L | 1 | |
| Institutional Health Centre | 1,980 | ₹10.5 Cr | 52,800 | ₹1.05 Cr | 1 | |
| Meerut · GanganagarLayout plan | Residential MIG-1 | 86.4 | ₹19.01 L | 22,000 | ₹1.90 L | 6 |
| Residential MIG-1 | 90.8 | ₹21.45 L | 23,625 | ₹2.15 L | 2 | |
| Residential MIG-1 | 97.3 | ₹22.99 L | 23,625 | ₹2.30 L | 1 | |
| Residential HIG-1 | 150.0 | ₹33.75 L | 22,500 | ₹3.38 L | 14 | |
| Residential HIG-1 | 150.0 | ₹35.44 L | 23,625 | ₹3.54 L | 4 | |
| Residential HIG-2 | 200.0 | ₹45.00 L | 22,500 | ₹4.50 L | 1 | |
| Commercial Commercial | 120.0 | ₹56.70 L | 47,250 | ₹5.67 L | 1 | |
| Commercial Commercial | 148.8 | ₹70.32 L | 47,250 | ₹7.03 L | 1 | |
| Commercial Commercial | 180.0 | ₹81.00 L | 45,000 | ₹8.10 L | 3 | |
| Commercial Commercial | 180.0 | ₹85.05 L | 47,250 | ₹8.51 L | 1 | |
| Commercial Commercial | 213.0 | ₹95.85 L | 45,000 | ₹9.59 L | 1 | |
| Commercial Commercial | 248.3 | ₹1.94 Cr | 78,000 | ₹19.37 L | 1 | |
| Commercial Commercial | 270.0 | ₹2.34 Cr | 86,658 | ₹23.40 L | 1 | |
| Commercial Commercial | 300.0 | ₹1.35 Cr | 45,000 | ₹13.50 L | 1 | |
| Commercial Commercial | 321.2 | ₹2.51 Cr | 78,000 | ₹25.05 L | 1 | |
| Commercial Commercial | 373.7 | ₹2.91 Cr | 78,000 | ₹29.15 L | 1 | |
| Commercial Commercial | 608.0 | ₹3.28 Cr | 54,000 | ₹32.83 L | 1 | |
| Commercial Commercial | 638.0 | ₹3.16 Cr | 49,500 | ₹31.58 L | 1 | |
| Commercial Commercial | 800.0 | ₹5.63 Cr | 70,400 | ₹56.32 L | 1 | |
| Commercial Commercial | 1,000 | ₹5.67 Cr | 56,700 | ₹56.70 L | 5 | |
| Commercial Commercial | 1,125 | ₹5.32 Cr | 47,250 | ₹53.16 L | 1 | |
| Commercial Commercial | 1,500 | ₹11.3 Cr | 75,600 | ₹1.13 Cr | 2 | |
| Commercial Commercial | 1,543 | ₹7.64 Cr | 49,500 | ₹76.38 L | 1 | |
| Commercial Commercial | 1,583 | ₹12.5 Cr | 79,200 | ₹1.25 Cr | 1 | |
| Commercial Commercial | 1,883 | ₹9.32 Cr | 49,500 | ₹93.20 L | 1 | |
| Commercial Commercial | 2,500 | ₹18.4 Cr | 73,500 | ₹1.84 Cr | 1 | |
| Commercial Commercial | 4,090 | ₹20.6 Cr | 50,400 | ₹2.06 Cr | 1 | |
| Commercial Commercial | 4,090 | ₹22.0 Cr | 53,760 | ₹2.20 Cr | 1 | |
| Commercial Commercial | 5,588 | ₹70.4 Cr | 126,000 | ₹7.04 Cr | 1 | |
| Commercial Convenience Shop | 146.8 | ₹67.81 L | 46,200 | ₹6.78 L | 1 | |
| Commercial Convenience Shop | 149.5 | ₹72.34 L | 48,400 | ₹7.23 L | 1 | |
| Institutional Community Centre | 1,511 | ₹5.71 Cr | 37,800 | ₹57.12 L | 1 | |
| Institutional Community Centre | 1,557 | ₹3.85 Cr | 24,750 | ₹38.54 L | 1 | |
| Institutional Health Centre | 500.0 | ₹1.77 Cr | 35,438 | ₹17.72 L | 1 | |
| Institutional Nursing Home | 617.3 | ₹3.11 Cr | 50,400 | ₹31.11 L | 1 | |
| Institutional Nursing Home | 617.3 | ₹3.26 Cr | 52,800 | ₹32.59 L | 1 | |
| Institutional Nursing Home | 872.9 | ₹4.40 Cr | 50,400 | ₹43.99 L | 1 | |
| Institutional Nursing Home | 880.5 | ₹4.65 Cr | 52,800 | ₹46.49 L | 1 | |
| Institutional Petrol / CNG Pump | 635.0 | ₹4.95 Cr | 78,000 | ₹49.53 L | 1 | |
| Institutional Petrol / CNG Pump | 650.9 | ₹3.22 Cr | 49,500 | ₹32.22 L | 1 | |
| Meerut · Lohia NagarLayout plan | Residential MIG-2 | 106.7 | ₹29.34 L | 27,500 | ₹2.93 L | 1 |
| Residential MIG-2 | 112.0 | ₹30.80 L | 27,500 | ₹3.08 L | 2 | |
| Commercial Commercial | 2,250 | ₹10.6 Cr | 47,250 | ₹1.06 Cr | 1 | |
| Commercial Commercial | 2,392 | ₹11.3 Cr | 47,250 | ₹1.13 Cr | 1 | |
| Commercial Commercial | 2,418 | ₹12.0 Cr | 49,500 | ₹1.20 Cr | 1 | |
| Commercial Commercial | 2,960 | ₹14.9 Cr | 50,400 | ₹1.49 Cr | 1 | |
| Commercial Commercial | 3,242 | ₹16.3 Cr | 50,400 | ₹1.63 Cr | 1 | |
| Commercial Commercial | 3,400 | ₹16.8 Cr | 49,500 | ₹1.68 Cr | 1 | |
| Commercial Convenience Shop | 450.0 | ₹2.23 Cr | 49,500 | ₹22.27 L | 1 | |
| Commercial Office cum Residential | 244.2 | ₹90.64 L | 37,125 | ₹9.06 L | 1 | |
| Commercial Office cum Residential | 259.8 | ₹92.08 L | 35,438 | ₹9.21 L | 1 | |
| Institutional Nursery / Primary School | 1,088 | ₹2.69 Cr | 24,750 | ₹26.93 L | 1 | |
| Institutional Nursery / Primary School | 1,091 | ₹2.58 Cr | 23,625 | ₹25.78 L | 1 | |
| Meerut · PallavpuramLayout plan | Residential HIG | 220.5 | ₹81.35 L | 36,893 | ₹8.13 L | 1 |
| Commercial Commercial | 450.0 | ₹2.97 Cr | 66,000 | ₹29.70 L | 1 | |
| Commercial Commercial | 550.0 | ₹3.63 Cr | 66,000 | ₹36.30 L | 1 | |
| Commercial Convenience Shop | 13.8 | ₹12.14 L | 88,163 | ₹1.21 L | 2 | |
| Commercial Convenience Shop | 13.8 | ₹16.25 L | 118,010 | ₹1.63 L | 1 | |
| Commercial Convenience Shop | 15.9 | ₹14.01 L | 88,113 | ₹1.40 L | 1 | |
| Commercial Convenience Shop | 18.0 | ₹21.23 L | 117,944 | ₹2.12 L | 2 | |
| Commercial Convenience Shop | 21.6 | ₹19.04 L | 88,148 | ₹1.90 L | 1 | |
| Commercial Convenience Shop | 26.8 | ₹23.60 L | 88,125 | ₹2.36 L | 1 | |
| Institutional Educational | 6,500 | ₹22.9 Cr | 35,200 | ₹2.29 Cr | 1 | |
| Meerut · Pandav NagarLayout plan | Residential MIG-1 | 104.7 | ₹34.55 L | 33,000 | ₹3.46 L | 1 |
| Commercial Commercial | 212.0 | ₹1.47 Cr | 69,300 | ₹14.69 L | 1 | |
| Meerut · RakshapuramLayout plan | Commercial Commercial | 305.0 | ₹2.42 Cr | 79,200 | ₹24.16 L | 1 |
| Commercial Commercial | 1,000 | ₹7.20 Cr | 72,000 | ₹72.00 L | 1 | |
| Commercial Commercial cum Group Housing | 3,043 | ₹24.1 Cr | 79,200 | ₹2.41 Cr | 1 | |
| Meerut · Sainik ViharLayout plan | Commercial Commercial | 123.2 | ₹54.21 L | 44,000 | ₹5.42 L | 2 |
| Commercial Commercial | 190.0 | ₹83.60 L | 44,000 | ₹8.36 L | 1 | |
| Commercial Commercial | 192.2 | ₹88.77 L | 46,200 | ₹8.88 L | 1 | |
| Commercial Commercial | 196.4 | ₹86.42 L | 44,000 | ₹8.64 L | 1 | |
| Commercial Commercial | 200.5 | ₹88.21 L | 44,000 | ₹8.82 L | 1 | |
| Commercial Commercial | 203.0 | ₹89.32 L | 44,000 | ₹8.93 L | 1 | |
| Commercial Commercial | 208.2 | ₹96.19 L | 46,200 | ₹9.62 L | 1 | |
| Commercial Commercial | 254.0 | ₹1.12 Cr | 44,000 | ₹11.18 L | 1 | |
| Commercial Commercial | 262.0 | ₹1.15 Cr | 44,000 | ₹11.53 L | 1 | |
| Commercial Commercial | 270.0 | ₹1.25 Cr | 46,200 | ₹12.47 L | 1 | |
| Commercial Commercial | 342.0 | ₹1.50 Cr | 44,000 | ₹15.05 L | 4 | |
| Commercial Commercial | 1,139 | ₹5.26 Cr | 46,200 | ₹52.62 L | 1 | |
| Meerut · Shatabdi NagarLayout plan | Residential MIG-1 | 87.6 | ₹24.09 L | 27,500 | ₹2.41 L | 28 |
| Residential MIG-1 | 87.6 | ₹26.50 L | 30,250 | ₹2.65 L | 1 | |
| Residential MIG-2 | 125.9 | ₹36.37 L | 28,875 | ₹3.64 L | 1 | |
| Residential MIG-2 | 140.6 | ₹42.53 L | 30,250 | ₹4.25 L | 1 | |
| Commercial Commercial | 120.4 | ₹69.53 L | 57,750 | ₹6.95 L | 1 | |
| Commercial Commercial | 136.4 | ₹78.78 L | 57,750 | ₹7.88 L | 1 | |
| Commercial Commercial | 152.5 | ₹88.09 L | 57,750 | ₹8.81 L | 1 | |
| Commercial Commercial | 170.6 | ₹98.50 L | 57,750 | ₹9.85 L | 1 | |
| Commercial Commercial | 189.2 | ₹1.09 Cr | 57,750 | ₹10.93 L | 1 | |
| Commercial Commercial | 403.5 | ₹2.33 Cr | 57,750 | ₹23.30 L | 1 | |
| Commercial Commercial | 712.4 | ₹4.11 Cr | 57,750 | ₹41.14 L | 1 | |
| Commercial Commercial | 1,918 | ₹11.6 Cr | 60,500 | ₹1.16 Cr | 1 | |
| Commercial Commercial | 1,933 | ₹11.7 Cr | 60,500 | ₹1.17 Cr | 1 | |
| Commercial Commercial | 6,656 | ₹40.3 Cr | 60,500 | ₹4.03 Cr | 1 | |
| Commercial Commercial | 12,152 | ₹73.5 Cr | 60,500 | ₹7.35 Cr | 1 | |
| Commercial Commercial cum Residential | 1,584 | ₹9.58 Cr | 60,500 | ₹95.83 L | 1 | |
| Commercial Convenience Shop | 390.0 | ₹2.25 Cr | 57,750 | ₹22.52 L | 1 | |
| Commercial Hotel | 1,933 | ₹11.2 Cr | 57,750 | ₹1.12 Cr | 1 | |
| Institutional Community Centre | 4,664 | ₹19.1 Cr | 40,957 | ₹1.91 Cr | 1 | |
| Institutional Nursery / Primary School | 1,974 | ₹5.70 Cr | 28,875 | ₹57.00 L | 1 | |
| Meerut · ShradhapuriLayout plan | Residential Group Housing | 9,300 | ₹63.7 Cr | 68,513 | ₹6.37 Cr | 1 |
| Commercial Commercial | 600.0 | ₹3.53 Cr | 58,800 | ₹35.28 L | 1 | |
| Commercial Commercial | 3,100 | ₹27.0 Cr | 87,150 | ₹2.70 Cr | 1 | |
| Meerut · Sports Goods Complex | Commercial Commercial | 116.9 | ₹1.37 Cr | 116,840 | ₹13.66 L | 2 |
| Commercial Commercial | 116.9 | ₹1.39 Cr | 118,680 | ₹13.88 L | 1 | |
| Commercial Commercial | 116.9 | ₹1.47 Cr | 125,944 | ₹14.73 L | 1 | |
| Meerut · Ved Vyas PuriLayout plan | Residential Group Housing | 4,497 | ₹17.7 Cr | 39,375 | ₹1.77 Cr | 1 |
| Residential Group Housing | 4,965 | ₹20.5 Cr | 41,250 | ₹2.05 Cr | 1 | |
| Residential Group Housing | 6,684 | ₹26.3 Cr | 39,375 | ₹2.63 Cr | 1 | |
| Commercial Commercial | 250.0 | ₹1.25 Cr | 50,000 | ₹12.50 L | 1 | |
| Commercial Commercial | 336.8 | ₹2.22 Cr | 66,000 | ₹22.23 L | 1 | |
| Commercial Commercial | 495.0 | ₹2.48 Cr | 50,000 | ₹24.75 L | 10 | |
| Commercial Commercial | 529.5 | ₹2.91 Cr | 55,000 | ₹29.12 L | 1 | |
| Commercial Commercial | 540.1 | ₹2.70 Cr | 50,000 | ₹27.00 L | 1 | |
| Commercial Commercial | 546.8 | ₹2.73 Cr | 50,000 | ₹27.34 L | 1 | |
| Commercial Commercial | 1,456 | ₹11.8 Cr | 81,000 | ₹1.18 Cr | 1 | |
| Commercial Commercial | 1,812 | ₹9.51 Cr | 52,500 | ₹95.12 L | 1 | |
| Commercial Commercial | 2,550 | ₹14.5 Cr | 56,700 | ₹1.45 Cr | 1 | |
| Commercial Commercial | 8,038 | ₹44.2 Cr | 55,000 | ₹4.42 Cr | 1 | |
| Institutional Community Centre | 1,512 | ₹3.78 Cr | 25,000 | ₹37.79 L | 1 | |
| Institutional Community Centre | 1,519 | ₹3.80 Cr | 25,000 | ₹37.98 L | 1 | |
| Institutional High School | 2,065 | ₹5.68 Cr | 27,500 | ₹56.78 L | 1 |
Every plot, as MDA lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower A1 listed
Tower B6 listed
Tower C3 listed
Tower A1 listed
Tower B3 listed
Tower C1 listed
Tower CP1 listed
Tower F5 listed
Tower I1 listed
Tower M2 listed
Tower B4 listed
Tower C1 listed
Tower CP6 listed
Tower G1 listed
Block GN EN7 listed
Tower H10 listed
Tower I23 listed
Tower J1 listed
Tower K3 listed
Tower NP2 listed
Tower P4 listed
Tower U1 listed
Tower V3 listed
Tower W1 listed
Tower X2 listed
Tower 12 listed
Tower 41 listed
Tower 21 listed
Tower 31 listed
Pocket 4B/B1 listed
Block 4C-A1 listed
Pocket 4C/J1 listed
Block AIRPO3 listed
Block SEC2 listed
Block SEC-4B-B6 listed
Block SEC-4C-A31 listed
Tower 14 listed
Tower 2B1 listed
Tower 2C10 listed
Tower 33 listed
Tower 4B2 listed
Block 7-B4 listed
Tower 81 listed
Tower H1 listed
Tower I1 listed
Tower J8 listed
Tower O2 listed
Tower B1 listed
Tower C1 listed
Tower D1 listed
Tower B1 listed
Tower C15 listed
Tower G2 listed
Tower B4 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Sector | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|
| HEALTH | Defence Enclave | A | Institutional Health Centre | 1,980 | ₹10.5 Cr | 52,800 |
| COMMR | B | Commercial Commercial | 2,000 | ₹13.4 Cr | 67,200 | |
| BC-08 | Commercial Commercial cum Residential | 294.2 | ₹1.88 Cr | 64,000 | ||
| BC-24 | 242.4 | ₹1.55 Cr | 64,000 | |||
| BC-25 | 202.5 | ₹1.30 Cr | 64,000 | |||
| BC-34 | 288.0 | ₹1.84 Cr | 64,000 | |||
| BC-35 | 374.0 | ₹2.59 Cr | 69,216 | |||
| C-319/1 | C | Residential MIG-2 | 142.0 | ₹43.24 L | 30,450 | |
| C-319/2 | 142.0 | ₹43.24 L | 30,450 | |||
| C-319/3 | 142.0 | ₹43.24 L | 30,450 | |||
| C-02 | Ganganagar | B | Commercial Commercial | 1,500 | ₹11.3 Cr | 75,600 |
| C-03 | 1,500 | ₹11.3 Cr | 75,600 | |||
| C-04 | 1,583 | ₹12.5 Cr | 79,200 | |||
| LMCC-01 | Institutional Community Centre | 1,511 | ₹5.71 Cr | 37,800 | ||
| C-04 | C | Commercial Commercial | 608.0 | ₹3.28 Cr | 54,000 | |
| CP-03 | CP | 5,588 | ₹70.4 Cr | 126,000 | ||
| CP-05 | 1,000 | ₹5.67 Cr | 56,700 | |||
| CP-06 | 1,000 | ₹5.67 Cr | 56,700 | |||
| CP-07 | 1,000 | ₹5.67 Cr | 56,700 | |||
| CP-08 | 1,000 | ₹5.67 Cr | 56,700 | |||
| CP-09 | 1,000 | ₹5.67 Cr | 56,700 | |||
| C-24 | G | 300.0 | ₹1.35 Cr | 45,000 | ||
| LMCP-3EX | GN EN | 270.0 | ₹2.34 Cr | 86,658 | ||
| LMCP-12EX | 213.0 | ₹95.85 L | 45,000 | |||
| LMCP-17EX | 120.0 | ₹56.70 L | 47,250 | |||
| LMCP-26EX | 373.7 | ₹2.91 Cr | 78,000 | |||
| LMCP-27EX | 321.2 | ₹2.51 Cr | 78,000 | |||
| LMCP-28EX | 248.3 | ₹1.94 Cr | 78,000 | |||
| LMPPCNG | Institutional Petrol / CNG Pump | 635.0 | ₹4.95 Cr | 78,000 | ||
| LMP-38 | H | Residential MIG-1 | 86.4 | ₹19.01 L | 22,000 | |
| LMP-39 | 86.4 | ₹19.01 L | 22,000 | |||
| LMP-40 | 86.4 | ₹19.01 L | 22,000 | |||
| LMP-41 | 90.8 | ₹21.45 L | 23,625 | |||
| LMP-42 | 90.8 | ₹21.45 L | 23,625 | |||
| LMP-43 | 86.4 | ₹19.01 L | 22,000 | |||
| LMP-44 | 86.4 | ₹19.01 L | 22,000 | |||
| LMP-45 | 86.4 | ₹19.01 L | 22,000 | |||
| LMNH-01 | Institutional Nursing Home | 617.3 | ₹3.26 Cr | 52,800 | ||
| LMNH-02 | 617.3 | ₹3.11 Cr | 50,400 | |||
| LMP-01 | I | Residential HIG-1 | 150.0 | ₹35.44 L | 23,625 | |
| LMP-02 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-03 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-04 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-05 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-06 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-07 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-08 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-09 | 150.0 | ₹35.44 L | 23,625 | |||
| LMP-10 | 150.0 | ₹35.44 L | 23,625 | |||
| LMP-11 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-12 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-13 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-14 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-15 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-16 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-17 | 150.0 | ₹33.75 L | 22,500 | |||
| LMP-18 | 150.0 | ₹35.44 L | 23,625 | |||
| C-2 | Commercial Commercial | 180.0 | ₹81.00 L | 45,000 | ||
| C-3 | 180.0 | ₹81.00 L | 45,000 | |||
| C-4 | 180.0 | ₹81.00 L | 45,000 | |||
| C-5 | 180.0 | ₹85.05 L | 47,250 | |||
| Health | Institutional Health Centre | 500.0 | ₹1.77 Cr | 35,438 | ||
| C-1 | J | Commercial Commercial | 2,500 | ₹18.4 Cr | 73,500 | |
| C-1 | K | 800.0 | ₹5.63 Cr | 70,400 | ||
| LMNH-01 | Institutional Nursing Home | 880.5 | ₹4.65 Cr | 52,800 | ||
| LMNH-02 | 872.9 | ₹4.40 Cr | 50,400 | |||
| C-4/1 | NP | Commercial Commercial | 4,090 | ₹22.0 Cr | 53,760 | |
| C-4/2 | 4,090 | ₹20.6 Cr | 50,400 | |||
| CON.SHOP | P | 1,125 | ₹5.32 Cr | 47,250 | ||
| LMCP-01 | 1,543 | ₹7.64 Cr | 49,500 | |||
| LMCP-02 | 1,883 | ₹9.32 Cr | 49,500 | |||
| LMCC-01 | Institutional Community Centre | 1,557 | ₹3.85 Cr | 24,750 | ||
| U-128 | U | Residential HIG-2 | 200.0 | ₹45.00 L | 22,500 | |
| LMC.S.P-1 | V | Commercial Convenience Shop | 146.8 | ₹67.81 L | 46,200 | |
| LMC.S.P-2 | 149.5 | ₹72.34 L | 48,400 | |||
| LMP.P/ | Institutional Petrol / CNG Pump | 650.9 | ₹3.22 Cr | 49,500 | ||
| W/C-2/20 | W | Commercial Commercial | 148.8 | ₹70.32 L | 47,250 | |
| X-101 | X | Residential MIG-1 | 97.3 | ₹22.99 L | 23,625 | |
| LMCP-01 | Commercial Commercial | 638.0 | ₹3.16 Cr | 49,500 | ||
| COMMRPLOT | Lohia Nagar | A | 2,392 | ₹11.3 Cr | 47,250 | |
| BC-11 | B | 2,960 | ₹14.9 Cr | 50,400 | ||
| BC-13 | 3,242 | ₹16.3 Cr | 50,400 | |||
| BC-15 | 2,250 | ₹10.6 Cr | 47,250 | |||
| CONVT.SHOP | C | Commercial Convenience Shop | 450.0 | ₹2.23 Cr | 49,500 | |
| LMNS/PS | CP | Institutional Nursery / Primary School | 1,091 | ₹2.58 Cr | 23,625 | |
| LMP-01 | F | Residential MIG-2 | 106.7 | ₹29.34 L | 27,500 | |
| LMP-02 | 112.0 | ₹30.80 L | 27,500 | |||
| LMP-03 | 112.0 | ₹30.80 L | 27,500 | |||
| LMOP-01 | Commercial Office cum Residential | 244.2 | ₹90.64 L | 37,125 | ||
| LMOP-02 | 259.8 | ₹92.08 L | 35,438 | |||
| CON. | I | Commercial Commercial | 2,418 | ₹12.0 Cr | 49,500 | |
| Commr | M | 3,400 | ₹16.8 Cr | 49,500 | ||
| LMNS/PS | Institutional Nursery / Primary School | 1,088 | ₹2.69 Cr | 24,750 | ||
| CON.SHOP | Pallavpuram | H | Commercial Commercial | 450.0 | ₹2.97 Cr | 66,000 |
| CON.SHOP | I | 550.0 | ₹3.63 Cr | 66,000 | ||
| 22/S-08 | J | Commercial Convenience Shop | 13.8 | ₹16.25 L | 118,010 | |
| 22/S-12 | 18.0 | ₹21.23 L | 117,944 | |||
| 22/S-13 | 18.0 | ₹21.23 L | 117,944 | |||
| 22/S-18 | 13.8 | ₹12.14 L | 88,163 | |||
| 22/S-19 | 15.9 | ₹14.01 L | 88,113 | |||
| 22/S-23 | 13.8 | ₹12.14 L | 88,163 | |||
| 22/S-24 | 21.6 | ₹19.04 L | 88,148 | |||
| 22/S-26 | 26.8 | ₹23.60 L | 88,125 | |||
| OH-236HOUSE | O | Residential HIG | 220.5 | ₹81.35 L | 36,893 | |
| EDUCATIO | Institutional Educational | 6,500 | ₹22.9 Cr | 35,200 | ||
| E-1 | Pandav Nagar | G | Residential MIG-1 | 104.7 | ₹34.55 L | 33,000 |
| PART-B | Commercial Commercial | 212.0 | ₹1.47 Cr | 69,300 | ||
| C-13 | Rakshapuram | 1 | 1,000 | ₹7.20 Cr | 72,000 | |
| C-8 | Commercial Commercial cum Group Housing | 3,043 | ₹24.1 Cr | 79,200 | ||
| CS | 4 | Commercial Commercial | 305.0 | ₹2.42 Cr | 79,200 | |
| CS | Sainik Vihar | B | 1,139 | ₹5.26 Cr | 46,200 | |
| LMCP-02 | C | 342.0 | ₹1.50 Cr | 44,000 | ||
| LMCP-03 | 342.0 | ₹1.50 Cr | 44,000 | |||
| LMCP-04 | 342.0 | ₹1.50 Cr | 44,000 | |||
| LMCP-05 | 342.0 | ₹1.50 Cr | 44,000 | |||
| LMCP-18 | 200.5 | ₹88.21 L | 44,000 | |||
| LMCP-36 | 123.2 | ₹54.21 L | 44,000 | |||
| LMCP-38 | 123.2 | ₹54.21 L | 44,000 | |||
| LMCP-39 | 190.0 | ₹83.60 L | 44,000 | |||
| LMCP-40 | 270.0 | ₹1.25 Cr | 46,200 | |||
| LMCP-41 | 262.0 | ₹1.15 Cr | 44,000 | |||
| LMCP-42 | 254.0 | ₹1.12 Cr | 44,000 | |||
| LMCS-01 | 203.0 | ₹89.32 L | 44,000 | |||
| LMCS-02 | 208.2 | ₹96.19 L | 46,200 | |||
| LMCS-03 | 192.2 | ₹88.77 L | 46,200 | |||
| LMCS-04 | 196.4 | ₹86.42 L | 44,000 | |||
| COMMUNICENTER | Shatabdi Nagar | 2 | Institutional Community Centre | 4,664 | ₹19.1 Cr | 40,957 |
| Commerci | 3 | Commercial Commercial | 6,656 | ₹40.3 Cr | 60,500 | |
| LMNS/PS | 4B/B | Institutional Nursery / Primary School | 1,974 | ₹5.70 Cr | 28,875 | |
| Local | 4C-A | Commercial Commercial | 12,152 | ₹73.5 Cr | 60,500 | |
| LMCP-02 | 4C/J | 712.4 | ₹4.11 Cr | 57,750 | ||
| C-1RTENCLAVE | AIRPO | 1,933 | ₹11.7 Cr | 60,500 | ||
| C-2RTENCLAVE | 1,918 | ₹11.6 Cr | 60,500 | |||
| C-1RTENCLAVE | Commercial Hotel | 1,933 | ₹11.2 Cr | 57,750 | ||
| LMCRP-01 | SEC | Commercial Commercial cum Residential | 1,584 | ₹9.58 Cr | 60,500 | |
| CONVT | Commercial Convenience Shop | 390.0 | ₹2.25 Cr | 57,750 | ||
| LMCP-01 | SEC-4B-B | Commercial Commercial | 403.5 | ₹2.33 Cr | 57,750 | |
| LMCP-02 | 189.2 | ₹1.09 Cr | 57,750 | |||
| LMCP-03 | 170.6 | ₹98.50 L | 57,750 | |||
| LMCP-04 | 152.5 | ₹88.09 L | 57,750 | |||
| LMCP-05 | 136.4 | ₹78.78 L | 57,750 | |||
| LMCP-06 | 120.4 | ₹69.53 L | 57,750 | |||
| LMP-157 | SEC-4C-A | Residential MIG-1 | 87.6 | ₹26.50 L | 30,250 | |
| LMP-158 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-159 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-160 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-161 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-162 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-163 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-164 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-165 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-166 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-167 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-168 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-169 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-170 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-171 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-172 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-173 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-174 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-175 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-176 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-177 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-178 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-179 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-180 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-181 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-182 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-183 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-184 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-185 | 87.6 | ₹24.09 L | 27,500 | |||
| LMP-156 | Residential MIG-2 | 125.9 | ₹36.37 L | 28,875 | ||
