Government plot schemes in Firozabad
Government plot schemes in Firozabad from FSDA, on one page: which schemes are open now, what is on offer in each locality by size and price, and how each authority sells.
Localities in Firozabad, the FSDA page with draw results and where you register, and the questions people ask before applying are further down.
Also called Firozabad, Firozabad plots, Firozabad property, FSDA plots, Transport Nagar Firozabad, Firozabad industrial area, Firozabad godown, Shikohabad, फिरोजाबाद
Schemes in Firozabad
Every scheme selling in Firozabad, newest first. The card carries the dates, the count and the entry price; the scheme page carries the price list and the portal you apply on.
No scheme matches all of those.
435 properties on auction in Firozabad
Filter by locality, type, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
Firozabad schemes open now
Generated from each scheme's status on the day of the build, not typed. A scheme that closes leaves this table the day it closes.
| Scheme | How it is sold | Status | Closes | What is on offer |
|---|---|---|---|---|
| FSDA Transport Nagar e-Auction of Remaining Plots, October 2026FSDA | e-Auction | Newly Launched | 17 Oct 2026 (auction 20 Oct 2026) | 181 plots: Transport Nagar 181 |
Government plots for sale in Firozabad: prices by locality and size
One row per type and size class in each locality, across every open scheme in Firozabad, with the price and rate as ranges over what sits under it. The scheme column opens the scheme; "Show sizes" opens a row's sizes in place, and "View units" the unit list for that place. Rows leave when their scheme closes.
| Location | Scheme | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firozabad · Transport Nagar | FSDA Transport Nagar e-Auction of Remaining Plots, October 2026e-auction | Commercial Commercial | 152.0 – 622.9 | ₹84.82 L – ₹3.48 Cr | 55,800 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSDA Transport Nagar e-Auction of Remaining Plots, October 2026e-auction | Commercial Godown | 306.2 – 656.8 | ₹1.12 Cr – ₹2.40 Cr | 36,500 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSDA Transport Nagar e-Auction of Remaining Plots, October 2026e-auction | Commercial Warehouse | 599.2 – 1,211 | ₹2.19 Cr – ₹4.42 Cr | 36,500 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSDA Transport Nagar e-Auction of Remaining Plots, October 2026e-auction | Industrial Transport | 70.6 – 225.0 | ₹25.77 L – ₹82.13 L | 36,500 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSDA Transport Nagar e-Auction of Remaining Plots, October 2026e-auction | Institutional Public Semi Public | 291.6 – 640.3 | ₹1.06 Cr – ₹2.34 Cr | 36,500 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View every unit on the scheme page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localities in Firozabad with flats or plots on offer
One page per locality, carrying every unit there across schemes and authorities.
Firozabad plot rate, by type and size
| Designation | Count | Area (sq.m) | Published price | Per sq.mcomputed |
|---|---|---|---|---|
| Commercial | 66 | 152–622.9 | ₹84.82 L–₹3.48 Cr | ₹55,800 |
| Godown | 40 | 306.2–656.8 | ₹1.12 Cr–₹2.40 Cr | ₹36,500 |
| Public Semi Public | 8 | 291.6–640.3 | ₹1.06 Cr–₹2.34 Cr | ₹36,500 |
| Transport | 311 | 47.5–225 | ₹17.35 L–₹82.13 L | ₹36,500 |
| Warehouse | 10 | 599.2–1,211 | ₹2.19 Cr–₹4.42 Cr | ₹36,500 |
Designations are the authority's own. The per sq.m column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes.
How you buy one
- FSDA FSDA Transport Nagar e-Auction, April 2026 - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 30 Apr 2026. Dates, eligibility and the full plot list
- FSDA FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 - an e-auction - the published figure is a reserve price, the floor the bidding starts from. Pay the EMD before the last date. Registration and EMD close on 17 Oct 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
By property type
By what it is
- Logistics Plot in Firozabad - 311
- Commercial Plot in Firozabad - 66
- Godown in Firozabad - 50
- Institutional Plot in Firozabad - 8
Questions people ask
Is a plot scheme open in Firozabad in 2026?
Yes. FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 (FSDA): 181 plots, closes 17 Oct 2026.
Which authority sells flats in Firozabad?
No authority has flats on record in Firozabad.
What are FSDA approved plots in Firozabad?
Two different things share that phrase. FSDA sell plots and flats themselves - those are on this page, with the plot number and the price each authority published. "FSDA approved" is also used of a private colony whose layout the authority sanctioned; this site does not list those, because there is no authority price list behind them.
Are there government plots for sale in Firozabad?
FSDA has 435 plots on record in Firozabad, Uttar Pradesh, across 2 schemes. 1 is open for registration now.
What do plots in Firozabad cost?
Reserve prices in Firozabad run from ₹17.35 L to ₹4.42 Cr. The reserve is the floor the authority sets, not the price paid - at auction the plot goes for whatever the bidding reaches.
Which authority auctions land in Firozabad?
Firozabad-Shikohabad Development Authority. The source document is linked on each scheme page.
What government property is on sale in Firozabad now?
FSDA's Transport Nagar: 181 plots by e-auction, EMD from 18-09-2026 to 17-10-2026, bidding 19-20 October 2026. Transport, godown and warehouse plots at a reserve of Rs 36,500 per sq m, commercial plots at Rs 55,800.
Where is Transport Nagar Firozabad?
At Mauza Nagau, Tehsil Tundla, next to the old NH-2 at Raja Ka Taal, by FSDA's page: 13.76 hectares acquired for a truck terminal in the Master Plan 2031. FSDA's office is at Raja Ka Taal Tiraha.
Is there a government residential plot scheme in Firozabad?
Not on sale now. FSDA is developing Pachwan Awasiya Yojna on NH-19, with 309 residential plots in Phase 1, but has published no price or date of sale.
Keep looking
By what it is, in Firozabad
- Logistics Plot in Firozabad
- Commercial Plot in Firozabad
- Godown in Firozabad
- Institutional Plot in Firozabad
Other districts in Uttar Pradesh
Who is selling
Words on this page
Get instant WhatsApp alerts on scheme launches and updates in Firozabad
We will message you when a new scheme comes up in Firozabad, when there is a new development there, and when something changes on a scheme already open.