Transport Nagar Pariyojana ke paas VDA Approved Plot! Limited Plots Available
The Karobaar
Also called Transport Nagar Firozabad, FSDA e-auction, Firozabad Transport Nagar plots, Yatayat Nagar Yojna Firozabad. SarkariProperty takes no application, payment or bid.
FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 lists 181 plots in Firozabad, offered by FSDA. Allotment is by e-auction. Registration closed on 17 Oct 2026.
Reserves run from ₹25.77 L to ₹4.42 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges FSDA adds on top are set out under Fees and payment.
Highlights: freehold, by sale deed, with a 12% lease-rent and freehold charge.
Source documents from FSDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Transport Nagar33 plots | ||||
|---|---|---|---|---|
| TN/C/11, TN/C/12, TN/C/13 | 152 | ₹55,800 | ₹84.82 L | ₹1.70 L |
| TN/C/A/14, TN/C/A/15, TN/C/A/16and 3 more | 153 | ₹55,800 | ₹85.37 L | ₹1.71 L |
| TN/C/10 | 156.2 | ₹55,800 | ₹87.14 L | ₹1.74 L |
| TN/C/I/28 | 209.2 | ₹55,800 | ₹1.17 Cr | ₹2.33 L |
| TN/C/2 | 212.4 | ₹55,800 | ₹1.19 Cr | ₹2.37 L |
| TN/C/3 | 224.5 | ₹55,800 | ₹1.25 Cr | ₹2.51 L |
| TN/C/4 | 236.6 | ₹55,800 | ₹1.32 Cr | ₹2.64 L |
| TN/C/I/29 | 242.7 | ₹55,800 | ₹1.35 Cr | ₹2.71 L |
| TN/C/D/21 | 243.0 | ₹55,800 | ₹1.36 Cr | ₹2.71 L |
| TN/C/5 | 248.7 | ₹55,800 | ₹1.39 Cr | ₹2.78 L |
| TN/C/6 | 260.8 | ₹55,800 | ₹1.46 Cr | ₹2.91 L |
| TN/C/7 | 272.9 | ₹55,800 | ₹1.52 Cr | ₹3.05 L |
| TN/C/32 | 312.8 | ₹55,800 | ₹1.75 Cr | ₹3.49 L |
| TN/C/F/22 | 339.6 | ₹55,800 | ₹1.90 Cr | ₹3.79 L |
| TN/C/33 | 395.8 | ₹55,800 | ₹2.21 Cr | ₹4.42 L |
| TN/C/8 | 402.4 | ₹55,800 | ₹2.25 Cr | ₹4.49 L |
| TN/C/A/20 | 419.2 | ₹55,800 | ₹2.34 Cr | ₹4.68 L |
| TN/C/31 | 419.7 | ₹55,800 | ₹2.34 Cr | ₹4.68 L |
| TN/C/30 | 420.9 | ₹55,800 | ₹2.35 Cr | ₹4.70 L |
| TN/C/9 | 445.2 | ₹55,800 | ₹2.48 Cr | ₹4.97 L |
| TN/C/1 | 446.4 | ₹55,800 | ₹2.49 Cr | ₹4.98 L |
| TN/C/F/26, TN/C/F/27, TN/C/T/25 | 450 | ₹55,800 | ₹2.51 Cr | ₹5.02 L |
| TN/C/T/23 | 547.9 | ₹55,800 | ₹3.06 Cr | ₹6.11 L |
| TN/C/T/24 | 622.9 | ₹55,800 | ₹3.48 Cr | ₹6.95 L |
| Transport Nagar3 plots | ||||
|---|---|---|---|---|
| TN/PSP4/D/P6 | 291.6 | ₹36,500 | ₹1.06 Cr | ₹2.13 L |
| TN/PSP2/D/P8 | 516.9 | ₹36,500 | ₹1.89 Cr | ₹3.77 L |
| TN/PSP1/D/P9 | 640.3 | ₹36,500 | ₹2.34 Cr | ₹4.67 L |
| Transport Nagar145 plots | |||||
|---|---|---|---|---|---|
| TN/T/H/331 | Transport plot | 70.6 | ₹36,500 | ₹25.77 L | ₹52 K |
| TN/T/B/20, TN/T/B/21, TN/T/B/22and 25 more | Transport plot | 72 | ₹36,500 | ₹26.28 L | ₹53 K |
| TN/T/C/86, TN/T/C/87, TN/T/C/88and 14 more | Transport plot | 81 | ₹36,500 | ₹29.57 L | ₹59 K |
| TN/T/D/111, TN/T/D/112, TN/T/D/114and 31 more | Transport plot | 112.5 | ₹36,500 | ₹41.06 L | ₹82 K |
| TN/T/I/358 | Transport plot | 212.4 | ₹36,500 | ₹77.52 L | ₹1.55 L |
| TN/T/I/342 | Transport plot | 215.6 | ₹36,500 | ₹78.69 L | ₹1.57 L |
| TN/T/C/78, TN/T/C/79, TN/T/C/80and 35 more | Transport plot | 225 | ₹36,500 | ₹82.13 L | ₹1.64 L |
| TN/G/I/6 | Godown | 306.2 | ₹36,500 | ₹1.12 Cr | ₹2.24 L |
| TN/G/I/5 | Godown | 306.5 | ₹36,500 | ₹1.12 Cr | ₹2.24 L |
| TN/G/I/4 | Godown | 307.6 | ₹36,500 | ₹1.12 Cr | ₹2.25 L |
| TN/G/I/7 | Godown | 308.3 | ₹36,500 | ₹1.13 Cr | ₹2.25 L |
| TN/G/I/3 | Godown | 309.2 | ₹36,500 | ₹1.13 Cr | ₹2.26 L |
| TN/G/I/8 | Godown | 310.6 | ₹36,500 | ₹1.13 Cr | ₹2.27 L |
| TN/G/I/2 | Godown | 311.4 | ₹36,500 | ₹1.14 Cr | ₹2.27 L |
| TN/G/I/9 | Godown | 312.8 | ₹36,500 | ₹1.14 Cr | ₹2.28 L |
| TN/G/I/1 | Godown | 313.7 | ₹36,500 | ₹1.14 Cr | ₹2.29 L |
| TN/G/I/17 | Godown | 321.5 | ₹36,500 | ₹1.17 Cr | ₹2.35 L |
| TN/G/I/18 | Godown | 326 | ₹36,500 | ₹1.19 Cr | ₹2.38 L |
| TN/G/I/19 | Godown | 330.4 | ₹36,500 | ₹1.21 Cr | ₹2.41 L |
| TN/G/I/20 | Godown | 331.9 | ₹36,500 | ₹1.21 Cr | ₹2.42 L |
| TN/G/I/14 | Godown | 343.0 | ₹36,500 | ₹1.25 Cr | ₹2.50 L |
| TN/G/I/13 | Godown | 361.3 | ₹36,500 | ₹1.32 Cr | ₹2.64 L |
| TN/G/I/12 | Godown | 383.1 | ₹36,500 | ₹1.40 Cr | ₹2.80 L |
| TN/G/I/10 | Godown | 503.0 | ₹36,500 | ₹1.84 Cr | ₹3.67 L |
| TN/W/2 | Warehouse | 599.2 | ₹36,500 | ₹2.19 Cr | ₹4.37 L |
| TN/G/I/11 | Godown | 600.7 | ₹36,500 | ₹2.19 Cr | ₹4.39 L |
| TN/G/I/16 | Godown | 626.7 | ₹36,500 | ₹2.29 Cr | ₹4.57 L |
| TN/G/I/15 | Godown | 656.8 | ₹36,500 | ₹2.40 Cr | ₹4.79 L |
| TN/W/1 | Warehouse | 733.0 | ₹36,500 | ₹2.68 Cr | ₹5.35 L |
| TN/W/4 | Warehouse | 1,042 | ₹36,500 | ₹3.80 Cr | ₹7.61 L |
| TN/W/3 | Warehouse | 1,077 | ₹36,500 | ₹3.93 Cr | ₹7.86 L |
| TN/W/5 | Warehouse | 1,211 | ₹36,500 | ₹4.42 Cr | ₹8.84 L |
| Type | Plots | Area | Reserve | Rate (₹/sq.m) | Plot numbers |
|---|---|---|---|---|---|
Transport NagarGodown x 5, Commercial Plot x 17 | |||||
| Commercial Plot | 3 | 152 sq m | ₹84.82 L | ₹55,800 | TN/C/11, TN/C/12, TN/C/13 |
| Commercial Plot | 1 | 156.2 sq m | ₹87.14 L | ₹55,800 | TN/C/10 |
| Commercial Plot | 1 | 212.4 sq m | ₹1.19 Cr | ₹55,800 | TN/C/2 |
| Commercial Plot | 1 | 224.5 sq m | ₹1.25 Cr | ₹55,800 | TN/C/3 |
| Commercial Plot | 1 | 236.6 sq m | ₹1.32 Cr | ₹55,800 | TN/C/4 |
| Commercial Plot | 1 | 248.7 sq m | ₹1.39 Cr | ₹55,800 | TN/C/5 |
| Commercial Plot | 1 | 260.8 sq m | ₹1.46 Cr | ₹55,800 | TN/C/6 |
| Commercial Plot | 1 | 272.9 sq m | ₹1.52 Cr | ₹55,800 | TN/C/7 |
| Commercial Plot | 1 | 312.8 sq m | ₹1.75 Cr | ₹55,800 | TN/C/32 |
| Commercial Plot | 1 | 395.8 sq m | ₹2.21 Cr | ₹55,800 | TN/C/33 |
| Commercial Plot | 1 | 402.4 sq m | ₹2.25 Cr | ₹55,800 | TN/C/8 |
| Commercial Plot | 1 | 419.7 sq m | ₹2.34 Cr | ₹55,800 | TN/C/31 |
| Commercial Plot | 1 | 420.9 sq m | ₹2.35 Cr | ₹55,800 | TN/C/30 |
| Commercial Plot | 1 | 445.2 sq m | ₹2.48 Cr | ₹55,800 | TN/C/9 |
| Commercial Plot | 1 | 446.4 sq m | ₹2.49 Cr | ₹55,800 | TN/C/1 |
| Godown | 1 | 599.2 sq m | ₹2.19 Cr | ₹36,500 | TN/W/2 |
| Godown | 1 | 733.0 sq m | ₹2.68 Cr | ₹36,500 | TN/W/1 |
| Godown | 1 | 1,042 sq m | ₹3.80 Cr | ₹36,500 | TN/W/4 |
| Godown | 1 | 1,077 sq m | ₹3.93 Cr | ₹36,500 | TN/W/3 |
| Godown | 1 | 1,211 sq m | ₹4.42 Cr | ₹36,500 | TN/W/5 |
Transport Nagar · Sector Sector ACommercial Plot x 7 | |||||
| Commercial Plot | 6 | 153 sq m | ₹85.37 L | ₹55,800 | TN/C/A/14, TN/C/A/15, TN/C/A/16, TN/C/A/17, TN/C/A/18, TN/C/A/19 |
| Commercial Plot | 1 | 419.2 sq m | ₹2.34 Cr | ₹55,800 | TN/C/A/20 |
Transport Nagar · Sector Sector BLogistics Plot x 8 | |||||
| Logistics Plot | 8 | 72 sq m | ₹26.28 L | ₹36,500 | TN/T/B/20, TN/T/B/21, TN/T/B/22, TN/T/B/23, TN/T/B/24, TN/T/B/25, TN/T/B/26, TN/T/B/27 |
Transport Nagar · Sector Sector CLogistics Plot x 20 | |||||
| Logistics Plot | 14 | 81 sq m | ₹29.57 L | ₹36,500 | TN/T/C/86, TN/T/C/87, TN/T/C/88, TN/T/C/89, TN/T/C/90, TN/T/C/91, TN/T/C/92, TN/T/C/93, TN/T/C/97, TN/T/C/98, TN/T/C/100, TN/T/C/101, TN/T/C/102, TN/T/C/103 |
| Logistics Plot | 6 | 225 sq m | ₹82.13 L | ₹36,500 | TN/T/C/78, TN/T/C/79, TN/T/C/80, TN/T/C/81, TN/T/C/82, TN/T/C/83 |
Transport Nagar · Sector Sector DLogistics Plot x 29, Commercial Plot x 1, Institutional Plot x 3 | |||||
| Commercial Plot | 1 | 243.0 sq m | ₹1.36 Cr | ₹55,800 | TN/C/D/21 |
| Institutional Plot | 1 | 291.6 sq m | ₹1.06 Cr | ₹36,500 | TN/PSP4/D/P6 |
| Institutional Plot | 1 | 516.9 sq m | ₹1.89 Cr | ₹36,500 | TN/PSP2/D/P8 |
| Institutional Plot | 1 | 640.3 sq m | ₹2.34 Cr | ₹36,500 | TN/PSP1/D/P9 |
| Logistics Plot | 3 | 72 sq m | ₹26.28 L | ₹36,500 | TN/T/D/141, TN/T/D/142, TN/T/D/143 |
| Logistics Plot | 3 | 81 sq m | ₹29.57 L | ₹36,500 | TN/T/D/115, TN/T/D/116, TN/T/D/117 |
| Logistics Plot | 23 | 112.5 sq m | ₹41.06 L | ₹36,500 | TN/T/D/111, TN/T/D/112, TN/T/D/114, TN/T/D/120, TN/T/D/121, TN/T/D/122, TN/T/D/123, TN/T/D/124, TN/T/D/127, TN/T/D/128, TN/T/D/129, TN/T/D/130, TN/T/D/131, TN/T/D/132, TN/T/D/133, TN/T/D/134, TN/T/D/135, TN/T/D/136, TN/T/D/137, TN/T/D/138, TN/T/D/139, TN/T/D/140, TN/T/D/144 |
Transport Nagar · Sector Sector FLogistics Plot x 26, Commercial Plot x 3 | |||||
| Commercial Plot | 1 | 339.6 sq m | ₹1.90 Cr | ₹55,800 | TN/C/F/22 |
| Commercial Plot | 2 | 450 sq m | ₹2.51 Cr | ₹55,800 | TN/C/F/26, TN/C/F/27 |
| Logistics Plot | 26 | 225 sq m | ₹82.13 L | ₹36,500 | TN/T/F/242, TN/T/F/243, TN/T/F/244, TN/T/F/245, TN/T/F/246, TN/T/F/247, TN/T/F/248, TN/T/F/249, TN/T/F/250, TN/T/F/251, TN/T/F/252, TN/T/F/253, TN/T/F/254, TN/T/F/255, TN/T/F/256, TN/T/F/257, TN/T/F/258, TN/T/F/259, TN/T/F/260, TN/T/F/261, TN/T/F/262, TN/T/F/263, TN/T/F/264, TN/T/F/265 and 2 moreTN/T/F/266, TN/T/F/267 |
Transport Nagar · Sector Sector GLogistics Plot x 13, Commercial Plot x 3 | |||||
| Commercial Plot | 1 | 450 sq m | ₹2.51 Cr | ₹55,800 | TN/C/T/25 |
| Commercial Plot | 1 | 547.9 sq m | ₹3.06 Cr | ₹55,800 | TN/C/T/23 |
| Commercial Plot | 1 | 622.9 sq m | ₹3.48 Cr | ₹55,800 | TN/C/T/24 |
| Logistics Plot | 7 | 112.5 sq m | ₹41.06 L | ₹36,500 | TN/T/G/268, TN/T/G/269, TN/T/G/270, TN/T/G/271, TN/T/G/272, TN/T/G/273, TN/T/G/274 |
| Logistics Plot | 6 | 225 sq m | ₹82.13 L | ₹36,500 | TN/T/G/275, TN/T/G/276, TN/T/G/277, TN/T/G/278, TN/T/G/279, TN/T/G/280 |
Transport Nagar · Sector Sector HLogistics Plot x 18 | |||||
| Logistics Plot | 1 | 70.6 sq m | ₹25.77 L | ₹36,500 | TN/T/H/331 |
| Logistics Plot | 17 | 72 sq m | ₹26.28 L | ₹36,500 | TN/T/H/308, TN/T/H/309, TN/T/H/310, TN/T/H/311, TN/T/H/316, TN/T/H/317, TN/T/H/318, TN/T/H/321, TN/T/H/322, TN/T/H/323, TN/T/H/324, TN/T/H/325, TN/T/H/326, TN/T/H/327, TN/T/H/328, TN/T/H/329, TN/T/H/330 |
Transport Nagar · Sector Sector ILogistics Plot x 6, Godown x 20, Commercial Plot x 2 | |||||
| Commercial Plot | 1 | 209.2 sq m | ₹1.17 Cr | ₹55,800 | TN/C/I/28 |
| Commercial Plot | 1 | 242.7 sq m | ₹1.35 Cr | ₹55,800 | TN/C/I/29 |
| Godown | 1 | 306.2 sq m | ₹1.12 Cr | ₹36,500 | TN/G/I/6 |
| Godown | 1 | 306.5 sq m | ₹1.12 Cr | ₹36,500 | TN/G/I/5 |
| Godown | 1 | 307.6 sq m | ₹1.12 Cr | ₹36,500 | TN/G/I/4 |
| Godown | 1 | 308.3 sq m | ₹1.13 Cr | ₹36,500 | TN/G/I/7 |
| Godown | 1 | 309.2 sq m | ₹1.13 Cr | ₹36,500 | TN/G/I/3 |
| Godown | 1 | 310.6 sq m | ₹1.13 Cr | ₹36,500 | TN/G/I/8 |
| Godown | 1 | 311.4 sq m | ₹1.14 Cr | ₹36,500 | TN/G/I/2 |
| Godown | 1 | 312.8 sq m | ₹1.14 Cr | ₹36,500 | TN/G/I/9 |
| Godown | 1 | 313.7 sq m | ₹1.14 Cr | ₹36,500 | TN/G/I/1 |
| Godown | 1 | 321.5 sq m | ₹1.17 Cr | ₹36,500 | TN/G/I/17 |
| Godown | 1 | 326 sq m | ₹1.19 Cr | ₹36,500 | TN/G/I/18 |
| Godown | 1 | 330.4 sq m | ₹1.21 Cr | ₹36,500 | TN/G/I/19 |
| Godown | 1 | 331.9 sq m | ₹1.21 Cr | ₹36,500 | TN/G/I/20 |
| Godown | 1 | 343.0 sq m | ₹1.25 Cr | ₹36,500 | TN/G/I/14 |
| Godown | 1 | 361.3 sq m | ₹1.32 Cr | ₹36,500 | TN/G/I/13 |
| Godown | 1 | 383.1 sq m | ₹1.40 Cr | ₹36,500 | TN/G/I/12 |
| Godown | 1 | 503.0 sq m | ₹1.84 Cr | ₹36,500 | TN/G/I/10 |
| Godown | 1 | 600.7 sq m | ₹2.19 Cr | ₹36,500 | TN/G/I/11 |
| Godown | 1 | 626.7 sq m | ₹2.29 Cr | ₹36,500 | TN/G/I/16 |
| Godown | 1 | 656.8 sq m | ₹2.40 Cr | ₹36,500 | TN/G/I/15 |
| Logistics Plot | 4 | 112.5 sq m | ₹41.06 L | ₹36,500 | TN/T/I/343, TN/T/I/344, TN/T/I/356, TN/T/I/357 |
| Logistics Plot | 1 | 212.4 sq m | ₹77.52 L | ₹36,500 | TN/T/I/358 |
| Logistics Plot | 1 | 215.6 sq m | ₹78.69 L | ₹36,500 | TN/T/I/342 |








Each picture's credit says where it came from: the authority's own documents, or SarkariProperty's own research.
FSDA e-auction notice FSDA/20/2026-SEC-FSDA, signed 14-09-2026; FSDA Transport Nagar registration booklet (Final booklet 04 04 2026); FSDA's Transport Nagar page, read 24 October 2026 (https://fsdafirozabad.com/Transport_Nagar.html).
SarkariProperty's research, 23 October 2026.
SarkariProperty's research, 23 October 2026. Station and Tundla distances are SarkariProperty's precise figures from section 1.2.6.
SarkariProperty's research, 23 October 2026.
SarkariProperty's research, 23 October 2026.
What FSDA publishes as a figure is added up; what it states only in words stays in its words.
| Registration fee | ₹500 online registration, non-refundable |
|---|---|
| EMD | The booklet says the EMD is 10% of the plot's sale price (clauses 2.5, 4.5 and 6.2), 'as shown in Table 1'. Table 1, and the October notice, print an EMD of 2% of the total cost against every plot. Both are kept here; the portal takes the figure it shows. One EMD covers every plot of the same size in the same auction ID (notice, note 2). Unsuccessful bidders get the EMD back without interest within 3 months of the auction (clause 10.1). |
Source: FSDA Transport Nagar registration booklet (the terms this auction runs on), published by FSDA. Transcribed, not summarised.
181 plots · Logistics Plot, Commercial Plot, Godown · ₹25.77 L to ₹4.42 Cr
Transport Nagar is FSDA's freight estate in Firozabad. HPDA runs a Transport Nagar in Hapur as well; the city is part of the name here so the two do not collapse into one.
Open in MapsSee its plotsAll of this scheme is in one place, Transport Nagar.
SarkariProperty pinned this location and the link below opens that pin. A Google Maps search for the name - nobody has published a coordinate for it.
The Karobaar
Everything FSDA has published about this scheme and the plots in it, newest first inside each group.
How the authority announced this scheme, and the dates it printed.
The brochure or booklet, and the list of what is actually for sale.
FSDA's own pages. These leave SarkariProperty.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on FSDA's own servers - the pictures are first pages, so you can see what you are opening.
It all happens on FSDA e-auction portal (Procure247). SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
| Auction portal | FSDA e-auction portal (Procure247) |
|---|---|
| Scheme page | https://fsdafirozabad.com/Transport_Nagar.html |
| Registration window | 18 Sep 2026 - 17 Oct 2026 · closed |
| Auction | 19 Oct 2026 |
| Helpline | 92744 16927 |
The auction ran on FSDA e-auction portal (Procure247). SarkariProperty does not take applications, payments or bids.
Source: FSDA Transport Nagar registration booklet (the terms this auction runs on), published by FSDA. Transcribed, not summarised.
Open to all: any Indian citizen aged 18 or over; no income limit. A firm or company uploads its memorandum and articles and registration number; a partnership firm must be registered. Aadhaar, PAN and an affidavit on ₹10 stamp paper that the applicant can pay for the plot are uploaded with the application (booklet clauses 3.1-3.5 and 4.2).
Eligibility is FSDA's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: FSDA Transport Nagar registration booklet (the terms this auction runs on), published by FSDA. Transcribed, not summarised.
Registration for FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 has closed on 17 Oct 2026. FSDA has not announced a further round on this page.
FSDA states it as: The booklet says the EMD is 10% of the plot's sale price (clauses 2.5, 4.5 and 6.2), 'as shown in Table 1'. Table 1, and the October notice, print an EMD of 2% of the total cost against every plot. Both are kept here; the portal takes the figure it shows. One EMD covers every plot of the same size in the same auction ID (notice, note 2). Unsuccessful bidders get the EMD back without interest within 3 months of the auction (clause 10.1). Across the 181 plots listed the published amount runs from ₹52 K to ₹8.84 L.
FSDA's documents for FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 say: ₹500 online registration, non-refundable
The lowest reserve price in FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 is ₹25.77 L, and the highest is ₹4.42 Cr. A reserve is a floor set by FSDA, not a sale price - the plot sells for whatever the auction reaches.
FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 covers 181 plots across 1 district of Uttar Pradesh: Firozabad.
181 plots.
Industrial, Commercial, Institutional - 59 distinct offerings in all, held as FSDA prints it: Freehold, by sale deed, with a 12% lease-rent and freehold charge
Open to all: any Indian citizen aged 18 or over; no income limit. A firm or company uploads its memorandum and articles and registration number; a partnership firm must be registered. Aadhaar, PAN and an affidavit on ₹10 stamp paper that the applicant can pay for the plot are uploaded with the application (booklet clauses 3.1-3.5 and 4.2).
You cannot now: registration for FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 closed on 17 Oct 2026. It ran on FSDA e-auction portal (Procure247) at https://fsda1.procure247.com. If FSDA advertises the plots again it will be as a new scheme, with its own dates. SarkariProperty takes no applications, payments or bids.
Registration for FSDA Transport Nagar e-Auction of Remaining Plots, October 2026 opened on 18 Sep 2026 and closed on 17 Oct 2026, on FSDA e-auction portal (Procure247). The dates are FSDA's own, from the document linked under Documents.
59 sizes, from 70.6 to 1,211 sq.m (84 to 1,449 sq.yd), as FSDA lists them. The table above gives each size with its price and rate.
Who to ring about this scheme, and about FSDA. Every number and address here is one the authority published; none is ours.
FSDA's own first, then the rest of Uttar Pradesh.
Representative photo
Awas Vikas · First come first served
KDA Kanpur · First come first served
GDA Gorakhpur's photo
GDA Gorakhpur · Lucky draw
Representative photo
GIDA · Interview
YEIDA's photo
YEIDA · e-Auction
Representative photo
YEIDA · e-Auction
BDA Bareilly's photo
BDA Bareilly · Lucky draw
UPEIDA · InterviewOne WhatsApp message one if FSDA issues a corrigendum on the date or a plot, and one with the result.