GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land
Also called Khorabar Medicity, Khorabar hospital plot, GDA hospital land Gorakhpur, Khorabar township, Rapti Nagar Vistar hotel plot, GDA hospital plot Gorakhpur, Khorabar hotel plot
GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land lists 47 plots in Gorakhpur, offered by GDA Gorakhpur. Allotment is e-auction: booking is open with no closing date published, and runs while stock lasts.
Reserves run from ₹1.94 Cr to ₹35.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges GDA Gorakhpur adds on top are set out under Fees and payment.
Highlights: freehold tenure · open until stock runs out.
Source documents from GDA Gorakhpur are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Gorakhpur · Khorabar | Commercial Hotel | 3,270 | ₹24.8 Cr | 75,860 | ₹2.48 Cr | 1 |
| Institutional Hospital | 512.0 | ₹1.94 Cr | 37,930 | ₹19.42 L | 2 | |
| Institutional Hospital | 632.6 | ₹2.40 Cr | 37,930 | ₹23.99 L | 1 | |
| Institutional Hospital | 635.6 | ₹2.41 Cr | 37,930 | ₹24.11 L | 1 | |
| Institutional Hospital | 641.8 | ₹2.43 Cr | 37,930 | ₹24.34 L | 1 | |
| Institutional Hospital | 653.9 | ₹2.48 Cr | 37,930 | ₹24.80 L | 1 | |
| Institutional Hospital | 666.0 | ₹2.53 Cr | 37,930 | ₹25.26 L | 1 | |
| Institutional Hospital | 678.1 | ₹2.57 Cr | 37,930 | ₹25.72 L | 1 | |
| Institutional Hospital | 962.0 | ₹3.65 Cr | 37,930 | ₹36.49 L | 1 | |
| Institutional Hospital | 970.3 | ₹3.68 Cr | 37,930 | ₹36.80 L | 1 | |
| Institutional Hospital | 972.3 | ₹3.69 Cr | 37,930 | ₹36.88 L | 1 | |
| Institutional Hospital | 983.5 | ₹3.73 Cr | 37,930 | ₹37.30 L | 1 | |
| Institutional Hospital | 989.7 | ₹3.75 Cr | 37,930 | ₹37.54 L | 1 | |
| Institutional Hospital | 993.3 | ₹3.77 Cr | 37,930 | ₹37.67 L | 1 | |
| Institutional Hospital | 993.3 | ₹3.77 Cr | 37,940 | ₹37.67 L | 1 | |
| Institutional Hospital | 998.7 | ₹3.79 Cr | 37,930 | ₹37.88 L | 1 | |
| Institutional Hospital | 1,002 | ₹3.80 Cr | 37,930 | ₹37.99 L | 1 | |
| Institutional Hospital | 1,034 | ₹3.92 Cr | 37,930 | ₹39.22 L | 1 | |
| Institutional Hospital | 1,042 | ₹3.95 Cr | 37,930 | ₹39.51 L | 1 | |
| Institutional Hospital | 1,074 | ₹4.07 Cr | 37,930 | ₹40.73 L | 1 | |
| Institutional Hospital | 1,077 | ₹4.08 Cr | 37,930 | ₹40.84 L | 1 | |
| Institutional Hospital | 1,088 | ₹4.13 Cr | 37,930 | ₹41.26 L | 1 | |
| Institutional Hospital | 1,094 | ₹4.15 Cr | 37,930 | ₹41.50 L | 1 | |
| Institutional Hospital | 1,210 | ₹4.59 Cr | 37,930 | ₹45.89 L | 1 | |
| Institutional Hospital | 1,212 | ₹4.60 Cr | 37,930 | ₹45.99 L | 1 | |
| Institutional Hospital | 1,220 | ₹4.63 Cr | 37,930 | ₹46.26 L | 1 | |
| Institutional Hospital | 1,260 | ₹4.78 Cr | 37,930 | ₹47.78 L | 1 | |
| Institutional Hospital | 1,303 | ₹4.94 Cr | 37,930 | ₹49.41 L | 1 | |
| Institutional Hospital | 1,350 | ₹5.12 Cr | 37,930 | ₹51.22 L | 1 | |
| Institutional Hospital | 1,351 | ₹5.12 Cr | 37,930 | ₹51.24 L | 1 | |
| Institutional Hospital | 1,377 | ₹5.22 Cr | 37,930 | ₹52.22 L | 1 | |
| Institutional Hospital | 1,400 | ₹5.31 Cr | 37,930 | ₹53.08 L | 1 | |
| Institutional Hospital | 1,401 | ₹5.31 Cr | 37,930 | ₹53.13 L | 1 | |
| Institutional Hospital | 1,744 | ₹6.61 Cr | 37,930 | ₹66.13 L | 1 | |
| Institutional Hospital | 1,793 | ₹6.80 Cr | 37,930 | ₹67.99 L | 1 | |
| Institutional Hospital | 1,883 | ₹7.14 Cr | 37,930 | ₹71.43 L | 1 | |
| Institutional Hospital | 2,797 | ₹10.6 Cr | 37,930 | ₹1.06 Cr | 1 | |
| Institutional Hospital | 2,844 | ₹10.8 Cr | 37,930 | ₹1.08 Cr | 1 | |
| Institutional Hospital | 3,194 | ₹12.1 Cr | 37,930 | ₹1.21 Cr | 1 | |
| Institutional Hospital | 3,579 | ₹13.6 Cr | 37,930 | ₹1.36 Cr | 1 | |
| Institutional Hospital | 3,637 | ₹13.8 Cr | 37,930 | ₹1.38 Cr | 1 | |
| Institutional Hospital | 3,721 | ₹14.1 Cr | 37,930 | ₹1.41 Cr | 1 | |
| Gorakhpur · Rapti Nagar Vistar | Commercial Bazaar Street (HOTEL) / COMMERCIAL | 4,572 | ₹35.8 Cr | 78,240 | ₹3.58 Cr | 1 |
| Institutional Hospital/Semi-Public / HEALTHCARE | 1,003 | ₹3.92 Cr | 39,120 | ₹39.25 L | 1 | |
| Institutional Hospital/Semi-Public / HEALTHCARE | 1,298 | ₹5.08 Cr | 39,120 | ₹50.78 L | 1 | |
| Institutional Large Hospital-05 / HEALTHCARE | 3,933 | ₹15.4 Cr | 39,120 | ₹1.54 Cr | 1 |
Every plot, as GDA Gorakhpur lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower C1 listed
Tower H1 listed
Tower S2 listed
No block or sector printed1 listed
Tower C1 listed
Tower H41 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|
| C-6 | Khorabar | Commercial Hotel | 3,270 | ₹24.8 Cr | 75,860 |
| H-2a | Institutional Hospital | 3,637 | ₹13.8 Cr | 37,930 | |
| H-2c | 3,194 | ₹12.1 Cr | 37,930 | ||
| H-2d | 3,721 | ₹14.1 Cr | 37,930 | ||
| H-3e | 2,797 | ₹10.6 Cr | 37,930 | ||
| H-3f | 2,844 | ₹10.8 Cr | 37,930 | ||
| H-4c | 1,883 | ₹7.14 Cr | 37,930 | ||
| H-4f | 1,074 | ₹4.07 Cr | 37,930 | ||
| H-4g | 1,377 | ₹5.22 Cr | 37,930 | ||
| H-4h | 1,042 | ₹3.95 Cr | 37,930 | ||
| H-4i | 1,034 | ₹3.92 Cr | 37,930 | ||
| H-4j | 1,077 | ₹4.08 Cr | 37,930 | ||
| H-4n | 1,094 | ₹4.15 Cr | 37,930 | ||
| H-4o | 1,303 | ₹4.94 Cr | 37,930 | ||
| H-4p | 1,350 | ₹5.12 Cr | 37,930 | ||
| H-4q | 1,400 | ₹5.31 Cr | 37,930 | ||
| H-4r | 1,220 | ₹4.63 Cr | 37,930 | ||
| H-4s | 1,401 | ₹5.31 Cr | 37,930 | ||
| H-4t | 1,260 | ₹4.78 Cr | 37,930 | ||
| H-4u | 1,210 | ₹4.59 Cr | 37,930 | ||
| H-4v | 1,744 | ₹6.61 Cr | 37,930 | ||
| H-4w | 1,351 | ₹5.12 Cr | 37,930 | ||
| H-4x | 1,793 | ₹6.80 Cr | 37,930 | ||
| H-4y | 1,212 | ₹4.60 Cr | 37,930 | ||
| H-4z | 1,088 | ₹4.13 Cr | 37,930 | ||
| H-4za | 1,002 | ₹3.80 Cr | 37,930 | ||
| H-5a | 983.5 | ₹3.73 Cr | 37,930 | ||
| H-5b | 970.3 | ₹3.68 Cr | 37,930 | ||
| H-5c | 972.3 | ₹3.69 Cr | 37,930 | ||
| H-5d | 989.7 | ₹3.75 Cr | 37,930 | ||
| H-5e | 993.3 | ₹3.77 Cr | 37,930 | ||
| H-5f | 993.3 | ₹3.77 Cr | 37,940 | ||
| H-5g | 998.7 | ₹3.79 Cr | 37,930 | ||
| H-5j | 962.0 | ₹3.65 Cr | 37,930 | ||
| H-6f | 678.1 | ₹2.57 Cr | 37,930 | ||
| H-6g | 666.0 | ₹2.53 Cr | 37,930 | ||
| H-6h | 653.9 | ₹2.48 Cr | 37,930 | ||
| H-6i | 641.8 | ₹2.43 Cr | 37,930 | ||
| H-6j | 635.6 | ₹2.41 Cr | 37,930 | ||
| H-6l | 632.6 | ₹2.40 Cr | 37,930 | ||
| H-6n | 512.0 | ₹1.94 Cr | 37,930 | ||
| H-6o | 512.0 | ₹1.94 Cr | 37,930 | ||
| आयुष हास्पिटल | 3,579 | ₹13.6 Cr | 37,930 | ||
| C-01 | Rapti Nagar Vistar | Commercial Bazaar Street (HOTEL) / COMMERCIAL | 4,572 | ₹35.8 Cr | 78,240 |
| S-01 | Institutional Hospital/Semi-Public / HEALTHCARE | 1,298 | ₹5.08 Cr | 39,120 | |
| S-02 | 1,003 | ₹3.92 Cr | 39,120 | ||
| H-05 | Institutional Large Hospital-05 / HEALTHCARE | 3,933 | ₹15.4 Cr | 39,120 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the plot type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the plots are
2 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
the colony.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Gorakhpur - Khorabar, Rapti Nagar Vistar
Gorakhpur Industrial Development Authority - develops and allots industrial, residential and commercial plots in its notified area under the Uttar Pradesh Industrial Development Act 1976
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Gorakhpur Government property schemes in Uttar Pradesh
Overview
| Authority | GDA Gorakhpur |
|---|---|
| Scheme type | Institutional Land Allotment |
| Allotment | e-Auction |
| Plots on offer | 47 across 46 groups and 1 location |
| Property types | Institutional 45 · Commercial 2 |
| Ownership | Freehold |
| Plot volume | Disclosed |
By designation
| The authority's own category | Plots |
|---|---|
| Hospital | 42 |
| Hospital/Semi-Public / HEALTHCARE | 2 |
| Hotel | 1 |
| Bazaar Street (HOTEL) / COMMERCIAL | 1 |
| Large Hospital-05 / HEALTHCARE | 1 |
Where the plots are
| District or unit | Plots | From | To |
|---|---|---|---|
| GorakhpurKhorabar · Rapti Nagar Vistar | 47 | ₹1.94 Cr | ₹35.8 Cr |
Before you bid
From GDA Gorakhpur's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- 47 plots: 42 hospital plots and a hotel plot at Khorabar Medicity, and four hotel, healthcare and commercial plots at Rapti Nagar Vistar.
- Khorabar is the one GDA scheme with a published rate: Rs 37,930 per sq m on every hospital plot, Rs 75,860 on the hotel plot. Rapti Nagar Vistar is Rs 78,240 for the Bazaar Street hotel plot and Rs 39,120 for healthcare.
- Neither table carries a registration window, a last date, an auction date, a notice number or a signature. GDA lists the plots as vacant and says nothing about when anyone could bid.
- Khorabar Township and Medicity is registered with UP RERA as UPRERAPRJ564390, registered 29 May 2023, completion proposed 31 March 2028.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
Not published on either table.
Eligibility is GDA Gorakhpur's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything GDA Gorakhpur has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | GDA Gorakhpur (gdagkp.in) |
|---|---|
| Scheme page | https://gdagkp.in/Gda/pdf/hospitalcomportal.pdf |
| Registration window | Opened — - no closing date published |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Register on GDA Gorakhpur (gdagkp.in)
SarkariProperty does not take applications, payments or bids. Everything happens on GDA Gorakhpur's own portal.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Application fee | GDA Gorakhpur publishes no separate application or processing fee for this scheme |
|---|---|
| EMD | Registration money 10% of the base price, 5% for reserved categories. |
Payment plan
Not published on either table.
Source: GDA Gorakhpur's own scheme page. GDA Gorakhpur has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
Is GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land still open?
Yes. GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land opened and GDA Gorakhpur has published no closing date: booking runs first come, first served while stock lasts. 47 plots were free when this page was built, out of the on the portal.
How much do you pay up front for GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land?
GDA Gorakhpur states it as: Registration money 10% of the base price, 5% for reserved categories. Across the 47 plots on offer the published amount runs from ₹19.42 L to ₹3.58 Cr.
What is the cheapest plot in GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land?
The lowest reserve price in GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land is ₹1.94 Cr, and the highest is ₹35.8 Cr. A reserve is a floor set by GDA Gorakhpur, not a sale price - the plot sells for whatever the auction reaches.
Where are the plots in GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land?
GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land covers 47 plots across 1 district of Uttar Pradesh: Gorakhpur.
How many plots are on offer in GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land?
47 plots.
What kind of property does GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land offer?
Institutional, Commercial - 46 distinct offerings in all, held freehold.
Who can apply for GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land?
Not published on either table.
How do I apply for GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land?
Bidding for GDA Khorabar Medicity and Rapti Nagar Vistar hospital, hotel and commercial land runs on GDA Gorakhpur (gdagkp.in) at https://gdagkp.in. Register there, pay the fee and the EMD, and bid on the auction date. SarkariProperty takes no applications, payments or bids.
Related
- All GDA Gorakhpur schemes
- Plots in Uttar Pradesh
- Gorakhpur
- Institutional plots
- Commercial plots
- What is EMD?
Get instant WhatsApp alerts on this scheme
We will send you alerts on any change of date, price revision, result, refund status, or a new related scheme.