Sikandra Yojna (Sikandara Yojna), Agra: Awas Vikas flats first come first served
Awas Vikas flats in Sikandra Yojna, Agra, first come first served: every unit on record with its size, price and rate, the schemes open here, and how to book.
Sikandra Yojna is the UP Awas Vikas Parishad colony on the Delhi-Agra highway that Agra calls Awas Vikas Colony. The flats listed here are ready 2BHK flats in Green Enclave, Sector 2C, sold first come first served, and the price falls with each floor you go up.
Also called Awas Vikas Colony Sikandra, Awas Vikas Agra, Avas Vikas Agra, Sikandara Yojna, Green Enclave Sikandra
Highlights: fixed price, no bidding · 2 BHK · Green Enclave · freehold tenure · open until stock runs out
Schemes with flats in Sikandra Yojna
Enclaves in Sikandra Yojna
UPAVP lists every unit here against its enclave or block.
Sikandra Yojna flats price list, by enclave, size and price
One row per enclave, type, size and price, as UPAVP prices them, with the floors each price covers. The price is fixed and there is no bidding. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Floors | Price | Rate | Booking amount | Flats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Enclave78 flats | 2 BHK | 1,221 sq ft | 5th, 6th | ₹64.00 L | ₹5,243 /sq ft | ₹3.20 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,221 sq ft | 4th | ₹64.64 L | ₹5,295 /sq ft | ₹3.23 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,221 sq ft | 3rd | ₹65.28 L | ₹5,348 /sq ft | ₹3.26 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,221 sq ft | 2nd | ₹65.92 L | ₹5,400 /sq ft | ₹3.30 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,221 sq ft | 1st | ₹67.20 L | ₹5,505 /sq ft | ₹3.36 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Sikandra Yojna is, and how to get there

Awas Vikas housing in Sikandra Yojna, scheme by scheme
UPAVP documents for Sikandra Yojna
| Document | What it is | Dated |
|---|---|---|
| UPAVP FCFS - Green Enclave, Sikandara Yojna, Agra | Unit type, area, floors, price range, units available, site contact, location claims and plans. | |
| UPAVP FCFS - ready-to-move flats list | Scheme list and the FCFS rules: 5 percent booking, instalments, possession terms and charges not included. | |
| UPAVP launch notice, Sector 2C and 13, November 2013 | Original 2013 flat and house counts, areas and estimated prices. | |
| UPAVP e-auction list, July 2020 | 2020 reserve prices for the Sector 2C flats by floor and block. | |
| UPAVP Agra zone e-auction list, 29 March 2022 | Vacant Sikandara Yojna houses, plots and commercial sites, with sector numbers and land rates. | |
| UPAVP estate management office contacts (Sept 2026) | Who handles Sikandra Yojna and how to reach them. |
By property type
Questions people ask
Are there government flats for sale in Sikandara Yojna?
UPAVP has 78 flats on record in Sikandara Yojna, Agra, across 1 scheme. Booking is open now, with no closing date published.
What is the price of a UPAVP flat in Sikandara Yojna?
Prices in Sikandara Yojna run from ₹64.00 L to ₹67.20 L. The authority sets the price and there is no bidding.
Is the UPAVP scheme in Sikandara Yojna still open?
Yes. It is first come, first served and UPAVP has published no closing date, so booking runs while stock lasts. Availability moves in real time - check the authority's own portal before acting on any figure here.
How much do I need to book?
5 percent of the flat cost, which is Rs 3.20 lakh to Rs 3.36 lakh on UPAVP's unit list. Possession for the general public comes after paying 50 percent within 60 days.
Is the listed price the full cost?
No. UPAVP says the cost shown is estimated and excludes corpus fund, parking and other charges. Stamp duty and registration are also extra.
Are these new flats?
No. UPAVP launched 96 flats in Sector 2C in November 2013 at an estimated Rs 40.65 lakh each, and put 74 of them to e-auction in July 2020 at Rs 58.21-61.12 lakh. They are now offered first come first served at Rs 64.00-67.20 lakh.
Who looks after the colony?
UPAVP's estate management office for Sikandra Yojna, Agra (phone 0562-2604018), under the Agra Zone office (0562-2881430). The Agra Development Authority is not the seller here.
How is it connected?
UPAVP places it on NH-19, the Delhi-Agra highway, about 8 km from Agra Cantt station and 5 km from the ISBT (4 km in its 2013 notice). Agra Metro Corridor 1 ends at Sikandra, but that end was still under construction when last reported in 2025.
Does UPAVP sell anything other than flats there?
It has, by e-auction: in 2022 it listed EWS, LIG, MIG and HIG houses, residential plots in Sector 13C, and commercial and facility plots across several sectors. None of these appear on the FCFS portal now.
Sikandara Yojna में UPAVP फ्लैट की कीमत क्या है?
Sikandara Yojna में कीमत ₹64.00 L से ₹67.20 L तक है। यह कीमत अथॉरिटी द्वारा तय है, इसमें बोली नहीं लगती। पूरी लिस्ट ऊपर टेबल में दी गई है।
UPAVP Ready-to-Move Flats (First Come First Serve) is open: 78 flats in Sikandra Yojna
Booking is on UPAVP's portal, first come first served at the listed price. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Awas Vikas Agra
- Taj Nagri
- Kalindi Vihar
- Shastripuram
- Atalpuram
- Gangapuram
- Narmadapuram
- Transport Nagar
- All of Agra
- All of Uttar Pradesh
- UPAVP
- Filter these flats
Get instant WhatsApp alerts on scheme launches and updates in Sikandara Yojna
We will message you when a new scheme comes up in Sikandara Yojna, when there is a new development there, and when something changes on a scheme already open.