Kalindi Vihar, Agra: ADA Agra plots e-auction
ADA Agra plots in Kalindi Vihar, Agra, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Kalindi Vihar is the Agra Development Authority's Trans Yamuna colony. What ADA sells here now is Petha Nagri in Block B, plots only for petha makers moving their units, and a few commercial, facility and school sites, all by monthly e-auction at a fixed reserve rate per sq m.
Also called Kalindi Vihar Agra, Petha Nagri Agra, Trans Yamuna Colony Agra, ADA Kalindi Vihar
Highlights: Block B
Schemes with plots in Kalindi Vihar
Enclaves in Kalindi Vihar
ADA Agra lists every unit here against its enclave or block.
Kalindi Vihar plots price list, by enclave, size and price
One row per enclave, type, size and price, as ADA Agra prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Reserve price | Rate | EMD | Plots | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Block B31 plots | Petha unit plot | 96 sq m | ₹44.16 L | ₹46,000 /sq m | ₹4.42 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 139 sq m | ₹63.84 L | ₹46,000 /sq m | ₹6.38 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 139 sq m | ₹64.09 L | ₹46,000 /sq m | ₹6.41 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 198 sq m | ₹91.15 L | ₹46,000 /sq m | ₹9.11 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 198 sq m | ₹91.19 L | ₹46,000 /sq m | ₹9.12 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 198 sq m | ₹91.24 L | ₹46,000 /sq m | ₹9.12 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 198 sq m | ₹91.29 L | ₹46,000 /sq m | ₹9.13 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 199 sq m | ₹91.33 L | ₹46,000 /sq m | ₹9.13 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 199 sq m | ₹91.38 L | ₹46,000 /sq m | ₹9.14 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 199 sq m | ₹91.42 L | ₹46,000 /sq m | ₹9.14 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 208 sq m | ₹95.70 L | ₹46,000 /sq m | ₹9.57 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 210 sq m | ₹96.60 L | ₹46,000 /sq m | ₹9.66 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 248 sq m | ₹1.14 Cr | ₹46,000 /sq m | ₹11.41 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 251 sq m | ₹1.15 Cr | ₹46,000 /sq m | ₹11.52 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 252 sq m | ₹1.16 Cr | ₹46,000 /sq m | ₹11.57 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Petha unit plot | 266 sq m | ₹1.22 Cr | ₹46,000 /sq m | ₹12.24 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Block not published4 plots | Commercial plot | 1,091 sq m | ₹4.80 Cr | ₹44,000 /sq m | ₹47.98 L | |||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities plot | 663 sq m | ₹2.92 Cr | ₹44,000 /sq m | ₹29.17 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| School plot | 1,013 sq m | ₹5.47 Cr | ₹54,000 /sq m | ₹54.68 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| School plot | 1,212 sq m | ₹5.58 Cr | ₹46,000 /sq m | ₹55.76 L | ||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the ADA Agra portal where you register and bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Where Kalindi Vihar is, and how to get there

ADA Agra housing in Kalindi Vihar, scheme by scheme
ADA Agra documents for Kalindi Vihar
| Document | What it is | Dated |
|---|---|---|
| e-Auction notice, Petha Nagri Block B plots (Auction ID 70998) | Current monthly auction for petha traders. The portal needs a session: open https://eauction.adaagra.org.in/home first. | |
| ADA letter 409/D/Sampatti/2026 - 31 vacant Petha Nagri plots | Plot numbers, areas, rate Rs 46,000 per sq m, reserve prices and EMD; records 2 of 33 plots sold. | |
| Registration booklet, Petha Nagri Kalindi Vihar Block B | Special conditions: petha business certificate and GST, pollution board certificate, affidavit to close the existing unit, build within 6 months and start trading within 3 months. | |
| e-Auction notice, non-residential properties incl. Kalindi Vihar (Auction ID 70995) | Commercial, facility and school plots in Kalindi Vihar Sectors A, C and H. | |
| Vigyapan, non-residential properties Sep 2026 | Areas, uses, rates and 10 percent registration amounts. | |
| e-Auction notice, Kalindi Vihar and Jawaharpuram plots, Mar-Apr 2025 (ID 42232) | Sector A MIG and MMIG plot rates in 2025. | |
| e-Auction notice, houses in Kalindi Vihar, Shastripuram, New Raja Mandi, Mar-Apr 2025 (ID 41350) | Sector D MIG house prices in 2025. | |
| Diwali 2023 notice, EWS and LIG houses and flats (ID 17873) | Sector C EWS and LIG unit sizes and prices by floor. | |
| ADA developed colonies list | Shows Kalindi Vihar as ADA's Trans Yamuna scheme and lists its sectors. | |
| ADA vacant property list (Dec 2024) via Awas Bandhu | ADA's list of properties then available, including Kalindi Vihar EWS houses; linked from https://awasbandhu.in/pages/available-property. |
By property type
Questions people ask
Are there government plots for sale in Kalindi Vihar?
ADA Agra has 35 plots on record in Kalindi Vihar, Agra, across 2 schemes. Registration closes 30 Sep 2026.
What is the price of a ADA Agra plot in Kalindi Vihar?
Reserve prices in Kalindi Vihar run from ₹44.16 L to ₹5.58 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for ADA Agra plots in Kalindi Vihar?
Registration closes 30 Sep 2026, 9 days from 21 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
Who built Kalindi Vihar?
The Agra Development Authority. ADA lists it among colonies it developed, under the name Trans Yamuna Awasiya Yojana / Kalindi Vihar.
What can I buy there from ADA now?
Plots in Petha Nagri Block B, for petha businesses only, at Rs 46,000 per sq m (31 plots vacant as of August 2026), and non-residential plots: a commercial plot and a facility plot in Sector A and school plots in Sectors C and H. Both auctions close on the 30th of each month at 2 pm, and ADA re-lists what is unsold.
Can anyone buy a Petha Nagri plot?
No. The booklet requires a petha business certificate from the Nagar Nigam, GST registration, a pollution board certificate, no earlier Petha Nagri allotment, and an affidavit that you will shut your current petha unit, build within 6 months of possession and start trading within 3 months. The first floor can be used as a residence.
What did houses and plots sell for in recent auctions?
In 2025 ADA's reserve for Sector A residential plots was Rs 18,000 per sq m, and Sector D MIG houses of 120.40 sq m were Rs 43.95 lakh each. In 2023 Sector C LIG units of 45.63 sq m were Rs 14.64-17.57 lakh. These are reserve prices, not sale prices; ADA does not publish winning bids on these pages.
Is the auction price all I pay?
No. ADA's booklet adds a freehold charge (12 percent of land cost) or lease rent, 10 percent more for a corner plot, and stamp duty and registration paid by the buyer.
Will the metro reach Kalindi Vihar?
Yes, on paper. Agra Metro Corridor 2, approved in 2019, runs from Agra Cantt to Kalindi Vihar (15.40 km, 14 elevated stations). Jagran reported construction under way in 2025, but no official opening date was found.
Is Kalindi Vihar the same as UPAVP's Trans Yamuna scheme?
They should not be assumed to be the same. ADA calls Kalindi Vihar its Trans Yamuna Awasiya Yojana, but UPAVP's 2022 Agra auction list also has a separate 'Trans Yamuna Phase-2, Agra' scheme. Check which authority's document a plot comes from.
Kalindi Vihar में ADA Agra प्लॉट की कीमत क्या है?
Kalindi Vihar में रिज़र्व प्राइस ₹44.16 L से ₹5.58 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
ADA Agra Shastripuram and Kalindi Vihar Commercial and School Sites e-Auction 2026 is open: 4 plots in Kalindi Vihar
Booking is on ADA Agra's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Taj Nagri
- Sikandra Yojna
- Shastripuram
- Atalpuram
- Gangapuram
- Narmadapuram
- Transport Nagar
- All of Agra
- All of Uttar Pradesh
- ADA Agra
- What a reserve price means
- Filter these plots
Get instant WhatsApp alerts on scheme launches and updates in Kalindi Vihar
We will message you when a new scheme comes up in Kalindi Vihar, when there is a new development there, and when something changes on a scheme already open.