Gomti Nagar Extension, Lucknow: LDA properties e-auction
LDA properties in Gomti Nagar Extension, Lucknow, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Gomti Nagar Extension, which LDA lists as G.N. Extension, is a Lucknow locality with 32 units in LDA's e-Auction 2026: 17 flats, commercial and group housing plots, shops, and a hotel plot and a nursing home plot. Each goes to the highest bid above the reserve price LDA sets for it.
Also called Gomti Nagar Extension Lucknow, Gomti Nagar Vistar, G.N. Extension, LDA Gomti Nagar Extension
Highlights: not published on the auction listing tenure
Schemes with properties in Gomti Nagar Extension
Gomti Nagar Extension properties price list, by type, size and price
One row per type, size and price, as LDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Properties | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomti Nagar Extension32 properties | Commercial | 772 sq m | ₹6.11 Cr | ₹79,167 /sq m | ₹61.08 L | ||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Commercial | 1,603 sq m | ₹18.37 Cr | ₹1.15 L /sq m | ₹1.84 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Commercial | 2,301 sq m | ₹15.50 Cr | ₹67,367 /sq m | ₹1.55 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Commercial | 2,342 sq m | ₹15.78 Cr | ₹67,367 /sq m | ₹1.58 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Commercial | 2,751 sq m | ₹18.53 Cr | ₹67,367 /sq m | ₹1.85 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Commercial | 3,385 sq m | ₹27.58 Cr | ₹81,467 /sq m | ₹2.76 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Group Housing | 10,000 sq m | ₹80.63 Cr | ₹80,633 /sq m | ₹8.06 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Group Housing | 10,000 sq m | ₹80.63 Cr | ₹80,633 /sq m | ₹8.06 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Group Housing | 10,517 sq m | ₹84.81 Cr | ₹80,633 /sq m | ₹8.48 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Group Housing | 10,538 sq m | ₹84.97 Cr | ₹80,633 /sq m | ₹8.50 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Group Housing | 14,259 sq m | ₹82.24 Cr | ₹57,680 /sq m | ₹8.22 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Hospital | 8,383 sq m | ₹23.10 Cr | ₹27,552 /sq m | ₹2.31 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Hotel | 11,258 sq m | ₹129.0 Cr | ₹1.15 L /sq m | ₹12.90 Cr | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 328 sq ft | ₹11.08 L | ₹3,378 /sq ft | ₹1.11 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 516 sq ft | ₹18.86 L | ₹3,656 /sq ft | ₹1.89 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 681 sq ft | ₹26.94 L | ₹3,955 /sq ft | ₹2.69 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 1,083 sq ft | ₹64.74 L | ₹5,979 /sq ft | ₹6.47 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 1,084 sq ft | ₹64.18 L | ₹5,921 /sq ft | ₹6.42 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 1,315 sq ft | ₹77.84 L | ₹5,921 /sq ft | ₹7.78 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 1,482 sq ft | ₹1.05 Cr | ₹7,069 /sq ft | ₹10.48 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 1,596 sq ft | ₹1.13 Cr | ₹7,069 /sq ft | ₹11.29 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 2,946 sq ft | ₹2.14 Cr | ₹7,270 /sq ft | ₹21.42 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Residential Flat | 2,957 sq ft | ₹2.14 Cr | ₹7,244 /sq ft | ₹21.42 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Shop | 9 sq m | ₹11.29 L | ₹1.23 L /sq m | ₹1.13 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
| Shop | 10 sq m | ₹12.05 L | ₹1.23 L /sq m | ₹1.21 L | |||||||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||||||
Where Gomti Nagar Extension is
Open Gomti Nagar Extension in Google Maps. Gomti Nagar, Lucknow, as pinned on Google Maps by SarkariProperty for Gomti Nagar Extension - area-level, not a plot
By property type
Questions people ask
Are there government properties for sale in Gomti Nagar Extension?
LDA has 32 properties on record in Gomti Nagar Extension, Lucknow, across 1 scheme. Registration closes 24 Sep 2026.
What is the price of a LDA propertie in Gomti Nagar Extension?
Reserve prices in Gomti Nagar Extension run from ₹11.08 L to ₹129.0 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
What is the last date to apply for LDA properties in Gomti Nagar Extension?
Registration closes 24 Sep 2026, 4 days from 20 Sep 2026. The EMD and the fee must be paid before that date, not on the day itself.
Gomti Nagar Extension में LDA प्लॉट की कीमत क्या है?
Gomti Nagar Extension में रिज़र्व प्राइस ₹11.08 L से ₹129.0 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।
LDA e-Auction 2026 is open: 32 properties in Gomti Nagar Extension
Booking is on LDA's portal, by e-auction: the price shown is the reserve, and each unit goes to the highest bid above it. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
- Anant Nagar Yojna (Ashish Khand)
- Avadh Vihar Yojna
- Vrindavan Yojna
- Gokul Gram
- Basant Kunj Yojna
- LDA Colony, Kanpur Road
- Chak Gajaria
- Sharda Nagar
- Nehru Enclave
- All of Lucknow
- All of Uttar Pradesh
- Lucknow Development Authority
- What a reserve price means
- Filter these properties
Get instant WhatsApp alerts on scheme launches and updates in Gomti Nagar Extension
We will message you when a new scheme comes up in Gomti Nagar Extension, when there is a new development there, and when something changes on a scheme already open.