Gomti Nagar Extension, Lucknow: LDA properties e-auction
LDA properties in Gomti Nagar Extension, Lucknow, e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
Gomti Nagar Extension, which LDA lists as G.N. Extension, is a Lucknow locality with 32 units in LDA's e-Auction 2026: 17 flats, commercial and group housing plots, shops, and a hotel plot and a nursing home plot. Each goes to the highest bid above the reserve price LDA sets for it.
Also called Gomti Nagar Extension Lucknow, Gomti Nagar Vistar, G.N. Extension, LDA Gomti Nagar Extension
Highlights: tenure not published
Schemes with properties in Gomti Nagar Extension
Gomti Nagar Extension properties price list, by type, size and price
One row per type, size and price, as LDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate (₹/sq.m) | EMD | Properties | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomti Nagar Extension32 properties | Commercial | 772 sq m | ₹6.11 Cr | ₹79,167 | ₹61.08 L | ||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Commercial | 1,603 sq m | ₹18.37 Cr | ₹1.15 L | ₹1.84 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Commercial | 2,301 sq m | ₹15.50 Cr | ₹67,367 | ₹1.55 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Commercial | 2,342 sq m | ₹15.78 Cr | ₹67,367 | ₹1.58 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Commercial | 2,751 sq m | ₹18.53 Cr | ₹67,367 | ₹1.85 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Commercial | 3,385 sq m | ₹27.58 Cr | ₹81,467 | ₹2.76 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Group Housing | 10,000 sq m | ₹80.63 Cr | ₹80,633 | ₹8.06 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Group Housing | 10,000 sq m | ₹80.63 Cr | ₹80,633 | ₹8.06 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Group Housing | 10,517 sq m | ₹84.81 Cr | ₹80,633 | ₹8.48 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Group Housing | 10,538 sq m | ₹84.97 Cr | ₹80,633 | ₹8.50 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Group Housing | 14,259 sq m | ₹82.24 Cr | ₹57,680 | ₹8.22 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Hospital | 8,383 sq m | ₹23.10 Cr | ₹27,552 | ₹2.31 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Hotel | 11,258 sq m | ₹129.0 Cr | ₹1.15 L | ₹12.90 Cr | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 30 sq m | ₹11.08 L | ₹36,356 | ₹1.11 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 48 sq m | ₹18.86 L | ₹39,349 | ₹1.89 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 63 sq m | ₹26.94 L | ₹42,576 | ₹2.69 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 101 sq m | ₹64.74 L | ₹64,363 | ₹6.47 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 101 sq m | ₹64.18 L | ₹63,728 | ₹6.42 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 122 sq m | ₹77.84 L | ₹63,729 | ₹7.78 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 138 sq m | ₹1.05 Cr | ₹76,086 | ₹10.48 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 148 sq m | ₹1.13 Cr | ₹76,092 | ₹11.29 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 274 sq m | ₹2.14 Cr | ₹78,258 | ₹21.42 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Residential Flat | 275 sq m | ₹2.14 Cr | ₹77,973 | ₹21.42 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Shop | 9 sq m | ₹11.29 L | ₹1.23 L | ₹1.13 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
| Shop | 10 sq m | ₹12.05 L | ₹1.23 L | ₹1.21 L | |||||||||||||||||
Open these on the scheme page, which links to the LDA portal where you register and bid. | |||||||||||||||||||||
Where Gomti Nagar Extension is, and how to get there
By property type
Questions people ask
Are there government properties for sale in Gomti Nagar Extension?
LDA has 32 properties on record in Gomti Nagar Extension, Lucknow, across 1 scheme. None is open for registration right now.
What is the price of a LDA property in Gomti Nagar Extension?
Reserve prices in Gomti Nagar Extension run from ₹11.08 L to ₹129.0 Cr. The reserve is the floor the authority sets, not the price paid - at auction the unit goes for whatever the bidding reaches.
Is the LDA scheme in Gomti Nagar Extension still open?
No. Registration has closed. The figures are kept on record so you can compare them against the next scheme.
Is there a Gomti Nagar Extension plot scheme open?
No. LDA e-Auction 2026 included 12 commercial plots here, and registration for it closed 24 Sep 2026. No plot is on offer in Gomti Nagar Extension, Lucknow now.
Gomti Nagar Extension में LDA प्रॉपर्टी की कीमत क्या है?
Gomti Nagar Extension में रिज़र्व प्राइस ₹11.08 L से ₹129.0 Cr तक है। रिज़र्व प्राइस नीलामी की न्यूनतम कीमत है, अंतिम कीमत नहीं। पूरी लिस्ट ऊपर टेबल में दी गई है।