Vrindavan Yojna, Lucknow: Awas Vikas flats first come first served
Awas Vikas flats in Vrindavan Yojna, Lucknow, first come first served: every unit on record with its size, price and rate, the schemes open here, and how to book.
Vrindavan Yojna is an Awas Vikas colony in Lucknow that UPAVP lists as numbered sectors - Yojna No. 1, No. 3 and No. 4 are the ones with flats here - and builds as named enclaves: Akash Enclave in No. 1, Aravali Enclave in No. 3, and Kailash, Goverdhan, Neelgiri and Himalaya Enclaves in No. 4. It is one page here because it is one place to the people who search it.
Also called Vrindavan Yojana, Vrindavan Colony Lucknow, Vrindavan Lucknow, Awas Vikas Vrindavan Yojna Lucknow, Vrindavan Yojna No. 1, 3 and 4, Vrindavan Colony, Lucknow, Uttar Pradesh
Vrindavan Yojna is an Awas Vikas colony in Lucknow. It is not the town of Vrindavan in Mathura district, which has its own page.
Highlights: fixed price, no bidding · 1 to 3 BHK · 11 enclaves and blocks · freehold tenure · open until stock runs out
Schemes with flats in Vrindavan Yojna
Enclaves in Vrindavan Yojna
UPAVP lists every unit here against its enclave or block, and the price list below is grouped the same way. Goverdhan Enclave is also spelt Govardhan Enclave.
- Kailash Enclave, Vrindavan Yojna - 113 flats, 2 to 3 BHK
- Goverdhan Enclave, Vrindavan Yojna - 62 flats, 1 to 2 BHK
- Aravali Enclave, Vrindavan Yojna - 38 flats, 3 BHK
- Neelgiri Enclave, Vrindavan Yojna - 31 flats, 1 to 2 BHK
- Himalaya Enclave, Vrindavan Yojna - 21 flats, 1 to 2 BHK
- Aasra-1, Vrindavan Yojna - 20 flats, 1 BHK
- Akash Enclave, Vrindavan Yojna - 15 flats, 1 to 2 BHK
- Sec.13 G+3, Vrindavan Yojna - 11 flats, 2 BHK
- Aasra-2, Vrindavan Yojna - 6 flats, 1 BHK
- Sapna-2, Vrindavan Yojna - 3 flats, 2 BHK
- Sapna-1, Vrindavan Yojna - 1 flat, 2 BHK
Vrindavan Yojna flats price list, by enclave, size and price
One row per enclave, type, size and price, as UPAVP prices them, with the floors each price covers. The price is fixed and there is no bidding. "Show" opens every unit in that row, with its number, area and price, right here.
| Enclave | Type | Area | Floors | Price | Rate | Booking amount | Flats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailash Enclave113 flats | 2 BHK | 802 sq ft | 4th, 5th | ₹50.39 L | ₹6,287 /sq ft | ₹2.52 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 802 sq ft | 3rd | ₹50.90 L | ₹6,350 /sq ft | ₹2.54 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 802 sq ft | 2nd | ₹51.40 L | ₹6,413 /sq ft | ₹2.57 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 813 sq ft | 8th | ₹51.14 L | ₹6,287 /sq ft | ₹2.56 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 814 sq ft | 4th, 5th | ₹51.21 L | ₹6,287 /sq ft | ₹2.56 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 814 sq ft | 3rd | ₹51.72 L | ₹6,350 /sq ft | ₹2.59 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 814 sq ft | 2nd | ₹52.23 L | ₹6,412 /sq ft | ₹2.61 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 814 sq ft | 1st | ₹52.74 L | ₹6,475 /sq ft | ₹2.64 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 924 sq ft | 6th | ₹58.10 L | ₹6,287 /sq ft | ₹2.90 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 941 sq ft | 6th, 7th | ₹59.17 L | ₹6,287 /sq ft | ₹2.96 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 943 sq ft | 4th, 5th | ₹59.26 L | ₹6,287 /sq ft | ₹2.96 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 943 sq ft | 3rd | ₹59.85 L | ₹6,350 /sq ft | ₹2.99 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 943 sq ft | 2nd | ₹60.45 L | ₹6,413 /sq ft | ₹3.02 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goverdhan Enclave62 flats | 1 BHK | 432 sq ft | 10th, 11th, 12th, 4th and more | ₹21.78 L | ₹5,041 /sq ft | ₹1.09 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 432 sq ft | 3rd | ₹21.99 L | ₹5,092 /sq ft | ₹1.10 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 432 sq ft | 2nd | ₹22.21 L | ₹5,142 /sq ft | ₹1.11 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 835 sq ft | 5th, 6th, 9th | ₹42.09 L | ₹5,041 /sq ft | ₹2.10 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 835 sq ft | 3rd | ₹42.51 L | ₹5,092 /sq ft | ₹2.13 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 835 sq ft | 2nd | ₹42.93 L | ₹5,142 /sq ft | ₹2.15 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 835 sq ft | 1st | ₹43.35 L | ₹5,192 /sq ft | ₹2.17 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,096 sq ft | 10th, 12th, 5th, 6th and more | ₹55.28 L | ₹5,041 /sq ft | ₹2.76 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,096 sq ft | 3rd | ₹55.83 L | ₹5,092 /sq ft | ₹2.79 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,096 sq ft | 2nd | ₹56.38 L | ₹5,142 /sq ft | ₹2.82 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,097 sq ft | 11th | ₹55.28 L | ₹5,040 /sq ft | ₹2.76 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aravali Enclave38 flats | 3 BHK | 1,654 sq ft | 10th, 4th, 5th, 6th and more | ₹93.50 L | ₹5,654 /sq ft | ₹4.68 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,654 sq ft | 3rd | ₹94.44 L | ₹5,711 /sq ft | ₹4.72 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,654 sq ft | 2nd | ₹95.37 L | ₹5,768 /sq ft | ₹4.77 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,654 sq ft | 1st | ₹96.31 L | ₹5,824 /sq ft | ₹4.82 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,676 sq ft | 10th, 4th, 5th, 6th and more | ₹94.64 L | ₹5,646 /sq ft | ₹4.73 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,676 sq ft | 3rd | ₹95.59 L | ₹5,703 /sq ft | ₹4.78 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,676 sq ft | 2nd | ₹96.53 L | ₹5,759 /sq ft | ₹4.83 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 BHK | 1,676 sq ft | 1st | ₹97.48 L | ₹5,816 /sq ft | ₹4.87 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neelgiri Enclave31 flats | 1 BHK | 681 sq ft | 3rd | ₹44.03 L | ₹6,464 /sq ft | ₹2.20 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 681 sq ft | ground | ₹47.65 L | ₹6,996 /sq ft | ₹2.38 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 885 sq ft | 3rd | ₹54.85 L | ₹6,197 /sq ft | ₹2.74 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 885 sq ft | 2nd | ₹55.96 L | ₹6,323 /sq ft | ₹2.80 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Himalaya Enclave21 flats | 1 BHK | 743 sq ft | 10th, 11th, 12th, 13th and more | ₹57.00 L | ₹7,668 /sq ft | ₹2.85 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 B.H.K + Study | 1,277 sq ft | 10th, 11th, 12th, 13th | ₹88.57 L | ₹6,938 /sq ft | ₹4.43 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 B.H.K + Study | 1,279 sq ft | 13th | ₹88.72 L | ₹6,936 /sq ft | ₹4.44 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aasra-120 flats | 1 BHK | 362 sq ft | 3rd | ₹20.83 L | ₹5,760 /sq ft | ₹1.04 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 362 sq ft | 2nd | ₹22.18 L | ₹6,135 /sq ft | ₹1.11 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 362 sq ft | 1st | ₹23.55 L | ₹6,512 /sq ft | ₹1.18 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 362 sq ft | g | ₹26.39 L | ₹7,300 /sq ft | ₹1.32 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akash Enclave15 flats | 1 BHK | 753 sq ft | 3rd | ₹48.32 L | ₹6,415 /sq ft | ₹2.42 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 756 sq ft | 6th, 7th, 8th | ₹48.02 L | ₹6,350 /sq ft | ₹2.40 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 756 sq ft | 2nd | ₹48.92 L | ₹6,468 /sq ft | ₹2.45 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 778 sq ft | 11th | ₹49.06 L | ₹6,309 /sq ft | ₹2.45 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 BHK | 778 sq ft | 1st | ₹50.43 L | ₹6,485 /sq ft | ₹2.52 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,035 sq ft | 11th | ₹65.77 L | ₹6,356 /sq ft | ₹3.29 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,043 sq ft | 11th | ₹66.15 L | ₹6,345 /sq ft | ₹3.31 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 1,048 sq ft | 8th, 9th | ₹66.40 L | ₹6,338 /sq ft | ₹3.32 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec.13 G+311 flats | 2 BHK | 646 sq ft | 3rd | ₹35.56 L | ₹5,505 /sq ft | ₹1.78 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 BHK | 646 sq ft | 3rd | ₹35.56 L | ₹5,507 /sq ft | ₹1.78 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aasra-26 flats | 1 BHK | 514 sq ft | 3rd | ₹26.11 L | ₹5,081 /sq ft | ₹1.31 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapna-23 flats | 2 BHK | 922 sq ft | 3rd | ₹58.43 L | ₹6,337 /sq ft | ₹2.92 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapna-11 flat | 2 BHK | 692 sq ft | 3rd | ₹44.49 L | ₹6,431 /sq ft | ₹2.22 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the UPAVP portal where you book. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
