Ramganga Nagar, Bareilly: BDA Bareilly flats draw
BDA Bareilly flats in Ramganga Nagar, Bareilly, draw: every unit on record with its size, price and rate, the schemes open here, and how to book.
Ramganga Nagar is BDA's largest scheme - 1,429 units built by its own count - along Dohra Road towards the Ramganga, and BDA's office is in its Sector 2. It is where BDA sells now: The Sky-Way Apartment's 66 flats in Sector 2 are open until 31-03-2027 at Rs 76,900 per sq m. In the August 2026 lottery its residential plots, 72 to 1,000 sq m in Brahmputra, Shivam and Saryu Enclaves and Sector 6, went at Rs 38,150 to 41,150 per sq m; its commercial plots were to be auctioned from Rs 76,300 per sq m before BDA cancelled the auction.
Also called Ramganga Nagar Bareilly, Ram Ganga Nagar, Ram Ganga Bareilly, Ramganga Nagar Awasiya Yojana, Sabarmati Enclave, Brahmputra Enclave, Saryu Enclave, Shivam Enclave
Schemes with flats in Ramganga Nagar
Ramganga Nagar flats price list, by type, size and price
One row per type, size and price, as BDA Bareilly prices them, with the floors each price covers. The price is fixed and allotment is by draw of lots. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Floors | Price | Rate | EMD | Flats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramganga Nagar66 flats | Flat 2-BHK + Study (F-1) | — | 1st to 8th | ₹79.01 L – ₹90.24 L | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat 3-BHK + Study (F-2) | 1,746 sq ft | 1st to 8th | ₹1.25 Cr | ₹7,144 /sq ft | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No longer on offer BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026 - registration closed 7 Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramganga Nagar97 flats | Commercial | 2,888 sq m | — | — | — | ₹1.10 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial complex (whole) | 9,834 sq m | — | ₹105.4 Cr | ₹1.07 L /sq m | ₹5.27 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial mall plot | 6,000 sq m | — | — | — | ₹2.29 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 60 sq m | — | — | — | ₹2.29 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 112 sq m | — | — | — | ₹4.29 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 120 sq m | — | — | — | ₹4.58 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 150 sq m | — | — | — | ₹5.72 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial plot | 200 sq m | — | — | — | ₹7.63 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office cum guest house cum group housing plot | 10,233 sq m | — | — | — | ₹2.93 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office cum guest house cum group housing plot | 10,442 sq m | — | — | — | ₹2.99 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public utility plot | 450 sq m | — | — | — | ₹12.88 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public utility plot | 625 sq m | — | — | — | ₹17.88 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public utility plot | 1,062 sq m | — | — | — | ₹30.40 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 80 sq m | — | — | — | ₹3.29 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 112 sq m | — | — | — | ₹4.19 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 164 sq m | — | — | — | ₹6.27 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 200 sq m | — | — | — | ₹7.63 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 210 sq m | — | — | — | ₹8.02 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 288 sq m | — | — | — | ₹10.99 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 317 sq m | — | — | — | ₹13.04 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 392 sq m | — | — | — | ₹14.95 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 420 sq m | — | — | — | ₹16.02 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot (18 m+ road) | 450 sq m | — | — | — | ₹17.17 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School plot | 2,155 sq m | — | — | — | ₹41.10 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop plot | 35 sq m | — | — | — | ₹1.34 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop plot | 49 sq m | — | — | — | ₹1.87 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No longer on offer BDA Bareilly Residential Plots Lottery, Ramganga Nagar and Greater Bareilly, 2026 - registration closed 15 Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramganga Nagar31 flats | Residential plot | 72 sq m | — | ₹27.47 L | ₹38,150 /sq m | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 125 sq m | — | ₹51.44 L | ₹41,150 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 140 sq m | — | ₹57.61 L | ₹41,150 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 200 sq m | — | ₹76.30 L | ₹38,150 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 450 sq m | — | ₹1.72 Cr | ₹38,150 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential plot | 1,000 sq m | — | ₹4.12 Cr | ₹41,150 /sq m | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the BDA Bareilly portal where you apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where Ramganga Nagar is
Open Ramganga Nagar in Google Maps. Pinned by Chirag on Google Maps: Ramganga Nagar, Bareilly
By property type
Questions people ask
Are there government flats for sale in Ramganga Nagar?
BDA Bareilly has 66 flats on record in Ramganga Nagar, Bareilly, across 3 schemes. Registration closes 31 Mar 2027.
What is the price of a BDA Bareilly flat in Ramganga Nagar?
Prices in Ramganga Nagar run from ₹79.01 L to ₹1.25 Cr. The authority sets the price and there is no bidding. Where it publishes a range for a category rather than a figure for each unit, the figure for a particular unit is issued in its allotment letter.
What is the last date to apply for BDA Bareilly flats in Ramganga Nagar?
Registration closes 31 Mar 2027, 191 days from 21 Sep 2026. The booking amount and the fee must be paid before that date, not on the day itself.
Is there a Ramganga Nagar plot scheme open?
No. BDA Bareilly Residential Plots Lottery, Ramganga Nagar and Greater Bareilly, 2026 included 31 residential plots here, and registration for it closed 15 Sep 2026. No plot is on offer in Ramganga Nagar, Bareilly now.
Ramganga Nagar में BDA Bareilly फ्लैट की कीमत क्या है?
Ramganga Nagar में कीमत ₹79.01 L से ₹1.25 Cr तक है। यह कीमत अथॉरिटी द्वारा तय है, इसमें बोली नहीं लगती। पूरी लिस्ट ऊपर टेबल में दी गई है।
BDA Bareilly The Sky-Way Apartment, 2026 is open: 66 flats in Ramganga Nagar
Booking is on BDA Bareilly's portal, by draw of lots among registered applicants, at the listed price. The scheme page has every unit, the payment terms and the portal link.
Nearby and related
Get instant WhatsApp alerts on scheme launches and updates in Ramganga Nagar
We will message you when a new scheme comes up in Ramganga Nagar, when there is a new development there, and when something changes on a scheme already open.