BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026
Also called COMM-TCA-2026-08
BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026 lists 208 properties in Bareilly, offered by BDA Bareilly. Allotment is by open auction in the authority's hall, not online. Registration closed on 7 Sep 2026.
Reserves run from ₹54.04 L to ₹105.4 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges BDA Bareilly adds on top are set out under Fees and payment.
Highlights: freehold. registration of allotted residential plots is freehold; freehold charge is 12 percent of the property value (including location charges) under go 72/3488/8-1-14-30 vividh dated 12-12-2014 tenure.
Source documents from BDA Bareilly are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Bareilly · DD Puram | Commercial Office building floor (old BDA office) | 283.4 | — | — | ₹11.23 L | 1 |
| Commercial Office building floor (old BDA office) | 709.3 | — | — | ₹28.11 L | 2 | |
| Bareilly · Greater Bareilly | Residential Residential plot (18 m+ road) | 112.5 | — | — | ₹3.66 L | 3 |
| Residential Residential plot (18 m+ road) | 162.0 | — | — | ₹5.26 L | 23 | |
| Residential Residential plot (18 m+ road) | 200.0 | — | — | ₹6.50 L | 15 | |
| Residential Residential plot (18 m+ road) | 390.0 | — | — | ₹12.68 L | 2 | |
| Commercial Commercial plot | 75.0 | — | — | ₹2.44 L | 10 | |
| Commercial Commercial plot | 112.5 | — | — | ₹3.66 L | 6 | |
| Commercial Commercial plot | 460.0 | — | — | ₹14.95 L | 3 | |
| Commercial Commercial plot | 532.5 | — | — | ₹17.30 L | 6 | |
| Commercial Commercial shop plot | 25.0 | — | — | ₹81 K | 7 | |
| Commercial Office plot | 25,000 | — | — | ₹6.09 Cr | 1 | |
| Institutional Nursing home plot | 493.2 | — | — | ₹12.02 L | 1 | |
| Institutional Nursing home plot | 539.7 | — | — | ₹13.16 L | 1 | |
| Bareilly · Ramganga Nagar | Residential Office cum guest house cum group housing plot | 10,233 | — | — | ₹2.93 Cr | 1 |
| Residential Office cum guest house cum group housing plot | 10,442 | — | — | ₹2.99 Cr | 1 | |
| Residential Residential plot (18 m+ road) | 80.0 | — | — | ₹3.29 L | 1 | |
| Residential Residential plot (18 m+ road) | 112.5 | — | — | ₹4.19 L | 2 | |
| Residential Residential plot (18 m+ road) | 164.5 | — | — | ₹6.27 L | 1 | |
| Residential Residential plot (18 m+ road) | 200.0 | — | — | ₹7.63 L | 4 | |
| Residential Residential plot (18 m+ road) | 210.3 | — | — | ₹8.02 L | 1 | |
| Residential Residential plot (18 m+ road) | 288.0 | — | — | ₹10.99 L | 5 | |
| Residential Residential plot (18 m+ road) | 316.8 | — | — | ₹13.04 L | 1 | |
| Residential Residential plot (18 m+ road) | 392.0 | — | — | ₹14.95 L | 1 | |
| Residential Residential plot (18 m+ road) | 420.0 | — | — | ₹16.02 L | 1 | |
| Residential Residential plot (18 m+ road) | 450.0 | — | — | ₹17.17 L | 1 | |
| Commercial Commercial | 2,888 | — | — | ₹1.10 Cr | 1 | |
| Commercial Commercial complex (whole) | 9,834 | ₹105.4 Cr | 107,200 | ₹5.27 Cr | 1 | |
| Commercial Commercial mall plot | 6,000 | — | — | ₹2.29 Cr | 1 | |
| Commercial Commercial plot | 60.0 | — | — | ₹2.29 L | 23 | |
| Commercial Commercial plot | 112.5 | — | — | ₹4.29 L | 5 | |
| Commercial Commercial plot | 120.0 | — | — | ₹4.58 L | 10 | |
| Commercial Commercial plot | 150.0 | — | — | ₹5.72 L | 4 | |
| Commercial Commercial plot | 200.0 | — | — | ₹7.63 L | 12 | |
| Commercial Shop plot | 35.0 | — | — | ₹1.34 L | 4 | |
| Commercial Shop plot | 49.0 | — | — | ₹1.87 L | 3 | |
| Institutional Public utility plot | 450.0 | — | — | ₹12.88 L | 9 | |
| Institutional Public utility plot | 625.0 | — | — | ₹17.88 L | 1 | |
| Institutional Public utility plot | 1,063 | — | — | ₹30.40 L | 2 | |
| Institutional School plot | 2,155 | — | — | ₹41.10 L | 1 | |
| Bareilly · Sector 5 Commercial Complex | Commercial Office | 72.0 | ₹54.04 L | 75,050 | ₹2.70 L | 8 |
| Commercial Office | 101.1 | ₹75.87 L | 75,050 | ₹4.20 L | 2 | |
| Commercial Office | 101.3 | ₹76.06 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Office | 101.8 | ₹75.87 L | 74,556 | ₹4.20 L | 1 | |
| Commercial Office | 102.1 | ₹76.66 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Office | 103.0 | ₹77.28 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Office | 103.3 | ₹77.55 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Office | 110.1 | ₹82.63 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Office | 110.5 | ₹82.92 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Office | 111.5 | ₹83.66 L | 75,050 | ₹4.20 L | 1 | |
| Commercial Showroom | 72.0 | ₹87.62 L | 121,700 | ₹4.38 L | 3 | |
| Commercial Showroom | 147.4 | ₹1.79 Cr | 121,700 | ₹9.19 L | 1 | |
| Commercial Showroom | 147.8 | ₹1.80 Cr | 121,673 | ₹9.19 L | 1 | |
| Commercial Showroom | 147.8 | ₹1.80 Cr | 121,700 | ₹9.19 L | 2 | |
| Commercial Showroom | 148.0 | ₹1.80 Cr | 121,700 | ₹9.19 L | 1 | |
| Commercial Showroom | 148.0 | ₹1.80 Cr | 121,700 | ₹9.19 L | 2 | |
| Commercial Showroom | 149.8 | ₹1.82 Cr | 121,700 | ₹9.19 L | 1 | |
| Commercial Showroom | 150.6 | ₹1.83 Cr | 121,700 | ₹9.19 L | 1 |
Every property, as BDA Bareilly lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
Sector 1A17 listed
Sector 1B26 listed
Sector 2A18 listed
Sector 417 listed
Sector 1, Sabarmati Enclave10 listed
Sector 2, Commercial Complex1 listed
Sector 2, Ganga Enclave1 listed
Sector 2, Narmada Enclave1 listed
Sector 612 listed
Sector 8, Shipra Enclave4 listed
Sector 10, Saryu Enclave6 listed
Sector 11, Panchvati Enclave45 listed
Sector 12, Indraprasth Enclave17 listed
Block Old authority office building3 listed
Sector 5, Commercial Complex Block A19 listed
Sector 5, Commercial Complex Block C11 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Sector | Type & class | Floor | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|---|
| First floor | DD Puram | Old authority office building | Commercial Office building floor (old BDA office) | First | 709.3 | — | — |
| Second floor | Second | 283.4 | — | — | |||
| Third floor | Third | 709.3 | — | — | |||
| 122 | Greater Bareilly | Sector 1A | Residential Residential plot (18 m+ road) | — | 162.0 | — | — |
| 123 | — | 162.0 | — | — | |||
| 124 | — | 162.0 | — | — | |||
| 125 | — | 162.0 | — | — | |||
| 126 | — | 162.0 | — | — | |||
| 127 | — | 162.0 | — | — | |||
| 128 | — | 162.0 | — | — | |||
| 129 | — | 162.0 | — | — | |||
| 130 | — | 162.0 | — | — | |||
| 131 | — | 162.0 | — | — | |||
| 132 | — | 162.0 | — | — | |||
| 133 | — | 162.0 | — | — | |||
| 134 | — | 162.0 | — | — | |||
| 135 | — | 162.0 | — | — | |||
| 136 | — | 162.0 | — | — | |||
| 137 | — | 162.0 | — | — | |||
| 138 | — | 162.0 | — | — | |||
| 27 | Sector 1B | — | 162.0 | — | — | ||
| 28 | — | 162.0 | — | — | |||
| 29 | — | 162.0 | — | — | |||
| 30 | — | 162.0 | — | — | |||
| 88 | — | 112.5 | — | — | |||
| 89 | — | 112.5 | — | — | |||
| 135 | — | 112.5 | — | — | |||
| CP-1/4 | Commercial Commercial plot | — | 532.5 | — | — | ||
| CP-1/5 | — | 532.5 | — | — | |||
| CP-1/6 | — | 532.5 | — | — | |||
| CP-1/9 | — | 532.5 | — | — | |||
| CP-1/10 | — | 532.5 | — | — | |||
| CP-1/11 | — | 532.5 | — | — | |||
| CP-2/2 | — | 112.5 | — | — | |||
| CP-2/4 | — | 112.5 | — | — | |||
| CP-2/5 | — | 112.5 | — | — | |||
| CP-2/6 | — | 112.5 | — | — | |||
| CP-2/8 | — | 112.5 | — | — | |||
| CP-2/10 | — | 112.5 | — | — | |||
| 1 | Commercial Commercial shop plot | — | 25.0 | — | — | ||
| 2 | — | 25.0 | — | — | |||
| 3 | — | 25.0 | — | — | |||
| 4 | — | 25.0 | — | — | |||
| 5 | — | 25.0 | — | — | |||
| 6 | — | 25.0 | — | — | |||
| 7 | — | 25.0 | — | — | |||
| 8 | Sector 2A | Residential Residential plot (18 m+ road) | — | 390.0 | — | — | |
| 9 | — | 390.0 | — | — | |||
| CP-1 | Commercial Commercial plot | — | 460.0 | — | — | ||
| CP-2 | — | 460.0 | — | — | |||
| CP-3 | — | 460.0 | — | — | |||
| CS-1 | — | 75.0 | — | — | |||
| CS-2 | — | 75.0 | — | — | |||
| CS-3 | — | 75.0 | — | — | |||
| CS-4 | — | 75.0 | — | — | |||
| CS-5 | — | 75.0 | — | — | |||
| CS-6 | — | 75.0 | — | — | |||
| CS-7 | — | 75.0 | — | — | |||
| CS-8 | — | 75.0 | — | — | |||
| CS-9 | — | 75.0 | — | — | |||
| CS-10 | — | 75.0 | — | — | |||
| — | Commercial Office plot | — | 25,000 | — | — | ||
| Nursing Home-1 | Institutional Nursing home plot | — | 493.2 | — | — | ||
| Nursing Home-2 | — | 539.7 | — | — | |||
| 30 | Sector 4 | Residential Residential plot (18 m+ road) | — | 200.0 | — | — | |
| 31 | — | 200.0 | — | — | |||
| 32 | — | 200.0 | — | — | |||
| 33 | — | 162.0 | — | — | |||
| 33 | — | 200.0 | — | — | |||
| 34 | — | 200.0 | — | — | |||
| 35 | — | 200.0 | — | — | |||
| 36 | — | 200.0 | — | — | |||
| 37 | — | 200.0 | — | — | |||
| 38 | — | 200.0 | — | — | |||
| 39 | — | 200.0 | — | — | |||
| 40 | — | 200.0 | — | — | |||
| 41 | — | 200.0 | — | — | |||
| 42 | — | 200.0 | — | — | |||
| 43 | — | 200.0 | — | — | |||
| 44 | — | 200.0 | — | — | |||
| 56 | — | 162.0 | — | — | |||
| 1 | Ramganga Nagar | Sector 1, Sabarmati Enclave | Commercial Commercial plot | — | 120.0 | — | — |
| 2 | — | 120.0 | — | — | |||
| 3 | — | 120.0 | — | — | |||
| 4 | — | 120.0 | — | — | |||
| 5 | — | 120.0 | — | — | |||
| 6 | — | 120.0 | — | — | |||
| 7 | — | 120.0 | — | — | |||
| 8 | — | 120.0 | — | — | |||
| 9 | — | 120.0 | — | — | |||
| 10 | — | 120.0 | — | — | |||
| — | Sector 2, Commercial Complex | Commercial Commercial complex (whole) | — | 9,834 | ₹105.4 Cr | 107,200 | |
| 9 | Sector 2, Ganga Enclave | Residential Residential plot (18 m+ road) | — | 316.8 | — | — | |
| 54 | Sector 2, Narmada Enclave | — | 80.0 | — | — | ||
| 13 | Sector 6 | — | 288.0 | — | — | ||
| 20 | — | 392.0 | — | — | |||
| 23 | — | 420.0 | — | — | |||
| 32 | — | 210.3 | — | — | |||
| 35 | — | 164.5 | — | — | |||
| 81 | — | 200.0 | — | — | |||
| 139 | — | 200.0 | — | — | |||
| 150 | — | 112.5 | — | — | |||
| 152 | — | 112.5 | — | — | |||
| 180 | — | 200.0 | — | — | |||
| 183 | — | 200.0 | — | — | |||
| — | Commercial Commercial | — | 2,888 | — | — | ||
| 08 | Sector 8, Shipra Enclave | Commercial Shop plot | — | 35.0 | — | — | |
| 11 | — | 35.0 | — | — | |||
| 11A | — | 35.0 | — | — | |||
| 12 | — | 35.0 | — | — | |||
| 8 | Sector 10, Saryu Enclave | Residential Residential plot (18 m+ road) | — | 288.0 | — | — | |
| 9 | — | 450.0 | — | — | |||
| 10 | — | 288.0 | — | — | |||
| 72 | — | 288.0 | — | — | |||
| 83A | — | 288.0 | — | — | |||
| — | Institutional School plot | — | 2,155 | — | — | ||
| — | Sector 11, Panchvati Enclave | Commercial Commercial mall plot | — | 6,000 | — | — | |
| 1 | Commercial Commercial plot | — | 112.5 | — | — | ||
| 2 | — | 112.5 | — | — | |||
| 3 | — | 112.5 | — | — | |||
| 4 | — | 112.5 | — | — | |||
| 5 | — | 112.5 | — | — | |||
| 11 | — | 150.0 | — | — | |||
| 12 | — | 150.0 | — | — | |||
| 13 | — | 150.0 | — | — | |||
| 14 | — | 150.0 | — | — | |||
| 15 | — | 200.0 | — | — | |||
| 16 | — | 200.0 | — | — | |||
| 17 | — | 200.0 | — | — | |||
| 18 | — | 200.0 | — | — | |||
| 19 | — | 200.0 | — | — | |||
| 20 | — | 200.0 | — | — | |||
| 21 | — | 200.0 | — | — | |||
| 22 | — | 200.0 | — | — | |||
| 23 | — | 200.0 | — | — | |||
| 24 | — | 200.0 | — | — | |||
| 25 | — | 200.0 | — | — | |||
| 25 | — | 60.0 | — | — | |||
| 26 | — | 200.0 | — | — | |||
| 26 | — | 60.0 | — | — | |||
| 27 | — | 60.0 | — | — | |||
| 28 | — | 60.0 | — | — | |||
| 29 | — | 60.0 | — | — | |||
| 30 | — | 60.0 | — | — | |||
| 31 | — | 60.0 | — | — | |||
| 32 | — | 60.0 | — | — | |||
| 33 | — | 60.0 | — | — | |||
| 34 | — | 60.0 | — | — | |||
| 35 | — | 60.0 | — | — | |||
| 36 | — | 60.0 | — | — | |||
| 37 | — | 60.0 | — | — | |||
| 42 | — | 60.0 | — | — | |||
| 43 | — | 60.0 | — | — | |||
| 44 | — | 60.0 | — | — | |||
| 45 | — | 60.0 | — | — | |||
| 46 | — | 60.0 | — | — | |||
| 47 | — | 60.0 | — | — | |||
| 48 | — | 60.0 | — | — | |||
| 49 | — | 60.0 | — | — | |||
| 52 | — | 60.0 | — | — | |||
| 53 | — | 60.0 | — | — | |||
| — | Sector 12, Indraprasth Enclave | Residential Office cum guest house cum group housing plot | — | 10,442 | — | — | |
| — | — | 10,233 | — | — | |||
| 5 | Commercial Shop plot | — | 49.0 | — | — | ||
| 9 | — | 49.0 | — | — | |||
| 10 | — | 49.0 | — | — | |||
| 5 | Institutional Public utility plot | — | 1,063 | — | — | ||
| 6 | — | 1,063 | — | — | |||
| 7 | — | 450.0 | — | — | |||
| 8 | — | 450.0 | — | — | |||
| 9 | — | 450.0 | — | — | |||
| 10 | — | 450.0 | — | — | |||
| 11 | — | 450.0 | — | — | |||
| 12 | — | 450.0 | — | — | |||
| 13 | — | 450.0 | — | — | |||
| 14 | — | 450.0 | — | — | |||
| 15 | — | 450.0 | — | — | |||
| 16 | — | 625.0 | — | — | |||
| Office 1 | Sector 5 Commercial Complex | Sector 5, Commercial Complex Block A | Commercial Office | First | 111.5 | ₹83.66 L | 75,050 |
| Office 4 | First | 110.5 | ₹82.92 L | 75,050 | |||
| Office 5 | First | 102.1 | ₹76.66 L | 75,050 | |||
| Office 6 | First | 101.3 | ₹76.06 L | 75,050 | |||
| Office 7 | First | 103.3 | ₹77.55 L | 75,050 | |||
| Office 8 | First | 103.0 | ₹77.28 L | 75,050 | |||
| Office 9 | First | 101.1 | ₹75.87 L | 75,050 | |||
| Office 10 | First | 110.1 | ₹82.63 L | 75,050 | |||
| Office 11 | First | 101.8 | ₹75.87 L | 74,556 | |||
| Office 12 | First | 101.1 | ₹75.87 L | 75,050 | |||
| Showroom 1 | Commercial Showroom | Ground | 150.6 | ₹1.83 Cr | 121,700 | ||
| Showroom 2 | Ground | 147.8 | ₹1.80 Cr | 121,700 | |||
| Showroom 3 | Ground | 147.8 | ₹1.80 Cr | 121,700 | |||
| Showroom 4 | Ground | 147.4 | ₹1.79 Cr | 121,700 | |||
| Showroom 5 | Ground | 149.8 | ₹1.82 Cr | 121,700 | |||
| Showroom 6 | Ground | 148.0 | ₹1.80 Cr | 121,700 | |||
| Showroom 7 | Ground | 148.0 | ₹1.80 Cr | 121,700 | |||
| Showroom 11 | Ground | 147.8 | ₹1.80 Cr | 121,673 | |||
| Showroom 12 | Ground | 148.0 | ₹1.80 Cr | 121,700 | |||
| Office 1 | Sector 5, Commercial Complex Block C | Commercial Office | First | 72.0 | ₹54.04 L | 75,050 | |
| Office 2 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Office 3 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Office 4 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Office 10 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Office 11 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Office 12 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Office 13 | First | 72.0 | ₹54.04 L | 75,050 | |||
| Showroom 3 | Commercial Showroom | Ground | 72.0 | ₹87.62 L | 121,700 | ||
| Showroom 7 | Ground | 72.0 | ₹87.62 L | 121,700 | |||
| Showroom 8 | Ground | 72.0 | ₹87.62 L | 121,700 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the property type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the properties are
4 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
Pinned by Chirag on Google Maps: Ramganga Nagar, Bareilly.
Pinned by Chirag on Google Maps: Greater Bareilly, Bareilly.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
Overview
| Authority | BDA Bareilly |
|---|---|
| Scheme type | Commercial Plot, Group Housing Plot, Institutional Plot, Mal |
| Allotment | Auction |
| Properties on offer | 208 across 58 groups and 1 location |
| Property types | Commercial 130 · Institutional 15 · Residential 63 |
| Ownership | Freehold. Registration of allotted residential plots is freehold; freehold charge is 12 percent of the property value (including location charges) under GO 72/3488/8-1-14-30 Vividh dated 12-12-2014 |
| Plot volume | Disclosed |
By designation
| The authority's own category | Properties |
|---|---|
| Commercial plot | 79 |
| Residential plot (18 m+ road) | 61 |
| Office | 18 |
| Showroom | 12 |
| Public utility plot | 12 |
| Shop plot | 7 |
| Commercial shop plot | 7 |
| Office building floor (old BDA office) | 3 |
| Office cum guest house cum group housing plot | 2 |
| Nursing home plot | 2 |
| Commercial | 1 |
| School plot | 1 |
| Commercial mall plot | 1 |
| Office plot | 1 |
| Commercial complex (whole) | 1 |
Where the properties are
| District or unit | Properties | From | To |
|---|---|---|---|
| BareillySector 5 Commercial Complex · Ramganga Nagar · Greater Bareilly +1 | 208 | ₹54.04 L | ₹105.4 Cr |
Before you bid
From BDA Bareilly's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- 208 properties in Sector 5 Commercial Complex, Ramganga Nagar, Greater Bareilly, DD Puram, reserve Rs 32,500 to 1,21,700 per sq m.
- Allotment by tender-cum-auction above a reserve rate, in person at BDA.
- Registration 12-08-2026 to 07-09-2026; auction set for 08-09-2026.
- BDA cancelled the auction 'for unavoidable reasons' and has published no new date.
- No result: the tender-cum-auction scheduled for 08-09-2026 was cancelled 'for unavoidable reasons'. No new auction date is published in these documents.
- BDA's own documents disagree with each other in 6 places - listed in the notes below, both figures, neither corrected.
Notes on this scheme from BDA Bareilly's documents
- Deadline for 25 percent allotment money: 'within 01 month' of the acceptance letter (BDA's auction notice of 12-08-2026, page 5 clause 6.1 and page 7 clause 7.1B) versus 'within one week' (एक सप्ताह में) (page 23 rule 4).
- Block A showroom 11 (147.82 sq m at Rs 121,700): estimated value printed 17,985,694.00 (page 11), while showrooms 2 and 3 of identical area print 17,989,694.00 (= area x rate). Both kept as printed.
- Block A office 11 (101.76 sq m at Rs 75,050): estimated value printed 7,586,805.00 (page 11), which is the value for 101.09 sq m (offices 9 and 12); area x rate gives 7,637,088. Kept as printed.
- Sector 6 plots 150 and 152 (112.50 sq m at Rs 38,150, 18 m+ road table, page 14): EMD printed 419,188.00; 10 percent of area x rate is 429,188 (the EMD printed elsewhere for 112.50 sq m at Rs 76,300 x 5 percent is also 429,188). Kept as printed.
- Greater Bareilly Sector 4 plot 33 appears twice on page 14: inside '30, 31 से 44' (200.00 sq m, count 15) and again in '33, 56' (162.00 sq m, count 2). Both rows kept; the printed total of 61 counts it twice.
- Registration/EMD amount for built units is described as 5 percent of the estimated value (page 7 clause 7.1), but page 11 prints one flat figure per block: Block A showrooms 918,835.00 for every showroom (= 5 percent of 151 sq m x 121,700) and Block A offices 420,280.00 (= 5 percent of 112 sq m x 75,050), not 5 percent of each unit's own value. Kept as printed.
- AUCTION CANCELLED. Notice BDA's undated corrigendum (undated, signed Vice Chairman), translated: 'The general public is informed that registration was invited from 12.08.2026 to 07.09.2026 for the allotment, by the tender-cum-auction method, of showrooms/offices/office plots/school plots/commercial plots/shop plots in the Commercial Complex and Commercial cum Office Complex, and residential plots on roads wider than 18.00 metres, in various sectors of the Ramganga Nagar Residential Scheme and Greater Bareilly Residential Scheme of Bareilly Development Authority, and for residential plots of the Ramganga Nagar and Greater Bareilly Residential Schemes. The auction was to be held on 08.09.2026. For unavoidable reasons the tender-cum-auction is cancelled, and registration for residential plots to be allotted by lottery draw is extended to 15.09.2026. The lottery draw will be held on 17.09.2026 from 12:00 at the new office building of the Authority in the Ramganga Nagar Residential Scheme.' (page 1)
- Reconciliation: page 13 summary total 143 units; rows transcribed = 113 plot rows from page 13 plus 30 itemised built units from page 11-12 (Block A: 9 showrooms, 10 offices; Block C: 3 showrooms, 8 offices), matching the page 13 counts 9/10/3/8. Sum 143 - matches.
- Reconciliation: page 14 18 m+ road table total 61 plots; 61 rows transcribed (one per plot number) - matches (plot 33 of Sector 4 counted twice as printed).
- Page 14 also offers, outside the 143 total, the 1st, 2nd and 3rd floors of the old BDA office building at DD Puram (709.32 / 283.38 / 709.32 sq m at Rs 79,250 per sq m, EMD 5 percent) and the whole Sector-02 Commercial Complex in Ramganga Nagar (covered saleable area 9,834.37 sq m, estimated rate Rs 107,200 per sq m, total Rs 1,054,244,464, EMD Rs 52,712,224). All four are transcribed as rows.
- Rates are minimum reserve rates per sq m for bidding; the price actually paid is the winning bid x measured area, plus corner/park-facing/18 m road premiums (5 percent each, 12 percent for all three) and the 12 percent freehold charge, plus stamp duty and registration (page 6 clause 6.16, page 7 clauses 6.18, 9.1).
- Residential plots on 18 m+ roads are, by definition, on roads 18 m or wider, so the +5 percent wide-road premium in clause 6.16 appears to apply to them. The booklet does not say this explicitly per plot.
- Scheme names for page 13 rows 1-8 and the page 14 rows not marked 'Greater Bareilly' are not printed on the rows themselves. They are taken from the layout plans in the same booklet (Sabarmati Enclave Sector-1, Sector-6, Shipra Enclave Sector-08, Saryu Enclave Sector-10, Panchvati Enclave Sector-11 and Indraprasth Enclave Sector-12 are each titled 'Ramganga Nagar Awasiya Yojna', pages 24-29). Ganga and Narmada Enclave (Sector 2) have no layout in this booklet; they are assigned Ramganga Nagar only because they are not marked Greater Bareilly.
- Page 1 cover lists UP RERA registrations: UPRERAPRJ880225/12/2024, UPRERAPRJ502872/12/2024, UPRERAPRJ828895, UPRERAPRJ13358, UPRERAPRJ517600, UPRERAPRJ918501, UPRERAPRJ135764, UPRERAPRJ745000 (not mapped to individual sectors).
Source: Terms and conditions booklet: allotment by tender-cum-auction of showrooms/offices in commercial complexes, office/school/commercial/shop plots, office cum gues, published by BDA Bareilly. Transcribed, not summarised.
Who can apply
Indian citizen, at least 18 years old; firms/partnerships/societies, private or public limited companies, sole proprietors, registered co-operative societies, trusts (registered or unregistered) and HUFs may apply (page 3 clauses 3.1-3.2; page 4 clauses 3.3-3.8). One or more applications allowed, each with its own EMD (page 6 clause 6.11).
Eligibility is BDA Bareilly's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: Terms and conditions booklet: allotment by tender-cum-auction of showrooms/offices in commercial complexes, office/school/commercial/shop plots, office cum gues, published by BDA Bareilly. Transcribed, not summarised.
Scheme and asset documents
Everything BDA Bareilly has published about this scheme and the assets in it.
Changes since publication1
A corrigendum or circular overrides the document it amends. Read these before anything else.
The announcement1
How the authority announced this scheme, and the dates it printed.
The scheme document, in full1
The brochure or booklet, and the list of what is actually for sale.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on BDA Bareilly's own servers - the pictures are first pages, so you can see what you are opening.
Where the auction runs
| Auction portal | BDA office, Ramganga Nagar, Bareilly (registration at HDFC / PNB counters) |
|---|---|
| Scheme page | https://bdainfo.org/Website/assets/pdf/BDAAdd1208.pdf |
| Registration window | 12 Aug 2026 - 7 Sep 2026 · closed |
| Auction | 8 Sep 2026 |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Register on BDA office, Ramganga Nagar, Bareilly (registration at HDFC / PNB counters)
SarkariProperty does not take applications, payments or bids. Everything happens on BDA Bareilly's own portal.
Source: Terms and conditions booklet: allotment by tender-cum-auction of showrooms/offices in commercial complexes, office/school/commercial/shop plots, office cum gues, published by BDA Bareilly. Transcribed, not summarised.
What you pay to enter
| Registration fee | Terms/registration booklet and application form Rs 590.00 including GST, from Punjab National Bank, Rajendra Nagar branch, Bareilly, or downloadable from www.bdainfo.org; for downloaded forms, Rs 590.00 must be paid separately with the application (page 3 clause 1.1; page 23 rule 2). |
|---|---|
| EMD | EMD (धरोहर धनराशि) 5 percent for commercial properties (page 13 column header, page 14 notes 'व्यवसायिक सम्पत्ति हेतु धरोहर धनराशि 5 प्रतिशत'); 10 percent for residential plots on 18 m+ roads (page 14 column header). Clause 7.1 (page 7): 'registration amount' is 5 percent of estimated value; 2.50 percent for SC/ST applicants (clause 7.1A). Paid by bank draft/pay order/banker's cheque in favour of 'Secretary, Bareilly Development Authority, Bareilly', or deposited at PNB Rajendra Nagar, Bareilly (page 9 clause 15.13). Unsuccessful bidders' deposits returned within 1 month without interest (page 23 rule 11); the highest bidder's EMD is adjusted against the price (page 5 clause 5.2). |
Payment plan
- 25 percent of the price as allotment money (EMD adjusted), due within 1 month of the acceptance letter per page 5 clause 6.1 and page 7 clause 7.1B, but within one week per page 23 rule 4 (see contradictions).
- Code-01 down payment: 100 percent within 2 months of the allotment letter for properties up to Rs 50 lakh, within 3 months above Rs 50 lakh, no interest; if not paid in time, the balance is due with 11 percent annual interest on a schedule; if still unpaid, allotment cancelled (page 5 clauses 6.2-6.4).
- Code-02 instalments: commercial, institutional, community-facility and group housing properties above Rs 5 crore - balance 75 percent in 16 equal quarterly instalments with 11 percent interest (87th Board meeting decision); commercial properties below Rs 5 crore - 75 percent in 6 equal quarterly instalments at 11 percent; late payment 2 percent penal interest (13 percent) (page 5 clauses 6.5-6.6).
- Residential plots on 18 m+ roads: 75 percent in 8 quarterly instalments over 2 years at 10 percent interest; default 2 percent extra (12 percent) (page 5-6 clause 6.7).
- Lump-sum rebate on the balance after allotment: 6 percent if paid within 45 days, 5 percent within 60 days, 4 percent within 90 days (page 6 clause 6.10).
Source: Terms and conditions booklet: allotment by tender-cum-auction of showrooms/offices in commercial complexes, office/school/commercial/shop plots, office cum gues, published by BDA Bareilly. Transcribed, not summarised.
Helpline and contacts
Who to ring about this scheme, and who to ring about BDA Bareilly. Every number and address here is one the authority published; none is ours.
BDA Bareilly has published no contact against this scheme itself. The authority's own lines are below.
Questions people ask
What is the last date to apply for BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026?
Registration for BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026 has closed on 7 Sep 2026. BDA Bareilly has not announced a further round on this page.
How much do you pay up front for BDA Bareilly Commercial and Wide-Road Plots Tender-cum-Auction, September 2026?
