Apartment in Maharashtra on government auction
4559 apartments on government auction across Maharashtra, from MHADA. Price from ₹10.82 L. 2 schemes open now.
4559 apartments across Maharashtra, with plot numbers and prices
Filter by district, locality, size and price. Nothing to sign up for.
Get a WhatsApp alert before this closes One message seven days out, one at three, one on the last day. Nothing else, and STOP ends it.
By district
| District | Count | Area (sq.m) | From | Per sq.ftcomputed |
|---|---|---|---|---|
| Chhatrapati Sambhajinagar | 97 | 29.4–45.5 | ₹10.82 L | ₹3,196 |
| Pune | 4462 | 21.4–58.9 | ₹11.55 L | ₹5,002 |
Lowest published price in each district, and the median of price divided by area - SarkariProperty's arithmetic, offered because plot sizes differ between towns and a total price alone cannot be compared.
What they cost
| Designation | Count | Area (sq.m) | Published price | Per sq.ftcomputed |
|---|---|---|---|---|
| EWS - 18 Magnitude Punawale 1Bhk Ews | 3 | 29.5 | ₹17.18 L | ₹5,407 |
| EWS - Aqua Life A Bldg Ravet 1Rk | 3 | 28.0 | ₹16.57 L | ₹5,495 |
| EWS - Atulyam Inclusive Housing Mundhwa 1Bhk Ews | 7 | 21.4 | ₹16.79 L | ₹7,299 |
| EWS - Avian Valley Solaire Bhugaon 1Bhk | 130 | 29.9 | ₹19.49 L | ₹6,060 |
| EWS - Elina Luxe Tower G H Mohammadwadi 1Rk | 2 | 41.2 | ₹21.05 L | ₹4,747 |
| EWS - Euphoric Blossom Hadapsar 1Bhk | 62 | 28.8 | ₹16.73 L | ₹5,392 |
| EWS - Ganesh Siddhi Phase 3 Chikhali 1Rk | 9 | 27.8 | ₹16.41 L | ₹5,484 |
| EWS - Khushvista Phase I Mohammadwadi 1Bhk | 10 | 28.4 | ₹17.55 L | ₹5,734 |
| EWS - Kohinoor Viva Pixel Phase Ii Dhanori 1Rk | 7 | 28.3 | ₹13.91 L | ₹4,563 |
| EWS - Majestique Aravali Warje 1Rk | 1 | 26.2 | ₹17.29 L | ₹6,142 |
| EWS - Sarita Niketan Manjari Kh 1Bhk | 282 | 29.6 | ₹14.68 L | ₹4,609 |
| EWS - Shanti Niketan Mhalunge 1Bhk | 180 | 27.8 | ₹14.24 L | ₹4,754 |
| EWS - The Enclave Balewadi 1Rk | 72 | 28.2 | ₹17.09 L | ₹5,625 |
| EWS - Tuljai Park, Nakshatrawadi, 20% scheme (EWS) | 10 | 29.4 | ₹10.82 L | ₹3,423 |
| EWS - Vtp Cielo Mhada Bavdhan 1Rk | 10 | 27.5 | ₹14.80 L | ₹4,998 |
| LIG - 18 Altitude Chinchwad 1Bhk | 8 | 43.5 | ₹25.37 L | ₹5,419 |
| LIG - 18 Altitude Chinchwad 1Rk | 2 | 44.2 | ₹30.83 L | ₹6,483 |
| LIG - 18 Magnitude Punawale 1Bhk | 12 | 40.9 | ₹23.12 L | ₹5,254 |
| LIG - 18 Magnitude Punawale 2Bhk | 6 | 50 | ₹31.12 L | ₹5,782 |
| LIG - 41 Luxovert Tathawade 1Bhk | 11 | 37.1 | ₹21.83 L | ₹5,468 |
| LIG - 41 Luxovert Tathawade 2Bhk | 39 | 50.0 | ₹28.55 L | ₹5,308 |
| LIG - 41 Zillenia Punawale 2Bhk | 9 | 45.9 | ₹23.68 L | ₹4,789 |
| LIG - Aaiji Crystal Phase 1 Dhanori 2Bhk | 3 | 45.9 | ₹20.84 L | ₹4,217 |
| LIG - Aashta Housing Hdapsar 2Bhk | 75 | 50.0 | ₹29.42 L | ₹5,471 |
| LIG - Amara Keshavnagar Mundhwa 2Bhk | 15 | 45.2 | ₹26.92 L | ₹5,530 |
| LIG - Anp Nova Balewadi 2Bhk | 3 | 50.1 | ₹24.54 L | ₹4,548 |
| LIG - Antalya Next Tathawade 1.5Bhk | 4 | 46.3 | ₹23.55 L | ₹4,728 |
| LIG - Antalya Next Tathawade 1Bhk | 6 | 46.5 | ₹25.00 L | ₹4,999 |
| LIG - Antalya Next Tathawade 1Rk | 2 | 30.8 | ₹15.39 L | ₹4,637 |
| LIG - Antalya Next Tathawade 2Bhk | 5 | 48.7 | ₹26.73 L | ₹5,104 |
| LIG - Aqua Life A Bldg Ravet 2Bhk | 9 | 50.0 | ₹33.35 L | ₹6,192 |
| LIG - Archana Prestige Mohammadwadi 1Bhk | 5 | 34.0 | ₹18.63 L | ₹5,093 |
| LIG - Archana Prestige Mohammadwadi 2Bhk | 9 | 46.5 | ₹24.01 L | ₹4,798 |
| LIG - Aria Punawale 1Bhk | 132 | 35.5 | ₹23.97 L | ₹6,272 |
| LIG - Aria Punawale 2Bhk | 12 | 46.4 | ₹27.10 L | ₹5,429 |
| LIG - Atulyam Inclusive Housing Mundhwa 1.5Bhk | 12 | 31.1 | ₹23.62 L | ₹7,049 |
| LIG - Atulyam Inclusive Housing Mundhwa 1Bhk | 3 | 35.0 | ₹19.81 L | ₹5,255 |
| LIG - Audumber Residency Pimple Nilakh 1Bhk | 1 | 31.5 | ₹24.53 L | ₹7,241 |
| LIG - Avian Valley Solaire Bhugaon 2Bhk | 274 | 49.7 | ₹27.17 L | ₹5,076 |
| LIG - Basil Krushnai Ambegaon Kh 2Bhk | 22 | 50.7 | ₹24.87 L | ₹4,553 |
| LIG - Bhalchandra Imperial Chikhali 1Bhk | 2 | 35.1 | ₹20.23 L | ₹5,354 |
| LIG - Celestia Fursungi 2Bhk | 36 | 47.4 | ₹25.10 L | ₹4,923 |
| LIG - City One Vezdaa Kiwale 1Bhk | 3 | 44.5 | ₹21.06 L | ₹4,399 |
| LIG - Cloud 51 Bavdhan Bk 1Bhk | 48 | 36.1 | ₹15.88 L | ₹4,082 |
| LIG - Coral Nest Moshi 2Bhk | 15 | 49.7 | ₹31.67 L | ₹5,925 |
| LIG - Destination Mangalam Marvel Charholi 1Bhk | 11 | 33.3 | ₹18.07 L | ₹5,046 |
| LIG - Destination Mangalam Marvel Charholi 2Bhk | 18 | 48.1 | ₹25.87 L | ₹4,996 |
| LIG - Dlc Wondernest B Building Moshi 2Bhk | 7 | 49.2 | ₹30.39 L | ₹5,734 |
| LIG - Dwarikadham Kondhawa Bk 1Bhk | 23 | 37.2 | ₹18.98 L | ₹4,743 |
| LIG - Elate Undari 2Bhk | 8 | 58.9 | ₹29.15 L | ₹4,597 |
| LIG - Elina Luxe Tower G H Mohammadwadi 1Bhk | 11 | 46.1 | ₹26.97 L | ₹5,437 |
| LIG - Envogue 2 Akurdi 2Bhk | 38 | 50.0 | ₹34.28 L | ₹6,375 |
| LIG - Euphoria Dhayari 2Bhk | 24 | 47.1–49.8 | ₹22.99 L | ₹4,533 |
| LIG - Euphoria Dhayari 1Bhk | 1 | 30.6 | ₹14.87 L | ₹4,523 |
| LIG - Euphoric Blossom Hadapsar 2Bhk | 3 | 41.2 | ₹23.65 L | ₹5,330 |
| LIG - Ews Building Wing A Shevalewadi 1Bhk | 42 | 49.7 | ₹19.76 L | ₹3,691 |
| LIG - Ews Building Wing B Shevalewadi 1Bhk | 55 | 49.7 | ₹19.76 L | ₹3,691 |
| LIG - Fairmont Wakad 1Rk | 20 | 31.9 | ₹16.27 L | ₹4,732 |
| LIG - Ganesh Siddhi Phase 3 Chikhali 1Bhk | 23 | 36.6 | ₹20.55 L | ₹5,221 |
| LIG - Ganga Dham Tower A Bibvewadi 1Bhk | 4 | 37.4 | ₹17.97 L | ₹4,458 |
| LIG - Grand Exotica Tathawade 1Bhk | 35 | 38.8 | ₹21.28 L | ₹5,091 |
| LIG - Grand View Vismay Building Abcde Ambegaon Bk 2Bhk | 19 | 50.9 | ₹23.72 L | ₹4,331 |
| LIG - Habitat Wing C Baner 2Bhk | 4 | 50.3 | ₹25.52 L | ₹4,712 |
| LIG - Hexa Towers B C Dudulgaon 2Bhk | 1 | 46.6 | ₹28.27 L | ₹5,634 |
| LIG - Hill Town A B And C Wing Kondhwa 1Bhk | 21 | 36.7 | ₹17.28 L | ₹4,369 |
| LIG - Hill View Bavdhan Khurd 1Bhk | 95 | 38.8 | ₹22.46 L | ₹5,377 |
| LIG - Infinity Towers Outade Handewadi 1Bhk | 6 | 36.9 | ₹15.53 L | ₹3,905 |
| LIG - Ivory Heights Chovisawadi 1Bhk | 24 | 33.9 | ₹14.35 L | ₹3,929 |
| LIG - Ivory Heights Chovisawadi 2Bhk | 7 | 46.8 | ₹24.86 L | ₹4,931 |
| LIG - K K Tathastu Borhadewadi 2Bhk | 15 | 49 | ₹26.58 L | ₹5,040 |
| LIG - K Shire Phase 3 Punawale 2Bhk | 5 | 50.2 | ₹29.55 L | ₹5,468 |
| LIG - Kalpataru Blossoms Inclusive Housiing Wadgaon Bk 1Bhk | 60 | 31.7 | ₹14.73 L | ₹4,319 |
| LIG - Kamalraj Akshardham B C Building Chovisawadi 2Bhk | 16 | 49.0 | ₹29.60 L | ₹5,611 |
| LIG - Kanchan Heights Wadgaon Bk 2Bhk | 19 | 50.8 | ₹23.92 L | ₹4,373 |
| LIG - Kesar Highstreet C Building Borhadewadi 2Bhk | 4 | 54.9 | ₹22.52 L | ₹3,809 |
| LIG - Kohinoor Avantara Tathawade 2Bhk | 88 | 50.1 | ₹27.80 L | ₹5,161 |
| LIG - Kohinoor Viva Pixel Phase Ii Dhanori 1Bhk | 15 | 39.8 | ₹20.29 L | ₹4,734 |
| LIG - Kohinoor West View Reserve Punawale 1Bhk | 102 | 43.6 | ₹24.95 L | ₹5,318 |
| LIG - Krishna Prabha Angan Pimpale Gurav 1Bhk | 16 | 33.6 | ₹17.81 L | ₹4,919 |
| LIG - Legecy Kairos C D Building Rahatani 1Bhk | 16 | 50.2 | ₹33.25 L | ₹6,156 |
| LIG - Legecy Kairos C D Building Rahatani 2Bhk | 19 | 55.9 | ₹40.80 L | ₹6,775 |
| LIG - Legency Milestone Punawale 2Bhk | 48 | 47.2 | ₹29.86 L | ₹5,874 |
| LIG - Life Canvas Phase 2 Mamurdi 2Bhk | 1 | 49.5 | ₹28.49 L | ₹5,346 |
| LIG - Life Republic Sector R35/35Th Avenue Harmony Residency Jambhe 1Bhk | 111 | 27.6 | ₹11.55 L | ₹3,884 |
| LIG - Life Republic Sector R35/35Th Avenue Harmony Residency Jambhe 2Bhk | 107 | 46.0 | ₹18.57 L | ₹3,747 |
| LIG - Livience Aleenta Pashan 1Bhk | 50 | 39.9 | ₹21.84 L | ₹5,090 |
| LIG - Lush Residences Tathawade 1Bhk | 12 | 39.1 | ₹22.32 L | ₹5,298 |
| LIG - M/s Nabhraj Trilok Heights, 20% scheme | 28 | 42.5 | ₹14.61 L | ₹3,196 |
| LIG - Maitri Meadows Lohgaon 2Bhk | 69 | 49.7 | ₹28.88 L | ₹5,403 |
| LIG - Majestique Aravali Warje 1Bhk | 45 | 36.2 | ₹22.26 L | ₹5,708 |
| LIG - Majestique Swapnangan Dhayari 1Bhk | 42 | 35.6 | ₹16.63 L | ₹4,338 |
| LIG - Mangalam Life Park Dudulgaon 2Bhk | 6 | 47.2 | ₹21.58 L | ₹4,251 |
| LIG - Mangalam Melizma Kivale 1Bhk | 19 | 57.7 | ₹33.55 L | ₹5,402 |
| LIG - Mihir Amara Building A4 Wakad 1Bhk | 46 | 41.8 | ₹22.34 L | ₹4,964 |
| LIG - Mindspace Residency Phase 1 Lohgaon 1Bhk | 5 | 44.3 | ₹21.70 L | ₹4,555 |
| LIG - Mindspace Residency Phase 1 Lohgaon 2Bhk | 1 | 51.2 | ₹25.46 L | ₹4,621 |
| LIG - My Home Sanctuary Phase I Mamurdi 1Bhk | 104 | 38.7 | ₹23.38 L | ₹5,609 |
| LIG - Nakshatra I Land Phase 7 Moshi 1Bhk | 12 | 37.6 | ₹21.02 L | ₹5,188 |
| LIG - Nancy Hill View B 2 Baner 1Bhk | 1 | 45.5 | ₹25.78 L | ₹5,264 |
| LIG - Nest Ews Tathawade 1Bhk | 1 | 35.8 | ₹16.31 L | ₹4,227 |
| LIG - Netizen Wakad 1Bhk | 10 | 37.7 | ₹26.66 L | ₹6,573 |
| LIG - Nexon Building B Mhada Mohammadwadi 1Bhk | 85 | 36.2 | ₹20.13 L | ₹5,168 |
| LIG - Nexus Kinaara B C Chikhali 1/1.5Bhk | 3 | 30.3 | ₹14.58 L | ₹4,470 |
| LIG - Nexus Primesqure Moshi 2Bhk | 2 | 47.2 | ₹25.17 L | ₹4,950 |
| LIG - Nirvana Baner 2Bhk | 16 | 44.5 | ₹22.41 L | ₹4,679 |
| LIG - Nyati Era Ii Dhanori 1Bhk | 12 | 36.5 | ₹18.06 L | ₹4,598 |
| LIG - One Aretha Phase I Dhanori Bk 2Bhk | 28 | 49.1 | ₹24.50 L | ₹4,634 |
| LIG - P K Canopus Wakad 2Bhk | 36 | 53.3 | ₹27.45 L | ₹4,786 |
| LIG - Pacific Tower Fursungi 1Bhk | 19 | 41.4 | ₹17.51 L | ₹3,934 |
| LIG - Panchshil Developers (Bramha Park), 20% scheme | 26 | 43.4 | ₹13.87 L | ₹2,968 |
| LIG - Param Developers (Param Suvarn Vastu), 20% scheme | 20 | 40.2 | ₹13.30 L | ₹3,074 |
| LIG - Park Land Homes Ii Ghorpadi 2Bhk | 32 | 50.7 | ₹26.97 L | ₹4,941 |
| LIG - Platinum Towers Yewalewadi 2Bhk | 13 | 49.9 | ₹24.79 L | ₹4,614 |
| LIG - Prasun Elara Lohegaon 2Bhk | 42 | 48.6 | ₹28.46 L | ₹5,446 |
| LIG - Presidential Tower Pimple Saudagar 2Bhk | 18 | 45.0 | ₹22.78 L | ₹4,702 |
| LIG - Presidential Towers Ravet 1Bhk | 1 | 44.0 | ₹25.67 L | ₹5,416 |
| LIG - Presidential Towers Ravet 2Bhk | 24 | 52.3 | ₹33.73 L | ₹5,993 |
| LIG - Primal Pride Chikhali 1Bhk | 20 | 38.0 | ₹24.44 L | ₹5,981 |
| LIG - Prismcity Skylife Charoli 2Bhk | 1 | 41.5 | ₹17.83 L | ₹3,996 |
| LIG - Privillege Hills C D Building Kondhaw Kh 1Bhk | 8 | 53.5 | ₹28.21 L | ₹4,903 |
| LIG - Que 154 G Wing Punawale 1.5Bhk | 14 | 40.1 | ₹24.06 L | ₹5,569 |
| LIG - Que 154 G Wing Punawale 2Bhk | 34 | 47.4 | ₹24.06 L | ₹4,719 |
| LIG - Ramana Myra Dhayari 1Bhk | 24 | 33.5 | ₹14.79 L | ₹4,099 |
| LIG - Redision Royal Kondhawa Bk 2Bhk | 15 | 51.1 | ₹26.72 L | ₹4,859 |
| LIG - Regency Astra Phase Iv Baner 1Bhk | 56 | 41.0 | ₹21.53 L | ₹4,875 |
| LIG - Rkl Shivpuram Charholi 1Bhk | 7 | 34.6 | ₹22.40 L | ₹6,009 |
| LIG - Sarita Niketan Manjari Kh 2Bhk | 194 | 40.9 | ₹20.50 L | ₹4,658 |
| LIG - Shaligram Sky Kiwale 2Bhk | 6 | 46.6 | ₹26.74 L | ₹5,327 |
| LIG - Shankeshwar Sparsh Moshi 1Bhk | 9 | 31.3 | ₹18.72 L | ₹5,561 |
| LIG - Shanti Niketan Mhalunge 2Bhk | 213 | 40.4 | ₹19.92 L | ₹4,582 |
| LIG - Shine City Phase 3 4 Chikhali 1Bhk | 1 | 35.7 | ₹15.70 L | ₹4,087 |
| LIG - Shine City Phase 5 Chikhali 2Bhk | 10 | 49.9 | ₹27.66 L | ₹5,153 |
| LIG - Shree Sai Fortune Moshi 1Bhk | 1 | 34.9 | ₹22.16 L | ₹5,905 |
| LIG - Shree Sai Fortune Moshi 1Rk | 1 | 38.0 | ₹18.73 L | ₹4,585 |
| LIG - Shubharambh Clara Ravet 1Bhk | 1 | 37.5 | ₹19.00 L | ₹4,712 |
| LIG - Shubharambh Clara Ravet 2Bhk | 3 | 50.1 | ₹24.47 L | ₹4,538 |
| LIG - Signature Park Building M Mhada Thergaon 1Bhk | 12 | 41.2 | ₹23.17 L | ₹5,231 |
| LIG - Signature Park Building N Mhada Thergaon 1Bhk | 11 | 37.3 | ₹20.06 L | ₹5,002 |
| LIG - Sparsh Ravet 2Bhk | 14 | 48.9 | ₹31.64 L | ₹6,010 |
| LIG - Star Vista Ravet 2Bhk | 16 | 49.1 | ₹27.82 L | ₹5,269 |
| LIG - Stella B1 Dudulgaon 2Bhk | 12 | 47.7 | ₹26.55 L | ₹5,170 |
| LIG - Stella Hadapsar 2Bhk | 4 | 41.8 | ₹21.54 L | ₹4,788 |
| LIG - Sukhwani Kingsley Thergaon 2Bhk | 3 | 46.1 | ₹21.64 L | ₹4,361 |
| LIG - Sukhwani Verde Undri 2Bhk | 21 | 49.1 | ₹29.29 L | ₹5,548 |
| LIG - Swanandi Blossam Phase I Ravet 2Bhk | 27 | 48.1 | ₹23.57 L | ₹4,557 |
| LIG - The Camelia Phase 1 Wakad 1Bhk | 3 | 42.3 | ₹20.43 L | ₹4,490 |
| LIG - The Enclave 1 Tathawade 1Bhk | 14 | 32.7 | ₹19.48 L | ₹5,530 |
| LIG - The Enclave 2 Tathawade 2Bhk | 27 | 39.1 | ₹25.38 L | ₹6,037 |
| LIG - The Rise Dhayari 2Bhk | 12 | 45.4 | ₹26.73 L | ₹5,468 |
| LIG - The Rising A B Wing Kiwale 2Bhk | 2 | 48.2 | ₹29.55 L | ₹5,698 |
| LIG - The Skylark Kiwale 1Bhk | 1 | 52.2 | ₹26.70 L | ₹4,757 |
| LIG - Top Towers A Wakad 1Bhk | 1 | 33.2 | ₹14.00 L | ₹3,920 |
| LIG - Tuljai Park, Nakshatrawadi, 20% scheme (LIG) | 13 | 45.5 | ₹17.07 L | ₹3,486 |
| LIG - Uni 89 Wing C Mundhawa 1Bhk | 6 | 37.8 | ₹17.81 L | ₹4,377 |
| LIG - Uni 89 Wing C Mundhawa 2Bhk | 13 | 46.0 | ₹21.63 L | ₹4,370 |
| LIG - Unique Sky Links Phase I Pashan 2Bhk | 1 | 36.9 | ₹23.09 L | ₹5,808 |
| LIG - Utopia Gold Borhadewadi 2Bhk | 18 | 52.3 | ₹31.02 L | ₹5,513 |
| LIG - Valeentina Tower Vadgaon 1Bhk | 14 | 34.5 | ₹17.59 L | ₹4,738 |
| LIG - Vastushri Phase 1 Katraj 1Bhk | 2 | 46.4 | ₹24.39 L | ₹4,888 |
| LIG - Ved Krushnarang Wadmukhwadi 1.5Bhk | 6 | 37.3 | ₹17.98 L | ₹4,477 |
| LIG - Ved Krushnarang Wadmukhwadi 2.5Bhk | 4 | 47.3 | ₹25.24 L | ₹4,956 |
| LIG - Ved Krushnarang Wadmukhwadi 2Bhk | 8 | 47.4 | ₹22.33 L | ₹4,378 |
| LIG - Ved Laurels Warje 1Bhk | 5 | 39.3 | ₹16.30 L | ₹3,858 |
| LIG - Vision 24 Degree Wadmukhwadi 2Bhk | 10 | 48.3 | ₹26.13 L | ₹5,029 |
| LIG - Vivanta Next Tathawade 2Bhk | 12 | 46.8 | ₹28.23 L | ₹5,605 |
| LIG - Vtp Cielo Mhada Bavdhan 1Bhk | 38 | 50.4 | ₹24.20 L | ₹4,463 |
| LIG - Winsome Mountain Crest Charholi 1Bhk | 2 | 32.8 | ₹20.51 L | ₹5,808 |
| LIG - Winsome Mountain Crest Charholi 2Bhk | 16 | 46.3 | ₹27.88 L | ₹5,599 |
| LIG - Yashada Dremsong Mamurdi 2Bhk | 23 | 49.9 | ₹28.08 L | ₹5,225 |
| LIG - Yashraj Nakshatra Phase 04 Satavnagar Handewadi Hadapsar 2Bhk | 24 | 46.9 | ₹21.97 L | ₹4,349 |
| LIG - Yashwin Urbo Centro Phase Ii Wakad 2Bhk | 2 | 49.6 | ₹28.43 L | ₹5,330 |
| LIG - Zen Elite Kharadi 1Bhk | 3 | 33.0 | ₹13.89 L | ₹3,907 |
Designations are the authority's own. The rate column is SarkariProperty's arithmetic on the published price and the published area - the median where a designation covers several plots - not a rate any authority quotes. Flats are priced per sq.ft and land per sq.m, which is how each is bought and sold.
How you buy one
- MHADA MHADA Chhatrapati Sambhajinagar Lottery August 2026 - a draw of lot - everyone who qualifies is entered and the plot is allotted by lot. Pay the EMD before the last date. Registration and EMD close on 28 Sep 2026. Dates, eligibility and the full plot list
- MHADA MHADA Pune Lottery PB-26-Aug (20 per cent scheme) - a draw of lot - everyone who qualifies is entered and the plot is allotted by lot. Pay the EMD before the last date. Registration and EMD close on 15 Oct 2026. Dates, eligibility and the full plot list
Read off each scheme's own published terms. What the authority requires of a bidder, and what it charges, is on the scheme page - this site never files anything on anyone's behalf.
Schemes
-
MHADA Chhatrapati Sambhajinagar Lottery August 2026
204 properties · MHADA · Maharashtra
Closes 28 Sep 2026 - 2 days left -
MHADA Pune Lottery PB-26-Aug (20 per cent scheme)
4,462 flats · MHADA · Maharashtra
Closes 15 Oct 2026 - 19 days left
Questions people ask
How many apartments are on government auction in Maharashtra?
4559, in 2 districts, across 2 schemes from MHADA.
Which district in Maharashtra has the cheapest apartment?
On the published floor price, Chhatrapati Sambhajinagar - from ₹10.82 L. That is the lowest price the authority will accept, not what the plot sells for, and the plots differ in size; the table on this page carries the per sq.m figure beside it.
What does a apartment cost in Maharashtra?
Published prices run from ₹10.82 L to ₹40.80 L.
Keep looking
Apartment district by district
Other property in Maharashtra
Apartment in other states
- Apartment in Uttar Pradesh
- Apartment in Delhi
- Apartment in Madhya Pradesh
- Apartment in Himachal Pradesh
- Apartment in Haryana
- Apartment in Chandigarh (UT)
Who is selling
Get instant WhatsApp alerts on new apartment launches in Maharashtra
We will message you when apartment comes up anywhere in Maharashtra, and on any similar update.