HPDA Plot and Shop e-Auction, October 2024
Also called AUC-2024-10
HPDA Plot and Shop e-Auction, October 2024 lists 170 properties in Hapur and Pilkhuwa, offered by HPDA. Allotment is by e-auction. Registration closed on 5 Oct 2024.
Reserves run from ₹6.16 L to ₹44.7 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges HPDA adds on top are set out under Fees and payment.
Highlights: plots allotted freehold; industrial plots on leasehold. a 12% lease rent and freehold charge is added to the highest bid, and 10% corner charge where applicable (20_neelami-07-01-2024-new.pdf p9). tenure.
Source documents from HPDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Hapur · Anand Vihar | Residential Group housing plot | 4,850 | ₹10.8 Cr | 22,351 | ₹1.08 Cr | 3 |
| Residential Group housing plot | 20,011 | ₹44.7 Cr | 22,350 | ₹4.47 Cr | 1 | |
| Residential Residential plot | 48.0 | ₹7.15 L | 14,896 | ₹71 K | 1 | |
| Residential Residential plot | 91.0 | ₹13.56 L | 14,901 | ₹1.36 L | 1 | |
| Residential Residential plot | 115.5 | ₹17.20 L | 14,893 | ₹1.72 L | 1 | |
| Residential Residential plot | 162.0 | ₹24.14 L | 14,901 | ₹2.41 L | 1 | |
| Residential Residential plot | 162.0 | ₹61.67 L | 38,068 | ₹6.16 L | 12 | |
| Residential Residential plot | 182.8 | ₹27.23 L | 14,896 | ₹2.73 L | 1 | |
| Residential Residential plot | 200.0 | ₹29.80 L | 14,900 | ₹2.98 L | 1 | |
| Residential Residential plot | 288.0 | ₹42.91 L | 14,899 | ₹4.29 L | 1 | |
| Commercial Built shop | 13.8 | ₹13.35 L | 97,091 | — | 1 | |
| Commercial Built shop | 14.3 | ₹13.88 L | 96,995 | — | 11 | |
| Commercial Built shop | 14.9 | ₹14.43 L | 97,106 | — | 5 | |
| Commercial Built shop | 16.4 | ₹15.87 L | 97,064 | — | 10 | |
| Commercial Built shop | 20.4 | ₹19.84 L | 97,065 | — | 1 | |
| Commercial Built shop | 24.0 | ₹25.73 L | 107,208 | — | 2 | |
| Commercial Commercial plot | 10,120 | ₹30.2 Cr | 29,800 | ₹3.02 Cr | 1 | |
| Commercial Office plot | 6,045 | ₹13.5 Cr | 22,350 | ₹1.35 Cr | 3 | |
| Institutional Nursery school plot | 1,069 | ₹1.59 Cr | 14,897 | ₹15.92 L | 1 | |
| Institutional Nursery/primary school plot | 584.5 | ₹87.08 L | 14,898 | ₹8.70 L | 1 | |
| Institutional Nursery/primary school plot | 3,526 | ₹5.25 Cr | 14,900 | ₹52.53 L | 1 | |
| Institutional Nursing home plot | 8,004 | ₹11.9 Cr | 14,900 | ₹1.19 Cr | 1 | |
| Hapur · Preet Vihar | Residential Residential plot | 49.4 | ₹7.36 L | 14,899 | ₹73 K | 1 |
| Commercial Commercial plot | 240.0 | ₹71.52 L | 29,800 | ₹7.15 L | 1 | |
| Commercial Commercial plot | 716.2 | ₹2.13 Cr | 29,799 | ₹21.34 L | 1 | |
| Institutional Nursing home plot | 1,776 | ₹2.65 Cr | 14,900 | ₹26.46 L | 1 | |
| Institutional Primary school plot | 3,214 | ₹4.79 Cr | 14,900 | ₹47.88 L | 1 | |
| Institutional Primary/nursery school plot | 1,542 | ₹2.30 Cr | 14,899 | ₹22.96 L | 1 | |
| Hapur · Transport Nagar | Commercial Booking office plot | 89.3 | ₹18.65 L | 20,896 | ₹1.86 L | 1 |
| Commercial Commercial plot | 205.8 | ₹86.43 L | 41,997 | ₹8.64 L | 1 | |
| Commercial Commercial plot | 265.8 | ₹1.12 Cr | 41,998 | ₹11.16 L | 1 | |
| Commercial Commercial plot | 362.1 | ₹1.52 Cr | 41,999 | ₹15.20 L | 1 | |
| Commercial Commercial plot | 684.6 | ₹2.88 Cr | 41,999 | ₹28.75 L | 1 | |
| Commercial Commercial plot | 688.8 | ₹2.89 Cr | 41,999 | ₹28.92 L | 1 | |
| Commercial General shop plot | 20.0 | ₹8.40 L | 42,000 | ₹84 K | 1 | |
| Commercial General shop plot | 24.3 | ₹10.21 L | 41,982 | ₹1.02 L | 1 | |
| Commercial General shop plot | 25.2 | ₹10.58 L | 41,984 | ₹1.05 L | 2 | |
| Commercial General shop plot | 25.9 | ₹10.87 L | 41,969 | ₹1.08 L | 1 | |
| Commercial Godown plot | 157.8 | ₹32.99 L | 20,900 | ₹3.29 L | 1 | |
| Commercial Godown plot | 164.2 | ₹34.30 L | 20,896 | ₹3.43 L | 1 | |
| Commercial Godown plot | 176.7 | ₹36.91 L | 20,894 | ₹3.69 L | 1 | |
| Commercial Godown plot | 195.5 | ₹40.85 L | 20,895 | ₹4.08 L | 1 | |
| Commercial Godown plot | 197.3 | ₹41.22 L | 20,897 | ₹4.12 L | 1 | |
| Commercial Godown plot | 208.1 | ₹43.48 L | 20,899 | ₹4.34 L | 1 | |
| Commercial Godown plot | 214.3 | ₹44.79 L | 20,896 | ₹4.47 L | 1 | |
| Commercial Godown plot | 220.7 | ₹46.11 L | 20,897 | ₹4.61 L | 1 | |
| Commercial Godown plot | 226.9 | ₹47.42 L | 20,899 | ₹4.74 L | 1 | |
| Commercial Godown plot | 233.2 | ₹48.72 L | 20,896 | ₹4.87 L | 1 | |
| Commercial Godown plot | 239.4 | ₹50.04 L | 20,898 | ₹5.00 L | 1 | |
| Commercial Godown plot | 258.3 | ₹53.97 L | 20,898 | ₹5.39 L | 1 | |
| Commercial Godown plot | 326.9 | ₹68.31 L | 20,898 | ₹6.83 L | 3 | |
| Commercial Godown plot | 327.3 | ₹68.39 L | 20,898 | ₹6.83 L | 10 | |
| Commercial Godown plot | 357.3 | ₹74.66 L | 20,897 | ₹7.46 L | 1 | |
| Commercial Godown plot | 426.2 | ₹89.08 L | 20,899 | ₹8.90 L | 2 | |
| Commercial Godown plot | 426.7 | ₹89.18 L | 20,898 | ₹8.91 L | 3 | |
| Commercial Godown plot | 604.0 | ₹1.26 Cr | 20,899 | ₹12.62 L | 4 | |
| Commercial Godown plot | 605.6 | ₹1.27 Cr | 20,889 | ₹12.65 L | 1 | |
| Commercial Godown plot | 724.7 | ₹1.51 Cr | 20,900 | ₹15.14 L | 1 | |
| Commercial Hotel plot | 2,247 | ₹9.44 Cr | 42,000 | ₹94.36 L | 1 | |
| Commercial Office plot | 533.5 | ₹1.68 Cr | 31,498 | ₹16.80 L | 1 | |
| Commercial Office plot | 582.1 | ₹1.83 Cr | 31,499 | ₹18.33 L | 1 | |
| Commercial Office plot | 867.7 | ₹2.73 Cr | 31,500 | ₹27.33 L | 1 | |
| Commercial Restaurant plot | 494.4 | ₹2.08 Cr | 41,998 | ₹20.76 L | 1 | |
| Commercial Restaurant plot | 512.5 | ₹2.15 Cr | 42,000 | ₹21.52 L | 1 | |
| Commercial Restaurant plot | 514.6 | ₹2.16 Cr | 41,998 | ₹21.61 L | 1 | |
| Commercial Restaurant plot | 516.6 | ₹2.17 Cr | 41,999 | ₹21.69 L | 1 | |
| Commercial Service station plot | 832.7 | ₹3.50 Cr | 41,999 | ₹34.97 L | 1 | |
| Commercial Shop plot | 43.6 | ₹18.33 L | 41,993 | ₹1.83 L | 1 | |
| Commercial Shop plot | 45.0 | ₹18.90 L | 42,000 | ₹1.18 L | 2 | |
| Commercial Shop plot | 75.0 | ₹31.50 L | 42,000 | ₹3.15 L | 21 | |
| Commercial Spare parts shop plot | 27.7 | ₹11.63 L | 41,986 | ₹1.16 L | 1 | |
| Commercial Spare parts shop plot | 28.1 | ₹11.78 L | 41,996 | ₹1.17 L | 1 | |
| Commercial Spare parts shop plot | 33.7 | ₹14.14 L | 41,983 | ₹1.41 L | 1 | |
| Commercial Weighbridge (dharmkanta) plot | 438.0 | ₹1.84 Cr | 41,999 | ₹18.39 L | 1 | |
| Commercial Weighbridge (dharmkanta) plot | 594.0 | ₹2.49 Cr | 42,000 | ₹24.94 L | 1 | |
| Pilkhuwa · Textile Centre | Commercial Bank plot | 375.1 | ₹82.51 L | 21,999 | ₹8.25 L | 2 |
| Commercial Commercial plot | 112.5 | ₹24.75 L | 22,000 | ₹2.47 L | 4 | |
| Commercial Commercial plot | 120.0 | ₹26.40 L | 22,000 | ₹2.64 L | 3 | |
| Commercial Shop plot | 28.0 | ₹6.16 L | 22,000 | ₹61 K | 5 | |
| Commercial Shop plot | 31.5 | ₹6.93 L | 22,000 | ₹69 K | 1 | |
| Commercial Shop plot | 35.0 | ₹7.70 L | 22,000 | ₹77 K | 1 | |
| Institutional Nursing home plot | 1,721 | ₹3.79 Cr | 22,000 | ₹37.86 L | 1 |
Every property, as HPDA lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Block-A1 listed
Pocket-A1 listed
Pocket-D1 listed
Block Preet Vihar I1 listed
Block Preet Vihar II2 listed
No block or sector printed23 listed
Tower BO1 listed
Tower C25 listed
Tower G37 listed
No block or sector printed16 listed
Block-D1 listed
Block-F1 listed
Block-H12 listed
Block-J4 listed
Block-L31 listed
Block-M1 listed
Tower D1 listed
Tower E1 listed
Tower GH1 listed
Tower H1 listed
Tower M4 listed
Tower OP3 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Sector | Block | Type & class | Floor | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|---|---|
| GH-03 | Anand Vihar | — | — | Residential Group housing plot | — | 20,011 | ₹44.7 Cr | 22,350 |
| D-125 | Residential Residential plot | — | 288.0 | ₹42.91 L | 14,899 | |||
| E-663 | — | 200.0 | ₹29.80 L | 14,900 | ||||
| H-16 | — | 48.0 | ₹7.15 L | 14,896 | ||||
| M-51 | — | 162.0 | ₹24.14 L | 14,901 | ||||
| M-59 | — | 182.8 | ₹27.23 L | 14,896 | ||||
| M-81 | — | 91.0 | ₹13.56 L | 14,901 | ||||
| M-210 A | — | 115.5 | ₹17.20 L | 14,893 | ||||
| OP-2 | Commercial Office plot | — | 6,045 | ₹13.5 Cr | 22,350 | |||
| OP-3 | — | 6,045 | ₹13.5 Cr | 22,350 | ||||
| OP-4 | — | 6,045 | ₹13.5 Cr | 22,350 | ||||
| Block-D | Block-D | Block-D | Institutional Nursery school plot | — | 1,069 | ₹1.59 Cr | 14,897 | |
| Block-F | Block-F | Block-F | Institutional Nursing home plot | — | 8,004 | ₹11.9 Cr | 14,900 | |
| H-08 | Block-H | Block-H | Residential Residential plot | — | 162.0 | ₹61.67 L | 38,068 | |
| H-09 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-10 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-11 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-15 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-16 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-17 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-18 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-19 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-20 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-21 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| H-22 | — | 162.0 | ₹61.67 L | 38,068 | ||||
| GH-02 | Block-J | Block-J | Residential Group housing plot | — | 4,850 | ₹10.8 Cr | 22,351 | |
| GH-03 | — | 4,850 | ₹10.8 Cr | 22,351 | ||||
| GH-04 | — | 4,850 | ₹10.8 Cr | 22,351 | ||||
| NS/PS-02 | Institutional Nursery/primary school plot | — | 3,526 | ₹5.25 Cr | 14,900 | |||
| Block-L | Block-L | Block-L | Commercial Commercial plot | — | 10,120 | ₹30.2 Cr | 29,800 | |
| Block-M | Block-M | Block-M | Institutional Nursery/primary school plot | — | 584.5 | ₹87.08 L | 14,898 | |
| FF-11 | Green Arcade (L Block) | Block-L | Commercial Built shop | First floor | 14.3 | ₹13.88 L | 96,995 | |
| FF-12 | First floor | 14.3 | ₹13.88 L | 96,995 | ||||
| FF-13 | First floor | 14.3 | ₹13.88 L | 96,995 | ||||
| FF-14 | First floor | 14.3 | ₹13.88 L | 96,995 | ||||
| FF-15 | First floor | 16.4 | ₹15.87 L | 97,064 | ||||
| FF-16 | First floor | 16.4 | ₹15.87 L | 97,064 | ||||
| FF-17 | First floor | 16.4 | ₹15.87 L | 97,064 | ||||
| FF-18 | First floor | 16.4 | ₹15.87 L | 97,064 | ||||
| FF-19 | First floor | 16.4 | ₹15.87 L | 97,064 | ||||
| FF-20 | First floor | 24.0 | ₹25.73 L | 107,208 | ||||
| SF-01 | Second floor | 20.4 | ₹19.84 L | 97,065 | ||||
| SF-02 | Second floor | 14.9 | ₹14.43 L | 97,106 | ||||
| SF-03 | Second floor | 14.9 | ₹14.43 L | 97,106 | ||||
| SF-04 | Second floor | 14.9 | ₹14.43 L | 97,106 | ||||
| SF-05 | Second floor | 14.9 | ₹14.43 L | 97,106 | ||||
| SF-06 | Second floor | 14.9 | ₹14.43 L | 97,106 | ||||
| SF-07 | Second floor | 13.8 | ₹13.35 L | 97,091 | ||||
| SF-08 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-09 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-10 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-11 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-12 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-13 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-14 | Second floor | 14.3 | ₹13.88 L | 96,995 | ||||
| SF-15 | Second floor | 16.4 | ₹15.87 L | 97,064 | ||||
| SF-16 | Second floor | 16.4 | ₹15.87 L | 97,064 | ||||
| SF-17 | Second floor | 16.4 | ₹15.87 L | 97,064 | ||||
| SF-18 | Second floor | 16.4 | ₹15.87 L | 97,064 | ||||
| SF-19 | Second floor | 16.4 | ₹15.87 L | 97,064 | ||||
| SF-20 | Second floor | 24.0 | ₹25.73 L | 107,208 | ||||
| CP-7/39 | Preet Vihar | Preet Vihar I | — | Commercial Commercial plot | — | 716.2 | ₹2.13 Cr | 29,799 |
| — | Block-A | — | 240.0 | ₹71.52 L | 29,800 | |||
| Pocket-D | Pocket-D | Institutional Nursing home plot | — | 1,776 | ₹2.65 Cr | 14,900 | ||
| Pocket-A | Pocket-A | Institutional Primary/nursery school plot | — | 1,542 | ₹2.30 Cr | 14,899 | ||
| E-116 | Preet Vihar II | — | Residential Residential plot | — | 49.4 | ₹7.36 L | 14,899 | |
| — | Institutional Primary school plot | — | 3,214 | ₹4.79 Cr | 14,900 | |||
| bank (2 plots, numbers not printed) | Textile Centre | — | Commercial Bank plot | — | 375.1 | ₹82.51 L | 21,999 | |
| 01 | Commercial Commercial plot | — | 112.5 | ₹24.75 L | 22,000 | |||
| 02 | — | 112.5 | ₹24.75 L | 22,000 | ||||
| 03 | — | 112.5 | ₹24.75 L | 22,000 | ||||
| 05 | — | 112.5 | ₹24.75 L | 22,000 | ||||
| 16 | — | 120.0 | ₹26.40 L | 22,000 | ||||
| 17 | — | 120.0 | ₹26.40 L | 22,000 | ||||
| 18 | — | 120.0 | ₹26.40 L | 22,000 | ||||
| 13 | Commercial Shop plot | — | 35.0 | ₹7.70 L | 22,000 | |||
| 15 | — | 28.0 | ₹6.16 L | 22,000 | ||||
| 16 | — | 28.0 | ₹6.16 L | 22,000 | ||||
| 17 | — | 28.0 | ₹6.16 L | 22,000 | ||||
| 18 | — | 28.0 | ₹6.16 L | 22,000 | ||||
| 19 | — | 28.0 | ₹6.16 L | 22,000 | ||||
| 21 | — | 31.5 | ₹6.93 L | 22,000 | ||||
| — | Institutional Nursing home plot | — | 1,721 | ₹3.79 Cr | 22,000 | |||
| BO-174 | Transport Nagar | Commercial Booking office plot | — | 89.3 | ₹18.65 L | 20,896 | ||
| — | Commercial Commercial plot | — | 362.1 | ₹1.52 Cr | 41,999 | |||
| 01 | — | 205.8 | ₹86.43 L | 41,997 | ||||
| 02 | — | 265.8 | ₹1.12 Cr | 41,998 | ||||
| A | — | 684.6 | ₹2.88 Cr | 41,999 | ||||
| B | — | 688.8 | ₹2.89 Cr | 41,999 | ||||
| 07 | Commercial General shop plot | — | 24.3 | ₹10.21 L | 41,982 | |||
| 18 | — | 25.2 | ₹10.58 L | 41,984 | ||||
| 20 | — | 25.2 | ₹10.58 L | 41,984 | ||||
| 24 | — | 25.9 | ₹10.87 L | 41,969 | ||||
| C-21 | — | 20.0 | ₹8.40 L | 42,000 | ||||
| G-14 | Commercial Godown plot | — | 426.2 | ₹89.08 L | 20,899 | |||
| G-15 | — | 326.9 | ₹68.31 L | 20,898 | ||||
| G-17 | — | 326.9 | ₹68.31 L | 20,898 | ||||
| G-24 | — | 326.9 | ₹68.31 L | 20,898 | ||||
| G-26 | — | 426.2 | ₹89.08 L | 20,899 | ||||
| G-27 | — | 426.7 | ₹89.18 L | 20,898 | ||||
| G-29 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-31 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-32 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-34 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-35 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-36 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-38 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-39 | — | 426.7 | ₹89.18 L | 20,898 | ||||
| G-45 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-47 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-48 | — | 327.3 | ₹68.39 L | 20,898 | ||||
| G-52 | — | 426.7 | ₹89.18 L | 20,898 | ||||
| G-76 | — | 604.0 | ₹1.26 Cr | 20,899 | ||||
| G-77 | — | 604.0 | ₹1.26 Cr | 20,899 | ||||
| G-78 | — | 605.6 | ₹1.27 Cr | 20,889 | ||||
| G-80 | — | 604.0 | ₹1.26 Cr | 20,899 | ||||
| G-81 | — | 604.0 | ₹1.26 Cr | 20,899 | ||||
| G-89 | — | 724.7 | ₹1.51 Cr | 20,900 | ||||
| G-93 | — | 157.8 | ₹32.99 L | 20,900 | ||||
| G-94 | — | 164.2 | ₹34.30 L | 20,896 | ||||
| G-96 | — | 176.7 | ₹36.91 L | 20,894 | ||||
| G-99 | — | 195.5 | ₹40.85 L | 20,895 | ||||
| G-101 | — | 208.1 | ₹43.48 L | 20,899 | ||||
| G-102 | — | 214.3 | ₹44.79 L | 20,896 | ||||
| G-103 | — | 220.7 | ₹46.11 L | 20,897 | ||||
| G-104 | — | 226.9 | ₹47.42 L | 20,899 | ||||
| G-105 | — | 233.2 | ₹48.72 L | 20,896 | ||||
| G-106 | — | 239.4 | ₹50.04 L | 20,898 | ||||
| G-109 | — | 258.3 | ₹53.97 L | 20,898 | ||||
| G-110 | — | 357.3 | ₹74.66 L | 20,897 | ||||
| G-126 | — | 197.3 | ₹41.22 L | 20,897 | ||||
| — | Commercial Hotel plot | — | 2,247 | ₹9.44 Cr | 42,000 | |||
| 02 | Commercial Office plot | — | 582.1 | ₹1.83 Cr | 31,499 | |||
| 04 | — | 533.5 | ₹1.68 Cr | 31,498 | ||||
| 05 | — | 867.7 | ₹2.73 Cr | 31,500 | ||||
| 01 | Commercial Restaurant plot | — | 514.6 | ₹2.16 Cr | 41,998 | |||
| 02 | — | 516.6 | ₹2.17 Cr | 41,999 | ||||
| 03 | — | 494.4 | ₹2.08 Cr | 41,998 | ||||
| 04 | — | 512.5 | ₹2.15 Cr | 42,000 | ||||
| — | Commercial Service station plot | — | 832.7 | ₹3.50 Cr | 41,999 | |||
| C-1 | Commercial Shop plot | — | 75.0 | ₹31.50 L | 42,000 | |||
| C-2 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-3 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-4 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-5 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-6 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-7 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-8 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-9 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-10 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-11 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-12 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-13 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-14 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-15 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-16 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-17 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-18 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-19 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-20 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-21 | — | 75.0 | ₹31.50 L | 42,000 | ||||
| C-24 | — | 43.6 | ₹18.33 L | 41,993 | ||||
| C-25 | — | 45.0 | ₹18.90 L | 42,000 | ||||
| C-26 | — | 45.0 | ₹18.90 L | 42,000 | ||||
| 43 | Commercial Spare parts shop plot | — | 27.7 | ₹11.63 L | 41,986 | |||
| 55 | — | 28.1 | ₹11.78 L | 41,996 | ||||
| 56 | — | 33.7 | ₹14.14 L | 41,983 | ||||
| 01 | Commercial Weighbridge (dharmkanta) plot | — | 438.0 | ₹1.84 Cr | 41,999 | |||
| 02 | — | 594.0 | ₹2.49 Cr | 42,000 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the property type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the properties are
4 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Hapur - Anand Vihar, Preet Vihar, Transport Nagar
District Administration, Hapur - district revenue and administrative authority for the three tehsils of Hapur, Dhaulana and Garhmukteshwar
Hapur Pilkhuwa Development Authority
Hapur Pilkhuwa Development Authorityread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Hapur Government property schemes in Uttar Pradesh
Pilkhuwa - Textile Centre
Everything on offer in Pilkhuwa Government property schemes in Uttar Pradesh
Overview
| Authority | HPDA |
|---|---|
| Scheme type | Commercial Plot, Godown, Group Housing Plot, Hotel Plot, Nur |
| Allotment | e-Auction |
| Properties on offer | 170 across 169 categories and 2 locations |
| Property types | Residential 24 · Commercial 138 · Institutional 8 |
| Ownership | Plots allotted freehold; industrial plots on leasehold. A 12% lease rent and freehold charge is added to the highest bid, and 10% corner charge where applicable (20_NEELAMI-07-01-2024-NEW.pdf p9). |
| Plot volume | Disclosed |
By designation
| The authority's own category | Properties |
|---|---|
| Godown plot | 37 |
| Shop plot | 31 |
| Built shop | 30 |
| Residential plot | 20 |
| Commercial plot | 15 |
| Office plot | 6 |
| General shop plot | 5 |
| Group housing plot | 4 |
| Restaurant plot | 4 |
| Nursing home plot | 3 |
| Spare parts shop plot | 3 |
| Nursery/primary school plot | 2 |
| Weighbridge (dharmkanta) plot | 2 |
| Bank plot | 2 |
| Nursery school plot | 1 |
| Primary/nursery school plot | 1 |
| Primary school plot | 1 |
| Service station plot | 1 |
| Hotel plot | 1 |
| Booking office plot | 1 |
Where the properties are
| District or unit | Properties | From | To |
|---|---|---|---|
| HapurAnand Vihar · Preet Vihar · Transport Nagar | 153 | ₹7.15 L | ₹44.7 Cr |
| PilkhuwaTextile Centre | 17 | ₹6.16 L | ₹3.79 Cr |
Before you bid
From HPDA's own document, linked under Documents. SarkariProperty does not rank schemes and publishes no view on whether one is a good buy - the terms are the argument.
- 170 properties in Anand Vihar, Hapur; Preet Vihar, Hapur; Transport Nagar, Hapur; Textile Centre, Pilkhuwa, minimum reserve Rs 14,900 to 42,000 per sq m.
- Allotment by e-auction above a minimum reserve price, bids online.
- Registration opened 04-09-2024, closed 05-10-2024, e-auction on 11-10-2024.
- 21 properties allotted in the 11-10-2024 e-auction (HPDA's result list of 11-10-2024 lists 21 rows; HPDA's auction notice of 15-09-2025, page 1 also says 21). No winning bid amounts printed.
- HPDA's result list for this round names 2 allotted properties that its own notice for the round does not list: Bank, Multiplex plot.
- HPDA's own documents disagree with each other in 8 places - listed in the notes below, both figures, neither corrected.
Notes on this scheme from HPDA's documents
- File name says 07-01-2024; printed dates are 04-09-2024 / 05-10-2024 / 11-10-2024 (HPDA's undated auction notice, page 1).
- Plot number GH-03 appears twice in the same table: 20010.78 sq m (row 1) and within "GH-02, 03, 04" at 4850.00 sq m each (row 2) (HPDA's undated auction notice, page 1); the approval note places GH-02/03/04 in Block-J (HPDA's undated auction notice, page 7).
- H-16 appears both inside "H-15 to H-22" (162 sq m, Rs 38,071/sq m) and separately at 48.00 sq m, Rs 14,900/sq m (HPDA's undated auction notice, page 6).
- Transport Nagar shop plots "C-1 to 21" (21 plots) at 75.00 sq m, while "C-21" is also listed as a general shop plot at 20.00 sq m (HPDA's undated auction notice, page 3); earlier notices list C-1 to 21 and 23.
- Textile Centre commercial "01 to 03 and 05" is offered again although commercial 03 (311.11 sq m) and 05 (120.00 sq m) appear in the 28-02-2024 result; the plot numbering may differ by size but the documents do not say so.
- EMD for Transport Nagar C-25/26 printed 1.18 lakh against 18.90 lakh reserve (10% = 1.89).
- HPDA's result list of 11-10-2024 lists GH-03 twice: S.No. 15 at 4850.00 sq m and S.No. 16 at 20010.78 sq m.
- HPDA's result list of 11-10-2024 lists H-16 allotted at 48.00 sq m and FF-20 allotted; later lists (07, 03) still offer H-16 in the H-15 to H-22 range at 162 sq m, and HPDA's undated vacant list lists FF-20 as available.
- Approval note (HPDA's undated auction notice, page 6-7): GH-02, 03, 04 in Block-J (4850.00 sq m each) had been reserved at the board meeting of 07-06-2024 for relocating Block-B allottees affected by High Court cases; those cases are settled and development tenders invited, so approval is sought to include them in the auction. Plots M-51, M-81, H-16, M-59, D-125, E-663 (Anand Vihar) and E-116 (Preet Vihar Dwitiya) are offered after cancellation.
- The page-7 wording "approval is sought on the following points" suggests HPDA's undated auction notice is an internal approval draft of the list, published on the site.
- Bylaws 2008 as amended 2023 (HPDA's undated auction notice, page 6). 10% corner charge extra (HPDA's undated auction notice, page 6).
- Rates raised against Feb 2024: Transport Nagar commercial 38,100 -> 42,000; offices 28,500 -> 31,500; godowns 19,000 -> 20,900; Anand Vihar group housing/office 20,250 -> 22,350; schools/nursing homes 13,500 -> 14,900; Block-H residential 34,610 -> 38,071 per sq m.
- Green Arcade counts reconcile: 10 first-floor and 20 second-floor shops (HPDA's undated auction notice, page 5).
- Registration and bid dates: original HPDA's auction notice of 03-09-2024, page 2; extension HPDA's corrigendum of 12-09-2024, page 2; file HPDA's undated auction notice, page 1 already prints the extended dates.
Source: E-auction invitation notice, bids by 30-09-2024, published by HPDA. Transcribed, not summarised.
Who can apply
Any person or legal entity; school plots only for societies, Section 8 companies, non-profits or trusts; nursing home plots only for doctors or entities recognised by a medical council. Notarised affidavit of financial capacity; no sale to proposed companies, unregistered firms or HUFs (20_NEELAMI-07-01-2024-NEW.pdf p7).
