Textile Centre, Pilkhuwa: HPDA properties auction and e-auction
HPDA properties in Textile Centre, Pilkhuwa, auction and e-auction: every unit on record with its size, price and rate, the schemes open here, and how to book.
The Textile Centre is HPDA's industrial scheme in Pilkhuwa, laid out for textile processing and weaving units, 504,866.8 sq m by HPDA's plan, with commercial, shop, bank, nursing home and multiplex plots alongside. HPDA has auctioned its leftover plots in every round since 2021. In March 2026 the minimum reserve was Rs 25,100 to 42,500 per sq m for shop plots and Rs 41,700 to 60,000 for commercial plots; in December 2021 it was Rs 18,000 across the board. HPDA withdrew the multiplex plot from its October 2024 round by corrigendum.
Also called Textile Centre Pilkhuwa, Textile Center Pilkhuwa, Pilkhuwa textile scheme, HPDA Textile Centre, Textile park Pilkhuwa
Schemes with properties in Textile Centre
Textile Centre properties price list, by type, size and price
One row per type, size and price, as HPDA prices them. The price shown is the reserve price: each unit goes to the highest bid above it, and the EMD is the deposit you lodge to bid. "Show" opens every unit in that row, with its number, area and price, right here.
| Colony | Type | Area | Reserve price | Rate | EMD | Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile Centre1 property | Bank plot | 375 sq m | ₹82.50 L | ₹22,000 /sq m | ₹8.25 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Bank plot | 375 sq m | ₹82.88 L | ₹22,101 /sq m | ₹8.29 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Bank plot | 375 sq m | ₹82.88 L | ₹22,101 /sq m | ₹8.29 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Bank plot | 375 sq m | ₹67.51 L | ₹17,999 /sq m | ₹6.75 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Bank plot | 375 sq m | ₹67.51 L | ₹17,999 /sq m | ₹6.75 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Bank plot | 375 sq m | ₹67.51 L | ₹17,999 /sq m | ₹6.75 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Bank plot | 375 sq m | ₹67.51 L | ₹17,999 /sq m | ₹6.75 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Bank plot | 375 sq m | ₹75.00 L | ₹19,996 /sq m | ₹7.50 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Bank plot | 375 sq m | ₹75.00 L | ₹19,996 /sq m | ₹7.50 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Bank plot | 375 sq m | ₹82.51 L | ₹21,999 /sq m | ₹8.25 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 102 sq m | ₹18.29 L | ₹17,997 /sq m | ₹1.83 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 102 sq m | ₹18.29 L | ₹17,997 /sq m | ₹1.83 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 102 sq m | ₹18.29 L | ₹17,997 /sq m | ₹1.83 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 102 sq m | ₹18.29 L | ₹17,997 /sq m | ₹1.83 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 102 sq m | ₹20.32 L | ₹19,994 /sq m | ₹2.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 102 sq m | ₹20.32 L | ₹19,994 /sq m | ₹2.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Commercial plot | 112 sq m | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre7 properties | Commercial plot | 112 sq m | ₹20.25 L | ₹18,000 /sq m | ₹2.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre7 properties | Commercial plot | 112 sq m | ₹20.25 L | ₹18,000 /sq m | ₹2.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre7 properties | Commercial plot | 112 sq m | ₹20.25 L | ₹18,000 /sq m | ₹2.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre7 properties | Commercial plot | 112 sq m | ₹20.25 L | ₹18,000 /sq m | ₹2.03 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre7 properties | Commercial plot | 112 sq m | ₹22.50 L | ₹20,000 /sq m | ₹2.25 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre4 properties | Commercial plot | 112 sq m | ₹22.50 L | ₹20,000 /sq m | ₹2.25 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre4 properties | Commercial plot | 112 sq m | ₹24.75 L | ₹22,000 /sq m | ₹2.47 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 112 sq m | ₹24.75 L | ₹22,000 /sq m | ₹2.47 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 112 sq m | ₹46.91 L | ₹41,698 /sq m | ₹4.69 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 112 sq m | ₹46.91 L | ₹41,698 /sq m | ₹4.69 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 120 sq m | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre9 properties | Commercial plot | 120 sq m | ₹21.60 L | ₹18,000 /sq m | ₹2.16 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre9 properties | Commercial plot | 120 sq m | ₹21.60 L | ₹18,000 /sq m | ₹2.16 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre9 properties | Commercial plot | 120 sq m | ₹21.60 L | ₹18,000 /sq m | ₹2.16 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre9 properties | Commercial plot | 120 sq m | ₹21.60 L | ₹18,000 /sq m | ₹2.16 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre6 properties | Commercial plot | 120 sq m | ₹24.00 L | ₹20,000 /sq m | ₹2.40 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Commercial plot | 120 sq m | ₹24.00 L | ₹20,000 /sq m | ₹2.40 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Commercial plot | 120 sq m | ₹26.40 L | ₹22,000 /sq m | ₹2.64 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Commercial plot | 120 sq m | ₹26.40 L | ₹22,000 /sq m | ₹2.64 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Commercial plot | 120 sq m | ₹72.00 L | ₹60,000 /sq m | ₹7.20 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Commercial plot | 120 sq m | ₹72.00 L | ₹60,000 /sq m | ₹7.20 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 153 sq m | ₹27.56 L | ₹18,001 /sq m | ₹2.76 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 153 sq m | ₹27.56 L | ₹18,001 /sq m | ₹2.76 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 153 sq m | ₹27.56 L | ₹18,001 /sq m | ₹2.76 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 153 sq m | ₹27.56 L | ₹18,001 /sq m | ₹2.76 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 165 sq m | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 165 sq m | ₹29.68 L | ₹17,997 /sq m | ₹2.97 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 165 sq m | ₹29.68 L | ₹17,997 /sq m | ₹2.97 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 165 sq m | ₹29.68 L | ₹17,997 /sq m | ₹2.97 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 165 sq m | ₹29.68 L | ₹17,997 /sq m | ₹2.97 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 165 sq m | ₹32.98 L | ₹19,998 /sq m | ₹3.30 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 311 sq m | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Commercial plot | 311 sq m | ₹56.00 L | ₹18,000 /sq m | ₹5.60 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Commercial plot | 311 sq m | ₹56.00 L | ₹18,000 /sq m | ₹5.60 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Commercial plot | 311 sq m | ₹56.00 L | ₹18,000 /sq m | ₹5.60 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Commercial plot | 311 sq m | ₹56.00 L | ₹18,000 /sq m | ₹5.60 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Commercial plot | 311 sq m | ₹62.22 L | ₹19,999 /sq m | ₹6.22 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 311 sq m | ₹62.22 L | ₹19,999 /sq m | ₹6.22 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 11,145 sq m | ₹20.06 Cr | ₹18,000 /sq m | ₹2.01 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 11,145 sq m | ₹20.06 Cr | ₹18,000 /sq m | ₹2.01 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 11,145 sq m | ₹20.06 Cr | ₹18,000 /sq m | ₹2.01 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 11,145 sq m | ₹20.06 Cr | ₹18,000 /sq m | ₹2.01 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 11,145 sq m | ₹20.06 Cr | ₹18,000 /sq m | ₹2.01 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Commercial plot | 11,145 sq m | ₹20.06 Cr | ₹18,000 /sq m | ₹2.01 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Industrial Plot | 2,100 sq m | ₹2.31 Cr | ₹11,000 /sq m | ₹23.10 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Multiplex plot | 4,203 sq m | ₹7.56 Cr | ₹18,000 /sq m | ₹75.65 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Multiplex plot | 4,203 sq m | ₹7.56 Cr | ₹18,000 /sq m | ₹75.65 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Multiplex plot | 4,203 sq m | ₹7.56 Cr | ₹18,000 /sq m | ₹75.65 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Multiplex plot | 4,203 sq m | ₹7.56 Cr | ₹18,000 /sq m | ₹75.65 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Multiplex plot | 4,203 sq m | ₹7.56 Cr | ₹18,000 /sq m | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Multiplex plot | 4,203 sq m | ₹7.56 Cr | ₹18,000 /sq m | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Non-residential plot (use not printed) | 427 sq m | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-residential plot (use not printed) | 820 sq m | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.10 Cr | ₹18,000 /sq m | ₹30.91 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.10 Cr | ₹18,000 /sq m | ₹30.91 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.44 Cr | ₹20,000 /sq m | ₹34.42 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.44 Cr | ₹20,000 /sq m | ₹34.42 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.79 Cr | ₹22,000 /sq m | ₹37.86 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.79 Cr | ₹22,000 /sq m | ₹37.87 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.79 Cr | ₹22,000 /sq m | ₹37.87 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Nursing home plot | 1,721 sq m | ₹3.79 Cr | ₹22,000 /sq m | ₹37.87 L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹5.04 L | ₹18,000 /sq m | ₹50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹5.04 L | ₹18,000 /sq m | ₹50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹5.04 L | ₹18,000 /sq m | ₹50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹5.04 L | ₹18,000 /sq m | ₹50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre6 properties | Shop plot | 28 sq m | ₹5.60 L | ₹20,000 /sq m | ₹56,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹5.60 L | ₹20,000 /sq m | ₹56,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹6.16 L | ₹22,000 /sq m | ₹61,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre5 properties | Shop plot | 28 sq m | ₹6.16 L | ₹22,000 /sq m | ₹61,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Shop plot | 28 sq m | ₹7.03 L | ₹25,107 /sq m | ₹70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre3 properties | Shop plot | 28 sq m | ₹7.03 L | ₹25,107 /sq m | ₹70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Shop plot | 32 sq m | ₹6.30 L | ₹20,000 /sq m | ₹63,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Shop plot | 32 sq m | ₹6.93 L | ₹22,000 /sq m | ₹69,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Shop plot | 32 sq m | ₹6.93 L | ₹22,000 /sq m | ₹69,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Shop plot | 32 sq m | ₹9.14 L | ₹29,016 /sq m | ₹91,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre1 property | Shop plot | 32 sq m | ₹9.14 L | ₹29,016 /sq m | ₹91,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Shop plot | 35 sq m | ₹6.30 L | ₹18,000 /sq m | ₹63,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open these on the scheme page, which links to the HPDA portal where you register and bid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textile Centre2 properties | Shop plot | 35 sq m | ₹6.30 L | ₹18,000 /sq m | ₹63,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
