HPDA Plot and Shop e-Auction, February 2024
Also called AUC-2024-02
HPDA Plot and Shop e-Auction, February 2024 lists 200 properties in Hapur and Pilkhuwa, offered by HPDA. Allotment is by e-auction. Registration closed on 24 Feb 2024.
Reserves run from ₹5.60 L to ₹40.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges HPDA adds on top are set out under Fees and payment.
Highlights: plots allotted freehold; industrial plots on leasehold. a 12% lease rent and freehold charge is added to the highest bid, and 10% corner charge where applicable (12_press-neelami-28-02-2024.pdf p9). tenure.
Source documents from HPDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Hapur · Anand Vihar | Residential Group housing plot | 9,607 | ₹19.5 Cr | 20,250 | ₹1.95 Cr | 1 |
| Residential Group housing plot | 20,011 | ₹40.5 Cr | 20,250 | ₹4.05 Cr | 1 | |
| Residential Group housing plot | 20,169 | ₹40.8 Cr | 20,250 | ₹4.08 Cr | 1 | |
| Residential Residential plot | 162.0 | ₹56.06 L | 34,605 | ₹5.60 L | 13 | |
| Residential Residential plot | 197.2 | ₹68.25 L | 34,610 | ₹6.82 L | 1 | |
| Residential Residential plot | 200.3 | ₹69.32 L | 34,608 | ₹6.93 L | 1 | |
| Commercial Built shop | 13.8 | ₹12.99 L | 94,473 | — | 1 | |
| Commercial Built shop | 14.3 | ₹13.52 L | 94,479 | — | 12 | |
| Commercial Built shop | 14.9 | ₹14.04 L | 94,482 | — | 5 | |
| Commercial Built shop | 16.4 | ₹15.45 L | 94,495 | — | 10 | |
| Commercial Built shop | 20.4 | ₹19.31 L | 94,472 | — | 1 | |
| Commercial Built shop | 20.8 | ₹8.21 L | 39,471 | ₹82 K | 1 | |
| Commercial Built shop | 24.0 | ₹22.67 L | 94,458 | — | 2 | |
| Commercial Built shop | 25.5 | ₹10.25 L | 40,133 | ₹1.02 L | 1 | |
| Commercial Commercial plot | 10,120 | ₹27.3 Cr | 27,000 | ₹2.73 Cr | 1 | |
| Commercial Office plot | 6,045 | ₹12.2 Cr | 20,250 | ₹1.22 Cr | 3 | |
| Commercial Sector shopping plot | 5,498 | ₹14.8 Cr | 27,001 | ₹1.48 Cr | 1 | |
| Institutional Nursery school plot | 1,069 | ₹1.44 Cr | 13,500 | ₹14.43 L | 1 | |
| Institutional Nursery/primary school plot | 584.5 | ₹78.90 L | 13,499 | ₹7.89 L | 1 | |
| Institutional Nursery/primary school plot | 3,526 | ₹4.76 Cr | 13,500 | ₹47.60 L | 1 | |
| Hapur · Preet Vihar | Commercial Commercial plot | 72.0 | ₹19.44 L | 27,000 | ₹1.94 L | 5 |
| Commercial Commercial plot | 84.0 | ₹22.68 L | 27,000 | ₹2.27 L | 1 | |
| Commercial Commercial plot | 85.8 | ₹23.18 L | 27,001 | ₹2.31 L | 1 | |
| Commercial Commercial plot | 94.0 | ₹25.36 L | 26,990 | ₹2.53 L | 1 | |
| Commercial Commercial plot | 240.0 | ₹64.80 L | 27,000 | ₹6.48 L | 1 | |
| Commercial Commercial plot | 716.2 | ₹1.93 Cr | 26,999 | ₹19.33 L | 1 | |
| Commercial Commercial plot | 3,585 | ₹9.68 Cr | 27,000 | ₹96.79 L | 1 | |
| Commercial Convenient shopping plot | 279.6 | ₹75.48 L | 26,997 | ₹7.55 L | 1 | |
| Institutional Nursing home plot | 1,776 | ₹2.40 Cr | 13,500 | ₹23.97 L | 1 | |
| Institutional Primary school plot | 3,214 | ₹4.34 Cr | 13,500 | ₹43.38 L | 1 | |
| Institutional Primary/nursery school plot | 1,542 | ₹2.08 Cr | 13,499 | ₹20.80 L | 1 | |
| Hapur · Transport Nagar | Commercial Booking office plot | 89.3 | ₹16.96 L | 19,003 | ₹1.70 L | 1 |
| Commercial Commercial plot | 362.1 | ₹1.38 Cr | 38,099 | ₹13.80 L | 1 | |
| Commercial Commercial-1 plot | 205.8 | ₹78.40 L | 38,095 | ₹7.84 L | 1 | |
| Commercial Commercial-2 plot | 265.8 | ₹1.01 Cr | 38,100 | ₹10.13 L | 1 | |
| Commercial Commercial/office plot | 688.8 | ₹2.62 Cr | 38,100 | ₹26.24 L | 1 | |
| Commercial General shop plot | 20.0 | ₹7.62 L | 38,100 | ₹76 K | 1 | |
| Commercial General shop plot | 24.3 | ₹9.26 L | 38,076 | ₹93 K | 1 | |
| Commercial General shop plot | 25.2 | ₹9.60 L | 38,095 | ₹96 K | 2 | |
| Commercial General shop plot | 25.9 | ₹9.87 L | 38,108 | ₹99 K | 1 | |
| Commercial Godown plot | 157.8 | ₹29.99 L | 18,999 | ₹3.00 L | 1 | |
| Commercial Godown plot | 164.2 | ₹31.19 L | 19,001 | ₹3.12 L | 1 | |
| Commercial Godown plot | 176.7 | ₹33.56 L | 18,998 | ₹3.36 L | 1 | |
| Commercial Godown plot | 195.5 | ₹37.15 L | 19,003 | ₹3.72 L | 1 | |
| Commercial Godown plot | 197.3 | ₹37.47 L | 18,996 | ₹3.75 L | 1 | |
| Commercial Godown plot | 208.1 | ₹39.53 L | 19,000 | ₹3.95 L | 1 | |
| Commercial Godown plot | 214.3 | ₹40.73 L | 19,002 | ₹4.07 L | 1 | |
| Commercial Godown plot | 220.7 | ₹41.92 L | 18,998 | ₹4.19 L | 1 | |
| Commercial Godown plot | 226.9 | ₹43.11 L | 19,000 | ₹4.31 L | 1 | |
| Commercial Godown plot | 233.2 | ₹44.30 L | 19,001 | ₹4.43 L | 1 | |
| Commercial Godown plot | 239.4 | ₹45.50 L | 19,002 | ₹4.55 L | 1 | |
| Commercial Godown plot | 256.3 | ₹48.69 L | 19,001 | ₹4.87 L | 1 | |
| Commercial Godown plot | 326.9 | ₹62.10 L | 18,998 | ₹6.21 L | 7 | |
| Commercial Godown plot | 342.6 | ₹65.09 L | 19,001 | ₹6.51 L | 11 | |
| Commercial Godown plot | 357.3 | ₹67.88 L | 19,000 | ₹6.79 L | 1 | |
| Commercial Godown plot | 426.2 | ₹80.99 L | 19,001 | ₹8.10 L | 2 | |
| Commercial Godown plot | 426.7 | ₹81.08 L | 19,000 | ₹8.11 L | 2 | |
| Commercial Godown plot | 604.0 | ₹1.15 Cr | 19,000 | ₹11.48 L | 4 | |
| Commercial Godown plot | 605.6 | ₹1.15 Cr | 18,999 | ₹11.50 L | 1 | |
| Commercial Godown plot | 724.7 | ₹1.38 Cr | 19,000 | ₹13.77 L | 1 | |
| Commercial Hotel plot | 2,218 | ₹8.45 Cr | 38,100 | ₹84.52 L | 1 | |
| Commercial Office plot | 533.5 | ₹1.52 Cr | 28,499 | ₹15.20 L | 1 | |
| Commercial Office plot | 582.1 | ₹1.66 Cr | 28,498 | ₹16.59 L | 1 | |
| Commercial Office plot | 684.6 | ₹1.95 Cr | 28,500 | ₹19.50 L | 1 | |
| Commercial Office plot | 867.7 | ₹2.47 Cr | 28,500 | ₹24.70 L | 1 | |
| Commercial Restaurant-1 plot | 514.6 | ₹1.96 Cr | 38,100 | ₹19.60 L | 1 | |
| Commercial Restaurant-2 plot | 516.6 | ₹1.97 Cr | 38,101 | ₹19.69 L | 1 | |
| Commercial Restaurant-3 plot | 494.4 | ₹1.88 Cr | 38,099 | ₹18.84 L | 1 | |
| Commercial Restaurant-4 plot | 512.5 | ₹1.95 Cr | 38,100 | ₹19.53 L | 1 | |
| Commercial Service station plot | 832.7 | ₹3.17 Cr | 38,100 | ₹31.72 L | 1 | |
| Commercial Shop plot | 22.2 | ₹8.47 L | 38,102 | ₹85 K | 1 | |
| Commercial Shop plot | 25.1 | ₹9.55 L | 38,093 | ₹96 K | 1 | |
| Commercial Shop plot | 27.9 | ₹10.93 L | 39,176 | ₹1.09 L | 1 | |
| Commercial Shop plot | 30.7 | ₹11.71 L | 38,094 | ₹1.17 L | 1 | |
| Commercial Shop plot | 34.6 | ₹13.18 L | 38,092 | ₹1.32 L | 1 | |
| Commercial Shop plot | 36.0 | ₹13.71 L | 38,105 | ₹1.37 L | 1 | |
| Commercial Shop plot | 37.5 | ₹14.29 L | 38,107 | ₹1.43 L | 4 | |
| Commercial Shop plot | 43.6 | ₹16.63 L | 38,099 | ₹1.66 L | 1 | |
| Commercial Shop plot | 45.0 | ₹17.15 L | 38,111 | ₹1.72 L | 2 | |
| Commercial Shop plot | 75.0 | ₹28.58 L | 38,107 | ₹2.86 L | 22 | |
| Commercial Shop plot | 76.0 | ₹28.94 L | 38,099 | ₹2.89 L | 1 | |
| Commercial Spare parts shop plot | 27.7 | ₹10.55 L | 38,087 | ₹1.06 L | 1 | |
| Commercial Spare parts shop plot | 28.1 | ₹10.69 L | 38,111 | ₹1.07 L | 1 | |
| Commercial Spare parts shop plot | 33.7 | ₹12.83 L | 38,094 | ₹1.28 L | 1 | |
| Commercial Weighbridge (dharmkanta) plot | 438.0 | ₹1.67 Cr | 38,099 | ₹16.69 L | 1 | |
| Commercial Weighbridge (dharmkanta) plot | 594.0 | ₹2.26 Cr | 38,099 | ₹22.63 L | 1 | |
| Pilkhuwa · Textile Centre | Commercial Bank plot | 375.1 | ₹75.00 L | 19,996 | ₹7.50 L | 2 |
| Commercial Commercial plot | 101.6 | ₹20.32 L | 19,994 | ₹2.03 L | 1 | |
| Commercial Commercial plot | 112.5 | ₹22.50 L | 20,000 | ₹2.25 L | 4 | |
| Commercial Commercial plot | 120.0 | ₹24.00 L | 20,000 | ₹2.40 L | 5 | |
| Commercial Commercial plot | 311.1 | ₹62.22 L | 19,999 | ₹6.22 L | 1 | |
| Commercial Commercial plot | 11,145 | ₹20.1 Cr | 18,000 | ₹2.01 Cr | 1 | |
| Commercial Multiplex plot | 4,203 | ₹7.56 Cr | 18,000 | — | 1 | |
| Commercial Shop plot | 28.0 | ₹5.60 L | 20,000 | ₹56 K | 5 | |
| Commercial Shop plot | 31.5 | ₹6.30 L | 20,000 | ₹63 K | 1 | |
| Commercial Shop plot | 35.0 | ₹7.00 L | 20,000 | ₹70 K | 2 | |
| Institutional Nursing home plot | 1,721 | ₹3.44 Cr | 20,000 | ₹34.42 L | 1 |
Every property, as HPDA lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Block-A1 listed
Pocket-A1 listed
Pocket-D1 listed
Block Preet Vihar I10 listed
Block Preet Vihar II1 listed
Block Preet Vihar Vistar1 listed
No block or sector printed23 listed
Tower BO1 listed
Tower C26 listed
Tower G41 listed
Block Shop11 listed
No block or sector printed23 listed
No block or sector printed1 listed
Block-D2 listed
Block-H15 listed
Block-J1 listed
Block-L32 listed
Block-M1 listed
Tower GH2 listed
Block HLS2 listed
Tower OP3 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Sector | Block | Type & class | Floor | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|---|---|
| GH-01 | Anand Vihar | — | — | Residential Group housing plot | — | 20,169 | ₹40.8 Cr | 20,250 |
| GH-03 | — | 20,011 | ₹40.5 Cr | 20,250 | ||||
| K(2)(2) | — | 9,607 | ₹19.5 Cr | 20,250 | ||||
| HLS-007 | Commercial Built shop | — | 25.5 | ₹10.25 L | 40,133 | |||
| HLS-008 | — | 20.8 | ₹8.21 L | 39,471 | ||||
| OP-2 | Commercial Office plot | — | 6,045 | ₹12.2 Cr | 20,250 | |||
| OP-3 | — | 6,045 | ₹12.2 Cr | 20,250 | ||||
| OP-4 | — | 6,045 | ₹12.2 Cr | 20,250 | ||||
| Block-D | Block-D | Block-D | Commercial Sector shopping plot | — | 5,498 | ₹14.8 Cr | 27,001 | |
| Block-D | Institutional Nursery school plot | — | 1,069 | ₹1.44 Cr | 13,500 | |||
| H-07 | Block-H | Block-H | Residential Residential plot | — | 162.0 | ₹56.06 L | 34,605 | |
| H-08 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-09 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-10 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-11 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-15 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-16 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-17 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-18 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-19 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-20 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-21 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-22 | — | 162.0 | ₹56.06 L | 34,605 | ||||
| H-26 | — | 197.2 | ₹68.25 L | 34,610 | ||||
| H-28 | — | 200.3 | ₹69.32 L | 34,608 | ||||
| Block-J | Block-J | Block-J | Institutional Nursery/primary school plot | — | 3,526 | ₹4.76 Cr | 13,500 | |
| Block-L | Block-L | Block-L | Commercial Commercial plot | — | 10,120 | ₹27.3 Cr | 27,000 | |
| Block-M | Block-M | Block-M | Institutional Nursery/primary school plot | — | 584.5 | ₹78.90 L | 13,499 | |
| FF-09 | Green Arcade (L Block) | Block-L | Commercial Built shop | First floor | 14.3 | ₹13.52 L | 94,479 | |
| FF-11 | First floor | 14.3 | ₹13.52 L | 94,479 | ||||
| FF-12 | First floor | 14.3 | ₹13.52 L | 94,479 | ||||
| FF-13 | First floor | 14.3 | ₹13.52 L | 94,479 | ||||
| FF-14 | First floor | 14.3 | ₹13.52 L | 94,479 | ||||
| FF-15 | First floor | 16.4 | ₹15.45 L | 94,495 | ||||
| FF-16 | First floor | 16.4 | ₹15.45 L | 94,495 | ||||
| FF-17 | First floor | 16.4 | ₹15.45 L | 94,495 | ||||
| FF-18 | First floor | 16.4 | ₹15.45 L | 94,495 | ||||
| FF-19 | First floor | 16.4 | ₹15.45 L | 94,495 | ||||
| FF-20 | First floor | 24.0 | ₹22.67 L | 94,458 | ||||
| SF-01 | Second floor | 20.4 | ₹19.31 L | 94,472 | ||||
| SF-02 | Second floor | 14.9 | ₹14.04 L | 94,482 | ||||
| SF-03 | Second floor | 14.9 | ₹14.04 L | 94,482 | ||||
| SF-04 | Second floor | 14.9 | ₹14.04 L | 94,482 | ||||
| SF-05 | Second floor | 14.9 | ₹14.04 L | 94,482 | ||||
| SF-06 | Second floor | 14.9 | ₹14.04 L | 94,482 | ||||
| SF-07 | Second floor | 13.8 | ₹12.99 L | 94,473 | ||||
| SF-08 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-09 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-10 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-11 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-12 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-13 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-14 | Second floor | 14.3 | ₹13.52 L | 94,479 | ||||
| SF-15 | Second floor | 16.4 | ₹15.45 L | 94,495 | ||||
| SF-16 | Second floor | 16.4 | ₹15.45 L | 94,495 | ||||
| SF-17 | Second floor | 16.4 | ₹15.45 L | 94,495 | ||||
| SF-18 | Second floor | 16.4 | ₹15.45 L | 94,495 | ||||
| SF-19 | Second floor | 16.4 | ₹15.45 L | 94,495 | ||||
| SF-20 | Second floor | 24.0 | ₹22.67 L | 94,458 | ||||
| CP-06 | Preet Vihar | Preet Vihar I | — | Commercial Commercial plot | — | 3,585 | ₹9.68 Cr | 27,000 |
| CP-7/18 | — | 94.0 | ₹25.36 L | 26,990 | ||||
| CP-7/23 | — | 72.0 | ₹19.44 L | 27,000 | ||||
| CP-7/29 | — | 84.0 | ₹22.68 L | 27,000 | ||||
| CP-7/30 | — | 85.8 | ₹23.18 L | 27,001 | ||||
| CP-7/31 | — | 72.0 | ₹19.44 L | 27,000 | ||||
| CP-7/32 | — | 72.0 | ₹19.44 L | 27,000 | ||||
| CP-7/33 | — | 72.0 | ₹19.44 L | 27,000 | ||||
| CP-7/34 | — | 72.0 | ₹19.44 L | 27,000 | ||||
| CP-7/39 | — | 716.2 | ₹1.93 Cr | 26,999 | ||||
| — | Block-A | — | 240.0 | ₹64.80 L | 27,000 | |||
| Pocket-D | Pocket-D | Institutional Nursing home plot | — | 1,776 | ₹2.40 Cr | 13,500 | ||
| Pocket-A | Pocket-A | Institutional Primary/nursery school plot | — | 1,542 | ₹2.08 Cr | 13,499 | ||
| — | Preet Vihar II | — | Institutional Primary school plot | — | 3,214 | ₹4.34 Cr | 13,500 | |
| — | Preet Vihar Vistar | Commercial Convenient shopping plot | — | 279.6 | ₹75.48 L | 26,997 | ||
| bank (2 plots, numbers not printed) | Textile Centre | — | Commercial Bank plot | — | 375.1 | ₹75.00 L | 19,996 | |
| — | Commercial Commercial plot | — | 11,145 | ₹20.1 Cr | 18,000 | |||
| 01 | — | 112.5 | ₹22.50 L | 20,000 | ||||
| 02 | — | 112.5 | ₹22.50 L | 20,000 | ||||
| 03 | — | 112.5 | ₹22.50 L | 20,000 | ||||
| 03 | — | 311.1 | ₹62.22 L | 19,999 | ||||
| 5 | — | 120.0 | ₹24.00 L | 20,000 | ||||
| 05 | — | 112.5 | ₹22.50 L | 20,000 | ||||
| 06 | — | 101.6 | ₹20.32 L | 19,994 | ||||
| 15 | — | 120.0 | ₹24.00 L | 20,000 | ||||
| 16 | — | 120.0 | ₹24.00 L | 20,000 | ||||
| 17 | — | 120.0 | ₹24.00 L | 20,000 | ||||
| 18 | — | 120.0 | ₹24.00 L | 20,000 | ||||
| — | Commercial Multiplex plot | — | 4,203 | ₹7.56 Cr | 18,000 | |||
| 8 | Commercial Shop plot | — | 35.0 | ₹7.00 L | 20,000 | |||
| 13 | — | 35.0 | ₹7.00 L | 20,000 | ||||
| 15 | — | 28.0 | ₹5.60 L | 20,000 | ||||
| 16 | — | 28.0 | ₹5.60 L | 20,000 | ||||
| 17 | — | 28.0 | ₹5.60 L | 20,000 | ||||
| 18 | — | 28.0 | ₹5.60 L | 20,000 | ||||
| 19 | — | 28.0 | ₹5.60 L | 20,000 | ||||
| 21 | — | 31.5 | ₹6.30 L | 20,000 | ||||
| — | Institutional Nursing home plot | — | 1,721 | ₹3.44 Cr | 20,000 | |||
| BO-174 | Transport Nagar | Commercial Booking office plot | — | 89.3 | ₹16.96 L | 19,003 | ||
| — | Commercial Commercial plot | — | 362.1 | ₹1.38 Cr | 38,099 | |||
| — | Commercial Commercial-1 plot | — | 205.8 | ₹78.40 L | 38,095 | |||
| — | Commercial Commercial-2 plot | — | 265.8 | ₹1.01 Cr | 38,100 | |||
| — | Commercial Commercial/office plot | — | 688.8 | ₹2.62 Cr | 38,100 | |||
| 07 | Commercial General shop plot | — | 24.3 | ₹9.26 L | 38,076 | |||
| 18 | — | 25.2 | ₹9.60 L | 38,095 | ||||
| 20 | — | 25.2 | ₹9.60 L | 38,095 | ||||
| 24 | — | 25.9 | ₹9.87 L | 38,108 | ||||
| C-21 | — | 20.0 | ₹7.62 L | 38,100 | ||||
| G-6 | Commercial Godown plot | — | 326.9 | ₹62.10 L | 18,998 | |||
| G-9 | — | 326.9 | ₹62.10 L | 18,998 | ||||
| G-12 | — | 326.9 | ₹62.10 L | 18,998 | ||||
| G-14 | — | 426.2 | ₹80.99 L | 19,001 | ||||
| G-15 | — | 326.9 | ₹62.10 L | 18,998 | ||||
| G-17 | — | 326.9 | ₹62.10 L | 18,998 | ||||
| G-24 | — | 326.9 | ₹62.10 L | 18,998 | ||||
| G-25 | — | 326.9 | ₹62.10 L | 18,998 | ||||
| G-26 | — | 426.2 | ₹80.99 L | 19,001 | ||||
| G-27 | — | 426.7 | ₹81.08 L | 19,000 | ||||
| G-29 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-31 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-32 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-34 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-35 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-36 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-38 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-39 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-45 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-47 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-48 | — | 342.6 | ₹65.09 L | 19,001 | ||||
| G-52 | — | 426.7 | ₹81.08 L | 19,000 | ||||
| G-76 | — | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-77 | — | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-78 | — | 605.6 | ₹1.15 Cr | 18,999 | ||||
| G-80 | — | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-81 | — | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-89 | — | 724.7 | ₹1.38 Cr | 19,000 | ||||
| G-93 | — | 157.8 | ₹29.99 L | 18,999 | ||||
| G-94 | — | 164.2 | ₹31.19 L | 19,001 | ||||
| G-96 | — | 176.7 | ₹33.56 L | 18,998 | ||||
| G-99 | — | 195.5 | ₹37.15 L | 19,003 | ||||
| G-101 | — | 208.1 | ₹39.53 L | 19,000 | ||||
| G-102 | — | 214.3 | ₹40.73 L | 19,002 | ||||
| G-103 | — | 220.7 | ₹41.92 L | 18,998 | ||||
| G-104 | — | 226.9 | ₹43.11 L | 19,000 | ||||
| G-105 | — | 233.2 | ₹44.30 L | 19,001 | ||||
| G-106 | — | 239.4 | ₹45.50 L | 19,002 | ||||
| G-109 | — | 256.3 | ₹48.69 L | 19,001 | ||||
| G-110 | — | 357.3 | ₹67.88 L | 19,000 | ||||
| G-126 | — | 197.3 | ₹37.47 L | 18,996 | ||||
| — | Commercial Hotel plot | — | 2,218 | ₹8.45 Cr | 38,100 | |||
| — | Commercial Office plot | — | 533.5 | ₹1.52 Cr | 28,499 | |||
| — | — | 582.1 | ₹1.66 Cr | 28,498 | ||||
| — | — | 684.6 | ₹1.95 Cr | 28,500 | ||||
| — | — | 867.7 | ₹2.47 Cr | 28,500 | ||||
| — | Commercial Restaurant-1 plot | — | 514.6 | ₹1.96 Cr | 38,100 | |||
| — | Commercial Restaurant-2 plot | — | 516.6 | ₹1.97 Cr | 38,101 | |||
| — | Commercial Restaurant-3 plot | — | 494.4 | ₹1.88 Cr | 38,099 | |||
| — | Commercial Restaurant-4 plot | — | 512.5 | ₹1.95 Cr | 38,100 | |||
| — | Commercial Service station plot | — | 832.7 | ₹3.17 Cr | 38,100 | |||
| C-1 | Commercial Shop plot | — | 75.0 | ₹28.58 L | 38,107 | |||
| C-2 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-3 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-4 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-5 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-6 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-7 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-8 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-9 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-10 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-11 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-12 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-13 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-14 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-15 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-16 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-17 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-18 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-19 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-20 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-21 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-23 | — | 75.0 | ₹28.58 L | 38,107 | ||||
| C-24 | — | 43.6 | ₹16.63 L | 38,099 | ||||
| C-25 | — | 45.0 | ₹17.15 L | 38,111 | ||||
| C-26 | — | 45.0 | ₹17.15 L | 38,111 | ||||
| Shop-1 | — | 34.6 | ₹13.18 L | 38,092 | ||||
| Shop-2 | — | 36.0 | ₹13.71 L | 38,105 | ||||
| Shop-3 | — | 76.0 | ₹28.94 L | 38,099 | ||||
| Shop-5 | — | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-6 | — | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-7 | — | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-8 | — | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-9 | — | 22.2 | ₹8.47 L | 38,102 | ||||
| Shop-10 | — | 25.1 | ₹9.55 L | 38,093 | ||||
| Shop-11 | — | 27.9 | ₹10.93 L | 39,176 | ||||
| Shop-12 | — | 30.7 | ₹11.71 L | 38,094 | ||||
| 43 | Commercial Spare parts shop plot | — | 27.7 | ₹10.55 L | 38,087 | |||
| 55 | — | 28.1 | ₹10.69 L | 38,111 | ||||
| 56 | — | 33.7 | ₹12.83 L | 38,094 | ||||
| — | Commercial Weighbridge (dharmkanta) plot | — | 438.0 | ₹1.67 Cr | 38,099 | |||
| — | — | 594.0 | ₹2.26 Cr | 38,099 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the property type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the properties are
4 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Hapur - Anand Vihar, Preet Vihar, Transport Nagar
District Administration, Hapur - district revenue and administrative authority for the three tehsils of Hapur, Dhaulana and Garhmukteshwar
Hapur Pilkhuwa Development Authority
Hapur Pilkhuwa Development Authorityread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Hapur Government property schemes in Uttar Pradesh
Pilkhuwa - Textile Centre
Everything on offer in Pilkhuwa Government property schemes in Uttar Pradesh
Overview
| Authority | HPDA |
|---|---|
| Scheme type | Commercial Plot, Godown, Group Housing Plot, Hotel Plot, Nur |
| Allotment | e-Auction |
| Properties on offer | 200 across 199 categories and 2 locations |
| Property types | Residential 18 · Commercial 175 · Institutional 7 |
| Ownership | Plots allotted freehold; industrial plots on leasehold. A 12% lease rent and freehold charge is added to the highest bid, and 10% corner charge where applicable (12_press-neelami-28-02-2024.pdf p9). |
| Plot volume | Disclosed |
By designation
| The authority's own category | Properties |
|---|---|
| Shop plot | 44 |
| Godown plot | 41 |
| Built shop | 33 |
| Commercial plot | 25 |
| Residential plot | 15 |
| Office plot | 7 |
| General shop plot | 5 |
| Group housing plot | 3 |
| Spare parts shop plot | 3 |
| Nursery/primary school plot | 2 |
| Nursing home plot | 2 |
| Weighbridge (dharmkanta) plot | 2 |
| Bank plot | 2 |
| Sector shopping plot | 1 |
| Nursery school plot | 1 |
| Convenient shopping plot | 1 |
| Primary/nursery school plot | 1 |
| Primary school plot | 1 |
| Service station plot | 1 |
| Restaurant-1 plot | 1 |
| Restaurant-2 plot | 1 |
| Restaurant-3 plot | 1 |
| Restaurant-4 plot | 1 |
| Hotel plot | 1 |
| Commercial-1 plot | 1 |
| Commercial-2 plot | 1 |
