HPDA Plot Auction, May 2022
Also called AUC-2022-05
HPDA Plot Auction, May 2022 lists 204 properties in Hapur and Pilkhuwa, offered by HPDA. Allotment is by open auction in the authority's hall, not online. Registration closed on 28 May 2022.
Reserves run from ₹2.78 L to ₹22.6 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges HPDA adds on top are set out under Fees and payment.
Highlights: freehold; 12% freehold charge added to the highest bid (39 p3) tenure.
Source documents from HPDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) | EMD | Qty |
|---|---|---|---|---|---|---|
| Hapur · Anand Vihar | Residential Group housing plot | 9,434 | ₹22.6 Cr | 23,979 | ₹2.26 Cr | 1 |
| Residential Residential plot | 48.0 | ₹4.36 L | 9,083 | ₹44 K | 2 | |
| Residential Residential plot | 50.0 | ₹4.55 L | 9,100 | ₹46 K | 1 | |
| Residential Residential plot | 110.3 | ₹10.04 L | 9,104 | ₹1.00 L | 1 | |
| Residential Residential plot | 182.8 | ₹16.64 L | 9,103 | ₹1.66 L | 1 | |
| Residential Residential plot | 200.0 | ₹18.20 L | 9,100 | ₹1.82 L | 1 | |
| Residential Residential plot | 202.3 | ₹18.41 L | 9,100 | ₹1.84 L | 1 | |
| Residential Residential plot | 207.0 | ₹18.84 L | 9,101 | ₹1.88 L | 1 | |
| Commercial Built shop | 20.8 | ₹8.21 L | 39,471 | ₹82 K | 1 | |
| Commercial Built shop | 25.5 | ₹10.25 L | 40,133 | ₹1.02 L | 1 | |
| Commercial Commercial plot | 10,120 | ₹19.2 Cr | 19,000 | ₹1.92 Cr | 1 | |
| Commercial Sector shopping plot | 5,498 | ₹10.4 Cr | 18,994 | ₹1.04 Cr | 1 | |
| Institutional Nursery/primary school plot | 584.5 | ₹52.60 L | 8,999 | ₹5.26 L | 1 | |
| Institutional Nursery/primary school plot | 3,526 | ₹3.17 Cr | 9,000 | ₹31.74 L | 1 | |
| Institutional Nursery/primary school plot | 3,548 | ₹3.19 Cr | 9,000 | ₹31.93 L | 1 | |
| Hapur · Preet Vihar | Residential Residential plot | 49.4 | ₹4.50 L | 9,109 | ₹45 K | 5 |
| Residential Residential plot | 50.0 | ₹4.55 L | 9,100 | ₹45 K | 9 | |
| Residential Residential plot | 57.5 | ₹5.23 L | 9,096 | ₹53 K | 1 | |
| Residential Residential plot | 60.5 | ₹5.51 L | 9,106 | ₹55 K | 1 | |
| Residential Residential plot | 61.1 | ₹5.56 L | 9,095 | ₹56 K | 1 | |
| Residential Residential plot | 106.9 | ₹9.73 L | 9,105 | ₹98 K | 1 | |
| Residential Residential plot | 112.5 | ₹10.24 L | 9,102 | ₹1.03 L | 1 | |
| Residential Residential plot | 141.4 | ₹12.87 L | 9,103 | ₹1.29 L | 1 | |
| Residential Residential plot | 193.5 | ₹17.61 L | 9,101 | ₹1.76 L | 1 | |
| Residential Residential plot | 200.0 | ₹18.20 L | 9,100 | ₹1.82 L | 2 | |
| Residential Residential plot | 288.0 | ₹26.21 L | 9,101 | ₹2.62 L | 1 | |
| Residential Residential plot | 324.0 | ₹29.48 L | 9,099 | ₹2.95 L | 1 | |
| Commercial Commercial plot | 72.0 | ₹17.71 L | 24,597 | ₹1.77 L | 16 | |
| Commercial Commercial plot | 81.8 | ₹21.12 L | 25,825 | ₹2.01 L | 1 | |
| Commercial Commercial plot | 91.0 | ₹22.39 L | 24,599 | ₹2.24 L | 1 | |
| Commercial Commercial plot | 94.0 | ₹23.11 L | 24,596 | ₹2.31 L | 1 | |
| Commercial Commercial plot | 112.0 | ₹27.56 L | 24,603 | ₹2.76 L | 1 | |
| Commercial Commercial plot | 716.2 | ₹1.76 Cr | 24,601 | ₹17.62 L | 1 | |
| Commercial Commercial plot | 3,585 | ₹6.45 Cr | 18,000 | ₹64.53 L | 1 | |
| Commercial Convenient shop plot | 279.6 | ₹50.33 L | 18,001 | ₹5.03 L | 1 | |
| Commercial Shop plot | 15.5 | ₹2.78 L | 17,982 | ₹28 K | 1 | |
| Institutional Nursing home plot | 1,776 | ₹1.60 Cr | 9,000 | ₹15.98 L | 1 | |
| Institutional Primary school plot | 3,214 | ₹2.89 Cr | 9,000 | ₹28.93 L | 1 | |
| Institutional Primary/nursery school plot | 1,542 | ₹1.39 Cr | 9,000 | ₹13.88 L | 1 | |
| Hapur · Transport Nagar | Commercial Booking office plot | 89.3 | ₹16.96 L | 19,003 | ₹1.70 L | 1 |
| Commercial Booking office plot | 109.1 | ₹20.72 L | 18,999 | ₹2.07 L | 1 | |
| Commercial Commercial plot | 205.8 | ₹78.40 L | 38,095 | ₹7.84 L | 1 | |
| Commercial Commercial plot | 265.8 | ₹1.01 Cr | 38,100 | ₹10.13 L | 1 | |
| Commercial Commercial plot | 362.1 | ₹1.38 Cr | 38,099 | ₹13.80 L | 1 | |
| Commercial Commercial/office plot | 688.8 | ₹2.62 Cr | 38,100 | ₹26.24 L | 1 | |
| Commercial General shop plot | 20.0 | ₹7.62 L | 38,100 | ₹76 K | 2 | |
| Commercial General shop plot | 24.3 | ₹9.26 L | 38,076 | ₹93 K | 1 | |
| Commercial General shop plot | 25.2 | ₹9.60 L | 38,095 | ₹96 K | 3 | |
| Commercial General shop plot | 25.9 | ₹9.87 L | 38,108 | ₹99 K | 1 | |
| Commercial Godown plot | 157.8 | ₹29.99 L | 18,999 | ₹3.00 L | 1 | |
| Commercial Godown plot | 164.2 | ₹31.19 L | 19,001 | ₹3.12 L | 1 | |
| Commercial Godown plot | 176.7 | ₹33.56 L | 18,998 | ₹3.36 L | 1 | |
| Commercial Godown plot | 195.5 | ₹37.15 L | 19,003 | ₹3.72 L | 1 | |
| Commercial Godown plot | 197.3 | ₹37.47 L | 18,996 | ₹3.75 L | 1 | |
| Commercial Godown plot | 208.1 | ₹39.53 L | 19,000 | ₹3.95 L | 1 | |
| Commercial Godown plot | 214.3 | ₹40.73 L | 19,002 | ₹4.07 L | 1 | |
| Commercial Godown plot | 220.7 | ₹41.92 L | 18,998 | ₹4.19 L | 1 | |
| Commercial Godown plot | 226.9 | ₹43.11 L | 19,000 | ₹4.31 L | 1 | |
| Commercial Godown plot | 233.2 | ₹44.30 L | 19,001 | ₹4.43 L | 1 | |
| Commercial Godown plot | 239.4 | ₹45.50 L | 19,002 | ₹4.55 L | 1 | |
| Commercial Godown plot | 256.3 | ₹48.69 L | 19,001 | ₹4.87 L | 1 | |
| Commercial Godown plot | 326.9 | ₹62.10 L | 18,998 | ₹6.21 L | 8 | |
| Commercial Godown plot | 342.6 | ₹65.09 L | 19,001 | ₹6.51 L | 11 | |
| Commercial Godown plot | 357.3 | ₹67.88 L | 19,000 | ₹6.79 L | 1 | |
| Commercial Godown plot | 426.2 | ₹80.99 L | 19,001 | ₹8.10 L | 2 | |
| Commercial Godown plot | 426.7 | ₹81.08 L | 19,000 | ₹8.11 L | 2 | |
| Commercial Godown plot | 604.0 | ₹1.15 Cr | 19,000 | ₹11.48 L | 4 | |
| Commercial Godown plot | 605.6 | ₹1.15 Cr | 18,999 | ₹11.50 L | 1 | |
| Commercial Godown plot | 724.7 | ₹1.38 Cr | 19,000 | ₹13.77 L | 1 | |
| Commercial Hotel plot | 2,218 | ₹8.45 Cr | 38,100 | ₹84.52 L | 1 | |
| Commercial Office plot | 684.6 | ₹1.30 Cr | 19,000 | ₹13.01 L | 1 | |
| Commercial Restaurant plot | 494.4 | ₹1.88 Cr | 38,099 | ₹18.84 L | 1 | |
| Commercial Restaurant plot | 512.5 | ₹1.95 Cr | 38,100 | ₹19.53 L | 1 | |
| Commercial Restaurant plot | 514.6 | ₹1.96 Cr | 38,100 | ₹19.60 L | 1 | |
| Commercial Restaurant plot | 516.6 | ₹1.97 Cr | 38,101 | ₹19.69 L | 1 | |
| Commercial Service station plot | 832.7 | ₹3.17 Cr | 38,100 | ₹31.72 L | 1 | |
| Commercial Shop plot | 22.2 | ₹8.47 L | 38,102 | ₹85 K | 1 | |
| Commercial Shop plot | 25.1 | ₹9.55 L | 38,093 | ₹96 K | 1 | |
| Commercial Shop plot | 25.8 | ₹9.84 L | 38,110 | ₹98 K | 1 | |
| Commercial Shop plot | 27.9 | ₹10.93 L | 39,176 | ₹1.09 L | 1 | |
| Commercial Shop plot | 30.7 | ₹11.71 L | 38,094 | ₹1.17 L | 1 | |
| Commercial Shop plot | 34.6 | ₹13.18 L | 38,092 | ₹1.32 L | 1 | |
| Commercial Shop plot | 36.0 | ₹13.71 L | 38,105 | ₹1.37 L | 1 | |
| Commercial Shop plot | 37.5 | ₹14.29 L | 38,107 | ₹1.43 L | 4 | |
| Commercial Shop plot | 43.6 | ₹16.63 L | 38,099 | ₹1.66 L | 1 | |
| Commercial Shop plot | 45.0 | ₹17.15 L | 38,111 | ₹1.72 L | 2 | |
| Commercial Shop plot | 75.0 | ₹28.58 L | 38,107 | ₹2.86 L | 22 | |
| Commercial Shop plot | 76.0 | ₹28.94 L | 38,099 | ₹2.89 L | 1 | |
| Commercial Spare parts shop plot | 27.7 | ₹10.55 L | 38,087 | ₹1.06 L | 1 | |
| Commercial Spare parts shop plot | 28.1 | ₹10.69 L | 38,111 | ₹1.07 L | 1 | |
| Commercial Spare parts shop plot | 31.9 | ₹12.17 L | 38,091 | ₹1.22 L | 1 | |
| Commercial Spare parts shop plot | 33.7 | ₹12.83 L | 38,094 | ₹1.28 L | 1 | |
| Commercial Weighbridge (dharmkanta) plot | 438.0 | ₹1.67 Cr | 38,099 | ₹16.69 L | 1 | |
| Commercial Weighbridge (dharmkanta) plot | 594.0 | ₹2.26 Cr | 38,099 | ₹22.63 L | 1 | |
| Pilkhuwa · Textile Centre | Commercial Bank plot | 375.1 | ₹67.51 L | 17,999 | ₹6.75 L | 1 |
| Commercial Commercial plot | 101.6 | ₹18.29 L | 17,997 | ₹1.83 L | 1 | |
| Commercial Commercial plot | 112.5 | ₹20.25 L | 18,000 | ₹2.03 L | 7 | |
| Commercial Commercial plot | 120.0 | ₹21.60 L | 18,000 | ₹2.16 L | 9 | |
| Commercial Commercial plot | 153.1 | ₹27.56 L | 18,001 | ₹2.76 L | 1 | |
| Commercial Commercial plot | 164.9 | ₹29.68 L | 17,997 | ₹2.97 L | 1 | |
| Commercial Commercial plot | 311.1 | ₹56.00 L | 18,000 | ₹5.60 L | 2 | |
| Commercial Commercial plot | 11,145 | ₹20.1 Cr | 18,000 | ₹2.01 Cr | 1 | |
| Commercial Multiplex plot | 4,203 | ₹7.56 Cr | 18,000 | ₹75.65 L | 1 | |
| Commercial Shop plot | 28.0 | ₹5.04 L | 18,000 | ₹50 K | 5 | |
| Commercial Shop plot | 35.0 | ₹6.30 L | 18,000 | ₹63 K | 2 |
Every property, as HPDA lists them
The authority's own Plot no. numbers, by estate and by block. The filters on the left apply here too.
Tower A5 listed
Tower D1 listed
Tower E8 listed
Tower F2 listed
Tower I2 listed
Tower L4 listed
Pocket-A1 listed
Pocket-D1 listed
Block Preet Vihar I24 listed
Block Preet Vihar II4 listed
No block or sector printed16 listed
Tower BO2 listed
Tower C27 listed
Block Commercial2 listed
Tower G42 listed
Block Restaurant4 listed
Block Shop12 listed
No block or sector printed31 listed
Block-D1 listed
Block-G1 listed
Block-J1 listed
Block-L1 listed
Block-M1 listed
Tower E1 listed
Tower GH1 listed
Tower H6 listed
Block HLS2 listed
Tower M1 listed
The full list, with area, price and rate against every Plot no.
| Plot no. | Location | Sector | Block | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.m) |
|---|---|---|---|---|---|---|---|
| GH-05 | Anand Vihar | — | — | Residential Group housing plot | 9,434 | ₹22.6 Cr | 23,979 |
| HLS-007 | Commercial Built shop | 25.5 | ₹10.25 L | 40,133 | |||
| HLS-008 | 20.8 | ₹8.21 L | 39,471 | ||||
| Block D | Block-D | Block-D | Commercial Sector shopping plot | 5,498 | ₹10.4 Cr | 18,994 | |
| Block G | Block-G | Block-G | Institutional Nursery/primary school plot | 3,548 | ₹3.19 Cr | 9,000 | |
| Block J | Block-J | Block-J | 3,526 | ₹3.17 Cr | 9,000 | ||
| Block L | Block-L | Block-L | Commercial Commercial plot | 10,120 | ₹19.2 Cr | 19,000 | |
| Block M | Block-M | Block-M | Institutional Nursery/primary school plot | 584.5 | ₹52.60 L | 8,999 | |
| E-663 | E | E | Residential Residential plot | 200.0 | ₹18.20 L | 9,100 | |
| H-16 | H | H | 48.0 | ₹4.36 L | 9,083 | ||
| H-17 | 48.0 | ₹4.36 L | 9,083 | ||||
| H-163 | 50.0 | ₹4.55 L | 9,100 | ||||
| H-174A | 110.3 | ₹10.04 L | 9,104 | ||||
| H-189 | 202.3 | ₹18.41 L | 9,100 | ||||
| H-205A | 207.0 | ₹18.84 L | 9,101 | ||||
| M-59 | M | M | 182.8 | ₹16.64 L | 9,103 | ||
| A-42 | Preet Vihar | Preet Vihar I | A | 50.0 | ₹4.55 L | 9,100 | |
| A-47 | 50.0 | ₹4.55 L | 9,100 | ||||
| A-64B | 50.0 | ₹4.55 L | 9,100 | ||||
| A-157A | 50.0 | ₹4.55 L | 9,100 | ||||
| A-164A | 50.0 | ₹4.55 L | 9,100 | ||||
| D-235A | D | 288.0 | ₹26.21 L | 9,101 | |||
| E-178 | E | 112.5 | ₹10.24 L | 9,102 | |||
| F-64C | F | 200.0 | ₹18.20 L | 9,100 | |||
| F-65B | 200.0 | ₹18.20 L | 9,100 | ||||
| CP-06 | — | Commercial Commercial plot | 3,585 | ₹6.45 Cr | 18,000 | ||
| CP-7/18 | 94.0 | ₹23.11 L | 24,596 | ||||
| CP-7/20 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/21 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/22 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/23 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/24 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/25 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/26 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/27 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/28 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/29 | 112.0 | ₹27.56 L | 24,603 | ||||
| CP-7/30 | 91.0 | ₹22.39 L | 24,599 | ||||
| CP-7/31 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/32 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/33 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/34 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/35 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/36 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/37 | 72.0 | ₹17.71 L | 24,597 | ||||
| CP-7/38 | 81.8 | ₹21.12 L | 25,825 | ||||
| CP-7/39 | 716.2 | ₹1.76 Cr | 24,601 | ||||
| — | Commercial Convenient shop plot | 279.6 | ₹50.33 L | 18,001 | |||
| CP-4/5 | Commercial Shop plot | 15.5 | ₹2.78 L | 17,982 | |||
| Pocket D | Pocket-D | Institutional Nursing home plot | 1,776 | ₹1.60 Cr | 9,000 | ||
| Pocket A | Pocket-A | Institutional Primary/nursery school plot | 1,542 | ₹1.39 Cr | 9,000 | ||
| 110 | Preet Vihar II | — | Residential Residential plot | 324.0 | ₹29.48 L | 9,099 | |
| 174 | 193.5 | ₹17.61 L | 9,101 | ||||
| 255 | 57.5 | ₹5.23 L | 9,096 | ||||
| E-112 | E | 61.1 | ₹5.56 L | 9,095 | |||
| E-113 | 49.4 | ₹4.50 L | 9,109 | ||||
| E-114 | 49.4 | ₹4.50 L | 9,109 | ||||
| E-115 | 49.4 | ₹4.50 L | 9,109 | ||||
| E-116 | 49.4 | ₹4.50 L | 9,109 | ||||
| E-117 | 49.4 | ₹4.50 L | 9,109 | ||||
| E-118 | 60.5 | ₹5.51 L | 9,106 | ||||
| L-13A | L | 50.0 | ₹4.55 L | 9,100 | |||
| L-25A | 50.0 | ₹4.55 L | 9,100 | ||||
| L-32A | 50.0 | ₹4.55 L | 9,100 | ||||
| L-37A | 50.0 | ₹4.55 L | 9,100 | ||||
| — | — | Institutional Primary school plot | 3,214 | ₹2.89 Cr | 9,000 | ||
| I-181 | Preet Vihar Vistar | I | Residential Residential plot | 141.4 | ₹12.87 L | 9,103 | |
| I-191 | 106.9 | ₹9.73 L | 9,105 | ||||
| — | Textile Centre | — | — | Commercial Bank plot | 375.1 | ₹67.51 L | 17,999 |
| — | Commercial Commercial plot | 11,145 | ₹20.1 Cr | 18,000 | |||
| 01 | 112.5 | ₹20.25 L | 18,000 | ||||
| 02 | 112.5 | ₹20.25 L | 18,000 | ||||
| 02 | 311.1 | ₹56.00 L | 18,000 | ||||
| 03 | 112.5 | ₹20.25 L | 18,000 | ||||
| 03 | 311.1 | ₹56.00 L | 18,000 | ||||
| 04 | 112.5 | ₹20.25 L | 18,000 | ||||
| 5 | 120.0 | ₹21.60 L | 18,000 | ||||
| 05 | 112.5 | ₹20.25 L | 18,000 | ||||
| 06 | 101.6 | ₹18.29 L | 17,997 | ||||
| 06 | 112.5 | ₹20.25 L | 18,000 | ||||
| 07 | 112.5 | ₹20.25 L | 18,000 | ||||
| 10 | 120.0 | ₹21.60 L | 18,000 | ||||
| 11 | 120.0 | ₹21.60 L | 18,000 | ||||
| 12 | 120.0 | ₹21.60 L | 18,000 | ||||
| 13 | 153.1 | ₹27.56 L | 18,001 | ||||
| 15 | 120.0 | ₹21.60 L | 18,000 | ||||
| 16 | 120.0 | ₹21.60 L | 18,000 | ||||
| 17 | 120.0 | ₹21.60 L | 18,000 | ||||
| 18 | 120.0 | ₹21.60 L | 18,000 | ||||
| 19 | 120.0 | ₹21.60 L | 18,000 | ||||
| 20 | 164.9 | ₹29.68 L | 17,997 | ||||
| — | Commercial Multiplex plot | 4,203 | ₹7.56 Cr | 18,000 | |||
| 8 | Commercial Shop plot | 35.0 | ₹6.30 L | 18,000 | |||
| 13 | 35.0 | ₹6.30 L | 18,000 | ||||
| 15 | 28.0 | ₹5.04 L | 18,000 | ||||
| 16 | 28.0 | ₹5.04 L | 18,000 | ||||
| 17 | 28.0 | ₹5.04 L | 18,000 | ||||
| 18 | 28.0 | ₹5.04 L | 18,000 | ||||
| 19 | 28.0 | ₹5.04 L | 18,000 | ||||
| BO-174 | Transport Nagar | Commercial Booking office plot | 89.3 | ₹16.96 L | 19,003 | ||
| BO-202 | 109.1 | ₹20.72 L | 18,999 | ||||
| — | Commercial Commercial plot | 362.1 | ₹1.38 Cr | 38,099 | |||
| Commercial-1 | 205.8 | ₹78.40 L | 38,095 | ||||
| Commercial-2 | 265.8 | ₹1.01 Cr | 38,100 | ||||
| — | Commercial Commercial/office plot | 688.8 | ₹2.62 Cr | 38,100 | |||
| 07 | Commercial General shop plot | 24.3 | ₹9.26 L | 38,076 | |||
| 16 | 25.2 | ₹9.60 L | 38,095 | ||||
| 18 | 25.2 | ₹9.60 L | 38,095 | ||||
| 20 | 25.2 | ₹9.60 L | 38,095 | ||||
| 24 & 25 | 25.9 | ₹9.87 L | 38,108 | ||||
| C-21 | 20.0 | ₹7.62 L | 38,100 | ||||
| C-24 | 20.0 | ₹7.62 L | 38,100 | ||||
| G-6 | Commercial Godown plot | 326.9 | ₹62.10 L | 18,998 | |||
| G-8 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-9 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-12 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-14 | 426.2 | ₹80.99 L | 19,001 | ||||
| G-15 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-17 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-24 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-25 | 326.9 | ₹62.10 L | 18,998 | ||||
| G-26 | 426.2 | ₹80.99 L | 19,001 | ||||
| G-27 | 426.7 | ₹81.08 L | 19,000 | ||||
| G-29 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-31 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-32 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-34 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-35 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-36 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-38 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-39 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-45 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-47 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-48 | 342.6 | ₹65.09 L | 19,001 | ||||
| G-52 | 426.7 | ₹81.08 L | 19,000 | ||||
| G-76 | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-77 | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-78 | 605.6 | ₹1.15 Cr | 18,999 | ||||
| G-80 | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-81 | 604.0 | ₹1.15 Cr | 19,000 | ||||
| G-89 | 724.7 | ₹1.38 Cr | 19,000 | ||||
| G-93 | 157.8 | ₹29.99 L | 18,999 | ||||
| G-94 | 164.2 | ₹31.19 L | 19,001 | ||||
| G-96 | 176.7 | ₹33.56 L | 18,998 | ||||
| G-99 | 195.5 | ₹37.15 L | 19,003 | ||||
| G-101 | 208.1 | ₹39.53 L | 19,000 | ||||
| G-102 | 214.3 | ₹40.73 L | 19,002 | ||||
| G-103 | 220.7 | ₹41.92 L | 18,998 | ||||
| G-104 | 226.9 | ₹43.11 L | 19,000 | ||||
| G-105 | 233.2 | ₹44.30 L | 19,001 | ||||
| G-106 | 239.4 | ₹45.50 L | 19,002 | ||||
| G-109 | 256.3 | ₹48.69 L | 19,001 | ||||
| G-110 | 357.3 | ₹67.88 L | 19,000 | ||||
| G-126 | 197.3 | ₹37.47 L | 18,996 | ||||
| — | Commercial Hotel plot | 2,218 | ₹8.45 Cr | 38,100 | |||
| — | Commercial Office plot | 684.6 | ₹1.30 Cr | 19,000 | |||
| Restaurant-1 | Commercial Restaurant plot | 514.6 | ₹1.96 Cr | 38,100 | |||
| Restaurant-2 | 516.6 | ₹1.97 Cr | 38,101 | ||||
| Restaurant-3 | 494.4 | ₹1.88 Cr | 38,099 | ||||
| Restaurant-4 | 512.5 | ₹1.95 Cr | 38,100 | ||||
| — | Commercial Service station plot | 832.7 | ₹3.17 Cr | 38,100 | |||
| C-1 | Commercial Shop plot | 75.0 | ₹28.58 L | 38,107 | |||
| C-2 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-3 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-4 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-5 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-6 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-7 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-8 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-9 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-10 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-11 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-12 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-13 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-14 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-15 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-16 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-17 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-18 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-19 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-20 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-21 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-23 | 75.0 | ₹28.58 L | 38,107 | ||||
| C-24 | 43.6 | ₹16.63 L | 38,099 | ||||
| C-25 | 45.0 | ₹17.15 L | 38,111 | ||||
| C-26 | 45.0 | ₹17.15 L | 38,111 | ||||
| Shop-1 | 34.6 | ₹13.18 L | 38,092 | ||||
| Shop-2 | 36.0 | ₹13.71 L | 38,105 | ||||
| Shop-3 | 76.0 | ₹28.94 L | 38,099 | ||||
| Shop-4 | 25.8 | ₹9.84 L | 38,110 | ||||
| Shop-5 | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-6 | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-7 | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-8 | 37.5 | ₹14.29 L | 38,107 | ||||
| Shop-9 | 22.2 | ₹8.47 L | 38,102 | ||||
| Shop-10 | 25.1 | ₹9.55 L | 38,093 | ||||
| Shop-11 | 27.9 | ₹10.93 L | 39,176 | ||||
| Shop-12 | 30.7 | ₹11.71 L | 38,094 | ||||
| 43 | Commercial Spare parts shop plot | 27.7 | ₹10.55 L | 38,087 | |||
| 55 | 28.1 | ₹10.69 L | 38,111 | ||||
| 56 | 33.7 | ₹12.83 L | 38,094 | ||||
| 60 | 31.9 | ₹12.17 L | 38,091 | ||||
| — | Commercial Weighbridge (dharmkanta) plot | 438.0 | ₹1.67 Cr | 38,099 | |||
| — | 594.0 | ₹2.26 Cr | 38,099 |
Videos about this scheme
No video has been linked to this scheme yet. When one is, it goes in
videos on the scheme record in data/reference.json - the
place it walks through, the property type, and the channel's own title - and appears
here. Nothing is embedded from a third party without being listed there first.
Where the properties are
4 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Hapur - Anand Vihar, Preet Vihar, Transport Nagar
District Administration, Hapur - district revenue and administrative authority for the three tehsils of Hapur, Dhaulana and Garhmukteshwar
Hapur Pilkhuwa Development Authority
Hapur Pilkhuwa Development Authorityread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Hapur Government property schemes in Uttar Pradesh
Pilkhuwa - Textile Centre
Everything on offer in Pilkhuwa Government property schemes in Uttar Pradesh
Overview
| Authority | HPDA |
|---|---|
| Scheme type | Commercial Plot, Godown, Group Housing Plot, Hotel Plot, Nur |
| Allotment | Auction |
| Properties on offer | 204 across 105 groups and 2 locations |
| Property types | Commercial 164 · Institutional 6 · Residential 34 |
| Ownership | Freehold; 12% freehold charge added to the highest bid (39 p3) |
| Plot volume | Disclosed |
By designation
| The authority's own category | Properties |
|---|---|
| Commercial plot | 48 |
| Shop plot | 45 |
| Godown plot | 42 |
| Residential plot | 33 |
| General shop plot | 7 |
| Restaurant plot | 4 |
| Spare parts shop plot | 4 |
| Nursery/primary school plot | 3 |
| Weighbridge (dharmkanta) plot | 2 |
| Booking office plot | 2 |
| Built shop | 2 |
| Sector shopping plot | 1 |
| Group housing plot | 1 |
| Convenient shop plot | 1 |
| Primary/nursery school plot | 1 |
| Nursing home plot | 1 |
| Primary school plot | 1 |
| Service station plot | 1 |
| Hotel plot | 1 |
| Commercial/office plot | 1 |
