Hapur-Pilkhuwa Development Authority
HPDA Plot Auction, February 2023
Also called AUC-2023-01. SarkariProperty takes no application, payment or bid.
About this scheme
HPDA Plot Auction, February 2023 lists 184 properties in Hapur and Pilkhuwa, offered by HPDA. Allotment is by open auction in the authority's hall, not online. Registration closed on 1 Feb 2023.
Reserves run from ₹4.50 L to ₹27.2 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges HPDA adds on top are set out under Fees and payment.
Source documents from HPDA are linked under Documents. SarkariProperty takes no application, payment or bid.
What HPDA's documents say about this scheme (9)
- The notice prints auctions on 31-01-2023 and 04-02-2023; the result list says 14-02-2023 and 17-02-2023. No postponement notice is in this set. Attached here because all 9 plots are in this notice.
- File name says 18Oct2022; all printed dates are Jan-Feb 2023.
- The 279.59 sq m convenient shop is under Preet Vihar Vistar here but Preet Vihar Pratham in May and Aug 2022.
- CP-7/29 area 116.25 (reserve 28.59) here vs 112.02 (27.56) earlier.
- Term 4 says 162 MIG and 61 HIG for the group housing structure; earlier notices say 152 MIG and 64 or 61 HIG.
- General shops 24 & 25 count 02 here vs 01 earlier.
- HPDA's undated result list labels B.O.-202 as a godown and S.P.-60 as commercial; the notice lists them as booking office and spare parts shop.
- Pages 5 and 6 are very faint scans; residential row 2 on page 6 is unreadable and the plot number in row 4 is uncertain.
- Residential rows on page 5-6 include Anand Vihar Block-H plots at ₹24,570 per sq m, far above the ₹9,100 of other residential plots.
Properties and reserve prices
Residential plots
2 localities: Anand Vihar, Preet Vihar10 residential, 5 group housingEvery property of this kind on HPDA's list, by locality
| Anand Vihar10 properties | |||||
|---|---|---|---|---|---|
| E-467, H-84 | Residential plot | 200 | ₹9,100 | ₹18.20 L | ₹1.82 L |
| K(2)(2) | Group housing plot | 9,607 | ₹13,500 | ₹13.0 Cr | ₹1.30 Cr |
| K(2)(1) | Group housing plot | 9,610 | ₹13,500 | ₹13.0 Cr | ₹1.30 Cr |
| GH-05 | Group housing plot | 9,434 | ₹23,979 | ₹22.6 Cr | ₹2.26 Cr |
| GH-03 | Group housing plot | 20,011 | ₹13,500 | ₹27.0 Cr | ₹2.70 Cr |
| GH-01 | Group housing plot | 20,169 | ₹13,500 | ₹27.2 Cr | ₹2.72 Cr |
| D-60 (uncertain)Block D | Residential plot | 242 | ₹9,100 | ₹22.02 L | ₹2.20 L |
| Block-H 1/OH-1(3)Block-H | Residential plot | 365 | ₹24,570 | ₹89.68 L | ₹8.97 L |
| 1 propertyno numbers publishedBlock-H | Residential plot | not published | ₹24,570 | not published | not published |
| Preet Vihar5 properties | |||||
| 255 | Residential plot | 57.5 | ₹9,100 | ₹5.23 L | ₹53 K |
| 110 | Residential plot | 324 | ₹9,100 | ₹29.48 L | ₹2.95 L |
| E-114, E-116Block E | Residential plot | 49.4 | ₹9,100 | ₹4.50 L | ₹45 K |
| I-181Block I | Residential plot | 141.4 | ₹9,100 | ₹12.87 L | ₹1.29 L |
Commercial plots
4 localities: Anand Vihar, Preet Vihar, Transport Nagar, Textile Centre118 commercial, 2 shop, 1 hotelEvery property of this kind on HPDA's list, by locality
| Anand Vihar4 properties | |||||
|---|---|---|---|---|---|
| HLS-008 | Built shop | 20.8 | ₹39,471 | ₹8.21 L | ₹82 K |
| HLS-007 | Built shop | 25.5 | ₹40,133 | ₹10.25 L | ₹1.02 L |
| Block DBlock-D | Sector shopping plot | 5,498 | ₹19,000 | ₹10.4 Cr | ₹1.04 Cr |
| Block LBlock-L | Commercial plot | 10,120 | ₹19,000 | ₹19.2 Cr | ₹1.92 Cr |
| Preet Vihar18 properties | |||||
| CP-7/22, CP-7/23, CP-7/25and 7 more | Commercial plot | 72 | ₹24,600 | ₹17.71 L | ₹1.77 L |
| CP-7/38 | Commercial plot | 81.8 | ₹24,600 | ₹21.12 L | ₹2.01 L |
| CP-7/30 | Commercial plot | 91.0 | ₹24,600 | ₹22.39 L | ₹2.24 L |
| CP-7/18 | Commercial plot | 94.0 | ₹24,600 | ₹23.11 L | ₹2.31 L |
| CP-7/29 | Commercial plot | 116.3 | ₹24,600 | ₹28.59 L | ₹2.86 L |
| 1 propertyno numbers published | Convenient shop plot | 279.6 | ₹18,000 | ₹50.33 L | ₹5.03 L |
| CP-7/39 | Commercial plot | 716.2 | ₹24,600 | ₹1.76 Cr | ₹17.62 L |
| CP-06 | Commercial plot | 3,585 | ₹18,000 | ₹6.45 Cr | ₹64.53 L |
| 1 propertyno numbers publishedBlock-A | Commercial plot | 240 | ₹18,000 | ₹43.20 L | ₹4.32 L |
| Textile Centre32 properties | |||||
| 15, 16, 17and 2 more | Shop plot | 28 | ₹18,000 | ₹5.04 L | ₹50 K |
| 8, 13 | Shop plot | 35 | ₹18,000 | ₹6.30 L | ₹63 K |
| 06 | Commercial plot | 101.6 | ₹18,000 | ₹18.29 L | ₹1.83 L |
| 01, 02, 03and 4 more | Commercial plot | 112.5 | ₹18,000 | ₹20.25 L | ₹2.03 L |
| 5, 10, 11and 6 more | Commercial plot | 120 | ₹18,000 | ₹21.60 L | ₹2.16 L |
| 13 | Commercial plot | 153.1 | ₹18,000 | ₹27.56 L | ₹2.76 L |
| 20 | Commercial plot | 164.9 | ₹18,000 | ₹29.68 L | ₹2.97 L |
| 02, 03 | Commercial plot | 311.1 | ₹18,000 | ₹56.00 L | ₹5.60 L |
| 2 propertiesno numbers published | Bank plot | 375.1 | ₹18,000 | ₹67.51 L | ₹6.75 L |
| 1 propertyno numbers published | Multiplex plot | 4,203 | ₹18,000 | ₹7.56 Cr | ₹75.65 L |
| 1 propertyno numbers published | Commercial plot | 11,145 | ₹18,000 | ₹20.1 Cr | ₹2.01 Cr |
| Transport Nagar67 properties | |||||
| C-21, C-24 | General shop plot | 20 | ₹38,100 | ₹7.62 L | ₹76 K |
| Shop-9 | Shop plot | 22.2 | ₹38,100 | ₹8.47 L | ₹85 K |
| 07 | General shop plot | 24.3 | ₹38,100 | ₹9.26 L | ₹93 K |
| Shop-10 | Shop plot | 25.1 | ₹38,100 | ₹9.55 L | ₹96 K |
| 16, 18, 20 | General shop plot | 25.2 | ₹38,100 | ₹9.60 L | ₹96 K |
| Shop-4 | Shop plot | 25.8 | ₹38,100 | ₹9.84 L | ₹98 K |
| 24, 25 | General shop plot | 25.9 | ₹38,100 | ₹9.87 L | ₹99 K |
| 43 | Spare parts shop plot | 27.7 | ₹38,100 | ₹10.55 L | ₹1.06 L |
| 55 | Spare parts shop plot | 28.1 | ₹38,100 | ₹10.69 L | ₹1.07 L |
| Shop-11 | Shop plot | 27.9 | ₹38,100 | ₹10.93 L | ₹1.09 L |
| Shop-12 | Shop plot | 30.7 | ₹38,100 | ₹11.71 L | ₹1.17 L |
| 60 | Spare parts shop plot | 32.0 | ₹38,100 | ₹12.17 L | ₹1.22 L |
| 56 | Spare parts shop plot | 33.7 | ₹38,100 | ₹12.83 L | ₹1.28 L |
| Shop-1 | Shop plot | 34.6 | ₹38,100 | ₹13.18 L | ₹1.32 L |
| Shop-2 | Shop plot | 36.0 | ₹38,100 | ₹13.71 L | ₹1.37 L |
| Shop-5, Shop-6, Shop-7and 1 more | Shop plot | 37.5 | ₹38,100 | ₹14.29 L | ₹1.43 L |
| C-24 | Shop plot | 43.7 | ₹38,100 | ₹16.63 L | ₹1.66 L |
| BO-174 | Booking office plot | 89.3 | ₹19,000 | ₹16.96 L | ₹1.70 L |
| C-25, C-26 | Shop plot | 45 | ₹38,100 | ₹17.15 L | ₹1.72 L |
| BO-202 | Booking office plot | 109.1 | ₹19,000 | ₹20.72 L | ₹2.07 L |
| C-1, C-2, C-3and 19 more | Shop plot | 75 | ₹38,100 | ₹28.58 L | ₹2.86 L |
| Shop-3 | Shop plot | 76.0 | ₹38,100 | ₹28.94 L | ₹2.89 L |
| Commercial-1 | Commercial plot | 205.8 | ₹38,100 | ₹78.40 L | ₹7.84 L |
| Commercial-2 | Commercial plot | 265.8 | ₹38,100 | ₹1.01 Cr | ₹10.13 L |
| 1 propertyno numbers published | Commercial plot | 362.1 | ₹38,100 | ₹1.38 Cr | ₹13.80 L |
| 1 propertyno numbers published | Office plot | 533.5 | ₹28,500 | ₹1.52 Cr | ₹15.20 L |
| 1 propertyno numbers published | Office plot | 582.1 | ₹28,500 | ₹1.66 Cr | ₹16.59 L |
| 1 propertyno numbers published | Weighbridge (dharmkanta) plot | 438.0 | ₹38,100 | ₹1.67 Cr | ₹16.69 L |
| Restaurant-3 | Restaurant plot | 494.4 | ₹38,100 | ₹1.88 Cr | ₹18.84 L |
| 1 propertyno numbers published | Office plot | 684.6 | ₹28,500 | ₹1.95 Cr | ₹19.50 L |
| Restaurant-4 | Restaurant plot | 512.6 | ₹38,100 | ₹1.95 Cr | ₹19.53 L |
| Restaurant-1 | Restaurant plot | 514.6 | ₹38,100 | ₹1.96 Cr | ₹19.60 L |
| Restaurant-2 | Restaurant plot | 516.7 | ₹38,100 | ₹1.97 Cr | ₹19.69 L |
| 1 propertyno numbers published | Weighbridge (dharmkanta) plot | 594 | ₹38,100 | ₹2.26 Cr | ₹22.63 L |
| 1 propertyno numbers published | Office plot | 867.7 | ₹28,500 | ₹2.47 Cr | ₹24.70 L |
| 1 propertyno numbers published | Commercial/office plot | 688.8 | ₹38,100 | ₹2.62 Cr | ₹26.24 L |
| 1 propertyno numbers published | Service station plot | 832.7 | ₹38,100 | ₹3.17 Cr | ₹31.72 L |
| 1 propertyno numbers published | Hotel plot | 2,218 | ₹38,100 | ₹8.45 Cr | ₹84.52 L |
Educational and medical plots
3 localities: Anand Vihar, Preet Vihar, Textile Centre5 school, 2 nursing homeEvery property of this kind on HPDA's list, by locality
| Anand Vihar3 properties | |||||
|---|---|---|---|---|---|
| Block GBlock-G | Nursery/primary school plot | 3,548 | ₹9,000 | ₹3.19 Cr | ₹31.93 L |
| Block JBlock-J | Nursery/primary school plot | 3,526 | ₹9,000 | ₹3.17 Cr | ₹31.74 L |
| Block MBlock-M | Nursery/primary school plot | 584.5 | ₹9,000 | ₹52.60 L | ₹5.26 L |
| Preet Vihar3 properties | |||||
| 1 propertyno numbers published | Primary school plot | 3,214 | ₹9,000 | ₹2.89 Cr | ₹28.93 L |
| Pocket APocket-A | Primary/nursery school plot | 1,542 | ₹9,000 | ₹1.39 Cr | ₹13.88 L |
| Pocket DPocket-D | Nursing home plot | 1,776 | ₹9,000 | ₹1.60 Cr | ₹15.98 L |
| Textile Centre1 property | |||||
| 1 propertyno numbers published | Nursing home plot | 1,721 | ₹18,000 | ₹3.10 Cr | ₹30.91 L |
Industrial plots
1 locality: Transport NagarEvery property of this kind on HPDA's list, by locality
| Transport Nagar41 properties | ||||
|---|---|---|---|---|
| G-93 | 157.9 | ₹19,000 | ₹29.99 L | ₹3.00 L |
| G-94 | 164.2 | ₹19,000 | ₹31.19 L | ₹3.12 L |
| G-96 | 176.7 | ₹19,000 | ₹33.56 L | ₹3.36 L |
| G-99 | 195.5 | ₹19,000 | ₹37.15 L | ₹3.72 L |
| G-126 | 197.3 | ₹19,000 | ₹37.47 L | ₹3.75 L |
| G-101 | 208.1 | ₹19,000 | ₹39.53 L | ₹3.95 L |
| G-102 | 214.4 | ₹19,000 | ₹40.73 L | ₹4.07 L |
| G-103 | 220.7 | ₹19,000 | ₹41.92 L | ₹4.19 L |
| G-104 | 226.9 | ₹19,000 | ₹43.11 L | ₹4.31 L |
| G-105 | 233.2 | ₹19,000 | ₹44.30 L | ₹4.43 L |
| G-106 | 239.5 | ₹19,000 | ₹45.50 L | ₹4.55 L |
| G-109 | 256.3 | ₹19,000 | ₹48.69 L | ₹4.87 L |
| G-6, G-9, G-12and 4 more | 326.9 | ₹19,000 | ₹62.10 L | ₹6.21 L |
| G-29, G-31, G-32and 8 more | 342.6 | ₹19,000 | ₹65.09 L | ₹6.51 L |
| G-110 | 357.3 | ₹19,000 | ₹67.88 L | ₹6.79 L |
| G-14, G-26 | 426.2 | ₹19,000 | ₹80.99 L | ₹8.10 L |
| G-27, G-52 | 426.7 | ₹19,000 | ₹81.08 L | ₹8.11 L |
| G-76, G-77, G-80and 1 more | 604 | ₹19,000 | ₹1.15 Cr | ₹11.48 L |
| G-78 | 605.6 | ₹19,000 | ₹1.15 Cr | ₹11.50 L |
| G-89 | 724.7 | ₹19,000 | ₹1.38 Cr | ₹13.77 L |
The full list: every property on offer, by locality and building184 properties
| Block | Type | Properties | Area | Reserve | Rate (₹/sq.m) | Property numbers |
|---|---|---|---|---|---|---|
Anand ViharGroup Housing Plot x 5, Shop x 2, Residential Plot x 2 | ||||||
| Group Housing Plot | 1 | 9,434 sq m | ₹22.6 Cr | ₹23,979 | GH-05 | |
| Group Housing Plot | 1 | 9,607 sq m | ₹13.0 Cr | ₹13,500 | K(2)(2) | |
| Group Housing Plot | 1 | 9,610 sq m | ₹13.0 Cr | ₹13,500 | K(2)(1) | |
| Group Housing Plot | 1 | 20,011 sq m | ₹27.0 Cr | ₹13,500 | GH-03 | |
| Group Housing Plot | 1 | 20,169 sq m | ₹27.2 Cr | ₹13,500 | GH-01 | |
| Residential Plot | 2 | 200 sq m | ₹18.20 L | ₹9,100 | E-467, H-84 | |
| Shop | 1 | 20.8 sq m | ₹8.21 L | ₹39,471 | HLS-008 | |
| Shop | 1 | 25.5 sq m | ₹10.25 L | ₹40,133 | HLS-007 | |
Anand Vihar · Block DResidential Plot x 1 | ||||||
| Block D | Residential Plot | 1 | 242 sq m | ₹22.02 L | ₹9,100 | D-60 (uncertain) |
Anand Vihar · Block-DCommercial Plot x 1 | ||||||
| Block-D | Commercial Plot | 1 | 5,498 sq m | ₹10.4 Cr | ₹19,000 | Block D |
Anand Vihar · Block-GSchool x 1 | ||||||
| Block-G | School | 1 | 3,548 sq m | ₹3.19 Cr | ₹9,000 | Block G |
Anand Vihar · Block-HResidential Plot x 2 | ||||||
| Block-H | Residential Plot | 1 | area not published | price not published | ₹24,570 | no unit numbers published |
| Block-H | Residential Plot | 1 | 365 sq m | ₹89.68 L | ₹24,570 | Block-H 1/OH-1(3) |
Anand Vihar · Block-JSchool x 1 | ||||||
| Block-J | School | 1 | 3,526 sq m | ₹3.17 Cr | ₹9,000 | Block J |
Anand Vihar · Block-LCommercial Plot x 1 | ||||||
| Block-L | Commercial Plot | 1 | 10,120 sq m | ₹19.2 Cr | ₹19,000 | Block L |
Anand Vihar · Block-MSchool x 1 | ||||||
| Block-M | School | 1 | 584.5 sq m | ₹52.60 L | ₹9,000 | Block M |
Preet Vihar · Block EResidential Plot x 2 | ||||||
| Block E | Residential Plot | 2 | 49.4 sq m | ₹4.50 L | ₹9,100 | E-114, E-116 |
Preet Vihar · Block IResidential Plot x 1 | ||||||
| Block I | Residential Plot | 1 | 141.4 sq m | ₹12.87 L | ₹9,100 | I-181 |
Preet Vihar · Block-ACommercial Plot x 1 | ||||||
| Block-A | Commercial Plot | 1 | 240 sq m | ₹43.20 L | ₹18,000 | no unit numbers published |
Preet Vihar · Pocket-ASchool x 1 | ||||||
| Pocket-A | School | 1 | 1,542 sq m | ₹1.39 Cr | ₹9,000 | Pocket A |
Preet Vihar · Pocket-DNursing Home x 1 | ||||||
| Pocket-D | Nursing Home | 1 | 1,776 sq m | ₹1.60 Cr | ₹9,000 | Pocket D |
Preet Vihar · Sector Preet Vihar ICommercial Plot x 16 | ||||||
| Commercial Plot | 10 | 72 sq m | ₹17.71 L | ₹24,600 | CP-7/22, CP-7/23, CP-7/25, CP-7/31, CP-7/32, CP-7/33, CP-7/34, CP-7/35, CP-7/36, CP-7/37 | |
| Commercial Plot | 1 | 81.8 sq m | ₹21.12 L | ₹24,600 | CP-7/38 | |
| Commercial Plot | 1 | 91.0 sq m | ₹22.39 L | ₹24,600 | CP-7/30 | |
| Commercial Plot | 1 | 94.0 sq m | ₹23.11 L | ₹24,600 | CP-7/18 | |
| Commercial Plot | 1 | 116.3 sq m | ₹28.59 L | ₹24,600 | CP-7/29 | |
| Commercial Plot | 1 | 716.2 sq m | ₹1.76 Cr | ₹24,600 | CP-7/39 | |
| Commercial Plot | 1 | 3,585 sq m | ₹6.45 Cr | ₹18,000 | CP-06 | |
Preet Vihar · Sector Preet Vihar IISchool x 1, Residential Plot x 2 | ||||||
| Residential Plot | 1 | 57.5 sq m | ₹5.23 L | ₹9,100 | 255 | |
| Residential Plot | 1 | 324 sq m | ₹29.48 L | ₹9,100 | 110 | |
| School | 1 | 3,214 sq m | ₹2.89 Cr | ₹9,000 | no unit numbers published | |
Preet Vihar · Sector Preet Vihar VistarCommercial Plot x 1 | ||||||
| Commercial Plot | 1 | 279.6 sq m | ₹50.33 L | ₹18,000 | no unit numbers published | |
Textile CentreCommercial Plot x 32, Nursing Home x 1 | ||||||
| Commercial Plot | 5 | 28 sq m | ₹5.04 L | ₹18,000 | 15, 16, 17, 18, 19 | |
| Commercial Plot | 2 | 35 sq m | ₹6.30 L | ₹18,000 | 8, 13 | |
| Commercial Plot | 1 | 101.6 sq m | ₹18.29 L | ₹18,000 | 06 | |
| Commercial Plot | 7 | 112.5 sq m | ₹20.25 L | ₹18,000 | 01, 02, 03, 04, 05, 06, 07 | |
| Commercial Plot | 9 | 120 sq m | ₹21.60 L | ₹18,000 | 5, 10, 11, 12, 15, 16, 17, 18, 19 | |
| Commercial Plot | 1 | 153.1 sq m | ₹27.56 L | ₹18,000 | 13 | |
| Commercial Plot | 1 | 164.9 sq m | ₹29.68 L | ₹18,000 | 20 | |
| Commercial Plot | 2 | 311.1 sq m | ₹56.00 L | ₹18,000 | 02, 03 | |
| Commercial Plot | 2 | 375.1 sq m | ₹67.51 L | ₹18,000 | no unit numbers published | |
| Commercial Plot | 1 | 4,203 sq m | ₹7.56 Cr | ₹18,000 | no unit numbers published | |
| Commercial Plot | 1 | 11,145 sq m | ₹20.1 Cr | ₹18,000 | no unit numbers published | |
| Nursing Home | 1 | 1,721 sq m | ₹3.10 Cr | ₹18,000 | no unit numbers published | |
Transport NagarCommercial Plot x 66, Hotel Plot x 1, Godown x 41 | ||||||
| Commercial Plot | 2 | 20 sq m | ₹7.62 L | ₹38,100 | C-21, C-24 | |
| Commercial Plot | 1 | 22.2 sq m | ₹8.47 L | ₹38,100 | Shop-9 | |
| Commercial Plot | 1 | 24.3 sq m | ₹9.26 L | ₹38,100 | 07 | |
| Commercial Plot | 1 | 25.1 sq m | ₹9.55 L | ₹38,100 | Shop-10 | |
| Commercial Plot | 3 | 25.2 sq m | ₹9.60 L | ₹38,100 | 16, 18, 20 | |
| Commercial Plot | 1 | 25.8 sq m | ₹9.84 L | ₹38,100 | Shop-4 | |
| Commercial Plot | 2 | 25.9 sq m | ₹9.87 L | ₹38,100 | 24, 25 | |
| Commercial Plot | 1 | 27.7 sq m | ₹10.55 L | ₹38,100 | 43 | |
| Commercial Plot | 1 | 27.9 sq m | ₹10.93 L | ₹38,100 | Shop-11 | |
| Commercial Plot | 1 | 28.1 sq m | ₹10.69 L | ₹38,100 | 55 | |
| Commercial Plot | 1 | 30.7 sq m | ₹11.71 L | ₹38,100 | Shop-12 | |
| Commercial Plot | 1 | 32.0 sq m | ₹12.17 L | ₹38,100 | 60 | |
| Commercial Plot | 1 | 33.7 sq m | ₹12.83 L | ₹38,100 | 56 | |
| Commercial Plot | 1 | 34.6 sq m | ₹13.18 L | ₹38,100 | Shop-1 | |
| Commercial Plot | 1 | 36.0 sq m | ₹13.71 L | ₹38,100 | Shop-2 | |
| Commercial Plot | 4 | 37.5 sq m | ₹14.29 L | ₹38,100 | Shop-5, Shop-6, Shop-7, Shop-8 | |
| Commercial Plot | 1 | 43.7 sq m | ₹16.63 L | ₹38,100 | C-24 | |
| Commercial Plot | 2 | 45 sq m | ₹17.15 L | ₹38,100 | C-25, C-26 | |
| Commercial Plot | 22 | 75 sq m | ₹28.58 L | ₹38,100 | C-1, C-2, C-3, C-4, C-5, C-6, C-7, C-8, C-9, C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17, C-18, C-19, C-20, C-21, C-23 | |
| Commercial Plot | 1 | 76.0 sq m | ₹28.94 L | ₹38,100 | Shop-3 | |
| Commercial Plot | 1 | 89.3 sq m | ₹16.96 L | ₹19,000 | BO-174 | |
| Commercial Plot | 1 | 109.1 sq m | ₹20.72 L | ₹19,000 | BO-202 | |
| Commercial Plot | 1 | 205.8 sq m | ₹78.40 L | ₹38,100 | Commercial-1 | |
| Commercial Plot | 1 | 265.8 sq m | ₹1.01 Cr | ₹38,100 | Commercial-2 | |
| Commercial Plot | 1 | 362.1 sq m | ₹1.38 Cr | ₹38,100 | no unit numbers published | |
| Commercial Plot | 1 | 438.0 sq m | ₹1.67 Cr | ₹38,100 | no unit numbers published | |
| Commercial Plot | 1 | 494.4 sq m | ₹1.88 Cr | ₹38,100 | Restaurant-3 | |
| Commercial Plot | 1 | 512.6 sq m | ₹1.95 Cr | ₹38,100 | Restaurant-4 | |
| Commercial Plot | 1 | 514.6 sq m | ₹1.96 Cr | ₹38,100 | Restaurant-1 | |
| Commercial Plot | 1 | 516.7 sq m | ₹1.97 Cr | ₹38,100 | Restaurant-2 | |
| Commercial Plot | 1 | 533.5 sq m | ₹1.52 Cr | ₹28,500 | no unit numbers published | |
| Commercial Plot | 1 | 582.1 sq m | ₹1.66 Cr | ₹28,500 | no unit numbers published | |
| Commercial Plot | 1 | 594 sq m | ₹2.26 Cr | ₹38,100 | no unit numbers published | |
| Commercial Plot | 1 | 684.6 sq m | ₹1.95 Cr | ₹28,500 | no unit numbers published | |
| Commercial Plot | 1 | 688.8 sq m | ₹2.62 Cr | ₹38,100 | no unit numbers published | |
| Commercial Plot | 1 | 832.7 sq m | ₹3.17 Cr | ₹38,100 | no unit numbers published | |
| Commercial Plot | 1 | 867.7 sq m | ₹2.47 Cr | ₹28,500 | no unit numbers published | |
| Godown | 1 | 157.9 sq m | ₹29.99 L | ₹19,000 | G-93 | |
| Godown | 1 | 164.2 sq m | ₹31.19 L | ₹19,000 | G-94 | |
| Godown | 1 | 176.7 sq m | ₹33.56 L | ₹19,000 | G-96 | |
| Godown | 1 | 195.5 sq m | ₹37.15 L | ₹19,000 | G-99 | |
| Godown | 1 | 197.3 sq m | ₹37.47 L | ₹19,000 | G-126 | |
| Godown | 1 | 208.1 sq m | ₹39.53 L | ₹19,000 | G-101 | |
| Godown | 1 | 214.4 sq m | ₹40.73 L | ₹19,000 | G-102 | |
| Godown | 1 | 220.7 sq m | ₹41.92 L | ₹19,000 | G-103 | |
| Godown | 1 | 226.9 sq m | ₹43.11 L | ₹19,000 | G-104 | |
| Godown | 1 | 233.2 sq m | ₹44.30 L | ₹19,000 | G-105 | |
| Godown | 1 | 239.5 sq m | ₹45.50 L | ₹19,000 | G-106 | |
| Godown | 1 | 256.3 sq m | ₹48.69 L | ₹19,000 | G-109 | |
| Godown | 7 | 326.9 sq m | ₹62.10 L | ₹19,000 | G-6, G-9, G-12, G-15, G-17, G-24, G-25 | |
| Godown | 11 | 342.6 sq m | ₹65.09 L | ₹19,000 | G-29, G-31, G-32, G-34, G-35, G-36, G-38, G-39, G-45, G-47, G-48 | |
| Godown | 1 | 357.3 sq m | ₹67.88 L | ₹19,000 | G-110 | |
| Godown | 2 | 426.2 sq m | ₹80.99 L | ₹19,000 | G-14, G-26 | |
| Godown | 2 | 426.7 sq m | ₹81.08 L | ₹19,000 | G-27, G-52 | |
| Godown | 4 | 604 sq m | ₹1.15 Cr | ₹19,000 | G-76, G-77, G-80, G-81 | |
| Godown | 1 | 605.6 sq m | ₹1.15 Cr | ₹19,000 | G-78 | |
| Godown | 1 | 724.7 sq m | ₹1.38 Cr | ₹19,000 | G-89 | |
| Hotel Plot | 1 | 2,218 sq m | ₹8.45 Cr | ₹38,100 | no unit numbers published | |
What you pay, and when
What HPDA publishes as a figure is added up; what it states only in words stays in its words.
What you pay to enter
| Registration fee | Application form ₹1,180 (31 p1); the terms on p6 mention a ₹1,180 draft with a downloaded form |
|---|---|
| EMD | Bank draft for the EMD in column 11 of the plot table, in favour of Vice Chairman HPDA, payable at Hapur |
Payment plan
The document does not publish a payment schedule.
Source: Auction notice: multipurpose, built shop and residential plots (Jan-Feb 2023), published by HPDA. Transcribed, not summarised.
Location and its benefits
Hapur
Transport Nagar
108 properties · Commercial Plot, Hotel Plot, Godown · ₹7.62 L to ₹8.45 Cr
Transport Nagar is HPDA's freight and warehousing estate in Hapur. There is a Transport Nagar in Firozabad too, run by a different authority; the city is part of the name here for that reason.
Open in MapsSee its propertiesPreet Vihar
26 properties · Commercial Plot, School, Nursing Home · ₹4.50 L to ₹6.45 Cr
Preet Vihar is an HPDA colony in Hapur, beside Anand Vihar; HPDA has drawn flats for both in the same rounds.
Open in MapsSee its propertiesAnand Vihar
17 properties · Group Housing Plot, Commercial Plot, School · ₹8.21 L to ₹27.2 Cr
Anand Vihar is HPDA's main residential colony in Hapur. There is another Anand Vihar in Jaipur; this page is the Hapur one, and the city is part of the name in the filter for that reason.
Open in MapsSee its propertiesPilkhuwa
Textile Centre
33 properties · Commercial Plot, Nursing Home · ₹5.04 L to ₹20.1 Cr
The Textile Centre is HPDA's estate at Pilkhuwa, the handloom town in Hapur district. HPDA sells it in the same auction rounds as its Hapur estates.
Open in MapsSee its propertiesWhere the properties are
4 places in this scheme. Prices and areas differ sharply between them, and so does where they are.
A Google Maps search for the name - nobody has published a coordinate for it.
A Google Maps search for the name - nobody has published a coordinate for it.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
Read off Google Maps by SarkariProperty and checked against the authority's own description of where the scheme is.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Hapur - Anand Vihar, Preet Vihar, Transport Nagar
District Administration, Hapur - district revenue and administrative authority for the three tehsils of Hapur, Dhaulana and Garhmukteshwar
Hapur Pilkhuwa Development Authority
Hapur Pilkhuwa Development Authorityread on 12 Sep 2026
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-12.
Everything on offer in Hapur Government property schemes in Uttar Pradesh
Pilkhuwa - Textile Centre
Everything on offer in Pilkhuwa Government property schemes in Uttar Pradesh
Documents
Everything HPDA has published about this scheme and the properties in it, newest first inside each group.
The announcement1
How the authority announced this scheme, and the dates it printed.
Where it is7
The authority's own maps and pins.
After the auction1
What the authority published once it was over.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on HPDA's own servers - the pictures are first pages, so you can see what you are opening.
How to bid
Registration runs on HPDA office, Preet Vihar, Delhi Road, Hapur - auction in the authority's hall; the bidding itself is held in person. SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
Where the auction runs
| Auction portal | HPDA office, Preet Vihar, Delhi Road, Hapur - auction in the authority's hall |
|---|---|
| Scheme page | https://hpdaonline.in/pdf/nilami_rkt18Oct2022.pdf |
| Registration window | 7 Jan 2023 - 1 Feb 2023 · closed |
| Auction | 14 Feb 2023 |
The auction ran on HPDA office, Preet Vihar, Delhi Road, Hapur - auction in the authority's hall. SarkariProperty does not take applications, payments or bids.
Source: Auction notice: multipurpose, built shop and residential plots (Jan-Feb 2023), published by HPDA. Transcribed, not summarised.
Who can apply
Affidavit of capacity to pay required with the form; authority letter needed to bid for someone else; caste certificate for reserved plots
