DDA Premium Housing Scheme 2026 (e-Auction)
Also called DDA Housing Scheme 2026, DDA e-Auction 2026, DDA Premium Housing Scheme 2026 flats
DDA Premium Housing Scheme 2026 (e-Auction) lists 582 residential flats in Delhi, offered by DDA. Allotment is by e-auction. Registration closed on 20 Feb 2026.
Reserves run from ₹3.17 L to ₹2.15 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges DDA adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from DDA are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.ft) | EMD | Qty |
|---|---|---|---|---|---|---|
| Delhi · Ashok Nagar, Faiz Road | Residential EHS | 44.7 | ₹45.85 L | 9,522 | ₹4.00 L | 1 |
| Delhi · Ashok Vihar | Residential Scooter Garage | 3.9 | ₹3.33 L | 7,925 | ₹1.00 L | 2 |
| Residential Scooter Garage | 4.0 | ₹3.44 L | 7,925 | ₹1.00 L | 1 | |
| Residential Scooter Garage | 4.2 | ₹3.58 L | 7,925 | ₹1.00 L | 2 | |
| Residential Scooter Garage | 4.2 | ₹3.60 L | 7,925 | ₹1.00 L | 2 | |
| Residential Scooter Garage | 4.3 | ₹3.63 L | 7,925 | ₹1.00 L | 2 | |
| Residential Scooter Garage | 4.3 | ₹3.65 L | 7,925 | ₹1.00 L | 2 | |
| Residential Scooter Garage | 4.6 | ₹3.92 L | 7,925 | ₹1.00 L | 1 | |
| Residential Scooter Garage | 4.8 | ₹4.09 L | 7,925 | ₹1.00 L | 1 | |
| Residential Scooter Garage | 4.8 | ₹4.12 L | 7,925 | ₹1.00 L | 1 | |
| Residential Scooter Garage | 5.5 | ₹4.67 L | 7,925 | ₹1.00 L | 1 | |
| Delhi · Bagh Raoji, Karol Bagh | Residential LIG | 41.3 | ₹65.42 L | 14,733 | ₹4.00 L | 15 |
| Residential LIG | 51.9 | ₹70.57 L | 12,628 | ₹4.00 L | 17 | |
| Delhi · Concrete House, Karol Bagh | Residential LIG | 79.9 | ₹1.24 Cr | 14,364 | ₹4.00 L | 2 |
| Delhi · Dev Nagar, Karol Bagh | Residential LIG | 43.9 | ₹69.57 L | 14,733 | ₹4.00 L | 6 |
| Residential LIG | 73.5 | ₹91.77 L | 11,596 | ₹4.00 L | 6 | |
| Delhi · Dilshad Garden | Residential MIG | 66.0 | ₹54.59 L | 7,680 | ₹10.00 L | 1 |
| Delhi · Dwarka | Residential LIG | 28.2 | ₹22.12 L | 7,278 | ₹4.00 L | 1 |
| Residential LIG | 28.4 | ₹22.25 L | 7,278 | ₹4.00 L | 1 | |
| Residential LIG | 28.6 | ₹22.39 L | 7,278 | ₹4.00 L | 1 | |
| Residential LIG | 33.3 | ₹27.43 L | 7,655 | ₹4.00 L | 9 | |
| Residential LIG | 33.8 | ₹27.87 L | 7,654 | ₹4.00 L | 10 | |
| Residential LIG | 33.9 | ₹27.89 L | 7,656 | ₹4.00 L | 2 | |
| Residential LIG | 43.8 | ₹32.37 L | 6,860 | ₹4.00 L | 1 | |
| Residential MIG | 119.7 | ₹1.34 Cr | 10,419 | ₹10.00 L | 1 | |
| Residential MIG | 129.6 | ₹1.45 Cr | 10,413 | ₹10.00 L | 8 | |
| Residential MIG | 130.0 | ₹1.46 Cr | 10,413 | ₹10.00 L | 5 | |
| Residential EHS | 54.0 | ₹1.37 Cr | 23,546 | ₹4.00 L | 65 | |
| Residential SFS (Cat-II) | 91.0 | ₹1.19 Cr | 12,145 | ₹10.00 L | 1 | |
| Delhi · East of Loni Road | Residential MIG | 69.0 | ₹61.18 L | 8,232 | ₹10.00 L | 1 |
| Delhi · Ghazipur | Residential SFS (Cat-II) | 95.2 | ₹99.68 L | 9,725 | ₹10.00 L | 1 |
| Residential SFS (Cat-II) | 95.6 | ₹1.00 Cr | 9,725 | ₹10.00 L | 1 | |
| Residential SFS (Cat-II) | 100.3 | ₹1.05 Cr | 9,725 | ₹10.00 L | 2 | |
| Delhi · Jahangirpuri | Residential MIG | 64.0 | ₹54.53 L | 7,910 | ₹10.00 L | 1 |
| Residential MIG | 67.2 | ₹57.21 L | 7,910 | ₹10.00 L | 1 | |
| Residential MIG | 69.2 | ₹93.69 L | 12,572 | ₹10.00 L | 1 | |
| Residential MIG | 71.0 | ₹83.17 L | 10,875 | ₹10.00 L | 3 | |
| Residential MIG | 71.1 | ₹60.57 L | 7,910 | ₹10.00 L | 2 | |
| Residential MIG | 99.7 | ₹1.14 Cr | 10,644 | ₹10.00 L | 9 | |
| Delhi · Jasola | Residential HIG | 162.4 | ₹2.15 Cr | 12,280 | ₹15.00 L | 15 |
| Delhi · Kondli Gharoli | Residential EHS | 27.8 | ₹36.99 L | 12,363 | ₹4.00 L | 1 |
| Delhi · Loknayakpuram | Residential MIG | 134.3 | ₹1.14 Cr | 7,909 | ₹10.00 L | 23 |
| Residential MIG | 137.4 | ₹1.17 Cr | 7,910 | ₹10.00 L | 64 | |
| Residential MIG | 139.0 | ₹1.18 Cr | 7,910 | ₹10.00 L | 19 | |
| Residential MIG | 139.0 | ₹1.18 Cr | 7,910 | ₹10.00 L | 15 | |
| Residential MIG | 140.5 | ₹1.20 Cr | 7,909 | ₹10.00 L | 39 | |
| Delhi · Madhipur | Residential MIG | 67.4 | ₹62.40 L | 8,600 | ₹10.00 L | 1 |
| Delhi · Mall Road | Residential Scooter Garage | 2.9 | ₹3.17 L | 10,176 | ₹1.00 L | 7 |
| Delhi · Mansarovar Park | Residential LIG | 54.3 | ₹34.31 L | 5,867 | ₹4.00 L | 1 |
| Delhi · Nand Nagri | Residential LIG | 55.0 | ₹35.12 L | 5,929 | ₹4.00 L | 1 |
| Residential MIG | 64.0 | ₹53.22 L | 7,726 | ₹10.00 L | 1 | |
| Residential MIG | 67.5 | ₹56.12 L | 7,726 | ₹10.00 L | 2 | |
| Residential MIG | 69.1 | ₹57.48 L | 7,726 | ₹10.00 L | 1 | |
| Delhi · Nasirpur Dwarka | Residential LIG | 28.3 | ₹19.79 L | 6,499 | ₹4.00 L | 5 |
| Residential LIG | 32.8 | ₹23.00 L | 6,517 | ₹4.00 L | 4 | |
| Residential EHS | 26.6 | ₹34.17 L | 11,947 | ₹4.00 L | 14 | |
| Delhi · Paschim Vihar | Residential LIG | 41.1 | ₹26.44 L | 5,971 | ₹4.00 L | 1 |
| Residential LIG | 41.1 | ₹26.45 L | 5,971 | ₹4.00 L | 1 | |
| Residential LIG | 43.9 | ₹31.36 L | 6,640 | ₹4.00 L | 1 | |
| Delhi · Pitampura (near TV Tower) | Residential Car Garage | 30.4 | ₹34.88 L | 10,644 | ₹4.00 L | 1 |
| Residential Car Garage | 33.0 | ₹37.87 L | 10,644 | ₹4.00 L | 4 | |
| Residential Car Garage | 37.0 | ₹42.40 L | 10,644 | ₹4.00 L | 4 | |
| Residential Car Garage | 37.2 | ₹42.65 L | 10,644 | ₹4.00 L | 3 | |
| Delhi · Rampura | Residential LIG | 41.0 | ₹33.49 L | 7,581 | ₹4.00 L | 1 |
| Residential LIG | 49.8 | ₹37.13 L | 6,921 | ₹4.00 L | 1 | |
| Residential LIG | 52.8 | ₹39.51 L | 6,952 | ₹4.00 L | 1 | |
| Residential LIG | 60.8 | ₹42.67 L | 6,516 | ₹4.00 L | 1 | |
| Residential LIG | 63.3 | ₹44.98 L | 6,606 | ₹4.00 L | 1 | |
| Delhi · Rohini | Residential LIG | 41.0 | ₹44.63 L | 10,113 | ₹4.00 L | 47 |
| Residential LIG | 42.8 | ₹46.47 L | 10,079 | ₹4.00 L | 1 | |
| Residential LIG | 43.0 | ₹46.24 L | 9,993 | ₹4.00 L | 2 | |
| Residential LIG | 45.8 | ₹49.67 L | 10,074 | ₹4.00 L | 5 | |
| Residential LIG | 45.8 | ₹50.68 L | 10,277 | ₹4.00 L | 1 | |
| Residential LIG | 46.3 | ₹20.59 L | 4,131 | ₹4.00 L | 1 | |
| Residential LIG | 46.4 | ₹20.63 L | 4,131 | ₹4.00 L | 1 | |
| Residential LIG | 46.5 | ₹36.07 L | 7,201 | ₹4.00 L | 1 | |
| Residential LIG | 46.8 | ₹36.25 L | 7,201 | ₹4.00 L | 2 | |
| Residential LIG | 46.8 | ₹37.76 L | 7,495 | ₹4.00 L | 1 | |
| Residential LIG | 46.9 | ₹50.85 L | 10,075 | ₹4.00 L | 5 | |
| Residential LIG | 46.9 | ₹51.87 L | 10,277 | ₹4.00 L | 1 | |
| Residential LIG | 47.7 | ₹38.45 L | 7,493 | ₹4.00 L | 1 | |
| Residential LIG | 47.8 | ₹38.56 L | 7,493 | ₹4.00 L | 1 | |
| Residential LIG | 48.4 | ₹39.00 L | 7,492 | ₹4.00 L | 2 | |
| Residential LIG | 49.8 | ₹52.83 L | 9,863 | ₹4.00 L | 26 | |
| Residential LIG | 49.8 | ₹54.16 L | 10,113 | ₹4.00 L | 22 | |
| Residential LIG | 49.8 | ₹37.13 L | 6,930 | ₹4.00 L | 1 | |
| Residential MIG | 80.1 | ₹83.50 L | 9,683 | ₹10.00 L | 2 | |
| Residential MIG | 80.2 | ₹83.58 L | 9,683 | ₹10.00 L | 2 | |
| Residential MIG | 84.8 | ₹85.60 L | 9,381 | ₹10.00 L | 1 | |
| Residential MIG | 84.9 | ₹85.69 L | 9,381 | ₹10.00 L | 2 | |
| Residential MIG | 88.2 | ₹89.14 L | 9,394 | ₹10.00 L | 3 | |
| Residential MIG | 88.8 | ₹89.82 L | 9,396 | ₹10.00 L | 1 | |
| Residential MIG | 89.1 | ₹90.15 L | 9,397 | ₹10.00 L | 1 | |
| Residential MIG | 89.2 | ₹90.20 L | 9,397 | ₹10.00 L | 1 | |
| Residential Scooter/Car Garage | 12.9 | ₹11.02 L | 7,926 | ₹4.00 L | 4 | |
| Residential Scooter/Car Garage | 13.7 | ₹11.65 L | 7,926 | ₹4.00 L | 1 | |
| Residential Scooter/Car Garage | 15.0 | ₹12.80 L | 7,926 | ₹4.00 L | 1 | |
| Residential Scooter/Car Garage | 16.6 | ₹14.15 L | 7,926 | ₹4.00 L | 2 | |
| Residential SFS (Cat-II) | 96.5 | ₹97.87 L | 9,423 | ₹10.00 L | 1 | |
| Residential SFS (Cat-II) | 98.6 | ₹97.87 L | 9,218 | ₹10.00 L | 1 | |
| Residential SFS (Cat-II) | 100.7 | ₹1.03 Cr | 9,534 | ₹10.00 L | 1 | |
| Residential SFS (Cat-II) | 101.5 | ₹1.03 Cr | 9,451 | ₹10.00 L | 1 | |
| Residential SFS (Cat-II) | 102.9 | ₹1.09 Cr | 9,832 | ₹10.00 L | 1 | |
| Delhi · Shahpur Jat | Residential JANTA | 28.7 | ₹18.80 L | 6,078 | ₹4.00 L | 1 |
| Delhi · Shalimar Bagh | Residential LIG | 44.7 | ₹37.58 L | 7,807 | ₹4.00 L | 1 |
| Residential LIG | 46.2 | ₹38.80 L | 7,807 | ₹4.00 L | 1 | |
| Delhi · Vasant Kunj | Residential SFS (Cat-II) | 84.4 | ₹1.16 Cr | 12,727 | ₹10.00 L | 1 |
| Delhi · Vikaspuri | Residential LIG | 21.7 | ₹23.45 L | 10,030 | ₹4.00 L | 1 |
| Residential LIG | 22.8 | ₹19.15 L | 7,807 | ₹4.00 L | 3 | |
| Residential LIG | 24.8 | ₹20.83 L | 7,807 | ₹4.00 L | 1 | |
| Residential LIG | 34.0 | ₹36.71 L | 10,030 | ₹4.00 L | 1 | |
| Residential LIG | 34.7 | ₹37.44 L | 10,030 | ₹4.00 L | 1 | |
| Residential LIG | 41.9 | ₹45.21 L | 10,030 | ₹4.00 L | 1 |
Every flat, as DDA lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
Unnumbered1 listed
Block A-012 listed
Block A-052 listed
Block A-061 listed
Block A-121 listed
Block A-132 listed
Block A-G2 listed
Block B-011 listed
Block B-021 listed
Block B-031 listed
Block B-092 listed
Block C-017 listed
Block C-026 listed
Block C-G3 listed
Block D-017 listed
Block D-025 listed
Block D-G4 listed
Block E-017 listed
Block E-027 listed
Block E-037 listed
Block E-047 listed
Block E-057 listed
Block E-067 listed
Block E-077 listed
Block E-087 listed
Block E-097 listed
Block E-107 listed
Block E-117 listed
Block E-127 listed
Block E-135 listed
Block E-G4 listed
Block F-017 listed
Block F-G3 listed
Block G-017 listed
Block G-G3 listed
Tower A5 listed
Tower B2 listed
Tower C5 listed
Unnumbered5 listed
Tower D2 listed
Tower E32 listed
Unnumbered12 listed
Unnumbered14 listed
Block GR. III9 listed
Tower 1149 listed
Tower 1310 listed
Tower 2151 listed
Tower 2313 listed
Tower 282 listed
Tower 294 listed
Tower A1 listed
Tower B3 listed
Tower D4 listed
Tower J5 listed
Sector 185 listed
Unnumbered1 listed
Unnumbered7 listed
Unnumbered5 listed
Tower 31 listed
Tower 141 listed
Tower 191 listed
Block 19-B14 listed
Tower 2365 listed
Block 23 - B21 listed
Block B (Ph-II)1 listed
Tower C1 listed
Unnumbered1 listed
Unnumbered4 listed
Unnumbered4 listed
Block JG-24 listed
Unnumbered1 listed
Block 36 1 listed
Block 41 1 listed
Unnumbered1 listed
Unnumbered17 listed
Unnumbered1 listed
Unnumbered3 listed
Block 262 1 listed
Block 323 1 listed
Unnumbered15 listed
Tower 24 listed
Tower 31 listed
Tower 51 listed
Tower 64 listed
Tower 82 listed
Tower 91 listed
Tower 132 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Location | Sector | Block | Type & class | Floor | Area (sq.m) | Reserve | Rate (₹/sq.ft) |
|---|---|---|---|---|---|---|---|---|
| 31 | Ashok Nagar, Faiz Road | — | — | Residential EHS | 4th | 44.7 | ₹45.85 L | 9,522 |
| 11 | Ashok Vihar | 2 | Residential Scooter Garage | — | 4.3 | ₹3.65 L | 7,925 | |
| 13 | — | 4.3 | ₹3.65 L | 7,925 | ||||
| 17 | — | 5.5 | ₹4.67 L | 7,925 | ||||
| 18 | — | 4.6 | ₹3.92 L | 7,925 | ||||
| 20 | 3 | — | 4.2 | ₹3.60 L | 7,925 | |||
| 30 | 5 | — | 4.8 | ₹4.12 L | 7,925 | |||
| 1 | 6 | — | 4.3 | ₹3.63 L | 7,925 | |||
| 2 | — | 4.3 | ₹3.63 L | 7,925 | ||||
| 5 | — | 4.2 | ₹3.58 L | 7,925 | ||||
| 6 | — | 4.2 | ₹3.58 L | 7,925 | ||||
| 37 | 8 | — | 3.9 | ₹3.33 L | 7,925 | |||
| 38 | — | 3.9 | ₹3.33 L | 7,925 | ||||
| 32 | 9 | — | 4.8 | ₹4.09 L | 7,925 | |||
| 21 | 13 | — | 4.2 | ₹3.60 L | 7,925 | |||
| 24 | — | 4.0 | ₹3.44 L | 7,925 | ||||
| E-1 | Bagh Raoji, Karol Bagh | — | Residential LIG | Ground | 51.9 | ₹70.57 L | 12,628 | |
| E-2 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-3 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-4 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-5 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-6 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-7 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-8 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-9 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-10 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-11 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-12 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-13 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-14 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-15 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-16 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-17 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-18 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-19 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-20 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-21 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-22 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-23 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-24 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-25 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-26 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-27 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-28 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| E-29 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-33 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-35 | Ground | 51.9 | ₹70.57 L | 12,628 | ||||
| E-36 | First Floor | 41.3 | ₹65.42 L | 14,733 | ||||
| D-1 | Concrete House, Karol Bagh | Ground | 79.9 | ₹1.24 Cr | 14,364 | |||
| D-2 | Ground | 79.9 | ₹1.24 Cr | 14,364 | ||||
| 1 | Dev Nagar, Karol Bagh | Ground | 73.5 | ₹91.77 L | 11,596 | |||
| 2 | Ground | 43.9 | ₹69.57 L | 14,733 | ||||
| 3 | Ground | 73.5 | ₹91.77 L | 11,596 | ||||
| 4 | Ground | 43.9 | ₹69.57 L | 14,733 | ||||
| 5 | Ground | 73.5 | ₹91.77 L | 11,596 | ||||
| 6 | Ground | 43.9 | ₹69.57 L | 14,733 | ||||
| 7 | Ground | 73.5 | ₹91.77 L | 11,596 | ||||
| 8 | Ground | 43.9 | ₹69.57 L | 14,733 | ||||
| 9 | Ground | 73.5 | ₹91.77 L | 11,596 | ||||
| 10 | Ground | 43.9 | ₹69.57 L | 14,733 | ||||
| 11 | Ground | 73.5 | ₹91.77 L | 11,596 | ||||
| 12 | Ground | 43.9 | ₹69.57 L | 14,733 | ||||
| 262 - C | Dilshad Garden | Residential MIG | Second floor | 66.0 | ₹54.59 L | 7,680 | ||
| 16B | Dwarka | 3 | Residential LIG | FF/T-IV | 28.4 | ₹22.25 L | 7,278 | |
| 34A | C | GF/T-III | 28.6 | ₹22.39 L | 7,278 | |||
| 646 | 14 | — | FF/END UNIT | 43.8 | ₹32.37 L | 6,860 | ||
| 216 | 19 | Residential SFS (Cat-II) | Third | 91.0 | ₹1.19 Cr | 12,145 | ||
| 9 | 19-B | Residential MIG | 1 | 119.7 | ₹1.34 Cr | 10,419 | ||
| 29 | 3 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 47 | 4 | 130.0 | ₹1.46 Cr | 10,413 | ||||
| 57 | 5 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 219 | 9 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 249 | 2 | 130.0 | ₹1.46 Cr | 10,413 | ||||
| 250 | 2 | 130.0 | ₹1.46 Cr | 10,413 | ||||
| 252 | 2 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 254 | 2 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 255 | 2 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 256 | 2 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 259 | 2 | 130.0 | ₹1.46 Cr | 10,413 | ||||
| 263 | 3 | 129.6 | ₹1.45 Cr | 10,413 | ||||
| 344 | 10 | 130.0 | ₹1.46 Cr | 10,413 | ||||
| 161 | 23 | Residential EHS | GF | 54.0 | ₹1.37 Cr | 23,546 | ||
| 164 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 177 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 179 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 180 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 181 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 182 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 184 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 197 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 198 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 199 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 201 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 202 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 217 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 218 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 219 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 220 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 221 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 222 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 223 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 224 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 237 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 238 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 241 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 243 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 244 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 257 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 259 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 260 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 263 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 264 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 277 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 281 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 283 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 284 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 297 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 298 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 300 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 301 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 302 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 303 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 304 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 317 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 318 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 320 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 321 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 323 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 324 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 338 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 339 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 340 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 344 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 356 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 357 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 358 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 373 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 375 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 376 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 379 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 380 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 388 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 390 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 397 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 398 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 410 | GF | 54.0 | ₹1.37 Cr | 23,546 | ||||
| 8 | 23 - B | Residential LIG | 1 | 33.9 | ₹27.89 L | 7,656 | ||
| 10 | 3 | 33.8 | ₹27.87 L | 7,654 | ||||
| 11 | 2 | 33.3 | ₹27.43 L | 7,655 | ||||
| 17 | 4 | 33.8 | ₹27.87 L | 7,654 | ||||
| 18 | 4 | 33.3 | ₹27.43 L | 7,655 | ||||
| 20 | 4 | 33.8 | ₹27.87 L | 7,654 | ||||
| 26 | 2 | 33.8 | ₹27.87 L | 7,654 | ||||
| 27 | 1 | 33.3 | ₹27.43 L | 7,655 | ||||
| 29 | 2 | 33.8 | ₹27.87 L | 7,654 | ||||
| 32 | 2 | 33.8 | ₹27.87 L | 7,654 | ||||
| 35 | 4 | 33.3 | ₹27.43 L | 7,655 | ||||
| 36 | 4 | 33.3 | ₹27.43 L | 7,655 | ||||
| 37 | 4 | 33.8 | ₹27.87 L | 7,654 | ||||
| 38 | 4 | 33.3 | ₹27.43 L | 7,655 | ||||
| 39 | 4 | 33.3 | ₹27.43 L | 7,655 | ||||
| 40 | 4 | 33.8 | ₹27.87 L | 7,654 | ||||
| 46 | 1 | 33.8 | ₹27.87 L | 7,654 | ||||
| 51 | 3 | 33.9 | ₹27.89 L | 7,656 | ||||
| 52 | 2 | 33.8 | ₹27.87 L | 7,654 | ||||
| 54 | 3 | 33.3 | ₹27.43 L | 7,655 | ||||
| 59 | 4 | 33.3 | ₹27.43 L | 7,655 | ||||
| 137B | Dwarka | B (Ph-II) | — | 28.2 | ₹22.12 L | 7,278 | ||
| 323 - B | East of Loni Road | — | — | Residential MIG | First Floor | 69.0 | ₹61.18 L | 8,232 |
| 19D | Ghazipur | Residential SFS (Cat-II) | Third | 95.2 | ₹99.68 L | 9,725 | ||
| 20D | Third | 100.3 | ₹1.05 Cr | 9,725 | ||||
| 21D | Third | 100.3 | ₹1.05 Cr | 9,725 | ||||
| 23C | Second | 95.6 | ₹1.00 Cr | 9,725 | ||||
| 72 | Jahangirpuri | Residential MIG | TF | 64.0 | ₹54.53 L | 7,910 | ||
| 85 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 94 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 101 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 121 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 122 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 174 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 197 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 210 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 218 | GF | 99.7 | ₹1.14 Cr | 10,644 | ||||
| 224 | FF | 69.2 | ₹93.69 L | 12,572 | ||||
| 306 | GF | 71.0 | ₹83.17 L | 10,875 | ||||
| 333 | SF | 67.2 | ₹57.21 L | 7,910 | ||||
| 348 | FF | 71.1 | ₹60.57 L | 7,910 | ||||
| 426 | GF | 71.0 | ₹83.17 L | 10,875 | ||||
