Delhi Development Authority
DDA Premium Housing Scheme 2026 (e-Auction)
Also called DDA Housing Scheme 2026, DDA e-Auction 2026, DDA Premium Housing Scheme 2026 flats, DDA e-auction, DDA auction. SarkariProperty takes no application, payment or bid.
About this scheme
DDA Premium Housing Scheme 2026 (e-Auction) lists 582 residential flats in Delhi, offered by DDA. Allotment is by e-auction. Registration closed on 20 Feb 2026.
Reserves run from ₹3.17 L to ₹2.15 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges DDA adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from DDA are linked under Documents. SarkariProperty takes no application, payment or bid.
Flats and reserve prices
LIG flats
12 localities: Rohini, Dwarka, Paschim Vihar, Nand Nagri, Mansarovar Park, Vikaspuri and 6 moreEvery flat of this kind on DDA's list, by locality
| Bagh Raoji, Karol Bagh32 flats | ||||
|---|---|---|---|---|
| E-2, E-4, E-6and 12 more | 41.3444 sq ft | ₹14,733 | ₹65.42 L | ₹4.00 L |
| E-1, E-3, E-5and 14 more | 51.9559 sq ft | ₹12,628 | ₹70.57 L | ₹4.00 L |
| Concrete House, Karol Bagh2 flats | ||||
| D-1, D-2 | 79.9860 sq ft | ₹14,364 | ₹1.24 Cr | ₹4.00 L |
| Dev Nagar, Karol Bagh12 flats | ||||
| 2, 4, 6and 3 more | 43.9472 sq ft | ₹14,733 | ₹69.57 L | ₹4.00 L |
| 1, 3, 5and 3 more | 73.5791 sq ft | ₹11,596 | ₹91.77 L | ₹4.00 L |
| Dwarka25 flats | ||||
| 16B | 28.4306 sq ft | ₹7,278 | ₹22.25 L | ₹4.00 L |
| 11, 18, 27and 6 more | 33.3358 sq ft | ₹7,655 | ₹27.43 L | ₹4.00 L |
| 10, 17, 20and 7 more | 33.8364 sq ft | ₹7,654 | ₹27.87 L | ₹4.00 L |
| 8, 51 | 33.9364 sq ft | ₹7,656 | ₹27.89 L | ₹4.00 L |
| 646 | 43.8472 sq ft | ₹6,860 | ₹32.37 L | ₹4.00 L |
| 137BPocket 26, Block B (Ph-II) | 28.2304 sq ft | ₹7,278 | ₹22.12 L | ₹4.00 L |
| 34APocket B & C (Ph-II), Block C | 28.6308 sq ft | ₹7,278 | ₹22.39 L | ₹4.00 L |
| Mansarovar Park1 flat | ||||
| 59D | 54.3585 sq ft | ₹5,867 | ₹34.31 L | ₹4.00 L |
| Nand Nagri1 flat | ||||
| C58 | 55.0592 sq ft | ₹5,929 | ₹35.12 L | ₹4.00 L |
| Nasirpur Dwarka9 flats | ||||
| 1, 2, 3and 2 more | 28.3305 sq ft | ₹6,499 | ₹19.79 L | ₹4.00 L |
| 21, 29, 32and 1 more | 32.8353 sq ft | ₹6,517 | ₹23.00 L | ₹4.00 L |
| Paschim Vihar3 flats | ||||
| 640 | 41.1443 sq ft | ₹5,971 | ₹26.44 L | ₹4.00 L |
| 696 | 41.2443 sq ft | ₹5,971 | ₹26.45 L | ₹4.00 L |
| 171 | 43.9472 sq ft | ₹6,640 | ₹31.36 L | ₹4.00 L |
| Rampura5 flats | ||||
| 3-C | 41.0442 sq ft | ₹7,581 | ₹33.49 L | ₹4.00 L |
| 34-B | 49.8536 sq ft | ₹6,921 | ₹37.13 L | ₹4.00 L |
| 14-B | 52.8568 sq ft | ₹6,952 | ₹39.51 L | ₹4.00 L |
| 9-A | 60.8655 sq ft | ₹6,516 | ₹42.67 L | ₹4.00 L |
| 17-A | 63.3681 sq ft | ₹6,606 | ₹44.98 L | ₹4.00 L |
| Rohini121 flats | ||||
| 886 | 46.3498 sq ft | ₹4,131 | ₹20.59 L | ₹4.00 L |
| 420 | 46.4500 sq ft | ₹4,131 | ₹20.63 L | ₹4.00 L |
| 179 | 46.5501 sq ft | ₹7,201 | ₹36.07 L | ₹4.00 L |
| 177, 190 | 46.8503 sq ft | ₹7,201 | ₹36.25 L | ₹4.00 L |
| 189 | 49.8536 sq ft | ₹6,930 | ₹37.13 L | ₹4.00 L |
| 11, 13, 14and 44 more | 41441 sq ft | ₹10,113 | ₹44.63 L | ₹4.00 L |
| 9, 169 | 43.0463 sq ft | ₹9,993 | ₹46.24 L | ₹4.00 L |
| 158 | 45.8493 sq ft | ₹10,277 | ₹50.68 L | ₹4.00 L |
| 40 | 46.9505 sq ft | ₹10,277 | ₹51.87 L | ₹4.00 L |
| 1, 2, 3and 23 more | 49.8536 sq ft | ₹9,863 | ₹52.83 L | ₹4.00 L |
| 5, 6, 7and 19 more | 49.8536 sq ft | ₹10,113 | ₹54.16 L | ₹4.00 L |
| 180Block 11 | 42.8461 sq ft | ₹10,079 | ₹46.47 L | ₹4.00 L |
| 30, 98, 105and 2 moreBlock 13 | 45.8493 sq ft | ₹10,074 | ₹49.67 L | ₹4.00 L |
| 66, 69, 154and 2 moreBlock 13 | 46.9505 sq ft | ₹10,075 | ₹50.85 L | ₹4.00 L |
| 310Block J | 46.8504 sq ft | ₹7,495 | ₹37.76 L | ₹4.00 L |
| 179Block J | 47.7513 sq ft | ₹7,493 | ₹38.45 L | ₹4.00 L |
| 177Block J | 47.8515 sq ft | ₹7,493 | ₹38.56 L | ₹4.00 L |
| 189, 190Block J | 48.4521 sq ft | ₹7,492 | ₹39.00 L | ₹4.00 L |
| Shalimar Bagh2 flats | ||||
| 36 - B | 44.7481 sq ft | ₹7,807 | ₹37.58 L | ₹4.00 L |
| 41 - C | 46.2497 sq ft | ₹7,807 | ₹38.80 L | ₹4.00 L |
| Vikaspuri8 flats | ||||
| 21, 81, 87 | 22.8245 sq ft | ₹7,807 | ₹19.15 L | ₹4.00 L |
| 119 | 24.8267 sq ft | ₹7,807 | ₹20.83 L | ₹4.00 L |
| 57 | 21.7234 sq ft | ₹10,030 | ₹23.45 L | ₹4.00 L |
| 76 | 34366 sq ft | ₹10,030 | ₹36.71 L | ₹4.00 L |
| 78 | 34.7373 sq ft | ₹10,030 | ₹37.44 L | ₹4.00 L |
| 91 | 41.9451 sq ft | ₹10,030 | ₹45.21 L | ₹4.00 L |
MIG flats
8 localities: Loknayakpuram, Rohini, Jahangirpuri, Dwarka, Nand Nagri, Madhipur and 2 moreEvery flat of this kind on DDA's list, by locality
| Dilshad Garden1 flat | ||||
|---|---|---|---|---|
| 262 - C | 66.0711 sq ft | ₹7,680 | ₹54.59 L | ₹10.00 L |
| Dwarka14 flats | ||||
| 9 | 119.71,288 sq ft | ₹10,419 | ₹1.34 Cr | ₹10.00 L |
| 29, 57, 219and 5 more | 129.61,395 sq ft | ₹10,413 | ₹1.45 Cr | ₹10.00 L |
| 47, 249, 250and 2 more | 130.01,399 sq ft | ₹10,413 | ₹1.46 Cr | ₹10.00 L |
| East of Loni Road1 flat | ||||
| 323 - B | 69.1743 sq ft | ₹8,232 | ₹61.18 L | ₹10.00 L |
| Jahangirpuri17 flats | ||||
| 72 | 64.0689 sq ft | ₹7,910 | ₹54.53 L | ₹10.00 L |
| 333 | 67.2723 sq ft | ₹7,910 | ₹57.21 L | ₹10.00 L |
| 348, 444 | 71.1766 sq ft | ₹7,910 | ₹60.57 L | ₹10.00 L |
| 306, 426, 442 | 71.1765 sq ft | ₹10,875 | ₹83.17 L | ₹10.00 L |
| 224 | 69.2745 sq ft | ₹12,572 | ₹93.69 L | ₹10.00 L |
| 85, 94, 101and 6 more | 99.71,073 sq ft | ₹10,644 | ₹1.14 Cr | ₹10.00 L |
| Loknayakpuram160 flats | ||||
| B-01-5, B-02-5, C-01-3and 20 more | 134.31,445 sq ft | ₹7,909 | ₹1.14 Cr | ₹10.00 L |
| A-01-1, A-01-2, A-12-6and 61 more | 137.41,479 sq ft | ₹7,910 | ₹1.17 Cr | ₹10.00 L |
| A-G-01, A-G-07, C-G-4and 16 more | 139.01,496 sq ft | ₹7,910 | ₹1.18 Cr | ₹10.00 L |
| A-05-5, E-05-3, E-05-5and 12 more | 139.01,496 sq ft | ₹7,910 | ₹1.18 Cr | ₹10.00 L |
| A-05-6, A-06-1, B-09-1and 36 more | 140.51,512 sq ft | ₹7,909 | ₹1.20 Cr | ₹10.00 L |
| Madhipur1 flat | ||||
| 80 | 67.4726 sq ft | ₹8,600 | ₹62.40 L | ₹10.00 L |
| Nand Nagri4 flats | ||||
| 53-D | 64689 sq ft | ₹7,726 | ₹53.22 L | ₹10.00 L |
| 90/C, 173/C | 67.5726 sq ft | ₹7,726 | ₹56.12 L | ₹10.00 L |
| 26-C | 69.1744 sq ft | ₹7,726 | ₹57.48 L | ₹10.00 L |
| Rohini13 flats | ||||
| 148, 273 | 80.1862 sq ft | ₹9,683 | ₹83.50 L | ₹10.00 L |
| 99, 259 | 80.2863 sq ft | ₹9,683 | ₹83.58 L | ₹10.00 L |
| 16 | 84.8913 sq ft | ₹9,381 | ₹85.60 L | ₹10.00 L |
| 47, 190 | 84.9913 sq ft | ₹9,381 | ₹85.69 L | ₹10.00 L |
| 123, 186, 202 | 88.2949 sq ft | ₹9,394 | ₹89.14 L | ₹10.00 L |
| 128 | 88.8956 sq ft | ₹9,396 | ₹89.82 L | ₹10.00 L |
| 55 | 89.1959 sq ft | ₹9,397 | ₹90.15 L | ₹10.00 L |
| 71 | 89.2960 sq ft | ₹9,397 | ₹90.20 L | ₹10.00 L |
Flats
11 localities: Rohini, Vasant Kunj, Nasirpur Dwarka, Ashok Nagar, Faiz Road, Shahpur Jat, Ghazipur and 5 moreEvery flat of this kind on DDA's list, by locality
| Ashok Nagar, Faiz Road1 flat | |||||
|---|---|---|---|---|---|
| 31 | EHS | 44.7481 sq ft | ₹9,522 | ₹45.85 L | ₹4.00 L |
| Ashok Vihar15 flats | |||||
| 11, 13Block 2 | Scooter Garage | 4.346 sq ft | ₹7,925 | ₹3.65 L | ₹1.00 L |
| 18Block 2 | Scooter Garage | 4.650 sq ft | ₹7,925 | ₹3.92 L | ₹1.00 L |
| 17Block 2 | Scooter Garage | 5.559 sq ft | ₹7,925 | ₹4.67 L | ₹1.00 L |
| 20Block 3 | Scooter Garage | 4.245 sq ft | ₹7,925 | ₹3.60 L | ₹1.00 L |
| 30Block 5 | Scooter Garage | 4.852 sq ft | ₹7,925 | ₹4.12 L | ₹1.00 L |
| 5, 6Block 6 | Scooter Garage | 4.245 sq ft | ₹7,925 | ₹3.58 L | ₹1.00 L |
| 1, 2Block 6 | Scooter Garage | 4.346 sq ft | ₹7,925 | ₹3.63 L | ₹1.00 L |
| 37, 38Block 8 | Scooter Garage | 3.942 sq ft | ₹7,925 | ₹3.33 L | ₹1.00 L |
| 32Block 9 | Scooter Garage | 4.852 sq ft | ₹7,925 | ₹4.09 L | ₹1.00 L |
| 24Block 13 | Scooter Garage | 4.043 sq ft | ₹7,925 | ₹3.44 L | ₹1.00 L |
| 21Block 13 | Scooter Garage | 4.245 sq ft | ₹7,925 | ₹3.60 L | ₹1.00 L |
| Dwarka66 flats | |||||
| 216 | SFS (Cat-II) | 91.0979 sq ft | ₹12,145 | ₹1.19 Cr | ₹10.00 L |
| 161, 164, 177and 62 more | EHS | 54581 sq ft | ₹23,546 | ₹1.37 Cr | ₹4.00 L |
| Ghazipur4 flats | |||||
| 19D | SFS (Cat-II) | 95.21,025 sq ft | ₹9,725 | ₹99.68 L | ₹10.00 L |
| 23C | SFS (Cat-II) | 95.61,029 sq ft | ₹9,725 | ₹1.00 Cr | ₹10.00 L |
| 20D, 21D | SFS (Cat-II) | 100.31,080 sq ft | ₹9,725 | ₹1.05 Cr | ₹10.00 L |
| Kondli Gharoli1 flat | |||||
| 8G | EHS | 27.8299 sq ft | ₹12,363 | ₹36.99 L | ₹4.00 L |
| Mall Road7 flats | |||||
| 3, 28, 31and 4 more | Scooter Garage | 2.931 sq ft | ₹10,176 | ₹3.17 L | ₹1.00 L |
| Nasirpur Dwarka14 flats | |||||
| 55, 64, 78and 11 more | EHS | 26.6286 sq ft | ₹11,947 | ₹34.17 L | ₹4.00 L |
| Pitampura (near TV Tower)12 flats | |||||
| B-2 | Car Garage | 30.4328 sq ft | ₹10,644 | ₹34.88 L | ₹4.00 L |
| A-4, A-9, B-1/9and 1 more | Car Garage | 33.1356 sq ft | ₹10,644 | ₹37.87 L | ₹4.00 L |
| A-1/6, A-1/7, A-7and 1 more | Car Garage | 37.0398 sq ft | ₹10,644 | ₹42.40 L | ₹4.00 L |
| C-1/8, C-1/11, C-5 | Car Garage | 37.2401 sq ft | ₹10,644 | ₹42.65 L | ₹4.00 L |
| Rohini13 flats | |||||
| 101D | SFS (Cat-II) | 98.61,062 sq ft | ₹9,218 | ₹97.87 L | ₹10.00 L |
| 57D | SFS (Cat-II) | 96.51,039 sq ft | ₹9,423 | ₹97.87 L | ₹10.00 L |
| 112B | SFS (Cat-II) | 100.71,083 sq ft | ₹9,534 | ₹1.03 Cr | ₹10.00 L |
| 37B | SFS (Cat-II) | 101.51,093 sq ft | ₹9,451 | ₹1.03 Cr | ₹10.00 L |
| 45A | SFS (Cat-II) | 102.91,108 sq ft | ₹9,832 | ₹1.09 Cr | ₹10.00 L |
| 21Pocket GH-4, Block A | Scooter/Car Garage | 12.9139 sq ft | ₹7,926 | ₹11.02 L | ₹4.00 L |
| 92Pocket GH-4, Block B | Scooter/Car Garage | 12.9139 sq ft | ₹7,926 | ₹11.02 L | ₹4.00 L |
| 43, 83Pocket GH-4, Block B | Scooter/Car Garage | 16.6178 sq ft | ₹7,926 | ₹14.15 L | ₹4.00 L |
| 220, 283Pocket GH-4, Block D | Scooter/Car Garage | 12.9139 sq ft | ₹7,926 | ₹11.02 L | ₹4.00 L |
| 245Pocket GH-4, Block D | Scooter/Car Garage | 13.7147 sq ft | ₹7,926 | ₹11.65 L | ₹4.00 L |
| 238Pocket GH-4, Block D | Scooter/Car Garage | 15161 sq ft | ₹7,926 | ₹12.80 L | ₹4.00 L |
| Shahpur Jat1 flat | |||||
| 0 | JANTA | 28.7309 sq ft | ₹6,078 | ₹18.80 L | ₹4.00 L |
| Vasant Kunj1 flat | |||||
| 1 | SFS (Cat-II) | 84.4909 sq ft | ₹12,727 | ₹1.16 Cr | ₹10.00 L |
HIG flats
1 locality: JasolaEvery flat of this kind on DDA's list, by locality
| Jasola15 flats | ||||
|---|---|---|---|---|
| 1084, 1102, 1103and 12 more | 162.41,748 sq ft | ₹12,280 | ₹2.15 Cr | ₹15.00 L |
The full list: every flat on offer, by locality and building582 flats
| Block | Type | Flats | Area | Reserve | Rate (₹/sq.ft) | Flat numbers |
|---|---|---|---|---|---|---|
Ashok Nagar, Faiz RoadEHS x 1 | ||||||
| EHS | 1 | 44.7 sq m 481 sq ft | ₹45.85 L | ₹9,522 | 31 | |
Ashok Vihar · Block 2Scooter Garage x 4 | ||||||
| Block 2 | Scooter Garage | 2 | 4.3 sq m 46 sq ft | ₹3.65 L | ₹7,925 | 11, 13 |
| Block 2 | Scooter Garage | 1 | 4.6 sq m 50 sq ft | ₹3.92 L | ₹7,925 | 18 |
| Block 2 | Scooter Garage | 1 | 5.5 sq m 59 sq ft | ₹4.67 L | ₹7,925 | 17 |
Ashok Vihar · Block 3Scooter Garage x 1 | ||||||
| Block 3 | Scooter Garage | 1 | 4.2 sq m 45 sq ft | ₹3.60 L | ₹7,925 | 20 |
Ashok Vihar · Block 5Scooter Garage x 1 | ||||||
| Block 5 | Scooter Garage | 1 | 4.8 sq m 52 sq ft | ₹4.12 L | ₹7,925 | 30 |
Ashok Vihar · Block 6Scooter Garage x 4 | ||||||
| Block 6 | Scooter Garage | 2 | 4.2 sq m 45 sq ft | ₹3.58 L | ₹7,925 | 5, 6 |
| Block 6 | Scooter Garage | 2 | 4.3 sq m 46 sq ft | ₹3.63 L | ₹7,925 | 1, 2 |
Ashok Vihar · Block 8Scooter Garage x 2 | ||||||
| Block 8 | Scooter Garage | 2 | 3.9 sq m 42 sq ft | ₹3.33 L | ₹7,925 | 37, 38 |
Ashok Vihar · Block 9Scooter Garage x 1 | ||||||
| Block 9 | Scooter Garage | 1 | 4.8 sq m 52 sq ft | ₹4.09 L | ₹7,925 | 32 |
Ashok Vihar · Block 13Scooter Garage x 2 | ||||||
| Block 13 | Scooter Garage | 1 | 4.0 sq m 43 sq ft | ₹3.44 L | ₹7,925 | 24 |
| Block 13 | Scooter Garage | 1 | 4.2 sq m 45 sq ft | ₹3.60 L | ₹7,925 | 21 |
Bagh Raoji, Karol BaghLIG x 32 | ||||||
| LIG | 15 | 41.3 sq m 444 sq ft | ₹65.42 L | ₹14,733 | E-2, E-4, E-6, E-8, E-10, E-12, E-14, E-16, E-18, E-20, E-22, E-24, E-26, E-28, E-36 | |
| LIG | 17 | 51.9 sq m 559 sq ft | ₹70.57 L | ₹12,628 | E-1, E-3, E-5, E-7, E-9, E-11, E-13, E-15, E-17, E-19, E-21, E-23, E-25, E-27, E-29, E-33, E-35 | |
Concrete House, Karol BaghLIG x 2 | ||||||
| LIG | 2 | 79.9 sq m 860 sq ft | ₹1.24 Cr | ₹14,364 | D-1, D-2 | |
Dev Nagar, Karol BaghLIG x 12 | ||||||
| LIG | 6 | 43.9 sq m 472 sq ft | ₹69.57 L | ₹14,733 | 2, 4, 6, 8, 10, 12 | |
| LIG | 6 | 73.5 sq m 791 sq ft | ₹91.77 L | ₹11,596 | 1, 3, 5, 7, 9, 11 | |
Dilshad Garden · Sector Pocket J&KMIG x 1 | ||||||
| MIG | 1 | 66.0 sq m 711 sq ft | ₹54.59 L | ₹7,680 | 262 - C | |
Dwarka · Pocket 26, Block B (Ph-II)LIG x 1 | ||||||
| Pocket 26, Block B (Ph-II) | LIG | 1 | 28.2 sq m 304 sq ft | ₹22.12 L | ₹7,278 | 137B |
Dwarka · Pocket B & C (Ph-II), Block CLIG x 1 | ||||||
| Pocket B & C (Ph-II), Block C | LIG | 1 | 28.6 sq m 308 sq ft | ₹22.39 L | ₹7,278 | 34A |
Dwarka · Sector 3LIG x 1 | ||||||
| LIG | 1 | 28.4 sq m 306 sq ft | ₹22.25 L | ₹7,278 | 16B | |
Dwarka · Sector 14, Pocket 2 (Ph-II)LIG x 1 | ||||||
| LIG | 1 | 43.8 sq m 472 sq ft | ₹32.37 L | ₹6,860 | 646 | |
Dwarka · Sector 19-B, Pocket 3MIG x 14 | ||||||
| MIG | 1 | 119.7 sq m 1,288 sq ft | ₹1.34 Cr | ₹10,419 | 9 | |
| MIG | 8 | 129.6 sq m 1,395 sq ft | ₹1.45 Cr | ₹10,413 | 29, 57, 219, 252, 254, 255, 256, 263 | |
| MIG | 5 | 130.0 sq m 1,399 sq ft | ₹1.46 Cr | ₹10,413 | 47, 249, 250, 259, 344 | |
Dwarka · Sector 19, Pocket 3SFS (Cat-II) x 1 | ||||||
| SFS (Cat-II) | 1 | 91.0 sq m 979 sq ft | ₹1.19 Cr | ₹12,145 | 216 | |
Dwarka · Sector 23-BLIG x 19 | ||||||
| LIG | 9 | 33.3 sq m 358 sq ft | ₹27.43 L | ₹7,655 | 11, 18, 27, 35, 36, 38, 39, 54, 59 | |
| LIG | 10 | 33.8 sq m 364 sq ft | ₹27.87 L | ₹7,654 | 10, 17, 20, 26, 29, 32, 37, 40, 46, 52 | |
Dwarka · Sector 23-B, Pocket 8LIG x 2 | ||||||
| LIG | 2 | 33.9 sq m 364 sq ft | ₹27.89 L | ₹7,656 | 8, 51 | |
Dwarka · Sector 23, Pocket 1EHS x 65 | ||||||
| EHS | 65 | 54 sq m 581 sq ft | ₹1.37 Cr | ₹23,546 | 161, 164, 177, 179, 180, 181, 182, 184, 197, 198, 199, 201, 202, 217, 218, 219, 220, 221, 222, 223, 224, 237, 238, 241 and 41 more243, 244, 257, 259, 260, 263, 264, 277, 281, 283, 284, 297, 298, 300, 301, 302, 303, 304, 317, 318, 320, 321, 323, 324, 338, 339, 340, 344, 356, 357, 358, 373, 375, 376, 379, 380, 388, 390, 397, 398, 410 | |
East of Loni RoadMIG x 1 | ||||||
| MIG | 1 | 69.1 sq m 743 sq ft | ₹61.18 L | ₹8,232 | 323 - B | |
GhazipurSFS (Cat-II) x 4 | ||||||
| SFS (Cat-II) | 1 | 95.2 sq m 1,025 sq ft | ₹99.68 L | ₹9,725 | 19D | |
| SFS (Cat-II) | 1 | 95.6 sq m 1,029 sq ft | ₹1.00 Cr | ₹9,725 | 23C | |
| SFS (Cat-II) | 2 | 100.3 sq m 1,080 sq ft | ₹1.05 Cr | ₹9,725 | 20D, 21D | |
JahangirpuriMIG x 17 | ||||||
| MIG | 1 | 64.0 sq m 689 sq ft | ₹54.53 L | ₹7,910 | 72 | |
| MIG | 1 | 67.2 sq m 723 sq ft | ₹57.21 L | ₹7,910 | 333 | |
| MIG | 1 | 69.2 sq m 745 sq ft | ₹93.69 L | ₹12,572 | 224 | |
| MIG | 3 | 71.1 sq m 765 sq ft | ₹83.17 L | ₹10,875 | 306, 426, 442 | |
| MIG | 2 | 71.1 sq m 766 sq ft | ₹60.57 L | ₹7,910 | 348, 444 | |
| MIG | 9 | 99.7 sq m 1,073 sq ft | ₹1.14 Cr | ₹10,644 | 85, 94, 101, 121, 122, 174, 197, 210, 218 | |
Jasola · Sector Pocket 9-BHIG x 15 | ||||||
| HIG | 15 | 162.4 sq m 1,748 sq ft | ₹2.15 Cr | ₹12,280 | 1084, 1102, 1103, 1131, 3023, 3053, 3061, 3083, 3094, 3103, 3104, 3121, 3142, 4062, 4092 | |
Kondli GharoliEHS x 1 | ||||||
| EHS | 1 | 27.8 sq m 299 sq ft | ₹36.99 L | ₹12,363 | 8G | |
Loknayakpuram · Sector Pocket EMIG x 160 | ||||||
| MIG | 23 | 134.3 sq m 1,445 sq ft | ₹1.14 Cr | ₹7,909 | B-01-5, B-02-5, C-01-3, C-01-5, C-02-5, D-01-3, D-01-5, D-02-3, E-01-3, E-01-5, E-02-3, E-02-5, E-03-3, E-03-5, E-04-3, E-04-5, E-12-3, E-12-5, E-13-3, F-01-3, F-01-5, G-01-3, G-01-5 | |
| MIG | 64 | 137.4 sq m 1,479 sq ft | ₹1.17 Cr | ₹7,910 | A-01-1, A-01-2, A-12-6, A-13-1, A-13-2, B-03-7, C-01-1, C-01-2, C-01-4, C-01-6, C-01-7, C-02-1, C-02-2, C-02-4, C-02-6, C-02-7, D-01-1, D-01-2, D-01-4, D-01-6, D-01-7, D-02-1, D-02-2, D-02-4 and 40 moreD-02-7, E-01-1, E-01-2, E-01-4, E-01-6, E-01-7, E-02-1, E-02-2, E-02-4, E-02-6, E-02-7, E-03-1, E-03-2, E-03-4, E-03-6, E-03-7, E-04-1, E-04-2, E-04-4, E-04-6, E-04-7, E-12-1, E-12-2, E-12-4, E-12-6, E-12-7, E-13-1, E-13-2, E-13-4, E-13-5, F-01-1, F-01-2, F-01-4, F-01-6, F-01-7, G-01-1, G-01-2, G-01-4, G-01-6, G-01-7 | |
| MIG | 19 | 139.0 sq m 1,496 sq ft | ₹1.18 Cr | ₹7,910 | A-G-01, A-G-07, C-G-4, C-G-6, C-G-7, D-G-1, D-G-2, D-G-4, D-G-7, E-G-2, E-G-4, E-G-6, E-G-7, F-G-1, F-G-2, F-G-4, G-G-1, G-G-2, G-G-4 | |
| MIG | 15 | 139.0 sq m 1,496 sq ft | ₹1.18 Cr | ₹7,910 | A-05-5, E-05-3, E-05-5, E-06-3, E-06-5, E-07-3, E-07-5, E-08-3, E-08-5, E-09-3, E-09-5, E-10-3, E-10-5, E-11-3, E-11-5 | |
| MIG | 39 | 140.5 sq m 1,512 sq ft | ₹1.20 Cr | ₹7,909 | A-05-6, A-06-1, B-09-1, B-09-2, E-05-1, E-05-2, E-05-4, E-05-6, E-05-7, E-06-1, E-06-2, E-06-4, E-06-6, E-06-7, E-07-1, E-07-2, E-07-4, E-07-6, E-07-7, E-08-1, E-08-2, E-08-4, E-08-6, E-08-7 and 15 moreE-09-1, E-09-2, E-09-4, E-09-6, E-09-7, E-10-1, E-10-2, E-10-4, E-10-6, E-10-7, E-11-1, E-11-2, E-11-4, E-11-6, E-11-7 | |
MadhipurMIG x 1 | ||||||
| MIG | 1 | 67.4 sq m 726 sq ft | ₹62.40 L | ₹8,600 | 80 | |
Mall RoadScooter Garage x 7 | ||||||
| Scooter Garage | 7 | 2.9 sq m 31 sq ft | ₹3.17 L | ₹10,176 | 3, 28, 31, 37, 48, 50, 62 | |
Mansarovar ParkLIG x 1 | ||||||
| LIG | 1 | 54.3 sq m 585 sq ft | ₹34.31 L | ₹5,867 | 59D | |
Nand Nagri · Sector Pocket AMIG x 2 | ||||||
| MIG | 1 | 64 sq m 689 sq ft | ₹53.22 L | ₹7,726 | 53-D | |
| MIG | 1 | 69.1 sq m 744 sq ft | ₹57.48 L | ₹7,726 | 26-C | |
Nand Nagri · Sector Pocket CLIG x 1 | ||||||
| LIG | 1 | 55.0 sq m 592 sq ft | ₹35.12 L | ₹5,929 | C58 | |
Nand Nagri · Sector Pocket FMIG x 2 | ||||||
| MIG | 2 | 67.5 sq m 726 sq ft | ₹56.12 L | ₹7,726 | 90/C, 173/C | |
Nasirpur Dwarka · Sector GR. III, Pocket 6LIG x 9 | ||||||
| LIG | 5 | 28.3 sq m 305 sq ft | ₹19.79 L | ₹6,499 | 1, 2, 3, 6, 10 | |
| LIG | 4 | 32.8 sq m 353 sq ft | ₹23.00 L | ₹6,517 | 21, 29, 32, 34 | |
Nasirpur Dwarka · Sector Pocket 9EHS x 14 | ||||||
| EHS | 14 | 26.6 sq m 286 sq ft | ₹34.17 L | ₹11,947 | 55, 64, 78, 100, 109, 129, 130, 155, 178, 196, 205, 214, 221, 226 | |
Paschim Vihar · Sector Pocket GHLIG x 1 | ||||||
| LIG | 1 | 41.2 sq m 443 sq ft | ₹26.45 L | ₹5,971 | 696 | |
Paschim Vihar · Sector Pocket GH-3LIG x 2 | ||||||
| LIG | 1 | 41.1 sq m 443 sq ft | ₹26.44 L | ₹5,971 | 640 | |
| LIG | 1 | 43.9 sq m 472 sq ft | ₹31.36 L | ₹6,640 | 171 | |
Pitampura (near TV Tower)Car Garage x 12 | ||||||
| Car Garage | 1 | 30.4 sq m 328 sq ft | ₹34.88 L | ₹10,644 | B-2 | |
| Car Garage | 4 | 33.1 sq m 356 sq ft | ₹37.87 L | ₹10,644 | A-4, A-9, B-1/9, C-4 | |
| Car Garage | 4 | 37.0 sq m 398 sq ft | ₹42.40 L | ₹10,644 | A-1/6, A-1/7, A-7, C-1/6 | |
| Car Garage | 3 | 37.2 sq m 401 sq ft | ₹42.65 L | ₹10,644 | C-1/8, C-1/11, C-5 | |
RampuraLIG x 5 | ||||||
| LIG | 1 | 41.0 sq m 442 sq ft | ₹33.49 L | ₹7,581 | 3-C | |
| LIG | 1 | 49.8 sq m 536 sq ft | ₹37.13 L | ₹6,921 | 34-B | |
| LIG | 1 | 52.8 sq m 568 sq ft | ₹39.51 L | ₹6,952 | 14-B | |
| LIG | 1 | 60.8 sq m 655 sq ft | ₹42.67 L | ₹6,516 | 9-A | |
| LIG | 1 | 63.3 sq m 681 sq ft | ₹44.98 L | ₹6,606 | 17-A | |
Rohini · Block 11LIG x 1 | ||||||
| Block 11 | LIG | 1 | 42.8 sq m 461 sq ft | ₹46.47 L | ₹10,079 | 180 |
Rohini · Block 13LIG x 10 | ||||||
| Block 13 | LIG | 5 | 45.8 sq m 493 sq ft | ₹49.67 L | ₹10,074 | 30, 98, 105, 153, 177 |
| Block 13 | LIG | 5 | 46.9 sq m 505 sq ft | ₹50.85 L | ₹10,075 | 66, 69, 154, 157, 173 |
Rohini · Block JLIG x 5 | ||||||
| Block J | LIG | 1 | 46.8 sq m 504 sq ft | ₹37.76 L | ₹7,495 | 310 |
| Block J | LIG | 1 | 47.7 sq m 513 sq ft | ₹38.45 L | ₹7,493 | 179 |
| Block J | LIG | 1 | 47.8 sq m 515 sq ft | ₹38.56 L | ₹7,493 | 177 |
