NBCC Avenue Towers Africa Avenue e-Auction 2026
Also called NBCC Avenue Towers, Avenue Towers Africa Avenue, NBCC flats Delhi, NBCC e-auction Delhi, Avenue Towers New Delhi auction, NBCC ultra luxury flats Delhi, MoHUA flats auction
NBCC Avenue Towers Africa Avenue e-Auction 2026 lists 262 residential flats in Delhi, offered by NBCC. Allotment is by e-auction, and registration closes on 17 Oct 2026.
Reserves run from ₹15.8 Cr to ₹17.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges NBCC adds on top are set out under Fees and payment.
Highlights: freehold tenure.
Source documents from NBCC are linked under Documents. SarkariProperty takes no application, payment or bid.
| Location | Block | Type & class | Area (sq.m) | Reserve | Rate (₹/sq.ft) | EMD | Qty | |
|---|---|---|---|---|---|---|---|---|
| Delhi · Africa Avenue | Tower 1 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 11 | View 11 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 11 | View 11 flats | ||
| Tower 2 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 11 | View 11 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 11 | View 11 flats | ||
| Tower 3 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 11 | View 11 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 11 | View 11 flats | ||
| Tower 4 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 11 | View 11 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 9 | View 9 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 9 | View 9 flats | ||
| Tower 5 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 9 | View 9 flats | ||
| Tower 6 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 11 | View 11 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 9 | View 9 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 9 | View 9 flats | ||
| Tower 7 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 11 | View 11 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 11 | View 11 flats | ||
| Tower 8 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 11 | View 11 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 11 | View 11 flats | ||
| Tower 9 | Residential Type C | 234.0 | ₹15.8 Cr | 62,556 | ₹31.51 L | 9 | View 9 flats | |
| Residential Type B | 237.2 | ₹16.1 Cr | 63,170 | ₹32.25 L | 11 | View 11 flats | ||
| Residential Type A | 241.3 | ₹17.8 Cr | 68,371 | ₹35.52 L | 11 | View 11 flats |
Every flat, as NBCC lists them
The authority's own Unit no. numbers, by estate and by block. The filters on the left apply here too.
Tower 131 listed
Tower 231 listed
Tower 331 listed
Tower 429 listed
Tower 518 listed
Tower 629 listed
Tower 731 listed
Tower 831 listed
Tower 931 listed
The full list, with area, price and rate against every Unit no.
| Unit no. | Block | Type & class | Floor | Area (sq.m) | Reserve | Rate (₹/sq.ft) |
|---|---|---|---|---|---|---|
| 0001 | Tower 1 | Residential Type A | Ground | 241.3 | ₹17.8 Cr | 68,371 |
| 0101 | 1St | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0001 | Tower 2 | Ground | 241.3 | ₹17.8 Cr | 68,371 | |
| 0101 | 1St | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0001 | Tower 3 | Ground | 241.3 | ₹17.8 Cr | 68,371 | |
| 0101 | 1St | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | Tower 4 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | |
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | Tower 6 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | |
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0001 | Tower 7 | Ground | 241.3 | ₹17.8 Cr | 68,371 | |
| 0101 | 1St | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0001 | Tower 8 | Ground | 241.3 | ₹17.8 Cr | 68,371 | |
| 0101 | 1St | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0001 | Tower 9 | Ground | 241.3 | ₹17.8 Cr | 68,371 | |
| 0101 | 1St | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0201 | 2Nd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0301 | 3Rd | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0401 | 4Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0501 | 5Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0601 | 6Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0701 | 7Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0801 | 8Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0901 | 9Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 1001 | 10Th | 241.3 | ₹17.8 Cr | 68,371 | ||
| 0002 | Tower 1 | Residential Type B | Ground | 237.2 | ₹16.1 Cr | 63,170 |
| 0102 | 1St | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0002 | Tower 2 | Ground | 237.2 | ₹16.1 Cr | 63,170 | |
| 0102 | 1St | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0002 | Tower 3 | Ground | 237.2 | ₹16.1 Cr | 63,170 | |
| 0102 | 1St | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | Tower 4 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | |
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | Tower 5 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | |
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | Tower 6 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | |
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0002 | Tower 7 | Ground | 237.2 | ₹16.1 Cr | 63,170 | |
| 0102 | 1St | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0002 | Tower 8 | Ground | 237.2 | ₹16.1 Cr | 63,170 | |
| 0102 | 1St | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0002 | Tower 9 | Ground | 237.2 | ₹16.1 Cr | 63,170 | |
| 0102 | 1St | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0202 | 2Nd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0302 | 3Rd | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0402 | 4Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0502 | 5Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0602 | 6Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0702 | 7Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0802 | 8Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0902 | 9Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 1002 | 10Th | 237.2 | ₹16.1 Cr | 63,170 | ||
| 0203 | Tower 1 | Residential Type C | 2Nd | 234.0 | ₹15.8 Cr | 62,556 |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | Tower 2 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | Tower 3 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0003 | Tower 4 | Ground | 234.0 | ₹15.8 Cr | 62,556 | |
| 0103 | 1St | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | Tower 5 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0003 | Tower 6 | Ground | 234.0 | ₹15.8 Cr | 62,556 | |
| 0103 | 1St | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | Tower 7 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | Tower 8 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0203 | Tower 9 | 2Nd | 234.0 | ₹15.8 Cr | 62,556 | |
| 0303 | 3Rd | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0403 | 4Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0503 | 5Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0603 | 6Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0703 | 7Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0803 | 8Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 0903 | 9Th | 234.0 | ₹15.8 Cr | 62,556 | ||
| 1003 | 10Th | 234.0 | ₹15.8 Cr | 62,556 |
Videos about this scheme
No video of this scheme yet.
Where the flats are
All of this scheme is in one place, Africa Avenue.
A Google Maps search for the name - nobody has published a coordinate for it.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Delhi - Africa Avenue
Ministry of Housing and Urban Affairs, Department of Capital Development - notifies the master plan for Delhi in the Gazette of India
Delhi Development Authority, notified 2026-08-20
Delhi Development Authorityread 2026-09-12
Ministry of Housing and Urban Affairs (Department of Capital Development), Government of Indiaread 2026-09-12
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-15.
Everything on offer in Delhi Government property schemes in Delhi
Overview
| Authority | NBCC |
|---|---|
| Scheme type | Housing Scheme |
| Allotment | e-Auction |
| Flats on offer | 262 across 26 sizes and prices and 1 location |
| Property types | Residential 262 |
| Ownership | Freehold |
| Plot volume | 262 units with NBCC's own carpet area, saleable area, reserve price and EMD |
By designation
| The authority's own category | Flats |
|---|---|
| Type B | 93 |
| Type C | 85 |
| Type A | 84 |
Where the flats are
| District or unit | Flats | From | To |
|---|---|---|---|
| DelhiAfrica Avenue | 262 | ₹15.8 Cr | ₹17.8 Cr |
Before you bid
No caveats recorded for this scheme yet.
Source: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Who can apply
ONE UNIT PER PAN. NBCC's own words, Note 7(3) of the Instructions to Bidders: a bidder shall be permitted to apply for and participate in the auction for only one unit against one valid PAN card. Bidding is on RAILTEL's eNivida portal and the EMD must be lodged there before 8:00 pm on 17 October.
Eligibility is NBCC's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
Source: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Scheme and asset documents
Everything NBCC has published about this scheme and the assets in it.
No document has been linked to this scheme yet.
Where the auction runs
| Auction portal | NBCC e-Auction (eNivida) |
|---|---|
| Scheme page | https://www.nbccindia.in/nbccindia/nbcc_buy_property |
| Registration window | 3 Oct 2026 - 17 Oct 2026 |
| Auction | 19 Oct 2026 |
The steps
The document does not set out a step-by-step process. Follow the portal's own instructions.
Register on NBCC e-Auction (eNivida)
SarkariProperty does not take applications, payments or bids. Everything happens on NBCC's own portal.
Source: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
What you pay to enter
| Registration fee | ₹17,700 |
|---|---|
| EMD | 2 per cent of the reserve price, so ₹31,50,728 on the cheapest unit and ₹35,52,249 on the dearest. EMD is paid online through the portal's payment gateway only - NBCC's own words are that EMD in any other form shall not be accepted. No interest is paid on it. An unsuccessful bidder is refunded within 30 days of the auction. |
Payment plan
- Registration fee ₹1,770 including 18 per cent GST and an auction processing fee of ₹17,700 including 18 per cent GST, both paid to RAILTEL on the eNivida portal and both non-refundable.
- The offer document itself is free.
- The successful bidder pays the balance of the bid amount, less the EMD, within 72 hours of the acceptance letter.
Source: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
Questions people ask
What is the last date to apply for NBCC Avenue Towers Africa Avenue e-Auction 2026?
Registration and EMD for NBCC Avenue Towers Africa Avenue e-Auction 2026 close on 17 Oct 2026, 12 days from 5 Oct 2026. The auction is held on 19 Oct 2026.
How much do you pay up front for NBCC Avenue Towers Africa Avenue e-Auction 2026?
