NBCC Avenue Towers Africa Avenue e-Auction 2026
Also called NBCC Avenue Towers, Avenue Towers Africa Avenue, NBCC flats Delhi, NBCC e-auction Delhi, Avenue Towers New Delhi auction. SarkariProperty takes no application, payment or bid.
इस योजना के बारे में
NBCC Avenue Towers Africa Avenue e-Auction 2026 lists 262 residential flats in Delhi, offered by NBCC. Allotment is by e-auction. Registration closed on 22 Oct 2026.
Reserves run from ₹15.8 Cr to ₹17.8 Cr, and a reserve is the floor the bidding starts from rather than what the plot sells for. The advertised figure is not the whole cost: the charges NBCC adds on top are set out under Fees and payment.
मुख्य बातें: freehold tenure.
Source documents from NBCC are linked under Documents. SarkariProperty takes no application, payment or bid.
What NBCC's documents say about this scheme (5)
- NBCC extended this auction on 17 October 2026, the evening the EMD window was due to shut: EMD now runs to 22 October 2026 at 8 pm and the e-auction is on 24 October 2026, 12:00 to 14:00. The 262 units and the reserve prices are unchanged.
- NBCC sells these on behalf of the Ministry of Housing and Urban Affairs, not on its own account. It is a central public sector enterprise rather than a development authority, which is why this round appears on no state portal.
- One unit per PAN card. NBCC's Instructions to Bidders, Note 7(3), in its own words: a bidder may apply for and participate in the auction for only one unit against one valid PAN. The registration fee and the ₹17,700 processing fee are both non-refundable, so that limit is worth reading before paying either.
- NBCC publishes TWO areas against every unit and prices them to the same total. Carpet area runs 233.96 to 241.34 sq m and super built-up 393.84 to 444.03 sq m; the rate NBCC prints is on carpet area and comes to ₹62,556 to ₹68,371 per sq ft, while the same price over the saleable area is about ₹37,161. A rate quoted without saying which area it is on is the single easiest way to be wrong about this scheme by nearly half.
- Reported and NOT verified here: that NBCC announced this auction in July 2026 and cancelled it on 20 August. NBCC's own page carries only the 3 October document, not a withdrawn one, so the cancellation is recorded as a report and nothing on this page rests on it.
Flats and reserve prices
फ्लैट
1 locality: Africa AvenueEvery flat of this kind on NBCC's list, by locality
| Africa Avenue262 flats | |||||
|---|---|---|---|---|---|
| 0203, 0303, 0403and 6 moreTower 1 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0002, 0102, 0202and 8 moreTower 1 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0001, 0101, 0201and 8 moreTower 1 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0203, 0303, 0403and 6 moreTower 2 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0002, 0102, 0202and 8 moreTower 2 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0001, 0101, 0201and 8 moreTower 2 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0203, 0303, 0403and 6 moreTower 3 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0002, 0102, 0202and 8 moreTower 3 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0001, 0101, 0201and 8 moreTower 3 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0003, 0103, 0203and 8 moreTower 4 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0202, 0302, 0402and 6 moreTower 4 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0201, 0301, 0401and 6 moreTower 4 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0203, 0303, 0403and 6 moreTower 5 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0202, 0302, 0402and 6 moreTower 5 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0003, 0103, 0203and 8 moreTower 6 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0202, 0302, 0402and 6 moreTower 6 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0201, 0301, 0401and 6 moreTower 6 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0203, 0303, 0403and 6 moreTower 7 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0002, 0102, 0202and 8 moreTower 7 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0001, 0101, 0201and 8 moreTower 7 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0203, 0303, 0403and 6 moreTower 8 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0002, 0102, 0202and 8 moreTower 8 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0001, 0101, 0201and 8 moreTower 8 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
| 0203, 0303, 0403and 6 moreTower 9 | Type C | 234.02,518 sq ft | ₹62,556 | ₹15.8 Cr | ₹31.51 L |
| 0002, 0102, 0202and 8 moreTower 9 | Type B | 237.22,553 sq ft | ₹63,170 | ₹16.1 Cr | ₹32.25 L |
| 0001, 0101, 0201and 8 moreTower 9 | Type A | 241.32,598 sq ft | ₹68,371 | ₹17.8 Cr | ₹35.52 L |
The full list: every flat on offer, by locality and building262 flats
| Block | प्रकार | फ्लैट | क्षेत्रफल | आरक्षित मूल्य | Rate (₹/sq.ft) | Flat numbers |
|---|---|---|---|---|---|---|
Africa AvenueTower 1Type A x 11, Type B x 11, Type C x 9 | ||||||
| Tower 1 | Type A | 11 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0001, 0101, 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 1 | Type B | 11 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0002, 0102, 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 1 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 2Type A x 11, Type B x 11, Type C x 9 | ||||||
| Tower 2 | Type A | 11 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0001, 0101, 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 2 | Type B | 11 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0002, 0102, 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 2 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 3Type A x 11, Type B x 11, Type C x 9 | ||||||
| Tower 3 | Type A | 11 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0001, 0101, 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 3 | Type B | 11 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0002, 0102, 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 3 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 4Type C x 11, Type A x 9, Type B x 9 | ||||||
| Tower 4 | Type A | 9 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 4 | Type B | 9 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 4 | Type C | 11 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0003, 0103, 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 5Type B x 9, Type C x 9 | ||||||
| Tower 5 | Type B | 9 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 5 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 6Type C x 11, Type A x 9, Type B x 9 | ||||||
| Tower 6 | Type A | 9 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 6 | Type B | 9 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 6 | Type C | 11 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0003, 0103, 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 7Type A x 11, Type B x 11, Type C x 9 | ||||||
| Tower 7 | Type A | 11 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0001, 0101, 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 7 | Type B | 11 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0002, 0102, 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 7 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 8Type A x 11, Type B x 11, Type C x 9 | ||||||
| Tower 8 | Type A | 11 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0001, 0101, 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 8 | Type B | 11 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0002, 0102, 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 8 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
Africa AvenueTower 9Type A x 11, Type B x 11, Type C x 9 | ||||||
| Tower 9 | Type A | 11 | 241.3 sq m 2,598 sq ft | ₹17.8 Cr | ₹68,371 | 0001, 0101, 0201, 0301, 0401, 0501, 0601, 0701, 0801, 0901, 1001 |
| Tower 9 | Type B | 11 | 237.2 sq m 2,553 sq ft | ₹16.1 Cr | ₹63,170 | 0002, 0102, 0202, 0302, 0402, 0502, 0602, 0702, 0802, 0902, 1002 |
| Tower 9 | Type C | 9 | 234.0 sq m 2,518 sq ft | ₹15.8 Cr | ₹62,556 | 0203, 0303, 0403, 0503, 0603, 0703, 0803, 0903, 1003 |
आप क्या और कब भुगतान करते हैं
What NBCC publishes as a figure is added up; what it states only in words stays in its words.
आवेदन के लिए क्या देना होगा
| पंजीकरण शुल्क | ₹17,700 |
|---|---|
| EMD | 2 per cent of the reserve price, so ₹31,50,728 on the cheapest unit and ₹35,52,249 on the dearest. EMD is paid online through the portal's payment gateway only - NBCC's own words are that EMD in any other form shall not be accepted. No interest is paid on it. An unsuccessful bidder is refunded within 30 days of the auction. |
भुगतान योजना
- Registration fee ₹1,770 including 18 per cent GST and an auction processing fee of ₹17,700 including 18 per cent GST, both paid to RAILTEL on the eNivida portal and both non-refundable.
- The offer document itself is free.
- The successful bidder pays the balance of the bid amount, less the EMD, within 72 hours of the acceptance letter.
स्रोत: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
स्थान और उसके फ़ायदे
Where the flats are
All of this scheme is in one place, Africa Avenue.
A Google Maps search for the name - nobody has published a coordinate for it.
Why this location
Researched background on the districts this scheme sells in, held separately from the figures transcribed above and carrying its own sources.
Delhi - Africa Avenue
Ministry of Housing and Urban Affairs, Department of Capital Development - notifies the master plan for Delhi in the Gazette of India
Delhi Development Authority, notified 2026-08-20
Delhi Development Authority12 सितंबर 2026 को पढ़ा
Ministry of Housing and Urban Affairs (Department of Capital Development), Government of India12 सितंबर 2026 को पढ़ा
Researched background, held apart from the transcribed figures on this page. Every row names its publisher and the day it was read. Nothing here is a forecast, and none of it is a view on whether a property is a good buy. Record reviewed 2026-09-15.
Everything on offer in Delhi दिल्ली में सरकारी संपत्ति योजनाएं
इस नीलामी में बोली क्यों लगाएं
दस्तावेज़
Everything NBCC has published about this scheme and the flats in it, newest first inside each group.
Changes since publication1
A corrigendum or circular overrides the document it amends. Read these before anything else.
These are the source documents for this page. Where the authority contradicts itself, both numbers appear here and neither is quietly corrected. The files stay on NBCC's own servers - the pictures are first pages, so you can see what you are opening.
बोली कैसे लगाएं
It all happens on NBCC e-Auction (eNivida). SarkariProperty takes no application, payment or bid.
The document does not set out a step-by-step process. Follow the portal's own instructions, below.
नीलामी कहां होती है
| नीलामी पोर्टल | NBCC e-Auction (eNivida) |
|---|---|
| योजना पेज | https://www.nbccindia.in/webEnglish/buyProperties |
| पंजीकरण अवधि | 3 Oct 2026 - 22 अक्टूबर 2026 · closed |
| नीलामी | 24 अक्टूबर 2026 |
नीलामी हुई NBCC e-Auction (eNivida). SarkariProperty does not take applications, payments or bids.
स्रोत: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
कौन आवेदन कर सकता है
ONE UNIT PER PAN. NBCC's own words, Note 7(3) of the Instructions to Bidders: a bidder shall be permitted to apply for and participate in the auction for only one unit against one valid PAN card. Bidding is on RAILTEL's eNivida portal and the EMD must be lodged there before 8:00 pm on 17 October.
Eligibility is NBCC's to decide, on the documents you upload to its portal. SarkariProperty transcribes the rule and checks nothing on your behalf.
स्रोत: NBCC's own scheme page. NBCC has published no PDF for this scheme; these lines are transcribed from that page. Transcribed, not summarised.
अक्सर पूछे जाने वाले सवाल
What is the last date to apply for NBCC Avenue Towers Africa Avenue e-Auction 2026?
Registration for NBCC Avenue Towers Africa Avenue e-Auction 2026 has closed on 22 Oct 2026. NBCC has not announced a further round on this page.
How much do you pay up front for NBCC Avenue Towers Africa Avenue e-Auction 2026?
NBCC states it as: 2 per cent of the reserve price, so ₹31,50,728 on the cheapest unit and ₹35,52,249 on the dearest. EMD is paid online through the portal's payment gateway only - NBCC's own words are that EMD in any other form shall not be accepted. No interest is paid on it. An unsuccessful bidder is refunded within 30 days of the auction. Across the 262 flats listed the published amount runs from ₹31.51 L to ₹35.52 L.
Is there a registration fee for NBCC Avenue Towers Africa Avenue e-Auction 2026?
Yes. NBCC charges ₹17,700 for NBCC Avenue Towers Africa Avenue e-Auction 2026. It is non-refundable and separate from the EMD.
What is the cheapest flat in NBCC Avenue Towers Africa Avenue e-Auction 2026?
The lowest reserve price in NBCC Avenue Towers Africa Avenue e-Auction 2026 is ₹15.8 Cr, and the highest is ₹17.8 Cr. A reserve is a floor set by NBCC, not a sale price - the plot sells for whatever the auction reaches.
Where are the flats in NBCC Avenue Towers Africa Avenue e-Auction 2026?
NBCC Avenue Towers Africa Avenue e-Auction 2026 covers 262 flats across 1 district of Delhi: Delhi.
How many flats are on offer in NBCC Avenue Towers Africa Avenue e-Auction 2026?
262 flats.
What kind of property does NBCC Avenue Towers Africa Avenue e-Auction 2026 offer?
Residential 26 distinct offerings in all, held freehold.
Who can apply for NBCC Avenue Towers Africa Avenue e-Auction 2026?
ONE UNIT PER PAN. NBCC's own words, Note 7(3) of the Instructions to Bidders: a bidder shall be permitted to apply for and participate in the auction for only one unit against one valid PAN card. Bidding is on RAILTEL's eNivida portal and the EMD must be lodged there before 8:00 pm on 17 October.
How do I apply for NBCC Avenue Towers Africa Avenue e-Auction 2026?
You cannot now: registration for NBCC Avenue Towers Africa Avenue e-Auction 2026 closed on 22 Oct 2026. It ran on NBCC e-Auction (eNivida) at https://nbccauction.enivida.com. If NBCC advertises the flats again it will be as a new scheme, with its own dates. SarkariProperty takes no applications, payments or bids.
When did registration for NBCC Avenue Towers Africa Avenue e-Auction 2026 open?
Registration for NBCC Avenue Towers Africa Avenue e-Auction 2026 opened on 3 Oct 2026 and closed on 22 Oct 2026, on NBCC e-Auction (eNivida). The dates are NBCC's own, from the document linked under Documents.
What flat sizes are on offer in NBCC Avenue Towers Africa Avenue e-Auction 2026?
26 sizes, from 234.0 to 241.3 sq.m, as NBCC lists them. The table above gives each size with its price and rate.
अभी खुली अन्य योजनाएं
NBCC's own first, then the rest of Delhi.
DDA की तस्वीर
DDA · पहले आओ पहले पाओDDA Karmajeevi Awaas Yojana 2026
DDA की तस्वीर
DDA · पहले आओ पहले पाओDDA Karmayogi Awaas Yojana 2025
DDA · पहले आओ पहले पाओDDA Nagrik Awaas Yojana 2026
DDA · पहले आओ पहले पाओDDA Awas Nivesh Yojana 2026
DDA की तस्वीर
DDA · लकी ड्रॉDDA Janta Awaas Yojana Phase II 2026
DDA · e-AuctionDDA Mega e-Auction Phase 23, 2026
DDA की तस्वीर
DDA · पहले आओ पहले पाओDDA Khushhaal Pariwaar Yojana 2026
ADA Ayodhya की तस्वीरADA Vashishth Kunj Commercial and School Plots e-Auction 2026
संबंधित
बदलाव से पहले जानें
One WhatsApp message one if NBCC issues a corrigendum on the date or a flat, and one with the result.